FUNd Run-4-Life

overall

April 28, 2018


Results by Trivium Racing Inc
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Zachary Ferguson Southern Pines NC 288 29 M 1 Open 1 17:02.3 17:02.3 5:30/M
2 Jackson Sellers Laurinburg NC 466 14 M 1 11-14 2 19:48.8 19:48.8 6:23/M
3 Carlos Tobias Laurinburg NC 478 41 M 1 40-49 1 20:37.4 20:38.9 6:39/M
4 Sam Poage Laurinburg NC 495 18 M 1 15-19 2 21:00.9 21:01.1 6:46/M
5 Jay Flowers Laurinburg NC 352 29 M 1 20-29 1 21:12.3 21:18.6 6:50/M
6 Triston Burroughs Laurinburg NC 260 14 M 2 11-14 2 21:41.8 21:41.8 7:00/M
7 David Carmichael Laurinburg NC 362 45 M 2 40-49 1 21:56.9 21:58.9 7:05/M
8 Madison Williams Laurinburg NC 304 15 F 1 Open 2 22:07.7 22:07.7 7:08/M
9 Joshua Lockey Mccoll SC 312 24 M 2 20-29 1 22:40.8 22:41.7 7:19/M
10 Keaton Sanchez Maxton NC 484 28 M 3 20-29 1 22:58.8 23:05.6 7:25/M
11 Chris Carpenter Hamlet NC 300 43 M 3 40-49 2 23:11.0 23:12.4 7:29/M
12 Bryce Miller Laurinburg NC 295 10 M 1 1-10 2 23:14.5 23:15.5 7:30/M
13 Charles Jackson Laurinburg NC 361 45 M 4 40-49 1 23:17.2 23:19.0 7:31/M
14 Heidi Poage Laurinburg NC 493 54 F 1 50-59 1 23:18.2 23:25.9 7:31/M
15 Dylan Faulk Laurinburg NC 322 22 M 4 20-29 2 23:32.9 24:03.9 7:35/M
16 John McLaurin Laurinburg NC 270 29 M 5 20-29 1 23:43.7 23:55.2 7:39/M
17 Tabitha Williams Laurinburg NC 303 13 F 1 11-14 2 24:02.2 24:03.0 7:45/M
18 Steve Liles Laurinburg NC 436 57 M 1 50-59 1 24:12.4 24:17.3 7:48/M
19 Daniel Dubilzig Whitehouse OH 454 31 M 1 30-39 1 24:13.5 24:31.9 7:49/M
20 Claire Carmichael Laurinburg NC 381 13 F 2 11-14 2 24:17.5 24:18.9 7:50/M
21 Brandon Standridge Laurinburg NC 489 25 M 6 20-29 1 24:19.8 24:26.8 7:51/M
22 Katherine Lovett Laurinburg NC 332 28 F 1 20-29 1 24:25.1 24:35.0 7:53/M
23 Jon Priest Marston NC 333 35 M 2 30-39 1 24:39.0 24:45.7 7:57/M
24 Harry Mirtchell Lumberton NC 315 67 M 1 60-99 1 24:45.2 24:47.3 7:59/M
25 Amelia Lane Jaben Charleston SC 317 27 F 2 20-29 1 24:50.5 24:53.3 8:01/M
26 Bill Dubois Fayetteville NC 305 53 M 2 50-59 1 25:01.4 25:03.8 8:04/M
27 Matthew Batten Maxton NC 485 22 M 7 20-29 2 25:02.7 29:46.1 8:05/M
28 Emily Smith Laurinburg NC 464 43 F 1 40-49 1 25:08.2 25:09.4 8:06/M
29 Doc Stillwell Mc Coll SC 319 38 M 3 30-39 1 25:17.0 25:23.2 8:09/M
30 Matt Pracht Laurinburg NC 491 60 M 2 60-99 1 25:17.6 25:25.5 8:09/M
31 Derrick Shane Tyson Laurinburg NC 286 17 M 2 15-19 2 25:43.8 25:47.0 8:18/M
32 Michael Mandeville Aberdeen NC 434 34 M 4 30-39 1 25:48.9 25:53.8 8:19/M
33 Stevan Hernandez Laurinburg NC 530 45 M 5 40-49 1 26:04.8 26:15.1 8:25/M
34 Steve Reynolds Aberdeen NC 459 44 M 6 40-49 1 26:15.1 26:19.3 8:28/M
35 Kelly Barr Fairmont NC 483 54 M 3 50-59 1 26:16.3 26:18.8 8:28/M
36 Joe Baranik 306 58 M 4 50-59 1 26:16.4 26:17.8 8:28/M
37 James Todd Laurinburg NC 401 47 M 7 40-49 1 26:19.5 26:26.9 8:29/M
38 Sedarius Farmer Wagram NC 537 26 M 8 20-29 1 26:23.4 26:44.0 8:31/M
39 Alicia Heffern Laurinburg NC 507 37 F 1 30-39 1 26:44.4 26:49.3 8:37/M
40 Josh Schlyer Laurinburg NC 321 25 M 9 20-29 1 26:56.5 27:14.6 8:41/M
41 Sara Williamson Laurinburg NC 269 26 F 3 20-29 1 27:14.6 27:24.2 8:47/M
42 Remien Jackson Fort Bragg NC 368 21 F 4 20-29 2 27:28.2 27:33.8 8:52/M
43 Margaret Laviner Wagram NC 357 19 F 1 15-19 2 27:36.4 27:49.2 8:54/M
44 Nicholas Pruitte 308 18 M 3 15-19 2 27:38.5 27:39.5 8:55/M
45 Molly Hayes Laurinburg NC 432 33 F 2 30-39 1 27:39.9 27:48.1 8:55/M
46 Gabriella Heffern Laurinburg NC 508 11 F 3 11-14 2 28:29.9 28:35.5 9:11/M
47 Randy Callahan Laurinburg NC 351 31 M 5 30-39 1 28:36.4 29:02.8 9:14/M
48 Bill McMillan Laurinburg NC 433 45 M 8 40-49 1 28:51.1 29:04.4 9:18/M
49 Danny Holland Laurinburg NC 463 59 M 5 50-59 1 28:57.4 29:02.8 9:20/M
50 Elizabeth Hernandez Laurinburg NC 529 40 F 2 40-49 1 29:03.2 29:13.9 9:22/M
51 Susan McKeown Raleigh NC 427 56 F 2 50-59 1 29:12.8 29:16.7 9:25/M
52 Lindsey Wagner Georgetown TX 375 21 F 5 20-29 2 29:14.6 29:23.5 9:26/M
53 Melissia Morgan Hamlet NC 374 40 F 3 40-49 1 29:15.2 29:25.1 9:26/M
54 Sam Fulton Laurinburg NC 480 30 M 6 30-39 1 29:46.8 30:03.8 9:36/M
55 Allen Johnson Laurinburg NC 496 40 M 9 40-49 2 29:47.5 30:11.7 9:36/M
56 Ricky Keen Laurinburg NC 290 30 M 7 30-39 1 29:59.0 30:20.4 9:40/M
57 Autumn Lauzon Laurinburg NC 272 32 F 3 30-39 1 30:04.6 30:17.2 9:42/M
58 Drew Williamson Laurinburg NC 265 59 M 6 50-59 1 30:06.9 30:18.0 9:43/M
59 Bob Poage Laurinburg NC 492 53 M 7 50-59 1 30:09.0 30:10.4 9:44/M
60 Chase Payne 307 18 M 4 15-19 2 30:16.4 30:17.5 9:46/M
61 Ozzy Tyson Laurinburg NC 413 8 M 2 1-10 2 30:26.6 30:26.6 9:49/M
62 Angell Buie Laurinburg NC 486 34 F 4 30-39 1 30:31.1 30:44.2 9:51/M
63 Katie Carmichael Laurinburg NC 382 15 F 2 15-19 2 30:45.8 30:47.6 9:55/M
64 Charles John Aberdeen NC 320 34 M 8 30-39 1 30:46.9 30:50.5 9:55/M
65 Krystal Giddens Maxton NC 453 31 F 5 30-39 1 31:00.1 31:15.1 10:00/M
66 Laura Callahan Laurinburg NC 350 30 F 6 30-39 1 31:00.9 31:26.8 10:00/M
67 Lucio Morales Laurinburg NC 328 49 M 10 40-49 1 31:08.3 32:31.8 10:03/M
68 Brian Mulee Laurinburg NC 452 40 M 11 40-49 1 31:10.4 31:30.6 10:03/M
69 Addie Pratt Laurinburg NC 442 39 F 7 30-39 1 31:12.7 31:24.8 10:04/M
70 Austin Howard Charlotte NC 355 35 M 9 30-39 1 31:17.2 31:20.6 10:05/M
71 Franchesica Richardson Laurel Hill NC 499 27 F 6 20-29 1 31:31.9 31:31.9 10:10/M
72 Michael Greene Rockingham NC 348 26 M 10 20-29 1 31:39.1 31:39.2 10:13/M
73 Elizabeth McQueen 520 20 F 7 20-29 2 31:55.1 32:01.5 10:18/M
74 Grace Mack Laurel Hill NC 448 21 F 8 20-29 1 32:00.4 32:14.0 10:19/M
75 Kathleen Wilderman Rockingham NC 345 57 F 3 50-59 1 32:03.3 32:04.4 10:20/M
76 Wendell McIntyre Laurinburg NC 408 57 M 8 50-59 1 32:03.6 32:10.0 10:20/M
77 Lori Reynolds Wagram NC 450 57 F 4 50-59 1 32:04.4 32:19.1 10:21/M
78 Pam Tyler Ellerbe NC 363 37 F 8 30-39 1 32:25.9 32:33.0 10:27/M
79 Brandon Jackson Pelion SC 458 26 M 11 20-29 1 32:35.9 32:43.1 10:31/M
80 Ed O'Neal Rockingham NC 457 58 M 9 50-59 1 32:36.4 32:42.9 10:31/M
81 Alison Critcher Laurinburg NC 291 22 F 9 20-29 1 32:43.7 33:05.3 10:33/M
82 Mike Little Laurinburg NC 289 58 M 10 50-59 1 32:50.0 33:09.8 10:35/M
83 Jessica Howard Charlotte NC 353 34 F 9 30-39 1 34:03.5 34:07.9 10:59/M
84 Emilee Wilson Laurinburg NC 490 25 F 10 20-29 1 34:04.0 34:14.2 10:59/M
85 Jamie Neely Charlotte NC 311 58 M 11 50-59 1 34:11.3 34:14.4 11:02/M
86 Jamiya Henderson Laurinburg NC 417 10 F 1 1-10 2 34:57.6 34:57.6 11:16/M
87 Ja'Kari Monley Laurinburg NC 423 8 M 3 1-10 2 34:59.6 34:59.9 11:17/M
88 Scott Poage Laurinburg NC 494 23 M 12 20-29 1 35:00.5 35:01.5 11:17/M
89 Zy'Naz Howell Laurinburg NC 419 10 M 4 1-10 2 35:03.9 35:04.6 11:18/M
90 Brynley Freeman Laurinburg NC 418 8 F 2 1-10 2 35:07.9 35:08.5 11:20/M
91 Mary Carmichael Laurinburg NC 364 30 F 10 30-39 1 35:11.7 35:31.3 11:21/M
92 Polly Robinson Southern Pines NC 468 47 F 4 40-49 1 35:35.8 35:46.7 11:29/M
93 Tracy Martin Laurinburg NC 431 48 F 5 40-49 1 35:40.4 35:49.7 11:30/M
94 Brooke McQueen Laurel Hill NC 372 35 F 11 30-39 1 35:41.0 35:50.3 11:31/M
95 Katelynn Lopez Laurinburg NC 292 17 F 3 15-19 2 36:10.6 36:14.4 11:40/M
96 Willow Coleman Wagram NC 293 17 F 4 15-19 2 36:11.4 36:14.5 11:40/M
97 Terry Williams Conway SC 342 77 M 3 60-99 1 37:09.5 37:18.2 11:59/M
98 Christopher Bridgeman Raeford NC 366 39 M 10 30-39 1 37:43.0 37:50.5 12:10/M
99 Jeremy Elijah Bennettsville SC 344 36 M 11 30-39 1 38:00.2 38:15.7 12:15/M
100 Bobby Singleton Wallace SC 356 55 M 12 50-59 1 38:00.6 38:15.1 12:15/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Larry Bowman Laurinburg NC 474 40 M 12 40-49 1 38:08.3 38:13.7 12:18/M
102 Zoey Bowman Laurinburg NC 476 10 F 3 1-10 2 38:08.9 38:14.3 12:18/M
103 Johanna Altman Laurinburg NC 349 51 F 5 50-59 1 38:39.7 38:52.7 12:28/M
104 Hope Gibson Laurinburg NC 253 45 F 6 40-49 1 38:40.8 38:53.1 12:28/M
105 Randall Tyson Laurinburg NC 287 39 M 12 30-39 1 38:41.0 38:44.7 12:29/M
106 Sarah Laviner Laurinburg NC 318 24 F 11 20-29 1 38:41.4 38:53.0 12:29/M
107 Bianca Lapid Laurinburg NC 387 24 F 12 20-29 2 39:21.7 39:53.5 12:42/M
108 Na'Kiyyah Smith Laurinburg NC 414 11 F 4 11-14 2 39:50.8 39:50.8 12:51/M
109 Ella Miller Laurinburg NC 294 11 F 5 11-14 2 39:56.5 40:02.4 12:53/M
110 Ronnie Nicholson Laurinburg NC 274 59 M 13 50-59 1 39:58.0 39:58.0 12:54/M
111 Berkley Miller Laurinburg NC 296 7 F 4 1-10 2 40:06.4 40:12.6 12:56/M
112 James Neely Indian Trail NC 314 29 M 13 20-29 1 40:07.3 40:07.3 12:56/M
113 Brittany Neely Indian Trail NC 310 29 F 13 20-29 1 40:11.6 40:14.0 12:58/M
114 Isiahia Roberts 424 10 M 5 1-10 2 40:36.0 40:36.0 13:06/M
115 Matthew Jarrell Laurinburg NC 358 29 M 14 20-29 1 41:00.5 41:24.8 13:14/M
116 Kesha Beard Maxton NC 385 28 F 14 20-29 1 41:15.2 42:25.5 13:18/M
117 Kameshia Ellerbee Laurel Hill NC 512 31 F 12 30-39 1 41:17.0 41:17.0 13:19/M
118 James McDonald Laurinburg NC 254 45 M 13 40-49 1 41:31.6 41:35.5 13:24/M
119 Lisa Hickman Laurinburg NC 430 25 F 15 20-29 1 42:15.2 42:24.4 13:38/M
120 Augusta Gibson Laurinburg NC 252 14 F 6 11-14 1 42:35.1 42:46.7 13:44/M
121 George Wilson Fayetteville NC 278 60 M 4 60-99 1 42:35.9 42:58.8 13:44/M
122 Daisy Wilson Fayetteville NC 279 56 F 6 50-59 1 42:36.8 42:59.2 13:45/M
123 Caleb Olhmann 522 30 M 13 30-39 1 42:40.2 42:45.8 13:46/M
124 Karen Johnson Laurinburg NC 523 36 F 13 30-39 1 42:59.6 43:21.7 13:52/M
125 Brooke Shippee Laurinburg NC 409 37 F 14 30-39 1 43:01.7 43:22.6 13:53/M
126 Emily Olhmann 521 24 F 16 20-29 1 43:56.9 44:02.5 14:10/M
127 Kaitlin Griego Laurinburg NC 261 32 F 15 30-39 1 44:01.4 44:11.5 14:12/M
128 Coleman Burns Raeford NC 438 15 M 5 15-19 2 44:12.8 44:28.8 14:15/M
129 Beth Slater Bennett NC 497 46 F 7 40-49 1 44:39.6 45:05.2 14:24/M
130 Crystal Locklear Red Springs NC 444 36 F 16 30-39 1 44:43.4 45:06.4 14:25/M
131 Elijah Burns Raeford NC 439 12 M 3 11-14 2 46:25.3 46:40.6 14:58/M
132 Liam Singletary Laurinburg NC 470 9 M 6 1-10 2 46:28.6 58:52.0 14:59/M
133 Derrick Singletary Laurinburg NC 469 44 M 14 40-49 1 46:28.6 58:53.4 14:59/M
134 Talisa Singletary Laurinburg NC 472 34 F 17 30-39 1 46:28.8 58:50.7 14:59/M
135 Sommai Singletary Laurinburg NC 471 6 F 5 1-10 2 46:29.8 58:53.0 15:00/M
136 Pat Altman Bennettsville SC 281 60 F 1 60-99 1 46:49.0 47:15.4 15:06/M
137 Nikki Edge Laurinburg NC 327 37 F 18 30-39 1 47:11.0 47:32.1 15:13/M
138 Paige Chavis Laurinburg NC 323 31 F 19 30-39 1 47:11.8 47:31.6 15:13/M
139 Allison Hutton Marston NC 449 38 F 20 30-39 1 47:24.4 47:37.9 15:17/M
140 Amy Ratley Laurinburg NC 446 34 F 21 30-39 1 47:24.6 47:38.8 15:17/M
141 Melanie Chevalier Laurinburg NC 360 55 F 7 50-59 1 47:30.6 47:58.3 15:19/M
142 Amanda Chevalier Laurinburg NC 359 25 F 17 20-29 1 47:31.9 47:57.8 15:20/M
143 Greg Wood Laurinburg NC 255 58 M 14 50-59 1 47:37.6 48:00.6 15:22/M
144 Janet Smith Laurinburg NC 256 58 F 8 50-59 1 47:40.7 48:02.8 15:23/M
145 Roteshia Jones Laurinburg NC 251 29 F 18 20-29 1 47:43.0 47:46.7 15:24/M
146 Jacque Britt Laurinburg NC 456 52 F 9 50-59 1 47:43.6 48:04.8 15:24/M
147 Evelyn Shytle Laurinburg NC 257 62 F 2 60-99 1 47:43.9 48:04.7 15:24/M
148 Beth Dunbar Laurinburg NC 455 53 F 10 50-59 1 47:44.1 48:05.0 15:24/M
149 Andrew Hartwell Laurinburg NC 324 15 M 6 15-19 2 48:37.3 49:02.7 15:41/M
150 Joel Hartwell Laurinburg NC 325 49 M 15 40-49 1 48:37.8 49:03.1 15:41/M
151 Susan Hartwell Laurinburg NC 326 50 F 11 50-59 1 48:39.5 49:03.3 15:42/M
152 Kadin Mihtar Laurinburg NC 421 10 M 7 1-10 2 48:52.7 48:56.1 15:46/M
153 Jay Lighthall Laurinburg NC 422 11 M 4 11-14 2 48:53.5 48:56.5 15:46/M
154 Nolan Rembert Carthage NC 302 10 M 8 1-10 2 48:56.4 49:16.6 15:47/M
155 Barton Rembert Carthage NC 301 40 M 16 40-49 1 48:57.7 49:18.0 15:47/M
156 Mary Jo Adams Laurinburg NC 488 61 F 3 60-99 1 49:42.9 50:06.2 16:02/M
157 Carolyn Beranek Maxton NC 487 63 F 4 60-99 1 49:43.1 50:06.0 16:02/M
158 Ann Burns Raeford NC 437 42 F 8 40-49 1 49:48.5 50:03.1 16:04/M
159 Roger Burns Raeford NC 440 47 M 17 40-49 1 49:51.0 50:06.9 16:05/M
160 Deborah Ussery Rockingham NC 346 54 F 12 50-59 1 49:53.4 50:17.2 16:05/M
161 Pam Greene Rockingham NC 347 52 F 13 50-59 1 49:54.3 50:17.3 16:06/M
162 Andrew Sanders Maxton NC 309 48 M 18 40-49 1 50:03.7 50:22.4 16:09/M
163 Liam Griggs Laurinburg NC 511 6 M 9 1-10 2 51:55.8 51:55.8 16:45/M
164 Kim Lopes Laurinburg NC 510 46 F 9 40-49 1 51:57.7 51:57.7 16:45/M
165 Jayla Locklear Wagram NC 336 10 F 6 1-10 2 52:26.1 52:58.5 16:55/M
166 Latonya Armstrong Laurinburg NC 514 44 F 10 40-49 1 52:56.2 53:41.8 17:05/M
167 Lena Lawrence Laurinburg NC 498 9 F 7 1-10 2 53:09.8 53:27.0 17:09/M
168 Jordyn Stewart Laurinburg NC 415 20 F 19 20-29 1 53:09.9 53:28.3 17:09/M
169 Krista Thompson Laurinburg NC 384 32 F 22 30-39 1 53:11.2 53:42.4 17:09/M
170 Desiree Tyson Laurinburg NC 285 15 F 5 15-19 2 53:32.4 53:37.7 17:16/M
171 Stephanie Tyson Laurinburg 284 38 F 23 30-39 1 53:33.8 53:38.1 17:16/M
172 Bessie Robinson Laurinburg NC 298 54 F 14 50-59 1 53:38.2 53:57.7 17:18/M
173 Laura McIntyre Laurinburg NC 299 55 F 15 50-59 1 53:38.5 53:58.6 17:18/M
174 Gerri Griggs Bennettsville SC 519 57 F 16 50-59 1 53:41.6 53:41.6 17:19/M
175 Zyquarius Shaw Laurel Hill NC 337 12 M 5 11-14 2 53:45.8 53:45.8 17:20/M
176 Patricia Strickland Laurinburg NC 258 44 F 11 40-49 1 53:50.4 54:24.9 17:22/M
177 Marlene McQueen Laurinburg NC 482 51 F 17 50-59 1 53:50.9 54:24.6 17:22/M
178 Danielle Bullard Mc Collmccoll SC 259 31 F 24 30-39 1 53:51.2 54:24.9 17:22/M
179 Stacey Bowman Laurinburg NC 475 40 F 12 40-49 1 53:51.6 54:20.6 17:22/M
180 Carol Dudley Bennettsville SC 383 49 F 13 40-49 1 53:53.4 54:21.8 17:23/M
181 Cindy Stone Bennettsville SC 371 54 F 18 50-59 1 54:00.2 54:28.3 17:25/M
182 Vicki Watson Laurinburg NC 262 38 F 25 30-39 1 54:00.6 54:30.2 17:25/M
183 Susan Shelton Wagram NC 264 38 F 26 30-39 1 54:00.7 54:29.4 17:25/M
184 Amanda Giesler Laurinburg NC 266 41 F 14 40-49 1 54:00.8 54:29.8 17:25/M
185 Allyson Cherry Gibson NC 263 22 F 20 20-29 2 54:01.0 54:30.0 17:25/M
186 Zynesha McNeill Laurinburg NC 406 9 F 8 1-10 2 54:44.7 55:03.5 17:39/M
187 Jennifer McNeill Laurinburg NC 407 43 F 15 40-49 1 55:29.3 55:46.4 17:54/M
188 Jakale McDonald Laurinburg NC 527 12 M 6 11-14 2 55:35.8 55:48.5 17:56/M
189 Chip Shytle Laurinburg NC 378 61 M 5 60-99 1 55:47.1 56:08.1 18:00/M
190 Bear Hughes Laurinburg NC 428 63 M 6 60-99 1 55:48.5 56:10.4 18:00/M
191 Melinda Smith Laurinburg NC 447 52 F 19 50-59 1 56:21.0 56:21.0 18:11/M
192 Rachel Haywood Laurel Hill NC 500 22 F 21 20-29 1 56:33.0 1:03:39.3 18:15/M
193 Sheri Baines Laurinburg NC 280 54 F 20 50-59 1 57:40.5 58:11.5 18:36/M
194 Kaye Hickman Laurinburg NC 429 53 F 21 50-59 1 57:42.4 58:11.7 18:37/M
195 Connie Keith Laurinburg NC 377 66 F 5 60-99 1 1:00:07.4 1:00:41.3 19:24/M
196 Numa Cobb Greensboro NC 334 49 M 19 40-49 1 1:01:33.2 1:02:09.3 19:51/M
197 Alexandra Tobias Laurinburg NC 477 10 F 9 1-10 2 1:01:35.9 1:01:42.5 19:52/M
198 Darlene Ritchie Pinebluff NC 386 51 F 22 50-59 1 1:01:36.0 1:02:12.2 19:52/M
199 Suzette Tobias Laurinburg NC 479 48 F 16 40-49 1 1:01:37.3 1:01:44.2 19:53/M
200 Kim Morgan Laurel Hill NC 380 55 F 23 50-59 1 1:01:38.7 1:02:13.3 19:53/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Jameeka Bridgeman Raeford NC 367 36 F 27 30-39 1 1:03:11.9 1:03:26.1 20:23/M
202 Essye Bridgeman Snelleville GA 369 74 F 6 60-99 1 1:03:12.4 1:03:27.5 20:23/M
203 Ann-Marie Carrington Spring Lake NC 370 72 F 7 60-99 1 1:03:13.9 1:03:28.6 20:24/M
204 Zoee Chavis Laurel Hill NC 410 5 F 10 1-10 2 1:03:35.7 1:03:35.7 20:31/M
205 Brian Oxendine Maxton NC 412 35 M 14 30-39 1 1:03:40.9 1:03:40.9 20:32/M
206 Kernisha McDonald Laurinburg NC 526 41 F 17 40-49 1 1:04:18.3 1:04:30.5 20:45/M
207 Gail Jones Laurinburg NC 528 63 F 8 60-99 1 1:04:22.2 1:04:33.0 20:46/M
208 Lesia Pierce Laurel Hill NC 373 49 F 18 40-49 1 1:04:52.9 1:05:25.1 20:55/M
209 Kimberly Locklear Laurinburg NC 365 36 F 28 30-39 1 1:05:00.4 1:05:32.0 20:58/M
210 Frances Wright Laurel Hill NC 411 45 F 19 40-49 1 1:10:45.6 1:10:45.6 22:49/M
211 Ronda Nicholson Laurinburg NC 275 25 F 22 20-29 1 1:21:56.4 1:21:56.4 26:26/M
212 Bridgette Powell Laurinburg NC 277 30 F 29 30-39 1 1:21:56.5 1:21:56.5 26:26/M
213 Barbara Nicholson Laurinburg NC 273 57 F 24 50-59 1 1:21:56.5 1:21:56.5 26:26/M