Dirty Dozen 5k Obstacles

Individual

Age Group Results

June 23, 2018


Results By Trivium Racing, Inc.


Men: 8-14 15-99
Women: 8-14 15-99

Top

Female 8 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Keira Bach                        Lewisville  NC       5332   10       29        45:03.2     45:03.2
       2    Nyla Hooper                       Winston Salem  NC    5364   12       42        50:16.2     50:16.2
Top

Female 15 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Joanna Whitler                    Winston Salem  NC    5651   33        4        34:00.6     34:00.6
       2    Julie Sutter                      Winston-Salem  NC    5398   36        5        35:03.3     35:03.3
       3    Michelle Lawson                   Kernersville  NC     5372   46       11        37:04.8     37:04.8
       4    Cathy Legrande                    Clemmons  NC         5374   37       14        37:48.7     37:48.7
       5    Jason Caputo                      Clemmons  NC         5337   49       15        38:31.4     38:31.4
       6    Sarah Bost                        Clemmons  NC         5335   38       20        40:29.7     40:29.7
       7    Whitney Hsu                       Winston Salem  NC    5366   32       21        41:03.7     41:03.7
       8    Lauren Hayworth                   Winston-Salem  NC    5358   38       22        41:09.5     41:09.5
       9    Rachael Grogan                    Clemmons  NC         5356   18       24        43:16.3     43:16.3
      10    Kimberly Grogan                   Clemmons  NC         5355   21       25        43:21.5     43:21.5
      11    Erica Key                         Winston Salem  NC    5367   35       26        43:52.6     43:52.6
      12    Britta Hilton                     Greensboro  NC       5359   16       30        46:44.8     46:44.8
      13    Morgan Smith                      Greensboro  NC       5391   17       33        46:51.5     46:51.5
      14    Catherine Pearce                  Clemmons  NC         5381   35       34        47:23.6     47:23.6
      15    Tiffani Otey                      Winston Salem  NC    5379   32       35        47:45.3     47:45.3
      16    Abby Riddle                       Winston Salem  NC    5383   29       37        49:10.6     49:10.6
      17    Laura Crist                       Winston Salem  NC    5342   32       38        49:10.7     49:10.7
      18    Rhian Mayhew                      Raleigh  NC          5377   27       39        49:24.0     49:24.0
      19    Martha Hamblin                    Mebane  NC           5357   62       40        50:01.6     50:01.6
      20    Michelle Scott                    Winston Salem  NC    5387   33       41        50:08.3     50:08.3
      21    April Bach                        Lewisville  NC       5331   45       43        50:42.1     50:42.1
      22    Jennifer Hooper                   Winston Salem  NC    5362   36       44        51:10.5     51:10.5
      23    Leah Chapman                      Kernersville  NC     5339   37       45        52:44.2     52:44.2
      24    Nancy McNally                     Greensboro  NC       5378   48       47        54:00.8     54:00.8
      25    Christine Shugart                 Clemmons  NC         5389   39       48        54:01.3     54:01.3
      26    Rebecca Stevens                   Winston Salem  NC    5393   32       51        55:54.7     55:54.7
      27    Wendy Taylor                      Lewisville  NC       5395   57       54      1:00:29.8   1:00:29.8
      28    Sally Kimball                     Advance  NC          5370   53       55      1:01:49.7   1:01:49.7
      29    Malysa Rogers                     Advance  NC          5385   51       56      1:03:28.2   1:03:28.2
      30    Amy Schell                        Clemmons  NC         5386   47       57      1:03:28.4   1:03:28.4
      31    Alisha Belk                       Raleigh  NC          5333   34       59      1:04:00.2   1:04:00.2
      32    Izzie Davis                       Clemmons  NC         5345   24       61      1:15:00.9   1:15:00.9
      33    Brenda Davis                      Clemmons  NC         5344   60       62      1:15:01.7   1:15:01.7
      34    Vanessa Vasquez                   Winston Salem  NC    5396   46       63      1:15:02.8   1:15:02.8
Top

Male 8 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cameron Clark                     Lewisville  NC       5340   14        8        36:22.2     36:22.2
       2    Jonah Legrande                    Clemmons  NC         5375    9       12        37:27.4     37:27.4
       3    Cooper Giese                      Winston Salem  NC    5349   10       17        39:19.1     39:19.1
       4    John Rogers                       Advance  NC          5384   14       19        39:26.6     39:26.6
       5    Kayden Hooper                     Winston Salem  NC    5363   14       28        44:56.0     44:56.0
       6    Spencer Melton                    Advance  NC          5399   12       32        46:46.0     46:46.0
       7    Liam Shugart                      Clemmons  NC         5390   10       49        54:01.7     54:01.7
Top

Male 15 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chris Grogan                      Clemmons  NC         5354   16        1        31:29.8     31:29.8
       2    Chad Plass                        Winston Salem  NC    5382   38        2        31:36.8     31:36.8
       3    Carrington Dahmer                 Winston Salem  NC    5343   33        3        33:03.0     33:03.0
       4    Yancey Goins                      Lewisville  NC       5400   41        6        35:28.5     35:28.5
       5    Todd Cassidy                      Mocksville  NC       5338   53        7        35:51.7     35:51.7
       6    David Collard                     Winston Salem  NC    5341   37        9        36:24.9     36:24.9
       7    Jon Anderson                      Advance  NC          5329   48       10        36:37.0     36:37.0
       8    Garrett Atkinson                  Winston Salem  NC    5330   34       13        37:39.2     37:39.2
       9    Sean Giese                        Winston Salem  NC    5350   38       16        38:54.6     38:54.6
      10    Thomas Lawson                     Kernersville  NC     5373   49       18        39:24.4     39:24.4
      11    Michael Kittner                   Clemmons  NC         5371   43       23        41:25.2     41:25.2
      12    Jonathan Key                      Winston Salem  NC    5368   35       27        43:54.9     43:54.9
      13    James Kimball                     Advance  NC          5369   46       31        46:45.0     46:45.0
      14    Christopher Stevens               Winston Salem  NC    5392   27       36        49:01.8     49:01.8
      15    Kyle Wilson                       Winston Salem  NC    5397   35       46        52:44.2     52:44.2
      16    Brett Severino                    Lewisville  NC       5388   16       50        54:49.6     54:49.6
      17    Eric Suckow                       Winston Salem  NC    5394   36       52        55:59.3     55:59.3
      18    Ryan Hsu                          Winston Salem  NC    5365   32       53        56:56.2     56:56.2
      19    Justin Fowler                     Raleigh  NC          5348   33       58      1:04:00.1   1:04:00.1
      20    Russell Belk                      Lexington  NC        5334   67       60      1:04:01.6   1:04:01.6