Northern Trails Marathon and 10 Miler

Age Group Results

March 10, 2019


Results By Trivium Racing, Inc.


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Top

Female Open Winners

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
6 Tara Wommack 305 Greensboro NC 36 F 1 1 52:20.5 8:26/M 1 27:32.7 7:59/M 1:19:53.3 7:59/M
7 Caitlin Carroll 300 Winston Salem NC 23 F 2 2 52:21.8 8:27/M 2 27:41.1 8:00/M 1:20:03.0 8:00/M
9 Jacqueline Parsons 287 Crumpler NC 34 F 3 3 53:20.7 8:36/M 3 29:43.8 8:18/M 1:23:04.5 8:18/M
 
Top

Female 19 and Under

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
44 Patrice Hinkson 340 Huntersville NC 15 F 1 1 1:06:48.2 10:46/M 1 33:13.3 10:00/M 1:40:01.6 10:00/M
182 Savannah Doyle 207 Summerfield NC 11 F 2 2 2:14:52.7 21:45/M 2 1:16:22.0 21:07/M 3:31:14.7 21:07/M
 
Top

Female 20 to 24

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
13 Monique Stewart 267 Greensboro NC 22 F 1 1 54:31.7 8:48/M 1 31:26.5 8:36/M 1:25:58.3 8:36/M
88 Mackenzie Ramseyer 343 Fayetteville NC 24 F 2 2 1:11:43.9 11:34/M 2 41:47.7 11:21/M 1:53:31.7 11:21/M
108 Amanda Hogan 232 Greensboro NC 24 F 3 3 1:13:55.9 11:55/M 3 44:14.8 11:49/M 1:58:10.8 11:49/M
 
Top

Female 25 to 29

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
34 Julie Lemanski 337 Durham NC 29 F 1 1 1:02:06.0 10:01/M 1 33:14.7 9:32/M 1:35:20.8 9:32/M
82 Eliza O'Hare 295 Denton NC 28 F 2 4 1:17:33.2 12:30/M 2 34:25.6 11:12/M 1:51:58.9 11:12/M
97 Courtney Greenough 352 Greensboro NC 29 F 3 3 1:13:55.5 11:55/M 3 41:23.2 11:32/M 1:55:18.8 11:32/M
116 Caity Chandler 334 Raleigh NC 26 F 4 2 1:13:33.8 11:52/M 4 48:09.6 12:10/M 2:01:43.4 12:10/M
117 Corrinne Rosquillo 263 Greensboro NC 28 F 5 5 1:19:23.5 12:48/M 5 43:36.2 12:18/M 2:02:59.8 12:18/M
136 Lauren Thomas 353 Durham NC 29 F 6 6 1:24:23.7 13:37/M 6 50:34.8 13:30/M 2:14:58.5 13:30/M
142 Ashley Lancaster 221 Greensboro NC 28 F 7 7 1:26:57.7 14:01/M 7 51:59.4 13:54/M 2:18:57.1 13:54/M
149 Elizabeth Geigler 389 Winston Salem NC 28 F 8 8 1:31:07.8 14:42/M 8 52:58.4 14:25/M 2:24:06.2 14:25/M
151 Christin Carter 261 Columbia SC 28 F 9 9 1:33:58.7 15:09/M 9 51:34.2 14:33/M 2:25:33.0 14:33/M
179 Elizabeth Williard 238 Kernersville NC 25 F 10 10 2:07:43.9 20:36/M 10 1:17:49.5 20:33/M 3:25:33.4 20:33/M
 
Top

Female 30 to 34

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
55 Reba Slivka 391 Jamestown NC 34 F 1 1 1:06:43.2 10:46/M 1 35:53.6 10:16/M 1:42:36.9 10:16/M
60 Victoria Mans 292 Fayetteville NC 34 F 2 2 1:08:43.2 11:05/M 2 36:17.7 10:30/M 1:45:00.9 10:30/M
90 Felicia Wood 361 Randleman NC 31 F 3 4 1:14:39.1 12:02/M 3 39:22.5 11:24/M 1:54:01.7 11:24/M
92 Emily Martin 362 Colfax NC 34 F 4 5 1:14:42.7 12:03/M 4 39:31.8 11:25/M 1:54:14.6 11:25/M
95 Victoria Meeks 218 Greensboro NC 32 F 5 3 1:14:30.1 12:01/M 5 40:28.7 11:30/M 1:54:58.8 11:30/M
106 Rebecca Dunlop 358 Greensboro NC 33 F 6 6 1:16:09.7 12:17/M 6 41:54.4 11:48/M 1:58:04.2 11:48/M
140 Celeste Snediker 239 Burlington NC 30 F 7 8 1:32:17.9 14:53/M 7 46:15.7 13:51/M 2:18:33.6 13:51/M
148 Vanessa Vila 205 Kernersville NC 33 F 8 7 1:23:35.6 13:29/M 8 59:11.3 14:17/M 2:22:47.0 14:17/M
159 Chandler Hagen 395 Raleigh NC 32 F 9 9 1:41:06.3 16:18/M 9 54:19.3 15:33/M 2:35:25.7 15:33/M
162 Jhiauna Wise 227 Whitsett NC 33 F 10 11 1:41:10.7 16:19/M 10 57:35.1 15:53/M 2:38:45.8 15:53/M
163 Amaryllis Johnson 228 Creedmoor NC 32 F 11 10 1:41:08.7 16:19/M 11 59:01.3 16:01/M 2:40:10.0 16:01/M
166 Emmalee Morris 333 Greensboro NC 34 F 12 12 1:48:06.8 17:26/M 12 1:01:33.9 16:58/M 2:49:40.8 16:58/M
175 Anna Greene 346 Greensboro NC 33 F 13 13 1:52:50.7 18:12/M 13 1:03:03.7 17:35/M 2:55:54.5 17:35/M
 
Top

Female 35 to 39

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
71 Victoria Sechriest 356 Salisbury NC 38 F 1 1 1:11:25.3 11:31/M 1 36:24.7 10:47/M 1:47:50.1 10:47/M
109 Elizabeth Freeze 2161 Greensboro NC 35 F 2 2 1:15:54.8 12:15/M 2 42:19.9 11:49/M 1:58:14.7 11:49/M
119 Kathryn Fleihan 210 Greensboro NC 37 F 3 4 1:19:39.2 12:51/M 3 44:03.9 12:22/M 2:03:43.1 12:22/M
125 Heather Carter 269 Winston Salem NC 36 F 4 5 1:21:23.3 13:08/M 4 45:55.5 12:44/M 2:07:18.9 12:44/M
126 Megan Bowles 320 Raleigh NC 36 F 5 3 1:18:54.1 12:44/M 5 48:42.1 12:46/M 2:07:36.3 12:46/M
144 Elisabeth O'Toole 294 Raeford NC 37 F 6 6 1:32:56.7 14:59/M 6 48:04.8 14:06/M 2:21:01.5 14:06/M
145 Lindsay Shuffstall 274 Linden NC 36 F 7 7 1:34:13.8 15:12/M 7 47:40.8 14:11/M 2:21:54.7 14:11/M
157 Mindy Yates 214 Snow Camp NC 39 F 8 9 1:37:34.6 15:44/M 8 54:44.1 15:14/M 2:32:18.8 15:14/M
158 Kim Lamonds 224 Randleman NC 36 F 9 8 1:34:19.5 15:13/M 9 58:00.7 15:14/M 2:32:20.2 15:14/M
161 Kate White 211 Gibsonville NC 37 F 10 10 1:38:01.1 15:49/M 10 59:46.5 15:47/M 2:37:47.7 15:47/M
 
Top

Female 40 to 44

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
16 Karen Murphy 2175 Durham NC 40 F 1 1 56:11.7 9:04/M 1 30:39.7 8:41/M 1:26:51.5 8:41/M
32 Jennifer Curtin 234 Burlington NC 43 F 2 2 1:02:07.9 10:01/M 2 33:03.7 9:31/M 1:35:11.6 9:31/M
76 Tracy Wesley 2157 Kernersville NC 41 F 3 3 1:11:52.9 11:35/M 3 37:19.6 10:55/M 1:49:12.5 10:55/M
83 Teresa Chilton 301 Efland NC 43 F 4 4 1:12:02.8 11:37/M 4 40:06.0 11:13/M 1:52:08.8 11:13/M
94 Jennifer Jarosz 241 Greensboro NC 42 F 5 7 1:16:12.4 12:17/M 5 38:41.4 11:29/M 1:54:53.9 11:29/M
101 Neala Jones 217 Summerfield NC 44 F 6 5 1:15:26.8 12:10/M 6 41:04.2 11:39/M 1:56:31.0 11:39/M
111 Kim Craver 321 Clemmons NC 40 F 7 6 1:15:48.2 12:14/M 7 43:43.8 11:57/M 1:59:32.0 11:57/M
129 Lisa Barella 2166 Greensboro NC 44 F 8 11 1:28:15.2 14:14/M 8 40:27.6 12:52/M 2:08:42.9 12:52/M
130 Sarah Apel 360 Jamestown NC 40 F 9 8 1:22:36.1 13:19/M 9 50:00.9 13:16/M 2:12:37.1 13:16/M
132 Danielle Draughn 314 Denton NC 42 F 10 9 1:24:18.3 13:36/M 10 49:13.3 13:21/M 2:13:31.6 13:21/M
133 Beth Reynolds 204 Greensboro NC 44 F 11 10 1:25:18.9 13:45/M 11 48:57.7 13:26/M 2:14:16.7 13:26/M
135 Jacquelyn Nance 329 Elizabethtown NC 42 F 12 12 1:28:19.8 14:15/M 12 46:37.6 13:30/M 2:14:57.4 13:30/M
168 Lisa Russell 354 Oak Ridge NC 44 F 13 14 1:52:41.8 18:10/M 13 58:00.5 17:04/M 2:50:42.4 17:04/M
169 Julie Scott 311 Boone NC 40 F 14 13 1:52:04.8 18:05/M 14 59:23.7 17:09/M 2:51:28.6 17:09/M
176 Jessica Regn 363 Durham NC 44 F 15 15 1:52:53.8 18:12/M 15 1:03:24.9 17:38/M 2:56:18.7 17:38/M
 
Top

Female 45 to 49

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
64 Heather Aherne 336 Greensboro NC 48 F 1 1 1:08:32.4 11:03/M 1 37:35.0 10:37/M 1:46:07.5 10:37/M
98 Elizabeth Goodman 201 Winston Salem NC 46 F 2 5 1:16:14.8 12:18/M 2 39:05.8 11:32/M 1:55:20.6 11:32/M
99 Diane Jenkins 229 Greensboro NC 45 F 3 2 1:14:00.7 11:56/M 3 41:51.1 11:35/M 1:55:51.8 11:35/M
100 Rachel Ulmer 216 Greensboro NC 49 F 4 3 1:15:03.8 12:06/M 4 40:51.6 11:36/M 1:55:55.5 11:36/M
107 Kimberly Hewitt 209 Greensboro NC 45 F 5 4 1:15:23.5 12:10/M 5 42:41.8 11:49/M 1:58:05.3 11:49/M
138 Heather Ostrander 392 Durham NC 45 F 6 7 1:26:57.5 14:01/M 6 51:05.7 13:48/M 2:18:03.2 13:48/M
143 Dawn Ezell 255 Lewisville NC 47 F 7 9 1:29:48.9 14:29/M 7 49:49.5 13:58/M 2:19:38.5 13:58/M
154 Trina Martin 2197 Marshville NC 45 F 8 6 1:26:30.0 13:57/M 8 1:00:00.8 14:39/M 2:26:30.8 14:39/M
155 Jennifer Crawford 323 Hope Mills NC 45 F 9 10 1:34:13.6 15:12/M 9 52:32.9 14:41/M 2:26:46.6 14:41/M
156 Samantha Ziglar 202 Lexington NC 46 F 10 8 1:28:09.8 14:13/M 10 1:00:27.3 14:52/M 2:28:37.1 14:52/M
167 Leslie Shular 355 Greensboro NC 45 F 11 14 1:52:41.3 18:10/M 11 58:00.3 17:04/M 2:50:41.7 17:04/M
171 Melody Farnham 297 Fayetteville NC 48 F 12 12 1:51:07.4 17:55/M 12 1:00:27.9 17:10/M 2:51:35.3 17:10/M
172 Carrie Burch 215 Greensboro NC 47 F 13 11 1:48:17.4 17:28/M 13 1:06:04.0 17:26/M 2:54:21.4 17:26/M
174 Katie Hunsucker 307 High Point NC 47 F 14 15 1:53:13.9 18:16/M 14 1:01:22.5 17:28/M 2:54:36.5 17:28/M
177 Faith Regn 388 Durham NC 49 F 15 13 1:52:25.8 18:08/M 15 1:12:17.2 18:28/M 3:04:43.1 18:28/M
181 Stephanie Doyle 208 Summerfield NC 48 F 16 16 2:14:49.7 21:45/M 16 1:16:24.8 21:07/M 3:31:14.5 21:07/M
 
Top

Female 50 to 54

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
49 Beth Warren 291 Browns Summit NC 52 F 1 1 1:05:36.1 10:35/M 1 35:32.7 10:07/M 1:41:08.9 10:07/M
51 Gulnara Asgarova 219 Reidsville NC 50 F 2 2 1:06:37.8 10:45/M 2 34:49.6 10:09/M 1:41:27.4 10:09/M
68 Tina Wallace 265 Graham NC 51 F 3 3 1:08:58.8 11:07/M 3 38:15.2 10:43/M 1:47:14.0 10:43/M
84 Sally Wilging 2196 Cary NC 54 F 4 4 1:12:57.7 11:46/M 4 39:23.6 11:14/M 1:52:21.3 11:14/M
87 Rose Bobbitt 308 Graham NC 54 F 5 6 1:14:03.7 11:57/M 5 39:14.8 11:20/M 1:53:18.5 11:20/M
112 Eileen Hogan 231 Greensboro NC 53 F 6 5 1:12:58.8 11:46/M 6 47:08.1 12:01/M 2:00:06.9 12:01/M
120 Melinda Sadler 220 Greensboro NC 51 F 7 7 1:18:59.7 12:44/M 7 44:57.8 12:24/M 2:03:57.5 12:24/M
134 Terri Jones 252 Greensboro NC 50 F 8 8 1:25:43.2 13:50/M 8 48:58.9 13:28/M 2:14:42.2 13:28/M
152 Ginny Hamadi 253 Greensboro NC 52 F 9 9 1:34:05.8 15:10/M 9 51:27.2 14:33/M 2:25:33.0 14:33/M
160 Melissa Patram 223 Asheboro NC 52 F 10 10 1:36:38.4 15:35/M 10 59:38.7 15:38/M 2:36:17.2 15:38/M
170 Terri Cook 350 Martinsville VA 50 F 11 11 1:50:55.8 17:53/M 11 1:00:38.4 17:09/M 2:51:34.3 17:09/M
 
Top

Female 55 to 59

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
89 Denise Wildblood 279 Raleigh NC 57 F 1 1 1:13:20.1 11:50/M 1 40:15.4 11:22/M 1:53:35.5 11:22/M
180 Cynthia Williard 237 Walnut Cove NC 57 F 2 2 2:07:44.3 20:36/M 2 1:17:53.8 20:34/M 3:25:38.2 20:34/M
 
Top

Female 60 to 64

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
72 Diana Hoxie 393 Salisbury NC 64 F 1 1 1:11:26.6 11:31/M 1 36:26.5 10:47/M 1:47:53.1 10:47/M
85 Karen Plunkett 330 Raleigh NC 60 F 2 2 1:12:48.2 11:45/M 2 39:45.0 11:15/M 1:52:33.2 11:15/M
 
Top

Female 65 to 69

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
123 Carol Bernstorf 309 Greensboro NC 65 F 1 1 1:20:21.6 12:58/M 1 45:07.4 12:33/M 2:05:29.0 12:33/M
137 Rebecca Jenkins 256 Lewisville NC 69 F 2 2 1:30:01.1 14:31/M 2 47:58.4 13:48/M 2:17:59.6 13:48/M
164 Deanna Springall 331 Cary NC 65 F 3 3 1:47:29.2 17:20/M 3 1:00:11.1 16:46/M 2:47:40.3 16:46/M
 
Top

Male Open Winners

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
1 Paul Ryland 2176 Carrboro NC 27 M 1 1 42:58.8 6:56/M 1 24:20.5 6:44/M 1:07:19.4 6:44/M
2 Andrew Wommack 302 Greensboro NC 35 M 2 2 43:17.2 6:59/M 2 24:21.4 6:46/M 1:07:38.7 6:46/M
3 Jason Thomas 212 Greensboro NC 38 M 3 3 46:38.7 7:31/M 3 26:09.4 7:17/M 1:12:48.2 7:17/M
 
Top

Male 19 and Under

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
43 Dominic Hinkson 341 Huntersville NC 17 M 1 1 1:06:50.4 10:47/M 1 32:53.8 9:58/M 1:39:44.3 9:58/M
63 Asher Mearns 272 Granite Falls NC 15 M 2 2 1:07:49.1 10:56/M 2 37:58.6 10:35/M 1:45:47.8 10:35/M
 
Top

Male 20 to 24

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
25 Daniel Quintin 351 Durham NC 24 M 1 1 58:09.2 9:23/M 1 33:09.2 9:08/M 1:31:18.4 9:08/M
38 Martin Ramseyer 342 Fayetteville NC 24 M 2 2 59:58.0 9:40/M 2 37:07.1 9:43/M 1:37:05.1 9:43/M
 
Top

Male 25 to 29

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
8 Mark Wells 359 Greensboro NC 28 M 1 1 53:32.7 8:38/M 1 29:16.5 8:17/M 1:22:49.3 8:17/M
12 Brandon Ferrer 303 Greensboro NC 27 M 2 2 55:10.2 8:54/M 2 30:46.2 8:36/M 1:25:56.5 8:36/M
21 Erik Andersson 328 Winston Salem NC 29 M 3 3 59:06.5 9:32/M 3 29:49.7 8:54/M 1:28:56.2 8:54/M
30 Clayton Durham 245 Elon NC 28 M 4 4 1:00:51.0 9:49/M 4 32:56.1 9:23/M 1:33:47.2 9:23/M
33 Seth Bernstein 312 Durham NC 29 M 5 5 1:02:07.5 10:01/M 5 33:13.2 9:32/M 1:35:20.7 9:32/M
45 Chris Ingram 288 Greensboro NC 26 M 6 6 1:05:37.9 10:35/M 6 34:59.3 10:04/M 1:40:37.3 10:04/M
56 Brendan Frosheiser 2151 Greensboro NC 26 M 7 7 1:06:54.6 10:47/M 7 36:40.2 10:21/M 1:43:34.9 10:21/M
81 Heitor Vinci 296 Denton NC 26 M 8 9 1:17:33.7 12:30/M 8 34:24.4 11:12/M 1:51:58.2 11:12/M
115 Dan Lennox 304 Raleigh NC 27 M 9 8 1:14:12.7 11:58/M 9 47:30.2 12:10/M 2:01:43.0 12:10/M
124 Matthew Forris 324 Cary NC 28 M 10 10 1:20:36.5 13:00/M 10 45:04.6 12:34/M 2:05:41.1 12:34/M
 
Top

Male 30 to 34

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
5 Dusten Winebarger 2167 Greensboro NC 32 M 1 1 52:07.0 8:24/M 1 27:41.5 7:59/M 1:19:48.5 7:59/M
17 Olof Zetterlund 348 Jamestown NC 31 M 2 2 58:08.8 9:23/M 2 29:51.8 8:48/M 1:28:00.7 8:48/M
28 Bob Hafner 275 Kernersville NC 33 M 3 3 59:01.0 9:31/M 3 33:22.0 9:14/M 1:32:23.0 9:14/M
29 James Head 2155 Fort Bragg NC 34 M 4 4 1:02:09.0 10:01/M 4 31:34.3 9:22/M 1:33:43.3 9:22/M
36 Nicolas Soulier 2158 Greensboro NC 34 M 5 5 1:02:13.6 10:02/M 5 34:21.1 9:39/M 1:36:34.8 9:39/M
46 David McDuffee 262 High Point NC 30 M 6 6 1:03:29.2 10:14/M 6 37:09.6 10:04/M 1:40:38.8 10:04/M
93 Anthony Conant 322 Raleigh NC 31 M 7 7 1:14:52.8 12:05/M 7 39:44.6 11:28/M 1:54:37.4 11:28/M
105 James Dunlop 357 Greensboro NC 34 M 8 8 1:16:01.8 12:16/M 8 42:01.8 11:48/M 1:58:03.6 11:48/M
141 Nathan Manzer 240 Burlington NC 32 M 9 10 1:32:21.6 14:54/M 9 46:16.8 13:52/M 2:18:38.5 13:52/M
147 Maurice Goodwin 344 Mc Leansville NC 31 M 10 9 1:29:13.8 14:23/M 10 53:28.0 14:16/M 2:22:41.8 14:16/M
150 Bryan Geigler 390 Winston Salem NC 30 M 11     11 2:24:06.5 14:25/M 2:24:06.5 14:25/M
 
Top

Male 35 to 39

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
11 John Alsup 2162 Greensboro NC 38 M 1 1 54:28.6 8:47/M 1 30:18.1 8:29/M 1:24:46.7 8:29/M
40 Aaron O'Hare 327 Greensboro NC 35 M 2 4 1:07:19.7 10:51/M 2 31:17.0 9:52/M 1:38:36.8 9:52/M
42 Rich Parker 2200 Elon NC 38 M 3 2 1:04:39.5 10:26/M 3 34:50.5 9:57/M 1:39:30.0 9:57/M
53 Casey Wilson 298 Martinsville VA 39 M 4 3 1:05:52.9 10:37/M 4 36:14.8 10:13/M 1:42:07.8 10:13/M
54 Justin Patrick 226 Kernersville NC 37 M 5 5 1:07:50.9 10:56/M 5 34:35.1 10:15/M 1:42:26.1 10:15/M
66 Jose Yrigollen 293 Fayetteville NC 36 M 6 6 1:07:56.2 10:57/M 6 38:29.0 10:39/M 1:46:25.2 10:39/M
73 Ryan Funkhouser 281 Maryville TN 36 M 7 7 1:09:54.5 11:16/M 7 38:01.7 10:48/M 1:47:56.2 10:48/M
78 Robert Voss 282 Walnut Cove NC 35 M 8 8 1:11:33.8 11:32/M 8 38:56.7 11:03/M 1:50:30.6 11:03/M
91 Jason Keranen 315 High Point NC 37 M 9 10 1:16:33.0 12:21/M 9 37:38.5 11:25/M 1:54:11.5 11:25/M
103 Eric Anterhaus 290 Greensboro NC 39 M 10 9 1:14:43.0 12:03/M 10 42:53.7 11:46/M 1:57:36.8 11:46/M
131 Aj Bombard 299 Greensboro NC 39 M 11 11 1:26:07.6 13:53/M 11 46:50.3 13:18/M 2:12:58.0 13:18/M
 
Top

Male 40 to 44

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
4 Jeremy Waldrop 2165 Greensboro NC 42 M 1 1 48:28.4 7:49/M 1 28:20.3 7:41/M 1:16:48.7 7:41/M
10 Danny Sangster 316 Gold Hill NC 42 M 2 2 54:38.5 8:49/M 2 30:06.4 8:28/M 1:24:44.9 8:28/M
14 Gary Wilhelm 332 Morrisville NC 43 M 3 3 55:04.3 8:53/M 3 31:06.7 8:37/M 1:26:11.1 8:37/M
15 Jay Watts 242 Greensboro NC 42 M 4 4 55:49.7 9:00/M 4 30:41.9 8:39/M 1:26:31.7 8:39/M
20 David Brauneis 249 Greensboro NC 44 M 5 5 57:25.2 9:16/M 5 31:21.8 8:53/M 1:28:47.1 8:53/M
26 David Sutherland 260 Boone NC 44 M 6 6 58:56.6 9:30/M 6 32:25.0 9:08/M 1:31:21.6 9:08/M
39 Vern Wagner 318 Moncure NC 44 M 7 7 1:01:02.4 9:51/M 7 36:12.5 9:44/M 1:37:15.0 9:44/M
50 Tom Adams 277 Fayetteville NC 42 M 8 9 1:08:00.9 10:58/M 8 33:20.8 10:08/M 1:41:21.8 10:08/M
57 Matthew Holtry 325 Chapel Hill NC 40 M 9 8 1:04:48.0 10:27/M 9 39:16.5 10:24/M 1:44:04.5 10:24/M
69 Brad Rhymes 276 Kernersville NC 44 M 10 10 1:08:49.9 11:06/M 10 38:28.7 10:44/M 1:47:18.7 10:44/M
77 Nathan Daughtrey 285 Greensboro NC 43 M 11 11 1:10:42.4 11:24/M 11 39:09.5 10:59/M 1:49:51.9 10:59/M
79 Michael Kittner 335 Clemmons NC 44 M 12 12 1:12:29.4 11:41/M 12 38:57.9 11:09/M 1:51:27.4 11:09/M
96 Wes McClellan 251 Kernersville NC 42 M 13 13 1:14:07.7 11:57/M 13 40:52.6 11:30/M 1:55:00.3 11:30/M
110 Andrew Tapp 347 Greensboro NC 41 M 14 14 1:18:19.8 12:38/M 14 41:10.1 11:57/M 1:59:29.9 11:57/M
 
Top

Male 45 to 49

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
18 Cary Gentry 2150 Summerfield NC 49 M 1 1 57:17.9 9:14/M 1 30:54.1 8:49/M 1:28:12.0 8:49/M
23 Michael Teixeira 349 Fuquay Varina NC 48 M 2 2 57:51.2 9:20/M 2 32:21.1 9:01/M 1:30:12.4 9:01/M
31 Jonathan Cuthrell 273 Clemmons NC 46 M 3 3 59:20.0 9:34/M 3 34:48.6 9:25/M 1:34:08.7 9:25/M
37 Rob Seltzer 222 Randleman NC 49 M 4 4 1:00:47.7 9:48/M 4 35:59.5 9:41/M 1:36:47.2 9:41/M
52 Christopher Burton 254 Greensboro NC 48 M 5 5 1:06:48.5 10:46/M 5 35:00.8 10:11/M 1:41:49.3 10:11/M
58 Kevin Edwards 319 Hillsborough NC 45 M 6 7 1:08:18.5 11:01/M 6 36:08.7 10:27/M 1:44:27.3 10:27/M
62 Eric Ebert 286 Kernersville NC 49 M 7 8 1:09:21.6 11:11/M 7 36:06.1 10:33/M 1:45:27.8 10:33/M
70 Dan Entrikin 284 Summerfield NC 46 M 8 6 1:07:36.4 10:54/M 8 39:59.3 10:46/M 1:47:35.7 10:46/M
74 Sean Neimarlija 338 Greensboro NC 46 M 9 9 1:09:58.0 11:17/M 9 38:41.4 10:52/M 1:48:39.4 10:52/M
75 Paul Carlson 257 Greensboro NC 49 M 10 10 1:10:46.7 11:25/M 10 37:52.6 10:52/M 1:48:39.4 10:52/M
86 Simon Mearns 271 Granite Falls NC 45 M 11 11 1:14:49.7 12:04/M 11 38:28.3 11:20/M 1:53:18.1 11:20/M
104 Timothy Jenkins 230 Greensboro NC 47 M 12 12 1:14:56.2 12:05/M 12 43:01.8 11:48/M 1:57:58.0 11:48/M
127 Vernel Bennett 310 Durham NC 49 M 13 13 1:20:54.6 13:03/M 13 46:48.9 12:46/M 2:07:43.5 12:46/M
165 Tom Kleinknecht 264 Winterville NC 47 M 14 14 1:43:23.5 16:40/M 14 1:04:44.7 16:49/M 2:48:08.3 16:49/M
173 Markus Gebel 306 High Point NC 46 M 15 15 1:53:18.2 18:16/M 15 1:01:17.4 17:28/M 2:54:35.7 17:28/M
 
Top

Male 50 to 54

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
22 Steven Warwick 289 High Point NC 53 M 1 2 59:37.8 9:37/M 1 30:00.8 8:58/M 1:29:38.6 8:58/M
24 Worth Saunders 203 Greensboro NC 51 M 2 1 57:33.8 9:17/M 2 33:12.3 9:05/M 1:30:46.2 9:05/M
41 Pat Abbott 235 Elon NC 51 M 3 3 1:04:34.1 10:25/M 3 34:51.9 9:57/M 1:39:26.0 9:57/M
61 Craig Spinale 250 Greensboro NC 53 M 4 5 1:09:14.7 11:10/M 4 36:03.2 10:32/M 1:45:17.9 10:32/M
65 Mike Dieffenbacher 247 Greensboro NC 52 M 5 4 1:08:57.0 11:07/M 5 37:14.7 10:37/M 1:46:11.7 10:37/M
122 Dana Triplett 339 Lewisville NC 52 M 6 6 1:21:10.0 13:05/M 6 43:35.6 12:29/M 2:04:45.7 12:29/M
146 Jesse Davis 243 Greensboro NC 53 M 7 7 1:32:00.8 14:50/M 7 50:32.9 14:15/M 2:22:33.7 14:15/M
153 Ronnie Luck 326 Thomasville NC 54 M 8 8 1:33:30.7 15:05/M 8 52:35.6 14:37/M 2:26:06.4 14:37/M
 
Top

Male 55 to 59

Overall   Bib   ------------ Mile 6.2 ------------ ------------ Mile 10 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
