Lost Runners 24

Age Group Detail

March 24, 2018


Results provided by Trivium Racing
24 Hour Individual
Female 99 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Mandy Wahl 4213 F/33 3   34:57/M 9.00000 5:14:29.2
  Lap 1 1:02:18.3 20:46/M 3.00000 1:02:18.3
  Lap 2 1:09:01.5 23:00/M 3.00000 2:11:19.9
  Lap 3 3:03:09.3 61:03/M 3.00000 5:14:29.2
 
Male 99 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Benjamin Fons 4201 M/48 27   17:38/M 81.00000 23:48:43.5
  Lap 1 34:31.8 11:30/M 3.00000 34:31.8
  Lap 2 33:30.2 11:10/M 3.00000 1:08:02.0
  Lap 3 34:55.5 11:38/M 3.00000 1:42:57.5
  Lap 4 35:38.3 11:53/M 3.00000 2:18:35.9
  Lap 5 36:01.5 12:00/M 3.00000 2:54:37.5
  Lap 6 35:48.0 11:56/M 3.00000 3:30:25.6
  Lap 7 35:22.8 11:47/M 3.00000 4:05:48.4
  Lap 8 35:18.2 11:46/M 3.00000 4:41:06.7
  Lap 9 35:28.8 11:49/M 3.00000 5:16:35.5
  Lap 10 36:15.1 12:05/M 3.00000 5:52:50.6
  Lap 11 40:23.1 13:28/M 3.00000 6:33:13.8
  Lap 12 51:15.7 17:05/M 3.00000 7:24:29.5
  Lap 13 39:56.8 13:19/M 3.00000 8:04:26.4
  Lap 14 54:38.1 18:13/M 3.00000 8:59:04.5
  Lap 15 40:25.4 13:28/M 3.00000 9:39:30.0
  Lap 16 43:26.9 14:29/M 3.00000 10:22:56.9
  Lap 17 56:50.0 18:57/M 3.00000 11:19:47.0
  Lap 18 1:04:34.9 21:31/M 3.00000 12:24:21.9
  Lap 19 1:35:53.2 31:58/M 3.00000 14:00:15.1
  Lap 20 1:01:11.6 20:24/M 3.00000 15:01:26.7
  Lap 21 1:07:31.2 22:30/M 3.00000 16:08:58.0
  Lap 22 1:31:44.8 30:35/M 3.00000 17:40:42.8
  Lap 23 1:47:08.5 35:43/M 3.00000 19:27:51.3
  Lap 24 1:27:33.5 29:11/M 3.00000 20:55:24.8
  Lap 25 1:16:59.3 25:40/M 3.00000 22:12:24.2
  Lap 26 51:51.5 17:17/M 3.00000 23:04:15.8
  Lap 27 44:27.7 14:49/M 3.00000 23:48:43.5
 
2 Gus Kangas 4212 M/45 20   16:53/M 60.00000 16:53:28.0
  Lap 1 35:42.4 11:54/M 3.00000 35:42.4
  Lap 2 37:03.0 12:21/M 3.00000 1:12:45.4
  Lap 3 34:49.5 11:36/M 3.00000 1:47:35.0
  Lap 4 38:19.0 12:46/M 3.00000 2:25:54.1
  Lap 5 37:47.7 12:36/M 3.00000 3:03:41.8
  Lap 6 40:49.7 13:36/M 3.00000 3:44:31.6
  Lap 7 52:35.0 17:32/M 3.00000 4:37:06.6
  Lap 8 37:02.6 12:21/M 3.00000 5:14:09.3
  Lap 9 50:24.6 16:48/M 3.00000 6:04:33.9
  Lap 10 40:48.2 13:36/M 3.00000 6:45:22.2
  Lap 11 54:16.0 18:05/M 3.00000 7:39:38.2
  Lap 12 38:34.8 12:51/M 3.00000 8:18:13.0
  Lap 13 52:09.9 17:23/M 3.00000 9:10:22.9
  Lap 14 1:39:45.3 33:15/M 3.00000 10:50:08.2
  Lap 15 54:52.0 18:17/M 3.00000 11:45:00.3
  Lap 16 43:45.8 14:35/M 3.00000 12:28:46.1
  Lap 17 1:10:58.4 23:39/M 3.00000 13:39:44.5
  Lap 18 1:05:55.5 21:58/M 3.00000 14:45:40.1
  Lap 19 1:04:30.2 21:30/M 3.00000 15:50:10.3
  Lap 20 1:03:17.7 21:06/M 3.00000 16:53:28.0
 
3 Andy Chang 4211 M/35 12   16:57/M 36.00000 10:10:08.3
  Lap 1 34:59.0 11:40/M 3.00000 34:59.0
  Lap 2 37:54.7 12:38/M 3.00000 1:12:53.8
  Lap 3 42:50.0 14:17/M 3.00000 1:55:43.8
  Lap 4 46:44.3 15:35/M 3.00000 2:42:28.1
  Lap 5 58:54.3 19:38/M 3.00000 3:41:22.5
  Lap 6 47:11.5 15:44/M 3.00000 4:28:34.0
  Lap 7 38:14.4 12:45/M 3.00000 5:06:48.4
  Lap 8 47:42.6 15:54/M 3.00000 5:54:31.0
  Lap 9 40:12.1 13:24/M 3.00000 6:34:43.2
  Lap 10 53:42.4 17:54/M 3.00000 7:28:25.6
  Lap 11 1:18:40.3 26:13/M 3.00000 8:47:05.9
  Lap 12 1:23:02.4 27:41/M 3.00000 10:10:08.3