Lost Runners 24

Age Group Detail

March 24, 2018


Results provided by Trivium Racing
12 Hour Individual
Male 99 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jody Nelson 4221 M/41 11   12:52/M 33.00000 7:04:41.8
  Lap 1 29:08.1 9:43/M 3.00000 29:08.1
  Lap 2 30:01.9 10:00/M 3.00000 59:10.1
  Lap 3 29:18.5 9:46/M 3.00000 1:28:28.6
  Lap 4 29:05.1 9:42/M 3.00000 1:57:33.7
  Lap 5 29:32.9 9:51/M 3.00000 2:27:06.7
  Lap 6 34:16.1 11:25/M 3.00000 3:01:22.8
  Lap 7 38:45.7 12:55/M 3.00000 3:40:08.5
  Lap 8 53:49.3 17:56/M 3.00000 4:33:57.9
  Lap 9 53:06.3 17:42/M 3.00000 5:27:04.2
  Lap 10 52:30.1 17:30/M 3.00000 6:19:34.3
  Lap 11 45:07.5 15:02/M 3.00000 7:04:41.8
 
2 Mike Lawson 4215 M/51 10   16:27/M 30.00000 8:13:34.0
  Lap 1 30:57.5 10:19/M 3.00000 30:57.5
  Lap 2 33:48.6 11:16/M 3.00000 1:04:46.1
  Lap 3 38:00.5 12:40/M 3.00000 1:42:46.7
  Lap 4 35:23.7 11:48/M 3.00000 2:18:10.4
  Lap 5 40:45.2 13:35/M 3.00000 2:58:55.6
  Lap 6 54:22.5 18:07/M 3.00000 3:53:18.1
  Lap 7 41:48.2 13:56/M 3.00000 4:35:06.3
  Lap 8 53:30.0 17:50/M 3.00000 5:28:36.4
  Lap 9 1:23:00.8 27:40/M 3.00000 6:51:37.2
  Lap 10 1:21:56.8 27:19/M 3.00000 8:13:34.0
 
3 Justin Collins 4214 M/43 7   23:30/M 21.00000 8:13:33.9
  Lap 1 1:01:46.6 20:35/M 3.00000 1:01:46.6
  Lap 2 51:52.4 17:17/M 3.00000 1:53:39.0
  Lap 3 56:37.9 18:52/M 3.00000 2:50:16.9
  Lap 4 1:14:46.4 24:55/M 3.00000 4:05:03.3
  Lap 5 1:19:24.3 26:28/M 3.00000 5:24:27.7
  Lap 6 1:27:08.3 29:03/M 3.00000 6:51:36.1
  Lap 7 1:21:57.7 27:19/M 3.00000 8:13:33.9
 
4 Neil Rosenthal 4220 M/48 7   23:32/M 21.00000 8:14:21.9
  Lap 1 1:02:35.2 20:52/M 3.00000 1:02:35.2
  Lap 2 51:52.5 17:17/M 3.00000 1:54:27.8
  Lap 3 56:38.3 18:53/M 3.00000 2:51:06.1
  Lap 4 1:17:53.2 25:58/M 3.00000 4:08:59.4
  Lap 5 1:16:17.4 25:26/M 3.00000 5:25:16.9
  Lap 6 1:27:07.5 29:02/M 3.00000 6:52:24.4
  Lap 7 1:21:57.4 27:19/M 3.00000 8:14:21.9
 
5 Tommy Branch 4217 M/49 6   15:17/M 18.00000 4:35:04.7
  Lap 1 30:54.0 10:18/M 3.00000 30:54.0
  Lap 2 40:37.4 13:32/M 3.00000 1:11:31.4
  Lap 3 39:18.1 13:06/M 3.00000 1:50:49.5
  Lap 4 43:46.2 14:35/M 3.00000 2:34:35.8
  Lap 5 1:14:28.7 24:49/M 3.00000 3:49:04.6
  Lap 6 46:00.1 15:20/M 3.00000 4:35:04.7
 
6 Tony Riggs 4219 M/44 5   14:57/M 15.00000 3:44:15.4
  Lap 1 37:29.1 12:30/M 3.00000 37:29.1
  Lap 2 36:57.1 12:19/M 3.00000 1:14:26.2
  Lap 3 37:25.3 12:28/M 3.00000 1:51:51.6
  Lap 4 45:27.2 15:09/M 3.00000 2:37:18.9
  Lap 5 1:06:56.5 22:19/M 3.00000 3:44:15.4
 
7 Jeff Nixon 4216 M/54 5   14:57/M 15.00000 3:44:16.9
  Lap 1 37:32.8 12:31/M 3.00000 37:32.8
  Lap 2 36:57.3 12:19/M 3.00000 1:14:30.2
  Lap 3 42:56.5 14:19/M 3.00000 1:57:26.8
  Lap 4 39:56.6 13:19/M 3.00000 2:37:23.5
  Lap 5 1:06:53.4 22:18/M 3.00000 3:44:16.9