Men: Top Finishers 1- 9 10-14 20-24 25-29 35-39 40-44 45-49 50-54 60-64 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lucia Gandhi | Burlington NC | 6731 | 13 | 4 | 24:11.1 | 24:11.1 | 7:47/M |
2 | Catherine Wides | Greensboro NC | 6722 | 68 | 7 | 26:13.4 | 26:13.4 | 8:26/M |
3 | Angela Shanks | Pleasant Garden NC | 6723 | 39 | 9 | 26:28.9 | 26:28.9 | 8:31/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hayden Haumann | Pleasant Garden NC | 6721 | 9 | 15 | 28:46.6 | 28:46.6 | 9:16/M |
2 | Shylah Coble | 2897 | 7 | 19 | 30:03.2 | 30:03.2 | 9:40/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Brundage | 2894 | 10 | 12 | 27:45.8 | 27:45.8 | 8:56/M | |
2 | Anna Hubbert | 3997 | 14 | 13 | 27:55.5 | 27:55.5 | 8:59/M | |
3 | Zoe Monroe | 6728 | 13 | 24 | 31:53.5 | 31:53.5 | 10:16/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Layla Caldwell | Pleasant Garden NC | 2884 | 15 | 16 | 28:47.4 | 28:47.4 | 9:16/M |
2 | Elaine Smith | 6718 | 15 | 32 | 35:54.9 | 35:54.9 | 11:33/M | |
3 | Mackenzie Caldwell | Pleasant Garden NC | 2883 | 19 | 42 | 39:56.3 | 39:56.3 | 12:51/M |
4 | Shelby Triplett | 6719 | 16 | 45 | 40:25.9 | 40:25.9 | 13:01/M | |
5 | Samantha Sidell | Greensboro NC | 6725 | 18 | 51 | 45:14.9 | 45:14.9 | 14:34/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Lewis | Greensboro NC | 2889 | 24 | 29 | 33:50.4 | 33:50.4 | 10:53/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathleen Brown | Cimax NC | 2892 | 28 | 37 | 37:37.7 | 37:37.7 | 12:06/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Thompson | Pleasant Garden NC | 2351 | 34 | 25 | 32:55.1 | 32:55.1 | 10:36/M |
2 | Amanda Nickens | 6358 | 31 | 33 | 36:14.0 | 36:14.0 | 11:40/M | |
3 | Kristen Britt | Greensboro NC | 6726 | 32 | 39 | 38:37.3 | 38:37.3 | 12:26/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Preston | Pleasant Garden NC | 2400 | 39 | 43 | 39:57.5 | 39:57.5 | 12:52/M |
2 | Sharon Baysinger | Pleasant Garden NC | 2887 | 35 | 49 | 43:14.3 | 43:14.3 | 13:55/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | April Haumann | Pleasant Garden NC | 6727 | 44 | 28 | 33:48.9 | 33:48.9 | 10:53/M |
2 | Dawn Coltrane | 2898 | 44 | 44 | 40:25.7 | 40:25.7 | 13:01/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennie Weekley | Greensboro NC | 2356 | 49 | 36 | 37:00.0 | 37:00.0 | 11:55/M |
2 | Susan Smith | 6717 | 48 | 40 | 38:59.6 | 38:59.6 | 12:33/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marti Langholz | Greensboro NC | 6729 | 54 | 17 | 29:02.7 | 29:02.7 | 9:21/M |
2 | Judy Jackson | 6251 | 52 | 34 | 36:14.1 | 36:14.1 | 11:40/M | |
3 | Celeste Triplett | 6720 | 50 | 41 | 38:59.8 | 38:59.8 | 12:33/M | |
4 | Lori Strabel | Pleasant Gardenpleasnat G NC | 2886 | 54 | 48 | 43:14.3 | 43:14.3 | 13:55/M |
5 | Lisa Hungerford | Pleasant Garden NC | 2381 | 54 | 50 | 44:11.7 | 44:11.7 | 14:13/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sharon Britt | Pleasant Garden NC | 2888 | 57 | 35 | 36:24.0 | 36:24.0 | 11:43/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Yontz | Pleasant Garden NC | 2360 | 63 | 47 | 42:20.0 | 42:20.0 | 13:38/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Cox | Pleasant Garden NC | 6732 | 30 | 1 | 20:08.9 | 20:08.9 | 6:29/M |
2 | Jaxon Coble | 2896 | 12 | 2 | 21:11.0 | 21:11.0 | 6:49/M | |
3 | Jon Hardister | Whitsett NC | 2891 | 35 | 3 | 22:07.2 | 22:07.2 | 7:07/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Vandiver | Mc Leansville NC | 6730 | 8 | 14 | 28:41.5 | 28:41.5 | 9:14/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryce Thompson | Julian NC | 6734 | 13 | 5 | 24:54.2 | 24:54.2 | 8:01/M |
2 | Murdoch Smith | Pleasant Garden NC | 2361 | 10 | 6 | 26:05.3 | 26:05.3 | 8:24/M |
3 | Drew Maness | 6345 | 10 | 8 | 26:21.3 | 26:21.3 | 8:29/M | |
4 | John Arrowood | 6716 | 11 | 26 | 33:26.0 | 33:26.0 | 10:46/M | |
5 | Carter Shanks | Pleasant Garden NC | 6724 | 11 | 46 | 40:38.4 | 40:38.4 | 13:05/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terry Schoenacker | High Point NC | 2359 | 24 | 10 | 27:41.5 | 27:41.5 | 8:55/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Micah Brown | Cimax NC | 2893 | 28 | 38 | 37:37.7 | 37:37.7 | 12:06/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Preston Smith | Pleasant Garden NC | 2380 | 36 | 11 | 27:45.0 | 27:45.0 | 8:56/M |
2 | Brian Maness | 6336 | 39 | 23 | 31:53.4 | 31:53.4 | 10:16/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Brundage | 2895 | 41 | 18 | 29:39.3 | 29:39.3 | 9:33/M | |
2 | Nick Rojeski | Pleasant Garden NC | 6735 | 42 | 21 | 30:32.5 | 30:32.5 | 9:50/M |
3 | Brian Lehman | Jamestown NC | 2399 | 43 | 31 | 35:04.0 | 35:04.0 | 11:17/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Russell Thompson | Julian NC | 6733 | 48 | 20 | 30:04.0 | 30:04.0 | 9:41/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Weekley | Greensboro NC | 2355 | 51 | 27 | 33:47.6 | 33:47.6 | 10:52/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rick Strickland | 6757 | 62 | 30 | 34:59.4 | 34:59.4 | 11:16/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Byron Dahl | Climax NC | 2890 | 71 | 22 | 30:47.3 | 30:47.3 | 9:54/M |