Bengal Dash

Overall

April 14, 2018


Results By Trivium Racing, Inc.
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Tommy Boles Greensboro NC 4864 40 M 1 Open 1 17:49.3 17:49.3 5:45/M
2 Danny McCormick Greensboro NC 4844 42 M 2 Open 1 18:16.7 18:16.7 5:54/M
3 Jason Thomas Greensboro NC 4901 37 M 3 Open 2 19:03.4 19:03.4 6:09/M
4 Oliver Kreimer Greensboro NC 4813 14 M 1 14-19 1 19:08.2 19:08.2 6:10/M
5 Bryan Kendrick Whitsett NC 4875 41 M 1 40-49 1 20:39.5 20:39.5 6:40/M
6 Mick Gallant Greensboro NC 4917 61 M 1 60-69 1 20:44.5 20:44.5 6:41/M
7 Benjamin Ellinger Greensboro NC 4920 33 M 1 30-39 1 21:20.3 21:20.3 6:53/M
8 Rob Grider Jamestown NC 4915 42 M 2 40-49 1 21:49.0 21:49.0 7:02/M
9 Ted Manny Greensboro NC 4832 38 M 2 30-39 1 22:02.0 22:02.0 7:06/M
10 Max Wagner Greensboro NC 4825 11 M 1 1-13 1 22:33.1 22:33.1 7:16/M
11 Worth Saunders Greensboro NC 4923 50 M 1 50-59 1 22:34.2 22:34.2 7:17/M
12 Cameron Walker Greensboro NC 4814 41 M 3 40-49 1 22:37.8 22:37.8 7:18/M
13 Kiersten Kohler Greensboro NC 4925 12 F 1 Open 1 23:07.6 23:07.6 7:27/M
14 Anna Lewis Greensboro NC 4867 13 F 2 Open 1 23:50.5 23:50.5 7:41/M
15 Adam Kohler Greensboro NC 4924 45 M 4 40-49 1 24:05.2 24:05.2 7:46/M
16 Claire McDowell Greensboro NC 4826 13 F 3 Open 1 24:06.6 24:06.6 7:46/M
17 Omorlie Harris Greensboro NC 4912 40 F 1 40-49 1 24:13.6 24:13.6 7:49/M
18 Joe Mintz Winston Salem NC 4919 31 M 3 30-39 1 24:57.7 24:57.7 8:03/M
19 Susan Turner Greensboro NC 4843 43 F 2 40-49 1 25:01.2 25:01.2 8:04/M
20 Sebastian Kohler Greensboro NC 4926 11 M 2 1-13 1 25:07.4 25:07.4 8:06/M
21 John Sanders Greensboro NC 4828 14 M 2 14-19 1 25:11.7 25:11.7 8:07/M
22 Joe Hill Greensboro NC 4873 54 M 2 50-59 1 25:14.8 25:14.8 8:08/M
23 Stephen Sheets Greensboro NC 4874 50 M 3 50-59 1 25:32.6 25:32.6 8:14/M
24 James Mintz Charlotte NC 4817 33 M 4 30-39 1 25:49.7 25:49.7 8:20/M
25 Jeremy Shearer Greensboro NC 4897 43 M 5 40-49 2 25:57.3 25:57.3 8:22/M
26 Gabriella Fernandes-Brough Greensboro NC 4869 14 F 1 14-19 1 26:16.6 26:16.6 8:28/M
27 Reston Wood Greensboro NC 4893 10 F 1 1-13 1 26:16.7 26:16.7 8:28/M
28 Max Walters Summerfield NC 4865 16 M 3 14-19 1 26:26.4 26:26.4 8:32/M
29 Matt Moscatello Greensboro NC 4911 28 M 1 20-29 2 26:38.8 26:38.8 8:35/M
30 James Kernodle Greensboro NC 4804 46 M 6 40-49 1 26:45.4 26:45.4 8:38/M
31 Wayne Harrison Stoneville NC 4890 59 M 4 50-59 1 26:51.1 26:51.1 8:40/M
32 Adair Wood Greensboro NC 4892 13 F 2 1-13 1 26:52.6 26:52.6 8:40/M
33 Sam McDowell Greensboro NC 4827 48 M 7 40-49 1 26:53.9 26:53.9 8:40/M
34 James Wagner Greensboro NC 4824 11 M 3 1-13 1 27:15.3 27:15.3 8:47/M
35 Paige Wagner Greensboro NC 4822 51 F 1 50-59 1 27:40.4 27:40.4 8:55/M
36 Michelle Osborne Greensboro NC 4900 35 F 1 30-39 2 27:41.3 27:41.3 8:56/M
37 Ethan Shearer Greensboro NC 4833 12 M 4 1-13 1 28:07.9 28:07.9 9:04/M
38 Jenny Etnier Greensboro NC 4821 52 F 2 50-59 1 28:13.7 28:13.7 9:06/M
39 Michael Driver Greensboro NC 4859 48 M 8 40-49 1 28:15.9 28:15.9 9:07/M
40 Jenna Gilfillan Greensboro NC 4906 32 F 2 30-39 2 28:32.1 28:32.1 9:12/M
41 Alexandra Tuma Greensboro NC 4855 6 F 3 1-13 1 29:02.0 29:02.0 9:22/M
42 Brian Tuma Greensboro NC 4854 40 M 9 40-49 1 29:02.7 29:02.7 9:22/M
43 Kevin Stanton Greensboro NC 4818 11 M 5 1-13 1 29:27.2 29:27.2 9:30/M
44 Tilley Lie-Nielsen Greensboro NC 4842 12 F 4 1-13 1 29:29.0 29:29.0 9:31/M
45 Libby Davis Greensboro NC 4866 9 F 5 1-13 1 29:30.6 29:30.6 9:31/M
46 Brian Harris Greensboro NC 4871 50 M 5 50-59 1 29:41.6 29:41.6 9:35/M
47 Beth Harris Greensboro NC 4872 51 F 3 50-59 1 29:42.4 29:42.4 9:35/M
48 Nora Shearer Greensboro NC 4834 13 F 6 1-13 1 29:44.8 29:44.8 9:35/M
49 Niki Ross Greensboro NC 4858 41 F 3 40-49 1 29:53.0 29:53.0 9:38/M
50 Amanda McLaughlin Greensboro NC 4905 39 F 3 30-39 2 29:54.5 29:54.5 9:39/M
51 Hannah Miller Greensboro NC 4877 28 F 1 20-29 1 29:56.6 29:56.6 9:39/M
52 Cameron Hanley Greensboro NC 4831 10 M 6 1-13 1 30:02.6 30:02.6 9:41/M
53 Sarah Brokaw Greensboro NC 4850 43 F 4 40-49 1 30:05.0 30:05.0 9:42/M
54 Jason Sanders Greensboro NC 4808 46 M 10 40-49 1 30:21.3 30:21.3 9:47/M
55 Yash Gaddam Greensboro NC 4918 35 M 5 30-39 1 30:21.7 30:21.7 9:47/M
56 Kristen Raizada Greensboro NC 4845 44 F 5 40-49 1 31:31.6 31:31.6 10:10/M
57 Jessica Hayes Greensboro NC 4837 35 F 4 30-39 1 31:48.8 31:48.8 10:15/M
58 Susan Davis Greensboro NC 4907 45 F 6 40-49 2 31:58.2 31:58.2 10:19/M
59 Beth Dunbar Greensboro NC 4899 65 F 1 60-69 2 32:04.3 32:04.3 10:21/M
60 Grayson Stanley Greensboro NC 4895 12 F 7 1-13 1 33:19.5 33:19.5 10:45/M
61 Kelly Stanley Greensboro NC 4894 41 F 7 40-49 1 33:20.2 33:20.2 10:45/M
62 Vicki Autry Greensboro NC 4812 51 F 4 50-59 1 33:25.1 33:25.1 10:47/M
63 Jean Lancaster Greensboro NC 4801 58 F 5 50-59 1 33:27.9 33:27.9 10:47/M
64 Andrew Szott Summerfield NC 4921 8 M 7 1-13 1 33:39.9 33:39.9 10:51/M
65 Tom Szott0 Summerfield NC 4922 47 M 11 40-49 2 33:41.1 33:41.1 10:52/M
66 Audric Eckenrod Greensboro NC 4870 8 M 8 1-13 1 34:04.9 34:04.9 10:59/M
67 Suzanne Bulakowski Greensboro NC 4880 38 F 5 30-39 1 34:28.5 34:28.5 11:07/M
68 Bradley Kamlet Greensboro NC 4838 45 M 12 40-49 1 34:53.6 34:53.6 11:15/M
69 Courtney Kamlet Greensboro NC 4839 40 F 8 40-49 1 34:54.0 34:54.0 11:15/M
70 Connor Kamlet Greensboro NC 4841 7 M 9 1-13 1 34:54.0 34:54.0 11:15/M
71 Eno Amao Greensboro NC 4896 39 F 6 30-39 1 35:15.3 35:15.3 11:22/M
72 Sophia Hammouri Greensboro NC 4820 5 F 8 1-13 1 36:15.6 36:15.6 11:42/M
73 Scott Hanley Greensboro NC 4829 51 M 6 50-59 1 36:21.0 36:21.0 11:44/M
74 Richard Dailey Greensboro NC 4885 40 M 13 40-49 1 36:54.8 36:54.8 11:54/M
75 Monte Hammouri Greensboro NC 4819 46 M 14 40-49 1 37:14.4 37:14.4 12:01/M
76 Clayton Jipping Greensboro NC 4876 31 M 6 30-39 1 37:24.6 37:24.6 12:04/M
77 John Hollis High Point NC 4868 70 M 1 70-99 1 37:38.7 37:38.7 12:08/M
78 Neill Bulakowski Greensboro NC 4881 37 M 7 30-39 1 37:52.5 37:52.5 12:13/M
79 Christina Murphy Greensboro NC 4898 28 F 2 20-29 2 37:53.5 37:53.5 12:13/M
80 Terri Jackson Greensboro NC 4836 56 F 6 50-59 1 38:06.2 38:06.2 12:17/M
81 Katherine Ector Burlington NC 4835 28 F 3 20-29 1 38:06.3 38:06.3 12:17/M
82 Annika Deedy Greensboro NC 4857 11 F 9 1-13 1 38:08.0 38:08.0 12:18/M
83 Conal Deedy Greensboro NC 4856 49 M 15 40-49 1 38:08.3 38:08.3 12:18/M
84 Kerry Nance Greensboro NC 4878 25 F 4 20-29 1 40:31.3 40:31.3 13:04/M
85 Lisa Anderson Greensboro NC 4847 11 F 10 1-13 1 40:56.6 40:56.6 13:12/M
86 Felicia Brown Greensboro NC 4927 48 F 9 40-49 1 42:05.1 42:05.1 13:35/M
87 Bridget Gwinnett Greensboro NC 4903 48 F 10 40-49 2 43:07.4 43:07.4 13:55/M
88 Gidget Hanley Greensboro NC 4830 53 F 7 50-59 1 43:07.6 43:07.6 13:55/M
89 Theresa Mintz Charlotte NC 4816 30 F 7 30-39 1 43:53.6 43:53.6 14:09/M
90 Courtney Kim Greensboro NC 4916 12 F 11 1-13 1 46:44.3 46:44.3 15:05/M
91 Jacob Shepperson Greensboro NC 4910 12 M 10 1-13 1 47:20.6 47:20.6 15:16/M
92 Stacie King Greensboro NC 4888 41 F 11 40-49 1 47:23.7 47:23.7 15:17/M
93 Beralle Wilder Greensboro NC 4886 37 F 8 30-39 1 48:15.6 48:15.6 15:34/M
94 Joella Davis High Point NC 4806 38 F 9 30-39 1 49:31.1 49:31.1 15:58/M
95 Scott Davis High Point NC 4807 43 M 16 40-49 1 49:31.1 49:31.1 15:58/M
96 Ariel Jipping Greensboro NC 4879 30 F 10 30-39 1 54:49.0 54:49.0 17:41/M
97 Lily Driver Greensboro NC 4860 12 F 12 1-13 1 57:10.9 57:10.9 18:26/M
98 Heather Michael Greensboro NC 4863 11 F 13 1-13 1 57:11.8 57:11.8 18:27/M
99 Emma Autry Greensboro NC 4811 12 F 14 1-13 1 57:12.1 57:12.1 18:27/M
100 Ansley Hammouri Greensboro NC 4913 3 F 15 1-13 1 57:12.2 57:12.2 18:27/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Sarah Parrish Greensboro NC 4846 49 F 12 40-49 1 57:43.9 57:43.9 18:37/M
102 Bonnie Michael Greensboro NC 4862 46 F 13 40-49 1 57:44.2 57:44.2 18:37/M
103 Cristi Driver Greensboro NC 4861 49 F 14 40-49 1 57:44.2 57:44.2 18:37/M