North Carolina State Triathlon Championship

Overall Results

September 23, 2018


Results By Trivium Racing, Inc. Masters Elite
Collegiate
Age Group
Clydesdale
Masters Clydesdale
Athena
Novice
Masters Novice
Relay


 

Masters Elite

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number Team City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
1 Glenn Cook 97 Greensboro NC 50 M 1:M 0-99 2 13:14.7 1:39HM 3 0:46.3 1 39:24.0 27.4mph 0:24.5 1 20:35.4 6:38/M 1:14:25.2
2 Frederic Six 19 Charlotte NC 51 M 2:M 0-99 3 14:02.8 1:45HM 1 0:43.0 2 40:42.2 26.5mph 0:22.9 2 21:42.5 7:00/M 1:17:33.6
3 Cary Maycock 9 Greensboro NC 50 F 1:F 0-99 1 12:54.4 1:37HM 2 0:43.2 3 48:29.0 22.3mph 0:42.7 3 25:03.0 8:05/M 1:27:52.6
 
Top  

Collegiate

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number Team City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
1 Reed Cone 30 Cheyenne WY 21 M 1:M 0-99 7 15:01.9 1:53HM 2 0:42.8 1 42:15.5 25.6mph 0:26.7 1 20:14.7 6:32/M 1:18:41.7
2 Marina Smalling 118 Austin TX 21 F 1:F 0-99 5 14:27.0 1:48HM 3 0:43.2 2 46:25.7 23.3mph 0:27.0 2 20:36.3 6:39/M 1:22:39.3
3 Nick Medlock 34 Boone NC 20 M 2:M 0-99 2 13:20.5 1:40HM 6 1:02.0 3 47:11.0 22.9mph   4 21:58.7 7:05/M 1:23:32.4
4 Stratton Thomas 120 Crowley TX 19 M 3:M 0-99 6 14:38.4 1:50HM 1 0:20.7 7 52:13.7 20.7mph 0:33.1 3 20:44.2 6:41/M 1:28:30.3
5 Kierstin Davis 126 Boone NC 20 F 2:F 0-99 3 13:22.1 1:40HM 4 0:45.7 4 51:19.1 21.0mph 0:49.8 5 22:21.8 7:13/M 1:28:38.7
6 Sierra Winters 119 Yadkinville NC 20 F 3:F 0-99 4 13:30.6 1:41HM 7 1:13.3 5 51:56.6 20.8mph 0:37.1 6 23:40.0 7:38/M 1:30:57.8
7 Noah Cameron 35 Boone NC 23 M 4:M 0-99 1 11:09.2 1:24HM 5 0:51.7 6 52:00.2 20.8mph 0:48.6 7 27:00.8 8:43/M 1:31:50.7
 
Top  

Age Group

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number Team City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
1 Sean Zaidi 128 Kernersville NC 18 M 1:M 15-19 1 11:19.8 1:25HM 10 0:37.2 4 42:34.6 25.4mph 0:32.0 1 17:03.3 5:30/M 1:12:07.0
2 Jeremy Yoemans 100 Thomasville NC 41 M 1:M 40-44 9 14:31.7 1:49HM 18 0:50.3 1 40:04.7 27.0mph 0:21.4 5 21:11.0 6:50/M 1:16:59.3
3 David Gile 129 Greensboro NC 50 M 1:M 50-54 11 14:52.5 1:52HM 9 0:36.9 3 41:54.5 25.8mph 0:30.0 2 19:23.0 6:15/M 1:17:17.1
4 Eddie Weeks 108 Kernersville NC 29 M 1:M 25-29 15 15:05.1 1:53HM 11 0:37.3 5 42:59.9 25.1mph 0:37.9 10 22:30.4 7:15/M 1:21:50.8
5 Ej McGinniss 86 Browns Summit NC 19 M 2:M 15-19 3 12:21.5 1:33HM 3 0:29.3 9 46:07.0 23.4mph 0:22.7 16 23:21.5 7:32/M 1:22:42.2
6 Greg Baker 96 Charlotte NC 37 M 1:M 35-39 27 17:55.4 2:14HM 15 0:47.3 2 41:25.6 26.1mph 0:53.6 7 21:47.0 7:02/M 1:22:49.1
7 Josh Christofaro 105 Charlotte NC 16 M 3:M 15-19 5 13:25.4 1:41HM 2 0:22.4 11 46:23.2 23.3mph 0:32.9 11 22:42.6 7:19/M 1:23:26.6
8 Alex Gaura 17 Monroe NC 17 M 4:M 15-19 29 18:03.9 2:15HM 25 1:03.1 8 45:53.1 23.5mph 0:39.1 3 20:17.5 6:33/M 1:25:57.0
9 Dominic Hinkson 131 Huntersville NC 17 M 5:M 15-19 22 16:11.7 2:01HM 17 0:49.0 15 47:37.6 22.7mph 0:45.5 4 21:05.3 6:48/M 1:26:29.2
10 Jake Adler 11 Jamestown NC 12 M 1:M 0-14 6 13:42.0 1:43HM 1 0:18.9 21 49:58.6 21.6mph 0:27.5 9 22:27.2 7:15/M 1:26:54.3
11 Rick Vanderlin 57 Greensboro NC 64 M 1:M 60-64 7 13:48.1 1:44HM 22 0:57.3 6 43:55.8 24.6mph 0:51.3 38 27:24.0 8:50/M 1:26:56.7
12 Dakota Nickelston 113 Whitsett NC 15 M 6:M 15-19 36 18:53.5 2:22HM 5 0:31.6 13 46:33.2 23.2mph 0:33.7 6 21:29.9 6:56/M 1:28:02.2
13 Jon Graham 16 Burlington NC 32 M 1:M 30-34 14 15:04.0 1:53HM 44 1:51.7 7 45:40.3 23.6mph 0:45.6 27 24:56.7 8:03/M 1:28:18.5
14 Joel Maycock 8 Greensboro NC 56 M 1:M 55-59 16 15:13.1 1:54HM 26 1:07.3 10 46:22.7 23.3mph 1:05.9 23 24:33.1 7:55/M 1:28:22.2
15 John Attayek 29 Greensboro NC 25 M 2:M 25-29 18 15:40.1 1:58HM 12 0:39.4 20 48:58.3 22.1mph 0:33.4 14 23:07.8 7:27/M 1:28:59.2
16 Simon Buckner 90 Greensboro NC 17 M 7:M 15-19 2 12:16.5 1:32HM 27 1:08.4 17 48:01.1 22.5mph 1:08.3 34 26:48.6 8:39/M 1:29:23.1
17 Sayrd Price 122 Winston Salem NC 34 M 2:M 30-34 25 17:30.7 2:11HM 55 48:20.9     0.18mph   21 24:20.2 7:51/M 1:29:35.3
18 John Beck 130 Winston Salem NC 58 M 2:M 55-59 17 15:38.3 1:57HM 8 0:32.3 24 50:15.8 21.5mph 0:54.5 29 24:59.7 8:04/M 1:32:20.7
19 Vicenzo Roling-Stella 13 Summerfield NC 15 M 8:M 15-19 10 14:47.7 1:51HM 32 1:16.6 29 51:18.7 21.1mph 0:55.1 22 24:24.5 7:52/M 1:32:42.7
20 David Montefiori 27 Hillsborough NC 64 M 2:M 60-64 30 18:14.8 2:17HM 21 0:55.1 19 48:31.7 22.3mph 1:05.0 20 24:10.7 7:48/M 1:32:57.4
21 Duncan Wallace 101 Graham NC 63 M 3:M 60-64 32 18:25.2 2:18HM 19 0:53.7 16 47:59.7 22.5mph 0:56.0 26 24:55.4 8:02/M 1:33:10.1
22 Kim Cicio 26 Morrisville NC 39 F 1:F 35-39 28 18:03.0 2:15HM 28 1:08.4 28 51:18.4 21.1mph 0:48.6 13 22:54.0 7:23/M 1:34:12.6
23 Patrice Hinkson 132 Huntersville NC 15 F 1:F 15-19 4 13:14.1 1:39HM 13 0:44.4 38 54:47.6 19.7mph 0:31.7 28 24:58.4 8:03/M 1:34:16.4
24 Alex Chapman 98 Greensboro NC 31 M 3:M 30-34 23 17:16.9 2:10HM 30 1:09.8 22 50:06.7 21.6mph 0:57.2 30 25:02.7 8:05/M 1:34:33.4
25 Beth Warren 89 Browns Summit NC 52 F 1:F 50-54 35 18:46.0 2:21HM 34 1:22.2 25 50:36.3 21.3mph 0:40.6 19 24:10.5 7:48/M 1:35:35.8
 
  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number Team City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
26 Gregg Adler 10 Jamestown NC 53 M 2:M 50-54 19 15:48.9 1:59HM 4 0:29.7 31 52:12.9 20.7mph 0:50.3 33 26:17.8 8:29/M 1:35:39.8
27 Gerald Rebo 36 Siloam NC 43 M 2:M 40-44 55 25:44.8 3:13HM 31 1:10.9 12 46:25.2 23.3mph 0:41.7 8 22:22.1 7:13/M 1:36:24.9
28 Jason Nance 104 Archdale NC 37 M 2:M 35-39 20 15:54.5 1:59HM 23 0:59.0 26 50:51.8 21.2mph 0:44.4 43 29:11.8 9:25/M 1:37:41.6
29 Jared Fahey 115 Attleboro MA 29 M 3:M 25-29 13 14:59.4 1:52HM 14 0:44.6 45 57:42.9 18.7mph 0:24.1 17 23:53.5 7:42/M 1:37:44.6
30 Brad Nickelston 112 Whitsett NC 36 M 3:M 35-39 31 18:19.6 2:17HM 6 0:32.0 30 51:32.7 21.0mph 0:34.6 37 27:10.0 8:46/M 1:38:09.0
31 Erik Hernandez 21 Durham NC 25 M 4:M 25-29 21 16:00.8 2:00HM 48 2:17.6 39 55:05.4 19.6mph 0:57.8 18 23:59.7 7:44/M 1:38:21.5
32 John Durbin 5 Saxapahaw NC 31 M 4:M 30-34 38 19:40.0 2:28HM 16 0:48.4 36 54:22.1 19.9mph 0:41.7 12 22:53.9 7:23/M 1:38:26.3
33 Julie Haviland 31 Greensboro NC 43 F 1:F 40-44 26 17:31.7 2:11HM 35 1:23.3 35 53:47.9 20.1mph 1:08.2 31 25:22.3 8:11/M 1:39:13.6
34 Troy Morris 106 Summerfield NC 45 M 1:M 45-49 37 19:29.2 2:26HM 20 0:54.0 34 53:01.2 20.4mph 1:26.7 25 24:48.0 8:00/M 1:39:39.3
35 Tina Wallace 102 Graham NC 51 F 2:F 50-54 39 19:47.7 2:28HM 24 1:01.4 27 51:14.9 21.1mph 0:50.9 39 27:28.3 8:52/M 1:40:23.3
36 Hope Ann Walsh 99 Winston Salem NC 45 F 1:F 45-49 50 23:15.4 2:54HM 7 0:32.2 18 48:26.5 22.3mph 0:42.6 40 27:31.5 8:53/M 1:40:28.4
37 Dave Alsager 85 Mt. Pleasant MI 65 M 1:M 65-69 12 14:57.1 1:52HM 38 1:33.2 23 50:07.6 21.5mph 1:38.5 51 34:10.1 11:01/M 1:42:26.7
38 Keith Gardiner 110 Trinity NC 58 M 3:M 55-59 47 23:02.3 2:53HM 33 1:21.0 14 47:10.9 22.9mph 1:12.8 48 30:45.8 9:55/M 1:43:32.9
39 Michael Kalbaugh 28 Greensboro NC 39 M 4:M 35-39 33 18:26.8 2:18HM 42 1:49.2 47 59:30.7 18.2mph 0:50.3 15 23:08.8 7:28/M 1:43:46.1
40 Derrick Heard 15 Greensboro NC 54 M 3:M 50-54 48 23:04.2 2:53HM 46 1:55.7 37 54:39.6 19.8mph   24 24:45.4 7:59/M 1:44:25.0
41 Lorri Gudeman 125 Durham NC 56 F 1:F 55-59 8 14:29.5 1:49HM 37 1:29.1 42 56:42.2 19.0mph 1:17.6 49 31:24.1 10:08/M 1:45:22.7
42 Kim Siebold 14 Greensboro NC 49 F 2:F 45-49 41 20:23.6 2:33HM 29 1:09.2 33 52:49.5 20.4mph 1:47.0 45 29:27.5 9:30/M 1:45:36.9
43 Mauricio Zardo Stella 12 Summerfield NC 48 M 2:M 45-49 24 17:18.8 2:10HM 41 1:45.1 41 55:41.6 19.4mph 1:23.6 47 30:26.7 9:49/M 1:46:36.0
44 Dennis Hughes 92 Archdale NC 57 M 4:M 55-59 43 21:51.1 2:44HM 39 1:37.0 32 52:47.1 20.5mph 1:15.2 46 29:52.3 9:38/M 1:47:22.9
45 David Dorn 1 Greensboro NC 60 M 4:M 60-64 40 20:11.0 2:31HM 54 4:04.6 44 57:20.0 18.8mph 1:43.4 35 26:49.7 8:39/M 1:50:08.8
46 Corey Turner 20 Charlotte NC 31 M 5:M 30-34 53 23:41.6 2:58HM 53 3:52.6 46 58:56.1 18.3mph 2:19.3 32 25:28.7 8:13/M 1:54:18.4
47 Michaelle Browers 127 Winston Salem NC 50 F 3:F 50-54 44 22:19.9 2:47HM 43 1:50.5 48 59:45.7 18.1mph 1:41.0 42 28:57.0 9:20/M 1:54:34.3
48 Jan Loewhagen 2 Greensboro NC 55 M 5:M 55-59 51 23:24.7 2:56HM 52 3:33.0 40 55:12.1 19.6mph 2:30.1 50 31:48.0 10:15/M 1:56:28.1
49 Anita Tharpe 25 Roaring River NC 59 F 2:F 55-59 45 22:42.8 2:50HM 45 1:53.4 43 56:42.5 19.0mph 1:06.0 52 34:27.8 11:07/M 1:56:52.7
50 John Sexton 103 Summerfield NC 32 M 6:M 30-34 54 24:54.7 3:07HM 56 1:03:55.8     0.18mph   41 28:33.6 9:13/M 1:56:56.0
 
  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number Team City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
51 Mike Adams 88 Fort Lauderdale FL 61 M 5:M 60-64 56 25:58.7 3:15HM 47 2:07.9 50 1:01:33.5 17.5mph 0:36.5 36 27:04.4 8:44/M 1:57:21.2
52 Jennifer Slate 95 Navarre FL 29 F 1:F 25-29 46 22:58.5 2:52HM 40 1:42.9 51 1:05:13.9 16.6mph   44 29:20.1 9:28/M 1:58:43.1
53 Pamela Herbert 111 Durham NC 64 F 1:F 60-64 42 20:43.0 2:35HM 36 1:28.3 49 1:00:07.4 18.0mph 1:46.3 53 35:53.4 11:35/M 1:59:58.6
54 Matt Mullen 91 Wake Forest NC 64 M 6:M 60-64 34 18:40.4 2:20HM 51 2:47.1 52 1:06:08.5 16.3mph 0:42.5 54 39:12.3 12:39/M 2:07:30.9
55 Donna Botterbusch 93 Thomasville NC 65 F 1:F 65-69 52 23:24.9 2:56HM 49 2:20.3 54 1:15:23.9 14.3mph 3:03.5 55 51:04.7 16:28/M 2:35:17.6
56 Carina Botterbusch 94 Waynesville NC 27 F 2:F 25-29 49 23:14.2 2:54HM 50 2:29.0 53 1:15:13.0 14.4mph 3:12.9 56 51:08.4 16:30/M 2:35:17.7
 
Top  

Clydesdale

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number Team City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
1 Richard Currier 23 Browns Summit NC 25 M 1:M 0-99 1 19:03.7 2:23HM 1 1:13.7 1 58:04.9 18.6mph 0:47.8 1 31:53.0 10:17/M 1:51:03.2
 
Top  

Masters Clydesdale

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number Team City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
1 Cory Bringman 33 Clemmons NC 47 M 1:M 0-99 1 18:47.2 2:21HM 2 1:44.9 1 49:48.2 21.7mph 0:58.6 1 29:39.0 9:34/M 1:40:58.1
2 Jeff Keezer 84 Randleman NC 50 M 2:M 0-99 2 22:20.8 2:48HM 1 1:27.3 2 58:09.5 18.6mph 1:29.8 2 39:24.2 12:43/M 2:02:51.8
 
Top  

Athena

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number Team City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
1 Katie Harms 109 Winston Salem NC 28 F 1:F 0-99 1 16:22.3 2:03HM 1 0:42.1 1 58:54.4 18.3mph 1:08.0 1 34:06.6 11:00/M 1:51:13.6
2 Chelsea Currier 22 Browns Summit NC 27 F 2:F 0-99 3 21:51.9 2:44HM 2 1:34.4 2 1:04:56.7 16.6mph 1:23.4 2 40:14.6 12:59/M 2:10:01.2
3 Jillian Price 121 Winston Salem NC 35 F 3:F 0-99 2 19:18.4 2:25HM 3 1:36.5 3 1:11:54.3 15.0mph 1:21.7 3 51:05.3 16:29/M 2:25:16.4
 
Top  

Novice

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number Team City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
1 Rebecca Chandler 32 Greensboro NC 28 F 1:F 0-99 2 22:20.8 2:48HM 1 2:16.1 1 1:03:50.6 16.9mph 0:49.7 2 34:16.3 11:03/M 2:03:33.7
2 Jane Barnes 117 Eatontown NJ 31 F 2:F 0-99 3 22:33.3 2:49HM 4 2:54.9 3 1:07:46.3 15.9mph 0:32.0 1 31:39.6 10:13/M 2:05:26.4
3 Mary Fontana 6 High Point NC 25 F 3:F 0-99 4 23:06.1 2:53HM 3 2:47.8 2 1:06:03.7 16.4mph 1:45.4 3 42:00.7 13:33/M 2:15:43.9
4 Nathan Lee 7 High Point NC 24 M 1:M 0-99 1 22:04.3 2:46HM 2 2:41.4 4 1:14:55.4 14.4mph 2:21.2 4 42:18.2 13:39/M 2:24:20.7
 
Top  

Masters Novice

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number Team City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
1 Gregory Beall 87 Advance NC 55 M 1:M 0-99 4 22:51.9 2:51HM 4 2:27.9 1 53:08.6 20.3mph 1:25.9 1 24:16.5 7:50/M 1:44:11.0
2 Andrew Haverstock 3 Greensboro NC 40 M 2:M 0-99 2 19:11.3 2:24HM 3 2:14.7 3 1:00:05.4 18.0mph 0:42.5 3 29:40.1 9:34/M 1:51:54.3
3 Jill Moore 4 Greensboro NC 54 F 1:F 0-99 1 16:03.6 2:00HM 2 2:05.0 2 59:31.2 18.1mph 2:01.3 4 34:20.3 11:05/M 1:54:01.6
4 Bill Jarrett 124 Greensboro NC 60 M 3:M 0-99 3 22:27.5 2:48HM 1 1:53.4 4 1:01:57.8 17.4mph   2 28:36.8 9:14/M 1:54:55.6
 
Top  

Relay

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number Team City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
1 LoveTri 123 Browns Summit NC 65 M 1:M 0-99 1 12:57.8 1:37HM 1 0:31.8 1 48:44.4 22.2mph   3 25:32.3 8:14/M 1:27:46.5
2 Chromatin Chicks 24 Carrboro NC 24 F 2:F 0-99 4 17:43.8 2:13HM 2 0:37.5 2 52:15.9 20.7mph 0:24.7 2 25:17.7 8:09/M 1:36:19.8
3 DNA Dudes 107 Morrisville NC 22 M 3:M 0-99 2 14:34.1 1:49HM 3 0:45.5 3 1:00:12.5 17.9mph 0:34.6 1 21:53.4 7:04/M 1:38:00.2
4 Team G 114 Jamestown NC 42 F 4:F 0-99 3 17:01.4 2:08HM 4 1:32.2 4 1:03:02.9 17.1mph 0:22.4 4 25:43.2 8:18/M 1:47:42.2