Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Age Group |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female Open Winners |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
14 | Elizabeth Skiba | 174 | Chapel Hill NC | 45 | F | 1 | 2 | 9:30.6 | 1:54HM | 1 | 0:40.0 | 1 | 37:02.1 | 20.3mph | 0:38.4 | 3 | 22:14.9 | 7:10/M | 1:10:06.1 | |
19 | Mary Kathryn Bowman Choat | 39 | Winston-Salem NC | 31 | F | 2 | 3 | 10:24.8 | 2:05HM | 3 | 1:07.4 | 2 | 37:07.6 | 20.2mph | 0:54.2 | 2 | 21:30.3 | 6:56/M | 1:11:04.5 | |
23 | Caitlin Carroll | 181 | Winston Salem NC | 23 | F | 3 | 1 | 8:25.6 | 1:41HM | 2 | 1:03.4 | 3 | 41:52.4 | 17.9mph | 1:09.3 | 1 | 19:07.6 | 6:10/M | 1:11:38.4 | |
Top | ||||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
48 | Sarah Overby | 255 | Waxhaw NC | 17 | F | 1 | 1 | 10:14.8 | 2:03HM | 1 | 0:34.3 | 1 | 39:16.8 | 19.1mph | 0:43.5 | 1 | 26:17.7 | 8:29/M | 1:17:07.3 | |
Top | ||||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
50 | Katie Bond | 29 | Greensboro NC | 24 | F | 1 | 1 | 11:48.6 | 2:22HM | 1 | 1:15.6 | 1 | 39:45.6 | 18.9mph | 0:52.5 | 1 | 23:33.0 | 7:36/M | 1:17:15.6 | |
122 | Morgan Carlson | 240 | Advance NC | 22 | F | 2 | 3 | 13:54.0 | 2:47HM | 2 | 1:35.1 | 2 | 42:32.3 | 17.6mph | 1:21.0 | 4 | 31:42.8 | 10:14/M | 1:31:05.5 | |
173 | Jessica Rothe | 226 | Belspring VA | 21 | F | 3 | 2 | 13:15.3 | 2:39HM | 4 | 4:24.7 | 3 | 1:00:19.3 | 12.4mph | 0:58.1 | 2 | 30:12.7 | 9:45/M | 1:49:10.3 | |
174 | Emma Rothe | 292 | Clifton Forge VA | 23 | F | 4 | 4 | 14:15.4 | 2:51HM | 3 | 3:22.0 | 4 | 1:00:24.6 | 12.4mph | 0:55.7 | 3 | 30:12.8 | 9:45/M | 1:49:10.7 | |
Top | ||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
89 | Jenna Pye | 237 | Raleigh NC | 26 | F | 1 | 2 | 12:40.4 | 2:32HM | 3 | 1:34.9 | 2 | 43:52.4 | 17.1mph | 0:39.6 | 1 | 25:42.0 | 8:17/M | 1:24:29.4 | |
125 | Hannah Doyle | 271 | Raleigh NC | 28 | F | 2 | 1 | 12:07.7 | 2:25HM | 1 | 1:16.4 | 1 | 42:56.2 | 17.5mph | 0:49.4 | 6 | 34:22.0 | 11:05/M | 1:31:31.8 | |
133 | Brittany Wiseman | 13 | Greensboro NC | 28 | F | 3 | 6 | 15:07.2 | 3:01HM | 9 | 2:46.9 | 6 | 49:23.8 | 15.2mph | 1:05.5 | 2 | 26:00.7 | 8:23/M | 1:34:24.3 | |
143 | Lauren Sherwood | 196 | Colfax NC | 29 | F | 4 | 5 | 14:16.3 | 2:51HM | 2 | 1:19.7 | 7 | 49:59.2 | 15.0mph | 1:07.8 | 4 | 30:16.5 | 9:46/M | 1:36:59.7 | |
147 | Dana Corbett | 199 | Chapel Hill NC | 25 | F | 5 | 3 | 13:07.7 | 2:37HM | 6 | 2:13.0 | 3 | 44:52.0 | 16.7mph | 2:13.5 | 7 | 35:20.2 | 11:24/M | 1:37:46.6 | |
148 | Liz Huntley | 171 | Raleigh NC | 25 | F | 6 | 4 | 13:38.8 | 2:44HM | 4 | 1:42.6 | 4 | 46:06.1 | 16.3mph | 0:58.8 | 8 | 35:20.3 | 11:24/M | 1:37:46.8 | |
149 | Kaylar Masellas | 149 | Fayetteville NC | 26 | F | 7 | 8 | 19:27.4 | 3:53HM | 5 | 2:02.7 | 8 | 50:02.5 | 15.0mph | 0:36.3 | 3 | 26:11.4 | 8:27/M | 1:38:20.5 | |
167 | Erin Kale | 32 | Greensboro NC | 27 | F | 8 | 7 | 18:29.7 | 3:42HM | 8 | 2:36.7 | 5 | 46:15.0 | 16.2mph | 1:51.7 | 5 | 34:12.0 | 11:02/M | 1:43:25.3 | |
177 | Deborah Guzman | 58 | Asheboro NC | 28 | F | 9 | 9 | 22:05.2 | 4:25HM | 7 | 2:24.6 | 9 | 54:43.0 | 13.7mph | 0:42.4 | 9 | 39:19.0 | 12:41/M | 1:59:14.4 | |
Top | ||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
73 | Veronica Allen | 231 | Burlington NC | 30 | F | 1 | 1 | 13:01.7 | 2:36HM | 1 | 1:21.9 | 1 | 43:55.1 | 17.1mph | 0:32.0 | 1 | 22:30.9 | 7:15/M | 1:21:21.7 | |
151 | Kristin Lenoir | 16 | High Point NC | 33 | F | 2 | 2 | 13:14.2 | 2:39HM | 2 | 2:00.7 | 2 | 48:43.5 | 15.4mph | 1:03.2 | 5 | 34:05.6 | 11:00/M | 1:39:07.3 | |
158 | Ashley Meyer | 184 | Whitsett NC | 31 | F | 3 | 4 | 17:25.6 | 3:29HM | 3 | 2:00.8 | 4 | 53:37.0 | 14.0mph | 1:17.7 | 2 | 26:39.4 | 8:36/M | 1:41:00.7 | |
163 | Jessica Long | 53 | Richmond VA | 31 | F | 4 | 5 | 17:29.7 | 3:30HM | 5 | 4:05.7 | 3 | 49:35.2 | 15.1mph | 1:00.0 | 4 | 30:23.0 | 9:48/M | 1:42:33.8 | |
170 | Elisa Mercadal | 126 | Raleigh NC | 30 | F | 5 | 3 | 16:10.6 | 3:14HM | 4 | 2:19.1 | 5 | 56:56.0 | 13.2mph | 1:07.3 | 3 | 29:35.5 | 9:33/M | 1:46:08.7 | |
Top | ||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
93 | Jennifer Williams | 156 | Greensboro NC | 39 | F | 1 | 1 | 11:20.1 | 2:16HM | 2 | 1:31.0 | 2 | 44:38.1 | 16.8mph | 0:46.4 | 1 | 26:53.0 | 8:40/M | 1:25:08.8 | |
101 | Jennifer Layton | 165 | Winston Salem NC | 38 | F | 2 | 2 | 12:08.7 | 2:26HM | 1 | 1:30.2 | 1 | 42:31.1 | 17.6mph | 1:38.7 | 2 | 28:41.4 | 9:15/M | 1:26:30.2 | |
175 | Lauren Johnson | 154 | Greensboro NC | 36 | F | 3 | 4 | 18:53.0 | 3:47HM | 3 | 1:42.5 | 3 | 57:13.3 | 13.1mph | 1:09.4 | 3 | 30:31.7 | 9:51/M | 1:49:30.1 | |
Top | ||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
68 | Julie Haviland | 163 | Greensboro NC | 43 | F | 1 | 2 | 12:52.9 | 2:34HM | 1 | 0:57.6 | 1 | 38:49.1 | 19.3mph | 1:03.1 | 2 | 26:13.7 | 8:27/M | 1:19:56.6 | |
69 | Kelsie Bernot | 254 | Winston Salem NC | 44 | F | 2 | 1 | 11:51.8 | 2:22HM | 3 | 1:14.1 | 5 | 41:05.9 | 18.3mph | 0:56.3 | 1 | 24:52.5 | 8:01/M | 1:20:00.7 | |
82 | Rebecca Sage | 12 | High Point NC | 41 | F | 3 | 3 | 13:07.6 | 2:37HM | 2 | 0:59.5 | 3 | 39:43.0 | 18.9mph | 1:02.1 | 4 | 28:59.2 | 9:21/M | 1:23:51.5 | |
83 | Paula Jones | 1 | High Point NC | 44 | F | 4 | 4 | 13:12.8 | 2:38HM | 7 | 1:31.1 | 2 | 39:25.5 | 19.0mph | 1:05.5 | 3 | 28:37.2 | 9:14/M | 1:23:52.2 | |
123 | Audrey Miller | 24 | High Point NC | 43 | F | 5 | 6 | 14:29.5 | 2:54HM | 8 | 2:01.8 | 6 | 42:26.2 | 17.7mph | 1:54.6 | 7 | 30:19.7 | 9:47/M | 1:31:12.0 | |
126 | Arlene Barbosa | 44 | Greensboro NC | 42 | F | 6 | 7 | 16:44.8 | 3:21HM | 6 | 1:26.8 | 7 | 42:41.2 | 17.6mph | 1:10.9 | 6 | 29:36.8 | 9:33/M | 1:31:40.6 | |
130 | Julie Smith | 50 | High Point NC | 44 | F | 7 | 5 | 14:23.8 | 2:53HM | 4 | 1:15.5 | 8 | 48:21.2 | 15.5mph | 0:45.5 | 5 | 29:24.5 | 9:29/M | 1:34:10.7 | |
135 | Frith Gowan | 273 | Carrboro NC | 44 | F | 8 | 8 | 20:49.2 | 4:10HM | 5 | 1:17.0 | 4 | 40:27.1 | 18.5mph | 1:15.2 | 8 | 31:20.3 | 10:06/M | 1:35:08.9 | |
Top | ||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
52 | Kathy Ayers | 27 | High Point NC | 48 | F | 1 | 1 | 11:42.0 | 2:20HM | 2 | 0:53.1 | 3 | 40:39.8 | 18.5mph | 0:37.7 | 1 | 23:44.8 | 7:39/M | 1:17:37.6 | |
71 | Hope Ann Walsh | 153 | Winston Salem NC | 45 | F | 2 | 6 | 15:33.5 | 3:07HM | 1 | 0:37.6 | 1 | 37:45.1 | 19.9mph | 0:50.1 | 4 | 26:28.1 | 8:32/M | 1:21:14.7 | |
80 | Acquawon Stallworth | 279 | Salisbury NC | 48 | F | 3 | 5 | 15:28.8 | 3:06HM | 3 | 1:00.1 | 5 | 41:59.8 | 17.9mph | 0:44.2 | 2 | 24:25.1 | 7:53/M | 1:23:38.2 | |
91 | Kim Siebold | 151 | Greensboro NC | 49 | F | 4 | 2 | 13:55.9 | 2:47HM | 4 | 1:04.2 | 2 | 39:07.7 | 19.2mph | 2:15.2 | 6 | 28:25.3 | 9:10/M | 1:24:48.4 | |
100 | Masayo Ballard | 285 | Winston Salem NC | 49 | F | 5 | 3 | 14:50.7 | 2:58HM | 6 | 1:23.8 | 6 | 43:41.2 | 17.2mph | 1:17.6 | 3 | 24:59.9 | 8:04/M | 1:26:13.3 | |
138 | Amanda Carrick | 34 | High Point NC | 47 | F | 6 | 8 | 17:07.8 | 3:25HM | 8 | 2:05.5 | 7 | 45:58.4 | 16.3mph | 2:06.4 | 7 | 28:27.1 | 9:11/M | 1:35:45.3 | |
146 | Barbie Pilla | 258 | Winston Salem NC | 46 | F | 7 | 4 | 15:12.5 | 3:02HM | 7 | 1:35.9 | 8 | 48:00.1 | 15.6mph | 1:16.6 | 8 | 31:35.1 | 10:11/M | 1:37:40.4 | |
166 | Shannon Ratcliffe | 140 | Greensboro NC | 46 | F | 8 | 7 | 16:42.7 | 3:20HM | 9 | 3:47.0 | 9 | 53:40.2 | 14.0mph | 1:02.9 | 5 | 28:05.3 | 9:04/M | 1:43:18.2 | |
168 | Kerri Richardson | 144 | Greensboro NC | 46 | F | 9 | 9 | 20:26.9 | 4:05HM | 5 | 1:14.2 | 4 | 41:55.7 | 17.9mph | 1:46.6 | 9 | 38:15.2 | 12:20/M | 1:43:38.8 | |
Top | ||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
30 | Susan Varga | 182 | Greensboro NC | 54 | F | 1 | 3 | 11:17.5 | 2:15HM | 2 | 0:57.2 | 2 | 37:10.3 | 20.2mph | 0:39.8 | 1 | 23:33.1 | 7:36/M | 1:13:38.1 | |
40 | Cary Maycock | 252 | Greensboro NC | 50 | F | 2 | 1 | 9:12.5 | 1:50HM | 4 | 1:02.3 | 3 | 37:46.5 | 19.9mph | 0:53.4 | 5 | 26:45.1 | 8:38/M | 1:15:39.9 | |
60 | Pam Roseman | 146 | Salisbury NC | 50 | F | 3 | 4 | 12:06.0 | 2:25HM | 1 | 0:56.9 | 1 | 37:10.1 | 20.2mph | 0:58.8 | 7 | 27:46.0 | 8:57/M | 1:18:58.0 | |
76 | Tina Wallace | 188 | Graham NC | 51 | F | 4 | 5 | 13:37.7 | 2:43HM | 3 | 0:59.8 | 4 | 39:09.5 | 19.2mph | 0:43.7 | 6 | 27:33.8 | 8:53/M | 1:22:04.7 | |
78 | Kristie Vanauken | 228 | Cary NC | 50 | F | 5 | 2 | 10:51.3 | 2:10HM | 6 | 1:18.9 | 6 | 41:52.9 | 17.9mph | 2:23.1 | 4 | 26:15.6 | 8:28/M | 1:22:41.9 | |
87 | Beth Warren | 186 | Browns Summit NC | 52 | F | 6 | 9 | 17:23.6 | 3:29HM | 8 | 1:40.5 | 5 | 40:39.9 | 18.5mph | 0:50.6 | 2 | 23:46.3 | 7:40/M | 1:24:21.1 | |
88 | Cindy Webster | 287 | Chapel Hill NC | 54 | F | 7 | 6 | 14:13.5 | 2:51HM | 5 | 1:10.6 | 7 | 42:38.0 | 17.6mph | 0:55.8 | 3 | 25:27.7 | 8:13/M | 1:24:25.8 | |
127 | Raquel Bradshaw | 42 | Cheraw SC | 50 | F | 8 | 10 | 18:08.0 | 3:38HM | 9 | 1:54.0 | 8 | 43:25.6 | 17.3mph | 1:28.5 | 8 | 28:24.2 | 9:10/M | 1:33:20.4 | |
137 | Michaelle Browers | 185 | Winston Salem NC | 50 | F | 9 | 7 | 15:52.4 | 3:10HM | 7 | 1:20.0 | 10 | 46:25.0 | 16.2mph | 2:25.5 | 9 | 29:41.8 | 9:35/M | 1:35:44.9 | |
154 | Ashley Lown | 291 | High Point NC | 53 | F | 10 | 8 | 16:08.3 | 3:14HM | 10 | 2:23.4 | 9 | 45:48.5 | 16.4mph | 1:31.7 | 10 | 33:46.6 | 10:54/M | 1:39:38.7 | |
Top | ||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
129 | Amy Amundsen | 286 | Memphis TN | 56 | F | 1 | 1 | 12:15.4 | 2:27HM | 1 | 1:21.7 | 1 | 44:39.8 | 16.8mph | 1:14.2 | 2 | 34:39.4 | 11:11/M | 1:34:10.7 | |
136 | Mary Beth Gutstadt | 30 | Chapel Hill NC | 57 | F | 2 | 3 | 15:40.8 | 3:08HM | 2 | 1:33.6 | 2 | 46:11.9 | 16.2mph | 1:42.6 | 1 | 30:02.8 | 9:41/M | 1:35:11.8 | |
153 | Chris North | 118 | Greensboro NC | 56 | F | 3 | 2 | 14:23.4 | 2:53HM | 3 | 1:46.2 | 3 | 47:26.7 | 15.8mph | 0:45.7 | 3 | 35:05.8 | 11:19/M | 1:39:27.9 | |
179 | Cynthia Williard | 130 | Walnut Cove NC | 57 | F | 4 | 4 | 18:45.7 | 3:45HM | 4 | 1:46.3 | 4 | 55:38.3 | 13.5mph | 0:44.6 | 4 | 43:36.6 | 14:04/M | 2:00:31.7 | |
Top | ||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
102 | Martha Bryant | 137 | Winston Salem NC | 60 | F | 1 | 1 | 12:22.2 | 2:28HM | 1 | 0:55.2 | 2 | 43:25.7 | 17.3mph | 1:13.5 | 1 | 28:38.2 | 9:14/M | 1:26:35.0 | |
117 | Sabrina Coles | 241 | Roanoke VA | 61 | F | 2 | 2 | 13:00.8 | 2:36HM | 2 | 1:09.7 | 1 | 41:18.4 | 18.2mph | 1:22.5 | 2 | 32:38.3 | 10:32/M | 1:29:29.9 | |
Top | ||||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
180 | Donna Botterbusch | 227 | Thomasville NC | 65 | F | 1 | 1 | 17:02.0 | 3:24HM | 1 | 2:14.7 | 1 | 55:17.7 | 13.6mph | 2:14.9 | 1 | 47:19.8 | 15:16/M | 2:04:09.3 | |
Top | ||||||||||||||||||||
Male Open Winners |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
1 | Jade Costen | 132 | Winston Salem NC | 45 | M | 1 | 2 | 8:58.3 | 1:48HM | 2 | 0:33.9 | 1 | 32:07.0 | 23.4mph | 0:33.6 | 2 | 17:33.1 | 5:40/M | 59:46.1 | |
2 | Sean Zaidi | 284 | Kernersville NC | 18 | M | 2 | 1 | 8:14.8 | 1:39HM | 1 | 0:32.4 | 3 | 34:42.6 | 21.6mph | 0:32.9 | 1 | 17:07.3 | 5:31/M | 1:01:10.2 | |
3 | David Gile | 293 | Greensboro NC | 50 | M | 3 | 3 | 10:27.8 | 2:05HM | 3 | 0:37.2 | 2 | 33:19.7 | 22.5mph | 0:30.8 | 3 | 18:51.3 | 6:05/M | 1:03:47.0 | |
Top | ||||||||||||||||||||
Male 14 and Under |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
27 | Jake Adler | 121 | Jamestown NC | 12 | M | 1 | 1 | 9:38.9 | 1:56HM | 1 | 0:27.8 | 1 | 40:28.7 | 18.5mph | 0:27.8 | 1 | 21:57.7 | 7:05/M | 1:13:00.9 | |
Top | ||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
6 | Edward McGinniss | 167 | Browns Summit NC | 19 | M | 1 | 1 | 8:24.0 | 1:41HM | 1 | 0:27.9 | 1 | 36:05.7 | 20.8mph | 0:36.9 | 6 | 22:30.8 | 7:15/M | 1:08:05.6 | |
16 | Dakota Nickelston | 280 | Whitsett NC | 15 | M | 2 | 6 | 11:54.6 | 2:23HM | 2 | 0:47.2 | 2 | 36:21.3 | 20.6mph | 0:43.9 | 3 | 20:42.2 | 6:41/M | 1:10:29.3 | |
34 | Alex Morris | 147 | Winston Salem NC | 16 | M | 3 | 3 | 9:32.4 | 1:54HM | 3 | 0:52.1 | 7 | 43:06.6 | 17.4mph | 0:25.3 | 1 | 19:49.1 | 6:24/M | 1:13:45.7 | |
37 | Carson Philbin | 143 | Charlotte NC | 18 | M | 4 | 7 | 14:06.5 | 2:49HM | 6 | 1:14.5 | 3 | 38:31.1 | 19.5mph | 1:02.0 | 2 | 19:57.2 | 6:26/M | 1:14:51.6 | |
38 | Vicenzo Roling-Stella | 113 | Summerfield NC | 15 | M | 5 | 4 | 10:01.0 | 2:00HM | 7 | 1:24.0 | 4 | 40:03.0 | 18.7mph | 0:57.2 | 5 | 22:28.1 | 7:15/M | 1:14:53.6 | |
55 | Kieran Mahoney | 152 | Charlotte NC | 19 | M | 6 | 2 | 8:25.0 | 1:41HM | 4 | 0:57.0 | 6 | 42:28.2 | 17.7mph | 0:31.0 | 8 | 25:56.4 | 8:22/M | 1:18:17.7 | |
64 | Stephen Sokolosky | 18 | Winston Salem NC | 18 | M | 7 | 5 | 11:20.1 | 2:16HM | 8 | 2:02.1 | 5 | 40:32.7 | 18.5mph | 1:09.2 | 7 | 24:35.4 | 7:56/M | 1:19:39.7 | |
141 | James Rogers | 135 | High Point NC | 17 | M | 8 | 8 | 14:22.1 | 2:52HM | 5 | 1:12.6 | 8 | 57:43.1 | 13.0mph | 1:11.0 | 4 | 22:08.5 | 7:08/M | 1:36:37.5 | |
Top | ||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
13 | Daniel Farrell | 103 | Kernersville NC | 23 | M | 1 | 1 | 9:46.2 | 1:57HM | 1 | 1:03.7 | 1 | 36:27.3 | 20.6mph | 0:35.5 | 2 | 21:50.2 | 7:03/M | 1:09:43.1 | |
33 | Connor Ayers | 28 | High Point NC | 20 | M | 2 | 5 | 13:33.8 | 2:43HM | 2 | 1:11.3 | 5 | 40:33.3 | 18.5mph | 0:33.9 | 1 | 17:52.3 | 5:46/M | 1:13:44.7 | |
43 | Logan Stringfellow | 124 | Taylorsville NC | 20 | M | 3 | 3 | 11:32.4 | 2:18HM | 4 | 1:19.8 | 3 | 39:23.7 | 19.0mph | 0:44.3 | 4 | 23:17.9 | 7:31/M | 1:16:18.3 | |
49 | Trenor Philbin | 298 | Charlotte NC | 22 | M | 4 | 4 | 11:53.5 | 2:23HM | 8 | 2:51.3 | 2 | 38:36.6 | 19.4mph | 0:40.2 | 3 | 23:10.1 | 7:28/M | 1:17:11.8 | |
72 | Alek Vann | 127 | Charlotte NC | 23 | M | 5 | 6 | 14:03.2 | 2:49HM | 6 | 1:34.0 | 4 | 40:05.7 | 18.7mph | 0:33.8 | 5 | 25:03.4 | 8:05/M | 1:21:20.2 | |
112 | Ahmed Mohamed | 25 | Greensboro NC | 23 | M | 6 | 8 | 17:05.3 | 3:25HM | 3 | 1:17.9 | 6 | 40:35.4 | 18.5mph | 0:32.4 | 7 | 29:04.3 | 9:23/M | 1:28:35.5 | |
131 | Alex Slabaugh | 297 | Durham NC | 22 | M | 7 | 2 | 11:14.2 | 2:15HM | 7 | 2:16.0 | 9 | 53:54.4 | 13.9mph | 1:41.0 | 6 | 25:16.8 | 8:09/M | 1:34:22.6 | |
161 | Joseph Foster | 170 | Winston Salem NC | 20 | M | 8 | 9 | 19:23.4 | 3:53HM | 5 | 1:27.0 | 7 | 46:25.9 | 16.2mph | 0:43.3 | 9 | 34:15.8 | 11:03/M | 1:42:15.4 | |
164 | Logan Bradshaw | 43 | Cheraw SC | 23 | M | 9 | 7 | 14:48.4 | 2:58HM | 9 | 3:30.2 | 8 | 50:19.7 | 14.9mph | 1:17.9 | 8 | 32:48.2 | 10:35/M | 1:42:44.6 | |
Top | ||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
4 | Royce Scrivano | 106 | Jamestown NC | 28 | M | 1 | 2 | 8:54.3 | 1:47HM | 3 | 0:48.7 | 1 | 33:37.0 | 22.3mph | 0:50.1 | 5 | 20:25.8 | 6:35/M | 1:04:36.2 | |
10 | Eddie Weeks | 200 | Kernersville NC | 29 | M | 2 | 4 | 10:34.1 | 2:07HM | 2 | 0:35.2 | 2 | 34:48.4 | 21.6mph | 0:43.4 | 9 | 22:04.0 | 7:07/M | 1:08:45.3 | |
11 | Jacob Conner | 179 | Danville VA | 28 | M | 3 | 1 | 8:36.2 | 1:43HM | 5 | 1:01.5 | 7 | 38:25.3 | 19.5mph | 1:10.8 | 3 | 20:12.0 | 6:31/M | 1:09:26.0 | |
21 | Matthew Ruis | 173 | Durham NC | 25 | M | 4 | 13 | 13:11.2 | 2:38HM | 12 | 1:54.3 | 3 | 36:10.3 | 20.7mph | 0:45.6 | 1 | 19:27.5 | 6:16/M | 1:11:29.1 | |
22 | John Attayek | 158 | Greensboro NC | 25 | M | 5 | 6 | 11:25.3 | 2:17HM | 1 | 0:34.1 | 8 | 38:46.4 | 19.3mph | 0:29.2 | 4 | 20:17.3 | 6:33/M | 1:11:32.4 | |
29 | Tristan Thrall | 198 | Chapel Hill NC | 25 | M | 6 | 12 | 12:57.8 | 2:35HM | 16 | 2:14.8 | 4 | 36:12.7 | 20.7mph | 0:32.5 | 7 | 21:28.1 | 6:55/M | 1:13:26.1 | |
44 | Noah Vann | 52 | Richmond VA | 26 | M | 7 | 11 | 12:54.9 | 2:35HM | 15 | 2:14.1 | 5 | 37:06.0 | 20.2mph | 0:49.7 | 10 | 23:13.5 | 7:29/M | 1:16:18.3 | |
