Race the Bar Pig Pounder 5k

overall

April 22, 18


Results By Trivium Racing, Inc.
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Andrew Wommack Greensboro NC 1733 34 M 1 Open 5k 18:08.4 18:08.4 5:51/M
2 Tyler Jordan Summerfield NC 1711 35 M 2 Open 5k 18:27.0 18:27.0 5:56/M
3 Quinn Woodruff Mebane NC 1620 31 M 3 Open 5k 18:40.9 18:40.9 6:01/M
4 Jason Thomas Greensboro NC 1349 37 M 1 35-39 5k 18:46.0 18:47.8 6:03/M
5 Joe Hall Greensboro NC 8045 60 M 1 60-64 2 19:15.2 19:16.4 6:13/M
6 Royce Scrivano Jamestown NC 1584 28 M 1 25-29 5k 19:55.9 19:58.4 6:25/M
7 Caitlin Carroll Winston Salem NC 1721 22 F 1 Open 5k 19:59.2 19:59.2 6:26/M
8 Carly Overbey Greensboro NC 1507 23 F 2 Open 5k 20:14.1 20:14.1 6:31/M
9 Wally Bixby Burlington NC 1569 48 M 1 45-49 5k 20:15.3 20:16.2 6:32/M
10 Mick Gallant Greensboro NC 8100 61 M 2 60-64 2 20:28.1 20:29.1 6:36/M
11 Matthew Bader Durham NC 1648 34 M 1 30-34 5k 20:36.3 20:43.0 6:39/M
12 Tara Wommack Greensboro NC 1543 35 F 3 Open 5k 20:37.2 20:37.2 6:38/M
13 Jeremy Yoemans Thomasville NC 1641 40 M 1 40-44 2 20:37.6 20:39.3 6:39/M
14 Mark Wallace Reidsville NC 1573 49 M 2 45-49 5k 20:45.1 20:53.1 6:42/M
15 Bob Benko Greensboro NC 1521 53 M 1 50-54 5k 21:04.8 21:06.3 6:48/M
16 Tony McGraw Greensboro NC 1565 46 M 3 45-49 5k 21:19.4 21:25.4 6:53/M
17 Brian Boyle Havertown PA 1338 27 M 2 25-29 5k 21:22.4 21:28.9 6:54/M
18 Erik Kennedy Gibsonville NC 1487 33 M 2 30-34 5k 21:28.6 21:41.9 6:55/M
19 Steven Warwick High Point NC 1563 52 M 2 50-54 5k 21:29.2 21:32.5 6:56/M
20 Jerrod Huffman Greensboro NC 1559 33 M 3 30-34 5k 21:36.9 21:40.6 6:58/M
21 Veronica Allen Burlington NC 1567 29 F 1 25-29 5k 21:41.3 21:44.4 7:00/M
22 Carly Wolf Greensboro NC 1603 25 F 2 25-29 5k 21:47.4 21:50.2 7:02/M
23 Yu Tsuchida Kawasaki 14 1618 44 F 1 40-44 5k 21:50.2 21:53.5 7:03/M
24 Thomas Burke Greensboro NC 1564 27 M 3 25-29 5k 22:02.5 22:09.6 7:06/M
25 Luke Gilbert Greensboro NC 8072 28 M 4 25-29 2 22:10.8 22:16.1 7:09/M
26 Matt Cothran Jamestown NC 1558 35 M 2 35-39 5k 22:19.1 22:22.7 7:12/M
27 Alex Buehler Greensboro NC 1602 25 M 5 25-29 5k 22:20.8 22:24.2 7:12/M
28 William Walker Winston Salem NC 8099 69 M 1 65-69 2 22:31.5 22:34.7 7:16/M
29 Steven Woodruff Eden NC 1619 54 M 3 50-54 5k 22:32.7 22:35.3 7:16/M
30 Tom Vibert Greensboro NC 1342 55 M 1 55-59 5k 22:42.7 22:51.0 7:19/M
31 Richard Chen Greensboro NC 1732 21 M 1 20-24 5k 22:47.9 22:52.7 7:21/M
32 Jens Koeplinger Greensboro NC 1588 45 M 4 45-49 5k 22:48.3 22:53.6 7:21/M
33 Declan Oberlies Greensboro NC 1730 11 M 1 0-19 5k 22:55.9 23:09.6 7:24/M
34 Kurt Hollinger Stokesdale NC 1666 47 M 5 45-49 5k 22:56.7 22:59.1 7:24/M
35 Travis Smith Kernersville NC 1632 27 M 6 25-29 5k 23:01.4 23:40.1 7:25/M
36 David-Paul Weekley Greensboro NC 1613 29 M 7 25-29 5k 23:03.0 23:07.5 7:26/M
37 Taylor Hogan Summerfield NC 1737 22 F 1 20-24 5k 23:03.5 23:09.5 7:26/M
38 Anna Lackey Greensboro NC 8074 42 F 2 40-44 2 23:04.0 23:11.9 7:26/M
39 Rachel McIntyre Graham NC 1571 25 F 3 25-29 5k 23:09.4 23:14.6 7:28/M
40 Don Baradell Greensboro NC 8010 59 M 2 55-59 2 23:12.2 23:17.3 7:29/M
41 Jeffery Bradburn Winston Salem NC 1731 47 M 6 45-49 5k 23:14.9 23:22.3 7:30/M
42 Christopher Zimmer Greensboro NC 1501 38 M 3 35-39 5k 23:17.7 23:24.1 7:31/M
43 Jess Murphy Winston Salem NC 1629 31 F 1 30-34 5k 23:22.3 23:55.7 7:32/M
44 Ron Lamb Colfax NC 1329 59 M 3 55-59 5k 23:25.4 23:29.8 7:33/M
45 Reba Slivka Jamestown NC 1627 33 F 2 30-34 5k 23:30.8 23:32.2 7:35/M
46 April Galloway Greensboro NC 1638 32 F 3 30-34 5k 23:35.5 24:01.9 7:36/M
47 Christopher Hewitt High Point NC 1661 33 M 4 30-34 5k 23:36.7 24:00.0 7:37/M
48 Elaine Bixby Burlington NC 1568 43 F 3 40-44 5k 23:37.9 23:43.1 7:37/M
49 Michael Elliott Jamestown NC 1596 45 M 7 45-49 5k 23:39.5 23:49.3 7:38/M
50 Alicia Bader Durham NC 1651 32 F 4 30-34 5k 23:42.6 23:49.6 7:39/M
51 Liana Blue Greensboro NC 1350 31 F 5 30-34 5k 23:47.6 23:53.4 7:40/M
52 Kyle Britt Greensboro NC 8060 32 M 5 30-34 2 23:56.2 24:05.1 7:43/M
53 Carl Ribbing Saxapahaw NC 1637 34 M 6 30-34 5k 24:07.0 24:08.9 7:47/M
54 Lucia Gandhi Burlington NC 8051 13 F 1 0-19 2 24:08.9 24:10.7 7:47/M
55 Michael Deaton Greensboro NC 1545 36 M 4 35-39 5k 24:17.6 24:30.3 7:50/M
56 Teryn Hynning Kernersville NC 1668 29 F 4 25-29 5k 24:23.4 24:27.6 7:52/M
57 Rebecca Adcock Stuart VA 1675 38 F 1 35-39 5k 24:24.9 24:31.7 7:52/M
58 Ronda Revak Kernersville NC 1524 46 F 1 45-49 5k 24:30.8 25:05.4 7:54/M
59 Joseph Toth Winston Salem NC 1593 52 M 4 50-54 5k 24:34.4 24:34.4 7:55/M
60 David Huang Greensboro NC 1546 43 M 2 40-44 5k 24:36.2 24:50.6 7:56/M
61 Billy Lyerly Pleasant Garden NC 1455 31 M 7 30-34 5k 24:36.4 24:38.0 7:56/M
62 Matthew Coon Greensboro NC 1490 43 M 3 40-44 5k 24:37.1 24:45.9 7:56/M
63 Alexandra Pappas Greensboro NC 1341 27 F 5 25-29 5k 24:37.8 24:46.4 7:56/M
64 Gray Overbey Greensboro NC 1510 24 M 2 20-24 5k 24:42.6 24:55.8 7:58/M
65 Lauren Smith High Point NC 1646 31 F 6 30-34 5k 24:43.4 24:53.8 7:58/M
66 Stephanie Matthews Greensboro NC 1495 34 F 7 30-34 5k 24:45.1 25:00.7 7:59/M
67 Danise Peele Kernersville NC 1323 36 F 2 35-39 5k 24:47.0 24:56.4 8:00/M
68 Shaunna Tobin Summerfield NC 1464 39 F 3 35-39 5k 24:55.2 25:29.2 8:02/M
69 Diana Saxon Winston Salem NC 1677 31 F 8 30-34 5k 24:59.2 25:32.3 8:04/M
70 Russell L. Smith High Point NC 1332 71 M 1 70-99 5k 25:01.1 25:03.5 8:04/M
71 Kimberly Ballance Charleston WV 1700 35 F 4 35-39 5k 25:06.5 25:16.0 8:06/M
72 Rj Moore Thomasville NC 1597 16 M 2 0-19 5k 25:15.4 25:38.1 8:09/M
73 Derek Koebel High Point NC 1513 47 M 8 45-49 5k 25:23.1 25:34.9 8:11/M
74 Jacquelyn Allred Gibsonville NC 1591 45 F 2 45-49 5k 25:23.4 25:26.3 8:11/M
75 Bruce Keyes Greensboro NC 8005 56 M 4 55-59 2 25:25.1 25:28.3 8:12/M
76 Edmond Fitzgerald Greensboro NC 1344 46 M 9 45-49 5k 25:26.3 25:45.9 8:12/M
77 Lydia Allen Burlington NC 8069 25 F 6 25-29 2 25:30.9 25:38.3 8:14/M
78 Chris Waggoner Greensboro NC 1383 36 M 5 35-39 5k 25:34.4 25:48.4 8:15/M
79 Chad Lackey Greensboro NC 8011 43 M 4 40-44 2 25:42.3 25:50.4 8:17/M
80 Sarah Pennington Greensboro NC 1492 37 F 5 35-39 5k 25:44.3 26:00.4 8:18/M
81 Susan Honeycutt Greensboro NC 1611 32 F 9 30-34 5k 25:45.7 26:00.8 8:18/M
82 Chandler Thompson Greensboro NC 1340 28 F 7 25-29 5k 25:50.0 25:58.7 8:20/M
83 Miki Sato Greensboro NC 1716 40 F 4 40-44 5k 25:50.8 25:55.3 8:20/M
84 Timmy Hill High Point NC 1607 25 M 8 25-29 5k 26:01.1 26:06.6 8:24/M
85 Sara Huffman Greensboro NC 1560 30 F 10 30-34 5k 26:04.9 26:13.2 8:25/M
86 Whip Urbine Jamestown NC 1562 47 M 10 45-49 5k 26:05.2 26:10.7 8:25/M
87 Benny Byers Greensboro NC 1582 29 M 9 25-29 5k 26:05.6 26:22.0 8:25/M
88 John Lempp Greensboro NC 1720 53 M 5 50-54 5k 26:07.6 26:14.1 8:25/M
89 Daniel White Winston Salem NC 1710 27 M 10 25-29 5k 26:11.6 26:25.5 8:27/M
90 Aly Klemmer Greensboro NC 1578 25 F 8 25-29 5k 26:11.8 26:19.2 8:27/M
91 Rajan Gandhi Burlington NC 8053 11 M 3 0-19 2 26:14.3 26:16.3 8:28/M
92 Julie Hughes Greensboro NC 1427 60 F 1 60-64 5k 26:16.3 26:31.2 8:28/M
93 Leslie Taylor Greensboro NC 1335 54 F 1 50-54 5k 26:17.2 26:27.6 8:29/M
94 Bill Hughes Greensboro NC 1426 62 M 3 60-64 5k 26:17.3 26:32.2 8:29/M
95 Craig Decarlo Staley NC 1691 32 M 8 30-34 5k 26:17.3 26:23.6 8:29/M
96 Pete Farneti Greensboro NC 1626 43 M 5 40-44 5k 26:18.3 26:45.1 8:29/M
97 Elise Bohmer Durham NC 1672 28 F 9 25-29 5k 26:28.4 26:47.3 8:32/M
98 Ron Trask Raleigh NC 1715 56 M 5 55-59 5k 26:28.4 26:40.1 8:32/M
99 Eric Ebert Kernersville NC 1734 48 M 11 45-49 5k 26:29.8 26:43.9 8:33/M
100 Wayne Harrison Stoneville NC 1693 59 M 6 55-59 5k 26:32.9 26:49.3 8:34/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Ethan Smith Winston Salem NC 1587 24 M 3 20-24 5k 26:34.5 26:45.0 8:34/M
102 Spencer Stouthamer Cary NC 1659 26 M 11 25-29 5k 26:36.1 27:12.8 8:35/M
103 Jesse Priester Greensboro NC 1452 43 M 6 40-44 5k 26:37.0 27:32.7 8:35/M
104 Jason Kokx High Point NC 1550 50 M 6 50-54 5k 26:38.0 26:52.8 8:35/M
105 Brett Nye Browns Summit NC 1547 34 M 9 30-34 5k 26:41.7 26:54.7 8:36/M
106 Thea Fitzgerald Greensboro NC 1345 45 F 3 45-49 5k 26:43.2 27:02.8 8:37/M
107 Cindy Baggett Greensboro NC 1553 53 F 2 50-54 5k 26:53.8 27:01.6 8:40/M
108 Thomas Rickard Greensboro NC 1664 29 M 12 25-29 5k 26:54.7 27:04.3 8:41/M
109 Chuck Long Greensboro NC 1385 56 M 7 55-59 5k 27:00.2 27:33.7 8:43/M
110 Richmond Moore Thomasville NC 1599 43 M 7 40-44 5k 27:12.8 27:35.7 8:46/M
111 Ginny Carter High Point NC 1522 51 F 3 50-54 5k 27:13.1 27:29.4 8:47/M
112 Janet Verwelius Greensboro NC 1432 38 F 6 35-39 5k 27:15.6 27:50.3 8:47/M
113 Karem Narita Greensboro NC 1439 37 F 7 35-39 5k 27:17.5 27:48.5 8:48/M
114 Aimee Smith Reidsville NC 1663 50 F 4 50-54 5k 27:23.8 27:32.6 8:50/M
115 Jeff Garretson Greensboro NC 1727 32 M 10 30-34 5k 27:33.0 27:51.1 8:53/M
116 Janet Daul Greensboro NC 1624 51 F 5 50-54 5k 27:43.1 27:49.2 8:56/M
117 John Reilly Browns Summit NC 1662 64 M 4 60-64 5k 27:43.3 28:09.5 8:56/M
118 Rachael Ward Summerfield NC 8059 24 F 2 20-24 2 27:44.7 28:18.8 8:57/M
119 Lynn Elliot Trinity NC 1702 45 F 4 45-49 5k 27:45.1 28:23.8 8:57/M
120 Richard Hicks Greensboro NC 1463 35 M 6 35-39 5k 27:46.7 28:09.6 8:57/M
121 Ellie Yearns Greensboro NC 1634 35 F 8 35-39 5k 27:52.2 27:59.9 8:59/M
122 Kevin Ruedinger Greensboro NC 1481 30 M 11 30-34 5k 27:53.2 28:22.3 9:00/M
123 Nicholas Colbert Greensboro NC 1557 25 M 13 25-29 5k 28:01.2 28:10.2 9:02/M
124 Anthony Buchanan Greensboro NC 1647 32 M 12 30-34 5k 28:04.2 28:05.6 9:03/M
125 Bradley Kamlet Greensboro NC 1468 45 M 12 45-49 5k 28:04.2 28:16.4 9:03/M
126 Dan Wolf Greensboro NC 1469 43 M 8 40-44 5k 28:04.2 28:16.8 9:03/M
127 Perry Skelton Kernersville NC 1633 60 M 5 60-64 5k 28:11.8 28:30.7 9:05/M
128 Max Nissen High Point NC 1622 10 M 4 0-19 5k 28:12.7 28:21.5 9:06/M
129 Lisa Akbari Greensboro NC 1322 46 F 5 45-49 5k 28:16.3 28:25.5 9:07/M
130 David Capilupo Walkertown NC 1695 41 M 9 40-44 5k 28:19.8 28:46.5 9:08/M
131 Stan Simpkins Greensboro NC 1456 64 M 6 60-64 5k 28:21.2 28:32.2 9:09/M
132 Terry Hickey Greensboro NC 1671 58 M 8 55-59 5k 28:22.8 28:38.5 9:09/M
133 Julia Dietz Browns Summit NC 8073 38 F 9 35-39 2 28:24.4 28:56.8 9:10/M
134 Alyssa Barna Rochester NY 1605 27 F 10 25-29 5k 28:25.2 28:34.8 9:10/M
135 Bonnie Blevins Greensboro NC 1707 25 F 11 25-29 5k 28:27.0 28:57.2 9:11/M
136 Mary Sobota Greensboro NC 1461 24 F 3 20-24 5k 28:30.2 28:52.8 9:12/M
137 Susan Feldman Greensboro NC 1609 53 F 6 50-54 5k 28:30.9 28:47.4 9:12/M
138 Tiffany Stankewich Oak Ridge NC 1480 47 F 6 45-49 5k 28:32.2 28:50.6 9:12/M
139 Aerin Hickey Greensboro NC 1669 21 F 4 20-24 5k 28:36.6 28:53.3 9:14/M
140 Andrew Tapp Greensboro NC 1692 40 M 10 40-44 5k 28:39.5 28:47.6 9:15/M
141 Elizabeth Hawk Lillington NC 1533 32 F 11 30-34 5k 28:40.4 29:21.2 9:15/M
142 Jennifer Mowers Randleman NC 1703 44 F 5 40-44 5k 28:41.1 29:19.5 9:15/M
143 Jessi Parker Greensboro NC 1339 28 F 12 25-29 5k 28:42.3 28:50.7 9:15/M
144 Nohelia Kennedy Gibsonville NC 1488 32 F 12 30-34 5k 28:42.5 28:58.2 9:15/M
145 Steve Gourley Greensboro NC 1583 40 M 11 40-44 5k 28:43.0 29:20.1 9:16/M
146 Kat Lamke Greensboro NC 1450 47 F 7 45-49 5k 28:46.5 28:55.3 9:17/M
147 Bill Morris Greensboro NC 1577 61 M 7 60-64 5k 28:48.4 29:25.1 9:17/M
148 Andrew Jennings Greensboro NC 1330 30 M 13 30-34 5k 28:51.1 29:33.8 9:18/M
149 Nicole Depriest Greensboro NC 1486 32 F 13 30-34 5k 28:51.1 29:07.8 9:18/M
150 Fiona Chicosky Jamestown NC 1590 51 F 7 50-54 5k 28:52.5 29:12.9 9:19/M
151 Joe Hill Greensboro NC 1644 55 M 9 55-59 5k 28:58.1 29:03.9 9:21/M
152 Steven Wicker Greensboro NC 1531 49 M 13 45-49 5k 29:03.9 29:16.6 9:22/M
153 Ramsey Hamadi Greensboro NC 1523 49 M 14 45-49 5k 29:11.7 29:28.5 9:25/M
154 Jenny Ritter Jamestown NC 1697 54 F 8 50-54 5k 29:17.9 29:39.4 9:27/M
155 Joe Parrish Greensboro NC 1431 44 M 12 40-44 5k 29:18.6 29:49.7 9:27/M
156 Dana Ravins Jamestown NC 8008 30 F 14 30-34 2 29:19.6 30:01.0 9:27/M
157 Shachar Ravins Jamestown NC 1520 34 M 14 30-34 5k 29:19.9 30:01.1 9:27/M
158 Lindsay Weekley Greensboro NC 1712 28 F 13 25-29 5k 29:28.9 29:33.0 9:30/M
159 Kelli McDowell High Point NC 1628 35 F 10 35-39 5k 29:32.9 29:40.7 9:32/M
160 Emily Rives Greensboro NC 8068 29 F 14 25-29 2 29:35.6 30:01.4 9:33/M
161 Grishma Alakkat Greensboro NC 1696 22 F 5 20-24 5k 29:37.6 29:44.1 9:33/M
162 Lisa Eller Greensboro NC 1465 47 F 8 45-49 5k 29:37.7 30:02.6 9:33/M
163 Lindsay Dzubay Astoria NY 1604 28 F 15 25-29 5k 29:43.1 29:53.4 9:35/M
164 Nicole Luft Mooresville NC 1631 23 F 6 20-24 5k 29:43.9 29:56.4 9:35/M
165 Wesley Burns Norfolk VA 1474 22 M 4 20-24 5k 29:44.8 30:18.5 9:35/M
166 Dustin Hall Greensboro NC 1537 27 M 14 25-29 5k 29:46.5 30:34.7 9:36/M
167 Bobby Rush Raleigh NC 1660 41 M 13 40-44 5k 29:47.2 30:26.3 9:36/M
168 Jane Kehaya High Point NC 8052 32 F 15 30-34 2 29:47.9 30:03.3 9:36/M
169 Alexandra Taylor Summerfield NC 1459 36 F 11 35-39 5k 29:48.5 29:59.7 9:37/M
170 Allen Burns Greensboro NC 1723 53 M 7 50-54 5k 29:50.7 30:23.6 9:37/M
171 Sarah Zimmer Greensboro NC 1489 34 F 16 30-34 5k 30:00.5 30:39.0 9:41/M
172 Tim Ludtke Greensboro NC 8047 38 M 7 35-39 2 30:04.1 30:42.3 9:42/M
173 Grace Ludtke Greensboro NC 8048 33 F 17 30-34 2 30:04.2 30:42.9 9:42/M
174 Brian Harris Greensboro NC 1472 50 M 8 50-54 5k 30:14.2 30:49.0 9:45/M
175 Jena Hale High Point NC 1325 47 F 9 45-49 5k 30:16.0 30:26.5 9:46/M
176 Paige Gibbons Winston Salem NC 1645 25 F 16 25-29 5k 30:17.1 30:28.2 9:46/M
177 Bob Christensen Mc Leansville NC 1540 56 M 10 55-59 5k 30:17.9 30:44.2 9:46/M
178 Jimmy Gawne Burlington NC 1694 36 M 8 35-39 5k 30:18.6 30:25.7 9:46/M
179 Paul Stankewich Oak Ridge NC 1479 50 M 9 50-54 5k 30:20.3 30:37.8 9:47/M
180 Joshua Broomer Burlington NC 1682 29 M 15 25-29 5k 30:24.0 30:59.6 9:48/M
181 Meghan Smith Kernersville NC 1625 24 F 7 20-24 5k 30:24.4 31:17.0 9:48/M
182 Alexandrea Makris Greensboro NC 1538 27 F 17 25-29 5k 30:24.5 31:12.6 9:48/M
183 Olivia Broomer Burlington NC 1684 26 F 18 25-29 5k 30:25.8 31:01.8 9:49/M
184 Monica Jones Raleigh NC 8002 27 F 19 25-29 2 30:27.6 31:09.6 9:49/M
185 Daniel Thomas Raleigh NC 8003 25 M 16 25-29 2 30:29.5 31:11.0 9:50/M
186 Lauren Teal Greensboro NC 1656 27 F 20 25-29 5k 30:39.7 30:47.0 9:53/M
187 Reade Ferguson Oak Ridge NC 1337 25 M 17 25-29 5k 30:41.0 30:55.4 9:54/M
188 Sarah Mason Greensboro NC 8049 39 F 12 35-39 2 30:42.8 31:08.4 9:54/M
189 Susan Sutton Greensboro NC 8097 62 F 2 60-64 2 30:44.4 30:49.0 9:55/M
190 Amy Schoppa Summerfield NC 1458 43 F 6 40-44 5k 30:46.6 30:58.2 9:55/M
191 Amy Gilbert Greensboro NC 8071 55 F 1 55-59 2 30:48.7 31:05.9 9:56/M
192 Brittany Carty Summerfield NC 1653 25 F 21 25-29 2 30:51.0 31:05.4 9:57/M
193 Elizabeth Mahlandt High Point NC 1654 25 F 22 25-29 5k 30:52.7 31:07.2 9:57/M
194 Heather Jahnes Greensboro NC 8046 38 F 13 35-39 2 30:54.4 30:54.4 9:58/M
195 Courtney Robarge Jamestown NC 1470 36 F 14 35-39 5k 30:56.2 31:12.9 9:59/M
196 Jack Hicks Greensboro NC 8066 60 M 8 60-64 2 31:00.6 31:21.5 10:00/M
197 Jason Bryant Winston Salem NC 1556 36 M 9 35-39 5k 31:05.6 31:13.8 10:02/M
198 Lauren Autry Greensboro NC 1579 24 F 8 20-24 5k 31:07.8 31:15.0 10:02/M
199 Jessica Risen Groveland IL 1670 29 F 23 25-29 5k 31:22.8 31:27.1 10:07/M
200 Charles John Aberdeen NC 1534 34 M 15 30-34 5k 31:32.6 32:03.6 10:10/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Denise Pender Greensboro NC 1729 64 F 3 60-64 5k 31:33.8 31:43.0 10:11/M
202 Marcie Seay Martinsville VA 1594 46 F 10 45-49 5k 31:41.3 31:55.6 10:13/M
203 Beth Harris Greensboro NC 1471 52 F 9 50-54 5k 31:45.1 32:21.4 10:15/M
204 Terri Jones Greensboro NC 1429 49 F 11 45-49 5k 31:45.9 32:01.4 10:15/M
205 Aimee Langford Greensboro NC 1502 35 F 15 35-39 5k 31:51.9 32:09.5 10:16/M
206 Sarah Harris Greensboro NC 1473 21 F 9 20-24 5k 31:53.0 32:27.2 10:17/M
207 Cindy Cumming Lewisville NC 1639 44 F 7 40-44 5k 31:53.6 32:32.9 10:17/M
208 Ken Overbey Greensboro NC 1509 56 M 11 55-59 5k 31:55.9 32:07.8 10:18/M
209 Maryann Kozikowski Greensboro NC 1494 38 F 16 35-39 5k 31:57.0 32:13.3 10:18/M
210 Julia Reeves Greensboro NC 1698 30 F 18 30-34 5k 31:58.2 32:23.0 10:19/M
211 Catherine Pearce Clemmons NC 1679 35 F 17 35-39 5k 32:04.0 32:38.4 10:21/M
212 Erin Zamora Greensboro NC 8001 31 F 19 30-34 2 32:12.7 32:57.3 10:23/M
213 Stepheney Peele Kernersville NC 1324 28 F 24 25-29 5k 32:15.2 32:59.4 10:24/M
214 Lucy Hill High Point NC 1606 23 F 10 20-24 5k 32:20.5 32:26.1 10:26/M
215 Brett Carly Greensboro NC 1539 28 F 25 25-29 5k 32:27.3 33:08.8 10:28/M
216 Roberto Crespo Mebane NC 1674 50 M 10 50-54 5k 32:28.1 33:09.2 10:28/M
217 Beverly Potts Greensboro NC 1504 57 F 2 55-59 5k 32:31.2 32:57.6 10:29/M
218 Bill Norton Greensboro NC 1310 56 M 12 55-59 5k 32:34.2 33:03.0 10:30/M
219 Bobby Tysinger Boonville NC 1475 56 M 13 55-59 5k 32:35.0 32:39.8 10:31/M
220 Ashley Parrish Greensboro NC 1430 45 F 12 45-49 5k 32:37.5 33:13.5 10:31/M
221 Matt Carpenter High Point NC 1683 60 M 9 60-64 5k 32:37.6 33:17.5 10:31/M
222 Elizabeth Overbey Greensboro NC 1508 55 F 3 55-59 5k 32:39.8 32:53.2 10:32/M
223 James Frost Greensboro NC 1457 53 M 11 50-54 5k 32:50.6 33:21.9 10:35/M
224 Mary Potter Kernersville NC 1515 59 F 4 55-59 5k 32:57.1 33:13.6 10:38/M
225 Stacy Simpson Greensboro NC 8009 46 F 13 45-49 2 33:15.2 33:43.4 10:44/M
226 Robert Hoots High Point NC 1717 45 M 15 45-49 5k 33:21.6 33:35.1 10:45/M
227 Jennifer Waggoner Greensboro NC 1384 31 F 20 30-34 5k 33:36.7 34:04.4 10:50/M
228 Tiffany Weeks Summerfield NC 1466 54 F 10 50-54 5k 33:39.6 34:04.5 10:51/M
229 Annette Caughron Randleman NC 8041 52 F 11 50-54 2 33:40.2 34:00.1 10:52/M
230 Dede Cunningham Oak Ridge NC 1580 49 F 14 45-49 5k 33:41.6 33:54.0 10:52/M
231 Gabriel Chauvigne Raleigh NC 8007 23 M 5 20-24 2 33:44.0 33:57.3 10:53/M
232 Patti Bonham Greensboro NC 1544 60 F 4 60-64 5k 33:44.7 34:11.6 10:53/M
233 Julie Wall Mayodan NC 1601 25 F 26 25-29 5k 33:45.5 33:57.2 10:53/M
234 Susan Phillips Oak Ridge NC 1312 52 F 12 50-54 5k 33:45.6 34:14.4 10:53/M
235 Shelby Phillips Greensboro NC 1548 43 F 8 40-44 5k 33:47.1 34:13.6 10:54/M
236 Don Dicicco Burlington NC 1739 55 M 14 55-59 5k 33:48.7 34:55.3 10:54/M
237 Mark Sanders Sophia NC 8040 55 M 15 55-59 2 33:49.4 34:11.0 10:55/M
238 Ron Ryman High Point NC 1506 54 M 12 50-54 5k 33:50.4 34:17.0 10:55/M
239 Brad Steele Kernersville NC 1453 47 M 16 45-49 5k 33:55.2 34:06.9 10:56/M
240 Kara Tevis Greensboro NC 1343 34 F 21 30-34 5k 33:58.0 34:53.2 10:57/M
241 Caleb Tevis Greensboro NC 1673 33 M 16 30-34 5k 34:00.0 34:53.7 10:58/M
242 Melissa Hebert Whitsett NC 1725 41 F 9 40-44 5k 34:04.4 34:25.0 10:59/M
243 Joe Harmon Kernersville NC 1655 37 M 10 35-39 5k 34:05.1 34:29.3 11:00/M
244 Sara Harmon Kernersville NC 1657 35 F 18 35-39 5k 34:05.5 34:29.5 11:00/M
245 Teresa Slack Greensboro NC 1552 44 F 10 40-44 5k 34:13.4 34:13.4 11:02/M
246 Britton Lewis Greensboro NC 1704 27 M 18 25-29 5k 34:13.9 35:03.3 11:02/M
247 Felicity Lewis Greensboro NC 1705 28 F 27 25-29 5k 34:14.5 35:03.1 11:03/M
248 Michelle Torres Winston Salem NC 1615 42 F 11 40-44 5k 34:20.5 34:48.9 11:05/M
249 Jane Koenig Summerfield NC 8058 56 F 5 55-59 2 34:26.5 35:00.8 11:06/M
250 Barbara Farrell Summerfield NC 1482 56 F 6 55-59 5k 34:26.5 35:00.8 11:06/M
251 David Revak Kernersville NC 1525 47 M 17 45-49 5k 34:31.3 35:06.2 11:08/M
252 Martha Anderson Trinity NC 1701 45 F 15 45-49 5k 34:38.5 35:16.9 11:10/M
253 Emmalee Morris Greensboro NC 1532 33 F 22 30-34 5k 34:40.9 35:20.9 11:11/M
254 Richard Currier Browns Summit NC 1575 24 M 6 20-24 5k 34:44.0 35:16.7 11:12/M
255 Jeff Dixon Stokesdale NC 1336 55 M 16 55-59 5k 34:50.4 35:17.9 11:14/M
256 Keith Durrett Charlotte NC 1586 56 M 17 55-59 5k 34:52.9 35:08.0 11:15/M
257 Jonathan Fondow Oak Ridge NC 1512 48 M 18 45-49 5k 34:59.5 35:12.3 11:17/M
258 Nancy Cameron Greensboro NC 1535 76 F 1 70-99 5k 35:01.9 35:27.4 11:18/M
259 Jack Moore Greensboro NC 1321 53 M 13 50-54 5k 35:02.1 35:14.1 11:18/M
260 Gary Arnold Jamestown NC 1484 43 M 14 40-44 5k 35:06.3 35:19.9 11:19/M
261 Lynn Gray Greensboro NC 1685 44 F 12 40-44 5k 35:10.1 35:47.2 11:21/M
262 Sarah Huffman Raleigh NC 8075 42 F 13 40-44 2 35:11.0 35:38.2 11:21/M
263 Ed Eldridge Greensboro NC 1485 57 M 18 55-59 5k 35:14.2 35:48.5 11:22/M
264 Austin Smith Kernersville NC 1630 25 M 19 25-29 5k 35:33.0 36:25.7 11:28/M
265 Lindsey Evans Greensboro NC 1536 41 F 14 40-44 5k 35:39.7 36:08.1 11:30/M
