Badin Lake Triathlon

Overall Results

June 02, 2018


Results By Trivium Racing, Inc. Athena
Clydesdale
All Male Relay
All Female Relay
Coed Relay
Visually Impared Athlete


 

Age Group

Overall   Bib   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Jarrell Hibler 2 Charlotte NC 20 M 1:Open 2 8:50.2 1:11HY 3 33:55.0 2:37/M 1 19:17.9 6:13/M 1:02:03.2
2 Kevin Parks 1 Charlotte NC 29 M 2:Open 1 8:33.9 1:08HY 1 31:30.1 2:25/M 8 23:09.6 7:28/M 1:03:13.7
3 Jeremy Yoemans 10 Thomasville NC 40 M 3:Open 5 10:05.7 1:21HY 2 32:47.7 2:31/M 10 23:27.3 7:34/M 1:06:20.8
4 George Bene 24 Greensboro NC 48 M 1:M 45-49 34 12:34.0 1:41HY 7 35:37.5 2:44/M 2 20:42.5 6:41/M 1:08:54.1
5 Kyle Mitchell 53 Charlotte NC 20 M 1:M 20-24 6 10:10.3 1:21HY 6 35:33.4 2:44/M 11 23:36.8 7:37/M 1:09:20.6
6 Chance Brown 60 Salisbury NC 20 M 2:M 20-24 7 10:20.8 1:23HY 14 36:31.1 2:49/M 6 22:40.3 7:19/M 1:09:32.3
7 Joe Nicolini 161 Charlotte NC 31 M 1:M 30-34 3 9:33.4 1:16HY 4 34:25.1 2:39/M 20 25:44.3 8:18/M 1:09:42.8
8 Alex Gaura 158 Monroe NC 17 M 1:M 1-19 30 12:27.3 1:40HY 5 35:18.2 2:43/M 5 22:35.7 7:17/M 1:10:21.3
9 Delaine Fowler 157 Salisbury NC 38 F 1:Open 4 9:46.4 1:18HY 21 37:26.5 2:53/M 12 23:45.1 7:40/M 1:10:58.1
10 Eric Golike 6 New Bern NC 31 M 2:M 30-34 25 12:05.6 1:37HY 19 36:54.5 2:50/M 7 22:40.5 7:19/M 1:11:40.7
11 Alan Fowler 7 Salisbury NC 38 M 1:M 35-39 13 11:20.4 1:31HY 13 36:30.5 2:48/M 13 24:06.7 7:46/M 1:11:57.8
12 Dave Koontz 18 Charlotte NC 60 M 1:M 60-99 10 11:05.3 1:29HY 9 35:43.0 2:45/M 19 25:42.2 8:17/M 1:12:30.5
13 Corey Smith 36 Lexington NC 48 M 2:M 45-49 20 11:47.4 1:34HY 11 36:03.9 2:46/M 18 25:19.3 8:10/M 1:13:10.7
14 John Attayek 47 Greensboro NC 25 M 1:M 25-29 19 11:42.3 1:34HY 26 38:44.9 2:59/M 9 23:14.0 7:30/M 1:13:41.2
15 Andy Abramson 58 Salisbury NC 47 M 3:M 45-49 29 12:22.7 1:39HY 15 36:42.0 2:49/M 16 24:55.7 8:02/M 1:14:00.4
16 Jennifer Parks 25 Durham NC 35 F 2:Open 24 12:04.0 1:37HY 32 39:34.3 3:03/M 3 22:27.7 7:15/M 1:14:06.1
17 Lori Harkey 34 Mount Pleasant NC 43 F 3:Open 14 11:36.9 1:33HY 17 36:50.0 2:50/M 21 25:51.9 8:20/M 1:14:18.9
18 Frazier Keck 27 Cary NC 57 M 1:M 55-59 15 11:37.6 1:33HY 16 36:47.5 2:50/M 23 25:59.7 8:23/M 1:14:24.9
19 Sayrd Price 11 Winston Salem NC 34 M 3:M 30-34 23 12:02.7 1:36HY 18 36:51.8 2:50/M 22 25:52.4 8:21/M 1:14:46.9
20 Rose Saltzman 28 Albemarle NC 35 F 1:F 35-39 12 11:10.9 1:29HY 20 36:55.8 2:50/M 29 26:41.6 8:36/M 1:14:48.4
21 Thomas Revelle 51 Carrboro NC 31 M 4:M 30-34 21 11:52.6 1:35HY 12 36:15.2 2:47/M 30 26:53.9 8:40/M 1:15:01.8
22 Ross Williamson 143 Hillsborough NC 31 M 5:M 30-34 48 13:51.0 1:51HY 27 38:51.7 2:59/M 4 22:30.8 7:15/M 1:15:13.6
23 Robert King 55 Wake Forest NC 49 M 4:M 45-49 18 11:41.6 1:33HY 10 35:51.6 2:45/M 35 27:44.7 8:57/M 1:15:18.0
24 Sherman Thurmond 39 Greensboro NC 55 M 2:M 55-59 35 12:39.8 1:41HY 8 35:42.5 2:45/M 31 27:05.2 8:44/M 1:15:27.6
25 Dale Haiducek 79 Durham NC 33 M 6:M 30-34 11 11:05.4 1:29HY 38 40:58.6 3:09/M 14 24:14.5 7:49/M 1:16:18.5
 
Overall   Bib   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
26 Gregg Adler 15 Jamestown NC 52 M 1:M 50-54 16 11:39.8 1:33HY 30 39:22.8 3:02/M 28 26:26.1 8:32/M 1:17:28.7
27 Andrew Spence 68 Charlotte NC 43 M 1:M 40-44 32 12:30.9 1:40HY 25 37:47.3 2:54/M 34 27:35.0 8:54/M 1:17:53.3
28 Aaron Newton 54 Concord NC 43 M 2:M 40-44 39 12:59.8 1:44HY 29 39:18.7 3:01/M 33 27:12.1 8:46/M 1:19:30.7
29 Logan Close 155 Durham NC 24 M 3:M 20-24 68 16:01.2 2:08HY 28 39:13.2 3:01/M 15 24:47.5 8:00/M 1:20:02.0
30 Steven Sytz 19 Winston Salem NC 52 M 2:M 50-54 9 11:01.1 1:28HY 37 40:44.2 3:08/M 39 28:17.0 9:07/M 1:20:02.5
31 Pam Roseman 49 Salisbury NC 49 F 1:F 45-49 31 12:27.7 1:40HY 22 37:31.0 2:53/M 48 30:17.4 9:46/M 1:20:16.1
32 James Otterberg 35 Greensboro NC 47 M 5:M 45-49 63 15:14.2 2:02HY 23 37:43.2 2:54/M 36 27:48.3 8:58/M 1:20:45.8
33 Bailey Sigler 90 Hickory NC 25 M 2:M 25-29 33 12:31.7 1:40HY 52 42:52.0 3:18/M 27 26:25.8 8:31/M 1:21:49.5
34 Kathy Medford 42 Winston Salem NC 65 F 1:F 60-99 41 13:10.4 1:45HY 31 39:34.0 3:03/M 44 29:39.5 9:34/M 1:22:24.1
35 Vicky Maness 21 Greensboro NC 41 F 1:F 40-44 8 10:49.3 1:27HY 43 41:43.6 3:13/M 46 29:57.3 9:40/M 1:22:30.3
36 Lisa Preslar 33 Oakboro NC 43 F 2:F 40-44 40 13:04.7 1:45HY 35 40:29.2 3:07/M 42 28:57.8 9:20/M 1:22:31.8
37 Dmitri Beregovski 56 Concord NC 38 M 2:M 35-39 61 15:02.1 2:00HY 47 42:14.7 3:15/M 17 25:19.2 8:10/M 1:22:36.1
38 Jason Nance 38 Archdale NC 37 M 3:M 35-39 17 11:40.1 1:33HY 36 40:32.3 3:07/M 51 30:58.0 9:59/M 1:23:10.6
39 Dan Golwyn 44 Clemmons NC 54 M 3:M 50-54 27 12:09.2 1:37HY 33 39:40.5 3:03/M 58 31:42.1 10:14/M 1:23:31.8
40 Rob Duffy 57 Salisbury NC 67 M 2:M 60-99 62 15:09.6 2:01HY 24 37:47.3 2:54/M 53 31:10.1 10:03/M 1:24:07.0
41 Tate Cord 88 New London NC 19 M 2:M 1-19 36 12:49.5 1:43HY 34 40:14.5 3:06/M 54 31:14.3 10:05/M 1:24:18.4
42 Caitlin Schille 23 Chapel Hill NC 25 F 1:F 25-29 22 11:54.3 1:35HY 61 44:41.9 3:26/M 38 28:07.8 9:04/M 1:24:44.2
43 Jessie Alexander 153 Morehead City NC 31 F 1:F 30-34 49 13:57.5 1:52HY 50 42:31.5 3:16/M 41 28:50.3 9:18/M 1:25:19.4
44 Acquawon Stallworth 141 Salisbury NC 47 F 2:F 45-49 81 17:38.5 2:21HY 42 41:29.7 3:11/M 26 26:18.4 8:29/M 1:25:26.7
45 Kevin Ihme 102 China Grove NC 36 M 4:M 35-39 54 14:17.8 1:54HY 69 45:48.6 3:31/M 24 26:11.1 8:27/M 1:26:17.6
46 Barry Stringer 94 Gastonia NC 56 M 3:M 55-59 28 12:15.5 1:38HY 49 42:31.1 3:16/M 59 31:42.2 10:14/M 1:26:29.0
47 Richard Montgomery 40 Lewisville NC 64 M 3:M 60-99 43 13:16.2 1:46HY 60 44:03.7 3:23/M 47 30:15.5 9:45/M 1:27:35.5
48 Matt Drumheller 134 Albemarle NC 31 M 7:M 30-34 74 16:58.4 2:16HY 39 41:04.2 3:10/M 43 29:37.9 9:33/M 1:27:40.6
49 Derrick Heard 132 Greensboro NC 53 M 4:M 50-54 84 17:59.1 2:24HY 48 42:17.0 3:15/M 37 27:55.1 9:00/M 1:28:11.3
50 Troy Morris 91 Summerfield NC 45 M 6:M 45-49 71 16:45.4 2:14HY 55 43:07.1 3:19/M 40 28:41.2 9:15/M 1:28:33.8
 
Overall   Bib   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
51 Scott Carabeau 101 Greensboro NC 51 M 5:M 50-54 52 14:07.4 1:53HY 54 43:02.7 3:19/M 61 31:51.9 10:16/M 1:29:02.1
52 Jennifer Layton 43 Winston Salem NC 38 F 2:F 35-39 26 12:07.5 1:37HY 62 44:53.1 3:27/M 68 32:37.8 10:31/M 1:29:38.4
53 Hugo Correa 52 Salisbury NC 40 M 3:M 40-44 64 15:19.9 2:03HY 40 41:09.1 3:10/M 73 33:42.9 10:52/M 1:30:12.0
54 Byrdena Shepherd 71 Clemmons NC 52 F 1:F 50-54 72 16:51.7 2:15HY 44 41:43.7 3:13/M 64 32:22.1 10:26/M 1:30:57.6
55 Becky Maizy 149 Charlotte NC 33 F 2:F 30-34 58 14:54.0 1:59HY 79 49:02.4 3:46/M 32 27:08.9 8:45/M 1:31:05.5
56 Ollie Greene 108 Rockwell NC 36 M 5:M 35-39 77 17:13.7 2:18HY 51 42:48.7 3:18/M 52 31:04.7 10:01/M 1:31:07.2
57 Jason Sutton 69 Pinehurst NC 44 M 4:M 40-44 45 13:38.0 1:49HY 57 43:30.7 3:21/M 75 34:00.0 10:58/M 1:31:08.8
58 Caleb Olson 107 Charlotte NC 25 M 3:M 25-29 100 19:54.9 2:39HY 66 45:32.5 3:30/M 25 26:18.2 8:29/M 1:31:45.7
59 Steve Breeden 16 Charlotte NC 62 M 4:M 60-99 46 13:39.5 1:49HY 41 41:15.5 3:10/M 92 37:37.0 12:08/M 1:32:32.1
60 Thomas Waldron 20 Greensboro NC 50 M 6:M 50-54 42 13:15.3 1:46HY 63 44:58.8 3:28/M 80 34:32.5 11:08/M 1:32:46.7
61 Scott Kirchner 67 Charlotte NC 53 M 7:M 50-54 51 14:03.9 1:52HY 71 46:51.4 3:36/M 62 32:00.9 10:19/M 1:32:56.2
62 Les-Lee Ihme 66 China Grove NC 37 F 3:F 35-39 60 15:01.9 2:00HY 70 46:36.8 3:35/M 55 31:17.7 10:05/M 1:32:56.6
63 Trish Fagan 124 Winston Salem NC 47 F 3:F 45-49 89 18:54.5 2:31HY 45 41:58.6 3:14/M 69 32:47.0 10:35/M 1:33:40.2
64 John Bates 76 Albemarle NC 53 M 8:M 50-54 38 12:55.3 1:43HY 67 45:37.0 3:31/M 82 35:27.9 11:26/M 1:34:00.3
65 Gabby Kozlowksi 75 Winston Salem NC 19 F 1:F 1-19 65 15:29.3 2:04HY 77 48:32.9 3:44/M 49 30:37.3 9:53/M 1:34:39.6
66 Dennis Hughes 111 Archdale NC 57 M 4:M 55-59 75 17:09.4 2:17HY 64 45:08.1 3:28/M 65 32:30.4 10:29/M 1:34:47.9
67 Steven Dence 125 Matthews NC 46 M 7:M 45-49 91 19:11.4 2:33HY 65 45:30.8 3:30/M 50 30:51.7 9:57/M 1:35:34.0
68 Richard Currier 106 Browns Summit NC 24 M 4:M 20-24 92 19:11.8 2:33HY 56 43:07.6 3:19/M 76 34:02.9 10:59/M 1:36:22.3
69 Carrie Mochan 120 Belmont NC 42 F 3:F 40-44 88 18:39.1 2:29HY 53 42:53.6 3:18/M 81 35:08.0 11:20/M 1:36:40.7
70 Katrin Deil 131 Greensboro NC 37 F 4:F 35-39 70 16:27.3 2:12HY 83 50:29.6 3:53/M 45 29:53.2 9:38/M 1:36:50.3
71 Kayte Hahn 135 New London NC 26 F 2:F 25-29 66 15:45.1 2:06HY 80 49:12.9 3:47/M 66 32:30.5 10:29/M 1:37:28.6
72 Sherry Vick 87 Fountain NC 51 F 2:F 50-54 47 13:50.6 1:51HY 73 47:06.3 3:37/M 86 36:34.2 11:48/M 1:37:31.1
73 John Trivette 26 Denver NC 47 M 8:M 45-49 37 12:49.7 1:43HY 81 49:13.9 3:47/M 83 35:47.6 11:33/M 1:37:51.4
74 A.j. Maheu 9 Collinsville VA 44 M 5:M 40-44 101 20:32.7 2:44HY 58 43:42.4 3:22/M 74 33:49.7 10:55/M 1:38:04.8
75 Addison Cord 126 New London NC 17 M 3:M 1-19 87 18:27.3 2:28HY 76 48:29.7 3:44/M 67 32:35.0 10:31/M 1:39:32.1
 
Overall   Bib   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
76 Enrique Barradas 133 High Point NC 58 M 5:M 55-59 107 23:54.4 3:11HY 46 42:07.1 3:14/M 72 33:38.0 10:51/M 1:39:39.7
77 Christopher Holloman 97 Gastonia NC 32 M 8:M 30-34 59 14:55.4 1:59HY 91 53:34.3 4:07/M 63 32:15.2 10:24/M 1:40:45.0
78 Maddy McAllister 113 Raleigh NC 26 F 3:F 25-29 79 17:23.8 2:19HY 88 51:55.3 4:00/M 60 31:42.3 10:14/M 1:41:01.5
79 Rita Phillips 109 Matthews NC 64 F 2:F 60-99 80 17:29.2 2:20HY 74 47:31.4 3:39/M 89 37:22.6 12:03/M 1:42:23.3
80 Brett Hainline 140 Charlotte NC 35 M 6:M 35-39 86 18:27.3 2:28HY 85 50:49.7 3:55/M 71 33:26.7 10:47/M 1:42:43.8
81 Zhongtian Zhang 81 Raleigh NC 25 M 4:M 25-29 56 14:35.2 1:57HY 93 53:48.9 4:08/M 79 34:27.2 11:07/M 1:42:51.4
82 Joseph Walker 119 Fayetteville NC 34 M 9:M 30-34 78 17:19.8 2:19HY 87 51:33.7 3:58/M 77 34:04.2 10:59/M 1:42:57.8
83 Douglas Gillispie 156 Hiddenite NC 46 M 9:M 45-49 99 19:39.1 2:37HY 59 43:57.9 3:23/M 97 39:26.9 12:43/M 1:43:04.0
84 Lindsay Nichols 112 Raleigh NC 24 F 1:F 20-24 96 19:23.1 2:35HY 84 50:30.9 3:53/M 70 33:13.2 10:43/M 1:43:07.3
85 Kelsey Kleiber 145 Hope Mills NC 34 F 3:F 30-34 53 14:15.8 1:54HY 75 48:27.8 3:44/M 99 40:58.3 13:13/M 1:43:42.0
86 Holly Flanigan 93 Princeton WV 43 F 4:F 40-44 50 13:58.7 1:52HY 86 51:16.4 3:57/M 98 40:02.5 12:55/M 1:45:17.6
87 Mckenzie White 151 Durham NC 25 F 4:F 25-29 90 19:10.3 2:33HY 89 52:18.2 4:01/M 78 34:20.5 11:05/M 1:45:49.1
88 Dave Stanford 114 Badin NC 61 M 5:M 60-99 93 19:14.9 2:34HY 82 49:58.9 3:51/M 91 37:35.5 12:07/M 1:46:49.4
89 Travis Zimmerman 95 Salisbury NC 47 M 10:M 45-49 108 24:01.5 3:12HY 68 45:41.4 3:31/M 88 37:07.2 11:58/M 1:46:50.3
90 Macy Thurmond 22 Greensboro NC 16 F 2:F 1-19 44 13:21.5 1:47HY 96 57:13.9 4:24/M 94 38:11.6 12:19/M 1:48:47.2
91 Randy Borrego 130 Rossville GA 52 M 9:M 50-54 73 16:52.7 2:15HY 102 1:00:52.5 4:41/M 56 31:20.4 10:06/M 1:49:05.7
92 Kenny Nelson 92 Norwood NC 62 M 6:M 60-99 55 14:23.4 1:55HY 97 57:35.2 4:26/M 93 37:55.6 12:14/M 1:49:54.2
93 Kenneth Gilmore 139 Mint Hill NC 41 M 6:M 40-44 104 21:55.7 2:55HY 90 52:47.5 4:04/M 90 37:23.4 12:04/M 1:52:06.7
94 Rick Whittier 138 Charlotte NC 44 M 7:M 40-44 85 18:26.7 2:27HY 94 54:39.5 4:12/M 96 39:07.7 12:37/M 1:52:14.1
95 Robert Overcash 83 Albemarle NC 70 M 7:M 60-99 57 14:46.2 1:58HY 72 47:04.2 3:37/M 109 50:53.4 16:25/M 1:52:43.9
96 Kathy Schrell 144 Fort Mill SC 61 F 3:F 60-99 102 20:42.9 2:46HY 78 49:00.9 3:46/M 106 44:12.4 14:15/M 1:53:56.3
97 Brian Hacker 103 Matthews NC 49 M 11:M 45-49 98 19:28.0 2:36HY 92 53:39.3 4:08/M 103 42:54.2 13:50/M 1:56:01.5
98 Jessie Garcia 73 Raleigh NC 23 F 2:F 20-24 83 17:53.3 2:23HY 104 1:01:43.5 4:45/M 87 36:37.7 11:49/M 1:56:14.6
99 Michael Sanders 146 Cary NC 55 M 6:M 55-59 109 27:19.5 3:39HY 98 57:48.6 4:27/M 57 31:25.3 10:08/M 1:56:33.5
100 Ryan Caddell 82 West End NC 36 M 7:M 35-39 97 19:26.7 2:35HY 103 1:00:55.2 4:41/M 85 36:24.4 11:45/M 1:56:46.4
 
Overall   Bib   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
101 Will Early 110 Greensboro NC 24 M 5:M 20-24 76 17:11.5 2:17HY 95 57:11.9 4:24/M 105 43:11.8 13:56/M 1:57:35.2
102 Kenneth Griffo 137 Cary NC 54 M 10:M 50-54 82 17:46.4 2:22HY 99 59:22.5 4:34/M 100 41:51.5 13:30/M 1:59:00.5
103 Tina Whittier 96 Charlotte NC 41 F 5:F 40-44 67 15:52.8 2:07HY 107 1:05:51.8 5:04/M 95 38:17.8 12:21/M 2:00:02.4
104 David Davison 147 Raleigh NC 58 M 7:M 55-59 105 22:01.5 2:56HY 101 1:00:08.5 4:38/M 101 42:01.2 13:33/M 2:04:11.3
105 Sara Davis 117 Matthews NC 39 F 5:F 35-39 94 19:21.1 2:35HY 105 1:02:52.5 4:50/M 104 42:54.5 13:50/M 2:05:08.1
106 David Ritzheimer 136 Richfield NC 49 M 12:M 45-49 69 16:04.1 2:09HY 108 1:13:21.4 5:39/M 84 36:16.5 11:42/M 2:05:42.1
107 Susan Blalock 142 Albemarle NC 58 F 1:F 55-59 103 21:54.2 2:55HY 100 59:46.2 4:36/M 108 49:12.0 15:52/M 2:10:52.5
108 Rebecca Dudley 150 Durham NC 23 F 3:F 20-24 106 23:15.7 3:06HY 106 1:04:54.9 5:00/M 107 45:39.6 14:44/M 2:13:50.3
109 Terry Davis 116 Matthews NC 42 M 8:M 40-44 95 19:21.9 2:35HY 109 1:13:28.3 5:39/M 102 42:39.5 13:45/M 2:15:29.9
 
Top  

Athena

Overall   Bib   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Kelly Doherty 46 Hillsborough NC 42 F 1:F 1-99 2 12:06.5 1:37HY 2 45:08.3 3:28/M 1 33:15.6 10:44/M 1:30:30.5
2 Katie Harms 48 Winston Salem NC 27 F 2:F 1-99 1 11:44.5 1:34HY 1 43:21.5 3:20/M 3 36:45.4 11:51/M 1:31:51.5
3 Cheri Hodgdon 41 Durham NC 47 F 3:F 1-99 3 12:51.4 1:43HY 3 48:55.4 3:46/M 4 37:09.5 11:59/M 1:38:56.3
4 Chelsea Currier 105 Browns Summit NC 27 F 4:F 1-99 5 16:50.7 2:15HY 4 48:58.0 3:46/M 5 42:04.8 13:34/M 1:47:53.6
5 Jillian Price 80 Winston Salem NC 34 F 5:F 1-99 4 14:06.2 1:53HY 5 53:19.5 4:06/M 6 51:29.0 16:36/M 1:58:54.8
6 Melissa Gackstetter 115 Hope Mills NC 38 F 6:F 1-99 6 19:31.0 2:36HY 6 1:09:17.0 5:20/M 2 36:29.4 11:46/M 2:05:17.4
 
Top  

Clydesdale

Overall   Bib   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Cory Bringman 61 Clemmons NC 47 M 1:M 1-99 3 13:28.1 1:48HY 2 39:42.6 3:03/M 1 31:20.6 10:06/M 1:24:31.4
2 Michael Hodgdon 78 Durham NC 54 M 2:M 1-99 7 16:58.8 2:16HY 1 38:43.8 2:59/M 2 33:17.4 10:44/M 1:29:00.1
3 David Henson 29 Jamestown NC 45 M 3:M 1-99 1 12:33.2 1:40HY 4 46:12.2 3:33/M 6 39:30.4 12:45/M 1:38:15.9
4 Scott Atkins 84 Hiddenite NC 42 M 4:M 1-99 8 19:41.6 2:37HY 3 44:12.4 3:24/M 3 34:26.3 11:06/M 1:38:20.4
5 Adam Vincent 45 Harrisburg NC 41 M 5:M 1-99 2 13:20.9 1:47HY 7 53:24.8 4:06/M 4 34:26.4 11:06/M 1:41:12.2
6 David Grace 37 Kure Beach NC 44 M 6:M 1-99 4 13:49.0 1:51HY 6 52:46.6 4:04/M 7 41:33.1 13:24/M 1:48:08.8
7 Wesley Hudson 104 High Point NC 48 M 7:M 1-99 5 16:32.1 2:12HY 8 57:52.1 4:27/M 5 35:01.8 11:18/M 1:49:26.1
8 Jeff Keezer 77 Randleman NC 50 M 8:M 1-99 6 16:48.4 2:14HY 5 50:09.9 3:51/M 8 52:11.0 16:50/M 1:59:09.4
 
Top  

All Male Relay

Overall   Bib   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Cave Men 62 Kannapolis NC 58 M 1:M 1-99 1 14:44.4 1:58HY 1 40:09.0 3:05/M 1 32:29.1 10:29/M 1:27:22.6
 
Top  

All Female Relay

Overall   Bib   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 LIFO the Party 99 Oak Ridge NC 53 F 1:F 1-99 1 13:37.9 1:49HY 1 40:47.7 3:08/M 2 32:30.4 10:29/M 1:26:56.1
2 Shooting stars 64 Raeford NC 31 F 2:F 1-99 2 17:21.6 2:19HY 2 48:12.6 3:42/M 1 28:37.2 9:14/M 1:34:11.5
3 All Guts No Nuts! 121 Matthews NC 49 F 3:F 1-99 3 20:54.6 2:47HY 3 50:25.2 3:53/M 3 43:36.7 14:04/M 1:54:56.6
 
Top  

Coed Relay

Overall   Bib   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Team Mermaid 32 Oakboro NC 11 F 1:F 1-99 6 13:04.8 1:45HY 1 30:05.9 2:19/M 1 21:09.4 6:49/M 1:04:20.2
2 Six Fishies 65 Matthews NC 48 M 2:M 1-99 5 12:51.4 1:43HY 2 33:07.3 2:33/M 2 21:37.1 6:58/M 1:07:35.8
3 TriSquad 14 Salisbury NC 47 M 3:M 1-99 2 11:20.5 1:31HY 5 35:18.0 2:43/M 4 25:11.4 8:07/M 1:11:50.0
4 Mom Dad and Hunter-not Kate 100 Charlotte NC 48 M 4:M 1-99 12 15:42.8 2:06HY 4 35:08.3 2:42/M 3 23:08.7 7:28/M 1:13:59.8
5 Team CAM 5 Greenville NC 52 M 5:M 1-99 3 11:28.9 1:32HY 6 38:13.8 2:56/M 5 27:13.7 8:47/M 1:16:56.5
6 Team Herrin 118 Mount Pleasant NC 40 F 6:F 1-99 11 15:08.9 2:01HY 3 34:28.2 2:39/M 9 28:58.1 9:21/M 1:18:35.3
7 Cube Carolinas 50 Washington Dc M 1:M 0- 0 1 10:56.2 1:27HY 9 41:30.8 3:12/M 8 28:02.5 9:03/M 1:20:29.5
8 Bull Hill 31 Oakboro NC 41 M 7:M 1-99 7 14:02.1 1:52HY 7 39:00.8 3:00/M 7 28:00.3 9:02/M 1:21:03.4
9 Coats 4 Commissioner 98 Norwood NC 62 F 8:F 1-99 8 14:38.3 1:57HY 8 39:23.1 3:02/M 6 27:56.1 9:01/M 1:21:57.5
10 Boot Skoot and Boogie 122 72 M 9:M 1-99 9 14:39.1 1:57HY 10 55:10.1 4:15/M 10 30:55.2 9:58/M 1:40:44.5
11 ONSC Old Timers 63 New London NC 59 F 10:F 1-99 10 14:41.5 1:57HY 11 57:00.8 4:23/M 12 33:46.9 10:54/M 1:45:29.3
12 Appleheads 17 Charlotte NC 35 F 11:F 1-99 4 12:02.4 1:36HY 12 1:09:35.5 5:21/M 11 31:36.2 10:12/M 1:53:14.1
 
Top  

Visually Impared Athlete

Overall   Bib   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Davian Robinson 8 Waxhaw NC 25 M 1:M 1-99 1 11:02.7 1:28HY 1 32:33.4 2:30/M 1 26:17.5 8:29/M 1:09:53.6
2 Alexandra Brown 154 Monroe NC 24 F 1:F 1-99 2 16:29.6 2:12HY 3 43:42.2 3:22/M 3 34:54.3 11:15/M 1:35:06.3
3 Eric Strong 152 Charlotte NC 35 M 2:M 1-99 3 24:58.3 3:20HY 2 43:18.8 3:20/M 2 27:07.6 8:45/M 1:35:24.7