Nat Greene's Revenge Triathlons & Duathlon

Age Group Results

June 09, 2018


Results By Trivium Racing, Inc.

On Road Age Group

Female Open Winners

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
8 Robin Petruzzi 33 Lexington NC 42 F 1 2 14:17.8 1:47HM 2 0:36.0 1 34:57.0 21.5mph 0:35.8 3 26:03.8 8:01/M 1:16:30.5
10 Olivia Romine 112 Greensboro NC 18 F 2 1 14:02.6 1:45HM 1 0:23.0 3 37:36.7 19.9mph 0:27.8 2 25:19.5 7:47/M 1:17:49.7
15 Amanda Holder 140 Summerfield NC 38 F 3 3 16:27.0 2:03HM 3 1:11.1 2 37:00.5 20.3mph 1:12.5 1 24:10.1 7:26/M 1:20:01.5
 

Female 15 to 19

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
55 Sophia Maisano 139 Greensboro NC 16 F 1 2 16:14.6 2:02HM 2 0:21.9 1 42:29.3 17.7mph 0:55.8 1 31:54.4 9:49/M 1:31:56.1
105 Jacqueline Inscho 77 Kernersville NC 15 F 2 1 16:09.3 2:01HM 1 0:17.9 2 43:34.0 17.2mph 0:32.8 2 45:52.3 14:07/M 1:46:26.4
 

Female 20 to 24

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
49 Abby Duffy 150 High Point NC 23 F 1 1 18:08.5 2:16HM 1 0:35.8 1 41:39.5 18.0mph 0:54.5 1 29:24.4 9:03/M 1:30:42.9
 

Female 25 to 29

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
40 Kimberly Bourne 108 Cornelius NC 25 F 1 3 18:38.5 2:20HM 3 1:20.9 1 40:16.7 18.6mph 0:34.4 1 27:19.5 8:24/M 1:28:10.3
66 Chandler Thompson 41 Greensboro NC 29 F 2 5 21:36.2 2:42HM 1 1:10.8 2 41:08.3 18.2mph 0:54.9 3 30:55.7 9:31/M 1:35:46.1
82 Lauren Kepke 5511 Cary NC 27 F 3 1 17:35.3 2:12HM 4 1:26.8 5 48:56.0 15.3mph 0:23.6 4 31:35.1 9:43/M 1:39:57.1
83 Jenna Pye 149 Raleigh NC 26 F 4 4 20:45.1 2:36HM 6 1:46.0 4 47:24.4 15.8mph 0:39.6 2 29:46.1 9:10/M 1:40:21.3
94 Serena Matson 18 Spring Lake NC 28 F 5 7 21:58.8 2:45HM 8 1:58.5 3 45:40.5 16.4mph 1:24.9 6 33:04.5 10:10/M 1:44:07.3
109 Laney Schenk 16 Greensboro NC 27 F 6 2 17:56.5 2:15HM 2 1:16.0 6 52:13.1 14.4mph 0:40.1 10 36:29.5 11:14/M 1:48:35.4
114 Alexandra Pappas 36 Greensboro NC 28 F 7 8 22:32.3 2:49HM 5 1:34.2 7 52:17.8 14.3mph 1:14.3 5 32:22.9 9:58/M 1:50:01.6
124 Rachel Watson 5517 Mc Lean VA 28 F 8 6 21:52.7 2:44HM 7 1:46.8 8 55:19.2 13.6mph 1:35.7 7 35:15.7 10:51/M 1:55:50.3
135 Lydia Allen 145 Burlington NC 26 F 9 9 31:05.6 3:53HM 9 2:14.1 10 58:41.1 12.8mph 0:49.2 9 35:24.3 10:54/M 2:08:14.5
137 Jodie Booth 88 King NC 25 F 10 10 33:32.5 4:12HM 10 3:07.3 9 56:24.5 13.3mph 0:40.9 8 35:23.0 10:53/M 2:09:08.5
 

Female 30 to 34

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
57 Charlotte Ablott 29 Greensboro NC 31 F 1 2 16:04.9 2:01HM 1 0:53.6 2 44:57.3 16.7mph 0:49.5 5 31:01.3 9:33/M 1:33:46.8
62 Manny Terrell 46 Summerfield NC 34 F 2 5 23:04.7 2:53HM 8 2:34.7 1 40:00.6 18.8mph 1:38.6 2 28:02.2 8:38/M 1:35:20.9
74 Veronica Allen 144 Burlington NC 30 F 3 4 22:06.3 2:46HM 3 1:54.2 3 46:53.0 16.0mph 0:45.4 1 26:06.1 8:02/M 1:37:45.1
77 Susan Honeycutt 40 Greensboro NC 32 F 4 1 15:28.8 1:56HM 7 2:26.2 6 49:35.1 15.1mph 0:57.2 3 29:58.9 9:13/M 1:38:26.4
103 Jihye Lee 5513 Aberdeen NC 30 F 5 7 26:23.9 3:18HM 2 1:37.2 4 46:59.0 16.0mph 0:45.1 4 30:21.5 9:20/M 1:46:06.9
116 Emily Palmieri 68 Greensboro NC 33 F 6 3 21:57.3 2:45HM 5 2:18.1 5 47:46.4 15.7mph 2:43.0 6 36:51.9 11:20/M 1:51:36.9
131 Kimberly Kaz 123 Washington DC 32 F 7 6 25:34.3 3:12HM 6 2:24.3 8 53:03.6 14.1mph 1:35.0 8 43:05.2 13:15/M 2:05:42.6
133 Kelly Brannon 31 Puryear TN 32 F 8 8 33:09.5 4:09HM 4 1:55.0 7 52:15.9 14.4mph 0:44.8 7 38:14.5 11:46/M 2:06:19.9
 

Female 35 to 39

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
16 Molly Nunn 129 Clemmons NC 35 F 1 1 18:29.4 2:19HM 1 1:16.5 1 37:32.4 20.0mph 1:14.8 1 21:31.6 6:37/M 1:20:04.9
53 Sara Coleman 102 Durham NC 37 F 2 2 18:41.3 2:20HM 2 1:26.0 2 40:51.5 18.4mph 0:45.5 3 29:37.8 9:07/M 1:31:22.2
78 Deb Mathews 5514 Raleigh NC 37 F 3 4 22:19.6 2:47HM 4 1:49.3 3 44:52.4 16.7mph 0:55.6 2 28:46.5 8:51/M 1:38:43.6
93 Katie Rose 107 Concord NC 36 F 4 3 21:36.8 2:42HM 3 1:26.0 5 47:07.1 15.9mph 1:02.3 4 32:52.7 10:07/M 1:44:05.1
141 Julia Kelley 52 Greensboro NC 38 F 5 5 47:57.1 6:00HM 5 2:30.4 4 46:16.8 16.2mph 1:46.9 5 35:46.7 11:00/M 2:14:18.0
 

Female 40 to 44

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
26 Louisa Raisbeck 17 Greensboro NC 42 F 1 1 14:54.8 1:52HM 2 0:50.4 1 39:18.8 19.1mph 0:53.8 2 28:36.8 8:48/M 1:24:34.8
38 Heather Colleran 22 Greensboro NC 42 F 2 2 16:17.6 2:02HM 1 0:43.0 2 39:48.1 18.8mph 0:47.5 3 30:20.1 9:20/M 1:27:56.5
48 Sally Maley 55 Greensboro NC 44 F 3 3 21:18.7 2:40HM 3 1:13.4 3 41:21.4 18.1mph 0:41.2 1 25:37.9 7:53/M 1:30:12.8
85 Rebekah Johnson 25 Greensboro NC 41 F 4 5 22:20.8 2:48HM 5 2:06.1 5 43:51.5 17.1mph 0:41.4 4 31:49.7 9:47/M 1:40:49.7
126 Kirsty Hammond 76 Stokesdale NC 44 F 5 4 22:12.0 2:47HM 6 2:28.3 4 43:47.8 17.1mph 1:24.4 6 48:31.6 14:56/M 1:58:24.2
130 Andrea Owen 115 Stokesdale NC 43 F 6 6 27:41.7 3:28HM 4 1:45.0 6 52:42.6 14.2mph 0:44.0 5 41:53.2 12:53/M 2:04:46.7
 

Female 45 to 49

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
32 Kelly Alley 64 Greensboro NC 45 F 1 3 19:15.0 2:24HM 1 0:53.5 5 42:21.6 17.7mph 0:48.4 1 23:35.5 7:15/M 1:26:54.2
42 Karin Schreur 83 Chapel Hill NC 49 F 2 2 18:40.2 2:20HM 3 1:02.2 1 37:41.4 19.9mph 1:14.1 4 30:05.0 9:15/M 1:28:43.1
46 Ella Huggins 114 Winston Salem NC 45 F 3 1 17:41.4 2:13HM 2 1:01.1 2 39:34.8 19.0mph 1:06.4 6 30:34.8 9:24/M 1:29:58.7
76 Eileen Gillis 137 Greensboro NC 49 F 4 4 22:01.6 2:45HM 7 2:43.5 3 41:07.2 18.2mph 2:19.7 5 30:09.3 9:17/M 1:38:21.5
79 Beth Sanders 24 Greensboro NC 46 F 5 6 25:19.8 3:10HM 5 1:33.3 4 41:24.2 18.1mph 1:45.6 2 28:56.5 8:54/M 1:38:59.5
88 Masayo Ballard 138 Winston Salem NC 49 F 6 7 25:59.1 3:15HM 4 1:10.0 6 43:33.7 17.2mph 1:07.9 3 30:01.8 9:14/M 1:41:52.7
121 Terri Blackwell 148 Danville VA 45 F 7 5 24:55.9 3:07HM 6 2:02.9 7 49:03.7 15.3mph 1:40.3 7 36:08.7 11:07/M 1:53:51.7
 

Female 50 to 54

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
20 Cary Maycock 59 Greensboro NC 50 F 1 1 14:13.9 1:47HM 1 0:39.1 2 37:08.0 20.2mph 1:09.2 2 28:27.8 8:45/M 1:21:38.2
21 Joanna Younts 91 Chapel Hill NC 51 F 2 3 18:18.2 2:17HM 2 0:55.0 1 34:43.4 21.6mph 0:49.8 1 27:01.7 8:19/M 1:21:48.2
65 Isabelle Goby 75 Greensboro NC 51 F 3 4 21:25.0 2:41HM 4 1:23.1 3 39:54.4 18.8mph 1:10.9 3 31:51.4 9:48/M 1:35:45.0
97 Jill Moore 60 Greensboro NC 54 F 4 2 17:05.5 2:08HM 7 2:22.9 4 45:06.5 16.6mph 2:01.3 6 38:05.9 11:43/M 1:44:42.2
119 Christine Holtz 12 Summerfield NC 54 F 5 5 26:57.3 3:22HM 6 2:06.4 6 48:37.9 15.4mph 1:41.6 4 32:31.6 10:00/M 1:51:55.1
129 Susan Pegram 5 Winston Salem NC 52 F 6 8 32:19.0 4:02HM 3 1:15.4 5 48:23.5 15.5mph 1:04.7 7 40:58.7 12:36/M 2:04:01.6
134 Penny Shelton 142 Danville VA 52 F 7 7 29:16.6 3:40HM 8 2:32.7 7 50:15.7 14.9mph 1:41.3 8 43:21.3 13:20/M 2:07:07.8
136 Michaelle Browers 133 Winston Salem NC 50 F 8 6 28:06.1 3:31HM 5 1:41.4 8 1:03:47.9 11.8mph 0:56.1 5 33:48.4 10:24/M 2:08:20.2
 

Female 55 to 59

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
54 Paula Domermuth 74 Boone NC 58 F 1 1 18:39.2 2:20HM 1 1:16.3 1 40:31.6 18.5mph 0:45.7 1 30:13.4 9:18/M 1:31:26.4
 

Female 60 to 64

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
70 Nancy Smith 54 Durham NC 60 F 1 1 23:40.3 2:58HM 1 1:27.3 1 39:30.5 19.0mph 1:08.9 1 31:04.0 9:34/M 1:36:51.2
 

Female 65 to 69

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
132 Mary Pick 109 Durham NC 65 F 1 1 27:37.3 3:27HM 1 2:15.2 1 51:05.8 14.7mph 0:59.8 1 44:02.8 13:33/M 2:06:01.1
 

Female 70 and Over

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
139 Sharon Roggenbuck 124 Hillsborough NC 80 F 1 1 27:36.6 3:27HM 1 1:58.1 1 50:06.4 15.0mph 1:19.2 1 52:02.3 16:01/M 2:13:02.9
 

Male Open Winners

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
1 William Hardin 87 Winston-Salem NC 20 M 1 3 14:50.1 1:51HM 3 0:58.8 1 29:27.5 25.5mph 0:42.7 2 22:22.2 6:53/M 1:08:21.5
2 Sean Zaidi 122 Kernersville NC 18 M 2 1 13:13.6 1:39HM 1 0:22.4 3 34:00.2 22.1mph 0:17.9 1 20:41.0 6:22/M 1:08:35.4
3 Ken Younts 92 Chapel Hill NC 52 M 3 2 13:16.7 1:40HM 2 0:47.2 2 33:54.1 22.1mph 0:41.8 3 24:15.9 7:28/M 1:12:55.7
 

Male 14 and Under

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
23 Jake Adler 69 Jamestown NC 12 M 1 1 15:47.4 1:58HM 1 0:27.2 1 40:38.4 18.5mph 0:28.5 1 26:03.2 8:01/M 1:23:24.9
 

Male 15 to 19

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
5 Edward McGinniss 99 Browns Summit NC 19 M 1 2 13:44.0 1:43HM 1 0:15.0 1 35:07.9 21.4mph 0:22.5 2 26:13.2 8:04/M 1:15:42.8
14 Jerod Schwandt 118 Jamestown NC 19 M 2 1 13:07.3 1:38HM 2 0:35.3 2 36:04.1 20.8mph 0:37.7 4 29:10.6 8:58/M 1:19:35.2
22 Dakota Nickelston 104 Whitsett NC 15 M 3 4 19:54.3 2:29HM 3 0:43.6 3 36:19.4 20.7mph 0:41.1 1 24:17.0 7:28/M 1:21:55.5
37 Vicenzo Roling-Stella 37 Greensboro NC 15 M 4 3 16:29.9 2:04HM 4 1:30.9 4 41:43.8 18.0mph 1:35.2 3 26:14.4 8:04/M 1:27:34.2
90 Joey Boyle 130 Advance NC 17 M 5 5 21:41.6 2:43HM 5 1:41.5 5 48:18.7 15.5mph 1:19.8 5 29:13.8 8:59/M 1:42:15.6
 

Male 20 to 24

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
86 David Hewitt 51 Greensboro NC 21 M 1 2 24:37.5 3:05HM 1 1:56.3 1 42:24.3 17.7mph 0:46.7 1 31:24.8 9:40/M 1:41:09.8
101 Chris Kirvan 50 Kensington MD 20 M 2 1 16:28.9 2:04HM 2 4:56.4 2 48:54.7 15.3mph 1:31.1 2 33:55.2 10:26/M 1:45:46.5
 

Male 25 to 29

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
7 Royce Scrivano 58 Jamestown NC 28 M 1 1 14:43.5 1:50HM 3 1:26.5 1 34:26.6 21.8mph 0:22.9 2 25:16.6 7:46/M 1:16:16.3
71 Adam Lemmert 117 Greensboro NC 28 M 2 2 20:06.2 2:31HM 4 2:01.0 6 48:19.6 15.5mph 1:34.9 1 24:59.3 7:41/M 1:37:01.2
84 Caleb Olson 67 Charlotte NC 25 M 3 7 27:26.9 3:26HM 5 2:25.7 3 42:43.7 17.6mph 0:40.3 3 27:14.3 8:23/M 1:40:31.2
95 Cody Oikemus 141 Greensboro NC 26 M 4 4 21:46.4 2:43HM 2 1:19.0 4 45:43.5 16.4mph 1:39.6 5 33:47.0 10:24/M 1:44:15.7
102 Zack Watson 5519 Mc Lean VA 27 M 5 3 20:45.8 2:36HM 6 2:32.3 7 48:20.3 15.5mph 0:41.6 4 33:26.3 10:17/M 1:45:46.6
115 Richard Currier 65 Browns Summit NC 25 M 6 8 29:40.7 3:43HM 1 0:57.3 2 42:38.3 17.6mph 1:01.7 7 36:32.6 11:14/M 1:50:50.7
117 Robert Kurzydlowski 84 Chapel Hill NC 28 M 7 5 24:14.9 3:02HM 7 2:35.3 5 47:25.1 15.8mph 1:25.2 6 36:07.0 11:07/M 1:51:47.7
127 Graham Shepherd 119 Winston-Salem NC 29 M 8 6 26:05.5 3:16HM 8 3:08.8 8 51:12.1 14.6mph 2:20.9 8 37:30.8 11:32/M 2:00:18.3
 

Male 30 to 34

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
9 Joe Nicolini 125 Charlotte NC 31 M 1 1 14:46.5 1:51HM 2 0:27.4 2 34:51.4 21.5mph 0:26.6 2 26:24.8 8:07/M 1:16:56.9
12 Lee Schloss 97 Winston Salem NC 33 M 2 4 18:08.8 2:16HM 4 0:42.8 1 34:20.2 21.8mph 0:33.3 1 25:20.5 7:48/M 1:19:05.8
24 Jon Graham 82 Burlington NC 32 M 3 2 16:07.6 2:01HM 5 1:27.4 3 36:45.4 20.4mph 0:44.5 10 29:24.3 9:03/M 1:24:29.4
31 Sayrd Price 136 Winston Salem NC 34 M 4 6 18:40.2 2:20HM 3 0:41.5 4 36:57.9 20.3mph 0:43.5 9 29:22.3 9:02/M 1:26:25.6
36 Alexander Kaz 121 Washington DC 32 M 5 5 18:38.3 2:20HM 6 1:31.7 5 37:55.3 19.8mph 0:55.2 5 28:09.5 8:40/M 1:27:10.3
52 Nathaniel Greene 90 Cary NC 34 M 6 7 20:35.9 2:34HM 13 2:30.7 6 38:30.0 19.5mph 0:57.2 7 28:47.9 8:51/M 1:31:21.8
58 Chris Meade 5522 Winston Salem NC 34 M 7 3 17:57.0 2:15HM 8 1:36.1 9 43:21.8 17.3mph 1:22.8 11 30:01.8 9:14/M 1:34:19.6
67 James Dunlop 26 Greensboro NC 34 M 8 10 22:25.0 2:48HM 10 2:02.9 8 42:01.3 17.9mph 0:12.0 8 29:20.7 9:02/M 1:36:02.1
68 Adam Cross 19 Spring Lake NC 31 M 9 12 24:21.3 3:03HM 11 2:20.4 7 41:16.0 18.2mph 1:24.9 3 27:26.9 8:26/M 1:36:49.6
81 Cory Smyer 5515 Raleigh NC 34 M 10 8 20:53.4 2:37HM 1 0:17.3 13 48:38.4 15.4mph 1:22.0 6 28:15.1 8:42/M 1:39:26.2
87 Ian Woodward 5523 Winston Salem NC 32 M 11 9 21:12.7 2:39HM 15 4:20.2 12 47:05.8 15.9mph 0:46.6 4 27:46.1 8:33/M 1:41:11.6
100 Brian Wenger 32 Kernersville NC 30 M 12 14 28:05.5 3:31HM 9 1:42.4 10 43:52.3 17.1mph 1:31.3 12 30:05.5 9:15/M 1:45:17.1
104 Kevin Tobin 57 Charlotte NC 33 M 13 13 25:38.1 3:12HM 7 1:32.4 11 45:18.1 16.6mph 1:14.5 14 32:38.8 10:02/M 1:46:22.2
118 Cam Neal 131 Durham NC 32 M 14 11 22:26.2 2:48HM 12 2:24.1 14 48:58.8 15.3mph 0:32.4 15 37:32.7 11:33/M 1:51:54.3
142 Torel Daniels 5510 Raleigh NC 30 M 15 15 38:19.4 4:47HM 14 3:31.9 15 1:03:31.9 11.8mph 1:09.4 13 31:14.4 9:37/M 2:17:47.3
 

Male 35 to 39

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
29 Brandon Hillis 48 Winston Salem NC 38 M 1 3 19:05.1 2:23HM 7 1:47.2 4 37:49.5 19.8mph 1:10.5 1 25:50.9 7:57/M 1:25:43.4
30 Brad Nickelston 103 Whitsett NC 36 M 2 5 19:35.2 2:27HM 1 0:45.0 2 36:40.4 20.5mph 0:37.3 3 28:45.9 8:51/M 1:26:24.1
39 Nathan Myers 113 Greensboro NC 39 M 3 2 17:12.7 2:09HM 2 0:55.1 3 37:44.0 19.9mph 0:59.4 5 31:14.4 9:37/M 1:28:05.8
43 Joshua Cole 127 Cary NC 39 M 4 4 19:15.3 2:24HM 5 1:14.6 1 36:38.3 20.5mph 0:43.7 4 30:54.4 9:30/M 1:28:46.5
59 Robert Horner 5509 Washington DC 35 M 5 1 16:16.7 2:02HM 3 1:00.6 7 43:41.1 17.2mph 1:22.8 8 32:01.0 9:51/M 1:34:22.4
61 Jason Nance 45 Archdale NC 37 M 6 6 20:25.9 2:33HM 4 1:13.5 5 40:44.2 18.4mph 0:44.3 7 31:45.3 9:46/M 1:34:53.4
73 Michael Kalbaugh 132 Greensboro NC 39 M 7 7 20:35.1 2:34HM 8 2:09.0 8 47:52.8 15.7mph 0:45.3 2 26:07.0 8:02/M 1:37:29.5
110 Yash Gaddam 6 Greensboro NC 36 M 8 8 33:21.7 4:10HM 6 1:34.4 6 40:55.2 18.3mph 1:31.8 6 31:21.1 9:39/M 1:48:44.4
 

Male 40 to 44

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
13 Thomas Stracey 93 Greensboro NC 42 M 1 1 15:12.5 1:54HM 2 1:27.9 2 36:30.7 20.5mph 1:26.2 2 24:42.1 7:36/M 1:19:19.6
18 Simon Cloutier 146 Greensboro NC 42 M 2 2 18:52.5 2:22HM 1 0:39.7 1 35:48.1 20.9mph 0:27.3 3 25:22.7 7:48/M 1:21:10.4
33 Scott Hinds 80 Holly Springs NC 40 M 3 4 21:22.4 2:40HM 5 1:57.1 3 39:05.5 19.2mph 1:02.0 1 23:28.5 7:13/M 1:26:55.6
91 Chad Lackey 62 Greensboro NC 43 M 4 7 30:35.6 3:49HM 6 2:25.2 4 39:56.8 18.8mph 1:07.4 4 28:37.9 8:48/M 1:42:43.1
99 Zachary Pearson 94 Raeford NC 41 M 5 3 21:00.1 2:38HM 7 2:58.1 7 45:43.4 16.4mph 2:11.7 6 33:01.1 10:10/M 1:44:54.5
122 Eoin Colleran 21 Greensboro NC 44 M 6 5 23:22.4 2:55HM 4 1:51.7 6 45:34.0 16.5mph 0:56.7 8 42:14.9 13:00/M 1:53:59.8
125 Brian Amazon 95 Kernersville NC 44 M 7 6 26:00.3 3:15HM 3 1:47.2 5 43:17.2 17.3mph 2:06.3 9 44:57.0 13:50/M 1:58:08.2
138 Vitaly Sheyman 10 Greensboro NC 42 M 8 8 38:02.7 4:45HM 9 7:44.0 9 50:35.9 14.8mph 1:34.5 5 32:18.4 9:56/M 2:10:15.7
140 Joe Whitsett 47 Reidsville NC 42 M 9 9 43:09.9 5:24HM 8 4:32.0 8 48:47.1 15.4mph 1:08.0 7 36:34.2 11:15/M 2:14:11.3
 

Male 45 to 49

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
6 Matthew Clancy 111 Greensboro NC 45 M 1 1 14:54.2 1:52HM 1 0:33.7 1 33:37.2 22.3mph 0:43.8 5 26:04.1 8:01/M 1:15:53.1
11 George Bene 27 Greensboro NC 49 M 2 5 18:59.4 2:22HM 2 0:38.6 2 35:39.7 21.0mph 0:36.7 1 22:00.8 6:46/M 1:17:55.4
17 Brian Pierce 35 Greensboro NC 45 M 3 3 17:21.0 2:10HM 3 0:55.3 4 36:03.0 20.8mph 0:45.1 3 25:40.2 7:54/M 1:20:44.6
27 Jeffery Bradburn 128 Winston Salem NC 48 M 4 4 18:09.3 2:16HM 4 0:59.8 3 36:01.1 20.8mph 1:00.4 7 28:37.1 8:48/M 1:24:47.8
34 Ralph Crook 3 High Point NC 48 M 5 11 20:36.7 2:35HM 8 1:34.1 5 36:12.9 20.7mph 0:53.9 6 27:40.8 8:31/M 1:26:58.6
50 James Otterberg 56 Greensboro NC 47 M 6 12 21:33.1 2:42HM 7 1:30.1 6 36:44.8 20.4mph 1:53.4 8 29:17.1 9:01/M 1:30:58.7
51 Tim Mulrooney 20 Summerfield NC 46 M 7 10 20:18.4 2:32HM 9 1:49.7 10 43:25.2 17.3mph 0:54.5 2 24:46.4 7:37/M 1:31:14.3
60 Kenton Silva III 15 Winston Salem NC 45 M 8 2 17:08.7 2:09HM 6 1:12.5 9 42:11.6 17.8mph 1:29.9 11 32:40.2 10:03/M 1:34:43.2
63 Mauricio Zardo Stella 38 Greensboro NC 48 M 9 6 19:06.9 2:23HM 10 1:58.1 7 41:48.5 17.9mph 1:29.4 10 31:10.6 9:35/M 1:35:33.8
89 John Key 43 Reidsville NC 49 M 10 8 20:03.3 2:30HM 15 3:46.1 13 46:31.5 16.1mph 0:58.6 9 30:50.7 9:29/M 1:42:10.4
96 Tony McGraw 61 Greensboro NC 47 M 11 15 30:39.7 3:50HM 12 2:19.7 11 44:00.4 17.0mph 1:22.0 4 25:58.3 7:59/M 1:44:20.3
107 Keith Huff 85 Kernersville NC 47 M 12 14 29:04.3 3:38HM 5 1:00.5 8 42:08.2 17.8mph 1:44.7 12 33:02.1 10:10/M 1:46:59.9
108 Jason Sanders 23 Greensboro NC 47 M 13 7 19:27.9 2:26HM 14 3:40.8 14 47:03.3 15.9mph 1:08.2 14 35:48.4 11:01/M 1:47:08.8
111 Enrico Silva 49 Greensboro NC 47 M 14 13 25:46.7 3:13HM 11 2:07.5 12 45:20.4 16.5mph 2:07.1 13 33:26.8 10:17/M 1:48:48.6
128 Stacy Ashley 42 Reidsville NC 48 M 15 9 20:17.2 2:32HM 13 2:51.4 15 56:17.2 13.3mph 0:45.4 15 40:24.4 12:26/M 2:00:35.7
 

Male 50 to 54

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Gun Time
4 David Gile 134 Greensboro NC 50 M 1 2 17:06.1 2:08HM 1 0:30.5 1 33:59.5 22.1mph 0:35.4 1 22:12.2 6:50/M 1:14:23.9
28 Gregg Adler 70 Jamestown NC 53 M 2 1 17:01.4 2:08HM 2 0:36.0 3 39:19.2 19.1mph 0:36.5 3 27:45.4 8:32/M 1:25:18.8
35 Matt Darisse 11 Ararat NC 53 M 3 3 18:31.1 2:19HM 4 1:43.8 4 40:53.4 18.3mph 1:52.2 2 24:01.8 7:23/M 1:27:02.4
75 David Oloffo 110 High Point NC 53 M 4 5 22:51.7 2:51HM 5 1:48.0 2 39:14.1 19.1mph 1:27.6 6 32:57.2 10:08/M 1:38:18.9
80 Victor Jean 126 Cary NC 52 M 5 4 19:21.4 2:25HM 6 1:49.9 6 45:11.3 16.6mph 0:57.2 5 31:52.5 9:48/M 1:39:12.5
