Men: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54
Women: Top Finishers 50-54
Off Road Age Group |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female Open Winners |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
6 | Kelly McLaughlin | 188 | Durham NC | 40 | F | 1 | 1 | 12:45.8 | 1:36HM | 2 | 1:07.1 | 1 | 1:26:41.9 | 9.69mph | 0:49.4 | 2 | 31:44.5 | 10:14/M | 2:13:08.9 | |
10 | Elizabeth Skiba | 184 | Chapel Hill NC | 45 | F | 2 | 2 | 14:54.5 | 1:52HM | 3 | 1:27.7 | 3 | 1:31:03.6 | 9.23mph | 0:51.0 | 1 | 30:50.0 | 9:57/M | 2:19:07.0 | |
14 | Hope Ann Walsh | 181 | Winston Salem NC | 45 | F | 3 | 3 | 24:49.8 | 3:06HM | 1 | 0:50.7 | 2 | 1:26:56.2 | 9.66mph | 0:54.0 | 3 | 35:29.5 | 11:27/M | 2:29:00.4 | |
Top | ||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
35 | Sharon Doolittle | 167 | Rougemont NC | 51 | F | 1 | 1 | 32:36.2 | 4:05HM | 1 | 2:13.0 | 1 | 2:15:44.4 | 6.19mph | 1:09.0 | 1 | 49:02.8 | 15:49/M | 3:40:45.6 | |
Top | ||||||||||||||||||||
Male Open Winners |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
1 | Lars Johansson | 178 | High Point NC | 41 | M | 1 | 3 | 17:44.8 | 2:13HM | 1 | 0:46.8 | 1 | 1:12:35.9 | 11.6mph | 0:54.7 | 1 | 23:19.6 | 7:31/M | 1:55:22.0 | |
2 | Scott Wells | 175 | Holly Springs NC | 46 | M | 2 | 2 | 16:41.1 | 2:05HM | 3 | 2:23.0 | 2 | 1:21:52.1 | 10.3mph | 0:59.3 | 2 | 27:40.0 | 8:55/M | 2:09:35.7 | |
3 | Doug Cowell | 185 | Chapel Hill NC | 49 | M | 3 | 1 | 15:12.5 | 1:54HM | 2 | 1:54.3 | 3 | 1:23:29.2 | 10.1mph | 1:05.7 | 3 | 28:32.9 | 9:12/M | 2:10:14.8 | |
Top | ||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
24 | Greg Potter | 153 | Stokesdale NC | 16 | M | 1 | 1 | 20:11.9 | 2:31HM | 1 | 3:21.8 | 1 | 1:40:00.4 | 8.40mph | 1:26.1 | 1 | 35:26.3 | 11:26/M | 2:40:26.8 | |
Top | ||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
11 | John Attayek | 183 | Greensboro NC | 25 | M | 1 | 1 | 17:29.6 | 2:11HM | 1 | 1:02.3 | 1 | 1:32:49.6 | 9.05mph | 0:46.2 | 1 | 31:03.6 | 10:01/M | 2:23:11.5 | |
19 | Tommy Lamonte | 166 | High Point NC | 28 | M | 2 | 2 | 21:03.3 | 2:38HM | 2 | 1:46.1 | 2 | 1:35:47.9 | 8.77mph | 1:14.9 | 2 | 34:03.1 | 10:59/M | 2:33:55.5 | |
33 | Cam Childs | 165 | Aberdeen NC | 29 | M | 3 | 3 | 22:59.5 | 2:52HM | 3 | 3:37.5 | 3 | 2:01:19.2 | 6.92mph | 2:14.3 | 3 | 36:35.5 | 11:48/M | 3:06:46.2 | |
Top | ||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
8 | Daniel Scagnelli | 5505 | Cary NC | 34 | M | 1 | 2 | 19:11.3 | 2:24HM | 2 | 1:13.5 | 1 | 1:28:28.3 | 9.50mph | 0:45.8 | 1 | 26:51.6 | 8:40/M | 2:16:30.7 | |
18 | Robert Heim | 171 | Charlotte NC | 33 | M | 2 | 5 | 21:40.3 | 2:43HM | 1 | 1:12.1 | 3 | 1:36:35.1 | 8.70mph | 0:57.7 | 3 | 32:39.9 | 10:32/M | 2:33:05.3 | |
20 | Etienne Zyk | 161 | Greensboro NC | 32 | M | 3 | 4 | 20:55.1 | 2:37HM | 5 | 2:48.2 | 2 | 1:36:27.4 | 8.71mph | 0:42.1 | 4 | 33:43.2 | 10:53/M | 2:34:36.1 | |
22 | Michael Hawkins | 5508 | Maple Hill NC | 33 | M | 4 | 1 | 17:26.2 | 2:11HM | 3 | 1:34.4 | 4 | 1:42:09.4 | 8.22mph | 0:45.0 | 5 | 34:21.0 | 11:05/M | 2:36:16.2 | |
27 | Geoff Smith | 182 | Raleigh NC | 32 | M | 5 | 3 | 20:43.8 | 2:35HM | 4 | 2:00.9 | 5 | 1:52:13.2 | 7.49mph | 0:38.8 | 2 | 29:18.6 | 9:27/M | 2:44:55.6 | |
Top | ||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
16 | Travis Ray | 172 | Raleigh NC | 36 | M | 1 | 1 | 21:09.7 | 2:39HM | 1 | 2:29.9 | 1 | 1:32:22.4 | 9.09mph | 0:37.3 | 1 | 33:12.7 | 10:43/M | 2:29:52.1 | |
Top | ||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
4 | Steve Golinski | 151 | Greensboro NC | 44 | M | 1 | 2 | 18:24.7 | 2:18HM | 1 | 1:11.9 | 1 | 1:20:16.9 | 10.5mph | 0:36.8 | 1 | 30:45.0 | 9:55/M | 2:11:15.5 | |
15 | Jim Halley | 169 | Chapel Hill NC | 44 | M | 2 | 1 | 18:05.7 | 2:16HM | 4 | 3:10.9 | 2 | 1:31:29.1 | 9.18mph | 1:12.5 | 2 | 35:17.2 | 11:23/M | 2:29:15.6 | |
28 | Johan Nordmark | 157 | Kernersville NC | 43 | M | 3 | 4 | 21:48.7 | 2:44HM | 3 | 2:54.6 | 3 | 1:39:21.2 | 8.45mph | 1:07.9 | 3 | 40:13.2 | 12:58/M | 2:45:25.8 | |
31 | Phillip Oddo | 180 | Clayton NC | 44 | M | 4 | 6 | 29:13.3 | 3:39HM | 6 | 1:38:28.7 | 2:55.8 | 4 | 41:21.7 | 13:20/M | 2:51:59.7 | ||||
34 | Keenan Foster | 5507 | Greensboro NC | 42 | M | 5 | 5 | 25:55.2 | 3:14HM | 5 | 5:31.2 | 4 | 1:41:59.0 | 8.24mph | 5:55.4 | 5 | 50:06.3 | 16:10/M | 3:09:27.2 | |
Top | ||||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
5 | Dan Girouard | 174 | Caryy NC | 47 | M | 1 | 2 | 18:08.5 | 2:16HM | 2 | 1:25.2 | 1 | 1:23:38.0 | 10.0mph | 0:48.8 | 2 | 28:58.2 | 9:21/M | 2:12:58.9 | |
12 | Michael Welker | 179 | Holly Springs NC | 46 | M | 2 | 1 | 16:18.2 | 2:02HM | 4 | 1:54.4 | 4 | 1:35:50.0 | 8.77mph | 1:10.7 | 1 | 28:12.2 | 9:06/M | 2:23:25.6 | |
13 | John Hewitt | 160 | Greensboro NC | 48 | M | 3 | 5 | 21:22.6 | 2:40HM | 7 | 5:12.4 | 2 | 1:26:15.2 | 9.74mph | 1:54.8 | 3 | 31:30.7 | 10:10/M | 2:26:15.9 | |
23 | Alan Parker | 186 | Aberdeen NC | 45 | M | 4 | 6 | 22:04.1 | 2:46HM | 3 | 1:37.1 | 3 | 1:35:13.7 | 8.82mph | 1:07.4 | 5 | 38:22.7 | 12:23/M | 2:38:25.0 | |
25 | Mike Smith | 168 | Greensboro NC | 45 | M | 5 | 4 | 21:08.0 | 2:39HM | 5 | 2:29.7 | 5 | 1:36:28.4 | 8.71mph | 1:25.1 | 6 | 39:51.7 | 12:51/M | 2:41:23.2 | |
26 | Troy Morris | 159 | Summerfield NC | 45 | M | 6 | 7 | 24:47.2 | 3:06HM | 6 | 3:16.7 | 6 | 1:38:59.9 | 8.49mph | 1:33.3 | 4 | 34:38.0 | 11:10/M | 2:43:15.2 | |
32 | Anthony Troncale | 164 | Falls Church VA | 47 | M | 7 | 3 | 19:15.5 | 2:24HM | 1 | 0:54.4 | 7 | 1:54:32.3 | 7.33mph | 0:36.9 | 7 | 42:06.9 | 13:35/M | 2:57:26.1 | |
Top | ||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
7 | Myles Peters | 152 | Oak Ridge NC | 54 | M | 1 | 3 | 17:53.3 | 2:14HM | 4 | 1:51.0 | 1 | 1:22:46.2 | 10.1mph | 1:17.1 | 1 | 30:24.2 | 9:48/M | 2:14:12.0 | |
9 | Jim Dandro | 156 | Charlotte NC | 50 | M | 2 | 5 | 20:27.3 | 2:33HM | 1 | 1:14.3 | 2 | 1:23:41.2 | 10.0mph | 0:34.5 | 2 | 30:45.4 | 9:55/M | 2:16:42.9 | |
17 | Erik Johnson | 5504 | Apex NC | 50 | M | 3 | 1 | 14:01.0 | 1:45HM | 3 | 1:42.7 | 3 | 1:39:01.0 | 8.48mph | 1:35.1 | 4 | 33:44.7 | 10:53/M | 2:30:04.7 | |
21 | Sean Doig | 5506 | Durham NC | 50 | M | 4 | 6 | 20:47.1 | 2:36HM | 5 | 2:30.5 | 4 | 1:39:06.0 | 8.48mph | 1:43.9 | 3 | 31:27.0 | 10:09/M | 2:35:34.6 | |
29 | Steve Mohorn | 154 | Greensboro NC | 54 | M | 5 | 4 | 19:43.0 | 2:28HM | 6 | 2:39.6 | 5 | 1:41:07.0 | 8.31mph | 2:26.9 | 6 | 40:24.9 | 13:02/M | 2:46:21.5 | |
30 | Steven Grass | 170 | Swansboro NC | 51 | M | 6 | 2 | 16:06.8 | 2:01HM | 2 | 1:32.3 | 6 | 1:51:04.7 | 7.56mph | 5 | 39:07.3 | 12:37/M | 2:47:51.3 |