Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69
Individual |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female Open Winners |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
7 | Olivia Romine | 105 | Greensboro NC | 18 | F | 1 | 1 | 3:50.8 | 1:32HY | 1 | 0:22.0 | 2 | 34:32.1 | 3:17/M | 0:28.3 | 1 | 21:25.7 | 6:55/M | 1:00:39.0 | |
18 | Cary Maycock | 107 | Greensboro NC | 50 | F | 2 | 2 | 3:56.1 | 1:34HY | 2 | 0:42.4 | 1 | 34:12.7 | 3:15/M | 0:39.9 | 3 | 25:07.6 | 8:06/M | 1:04:38.9 | |
31 | Jessica Young | 136 | Chapel Hill NC | 29 | F | 3 | 3 | 5:04.2 | 2:02HY | 3 | 1:13.5 | 3 | 38:28.2 | 3:40/M | 0:54.4 | 2 | 23:42.6 | 7:39/M | 1:09:23.1 | |
Top | ||||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
57 | Catherine Wellen | 212 | Chapel Hill NC | 22 | F | 1 | 4 | 6:00.1 | 2:24HY | 2 | 1:27.6 | 1 | 40:49.9 | 3:53/M | 1:12.5 | 2 | 28:37.7 | 9:14/M | 1:18:08.0 | |
58 | Gabriella Kozlowski | 153 | Winston Salem NC | 20 | F | 2 | 1 | 5:26.3 | 2:10HY | 3 | 1:33.5 | 2 | 42:01.9 | 4:00/M | 1:12.2 | 1 | 28:04.3 | 9:03/M | 1:18:18.5 | |
72 | Madison Pleasants | 200 | Chapel Hill NC | 23 | F | 3 | 3 | 5:48.5 | 2:19HY | 1 | 1:13.7 | 3 | 45:15.1 | 4:19/M | 1:58.6 | 3 | 29:20.7 | 9:28/M | 1:23:36.7 | |
Top | ||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
70 | Logan Melton | 110 | Raleigh NC | 28 | F | 1 | 3 | 5:26.2 | 2:10HY | 1 | 1:01.2 | 1 | 41:48.4 | 3:59/M | 0:51.5 | 2 | 34:05.0 | 11:00/M | 1:23:12.3 | |
77 | Molly Remch | 175 | Carrboro NC | 25 | F | 2 | 4 | 5:31.7 | 2:12HY | 3 | 1:54.9 | 3 | 47:55.9 | 4:34/M | 0:44.7 | 1 | 30:20.0 | 9:47/M | 1:26:27.4 | |
80 | Elsemarie Mullins | 122 | Chapel Hill NC | 27 | F | 3 | 2 | 4:51.1 | 1:56HY | 4 | 2:22.0 | 2 | 45:51.6 | 4:22/M | 0:28.8 | 3 | 34:13.4 | 11:02/M | 1:27:47.0 | |
81 | Beth Howard | 109 | Raleigh NC | 29 | F | 4 | 1 | 4:49.3 | 1:56HY | 2 | 1:14.9 | 4 | 47:59.0 | 4:34/M | 0:42.3 | 4 | 34:46.9 | 11:13/M | 1:29:32.5 | |
Top | ||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
46 | Veronica Allen | 171 | Burlington NC | 30 | F | 1 | 4 | 5:40.7 | 2:16HY | 3 | 1:31.1 | 2 | 41:14.8 | 3:56/M | 0:27.3 | 1 | 23:32.1 | 7:35/M | 1:12:26.1 | |
47 | Julie Greene | 117 | Greensboro NC | 34 | F | 2 | 1 | 4:37.3 | 1:51HY | 2 | 0:59.5 | 1 | 36:36.9 | 3:29/M | 0:36.1 | 3 | 29:36.7 | 9:33/M | 1:12:26.7 | |
55 | Rachel Bakker | 166 | Clemmons NC | 34 | F | 3 | 3 | 5:37.5 | 2:15HY | 1 | 0:44.9 | 3 | 41:19.5 | 3:56/M | 0:28.3 | 2 | 28:15.6 | 9:07/M | 1:16:26.0 | |
69 | Sarah Lindler | 125 | Winston Salem NC | 30 | F | 4 | 2 | 5:19.0 | 2:08HY | 4 | 1:33.7 | 4 | 41:38.8 | 3:58/M | 1:07.9 | 5 | 33:29.4 | 10:48/M | 1:23:09.1 | |
79 | Jaclyn Ventura | 187 | Danville VA | 31 | F | 5 | 5 | 6:18.7 | 2:31HY | 5 | 1:55.3 | 5 | 45:40.6 | 4:21/M | 0:43.9 | 4 | 33:00.5 | 10:39/M | 1:27:39.2 | |
Top | ||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
67 | Katrin Deil | 124 | Greensboro NC | 38 | F | 1 | 1 | 8:11.1 | 3:16HY | 1 | 2:10.0 | 1 | 43:42.5 | 4:10/M | 0:48.8 | 1 | 27:42.1 | 8:56/M | 1:22:34.6 | |
Top | ||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
40 | Elaine Bixby | 159 | Burlington NC | 44 | F | 1 | 1 | 5:06.3 | 2:02HY | 2 | 0:53.2 | 2 | 39:35.4 | 3:46/M | 1:08.0 | 1 | 25:07.8 | 8:06/M | 1:11:50.8 | |
48 | Caroline King | 162 | Burlington NC | 41 | F | 2 | 3 | 6:01.9 | 2:24HY | 3 | 1:17.6 | 1 | 37:00.4 | 3:31/M | 1:00.8 | 3 | 27:12.2 | 8:46/M | 1:12:33.1 | |
52 | Mary Lessard | 161 | Hampstead NC | 43 | F | 3 | 2 | 6:00.2 | 2:24HY | 1 | 0:51.9 | 3 | 41:14.9 | 3:56/M | 0:19.3 | 2 | 26:48.8 | 8:39/M | 1:15:15.3 | |
Top | ||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
38 | Hope Ann Walsh | 173 | Winston Salem NC | 45 | F | 1 | 2 | 6:11.1 | 2:28HY | 1 | 0:24.8 | 1 | 34:56.6 | 3:20/M | 0:35.9 | 3 | 29:05.7 | 9:23/M | 1:11:14.3 | |
62 | Angela Uchytil | 203 | Holly Ridge NC | 47 | F | 2 | 1 | 6:00.4 | 2:24HY | 2 | 1:20.3 | 3 | 43:15.7 | 4:07/M | 0:29.2 | 2 | 27:56.1 | 9:01/M | 1:19:01.9 | |
64 | Kristine Bennett | 182 | Clemmons NC | 48 | F | 3 | 3 | 7:24.3 | 2:58HY | 3 | 1:47.6 | 2 | 42:45.9 | 4:04/M | 1:44.3 | 1 | 27:04.7 | 8:44/M | 1:20:46.9 | |
Top | ||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
83 | Cathy Campbell Currier | 194 | Toledo IA | 59 | F | 1 | 1 | 7:43.0 | 3:05HY | 1 | 1:58.8 | 1 | 43:31.5 | 4:09/M | 1:44.8 | 1 | 36:15.3 | 11:42/M | 1:31:13.6 | |
Top | ||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
85 | Tracey Goetz | 214 | Durham NC | 62 | F | 1 | 1 | 7:06.7 | 2:50HY | 1 | 1:50.1 | 1 | 46:50.8 | 4:28/M | 0:45.5 | 1 | 38:56.2 | 12:34/M | 1:35:29.5 | |
Top | ||||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
44 | Shelly Bloom | 137 | Durham NC | 65 | F | 1 | 1 | 5:29.9 | 2:12HY | 1 | 1:56.4 | 1 | 35:47.4 | 3:24/M | 0:35.5 | 1 | 28:24.5 | 9:10/M | 1:12:13.9 | |
87 | Dea Irby | 188 | Durham NC | 65 | F | 2 | 2 | 7:20.1 | 2:56HY | 3 | 2:29.0 | 3 | 52:28.0 | 5:00/M | 0:39.9 | 2 | 40:37.7 | 13:06/M | 1:43:34.9 | |
88 | Donna Botterbusch | 184 | Thomasville NC | 65 | F | 3 | 3 | 7:40.1 | 3:04HY | 4 | 2:51.3 | 2 | 50:51.7 | 4:51/M | 2:23.4 | 4 | 47:57.2 | 15:28/M | 1:51:43.9 | |
90 | Susan Richter | 216 | Durham NC | 65 | F | 4 | 4 | 8:31.5 | 3:24HY | 2 | 1:56.9 | 4 | 57:53.7 | 5:31/M | 1:12.0 | 3 | 46:00.9 | 14:50/M | 1:55:35.1 | |
Top | ||||||||||||||||||||
Male Open Winners |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
1 | Nathaniel Savoy | 101 | Waynesboro PA | 25 | M | 1 | 1 | 3:11.8 | 1:16HY | 2 | 0:33.5 | 2 | 30:24.3 | 2:54/M | 0:42.2 | 2 | 19:40.0 | 6:21/M | 54:32.0 | |
2 | Jeremy Yoemans | 114 | Thomasville NC | 41 | M | 2 | 2 | 4:16.1 | 1:42HY | 1 | 0:31.6 | 1 | 28:24.6 | 2:42/M | 0:19.9 | 3 | 22:00.4 | 7:06/M | 55:32.9 | |
3 | Bjorn Batdorf | 168 | Chapel Hill NC | 35 | M | 3 | 3 | 4:44.3 | 1:54HY | 3 | 0:55.7 | 3 | 31:35.7 | 3:00/M | 0:56.8 | 1 | 17:39.6 | 5:42/M | 55:52.3 | |
Top | ||||||||||||||||||||
Male 14 and Under |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
13 | Jake Adler | 113 | Jamestown NC | 12 | M | 1 | 1 | 4:17.9 | 1:43HY | 1 | 0:21.4 | 1 | 36:36.7 | 3:29/M | 0:23.5 | 1 | 22:00.8 | 7:06/M | 1:03:40.4 | |
Top | ||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
4 | Ej McGinniss | 218 | Browns Summit NC | 19 | M | 1 | 1 | 3:30.8 | 1:24HY | 1 | 0:28.8 | 1 | 31:09.8 | 2:58/M | 0:23.1 | 1 | 21:43.8 | 7:00/M | 57:16.4 | |
Top | ||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
6 | Danny Sodano | 115 | Raleigh NC | 22 | M | 1 | 2 | 4:13.6 | 1:41HY | 2 | 1:02.7 | 2 | 36:02.0 | 3:26/M | 0:24.1 | 1 | 18:05.3 | 5:50/M | 59:47.9 | |
14 | James Barry | 132 | Durham NC | 23 | M | 2 | 6 | 4:59.6 | 2:00HY | 6 | 1:34.9 | 1 | 33:29.7 | 3:11/M | 1:26.0 | 5 | 22:40.9 | 7:19/M | 1:04:11.3 | |
23 | Andrew Jackson | 185 | Bronxville NY | 23 | M | 3 | 4 | 4:47.9 | 1:55HY | 4 | 1:25.0 | 6 | 39:57.3 | 3:48/M | 0:44.0 | 2 | 18:49.2 | 6:04/M | 1:05:43.6 | |
26 | Shane Cashin | 202 | Durham NC | 22 | M | 4 | 5 | 4:51.9 | 1:56HY | 3 | 1:12.4 | 3 | 37:50.2 | 3:36/M | 0:34.4 | 4 | 22:20.3 | 7:12/M | 1:06:49.3 | |
28 | Nathaniel Mullins | 123 | Chapel Hill NC | 24 | M | 5 | 1 | 4:04.4 | 1:38HY | 5 | 1:34.2 | 5 | 38:21.4 | 3:39/M | 1:14.6 | 7 | 22:58.4 | 7:25/M | 1:08:13.3 | |
35 | Tarik Bandy | 208 | Charlotte NC | 21 | M | 6 | 9 | 6:15.3 | 2:30HY | 8 | 2:07.3 | 4 | 38:12.6 | 3:38/M | 0:27.9 | 6 | 22:50.9 | 7:22/M | 1:09:54.2 | |
36 | Michael Turlington | 192 | Chapel Hill NC | 24 | M | 7 | 8 | 6:09.2 | 2:28HY | 9 | 2:31.3 | 7 | 40:00.4 | 3:49/M | 0:22.0 | 3 | 21:45.8 | 7:01/M | 1:10:48.8 | |
59 | Owen Helman | 181 | Lewisville NC | 23 | M | 8 | 3 | 4:42.4 | 1:53HY | 7 | 1:37.8 | 8 | 42:49.3 | 4:05/M | 0:52.5 | 8 | 28:17.7 | 9:07/M | 1:18:20.1 | |
84 | Chris Krout | 172 | Mountain Top PA | 22 | M | 9 | 7 | 5:20.3 | 2:08HY | 1 | 0:54.7 | 9 | 49:13.8 | 4:41/M | 0:49.0 | 9 | 38:58.5 | 12:34/M | 1:35:16.5 | |
Top | ||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
9 | John Attayek | 174 | Greensboro NC | 25 | M | 1 | 1 | 4:24.0 | 1:46HY | 1 | 0:35.2 | 2 | 33:14.5 | 3:10/M | 0:27.4 | 2 | 23:05.3 | 7:27/M | 1:01:46.7 | |
16 | Gabe Zieff | 138 | Durham NC | 29 | M | 2 | 4 | 5:21.1 | 2:08HY | 3 | 1:16.5 | 3 | 35:24.6 | 3:22/M | 1:04.5 | 1 | 21:24.7 | 6:54/M | 1:04:31.6 | |
65 | Brendan Frosheiser | 152 | Greensboro NC | 26 | M | 3 | 6 | 7:26.4 | 2:58HY | 4 | 1:39.1 | 4 | 42:38.6 | 4:04/M | 1:02.7 | 4 | 29:20.4 | 9:28/M | 1:22:07.5 | |
74 | Marcus Goldman | 177 | Chapel Hill NC | 29 | M | 4 | 5 | 6:44.9 | 2:42HY | 6 | 3:29.2 | 5 | 45:36.3 | 4:21/M | 0:41.1 | 3 | 28:17.6 | 9:07/M | 1:24:49.3 | |
82 | Joseph Pittman | 145 | Winston Salem NC | 25 | M | 5 | 3 | 5:16.2 | 2:06HY | 2 | 0:48.5 | 6 | 46:38.2 | 4:26/M | 1:16.3 | 5 | 36:19.0 | 11:43/M | 1:30:18.4 | |
Top | ||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
27 | Nathaniel Greene | 176 | Cary NC | 34 | M | 1 | 2 | 5:17.9 | 2:07HY | 4 | 1:42.8 | 1 | 35:26.0 | 3:22/M | 0:53.0 | 1 | 24:14.9 | 7:49/M | 1:07:34.8 | |
49 | Charles Paddock | 178 | Apex NC | 31 | M | 2 | 3 | 6:06.0 | 2:26HY | 2 | 1:34.6 | 3 | 39:09.7 | 3:44/M | 1:28.8 | 2 | 25:18.0 | 8:10/M | 1:13:37.3 | |
51 | Skip Purcell | 130 | Greensboro NC | 34 | M | 3 | 1 | 5:05.9 | 2:02HY | 1 | 1:05.9 | 2 | 36:25.5 | 3:28/M | 1:11.0 | 4 | 30:00.2 | 9:41/M | 1:13:48.7 | |
73 | Shane Vandergrift | 180 | Durham NC | 33 | M | 4 | 4 | 6:11.9 | 2:28HY | 3 | 1:40.2 | 4 | 47:19.2 | 4:30/M | 0:33.1 | 3 | 28:34.6 | 9:13/M | 1:24:19.2 | |
Top | ||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
17 | Kervin Mack | 129 | Hillsborough NC | 38 | M | 1 | 4 | 5:07.5 | 2:03HY | 3 | 1:09.0 | 1 | 32:08.7 | 3:04/M | 0:54.6 | 5 | 25:11.7 | 8:07/M | 1:04:31.7 | |
21 | Nic Cappel | 146 | Lewisville NC | 35 | M | 2 | 2 | 4:48.9 | 1:55HY | 1 | 0:35.1 | 2 | 34:00.2 | 3:14/M | 0:55.2 | 4 | 25:08.5 | 8:06/M | 1:05:27.9 | |
33 | Winston Davis | 157 | Chatham VA | 38 | M | 3 | 5 | 5:09.6 | 2:04HY | 10 | 2:08.3 | 5 | 38:42.5 | 3:41/M | 0:43.6 | 1 | 22:54.5 | 7:23/M | 1:09:38.6 | |
41 | Adam West | 128 | Asheboro NC | 37 | M | 4 | 3 | 4:51.6 | 1:56HY | 4 | 1:40.8 | 7 | 40:51.8 | 3:53/M | 0:33.7 | 3 | 24:11.5 | 7:48/M | 1:12:09.5 | |
42 | Jason Nance | 134 | Archdale NC | 37 | M | 5 | 1 | 4:39.9 | 1:52HY | 2 | 0:58.8 | 3 | 36:46.0 | 3:30/M | 0:37.5 | 8 | 29:08.0 | 9:24/M | 1:12:10.4 | |
45 | Nathan Freeman | 217 | Fayetteville NC | 35 | M | 6 | 6 | 5:10.5 | 2:04HY | 11 | 2:25.1 | 4 | 37:35.6 | 3:35/M | 1:02.8 | 6 | 26:07.9 | 8:25/M | 1:12:22.1 | |
50 | Mike Kalbaugh | 154 | Greensboro NC | 39 | M | 7 | 7 | 6:21.8 | 2:32HY | 9 | 2:07.2 | 8 | 41:05.6 | 3:55/M | 1:11.9 | 2 | 22:55.6 | 7:24/M | 1:13:42.4 | |
61 | Ollie Greene | 140 | Rockwell NC | 37 | M | 8 | 9 | 6:32.6 | 2:37HY | 5 | 1:47.2 | 6 | 38:57.8 | 3:43/M | 1:29.6 | 10 | 30:01.7 | 9:41/M | 1:18:49.0 | |
71 | Andrew Chi | 196 | Chapel Hill NC | 35 | M | 9 | 10 | 6:48.6 | 2:43HY | 6 | 2:04.3 | 9 | 44:37.5 | 4:15/M | 0:27.6 | 9 | 29:15.3 | 9:26/M | 1:23:13.5 | |
78 | George Hucks | 186 | Durham NC | 39 | M | 10 | 8 | 6:29.3 | 2:36HY | 7 | 2:04.5 | 10 | 47:42.7 | 4:33/M | 0:43.1 | 11 | 30:29.4 | 9:50/M | 1:27:29.2 | |
86 | Adam Kalkhof | 207 | Durham NC | 35 | M | 11 | 11 | 6:55.6 | 2:46HY | 8 | 2:05.6 | 11 | 1:00:57.7 | 5:48/M | 0:29.6 | 7 | 29:03.6 | 9:22/M | 1:39:32.4 | |
Top | ||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
56 | Eoin Colleran | 118 | Greensboro NC | 44 | M | 1 | 1 | 5:45.8 | 2:18HY | 2 | 2:00.5 | 2 | 40:27.4 | 3:51/M | 0:58.0 | 1 | 28:19.4 | 9:08/M | 1:17:31.2 | |
63 | Michael McGuire | 155 | Greensboro NC | 40 | M | 2 | 2 | 6:50.6 | 2:44HY | 1 | 1:15.5 | 1 | 37:06.1 | 3:32/M | 0:59.8 | 2 | 34:19.9 | 11:04/M | 1:20:31.9 | |
Top | ||||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
5 | George Bene | 126 | Greensboro NC | 49 | M | 1 | 2 | 4:47.4 | 1:55HY | 1 | 0:20.1 | 3 | 32:32.3 | 3:06/M | 0:27.2 | 1 | 19:10.1 | 6:11/M | 57:17.4 | |
8 | Brian Thrasher | 220 | Winston Salem NC | 45 | M | 2 | 3 | 4:49.1 | 1:56HY | 4 | 0:38.7 | 1 | 30:13.6 | 2:53/M | 0:41.9 | 4 | 24:20.7 | 7:51/M | 1:00:44.2 | |
19 | Joey Hayes | 160 | Elon NC | 49 | M | 3 | 9 | 6:28.7 | 2:35HY | 3 | 0:37.7 | 2 | 32:09.6 | 3:04/M | 0:43.2 | 6 | 25:08.2 | 8:06/M | 1:05:07.7 | |
22 | Kevin Pojman | 169 | High Point NC | 45 | M | 4 | 5 | 5:15.7 | 2:06HY | 5 | 1:10.6 | 4 | 35:02.6 | 3:20/M | 0:57.2 | 3 | 23:09.2 | 7:28/M | 1:05:35.3 | |
25 | Mark Grimley | 108 | Gibsonville NC | 45 | M | 5 | 1 | 3:42.8 | 1:29HY | 2 | 0:23.4 | 6 | 37:35.0 | 3:35/M | 0:29.6 | 5 | 24:37.5 | 7:56/M | 1:06:48.4 | |
32 | Tim Mulrooney | 165 | Summerfield NC | 46 | M | 6 | 4 | 5:10.2 | 2:04HY | 8 | 1:32.4 | 7 | 39:34.3 | 3:46/M | 0:46.4 | 2 | 22:26.7 | 7:14/M | 1:09:30.1 | |
53 | A.j. Maheu | 111 | Collinsville VA | 45 | M | 7 | 7 | 6:09.9 | 2:28HY | 7 | 1:28.5 | 5 | 36:53.3 | 3:31/M | 1:38.5 | 8 | 29:20.0 | 9:28/M | 1:15:30.4 | |
66 | Travis Zimmerman | 139 | Salisbury NC | 48 | M | 8 | 8 | 6:13.0 | 2:29HY | 9 | 1:34.4 | 8 | 39:38.4 | 3:46/M | 1:15.4 | 9 | 33:48.3 | 10:54/M | 1:22:29.8 | |
75 | Todd Goodrich | 170 | Raleigh NC | 48 | M | 9 | 6 | 5:59.4 | 2:24HY | 6 | 1:19.8 | 9 | 41:10.8 | 3:55/M | 1:22.8 | 10 | 35:09.2 | 11:20/M | 1:25:02.2 | |
76 | Dewayne Steele | 205 | Greensboro NC | 45 | M | 10 | 10 | 10:15.4 | 4:06HY | 10 | 1:56.5 | 10 | 45:33.4 | 4:20/M | 0:53.8 | 7 | 27:33.3 | 8:53/M | 1:26:12.6 | |
Top | ||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
12 | Gregg Adler | 116 | Jamestown NC | 53 | M | 1 | 1 | 4:43.8 | 1:53HY | 1 | 0:23.4 | 1 | 35:03.5 | 3:20/M | 0:27.0 | 1 | 22:32.7 | 7:16/M | 1:03:10.6 | |
29 | Bob Vroom | 144 | Kernersville NC | 54 | M | 2 | 2 | 5:30.0 | 2:12HY | 2 | 0:48.7 | 2 | 35:35.1 | 3:23/M | 0:44.1 | 3 | 25:48.7 | 8:19/M | 1:08:26.8 | |
39 | Derrick Heard | 201 | Greensboro NC | 54 | M | 3 | 3 | 6:45.8 | 2:42HY | 3 | 1:23.3 | 3 | 37:35.4 | 3:35/M | 1:11.9 | 2 | 24:42.5 | 7:58/M | 1:11:39.1 | |
89 | Jack Moore | 190 | Greensboro NC | 54 | M | 4 | 4 | 8:01.1 | 3:12HY | 4 | 5:03.1 | 4 | 56:37.6 | 5:24/M | 0:58.0 | 4 | 43:21.3 | 13:59/M | 1:54:01.2 | |
Top | ||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
10 | Sherman Thurmond | 131 | Greensboro NC | 55 | M | 1 | 4 | 5:02.5 | 2:01HY | 2 | 0:38.1 | 1 | 32:29.1 | 3:06/M | 0:30.0 | 2 | 24:19.3 | 7:51/M | 1:02:59.3 | |
11 | JOEL MAYCOCK | 112 | Greensboro NC | 56 | M | 2 | 1 | 4:24.6 | 1:46HY | 5 | 1:14.1 | 2 | 32:52.4 | 3:08/M | 0:53.8 | 1 | 23:44.9 | 7:39/M | 1:03:09.9 | |
15 | Frazier Keck | 133 | Cary NC | 57 | M | 3 | 2 | 4:43.0 | 1:53HY | 4 | 0:43.8 | 3 | 33:21.0 | 3:11/M | 0:42.2 | 3 | 24:54.8 | 8:02/M | 1:04:25.0 | |
