Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Age Group |
||||||||||||||||
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
9 | Delaine Fowler | 157 | Salisbury NC | 38 | F | 1 | 1 | 9:46.4 | 1:18HY | 2 | 37:26.5 | 2:53/M | 2 | 23:45.1 | 7:40/M | 1:10:58.1 |
16 | Jennifer Parks | 25 | Durham NC | 35 | F | 2 | 3 | 12:04.0 | 1:37HY | 3 | 39:34.3 | 3:03/M | 1 | 22:27.7 | 7:15/M | 1:14:06.1 |
17 | Lori Harkey | 34 | Mount Pleasant NC | 43 | F | 3 | 2 | 11:36.9 | 1:33HY | 1 | 36:50.0 | 2:50/M | 3 | 25:51.9 | 8:20/M | 1:14:18.9 |
Top | ||||||||||||||||
Female 19 and Under |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
65 | Gabby Kozlowksi | 75 | Winston Salem NC | 19 | F | 1 | 2 | 15:29.3 | 2:04HY | 1 | 48:32.9 | 3:44/M | 1 | 30:37.3 | 9:53/M | 1:34:39.6 |
90 | Macy Thurmond | 22 | Greensboro NC | 16 | F | 2 | 1 | 13:21.5 | 1:47HY | 2 | 57:13.9 | 4:24/M | 2 | 38:11.6 | 12:19/M | 1:48:47.2 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
84 | Lindsay Nichols | 112 | Raleigh NC | 24 | F | 1 | 2 | 19:23.1 | 2:35HY | 1 | 50:30.9 | 3:53/M | 1 | 33:13.2 | 10:43/M | 1:43:07.3 |
98 | Jessie Garcia | 73 | Raleigh NC | 23 | F | 2 | 1 | 17:53.3 | 2:23HY | 2 | 1:01:43.5 | 4:45/M | 2 | 36:37.7 | 11:49/M | 1:56:14.6 |
108 | Rebecca Dudley | 150 | Durham NC | 23 | F | 3 | 3 | 23:15.7 | 3:06HY | 3 | 1:04:54.9 | 5:00/M | 3 | 45:39.6 | 14:44/M | 2:13:50.3 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
42 | Caitlin Schille | 23 | Chapel Hill NC | 25 | F | 1 | 1 | 11:54.3 | 1:35HY | 1 | 44:41.9 | 3:26/M | 1 | 28:07.8 | 9:04/M | 1:24:44.2 |
71 | Kayte Hahn | 135 | New London NC | 26 | F | 2 | 2 | 15:45.1 | 2:06HY | 2 | 49:12.9 | 3:47/M | 3 | 32:30.5 | 10:29/M | 1:37:28.6 |
78 | Maddy McAllister | 113 | Raleigh NC | 26 | F | 3 | 3 | 17:23.8 | 2:19HY | 3 | 51:55.3 | 4:00/M | 2 | 31:42.3 | 10:14/M | 1:41:01.5 |
87 | Mckenzie White | 151 | Durham NC | 25 | F | 4 | 4 | 19:10.3 | 2:33HY | 4 | 52:18.2 | 4:01/M | 4 | 34:20.5 | 11:05/M | 1:45:49.1 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
43 | Jessie Alexander | 153 | Morehead City NC | 31 | F | 1 | 1 | 13:57.5 | 1:52HY | 1 | 42:31.5 | 3:16/M | 2 | 28:50.3 | 9:18/M | 1:25:19.4 |
55 | Becky Maizy | 149 | Charlotte NC | 33 | F | 2 | 3 | 14:54.0 | 1:59HY | 3 | 49:02.4 | 3:46/M | 1 | 27:08.9 | 8:45/M | 1:31:05.5 |
85 | Kelsey Kleiber | 145 | Hope Mills NC | 34 | F | 3 | 2 | 14:15.8 | 1:54HY | 2 | 48:27.8 | 3:44/M | 3 | 40:58.3 | 13:13/M | 1:43:42.0 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
20 | Rose Saltzman | 28 | Albemarle NC | 35 | F | 1 | 1 | 11:10.9 | 1:29HY | 1 | 36:55.8 | 2:50/M | 1 | 26:41.6 | 8:36/M | 1:14:48.4 |
52 | Jennifer Layton | 43 | Winston Salem NC | 38 | F | 2 | 2 | 12:07.5 | 1:37HY | 2 | 44:53.1 | 3:27/M | 4 | 32:37.8 | 10:31/M | 1:29:38.4 |
62 | Les-Lee Ihme | 66 | China Grove NC | 37 | F | 3 | 3 | 15:01.9 | 2:00HY | 3 | 46:36.8 | 3:35/M | 3 | 31:17.7 | 10:05/M | 1:32:56.6 |
70 | Katrin Deil | 131 | Greensboro NC | 37 | F | 4 | 4 | 16:27.3 | 2:12HY | 4 | 50:29.6 | 3:53/M | 2 | 29:53.2 | 9:38/M | 1:36:50.3 |
105 | Sara Davis | 117 | Matthews NC | 39 | F | 5 | 5 | 19:21.1 | 2:35HY | 5 | 1:02:52.5 | 4:50/M | 5 | 42:54.5 | 13:50/M | 2:05:08.1 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
35 | Vicky Maness | 21 | Greensboro NC | 41 | F | 1 | 1 | 10:49.3 | 1:27HY | 2 | 41:43.6 | 3:13/M | 2 | 29:57.3 | 9:40/M | 1:22:30.3 |
36 | Lisa Preslar | 33 | Oakboro NC | 43 | F | 2 | 2 | 13:04.7 | 1:45HY | 1 | 40:29.2 | 3:07/M | 1 | 28:57.8 | 9:20/M | 1:22:31.8 |
69 | Carrie Mochan | 120 | Belmont NC | 42 | F | 3 | 5 | 18:39.1 | 2:29HY | 3 | 42:53.6 | 3:18/M | 3 | 35:08.0 | 11:20/M | 1:36:40.7 |
86 | Holly Flanigan | 93 | Princeton WV | 43 | F | 4 | 3 | 13:58.7 | 1:52HY | 4 | 51:16.4 | 3:57/M | 5 | 40:02.5 | 12:55/M | 1:45:17.6 |
103 | Tina Whittier | 96 | Charlotte NC | 41 | F | 5 | 4 | 15:52.8 | 2:07HY | 5 | 1:05:51.8 | 5:04/M | 4 | 38:17.8 | 12:21/M | 2:00:02.4 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
31 | Pam Roseman | 49 | Salisbury NC | 49 | F | 1 | 2 | 12:27.7 | 1:40HY | 1 | 37:31.0 | 2:53/M | 2 | 30:17.4 | 9:46/M | 1:20:16.1 |
44 | Acquawon Stallworth | 141 | Salisbury NC | 47 | F | 2 | 3 | 17:38.5 | 2:21HY | 3 | 41:29.7 | 3:11/M | 1 | 26:18.4 | 8:29/M | 1:25:26.7 |
63 | Trish Fagan | 124 | Winston Salem NC | 47 | F | 3 | 4 | 18:54.5 | 2:31HY | 4 | 41:58.6 | 3:14/M | 3 | 32:47.0 | 10:35/M | 1:33:40.2 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
54 | Byrdena Shepherd | 71 | Clemmons NC | 52 | F | 1 | 2 | 16:51.7 | 2:15HY | 1 | 41:43.7 | 3:13/M | 1 | 32:22.1 | 10:26/M | 1:30:57.6 |
72 | Sherry Vick | 87 | Fountain NC | 51 | F | 2 | 1 | 13:50.6 | 1:51HY | 2 | 47:06.3 | 3:37/M | 2 | 36:34.2 | 11:48/M | 1:37:31.1 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
107 | Susan Blalock | 142 | Albemarle NC | 58 | F | 1 | 1 | 21:54.2 | 2:55HY | 1 | 59:46.2 | 4:36/M | 1 | 49:12.0 | 15:52/M | 2:10:52.5 |
Top | ||||||||||||||||
Female 60 and Over |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
34 | Kathy Medford | 42 | Winston Salem NC | 65 | F | 1 | 1 | 13:10.4 | 1:45HY | 1 | 39:34.0 | 3:03/M | 1 | 29:39.5 | 9:34/M | 1:22:24.1 |
79 | Rita Phillips | 109 | Matthews NC | 64 | F | 2 | 2 | 17:29.2 | 2:20HY | 2 | 47:31.4 | 3:39/M | 2 | 37:22.6 | 12:03/M | 1:42:23.3 |
96 | Kathy Schrell | 144 | Fort Mill SC | 61 | F | 3 | 3 | 20:42.9 | 2:46HY | 3 | 49:00.9 | 3:46/M | 3 | 44:12.4 | 14:15/M | 1:53:56.3 |
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
1 | Jarrell Hibler | 2 | Charlotte NC | 20 | M | 1 | 2 | 8:50.2 | 1:11HY | 3 | 33:55.0 | 2:37/M | 1 | 19:17.9 | 6:13/M | 1:02:03.2 |
2 | Kevin Parks | 1 | Charlotte NC | 29 | M | 2 | 1 | 8:33.9 | 1:08HY | 1 | 31:30.1 | 2:25/M | 2 | 23:09.6 | 7:28/M | 1:03:13.7 |
3 | Jeremy Yoemans | 10 | Thomasville NC | 40 | M | 3 | 3 | 10:05.7 | 1:21HY | 2 | 32:47.7 | 2:31/M | 3 | 23:27.3 | 7:34/M | 1:06:20.8 |
Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
8 | Alex Gaura | 158 | Monroe NC | 17 | M | 1 | 1 | 12:27.3 | 1:40HY | 1 | 35:18.2 | 2:43/M | 1 | 22:35.7 | 7:17/M | 1:10:21.3 |
41 | Tate Cord | 88 | New London NC | 19 | M | 2 | 2 | 12:49.5 | 1:43HY | 2 | 40:14.5 | 3:06/M | 2 | 31:14.3 | 10:05/M | 1:24:18.4 |
75 | Addison Cord | 126 | New London NC | 17 | M | 3 | 3 | 18:27.3 | 2:28HY | 3 | 48:29.7 | 3:44/M | 3 | 32:35.0 | 10:31/M | 1:39:32.1 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
5 | Kyle Mitchell | 53 | Charlotte NC | 20 | M | 1 | 1 | 10:10.3 | 1:21HY | 1 | 35:33.4 | 2:44/M | 2 | 23:36.8 | 7:37/M | 1:09:20.6 |
6 | Chance Brown | 60 | Salisbury NC | 20 | M | 2 | 2 | 10:20.8 | 1:23HY | 2 | 36:31.1 | 2:49/M | 1 | 22:40.3 | 7:19/M | 1:09:32.3 |
29 | Logan Close | 155 | Durham NC | 24 | M | 3 | 3 | 16:01.2 | 2:08HY | 3 | 39:13.2 | 3:01/M | 3 | 24:47.5 | 8:00/M | 1:20:02.0 |
68 | Richard Currier | 106 | Browns Summit NC | 24 | M | 4 | 5 | 19:11.8 | 2:33HY | 4 | 43:07.6 | 3:19/M | 4 | 34:02.9 | 10:59/M | 1:36:22.3 |
101 | Will Early | 110 | Greensboro NC | 24 | M | 5 | 4 | 17:11.5 | 2:17HY | 5 | 57:11.9 | 4:24/M | 5 | 43:11.8 | 13:56/M | 1:57:35.2 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
14 | John Attayek | 47 | Greensboro NC | 25 | M | 1 | 1 | 11:42.3 | 1:34HY | 1 | 38:44.9 | 2:59/M | 1 | 23:14.0 | 7:30/M | 1:13:41.2 |
33 | Bailey Sigler | 90 | Hickory NC | 25 | M | 2 | 2 | 12:31.7 | 1:40HY | 2 | 42:52.0 | 3:18/M | 3 | 26:25.8 | 8:31/M | 1:21:49.5 |
58 | Caleb Olson | 107 | Charlotte NC | 25 | M | 3 | 4 | 19:54.9 | 2:39HY | 3 | 45:32.5 | 3:30/M | 2 | 26:18.2 | 8:29/M | 1:31:45.7 |
81 | Zhongtian Zhang | 81 | Raleigh NC | 25 | M | 4 | 3 | 14:35.2 | 1:57HY | 4 | 53:48.9 | 4:08/M | 4 | 34:27.2 | 11:07/M | 1:42:51.4 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
7 | Joe Nicolini | 161 | Charlotte NC | 31 | M | 1 | 1 | 9:33.4 | 1:16HY | 1 | 34:25.1 | 2:39/M | 4 | 25:44.3 | 8:18/M | 1:09:42.8 |
10 | Eric Golike | 6 | New Bern NC | 31 | M | 2 | 5 | 12:05.6 | 1:37HY | 4 | 36:54.5 | 2:50/M | 2 | 22:40.5 | 7:19/M | 1:11:40.7 |
19 | Sayrd Price | 11 | Winston Salem NC | 34 | M | 3 | 4 | 12:02.7 | 1:36HY | 3 | 36:51.8 | 2:50/M | 5 | 25:52.4 | 8:21/M | 1:14:46.9 |
21 | Thomas Revelle | 51 | Carrboro NC | 31 | M | 4 | 3 | 11:52.6 | 1:35HY | 2 | 36:15.2 | 2:47/M | 6 | 26:53.9 | 8:40/M | 1:15:01.8 |
22 | Ross Williamson | 143 | Hillsborough NC | 31 | M | 5 | 6 | 13:51.0 | 1:51HY | 5 | 38:51.7 | 2:59/M | 1 | 22:30.8 | 7:15/M | 1:15:13.6 |
25 | Dale Haiducek | 79 | Durham NC | 33 | M | 6 | 2 | 11:05.4 | 1:29HY | 6 | 40:58.6 | 3:09/M | 3 | 24:14.5 | 7:49/M | 1:16:18.5 |
48 | Matt Drumheller | 134 | Albemarle NC | 31 | M | 7 | 8 | 16:58.4 | 2:16HY | 7 | 41:04.2 | 3:10/M | 7 | 29:37.9 | 9:33/M | 1:27:40.6 |
77 | Christopher Holloman | 97 | Gastonia NC | 32 | M | 8 | 7 | 14:55.4 | 1:59HY | 9 | 53:34.3 | 4:07/M | 8 | 32:15.2 | 10:24/M | 1:40:45.0 |
82 | Joseph Walker | 119 | Fayetteville NC | 34 | M | 9 | 9 | 17:19.8 | 2:19HY | 8 | 51:33.7 | 3:58/M | 9 | 34:04.2 | 10:59/M | 1:42:57.8 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
11 | Alan Fowler | 7 | Salisbury NC | 38 | M | 1 | 1 | 11:20.4 | 1:31HY | 1 | 36:30.5 | 2:48/M | 1 | 24:06.7 | 7:46/M | 1:11:57.8 |
37 | Dmitri Beregovski | 56 | Concord NC | 38 | M | 2 | 4 | 15:02.1 | 2:00HY | 3 | 42:14.7 | 3:15/M | 2 | 25:19.2 | 8:10/M | 1:22:36.1 |
38 | Jason Nance | 38 | Archdale NC | 37 | M | 3 | 2 | 11:40.1 | 1:33HY | 2 | 40:32.3 | 3:07/M | 4 | 30:58.0 | 9:59/M | 1:23:10.6 |
45 | Kevin Ihme | 102 | China Grove NC | 36 | M | 4 | 3 | 14:17.8 | 1:54HY | 5 | 45:48.6 | 3:31/M | 3 | 26:11.1 | 8:27/M | 1:26:17.6 |
56 | Ollie Greene | 108 | Rockwell NC | 36 | M | 5 | 5 | 17:13.7 | 2:18HY | 4 | 42:48.7 | 3:18/M | 5 | 31:04.7 | 10:01/M | 1:31:07.2 |
80 | Brett Hainline | 140 | Charlotte NC | 35 | M | 6 | 6 | 18:27.3 | 2:28HY | 6 | 50:49.7 | 3:55/M | 6 | 33:26.7 | 10:47/M | 1:42:43.8 |
100 | Ryan Caddell | 82 | West End NC | 36 | M | 7 | 7 | 19:26.7 | 2:35HY | 7 | 1:00:55.2 | 4:41/M | 7 | 36:24.4 | 11:45/M | 1:56:46.4 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
27 | Andrew Spence | 68 | Charlotte NC | 43 | M | 1 | 1 | 12:30.9 | 1:40HY | 1 | 37:47.3 | 2:54/M | 2 | 27:35.0 | 8:54/M | 1:17:53.3 |
28 | Aaron Newton | 54 | Concord NC | 43 | M | 2 | 2 | 12:59.8 | 1:44HY | 2 | 39:18.7 | 3:01/M | 1 | 27:12.1 | 8:46/M | 1:19:30.7 |
53 | Hugo Correa | 52 | Salisbury NC | 40 | M | 3 | 4 | 15:19.9 | 2:03HY | 3 | 41:09.1 | 3:10/M | 3 | 33:42.9 | 10:52/M | 1:30:12.0 |
57 | Jason Sutton | 69 | Pinehurst NC | 44 | M | 4 | 3 | 13:38.0 | 1:49HY | 4 | 43:30.7 | 3:21/M | 5 | 34:00.0 | 10:58/M | 1:31:08.8 |
74 | A.j. Maheu | 9 | Collinsville VA | 44 | M | 5 | 7 | 20:32.7 | 2:44HY | 5 | 43:42.4 | 3:22/M | 4 | 33:49.7 | 10:55/M | 1:38:04.8 |
93 | Kenneth Gilmore | 139 | Mint Hill NC | 41 | M | 6 | 8 | 21:55.7 | 2:55HY | 6 | 52:47.5 | 4:04/M | 6 | 37:23.4 | 12:04/M | 1:52:06.7 |
94 | Rick Whittier | 138 | Charlotte NC | 44 | M | 7 | 5 | 18:26.7 | 2:27HY | 7 | 54:39.5 | 4:12/M | 7 | 39:07.7 | 12:37/M | 1:52:14.1 |
109 | Terry Davis | 116 | Matthews NC | 42 | M | 8 | 6 | 19:21.9 | 2:35HY | 8 | 1:13:28.3 | 5:39/M | 8 | 42:39.5 | 13:45/M | 2:15:29.9 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
4 | George Bene | 24 | Greensboro NC | 48 | M | 1 | 4 | 12:34.0 | 1:41HY | 1 | 35:37.5 | 2:44/M | 1 | 20:42.5 | 6:41/M | 1:08:54.1 |
13 | Corey Smith | 36 | Lexington NC | 48 | M | 2 | 2 | 11:47.4 | 1:34HY | 3 | 36:03.9 | 2:46/M | 3 | 25:19.3 | 8:10/M | 1:13:10.7 |
15 | Andy Abramson | 58 | Salisbury NC | 47 | M | 3 | 3 | 12:22.7 | 1:39HY | 4 | 36:42.0 | 2:49/M | 2 | 24:55.7 | 8:02/M | 1:14:00.4 |
23 | Robert King | 55 | Wake Forest NC | 49 | M | 4 | 1 | 11:41.6 | 1:33HY | 2 | 35:51.6 | 2:45/M | 4 | 27:44.7 | 8:57/M | 1:15:18.0 |
32 | James Otterberg | 35 | Greensboro NC | 47 | M | 5 | 6 | 15:14.2 | 2:02HY | 5 | 37:43.2 | 2:54/M | 5 | 27:48.3 | 8:58/M | 1:20:45.8 |
50 | Troy Morris | 91 | Summerfield NC | 45 | M | 6 | 8 | 16:45.4 | 2:14HY | 6 | 43:07.1 | 3:19/M | 6 | 28:41.2 | 9:15/M | 1:28:33.8 |
67 | Steven Dence | 125 | Matthews NC | 46 | M | 7 | 9 | 19:11.4 | 2:33HY | 8 | 45:30.8 | 3:30/M | 7 | 30:51.7 | 9:57/M | 1:35:34.0 |
73 | John Trivette | 26 | Denver NC | 47 | M | 8 | 5 | 12:49.7 | 1:43HY | 10 | 49:13.9 | 3:47/M | 8 | 35:47.6 | 11:33/M | 1:37:51.4 |
83 | Douglas Gillispie | 156 | Hiddenite NC | 46 | M | 9 | 11 | 19:39.1 | 2:37HY | 7 | 43:57.9 | 3:23/M | 11 | 39:26.9 | 12:43/M | 1:43:04.0 |
89 | Travis Zimmerman | 95 | Salisbury NC | 47 | M | 10 | 12 | 24:01.5 | 3:12HY | 9 | 45:41.4 | 3:31/M | 10 | 37:07.2 | 11:58/M | 1:46:50.3 |
97 | Brian Hacker | 103 | Matthews NC | 49 | M | 11 | 10 | 19:28.0 | 2:36HY | 11 | 53:39.3 | 4:08/M | 12 | 42:54.2 | 13:50/M | 1:56:01.5 |
106 | David Ritzheimer | 136 | Richfield NC | 49 | M | 12 | 7 | 16:04.1 | 2:09HY | 12 | 1:13:21.4 | 5:39/M | 9 | 36:16.5 | 11:42/M | 2:05:42.1 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
26 | Gregg Adler | 15 | Jamestown NC | 52 | M | 1 | 2 | 11:39.8 | 1:33HY | 1 | 39:22.8 | 3:02/M | 1 | 26:26.1 | 8:32/M | 1:17:28.7 |
30 | Steven Sytz | 19 | Winston Salem NC | 52 | M | 2 | 1 | 11:01.1 | 1:28HY | 3 | 40:44.2 | 3:08/M | 3 | 28:17.0 | 9:07/M | 1:20:02.5 |
39 | Dan Golwyn | 44 | Clemmons NC | 54 | M | 3 | 3 | 12:09.2 | 1:37HY | 2 | 39:40.5 | 3:03/M | 5 | 31:42.1 | 10:14/M | 1:23:31.8 |
49 | Derrick Heard | 132 | Greensboro NC | 53 | M | 4 | 10 | 17:59.1 | 2:24HY | 4 | 42:17.0 | 3:15/M | 2 | 27:55.1 | 9:00/M | 1:28:11.3 |
51 | Scott Carabeau | 101 | Greensboro NC | 51 | M | 5 | 7 | 14:07.4 | 1:53HY | 5 | 43:02.7 | 3:19/M | 6 | 31:51.9 | 10:16/M | 1:29:02.1 |
60 | Thomas Waldron | 20 | Greensboro NC | 50 | M | 6 | 5 | 13:15.3 | 1:46HY | 6 | 44:58.8 | 3:28/M | 8 | 34:32.5 | 11:08/M | 1:32:46.7 |
61 | Scott Kirchner | 67 | Charlotte NC | 53 | M | 7 | 6 | 14:03.9 | 1:52HY | 8 | 46:51.4 | 3:36/M | 7 | 32:00.9 | 10:19/M | 1:32:56.2 |
64 | John Bates | 76 | Albemarle NC | 53 | M | 8 | 4 | 12:55.3 | 1:43HY | 7 | 45:37.0 | 3:31/M | 9 | 35:27.9 | 11:26/M | 1:34:00.3 |
91 | Randy Borrego | 130 | Rossville GA | 52 | M | 9 | 8 | 16:52.7 | 2:15HY | 10 | 1:00:52.5 | 4:41/M | 4 | 31:20.4 | 10:06/M | 1:49:05.7 |
102 | Kenneth Griffo | 137 | Cary NC | 54 | M | 10 | 9 | 17:46.4 | 2:22HY | 9 | 59:22.5 | 4:34/M | 10 | 41:51.5 | 13:30/M | 1:59:00.5 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
18 | Frazier Keck | 27 | Cary NC | 57 | M | 1 | 1 | 11:37.6 | 1:33HY | 2 | 36:47.5 | 2:50/M | 1 | 25:59.7 | 8:23/M | 1:14:24.9 |
24 | Sherman Thurmond | 39 | Greensboro NC | 55 | M | 2 | 3 | 12:39.8 | 1:41HY | 1 | 35:42.5 | 2:45/M | 2 | 27:05.2 | 8:44/M | 1:15:27.6 |
46 | Barry Stringer | 94 | Gastonia NC | 56 | M | 3 | 2 | 12:15.5 | 1:38HY | 4 | 42:31.1 | 3:16/M | 4 | 31:42.2 | 10:14/M | 1:26:29.0 |
66 | Dennis Hughes | 111 | Archdale NC | 57 | M | 4 | 4 | 17:09.4 | 2:17HY | 5 | 45:08.1 | 3:28/M | 5 | 32:30.4 | 10:29/M | 1:34:47.9 |
76 | Enrique Barradas | 133 | High Point NC | 58 | M | 5 | 6 | 23:54.4 | 3:11HY | 3 | 42:07.1 | 3:14/M | 6 | 33:38.0 | 10:51/M | 1:39:39.7 |
99 | Michael Sanders | 146 | Cary NC | 55 | M | 6 | 7 | 27:19.5 | 3:39HY | 6 | 57:48.6 | 4:27/M | 3 | 31:25.3 | 10:08/M | 1:56:33.5 |
104 | David Davison | 147 | Raleigh NC | 58 | M | 7 | 5 | 22:01.5 | 2:56HY | 7 | 1:00:08.5 | 4:38/M | 7 | 42:01.2 | 13:33/M | 2:04:11.3 |
Top | ||||||||||||||||
Male 60 and Over |
||||||||||||||||
Overall | Bib | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Finish Time |
12 | Dave Koontz | 18 | Charlotte NC | 60 | M | 1 | 1 | 11:05.3 | 1:29HY | 1 | 35:43.0 | 2:45/M | 1 | 25:42.2 | 8:17/M | 1:12:30.5 |
40 | Rob Duffy | 57 | Salisbury NC | 67 | M | 2 | 6 | 15:09.6 | 2:01HY | 2 | 37:47.3 | 2:54/M | 3 | 31:10.1 | 10:03/M | 1:24:07.0 |
