Pilot Mountain to Hanging Rock Ultra

50 Mile

Age Group Results

October 13, 2018


Results By Trivium Racing, Inc.


Men: Top Finishers 0-39 40-54 55-99
Women: Top Finishers 0-39 40-54

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Chelsea Factor                    Miami  FL             164   27        1      8:25:54.1     10:07/M
       2    Natalia Traver                    Rockford  TN          139   35        2      8:34:58.6     10:18/M
       3    Alissa Keith                      Forest  VA            173   33        3      8:37:17.2     10:21/M
Top

Female 39 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alexi Gross                       Boone  NC             144   26        5      9:48:01.1     11:46/M
       2    Britt Carswell                    Wilmington  NC        116   29        6     11:17:10.9     13:33/M
       3    Emily Witman                      Ogden  UT             103   34        7     11:18:04.3     13:34/M
       4    Kimberly Pruett                   Charlotte  NC         150   31       10     12:32:36.4     15:03/M
Top

Female 40 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amy Reau                          Danville  VA          172   41        4      9:23:24.6     11:16/M
       2    Sally Botwick                     Holly Springs  NC     119   46        8     11:28:24.1     13:46/M
       3    Shelley Anderson                  King  NC              185   44        9     12:20:49.0     14:49/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rob Arend                         Chapel Hill  NC       154   25        1      6:40:33.9      8:01/M
       2    Joshua Thomas                     Charlottesville  VA   138   28        2      7:36:45.5      9:08/M
       3    Brian Bean                        Chicago  IL           123   38        3      8:13:59.0      9:53/M
Top

Male 39 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Randal Waters                     Philadelphia  PA      130   35        6      8:36:47.1     10:20/M
       2    Richard McDonnell                 Loveland  CO          179   36        8      8:45:07.6     10:30/M
       3    Nathan Grundmann                  Pinnacle  NC          107   32        9      8:49:29.0     10:35/M
       4    Peter Berg                        Fort Bragg  NC        171   28       10      8:51:02.1     10:37/M
       5    Taylor Beach                      Camarillo  CA         163   24       11      8:51:02.4     10:37/M
       6    Mike Weeks                        Durham  NC            155   36       12      8:59:59.2     10:48/M
       7    David Haeffele                    Winston Salem  NC     156   39       13      9:03:44.7     10:52/M
       8    Kevin Buczek                      Raleigh  NC           151   39       16      9:22:58.4     11:16/M
       9    Scott Cooper                      Roanoke  VA           136   36       19      9:57:26.5     11:57/M
      10    Joseph Bogaski                    Sneads Ferry  NC      176   22       20     10:02:07.3     12:03/M
      11    James Manos                       Chicago  IL           118   39       24     10:22:48.5     12:27/M
      12    Joshua Kmiec                      Raleigh  NC           131   37       25     10:24:56.2     12:30/M
      13    Andrew Gabriel                    Hampstead  NC         178   28       26     10:25:56.4     12:31/M
      14    Kyle Francis                      Pfafftown  NC         174   31       28     10:40:50.6     12:49/M
      15    Alan Needle                       Boone  NC             167   33       29     10:47:04.8     12:56/M
      16    Matthew Defries                   Demotte  IN           159   28       30     10:47:07.2     12:57/M
      17    Benjamin Witman                   Mc Dowell  VA         114   36       41     11:18:06.8     13:34/M
      18    Ross Bauer                        Madison  WI           128   26       42     11:32:06.7     13:51/M
      19    Joseph Lancaster                  Hampstead  NC         177   26       43     11:49:35.8     14:12/M
      20    Nicholas Burley                   Twentynine Palms  C   166   30       44     11:59:01.4     14:23/M
      21    Joshua Orihood                    Raleigh  NC           152   32       45     12:00:32.5     14:25/M
      22    Zach Johnson                      Raleigh  NC           153   30       46     12:00:33.9     14:25/M
      23    Lee Rieber                        Raleigh  NC           135   36       47     12:14:01.7     14:41/M
      24    Parker Hammed                     Raleigh  NC           134   25       48     12:14:03.0     14:41/M
      25    Matthew Snyder                    Holly Springs  NC     180   33       52     13:18:40.4     15:58/M
Top

Male 40 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Randy Dailey                      Ridgeway  VA          124   51        4      8:25:46.8     10:07/M
       2    Shan Guo                          Cary  NC              184   45        5      8:26:10.9     10:07/M
       3    Landon Nowlin                     Stuart  VA            121   41        7      8:37:14.3     10:21/M
       4    Edwin Broersma                    Cary  NC              105   45       14      9:13:09.9     11:04/M
       5    Mark Vonderharr                   Carthage  NC          132   43       15      9:16:14.4     11:07/M
       6    Mark Wallace                      Reidsville  NC        127   50       17      9:25:25.4     11:19/M
       7    Chris Dunst                       High Point  NC        145   42       18      9:57:24.3     11:57/M
       8    Wesley Windham                    Fort Lauderdale  FL   165   46       21     10:02:40.1     12:03/M
       9    Jerome Jacobsen                   Blacksburg  VA        161   48       22     10:07:00.9     12:08/M
      10    Kris Huffman                      Browns Summit  NC     160   40       23     10:14:50.8     12:18/M
      11    Seth Botwick                      Holly Springs  NC     120   48       27     10:28:15.4     12:34/M
      12    Merritt Kohn                      Cary  NC              125   43       31     10:49:54.7     13:00/M
      13    Rommel Agamata                    Mc Leansville  NC     149   40       32     10:50:31.3     13:01/M
      14    Marc Naumowich                    Newland  NC           168   43       33     10:53:54.1     13:05/M
      15    John Goldfield                    Raleigh  NC           104   52       34     10:55:39.1     13:07/M
      16    Mark Hekman                       Winston Salem  NC     143   40       35     10:59:55.0     13:12/M
      17    Scott Evenson                     Pittsboro  NC         108   52       36     11:03:11.3     13:16/M
      18    Jym Walters                       Latrobe  PA           101   44       37     11:07:38.2     13:21/M
      19    Jeff Beckelhimer                  King  NC              181   52       38     11:12:20.5     13:27/M
      20    Aaron Tarter                      Chapel Hill  NC       182   42       39     11:13:58.5     13:29/M
      21    Mark Hamberlin                    Vienna  VA            117   48       40     11:16:49.3     13:32/M
      22    Joe Matthews                      Greensboro  NC        115   44       49     12:18:17.4     14:46/M
      23    William Fortescue                 Advance  NC           109   52       50     12:20:04.1     14:48/M
Top

Male 55 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Steven Miller                     Greensboro  NC        175   55       51     12:59:20.9     15:35/M

*Overall place within gender.