1st Day 5K

Overall Results

January 01, 2018


Results By Race Management Systems, Inc.
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Ryan Hamm Port Orange FL 3945 22 M 1 Top Fin 5K 18:14.5 18:14.5 5:53/M
2 Gebre Nida Greensboro NC 3896 43 M 2 Top Fin 5K 19:27.9 19:27.9 6:16/M
3 William Alexander Chapel Hill NC 3941 13 M 3 Top Fin 5K 19:43.4 19:43.4 6:22/M
4 Marcus Alexander Chapel Hill NC 3939 52 M 1 50-59 5K 20:27.9 20:27.9 6:36/M
5 Eric Hoyme Winston Salem NC 3976 39 M 1 30-39 5K 20:29.6 20:29.6 6:36/M
6 Guillermo Razo Contreras Winston Salem NC 3991 48 M 1 40-49 5K 20:49.3 20:49.3 6:43/M
7 Francisco Garcia Martinsville VA 3972 17 M 1 13-19 5K 21:25.5 21:25.5 6:55/M
8 Paul Bishop Graham NC 3890 54 M 2 50-59 5K 21:29.5 21:29.5 6:56/M
9 Cuahutemoc Razo Contreras Winston Salem NC 3988 41 M 2 40-49 5K 22:50.4 22:50.4 7:22/M
10 Garrett Linn Summerfield NC 3936 13 M 2 13-19 5K 23:24.7 23:24.7 7:33/M
11 Rich Vanderford Elon NC 3981 50 M 3 50-59 5K 23:38.7 23:38.7 7:37/M
12 Erik Linn Summerfield NC 3937 41 M 3 40-49 5K 23:45.5 23:45.5 7:40/M
13 Rodney Chilton Reidsville NC 3966 47 M 4 40-49 5K 23:46.6 23:46.6 7:40/M
14 Kevin Underwood Bassett VA 3932 41 M 5 40-49 5K 23:58.8 23:58.8 7:44/M
15 Sophia Alexander Chapel Hill NC 3940 15 F 1 Top Fin 5K 24:00.5 24:00.5 7:45/M
16 Jonny Simpkins Windermere FL 3985 55 M 4 50-59 5K 24:06.3 24:06.3 7:46/M
17 Grace Moeller Greensboro NC 3934 16 F 2 Top Fin 5K 24:07.6 24:07.6 7:47/M
18 Ryan Goad Greensboro NC 3982 39 M 2 30-39 5K 24:36.3 24:36.3 7:56/M
19 Nicole Hamm Kernersville NC 3962 15 F 3 Top Fin 5K 25:07.7 25:07.7 8:06/M
20 Lucas Linn Summerfield NC 3958 11 M 1 0-12 5K2 25:47.0 25:47.0 8:19/M
21 Duncan Wallace Graham NC 3919 62 M 1 60-99 5K 26:01.8 26:01.8 8:24/M
22 Todd King Wirtz VA 3927 44 M 6 40-49 5K 26:22.9 26:22.9 8:30/M
23 Lucas King Wirtz VA 3957 7 M 2 0-12 5K2 26:23.5 26:23.5 8:31/M
24 Jeff Walden Greensborog NC 3979 37 M 3 30-39 5K 26:29.5 26:29.5 8:33/M
25 Bruce Keyes Greensboro NC 3889 55 M 5 50-59 5K 26:30.1 26:30.1 8:33/M
26 Tiffany Simek High Point NC 3935 37 F 1 30-39 5K 26:34.4 26:34.4 8:34/M
27 Samantha Friedman Chesterfield MO 3974 21 F 1 20-29 5K 26:40.3 26:40.3 8:36/M
28 Mekides Nida Reidsville NC 3899 20 F 2 20-29 5K 27:13.3 27:13.3 8:47/M
29 Kara French Greensboro NC 3905 44 F 1 40-49 5K 27:26.1 27:26.1 8:51/M
30 Kevin Moeller Greensboro NC 3933 52 M 6 50-59 5K 27:31.4 27:31.4 8:53/M
31 Eva Alexander Chapel Hill NC 3959 10 F 1 0-12 5K2 27:59.5 27:59.5 9:02/M
32 Matt Spradlin Burlington NC 3949 41 M 7 40-49 5K 27:59.6 27:59.6 9:02/M
33 Leigh Murdick Greensboro NC 3977 41 M 8 40-49 5K 28:02.8 28:02.8 9:03/M
34 Tina Wallace Graham NC 3918 50 F 1 50-59 5K 28:15.6 28:15.6 9:07/M
35 Jon Hunter Durham NC 3886 56 M 7 50-59 5K 28:27.2 28:27.2 9:11/M
36 William Masterson High Point NC 3893 62 M 2 60-99 5K 28:51.4 28:51.4 9:18/M
37 Craig Gilbert Durham NC 3921 58 M 8 50-59 5K 28:53.9 28:53.9 9:19/M
38 Peggy Trent Greensboro NC 3911 56 F 2 50-59 5K 29:13.9 29:13.9 9:25/M
39 Matthew Norrito Elon NC 3975 21 M 1 20-29 5K 29:13.9 29:13.9 9:25/M
40 Carmen Wallace Summerfield NC 3955 12 F 2 0-12 5K2 30:04.9 30:04.9 9:42/M
41 Stephen Windham Greensboro NC 3908 55 M 9 50-59 5K 30:26.5 30:26.5 9:49/M
42 Shannon Ratcliffe Greensboro NC 3913 45 F 2 40-49 5K 30:36.7 30:36.7 9:52/M
43 Sebena Nida Greensboro NC 3951 12 F 3 0-12 5K2 30:43.6 30:43.6 9:55/M
44 Cameo Windham Greensboro NC 3907 49 F 3 40-49 5K 30:47.6 30:47.6 9:56/M
45 Stevan Dupor Raleigh NC 3910 31 M 4 30-39 5K 30:55.0 30:55.0 9:58/M
46 Min Alexander Chapel Hill NC 3938 39 F 2 30-39 5K 31:15.7 31:15.7 10:05/M
47 Joan Burton Pleasant Garden NC 3984 42 F 4 40-49 5K 31:32.1 31:32.1 10:10/M
48 Rick Reitzug Greensboro NC 3973 65 M 3 60-99 5K 31:33.9 31:33.9 10:11/M
49 Erin Johnson Spring Lake NC 3916 31 F 3 30-39 5K 31:36.7 31:36.7 10:12/M
50 Brian Boylston Elon NC 3943 39 M 5 30-39 5K 31:53.5 31:53.5 10:17/M
51 Evan Small Burlington NC 3967 30 M 6 30-39 5K 31:59.4 31:59.4 10:19/M
52 Joshua Spencer Burlington NC 3929 21 M 2 20-29 5K 32:02.2 32:02.2 10:20/M
53 Canaan Nida Greensboro NC 3953 7 M 3 0-12 5K2 32:03.5 32:03.5 10:20/M
54 Neala Jones Summerfield NC 3986 43 F 5 40-49 5K 32:06.3 32:06.3 10:21/M
55 Tim Carr Elon NC 3884 36 M 7 30-39 5K 32:26.4 32:26.4 10:28/M
56 Jackie Carr Elon NC 3885 40 F 6 40-49 5K 32:26.6 32:26.6 10:28/M
57 Valarie Stroud Greensboro NC 3930 59 F 3 50-59 5K 32:31.3 32:31.3 10:29/M
58 Cassie Gerolimatos Greensborog NC 3980 39 F 4 30-39 5K 32:37.1 32:37.1 10:31/M
59 Susie Gilbert Durham NC 3920 55 F 4 50-59 5K 32:43.7 32:43.7 10:33/M
60 Paul Holcomb Greensboro NC 3892 57 M 10 50-59 5K 33:45.9 33:45.9 10:53/M
61 Alexandra Taylor Summerfield NC 3948 36 F 5 30-39 5K 34:15.4 34:15.4 11:03/M
62 Bill Norton Greensboro NC 3963 56 M 11 50-59 5K 34:56.0 34:56.0 11:16/M
63 James Boylston Elon NC 3960 10 M 4 0-12 5K2 34:56.8 34:56.8 11:16/M
64 Lucy Nida Greensboro NC 3952 11 F 4 0-12 5K2 35:05.1 35:05.1 11:19/M
65 Yun Boylston Elon NC 3942 39 F 6 30-39 5K 35:33.9 35:33.9 11:28/M
66 Adam Boylston Elon NC 3961 8 M 5 0-12 5K2 35:34.9 35:34.9 11:28/M
67 Lindsay Scott Boone NC 3971 13 F 1 13-19 5K2 36:54.6 36:54.6 11:54/M
68 Jian Aljuhiman Boone NC 3970 14 F 2 13-19 5K 36:56.8 36:56.8 11:55/M
69 Alan Trent Greensboro NC 3912 61 M 4 60-99 5K 37:11.1 37:11.1 12:00/M
70 Martha Hamblin Mebane NC 3906 61 F 1 60-99 5K 37:35.0 37:35.0 12:07/M
71 Ethiopia Desta Greensboro NC 3897 43 F 7 40-49 5K 38:06.6 38:06.6 12:17/M
72 Kim Lamonds Randleman NC 3914 35 F 7 30-39 5K 38:16.0 38:16.0 12:21/M
73 Natalie Boylston Elon NC 3944 13 F 3 13-19 5K 38:55.7 38:55.7 12:33/M
74 Lila Mae Holcomb Greensboro NC 3950 10 F 5 0-12 5K2 38:56.9 38:56.9 12:34/M
75 Nancy Cameron Greensboro NC 3928 75 F 2 60-99 5K 39:05.9 39:05.9 12:36/M
76 Melissa Patram Asheboro NC 3909 51 F 5 50-59 5K 39:17.8 39:17.8 12:40/M
77 Katalina Eubanks Belews Creek NC 3993 26 F 3 20-29 5K 39:20.9 39:20.9 12:41/M
78 Leslie Kilgore Greensboro NC 3965 45 F 8 40-49 5K 39:43.0 39:43.0 12:49/M
79 Robert Moses Greensboro NC 3925 40 M 9 40-49 5K 40:36.0 40:36.0 13:06/M
80 Lee Moses Greensboro NC 3924 40 F 9 40-49 5K 40:36.7 40:36.7 13:06/M
81 Veronica Lombrana Browns Summit NC 3978 35 F 8 30-39 5K 41:06.6 41:06.6 13:15/M
82 Aubrey Jones Summerfield NC 3987 9 F 6 0-12 5K2 41:20.1 41:20.1 13:20/M
83 Julie Scott Boone NC 3969 39 F 9 30-39 5K 41:36.1 41:36.1 13:25/M
84 Kate Abernathy Greensboro NC 3983 12 F 7 0-12 5K2 41:36.5 41:36.5 13:25/M
85 Mary Tolle Asheville NC 3992 47 F 10 40-49 5K 41:39.1 41:39.1 13:26/M
86 Lizzette Bahamon High Point NC 3902 46 F 11 40-49 5K 41:39.9 41:39.9 13:26/M
87 Henry Armijo Greensboro NC 3895 44 M 10 40-49 5K 41:44.5 41:44.5 13:28/M
88 Marissa Jones Summerfield NC 3990 26 F 4 20-29 5K 41:50.7 41:50.7 13:30/M
89 Abigail Seymour Greensboro NC 3891 50 F 6 50-59 5K 43:12.1 43:12.1 13:56/M
90 Amy Nelson Greensboro NC 3946 60 F 3 60-99 5K 43:19.1 43:19.1 13:58/M
91 Allison Dery Greensboro NC 3904 33 F 10 30-39 5K 43:58.1 43:58.1 14:11/M
92 Dan Dery Greensboro NC 3903 59 M 12 50-59 5K 43:58.5 43:58.5 14:11/M
93 Jake Browne Greensboro NC 3968 8 F 8 0-12 5K2 44:55.9 44:55.9 14:29/M
94 Joe Browne Greensboro NC 3922 53 M 13 50-59 5K 44:56.2 44:56.2 14:30/M
95 Donna Fleming Greensboro NC 3947 57 F 7 50-59 5K 44:57.9 44:57.9 14:30/M
96 David Jones Summerfield NC 3989 59 M 14 50-59 5K 45:02.8 45:02.8 14:32/M
97 Joann Burnette Winston Salem NC 3894 65 F 4 60-99 5K 45:40.7 45:40.7 14:44/M
98 Rachel Evans Rural Hall NC 3901 61 F 5 60-99 5K 45:40.9 45:40.9 14:44/M
99 Charlotte Plyler Greensboro NC 3900 55 F 8 50-59 5K 55:46.4 55:46.4 17:59/M
100 Donna Perry Asheboro NC 3883 63 F 6 60-99 5K 56:50.2 56:50.2 18:20/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Lynnette Johnson Spring Lake NC 3915 44 F 12 40-49 5K 57:21.3 57:21.3 18:30/M
102 Kathleen Johnson Spring Lake NC 3917 65 F 7 60-99 5K 57:24.0 57:24.0 18:31/M