Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time | Pace |
5 | Catherine Dudash | 754 | Johnstown PA | 35 | F | 1 | 1 | 49:16.5 | 7:31/M | 1 | 45:43.0 | 6:59/M | 1:34:59.5 | 1:34:59.5 | 7:15/M |
12 | Jessica Holsinger | 670 | New Enterprise PA | 37 | F | 2 | 2 | 54:44.9 | 8:19/M | 2 | 51:01.4 | 7:47/M | 1:45:46.3 | 1:45:46.3 | 8:03/M |
15 | Jenny Emerick | 683 | Cumberland MD | 47 | F | 3 | 3 | 55:09.9 | 8:24/M | 3 | 53:13.5 | 8:07/M | 1:48:23.4 | 1:48:23.4 | 8:16/M |
Top | |||||||||||||||
Female 19 and Under |
|||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time | Pace |
76 | Lillian Farrand | 785 | Woodhull NY | 13 | F | 1 | 1 | 1:09:25.8 | 10:36/M | 1 | 1:00:55.3 | 9:18/M | 2:10:21.1 | 2:10:58.0 | 9:57/M |
163 | Erin Allison | 780 | Painted Post NY | 14 | F | 2 | 2 | 1:10:17.3 | 10:44/M | 2 | 1:31:18.6 | 13:56/M | 2:41:35.9 | 2:42:13.1 | 12:20/M |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time | Pace |
16 | Michela Morrissey | 781 | Williamsburg VA | 22 | F | 1 | 1 | 53:49.2 | 8:13/M | 1 | 55:12.6 | 8:26/M | 1:49:01.8 | 1:49:06.1 | 8:19/M |
100 | Elizabeth Pringle | 827 | State College PA | 22 | F | 2 | 2 | 1:10:46.7 | 10:48/M | 2 | 1:08:00.9 | 10:23/M | 2:18:47.6 | 2:19:06.5 | 10:36/M |
177 | Katlyn McKee | 662 | Orrstown PA | 23 | F | 3 | 4 | 1:24:44.4 | 12:56/M | 3 | 1:27:21.2 | 13:20/M | 2:52:05.7 | 2:52:20.0 | 13:08/M |
180 | Chelsea Ryder | 663 | Chambersburg PA | 24 | F | 4 | 3 | 1:23:28.0 | 12:45/M | 4 | 1:28:41.7 | 13:32/M | 2:52:09.8 | 2:52:23.7 | 13:08/M |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time | Pace |
47 | Samantha Geishauser | 724 | Altoona PA | 28 | F | 1 | 1 | 1:01:15.6 | 9:21/M | 1 | 59:18.4 | 9:03/M | 2:00:34.1 | 2:00:37.8 | 9:12/M |
53 | Diana McCauley | 653 | Brighton MI | 27 | F | 2 | 2 | 1:03:02.3 | 9:37/M | 2 | 1:00:02.4 | 9:10/M | 2:03:04.7 | 2:03:08.2 | 9:24/M |
62 | Brynn Waylonis | 811 | New Castle PA | 28 | F | 3 | 3 | 1:04:10.2 | 9:48/M | 3 | 1:00:42.3 | 9:16/M | 2:04:52.5 | 2:05:29.8 | 9:32/M |
94 | Alicia Swope | 711 | Spring Mills PA | 28 | F | 4 | 8 | 1:10:53.0 | 10:49/M | 4 | 1:05:37.4 | 10:01/M | 2:16:30.5 | 2:16:38.4 | 10:25/M |
102 | Steph Lord-Wetherington | 712 | State College PA | 28 | F | 5 | 7 | 1:10:49.5 | 10:49/M | 5 | 1:10:19.4 | 10:44/M | 2:21:09.0 | 2:21:17.1 | 10:46/M |
103 | Amber Glessner | 830 | Harrisburg PA | 29 | F | 6 | 4 | 1:08:39.4 | 10:29/M | 6 | 1:12:52.6 | 11:07/M | 2:21:32.0 | 2:21:50.9 | 10:48/M |
123 | Sara Leis | 841 | Mc Connellsburg PA | 27 | F | 7 | 6 | 1:10:10.6 | 10:43/M | 7 | 1:14:56.8 | 11:26/M | 2:25:07.5 | 2:25:17.3 | 11:05/M |
124 | Amanda Doyle | 842 | Hustontown PA | 28 | F | 8 | 5 | 1:10:10.6 | 10:43/M | 8 | 1:15:01.5 | 11:27/M | 2:25:12.2 | 2:25:22.4 | 11:05/M |
211 | Elizabeth Hoerath | 810 | Duncansville PA | 26 | F | 9 | 9 | 2:00:18.3 | 18:22/M | 9 | 2:06:01.5 | 19:14/M | 4:06:19.9 | 4:06:55.4 | 18:48/M |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time | Pace |
36 | Amber Marsh | 751 | Hollsopple PA | 30 | F | 1 | 1 | 59:45.5 | 9:07/M | 1 | 57:41.1 | 8:48/M | 1:57:26.6 | 1:57:31.2 | 8:58/M |
52 | Whitney Long Maisano | 678 | Mechanicsburg PA | 32 | F | 2 | 3 | 1:02:55.7 | 9:36/M | 2 | 59:53.9 | 9:09/M | 2:02:49.7 | 2:02:56.8 | 9:23/M |
68 | Michelle Rider | 828 | Pittsburgh PA | 34 | F | 3 | 2 | 1:02:47.5 | 9:35/M | 3 | 1:04:10.3 | 9:48/M | 2:06:57.9 | 2:07:15.1 | 9:41/M |
88 | Ashley Appleman | 671 | Baltimore MD | 33 | F | 4 | 4 | 1:07:37.1 | 10:19/M | 4 | 1:05:57.6 | 10:04/M | 2:13:34.7 | 2:13:52.7 | 10:12/M |
98 | Cristi Work | 775 | Mount Pleasant PA | 32 | F | 5 | 5 | 1:11:41.3 | 10:57/M | 5 | 1:06:28.6 | 10:09/M | 2:18:10.0 | 2:18:24.1 | 10:33/M |
113 | Samntha Wilkins | 796 | Spotsylvania VA | 31 | F | 6 | 8 | 1:16:06.9 | 11:37/M | 6 | 1:07:19.5 | 10:17/M | 2:23:26.4 | 2:24:40.0 | 10:57/M |
127 | Erin Metcalfe | 692 | Chambersburg PA | 34 | F | 7 | 6 | 1:15:04.3 | 11:28/M | 7 | 1:10:53.0 | 10:49/M | 2:25:57.3 | 2:26:17.1 | 11:08/M |
145 | Gina Kiefer | 762 | Monaca PA | 33 | F | 8 | 7 | 1:15:47.7 | 11:34/M | 8 | 1:16:12.0 | 11:38/M | 2:31:59.7 | 2:32:15.4 | 11:36/M |
157 | Brittany McConnaughy | 598 | Delta PA | 30 | F | 9 | 9 | 1:16:09.1 | 11:38/M | 9 | 1:20:45.2 | 12:20/M | 2:36:54.3 | 2:37:06.0 | 11:59/M |
187 | Sarah Read | 702 | Clearfield PA | 32 | F | 10 | 11 | 1:31:30.9 | 13:58/M | 10 | 1:32:57.3 | 14:11/M | 3:04:28.2 | 3:05:08.1 | 14:05/M |
194 | Laura Maus | 630 | Leesburg VA | 31 | F | 11 | 10 | 1:28:34.4 | 13:31/M | 12 | 1:44:26.2 | 15:57/M | 3:13:00.6 | 3:13:21.5 | 14:44/M |
199 | Tessa Perno | 801 | Glen Burnie MD | 34 | F | 12 | 12 | 1:43:45.7 | 15:50/M | 11 | 1:44:26.1 | 15:57/M | 3:28:11.8 | 3:28:39.1 | 15:54/M |
212 | Heather Moody | 752 | Charleroi PA | 31 | F | 13 | 14 | 2:00:19.3 | 18:22/M | 14 | 2:06:02.8 | 19:15/M | 4:06:22.1 | 4:06:56.9 | 18:48/M |
213 | Jessica Kirsch | 672 | Baden PA | 30 | F | 14 | 15 | 2:00:26.5 | 18:23/M | 13 | 2:05:56.6 | 19:14/M | 4:06:23.2 | 4:06:58.2 | 18:48/M |
215 | Lindsay Newton | 748 | Allentown PA | 31 | F | 15 | 13 | 1:54:31.1 | 17:29/M | 15 | 2:13:31.1 | 20:23/M | 4:08:02.3 | 4:08:21.0 | 18:56/M |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time | Pace |
17 | Maggie Futato | 761 | Mechanicsburg PA | 37 | F | 1 | 1 | 55:05.3 | 8:25/M | 1 | 54:25.3 | 8:18/M | 1:49:30.6 | 1:49:37.8 | 8:22/M |
20 | Kristin Engle | 815 | Johnstown PA | 38 | F | 2 | 2 | 56:19.0 | 8:36/M | 2 | 54:34.2 | 8:20/M | 1:50:53.3 | 1:51:05.3 | 8:28/M |
43 | Sarah Wallace | 687 | Pittsburgh PA | 37 | F | 3 | 3 | 1:00:01.6 | 9:10/M | 3 | 59:26.2 | 9:04/M | 1:59:27.8 | 1:59:36.3 | 9:07/M |
44 | Kristin Litster | 688 | Pittsburgh PA | 36 | F | 4 | 4 | 1:00:03.4 | 9:10/M | 4 | 59:26.3 | 9:04/M | 1:59:29.7 | 1:59:38.4 | 9:07/M |
57 | Leslie Cooksey | 820 | Chambersburg PA | 38 | F | 5 | 6 | 1:02:50.4 | 9:36/M | 5 | 1:00:57.8 | 9:18/M | 2:03:48.3 | 2:03:58.8 | 9:27/M |
66 | Barbara Still | 682 | Newport PA | 39 | F | 6 | 7 | 1:05:27.1 | 10:00/M | 6 | 1:01:02.7 | 9:19/M | 2:06:29.8 | 2:06:45.0 | 9:39/M |
67 | Laura Vent | 723 | New Paris PA | 37 | F | 7 | 5 | 1:02:43.5 | 9:35/M | 9 | 1:04:04.8 | 9:47/M | 2:06:48.4 | 2:07:05.5 | 9:41/M |
82 | Tiffany Althof | 849 | Herminie PA | 39 | F | 8 | 13 | 1:10:10.6 | 10:43/M | 7 | 1:01:05.9 | 9:20/M | 2:11:16.5 | 2:11:46.8 | 10:01/M |
86 | Megan Rose | 705 | Bedford PA | 39 | F | 9 | 9 | 1:07:12.8 | 10:16/M | 10 | 1:05:21.1 | 9:59/M | 2:12:33.9 | 2:12:51.1 | 10:07/M |
89 | Monica Mahoney | 715 | State College PA | 39 | F | 10 | 10 | 1:07:23.1 | 10:17/M | 12 | 1:06:26.6 | 10:09/M | 2:13:49.7 | 2:15:11.6 | 10:13/M |
91 | Mollie Gambone | 758 | Collegeville PA | 38 | F | 11 | 14 | 1:10:20.0 | 10:44/M | 8 | 1:04:04.2 | 9:47/M | 2:14:24.2 | 2:14:53.6 | 10:16/M |
95 | Kylee Ammerman | 716 | Bellefonte PA | 38 | F | 12 | 11 | 1:07:24.1 | 10:17/M | 13 | 1:09:06.7 | 10:33/M | 2:16:30.9 | 2:17:53.0 | 10:25/M |
96 | Elaine Perignat | 759 | Philadelphia PA | 39 | F | 13 | 15 | 1:11:06.0 | 10:51/M | 11 | 1:05:43.8 | 10:02/M | 2:16:49.8 | 2:17:20.2 | 10:27/M |
99 | Vanessa Gariglio | 911 | Huntington Station NY | 36 | F | 14 | 8 | 1:07:08.2 | 10:15/M | 16 | 1:11:26.0 | 10:54/M | 2:18:34.2 | 2:19:02.2 | 10:35/M |
104 | Megan Tarver | 657 | Greensboro NC | 35 | F | 15 | 12 | 1:09:32.0 | 10:37/M | 18 | 1:12:22.4 | 11:03/M | 2:21:54.5 | 2:22:30.5 | 10:50/M |
107 | Megan Platt | 634 | Newport PA | 36 | F | 16 | 19 | 1:12:58.9 | 11:08/M | 14 | 1:09:21.4 | 10:35/M | 2:22:20.3 | 2:22:51.1 | 10:52/M |
115 | Samantha Mercanti-Anthony | 760 | Collingswood NJ | 38 | F | 17 | 17 | 1:12:12.1 | 11:01/M | 17 | 1:11:31.9 | 10:55/M | 2:23:44.0 | 2:24:14.9 | 10:58/M |
128 | Jennifer Beaumont Joye | 693 | Gettysburg PA | 39 | F | 18 | 20 | 1:15:05.5 | 11:28/M | 15 | 1:10:52.6 | 10:49/M | 2:25:58.1 | 2:26:17.3 | 11:09/M |
140 | Anna Lewarchik | 840 | Pittsburgh PA | 38 | F | 19 | 18 | 1:12:45.9 | 11:06/M | 19 | 1:16:42.0 | 11:43/M | 2:29:28.0 | 2:30:07.4 | 11:25/M |
141 | Megan Bogart | 698 | Hagerstown MD | 37 | F | 20 | 16 | 1:11:32.2 | 10:55/M | 21 | 1:18:10.5 | 11:56/M | 2:29:42.7 | 2:29:58.1 | 11:26/M |
151 | Dominique Hayes | 728 | Salineville OH | 38 | F | 21 | 22 | 1:17:26.3 | 11:49/M | 20 | 1:17:40.4 | 11:51/M | 2:35:06.7 | 2:35:46.6 | 11:50/M |
155 | Shandra Laughman | 718 | Hanover PA | 39 | F | 22 | 21 | 1:16:07.7 | 11:37/M | 24 | 1:20:46.1 | 12:20/M | 2:36:53.8 | 2:37:05.3 | 11:59/M |
158 | Annette J Laserre | 755 | Pittsburgh PA | 39 | F | 23 | 23 | 1:17:42.3 | 11:52/M | 22 | 1:20:24.8 | 12:16/M | 2:38:07.2 | 2:38:23.6 | 12:04/M |
162 | Kathy Hutchins | 660 | Shippensburg PA | 39 | F | 24 | 24 | 1:19:14.0 | 12:06/M | 25 | 1:22:15.4 | 12:33/M | 2:41:29.4 | 2:41:42.7 | 12:20/M |
166 | April Blevons | 913 | Alexandria VA | 38 | F | 25 | 25 | 1:19:18.2 | 12:06/M | 26 | 1:23:00.6 | 12:40/M | 2:42:18.9 | 2:42:40.7 | 12:23/M |
169 | Alison Anderson | 914 | Owasso OK | 36 | F | 26 | 27 | 1:22:41.8 | 12:37/M | 23 | 1:20:34.5 | 12:18/M | 2:43:16.4 | 2:43:44.2 | 12:28/M |
175 | Nicole Sawyer | 766 | Parsonsfield ME | 35 | F | 27 | 26 | 1:22:12.4 | 12:33/M | 27 | 1:25:00.1 | 12:59/M | 2:47:12.5 | 2:47:22.3 | 12:46/M |
185 | Sarah Walsh | 710 | Elizabethtown PA | 37 | F | 28 | 28 | 1:27:23.2 | 13:20/M | 28 | 1:30:50.8 | 13:52/M | 2:58:14.1 | 2:58:47.8 | 13:36/M |
195 | Kelly Little | 807 | Ann Arbor MI | 37 | F | 29 | 29 | 1:35:56.9 | 14:39/M | 29 | 1:38:48.0 | 15:05/M | 3:14:45.0 | 3:15:17.0 | 14:52/M |
198 | Vanessa Steinbacher | 800 | Middletown PA | 37 | F | 30 | 30 | 1:38:14.8 | 15:00/M | 30 | 1:44:44.9 | 15:59/M | 3:22:59.8 | 3:23:24.7 | 15:30/M |
214 | Skye Perry | 813 | Pittsburgh PA | 35 | F | 31 | 31 | 2:00:21.2 | 18:22/M | 31 | 2:06:02.3 | 19:15/M | 4:06:23.5 | 4:06:58.0 | 18:48/M |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time | Pace |
39 | Heather Miller | 916 | Bedford PA | 40 | F | 1 | 3 | 1:00:31.6 | 9:14/M | 1 | 58:11.4 | 8:53/M | 1:58:43.1 | 1:58:52.6 | 9:04/M |
41 | Kristen Boyd | 689 | Pittsburgh PA | 40 | F | 2 | 1 | 1:00:00.8 | 9:10/M | 3 | 59:24.8 | 9:04/M | 1:59:25.6 | 1:59:34.5 | 9:07/M |
46 | Catherine Jasionowicz | 787 | Rochester MI | 40 | F | 3 | 2 | 1:00:04.1 | 9:10/M | 4 | 1:00:14.3 | 9:12/M | 2:00:18.5 | 2:00:27.2 | 9:11/M |
49 | Monica Hock | 703 | Arlington VA | 42 | F | 4 | 4 | 1:02:27.3 | 9:32/M | 2 | 58:51.2 | 8:59/M | 2:01:18.6 | 2:01:25.1 | 9:16/M |
55 | Lisa Taylor | 771 | Wyandotte MI | 40 | F | 5 | 5 | 1:02:37.2 | 9:34/M | 5 | 1:00:37.0 | 9:15/M | 2:03:14.3 | 2:03:43.8 | 9:24/M |
77 | Melissa Allison | 631 | Painted Post NY | 41 | F | 6 | 7 | 1:09:26.0 | 10:36/M | 6 | 1:00:58.9 | 9:18/M | 2:10:25.0 | 2:11:01.8 | 9:57/M |
85 | Shawn Tucker | 747 | Mount Sidney VA | 44 | F | 7 | 6 | 1:06:31.8 | 10:09/M | 7 | 1:06:00.5 | 10:05/M | 2:12:32.4 | 2:13:04.4 | 10:07/M |
109 | Jessica Beaubien | 805 | Milford MI | 41 | F | 8 | 9 | 1:11:15.7 | 10:53/M | 9 | 1:11:20.9 | 10:53/M | 2:22:36.6 | 2:22:41.0 | 10:53/M |
117 | Christy Alleman | 818 | Shippensburg PA | 43 | F | 9 | 8 | 1:10:40.0 | 10:47/M | 10 | 1:13:05.5 | 11:09/M | 2:23:45.5 | 2:23:58.8 | 10:58/M |
122 | Hillary Donaghy | 749 | Malvern PA | 41 | F | 10 | 12 | 1:16:08.1 | 11:37/M | 8 | 1:08:56.9 | 10:31/M | 2:25:05.1 | 2:25:19.8 | 11:05/M |
133 | Cathy Felmlee Shanholtz | 664 | Greencastle PA | 42 | F | 11 | 10 | 1:12:44.9 | 11:06/M | 11 | 1:14:15.0 | 11:20/M | 2:27:00.0 | 2:27:21.0 | 11:13/M |
148 | Gigi Becker | 649 | Huntington Station NY | 44 | F | 12 | 13 | 1:17:51.5 | 11:53/M | 12 | 1:16:38.1 | 11:42/M | 2:34:29.7 | 2:34:56.6 | 11:48/M |
156 | Katherine Leone | 729 | New Freedom PA | 41 | F | 13 | 11 | 1:16:05.8 | 11:37/M | 13 | 1:20:48.0 | 12:20/M | 2:36:53.9 | 2:37:05.5 | 11:59/M |
167 | Danielle Gaston | 667 | Lehighton PA | 40 | F | 14 | 14 | 1:19:11.9 | 12:05/M | 14 | 1:23:32.4 | 12:45/M | 2:42:44.4 | 2:42:56.5 | 12:25/M |
186 | Susan Gualtier | 924 | Philadelphia PA | 40 | F | 15 | 15 | 1:27:13.0 | 13:19/M | 16 | 1:32:20.9 | 14:06/M | 2:59:33.9 | 2:59:53.5 | 13:42/M |
189 | Meg West | 812 | Aliquippa PA | 40 | F | 16 | 16 | 1:36:24.6 | 14:43/M | 15 | 1:30:40.5 | 13:51/M | 3:07:05.1 | 3:07:40.0 | 14:17/M |
197 | Christine Edwards | 915 | Newark OH | 43 | F | 17 | 17 | 1:40:10.6 | 15:18/M | 17 | 1:42:45.2 | 15:41/M | 3:22:55.9 | 3:23:23.9 | 15:29/M |
209 | Erin Doyle | 652 | Philadelphia PA | 40 | F | 18 | 18 | 1:46:58.2 | 16:20/M | 18 | 2:00:16.9 | 18:22/M | 3:47:15.1 | 3:47:39.9 | 17:21/M |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time | Pace |
58 | Tina Hall | 768 | Mc Connellsburg PA | 49 | F | 1 | 1 | 1:01:05.8 | 9:20/M | 1 | 1:02:48.5 | 9:35/M | 2:03:54.4 | 2:04:10.8 | 9:27/M |
93 | Dawn Bergquist | 665 | Greencastle PA | 48 | F | 2 | 2 | 1:08:30.0 | 10:27/M | 2 | 1:06:36.0 | 10:10/M | 2:15:06.0 | 2:15:26.0 | 10:19/M |
116 | Kathryn Griffith | 674 | Carlisle PA | 46 | F | 3 | 4 | 1:14:10.1 | 11:19/M | 3 | 1:09:35.3 | 10:37/M | 2:23:45.4 | 2:24:19.6 | 10:58/M |
131 | Lorelei Suehrstedt | 804 | Bay Village OH | 49 | F | 4 | 6 | 1:15:02.4 | 11:27/M | 4 | 1:11:46.4 | 10:57/M | 2:26:48.9 | 2:27:25.5 | 11:12/M |
135 | Julia Haughey | 799 | Medford NJ | 48 | F | 5 | 7 | 1:15:09.2 | 11:28/M | 5 | 1:12:50.6 | 11:07/M | 2:27:59.8 | 2:28:11.3 | 11:18/M |
143 | Suzzanne Freeze | 668 | Butler PA | 48 | F | 6 | 5 | 1:14:12.6 | 11:20/M | 7 | 1:16:16.3 | 11:39/M | 2:30:28.9 | 2:30:59.5 | 11:29/M |
146 | Darlene Pasi | 844 | Chambersburg PA | 46 | F | 7 | 3 | 1:13:28.3 | 11:13/M | 8 | 1:19:04.4 | 12:04/M | 2:32:32.8 | 2:32:53.0 | 11:39/M |
160 | Kelly Bottenfield | 704 | Altoona PA | 46 | F | 8 | 9 | 1:24:18.9 | 12:52/M | 6 | 1:15:35.5 | 11:32/M | 2:39:54.4 | 2:40:25.0 | 12:12/M |
176 | Christy Beal | 782 | Woodbury Heights NJ | 46 | F | 9 | 8 | 1:16:41.9 | 11:42/M | 12 | 1:34:25.8 | 14:25/M | 2:51:07.8 | 2:51:31.4 | 13:04/M |
178 | Catherine Noland | 822 | Union KY | 48 | F | 10 | 10 | 1:26:52.5 | 13:16/M | 10 | 1:25:14.1 | 13:01/M | 2:52:06.6 | 2:52:22.7 | 13:08/M |
181 | Rhonda Haley | 778 | Triadelphia WV | 47 | F | 11 | 11 | 1:28:43.0 | 13:33/M | 9 | 1:25:12.9 | 13:00/M | 2:53:56.0 | 2:54:28.8 | 13:17/M |
190 | Loretta Witkowski | 770 | Carlisle PA | 45 | F | 12 | 12 | 1:34:41.5 | 14:27/M | 11 | 1:34:16.6 | 14:24/M | 3:08:58.1 | 3:09:24.3 | 14:25/M |
203 | Gabrielle Cohen | 648 | Silver Spring MD | 45 | F | 13 | 13 | 1:47:50.2 | 16:28/M | 13 | 1:48:18.5 | 16:32/M | 3:36:08.7 | 3:36:37.1 | 16:30/M |
206 | Tracy Janus | 721 | Green Lane PA | 49 | F | 14 | 14 | 1:48:01.0 | 16:29/M | 14 | 1:53:47.7 | 17:22/M | 3:41:48.7 | 3:42:06.7 | 16:56/M |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time | Pace |
69 | Vicki Lynch | 765 | Monroe MI | 51 | F | 1 | 2 | 1:05:46.6 | 10:02/M | 1 | 1:01:48.2 | 9:26/M | 2:07:34.9 | 2:08:10.4 | 9:44/M |
80 | Beth Cone | 789 | Medford Lakes NJ | 50 | F | 2 | 1 | 1:05:21.3 | 9:59/M | 2 | 1:05:49.9 | 10:03/M | 2:11:11.3 | 2:11:22.7 | 10:01/M |
105 | Tammy Felmlee | 677 | Greencastle PA | 52 | F | 3 | 3 | 1:08:51.0 | 10:31/M | 6 | 1:13:09.6 | 11:10/M | 2:22:00.7 | 2:22:21.8 | 10:50/M |
126 | Jenie Kim | 764 | Frederick MD | 50 | F | 4 | 6 | 1:14:47.5 | 11:25/M | 3 | 1:10:48.4 | 10:49/M | 2:25:35.9 | 2:29:17.2 | 11:07/M |
134 | Robin Birchenough | 790 | Medford NJ | 52 | F | 5 | 7 | 1:15:08.2 | 11:28/M | 5 | 1:12:25.3 | 11:03/M | 2:27:33.6 | 2:27:44.9 | 11:16/M |
136 | Kathi Yocum | 675 | Hanover PA | 50 | F | 6 | 8 | 1:17:17.0 | 11:48/M | 4 | 1:11:26.0 | 10:54/M | 2:28:43.1 | 2:29:13.8 | 11:21/M |
138 | Peg Harper | 642 | New Castle PA | 52 | F | 7 | 5 | 1:14:11.6 | 11:20/M | 7 | 1:15:01.7 | 11:27/M | 2:29:13.4 | 2:29:43.8 | 11:23/M |
150 | Christine Stoltz | 647 | Harrisburg PA | 52 | F | 8 | 4 | 1:14:07.7 | 11:19/M | 8 | 1:20:52.8 | 12:21/M | 2:35:00.5 | 2:35:31.5 | 11:50/M |
182 | Elaine Swartz | 661 | Orrstown PA | 53 | F | 9 | 9 | 1:24:45.5 | 12:56/M | 9 | 1:29:15.8 | 13:38/M | 2:54:01.4 | 2:54:15.7 | 13:17/M |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | ||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time | Pace |
59 | Trudy Gladhill | 691 | Fairfield PA | 55 | F | 1 | 1 | 1:02:17.5 | 9:31/M | 1 | 1:01:55.9 | 9:27/M | 2:04:13.4 | 2:04:21.9 | 9:29/M |
63 | Margaret McInnis | 644 | Hickory NC | 55 | F | 2 | 2 | 1:03:21.7 | 9:40/M | 2 | 1:02:00.8 | 9:28/M | 2:05:22.5 | 2:05:34.9 | 9:34/M |
81 | Heidi Polhemus | 793 | Medford Lakes NJ | 55 | F | 3 | 3 | 1:05:23.0 | 9:59/M | 3 | 1:05:48.4 | 10:03/M | 2:11:11.4 | 2:11:22.7 | 10:01/M |
132 | Marie Colitti Riggle | 792 | Dahlgren VA | 56 | F | 4 | 4 | 1:15:03.2 | 11:27/M | 4 | 1:11:50.9 | 10:58/M | 2:26:54.2 | 2:27:30.1 | 11:13/M |
144 | Karen Trout | 763 | Red Lion PA | 55 | F | 5 | 5 | 1:15:48.0 | 11:34/M | 5 | 1:16:10.3 | 11:38/M | 2:31:58.3 | 2:32:14.0 | 11:36/M |
159 | Debra Heisler | 659 | Upperstrasburg PA | 57 | F | 6 | 7 | 1:19:12.2 | 12:05/M | 6 | 1:20:23.0 | 12:16/M | 2:39:35.3 | 2:39:48.6 | 12:11/M |
165 | Ellen Meissner | 831 | Manchester MD | 57 | F | 7 | 6 | 1:17:04.0 | 11:46/M | 7 | 1:24:49.5 | 12:57/M | 2:41:53.6 | 2:42:13.4 | 12:21/M |
183 | Donna Gomes | 646 | Washingtonville NY | 55 | F | 8 | 9 | 1:23:52.4 | 12:48/M | 8 | 1:30:21.7 | 13:48/M | 2:54:14.1 | 2:54:53.6 | 13:18/M |
196 | Linda Peterson | 706 | Schwenksville PA | 57 | F | 9 | 8 | 1:22:39.8 | 12:37/M | 13 | 1:53:53.4 | 17:23/M | 3:16:33.2 | 3:16:51.5 | 15:00/M |
200 | Mary Jo Campbell | 650 | Millington TN | 58 | F | 10 | 10 | 1:43:43.3 | 15:50/M | 9 | 1:44:29.2 | 15:57/M | 3:28:12.6 | 3:28:40.6 | 15:54/M |
202 | Angie Tidwell | 654 | Bartlett TN | 55 | F | 11 | 11 | 1:48:52.4 | 16:37/M | 10 | 1:47:15.6 | 16:22/M | 3:36:08.0 | 3:36:36.6 | 16:30/M |
204 | Brenda Hall | 655 | Ripley TN | 55 | F | 12 | 12 | 1:48:54.1 | 16:38/M | 11 | 1:47:29.9 | 16:25/M | 3:36:24.1 | 3:36:53.1 | 16:31/M |
208 | Beth Greenberg | 846 | Carlisle PA | 58 | F | 13 | 13 | 1:51:41.7 | 17:03/M | 12 | 1:52:28.7 | 17:10/M | 3:44:10.4 | 3:44:35.4 | 17:07/M |
