Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sophia Alexander | Chapel Hill NC | 3940 | 15 | 5K | 15 | 24:00.5 | 24:00.5 | 7:45/M |
2 | Grace Moeller | Greensboro NC | 3934 | 16 | 5K | 17 | 24:07.6 | 24:07.6 | 7:47/M |
3 | Nicole Hamm | Kernersville NC | 3962 | 15 | 5K | 19 | 25:07.7 | 25:07.7 | 8:06/M |
Top | |||||||||
Female 12 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Eva Alexander | Chapel Hill NC | 3959 | 10 | 5K2 | 31 | 27:59.5 | 27:59.5 | 9:02/M |
2 | Carmen Wallace | Summerfield NC | 3955 | 12 | 5K2 | 40 | 30:04.9 | 30:04.9 | 9:42/M |
3 | Sebena Nida | Greensboro NC | 3951 | 12 | 5K2 | 43 | 30:43.6 | 30:43.6 | 9:55/M |
4 | Lucy Nida | Greensboro NC | 3952 | 11 | 5K2 | 64 | 35:05.1 | 35:05.1 | 11:19/M |
5 | Lila Mae Holcomb | Greensboro NC | 3950 | 10 | 5K2 | 74 | 38:56.9 | 38:56.9 | 12:34/M |
6 | Aubrey Jones | Summerfield NC | 3987 | 9 | 5K2 | 82 | 41:20.1 | 41:20.1 | 13:20/M |
7 | Kate Abernathy | Greensboro NC | 3983 | 12 | 5K2 | 84 | 41:36.5 | 41:36.5 | 13:25/M |
8 | Jake Browne | Greensboro NC | 3968 | 8 | 5K2 | 93 | 44:55.9 | 44:55.9 | 14:29/M |
Top | |||||||||
Female 13 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lindsay Scott | Boone NC | 3971 | 13 | 5K2 | 67 | 36:54.6 | 36:54.6 | 11:54/M |
2 | Jian Aljuhiman | Boone NC | 3970 | 14 | 5K | 68 | 36:56.8 | 36:56.8 | 11:55/M |
3 | Natalie Boylston | Elon NC | 3944 | 13 | 5K | 73 | 38:55.7 | 38:55.7 | 12:33/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Samantha Friedman | Chesterfield MO | 3974 | 21 | 5K | 27 | 26:40.3 | 26:40.3 | 8:36/M |
2 | Mekides Nida | Reidsville NC | 3899 | 20 | 5K | 28 | 27:13.3 | 27:13.3 | 8:47/M |
3 | Katalina Eubanks | Belews Creek NC | 3993 | 26 | 5K | 77 | 39:20.9 | 39:20.9 | 12:41/M |
4 | Marissa Jones | Summerfield NC | 3990 | 26 | 5K | 88 | 41:50.7 | 41:50.7 | 13:30/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Tiffany Simek | High Point NC | 3935 | 37 | 5K | 26 | 26:34.4 | 26:34.4 | 8:34/M |
2 | Min Alexander | Chapel Hill NC | 3938 | 39 | 5K | 46 | 31:15.7 | 31:15.7 | 10:05/M |
3 | Erin Johnson | Spring Lake NC | 3916 | 31 | 5K | 49 | 31:36.7 | 31:36.7 | 10:12/M |
4 | Cassie Gerolimatos | Greensborog NC | 3980 | 39 | 5K | 58 | 32:37.1 | 32:37.1 | 10:31/M |
5 | Alexandra Taylor | Summerfield NC | 3948 | 36 | 5K | 61 | 34:15.4 | 34:15.4 | 11:03/M |
6 | Yun Boylston | Elon NC | 3942 | 39 | 5K | 65 | 35:33.9 | 35:33.9 | 11:28/M |
7 | Kim Lamonds | Randleman NC | 3914 | 35 | 5K | 72 | 38:16.0 | 38:16.0 | 12:21/M |
8 | Veronica Lombrana | Browns Summit NC | 3978 | 35 | 5K | 81 | 41:06.6 | 41:06.6 | 13:15/M |
9 | Julie Scott | Boone NC | 3969 | 39 | 5K | 83 | 41:36.1 | 41:36.1 | 13:25/M |
10 | Allison Dery | Greensboro NC | 3904 | 33 | 5K | 91 | 43:58.1 | 43:58.1 | 14:11/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kara French | Greensboro NC | 3905 | 44 | 5K | 29 | 27:26.1 | 27:26.1 | 8:51/M |
2 | Shannon Ratcliffe | Greensboro NC | 3913 | 45 | 5K | 42 | 30:36.7 | 30:36.7 | 9:52/M |
3 | Cameo Windham | Greensboro NC | 3907 | 49 | 5K | 44 | 30:47.6 | 30:47.6 | 9:56/M |
4 | Joan Burton | Pleasant Garden NC | 3984 | 42 | 5K | 47 | 31:32.1 | 31:32.1 | 10:10/M |
5 | Neala Jones | Summerfield NC | 3986 | 43 | 5K | 54 | 32:06.3 | 32:06.3 | 10:21/M |
6 | Jackie Carr | Elon NC | 3885 | 40 | 5K | 56 | 32:26.6 | 32:26.6 | 10:28/M |
7 | Ethiopia Desta | Greensboro NC | 3897 | 43 | 5K | 71 | 38:06.6 | 38:06.6 | 12:17/M |
8 | Leslie Kilgore | Greensboro NC | 3965 | 45 | 5K | 78 | 39:43.0 | 39:43.0 | 12:49/M |
9 | Lee Moses | Greensboro NC | 3924 | 40 | 5K | 80 | 40:36.7 | 40:36.7 | 13:06/M |
10 | Mary Tolle | Asheville NC | 3992 | 47 | 5K | 85 | 41:39.1 | 41:39.1 | 13:26/M |
11 | Lizzette Bahamon | High Point NC | 3902 | 46 | 5K | 86 | 41:39.9 | 41:39.9 | 13:26/M |
12 | Lynnette Johnson | Spring Lake NC | 3915 | 44 | 5K | 101 | 57:21.3 | 57:21.3 | 18:30/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Tina Wallace | Graham NC | 3918 | 50 | 5K | 34 | 28:15.6 | 28:15.6 | 9:07/M |
2 | Peggy Trent | Greensboro NC | 3911 | 56 | 5K | 38 | 29:13.9 | 29:13.9 | 9:25/M |
3 | Valarie Stroud | Greensboro NC | 3930 | 59 | 5K | 57 | 32:31.3 | 32:31.3 | 10:29/M |
4 | Susie Gilbert | Durham NC | 3920 | 55 | 5K | 59 | 32:43.7 | 32:43.7 | 10:33/M |
5 | Melissa Patram | Asheboro NC | 3909 | 51 | 5K | 76 | 39:17.8 | 39:17.8 | 12:40/M |
6 | Abigail Seymour | Greensboro NC | 3891 | 50 | 5K | 89 | 43:12.1 | 43:12.1 | 13:56/M |
7 | Donna Fleming | Greensboro NC | 3947 | 57 | 5K | 95 | 44:57.9 | 44:57.9 | 14:30/M |
8 | Charlotte Plyler | Greensboro NC | 3900 | 55 | 5K | 99 | 55:46.4 | 55:46.4 | 17:59/M |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Martha Hamblin | Mebane NC | 3906 | 61 | 5K | 70 | 37:35.0 | 37:35.0 | 12:07/M |
2 | Nancy Cameron | Greensboro NC | 3928 | 75 | 5K | 75 | 39:05.9 | 39:05.9 | 12:36/M |
3 | Amy Nelson | Greensboro NC | 3946 | 60 | 5K | 90 | 43:19.1 | 43:19.1 | 13:58/M |
4 | Joann Burnette | Winston Salem NC | 3894 | 65 | 5K | 97 | 45:40.7 | 45:40.7 | 14:44/M |
5 | Rachel Evans | Rural Hall NC | 3901 | 61 | 5K | 98 | 45:40.9 | 45:40.9 | 14:44/M |
6 | Donna Perry | Asheboro NC | 3883 | 63 | 5K | 100 | 56:50.2 | 56:50.2 | 18:20/M |
7 | Kathleen Johnson | Spring Lake NC | 3917 | 65 | 5K | 102 | 57:24.0 | 57:24.0 | 18:31/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Hamm | Port Orange FL | 3945 | 22 | 5K | 1 | 18:14.5 | 18:14.5 | 5:53/M |
2 | Gebre Nida | Greensboro NC | 3896 | 43 | 5K | 2 | 19:27.9 | 19:27.9 | 6:16/M |
3 | William Alexander | Chapel Hill NC | 3941 | 13 | 5K | 3 | 19:43.4 | 19:43.4 | 6:22/M |
Top | |||||||||
12 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lucas Linn | Summerfield NC | 3958 | 11 | 5K2 | 20 | 25:47.0 | 25:47.0 | 8:19/M |
2 | Lucas King | Wirtz VA | 3957 | 7 | 5K2 | 23 | 26:23.5 | 26:23.5 | 8:31/M |
3 | Canaan Nida | Greensboro NC | 3953 | 7 | 5K2 | 53 | 32:03.5 | 32:03.5 | 10:20/M |
4 | James Boylston | Elon NC | 3960 | 10 | 5K2 | 63 | 34:56.8 | 34:56.8 | 11:16/M |
5 | Adam Boylston | Elon NC | 3961 | 8 | 5K2 | 66 | 35:34.9 | 35:34.9 | 11:28/M |
Top | |||||||||
Male 13 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Francisco Garcia | Martinsville VA | 3972 | 17 | 5K | 7 | 21:25.5 | 21:25.5 | 6:55/M |
2 | Garrett Linn | Summerfield NC | 3936 | 13 | 5K | 10 | 23:24.7 | 23:24.7 | 7:33/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Norrito | Elon NC | 3975 | 21 | 5K | 39 | 29:13.9 | 29:13.9 | 9:25/M |
2 | Joshua Spencer | Burlington NC | 3929 | 21 | 5K | 52 | 32:02.2 | 32:02.2 | 10:20/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Eric Hoyme | Winston Salem NC | 3976 | 39 | 5K | 5 | 20:29.6 | 20:29.6 | 6:36/M |
2 | Ryan Goad | Greensboro NC | 3982 | 39 | 5K | 18 | 24:36.3 | 24:36.3 | 7:56/M |
3 | Jeff Walden | Greensborog NC | 3979 | 37 | 5K | 24 | 26:29.5 | 26:29.5 | 8:33/M |
4 | Stevan Dupor | Raleigh NC | 3910 | 31 | 5K | 45 | 30:55.0 | 30:55.0 | 9:58/M |
5 | Brian Boylston | Elon NC | 3943 | 39 | 5K | 50 | 31:53.5 | 31:53.5 | 10:17/M |
6 | Evan Small | Burlington NC | 3967 | 30 | 5K | 51 | 31:59.4 | 31:59.4 | 10:19/M |
7 | Tim Carr | Elon NC | 3884 | 36 | 5K | 55 | 32:26.4 | 32:26.4 | 10:28/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Guillermo Razo Contreras | Winston Salem NC | 3991 | 48 | 5K | 6 | 20:49.3 | 20:49.3 | 6:43/M |
2 | Cuahutemoc Razo Contreras | Winston Salem NC | 3988 | 41 | 5K | 9 | 22:50.4 | 22:50.4 | 7:22/M |
3 | Erik Linn | Summerfield NC | 3937 | 41 | 5K | 12 | 23:45.5 | 23:45.5 | 7:40/M |
4 | Rodney Chilton | Reidsville NC | 3966 | 47 | 5K | 13 | 23:46.6 | 23:46.6 | 7:40/M |
5 | Kevin Underwood | Bassett VA | 3932 | 41 | 5K | 14 | 23:58.8 | 23:58.8 | 7:44/M |
6 | Todd King | Wirtz VA | 3927 | 44 | 5K | 22 | 26:22.9 | 26:22.9 | 8:30/M |
7 | Matt Spradlin | Burlington NC | 3949 | 41 | 5K | 32 | 27:59.6 | 27:59.6 | 9:02/M |
8 | Leigh Murdick | Greensboro NC | 3977 | 41 | 5K | 33 | 28:02.8 | 28:02.8 | 9:03/M |
9 | Robert Moses | Greensboro NC | 3925 | 40 | 5K | 79 | 40:36.0 | 40:36.0 | 13:06/M |
10 | Henry Armijo | Greensboro NC | 3895 | 44 | 5K | 87 | 41:44.5 | 41:44.5 | 13:28/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Marcus Alexander | Chapel Hill NC | 3939 | 52 | 5K | 4 | 20:27.9 | 20:27.9 | 6:36/M |
2 | Paul Bishop | Graham NC | 3890 | 54 | 5K | 8 | 21:29.5 | 21:29.5 | 6:56/M |
3 | Rich Vanderford | Elon NC | 3981 | 50 | 5K | 11 | 23:38.7 | 23:38.7 | 7:37/M |
4 | Jonny Simpkins | Windermere FL | 3985 | 55 | 5K | 16 | 24:06.3 | 24:06.3 | 7:46/M |
5 | Bruce Keyes | Greensboro NC | 3889 | 55 | 5K | 25 | 26:30.1 | 26:30.1 | 8:33/M |
6 | Kevin Moeller | Greensboro NC | 3933 | 52 | 5K | 30 | 27:31.4 | 27:31.4 | 8:53/M |
7 | Jon Hunter | Durham NC | 3886 | 56 | 5K | 35 | 28:27.2 | 28:27.2 | 9:11/M |
8 | Craig Gilbert | Durham NC | 3921 | 58 | 5K | 37 | 28:53.9 | 28:53.9 | 9:19/M |
9 | Stephen Windham | Greensboro NC | 3908 | 55 | 5K | 41 | 30:26.5 | 30:26.5 | 9:49/M |
10 | Paul Holcomb | Greensboro NC | 3892 | 57 | 5K | 60 | 33:45.9 | 33:45.9 | 10:53/M |
11 | Bill Norton | Greensboro NC | 3963 | 56 | 5K | 62 | 34:56.0 | 34:56.0 | 11:16/M |
12 | Dan Dery | Greensboro NC | 3903 | 59 | 5K | 92 | 43:58.5 | 43:58.5 | 14:11/M |
13 | Joe Browne | Greensboro NC | 3922 | 53 | 5K | 94 | 44:56.2 | 44:56.2 | 14:30/M |
14 | David Jones | Summerfield NC | 3989 | 59 | 5K | 96 | 45:02.8 | 45:02.8 | 14:32/M |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Duncan Wallace | Graham NC | 3919 | 62 | 5K | 21 | 26:01.8 | 26:01.8 | 8:24/M |
2 | William Masterson | High Point NC | 3893 | 62 | 5K | 36 | 28:51.4 | 28:51.4 | 9:18/M |
3 | Rick Reitzug | Greensboro NC | 3973 | 65 | 5K | 48 | 31:33.9 | 31:33.9 | 10:11/M |
4 | Alan Trent | Greensboro NC | 3912 | 61 | 5K | 69 | 37:11.1 | 37:11.1 | 12:00/M |