Whiskey Tango Foxtrot Half Marathon

Overall

February 25, 2018


Results By Trivium Racing, Inc.
Overall   Bib   ------------ #1 (4.8) ------------ ------------ #2 (3.5) ------------ ------------ #3 (4.8) ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
1 Dyllon Gunsolus 130 20 M Kenosha WI 1 Top Fin 1 32:15.6 6:43/M 1 55:55.5 6:44/M 2 1:30:07.7 6:53/M 1:30:07.7 1:30:07.7
2 Lucas Prillaman 278 24 M Charlotte NC 2 Top Fin 3 33:01.0 6:52/M 2 57:22.3 6:54/M 4 1:32:29.1 7:03/M 1:32:29.1 1:32:29.1
3 Jason Thomas 5897 37 M Greensboro NC 3 Top Fin 4 33:41.8 7:01/M 3 58:41.3 7:04/M 3 1:33:19.1 7:07/M 1:33:19.1 1:33:19.1
4 Ryan Gaunt 129 37 M Carrboro NC 1 M 35-39 2 32:33.5 6:47/M 4 57:46.6 6:58/M 7 1:35:05.3 7:15/M 1:35:05.3 1:35:07.2
5 Andrew Mitcheltree 5875 39 M Greensboro NC 2 M 35-39 5 33:50.7 7:03/M 5 59:45.1 7:12/M 5 1:37:01.9 7:24/M 1:37:01.9 1:37:04.3
6 Adrien Cooper 209 40 M Durham NC 1 M 40-44 8 36:40.2 7:38/M 7 1:03:57.6 7:42/M 6 1:41:15.5 7:44/M 1:41:15.5 1:41:18.8
7 Joshua Horton 248 18 M Hickory NC 1 M 1-19 11 37:25.6 7:48/M 6 1:04:06.1 7:43/M 8 1:41:47.5 7:46/M 1:41:47.5 1:41:49.7
8 Mike Kelley 5895 58 M Chapel Hill NC 1 M 55-59 211 1:04:42.3 13:29/M     9 1:42:24.5 7:49/M 1:42:24.5 1:42:28.5
9 Tara Wommack 279 35 F Greensboro NC 1 Top Fin 7 36:28.3 7:35/M 8 1:03:47.0 7:41/M 13 1:43:25.0 7:53/M 1:43:25.0 1:43:25.0
10 Jennifer Mohler 249 18 F Raleigh NC 2 Top Fin 215 1:05:19.4 13:36/M     11 1:44:13.2 7:57/M 1:44:13.2 1:44:13.2
11 Chad Stevens 134 47 M Axton VA 1 M 45-49 12 37:32.5 7:49/M 9 1:05:19.7 7:52/M 15 1:45:13.2 8:02/M 1:45:13.2 1:45:16.4
12 Jordan Smith 296 31 M High Point NC 1 M 30-34 9 36:56.5 7:42/M 13 1:05:25.0 7:53/M 18 1:46:28.2 8:08/M 1:46:28.2 1:46:31.4
13 Sonny Geardi 289 43 M Apex NC 2 M 40-44 14 37:49.1 7:53/M 15 1:06:34.8 8:01/M 16 1:46:53.3 8:10/M 1:46:53.3 1:46:58.1
14 Danielle Omori 277 32 F Cary NC 3 Top Fin 17 38:55.2 8:06/M 16 1:07:51.1 8:10/M 12 1:47:09.0 8:10/M 1:47:09.0 1:47:09.0
15 Ulrich Tomlinson 242 51 M Winston Salem NC 1 M 50-54 21 39:35.5 8:15/M 10 1:07:39.5 8:09/M 14 1:47:24.0 8:12/M 1:47:24.0 1:47:36.1
16 Jeremy Peterson 198 26 M Lynchburg VA 1 M 25-29 10 37:21.8 7:47/M 12 1:05:44.1 7:55/M 19 1:47:30.0 8:12/M 1:47:30.0 1:47:35.3
17 Wiliam Mitchel 5877 27 M Raleigh NC 2 M 25-29 6 36:08.9 7:32/M 14 1:04:50.1 7:49/M 26 1:48:03.2 8:15/M 1:48:03.2 1:48:07.4
18 Mark Lindsay 437 47 M Oak Ridge NC 2 M 45-49 13 37:40.5 7:51/M 17 1:07:02.7 8:05/M 20 1:48:49.9 8:18/M 1:48:49.9 1:48:51.7
19 Slick Dave McGurrin 236 42 M Pittsboro NC 3 M 40-44 19 39:11.6 8:10/M 18 1:08:35.6 8:16/M 17 1:49:36.5 8:22/M 1:49:36.5 1:49:38.0
20 Brian Soper 148 49 M Winston Salem NC 3 M 45-49 20 39:32.7 8:14/M 11 1:07:50.1 8:10/M 23 1:50:25.6 8:26/M 1:50:25.6 1:50:33.5
21 Andy Chang 144 35 M Raleigh NC 3 M 35-39 23 40:07.7 8:21/M 20 1:09:37.8 8:23/M 22 1:52:09.6 8:34/M 1:52:09.6 1:52:40.6
22 Lisa Hecker 244 42 F Mebane NC 1 F 40-44 15 38:17.3 7:59/M 19 1:07:42.6 8:09/M 33 1:52:43.7 8:36/M 1:52:43.7 1:52:56.6
23 Sean Cook 192 45 M Troutville VA 4 M 45-49 16 38:51.7 8:06/M 21 1:08:57.6 8:18/M 32 1:53:49.6 8:41/M 1:53:49.6 1:53:55.5
24 Erik Heitman 131 35 M Fayetteville NC 4 M 35-39 24 40:39.1 8:28/M 23 1:11:09.1 8:34/M 25 1:54:20.6 8:44/M 1:54:20.6 1:54:34.9
25 Anthony Woods 120 42 M Greensboro NC 4 M 40-44 227 1:11:25.2 14:53/M     31 1:56:05.2 8:52/M 1:56:05.2 1:56:09.3
 
Overall   Bib   ------------ #1 (4.8) ------------ ------------ #2 (3.5) ------------ ------------ #3 (4.8) ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
26 Jeremy Yoemans 156 40 M Thomasville NC 5 M 40-44 18 39:01.9 8:08/M 22 1:09:29.9 8:22/M 47 1:56:17.0 8:53/M 1:56:17.0 1:56:25.7
27 Julie Sharrer 163 33 F Southern Pines NC 1 F 30-34 25 41:08.0 8:34/M     215 1:56:40.2 8:54/M 1:56:40.2 1:56:43.2
28 Miles Curro 270 37 M Pfafftown NC 5 M 35-39 38 42:51.4 8:56/M 26 1:13:57.5 8:55/M 24 1:56:54.6 8:55/M 1:56:54.6 1:57:10.1
29 Valerie Barrett 5894 41 F Kernersville NC 2 F 40-44 28 41:19.5 8:36/M 27 1:12:25.7 8:43/M 29 1:57:00.7 8:56/M 1:57:00.7 1:57:04.1
30 Matthew Bader 298 34 M Durham NC 2 M 30-34 44 44:27.9 9:16/M 25 1:15:31.6 9:06/M 21 1:57:23.3 8:58/M 1:57:23.3 1:57:34.0
31 Cary Gentry 5893 48 M Summerfield NC 5 M 45-49 231 1:13:22.5 15:17/M     28 1:57:35.6 8:59/M 1:57:35.6 1:58:00.8
32 Don Baradell 5890 59 M Greensboro NC 2 M 55-59 32 41:44.7 8:42/M 29 1:12:56.4 8:47/M 39 1:58:55.2 9:05/M 1:58:55.2 1:59:00.1
33 Collin Yarborough 429 24 M Greensboro NC 1 M 20-24 37 42:51.4 8:56/M 24 1:13:48.6 8:53/M 35 1:59:01.4 9:05/M 1:59:01.4 1:59:20.9
34 Adam Schutze 280 44 M Whitsett NC 6 M 40-44 30 41:33.5 8:39/M 30 1:12:49.5 8:46/M 42 1:59:02.3 9:05/M 1:59:02.3 1:59:05.3
35 Max Gordon 135 31 M Durham NC 3 M 30-34 22 39:36.5 8:15/M 32 1:11:08.8 8:34/M 53 1:59:15.9 9:06/M 1:59:15.9 1:59:20.9
36 Lisa Lombardi 415 49 F Summerfield NC 1 F 45-49 29 41:33.0 8:39/M 31 1:12:50.6 8:47/M 44 1:59:19.4 9:06/M 1:59:19.4 1:59:26.8
37 Bob Geil 5896 41 M Durham NC 7 M 40-44 101 50:45.2 10:34/M 28 1:21:51.4 9:52/M 10 2:00:37.8 9:12/M 2:00:37.8 2:01:05.5
38 Nyssa Collins 5887 28 F Durham NC 1 F 25-29 34 42:16.1 8:48/M 41 1:15:18.9 9:04/M 37 2:01:05.2 9:15/M 2:01:05.2 2:01:08.9
39 Michael Wesley 161 42 M Kernersville NC 8 M 40-44 35 42:28.2 8:51/M 34 1:14:37.2 8:59/M 51 2:02:04.8 9:19/M 2:02:04.8 2:02:13.2
40 Geoffrey Lamke 412 47 M Greensboro NC 6 M 45-49 41 43:57.0 9:09/M 35 1:16:14.3 9:11/M 40 2:02:16.2 9:20/M 2:02:16.2 2:02:29.1
41 Kimberly Jones 253 50 F Cary NC 1 F 50-54 42 44:16.1 9:13/M 39 1:17:10.3 9:18/M 36 2:02:32.3 9:21/M 2:02:32.3 2:02:39.0
42 James Dunlop 435 33 M Julian NC 4 M 30-34 47 44:30.6 9:16/M 50 1:18:00.5 9:24/M 30 2:02:36.0 9:22/M 2:02:36.0 2:02:41.4
43 Beth Warren 443 51 F Browns Summit NC 2 F 50-54 33 42:15.7 8:48/M 45 1:15:33.2 9:06/M 49 2:02:41.0 9:22/M 2:02:41.0 2:02:46.0
44 Sidney King 5914 41 M Durham NC 9 M 40-44 51 45:07.3 9:24/M 38 1:17:40.2 9:21/M 34 2:02:47.9 9:22/M 2:02:47.9 2:03:15.0
45 Patrick Chapin 5918 50 M Jamestown NC 2 M 50-54 40 43:24.5 9:03/M 44 1:16:41.3 9:14/M 41 2:02:51.1 9:23/M 2:02:51.1 2:02:56.7
46 Adam Triplett 216 15 M Lewisville NC 2 M 1-19 27 41:18.3 8:36/M 53 1:15:02.8 9:02/M 52 2:03:01.7 9:23/M 2:03:01.7 2:03:06.6
47 Timothy Wyatt 104 47 M Stoneville NC 7 M 45-49 26 41:14.0 8:35/M 40 1:14:11.3 8:56/M 61 2:03:37.8 9:26/M 2:03:37.8 2:03:44.7
48 Byron Miller 440 42 M High Point NC 10 M 40-44 233 1:14:28.7 15:31/M     62 2:03:55.5 9:28/M 2:03:55.5 2:04:04.2
49 Andrew Fleury 170 35 M North Tonawanda NY 6 M 35-39 45 44:28.1 9:16/M 43 1:17:42.4 9:22/M 43 2:03:56.3 9:28/M 2:03:56.3 2:04:09.3
50 David Keyser 5889 29 M Lexington NC 3 M 25-29 31 41:42.1 8:41/M 33 1:13:47.6 8:53/M 65 2:04:08.3 9:29/M 2:04:08.3 2:04:16.4
 
Overall   Bib   ------------ #1 (4.8) ------------ ------------ #2 (3.5) ------------ ------------ #3 (4.8) ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
51 Kristin Marks 218 42 F Winston-Salem NC 3 F 40-44 39 43:08.0 8:59/M 36 1:15:32.4 9:06/M 57 2:04:09.5 9:29/M 2:04:09.5 2:04:19.2
52 Reba Slivka 222 33 F Jamestown NC 2 F 30-34 49 44:35.0 9:17/M 49 1:18:01.5 9:24/M 45 2:04:30.4 9:30/M 2:04:30.4 2:04:34.5
53 Jennifer Curtin 426 42 F Burlington NC 4 F 40-44 48 44:33.4 9:17/M 47 1:17:57.6 9:23/M 46 2:04:38.4 9:31/M 2:04:38.4 2:04:43.6
54 Rachelle Blanchard 186 25 F Asheville NC 2 F 25-29 232 1:14:24.2 15:30/M     66 2:04:46.2 9:31/M 2:04:46.2 2:04:51.4
55 Joslyn Stanfield 250 38 F Winchester KY 1 F 35-39 53 45:10.1 9:25/M 69 1:20:24.4 9:41/M 38 2:06:12.9 9:38/M 2:06:12.9 2:06:15.8
56 Emily Hoar 276 33 F Winston Salem NC 3 F 30-34 43 44:25.2 9:15/M 46 1:17:45.3 9:22/M 60 2:07:11.6 9:43/M 2:07:11.6 2:07:20.7
57 Christopher Burton 424 47 M Greensboro NC 8 M 45-49 50 44:43.5 9:19/M 42 1:17:54.4 9:23/M 63 2:07:22.4 9:43/M 2:07:22.4 2:07:26.5
58 Nelson Hernandez 5916 61 M Greensboro NC 1 M 60-64 64 46:41.0 9:44/M 55 1:20:36.4 9:43/M 48 2:07:33.3 9:44/M 2:07:33.3 2:08:06.8
59 Mike Armstrong 267 58 M Chapel Hill NC 3 M 55-59 57 45:39.2 9:31/M 54 1:19:29.2 9:35/M 54 2:07:36.6 9:44/M 2:07:36.6 2:07:52.0
60 Jacquelyn Allred 425 45 F Gibsonville NC 2 F 45-49 60 46:22.3 9:40/M 56 1:20:21.2 9:41/M 56 2:08:35.6 9:49/M 2:08:35.6 2:08:47.0
61 Ryan Goad 246 39 M Greensboro NC 7 M 35-39 103 50:55.8 10:36/M 60 1:25:08.7 10:15/M 27 2:08:48.4 9:50/M 2:08:48.4 2:09:10.5
62 Juan M. Palacios 191 40 M Winston Salem NC 11 M 40-44 90 49:09.8 10:14/M 37 1:21:37.0 9:50/M 50 2:08:49.5 9:50/M 2:08:49.5 2:09:25.6
63 Matthew Bagley 5881 46 M Boone NC 9 M 45-49 236 1:20:01.9 16:40/M     59 2:09:24.9 9:53/M 2:09:24.9 2:09:52.5
64 David Barksdale 147 54 M Winston Salem NC 3 M 50-54 79 47:59.9 10:00/M 52 1:21:39.2 9:50/M 55 2:09:47.3 9:54/M 2:09:47.3 2:10:14.8
65 Lien Wilson 418 49 F Greensboro NC 3 F 45-49 54 45:17.2 9:26/M 63 1:19:48.7 9:37/M 70 2:11:02.8 10:00/M 2:11:02.8 2:11:19.7
66 Courtney Blair 260 23 F Rutland MA 1 F 20-24 67 47:08.8 9:49/M 64 1:21:46.7 9:51/M 64 2:11:43.7 10:03/M 2:11:43.7 2:12:07.7
67 Mary Beth Errington 5888 51 F Pleasant Garden NC 3 F 50-54 55 45:21.3 9:27/M 59 1:19:31.6 9:35/M 88 2:12:46.1 10:08/M 2:12:46.1 2:12:55.0
68 Mike Davis 272 43 M Raleigh NC 12 M 40-44 65 46:51.1 9:46/M 51 1:20:29.3 9:42/M 80 2:13:00.2 10:09/M 2:13:00.2 2:13:29.5
69 Cary Maycock 116 49 F Greensboro NC 4 F 45-49 70 47:20.6 9:52/M 71 1:23:01.1 10:00/M 67 2:13:27.9 10:11/M 2:13:27.9 2:13:35.8
70 James Watkins 5882 29 M Chapel Hill NC 4 M 25-29 56 45:38.4 9:30/M 72 1:21:32.1 9:49/M 74 2:13:28.1 10:11/M 2:13:28.1 2:13:45.5
71 Douglas Cooper 196 42 M Greensboro NC 13 M 40-44 58 46:17.4 9:39/M 85 1:23:10.2 10:01/M 69 2:14:12.8 10:15/M 2:14:12.8 2:14:17.0
72 Sam Rominger 190 23 M Jamestown NC 2 M 20-24 68 47:15.0 9:51/M 62 1:21:31.1 9:49/M 83 2:14:18.9 10:15/M 2:14:18.9 2:14:38.2
73 Ryan McLain 441 43 M Greensboro NC 14 M 40-44 235 1:19:38.8 16:35/M     101 2:14:23.4 10:15/M 2:14:23.4 2:16:31.3
74 Mohammad Farid 5876 47 M Cary NC 10 M 45-49 77 47:50.7 9:58/M 57 1:21:51.6 9:52/M 84 2:14:45.3 10:17/M 2:14:45.3 2:14:57.9
75 Ben Leach 355 65 M Virginia Beach VA 1 M 65-69 69 47:20.3 9:52/M 74 1:23:20.2 10:02/M 73 2:15:07.4 10:19/M 2:15:07.4 2:15:13.4
 
Overall   Bib   ------------ #1 (4.8) ------------ ------------ #2 (3.5) ------------ ------------ #3 (4.8) ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
76 Robert Hodges 115 51 M High Point NC 4 M 50-54 72 47:36.7 9:55/M 66 1:22:42.8 9:58/M 81 2:15:18.7 10:20/M 2:15:18.7 2:15:39.6
77 Hannah Yoest 208 24 F Washington DC 2 F 20-24 87 48:32.7 10:07/M 48 1:21:57.9 9:52/M 89 2:15:26.2 10:20/M 2:15:26.2 2:15:35.0
78 Courtney Wofford 434 27 F Greensboro NC 3 F 25-29 52 45:08.7 9:24/M 77 1:21:21.7 9:48/M 94 2:15:35.4 10:21/M 2:15:35.4 2:15:41.6
79 Eric Revell 213 41 M Greensboro NC 15 M 40-44 85 48:29.2 10:06/M 68 1:23:39.5 10:05/M 76 2:16:00.7 10:23/M 2:16:00.7 2:16:11.3
80 Simon Cloutier 212 41 M Greensboro NC 16 M 40-44 86 48:29.5 10:06/M 67 1:23:38.1 10:05/M 78 2:16:02.9 10:23/M 2:16:02.9 2:16:12.1
81 Ross Gosky 171 46 M Boone NC 11 M 45-49 62 46:32.9 9:42/M 73 1:22:27.7 9:56/M 90 2:16:04.5 10:23/M 2:16:04.5 2:16:31.4
82 Eric Ebert 290 48 M Kernersville NC 12 M 45-49 78 47:59.2 10:00/M     238 2:16:05.6 10:23/M 2:16:05.6 2:16:21.6
83 Jennifer Siegenthaler 122 38 F Winston Salem NC 2 F 35-39 74 47:45.6 9:57/M 78 1:24:03.6 10:08/M 82 2:16:48.0 10:27/M 2:16:48.0 2:16:59.6
84 Jason Duncan 419 40 M Colfax NC 17 M 40-44 83 48:10.0 10:02/M 75 1:24:16.2 10:09/M 87 2:17:25.4 10:29/M 2:17:25.4 2:17:43.4
85 Aaron Miller 169 36 M Roanoke VA 8 M 35-39 75 47:48.6 9:58/M 79 1:24:11.4 10:09/M 91 2:18:04.0 10:32/M 2:18:04.0 2:18:31.9
86 Laura Havrilesky 263 49 F Durham NC 5 F 45-49 113 52:03.7 10:51/M 89 1:29:23.0 10:46/M 58 2:18:15.9 10:33/M 2:18:15.9 2:18:37.5
87 Walt Maxwell 114 52 M Greensboro NC 5 M 50-54 76 47:48.7 9:58/M 81 1:24:22.7 10:10/M 92 2:18:25.0 10:34/M 2:18:25.0 2:18:34.8
88 Katie Hughes 187 37 F Fort Mill SC 3 F 35-39 100 50:17.2 10:29/M 76 1:26:30.1 10:25/M 77 2:18:54.2 10:36/M 2:18:54.2 2:19:14.7
89 Doug Granade 5900 59 M Chapel Hill NC 4 M 55-59 106 50:59.1 10:37/M 88 1:28:17.4 10:38/M 68 2:18:59.0 10:37/M 2:18:59.0 2:19:22.7
90 Mike Dieffenbacher 436 51 M Greensboro NC 6 M 50-54 82 48:07.7 10:01/M 84 1:24:59.9 10:14/M 96 2:19:27.1 10:39/M 2:19:27.1 2:19:41.7
91 Stephen MacUmber 103 33 M Kernersville NC 5 M 30-34 46 44:29.8 9:16/M 80 1:21:00.1 9:46/M 122 2:19:51.5 10:41/M 2:19:51.5 2:20:02.7
92 Heather Aherne 160 47 F Greensboro NC 6 F 45-49 73 47:42.2 9:56/M 82 1:24:20.0 10:10/M 107 2:20:07.6 10:42/M 2:20:07.6 2:20:19.4
93 Masayo Ballard 257 48 F Winston Salem NC 7 F 45-49 89 48:56.1 10:12/M     240 2:20:49.5 10:45/M 2:20:49.5 2:21:00.4
94 Kevin Trimble 143 54 M Fort Bragg NC 7 M 50-54 107 51:03.7 10:38/M 90 1:28:39.5 10:41/M 75 2:20:55.3 10:45/M 2:20:55.3 2:21:14.1
95 Alex Jackson 5898 31 M Durham NC 6 M 30-34 110 51:56.8 10:49/M 65 1:26:51.9 10:28/M 93 2:20:55.5 10:45/M 2:20:55.5 2:21:07.6
96 Steven Blackard 283 45 M Semora NC 13 M 45-49 97 50:04.0 10:26/M 83 1:26:47.8 10:27/M 102 2:21:38.6 10:49/M 2:21:38.6 2:21:46.5
97 Diane Allen 5892 48 F Durham NC 8 F 45-49 112 52:02.1 10:50/M 87 1:29:20.4 10:46/M 79 2:21:50.1 10:50/M 2:21:50.1 2:22:11.4
98 John Hastings 220 53 M Boone NC 8 M 50-54 88 48:54.8 10:11/M 98 1:27:20.7 10:31/M 100 2:22:01.3 10:50/M 2:22:01.3 2:22:20.0
99 Eddie Day 297 64 M East Bend NC 2 M 60-64 59 46:18.1 9:39/M     241 2:22:35.7 10:53/M 2:22:35.7 2:22:46.7
100 John Timberlake 128 52 M Clemmons NC 9 M 50-54 94 49:33.7 10:19/M 91 1:27:09.5 10:30/M 110 2:23:58.5 10:59/M 2:23:58.5 2:24:13.0
 
Overall   Bib   ------------ #1 (4.8) ------------ ------------ #2 (3.5) ------------ ------------ #3 (4.8) ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
101 Whitney Jordan 109 31 F Maggie Valleymaggie Valle NC 4 F 30-34 91 49:26.3 10:18/M 86 1:26:30.3 10:25/M 116 2:24:03.2 11:00/M 2:24:03.2 2:24:40.2
102 James Davis 233 58 M Winston Salem NC 5 M 55-59 66 46:56.2 9:47/M 117 1:26:26.6 10:25/M 118 2:24:48.6 11:03/M 2:24:48.6 2:25:02.4
103 Terri Blackwell 141 44 F Danville VA 5 F 40-44 120 52:53.2 11:01/M 110 1:31:53.0 11:04/M 86 2:24:55.3 11:04/M 2:24:55.3 2:25:22.0
104 Michelle Ward 140 50 F Danville VA 4 F 50-54 123 52:56.8 11:02/M 111 1:32:00.0 11:05/M 85 2:24:56.3 11:04/M 2:24:56.3 2:25:23.3
105 Christopher Tuft 433 37 M High Point NC 9 M 35-39 240 1:26:32.9 18:02/M     119 2:25:00.1 11:04/M 2:25:00.1 2:25:19.8
106 Jon Carroll 183 49 M King NC 14 M 45-49 146 55:21.3 11:32/M 94 1:33:23.9 11:15/M 72 2:25:03.7 11:04/M 2:25:03.7 2:25:27.7
107 Felicia Wood 173 30 F Randleman NC 5 F 30-34 93 49:28.7 10:18/M 107 1:28:25.0 10:39/M 112 2:25:19.4 11:06/M 2:25:19.4 2:25:34.3
108 Michael Shilling 232 57 M Durham NC 6 M 55-59 96 50:00.2 10:25/M 106 1:28:53.6 10:43/M 109 2:25:21.6 11:06/M 2:25:21.6 2:25:39.0
109 Emily Martin 264 33 F Randleman NC 6 F 30-34 92 49:28.0 10:18/M 108 1:28:24.4 10:39/M 113 2:25:24.5 11:06/M 2:25:24.5 2:25:39.3
110 Veronica Aguila 189 37 F Fayetteville NC 4 F 35-39 122 52:55.4 11:01/M 96 1:31:07.2 10:59/M 95 2:25:31.7 11:06/M 2:25:31.7 2:26:01.4
111 Rad Torres 240 36 M Colfax NC 10 M 35-39 117 52:31.8 10:56/M 95 1:30:38.5 10:55/M 103 2:25:33.9 11:07/M 2:25:33.9 2:25:53.4
112 Doug Burroughs 106 46 M Greensboro NC 15 M 45-49 80 48:04.0 10:01/M 115 1:27:23.1 10:32/M 125 2:26:33.8 11:11/M 2:26:33.8 2:26:45.7
113 Allison Adams 105 44 F Greensboro NC 6 F 40-44 81 48:04.1 10:01/M 116 1:27:23.7 10:32/M 126 2:26:34.6 11:11/M 2:26:34.6 2:26:46.2
114 Ryan Duckworth 207 24 M Burlington NC 3 M 20-24 84 48:15.4 10:03/M 114 1:27:27.8 10:32/M 137 2:27:31.3 11:16/M 2:27:31.3 2:27:39.9
115 Nichole Scuteri 421 36 F Oak Ridge NC 5 F 35-39 242 1:33:02.4 19:23/M     97 2:27:37.1 11:16/M 2:27:37.1 2:27:58.1
116 Laura Michael 422 34 F Greensboro NC 7 F 30-34 140 54:17.8 11:19/M 103 1:33:02.3 11:13/M 98 2:27:37.3 11:16/M 2:27:37.3 2:27:57.9
117 Libby Boon 142 40 F Danville VA 7 F 40-44 121 52:55.2 11:01/M 109 1:31:54.8 11:04/M 105 2:27:37.6 11:16/M 2:27:37.6 2:28:03.6
118 Dan Kemp 235 40 M Hillsborough NC 18 M 40-44 111 52:00.8 10:50/M 99 1:30:27.0 10:54/M 114 2:27:38.2 11:16/M 2:27:38.2 2:28:05.9
119 Jim Caragol 239 68 M Oak Ridge NC 2 M 65-69 99 50:11.6 10:27/M 104 1:29:02.1 10:44/M 123 2:27:57.1 11:18/M 2:27:57.1 2:28:05.7
120 Sarah Keel 449 36 F Greensboro NC 6 F 35-39 226 1:10:47.7 14:45/M 220 2:14:12.8 16:10/M 1 2:27:58.3 11:18/M 2:27:58.3 2:28:17.4
121 Peter Dentler 241 36 M Greensboro NC 11 M 35-39 116 52:26.0 10:55/M 97 1:30:41.2 10:56/M 115 2:27:58.4 11:18/M 2:27:58.4 2:28:18.3
122 Cindy Baggett 357 53 F Greensboro NC 5 F 50-54 127 53:09.6 11:04/M 112 1:32:14.6 11:07/M 108 2:28:08.9 11:18/M 2:28:08.9 2:28:20.4
123 Justin Patrick 431 36 M Kernersville NC 12 M 35-39 241 1:28:31.8 18:26/M     129 2:28:08.9 11:18/M 2:28:08.9 2:28:37.1
124 Melani Pratt 420 44 F Greensboro NC 8 F 40-44 139 54:17.0 11:19/M 102 1:33:00.0 11:12/M 104 2:28:09.1 11:19/M 2:28:09.1 2:28:30.2
125 Allen Parker 180 48 M Efland NC 16 M 45-49 104 50:56.9 10:37/M 92 1:28:33.0 10:40/M 136 2:28:29.5 11:20/M 2:28:29.5 2:28:51.3
 
Overall   Bib   ------------ #1 (4.8) ------------ ------------ #2 (3.5) ------------ ------------ #3 (4.8) ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
126 Alan Schumacher 179 60 M Efland NC 3 M 60-64 105 50:58.6 10:37/M 93 1:28:36.6 10:40/M 132 2:28:29.9 11:20/M 2:28:29.9 2:28:52.4
127 Melissa Savage 266 42 F Grantsville MD 9 F 40-44 108 51:06.5 10:39/M 105 1:29:58.3 10:50/M 124 2:28:57.4 11:22/M 2:28:57.4 2:29:18.1
128 Jesse Priester 247 42 M Greensboro NC 19 M 40-44 130 53:20.0 11:07/M 113 1:32:27.2 11:08/M 117 2:30:26.5 11:29/M 2:30:26.5 2:31:05.4
129 Mary-Alice Bowman 225 30 F Milton NC 8 F 30-34 141 54:30.6 11:21/M 127 1:35:55.8 11:33/M 99 2:30:34.3 11:30/M 2:30:34.3 2:30:51.3
130 Rob Seltzer 430 47 M Randleman NC 17 M 45-49 71 47:27.5 9:53/M 125 1:28:27.5 10:39/M 150 2:30:47.0 11:31/M 2:30:47.0 2:30:56.4
131 Megan Shaffer 210 45 F Burlington NC 9 F 45-49 135 54:00.6 11:15/M 120 1:34:10.2 11:21/M 111 2:31:04.2 11:32/M 2:31:04.2 2:31:40.9
132 Andre Anglin 356 27 M Durham NC 5 M 25-29 36 42:33.6 8:52/M 70 1:18:01.4 9:24/M 208 2:31:24.6 11:33/M 2:31:24.6 2:31:31.3
133 Brittany Holland 118 24 F Greensboro NC 3 F 20-24 157 56:23.6 11:45/M 150 1:40:06.5 12:04/M 71 2:31:41.3 11:35/M 2:31:41.3 2:32:05.7
134 Dana Triplett 217 51 M Lewisville NC 10 M 50-54 115 52:22.5 10:55/M 119 1:32:26.1 11:08/M 128 2:32:02.0 11:36/M 2:32:02.0 2:32:09.4
135 Sara Harmon 215 35 F Kernersville NC 7 F 35-39 102 50:46.4 10:35/M 146 1:33:54.3 11:19/M 121 2:32:35.8 11:39/M 2:32:35.8 2:32:49.2
136 Jerry McDaniel 200 68 M Greensboro NC 3 M 65-69 95 49:37.3 10:20/M 121 1:29:59.4 10:50/M 155 2:33:04.7 11:41/M 2:33:04.7 2:33:13.3
137 Meredith Erwin 136 33 F Chapel Hill NC 9 F 30-34 61 46:32.0 9:42/M 58 1:20:37.3 9:43/M 205 2:33:30.8 11:43/M 2:33:30.8 2:33:38.7
138 Jenella Hodel 231 41 F Toledo OH 10 F 40-44 63 46:34.7 9:42/M 61 1:20:49.5 9:44/M 204 2:33:31.2 11:43/M 2:33:31.2 2:33:39.1
139 Heidi McNeill 286 31 F Statesville NC 10 F 30-34 156 56:18.2 11:44/M     242 2:33:40.8 11:44/M 2:33:40.8 2:34:14.5
140 Brandi Mueller 285 35 F Statesville NC 8 F 35-39 155 56:15.2 11:43/M 128 1:37:56.2 11:48/M 106 2:33:41.9 11:44/M 2:33:41.9 2:34:15.5
141 Ivan Wall 271 52 M Snellville GA 11 M 50-54 126 53:04.9 11:03/M 124 1:34:01.0 11:20/M 131 2:33:51.8 11:45/M 2:33:51.8 2:34:07.1
142 Nijia Zhou 111 22 F Cincinnati OH 4 F 20-24 129 53:17.1 11:06/M 123 1:34:08.1 11:20/M 134 2:34:04.1 11:46/M 2:34:04.1 2:34:27.0
