Run for the Pink 5k

5k

October 21, 2017


Results By Trivium Racing, Inc.
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Austin Semmel Bunnlevel NC 5465 24 M 1 Open 3 17:11.9 17:11.9 5:33/M
2 Karl Mader Norton MA 5820 26 M 2 Open 3 17:40.9 17:40.9 5:42/M
3 Tomasz Kochanowicz Fayetteville 5832 43 M 3 Open 3 17:54.2 17:54.2 5:46/M
4 Mary Tramazzo Fayetteville NC 5716 30 F 1 Open 1 18:03.1 18:03.1 5:49/M
5 Kai Hubbard Fayetteville NC 3638 16 M 1 15-18 5 20:28.8 20:28.8 6:36/M
6 Yeniz Parton Fayetteville NC 5508 36 F 2 Open 1 20:43.1 20:43.1 6:41/M
7 Jared Michael Fayetteville NC 5502 24 M 1 19-24 1 20:45.4 20:45.4 6:42/M
8 Jae Yi Fayetteville NC 5740 58 M 1 55-59 3 21:01.3 21:01.3 6:47/M
9 Meisha Abbasinejad Fayetteville NC 5588 45 F 3 Open 5 21:06.3 21:06.3 6:48/M
10 Sean Reyes Fayetteville NC 5556 23 M 2 19-24 5 21:10.4 21:10.4 6:50/M
11 Morgan Dorsey Fayetteville NC 5594 15 F 1 15-18 5 22:05.6 22:05.6 7:07/M
12 Maddox Terwilliger Fayetteville NC 5626 10 M 1 1-10 5 22:37.3 22:37.3 7:18/M
13 Kevin Sharpe Cameron NC 5819 41 M 1 40-44 1 22:41.1 22:41.1 7:19/M
14 Chas Scott Fayetteville NC 3644 46 M 1 45-49 1 22:43.1 22:43.1 7:20/M
15 Josh Patrick Fayetteville NC 5849 12 M 1 11-14 2 22:43.1 22:43.1 7:20/M
16 Brandon McCormick Hope Mills NC 5636 32 M 1 30-34 1 22:52.4 22:52.4 7:23/M
17 Steve Boudreaux Hope Mills NC 5821 51 M 1 50-54 1 23:08.6 23:08.6 7:28/M
18 Zoe Dorsey Fayetteville NC 5589 9 F 1 1-10 5 23:37.0 23:37.0 7:37/M
19 Matt Helmke Hope Mills NC 5554 36 M 1 35-39 5 23:41.6 23:41.6 7:38/M
20 Christopher Hubbard Fayetteville NC 5526 15 M 2 15-18 5 23:41.8 23:41.8 7:38/M
21 Doug Levien Fort Bragg NC 5838 45 M 2 45-49 3 23:58.4 23:58.4 7:44/M
22 Bonnie Hatley Hope Mills NC 5702 47 F 1 45-49 1 24:09.8 24:09.8 7:47/M
23 Lena Chamberlain Raeford NC 3646 25 F 1 25-29 3 24:15.6 24:15.6 7:49/M
24 Catherine Thompkins Hope Mills NC 5756 39 F 1 35-39 1 24:45.2 24:45.2 7:59/M
25 Kevin Thompson Cameron NC 5744 48 M 3 45-49 1 24:49.6 24:49.6 8:00/M
26 Jackie Demchock Fayetteville NC 5451 37 F 2 35-39 5 24:55.8 24:55.8 8:02/M
27 Tammie Rademacher Grand Ledge MI 5827 59 F 1 55-59 1 25:03.0 25:03.0 8:05/M
28 Nick Carrasco Fayetteville NC 5551 25 M 1 25-29 5 25:23.6 25:23.6 8:11/M
29 Talon Herbison Raeford NC 5729 34 M 2 30-34 3 25:23.8 25:23.8 8:11/M
30 Isabel Carrasco Hope Mills NC 5548 9 F 2 1-10 5 25:23.9 25:23.9 8:11/M
31 Clafdia Louis Raeford NC 5728 32 F 1 30-34 3 25:24.2 25:24.2 8:12/M
32 Ariel Carbone Fayetteville NC 5703 25 F 2 25-29 3 25:24.9 25:24.9 8:12/M
33 Orlando Hines Fayetteville NC 5480 54 M 2 50-54 5 25:51.0 25:51.0 8:20/M
34 Robert Parham Fayetteville NC 5572 53 M 3 50-54 1 25:52.6 25:52.6 8:21/M
35 George Zaun Hope Mills NC 5701 69 M 1 65-69 1 26:09.3 26:09.3 8:26/M
36 Chance Kaeo Fort Bragg NC 5841 30 M 3 30-34 3 26:15.0 26:15.0 8:28/M
37 Felicia Harris Fayetteville NC 5503 53 F 1 50-54 5 26:26.3 26:26.3 8:32/M
38 Gabriela Alvarez Fort Bragg NC 5840 27 F 3 25-29 3 26:34.1 26:34.1 8:34/M
39 Taijuan Fuller Fayetteville NC 5494 46 M 4 45-49 1 26:46.7 26:46.7 8:38/M
40 Zurisadai Aulis Fayetteville NC 5766 32 F 2 30-34 1 26:56.3 26:56.3 8:41/M
41 Sue Espinoza Fayetteville NC 5641 47 F 2 45-49 4 27:02.9 27:02.9 8:43/M
42 Mary Osinski Fayetteville NC 3645 56 F 2 55-59 1 27:03.2 27:03.2 8:44/M
43 Yoana Garcia Fort Bragg NC 5850 22 F 1 19-24 3 27:04.1 27:04.1 8:44/M
44 Doo Kim Fayetteville NC 5837 60 M 1 60-64 1 27:12.7 27:12.7 8:46/M
45 Trisha Wyman Fayetteville NC 5830 34 F 3 30-34 3 27:15.8 27:15.8 8:47/M
46 Michael Perry Pope Army Airfield NC 5752 20 M 3 19-24 3 27:18.9 27:18.9 8:48/M
47 William Helms Fayetteville NC 5833 33 M 4 30-34 1 27:28.7 27:28.7 8:52/M
48 Natasha Campbell Fayetteville NC 5495 43 F 1 40-44 3 27:35.5 27:35.5 8:54/M
49 Jeffery Blue Hope Mills NC 5603 46 M 5 45-49 1 27:42.6 27:42.6 8:56/M
50 Daniel McCaleb Fayetteville NC 5463 54 M 4 50-54 5 27:47.8 27:47.8 8:58/M
51 Michael Campbell Fayetteville NC 3643 59 M 2 55-59 3 28:08.1 28:08.1 9:05/M
52 Rosa Carrasco Hope Mills NC 5552 38 F 3 35-39 5 28:09.9 28:09.9 9:05/M
53 Amy Enz Fayetteville NC 5763 34 F 4 30-34 1 28:22.6 28:22.6 9:09/M
54 Daisy Cevallos Springfield VA 5474 29 F 4 25-29 3 28:31.0 28:31.0 9:12/M
55 Crystal Arens Sanford NC 5473 31 F 5 30-34 3 28:32.5 28:32.5 9:12/M
56 Katie Patterson Lillington NC 3647 19 F 2 19-24 1 28:40.4 28:40.4 9:15/M
57 Josh McIntire Fayetteville NC 5562 38 M 2 35-39 3 28:44.1 28:44.1 9:16/M
58 Rebekah McIntire Fayetteville NC 5564 38 F 4 35-39 1 28:44.5 28:44.5 9:16/M
59 Jesse Ashhurst Hope Mills NC 5749 14 M 2 11-14 5 29:03.4 29:03.4 9:22/M
60 Tyron Brown Fayetteville NC 5751 36 M 3 35-39 3 29:09.4 29:09.4 9:24/M
61 Whittney Garrard Fayetteville NC 5648 31 F 6 30-34 3 29:16.7 29:16.7 9:26/M
62 Tamara Beatty Cameron NC 5704 41 F 2 40-44 3 29:17.8 29:17.8 9:27/M
63 Joshua Ashhurst Hope Mills NC 5748 12 M 3 11-14 5 29:25.4 29:25.4 9:29/M
64 Veronica Aguila Fayetteville NC 3639 37 F 5 35-39 3 29:25.6 29:25.6 9:29/M
65 Noremil Simmons Spring Lake NC 5743 27 F 5 25-29 3 29:29.2 29:29.2 9:31/M
66 Ernest Jones Lillington NC 5570 55 M 3 55-59 5 29:31.7 29:31.7 9:31/M
67 Kristina Foster Spring Lake NC 5630 25 F 6 25-29 5 29:35.2 29:35.2 9:33/M
68 Shelia Raven Hope Mills NC 5631 56 M 4 55-59 1 29:41.2 29:41.2 9:35/M
69 Kristen Russo Kingsville MD 5764 32 F 7 30-34 1 29:47.3 29:47.3 9:36/M
70 Sarah King Fayetteville NC 5456 59 F 3 55-59 5 29:49.8 29:49.8 9:37/M
71 Sheryl Brock Lillington NC 3648 20 F 3 19-24 1 29:51.9 29:51.9 9:38/M
72 Ken Hubbard Fayetteville NC 5527 48 M 6 45-49 5 29:54.2 29:54.2 9:39/M
73 Ursula McGrew Fayetteville NC 5462 47 F 3 45-49 5 30:01.1 30:01.1 9:41/M
74 Jillian Dole Fayetteville NC 5734 16 F 2 15-18 1 30:06.7 30:06.7 9:43/M
75 Jennifer Wright Fayetteville NC 5731 46 F 4 45-49 1 30:07.2 30:07.2 9:43/M
76 Teresa Wright Hope Mills NC 5718 45 F 5 45-49 1 30:10.2 30:10.2 9:44/M
77 Angela Parker Dunn NC 5732 39 F 6 35-39 1 30:35.6 30:35.6 9:52/M
78 Jennifer Silva Raeford NC 5600 46 F 6 45-49 1 31:01.1 31:01.1 10:00/M
79 Tisha Revis Fayetteville NC 5504 34 F 8 30-34 5 31:15.2 31:15.2 10:05/M
80 Maurice Garrard Fayetteville NC 5649 40 M 2 40-44 3 31:22.2 31:22.2 10:07/M
81 Kara Welte Fayetteville NC 5478 31 F 9 30-34 4 31:41.8 31:41.8 10:13/M
82 Yvette Gant Fayetteville NC 5496 41 F 3 40-44 3 31:50.5 31:50.5 10:16/M
83 Carole Lawler Hope Mills NC 5836 56 F 4 55-59 1 31:52.0 31:52.0 10:17/M
84 Sonya Raolji Dunn NC 5733 14 F 1 11-14 1 32:02.8 32:02.8 10:20/M
85 Eric Diggs Hope Mills NC 5524 43 M 3 40-44 5 32:23.4 32:23.4 10:27/M
86 Kelsey Kleiber Hope Mills NC 5483 34 F 10 30-34 1 32:28.7 32:28.7 10:28/M
87 Jennifer Jacobs Hope Mills NC 5500 31 F 11 30-34 1 32:31.2 32:31.2 10:29/M
88 Vonda Damron Hope Mills NC 5492 52 F 2 50-54 5 32:34.3 32:34.3 10:30/M
89 Zoey Mattos Raeford NC 5727 10 F 3 1-10 2 32:34.9 32:34.9 10:30/M
90 Carol Mattos Raeford NC 5725 36 F 7 35-39 5 32:38.9 32:38.9 10:32/M
91 Bryan Tabla Hope Mills NC 5579 14 M 4 11-14 5 32:42.5 32:42.5 10:33/M
92 Bennie Anderson Hope Mills NC 5847 48 M 7 45-49 3 32:48.3 32:48.3 10:35/M
93 Cynthia Richards Fayetteville NC 5616 49 F 7 45-49 5 32:52.0 32:52.0 10:36/M
94 Angela Fox Fayetteville NC 5597 39 F 8 35-39 5 32:53.0 32:53.0 10:36/M
95 Yvonne Shakir Fayetteville NC 5475 38 F 9 35-39 1 33:19.1 33:19.1 10:45/M
96 Maribel Lee Spring Lake NC 5782 42 F 4 40-44 3 33:26.7 33:26.7 10:47/M
97 Stephanie Walker Hope Mills NC 5644 41 F 5 40-44 1 33:51.9 33:51.9 10:55/M
98 Alvin Hankerson Lillington NC 5568 55 M 5 55-59 5 33:55.4 33:55.4 10:56/M
99 Kristina Ramos Fayetteville NC 5773 37 F 10 35-39 1 33:56.2 33:56.2 10:57/M
100 Julie Vanzuiden Fayetteville NC 5476 28 F 7 25-29 5 33:57.0 33:57.0 10:57/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Jasmine Moroni Hope Mills NC 5775 13 F 2 11-14 2 34:00.8 34:00.8 10:58/M
102 Torica Fuller Fayetteville NC 5493 39 F 11 35-39 1 34:01.0 34:01.0 10:58/M
103 Jose Vega Hope Mills NC 5776 32 M 5 30-34 3 34:02.2 34:02.2 10:59/M
104 Liz Persaud Raeford NC 5488 28 F 8 25-29 1 34:14.5 34:14.5 11:03/M
105 Erin Raven Hope Mills NC 5633 21 F 4 19-24 1 34:18.9 34:18.9 11:04/M
106 Sergio Tabla Hope Mills NC 5582 35 M 4 35-39 5 34:22.5 34:22.5 11:05/M
107 Mckeyla Tabla Hope Mills NC 5581 8 F 4 1-10 5 34:23.1 34:23.1 11:05/M
108 Sonoyia Largent Fayetteville NC 5460 35 F 12 35-39 5 34:23.8 34:23.8 11:05/M
109 Amanda Owens Southport NC 5501 41 F 6 40-44 1 34:30.5 34:30.5 11:08/M
110 Claudia Moroni Hope Mills NC 5774 35 F 13 35-39 3 34:42.2 34:42.2 11:12/M
111 Laura Bond Fayetteville NC 3649 47 F 8 45-49 1 35:16.1 35:16.1 11:23/M
112 Loretta Lenharth Branson MO 5765 36 F 14 35-39 1 35:18.0 35:18.0 11:23/M
113 Joyce Johnson Raeford NC 5529 43 F 7 40-44 5 35:23.2 35:23.2 11:25/M
114 Kelvin Raven Hope Mills NC 5632 57 M 6 55-59 1 35:40.1 35:40.1 11:30/M
115 Melissa Reyes Fayetteville NC 5555 23 F 5 19-24 5 35:46.3 35:46.3 11:32/M
116 Michele Carrasco Fayetteville NC 5550 25 F 9 25-29 5 35:46.9 35:46.9 11:32/M
117 David Williams Fayetteville NC 5713 41 M 4 40-44 1 35:49.9 35:49.9 11:33/M
118 Daryl Ueland Hope Mills NC 5779 32 F 12 30-34 1 36:00.6 36:00.6 11:37/M
119 Renise Williams Cameron NC 5571 47 F 9 45-49 5 36:06.2 36:06.2 11:39/M
120 Leona Smith Fayetteville NC 5515 51 F 3 50-54 5 36:06.3 36:06.3 11:39/M
121 Glenn Smith Fayetteville NC 5518 51 M 5 50-54 5 36:06.5 36:06.5 11:39/M
122 Karen Shotwell Hope Mills NC 5469 58 F 5 55-59 1 36:07.0 36:07.0 11:39/M
123 Trisha Stone Hope Mills NC 3642 54 F 4 50-54 1 36:08.7 36:08.7 11:39/M
124 James Nickolson Fayetteville NC 5843 16 M 3 15-18 1 36:35.2 36:35.2 11:48/M
125 Kenneth Hartley Lillington NC 5566 47 M 8 45-49 5 36:36.0 36:36.0 11:48/M
126 Anthony Yost Fayetteville NC 5844 14 M 5 11-14 1 36:41.4 36:41.4 11:50/M
127 Telisa Brown Fayetteville NC 5585 43 F 8 40-44 5 37:08.3 37:08.3 11:59/M
128 Sherry Palacios Fayetteville NC 5614 46 F 10 45-49 5 37:08.7 37:08.7 11:59/M
129 Armando Turnbull Hope Mills NC 5498 61 M 2 60-64 3 37:18.7 37:18.7 12:02/M
130 Preston Little Fayetteville NC 5586 15 M 4 15-18 5 37:26.3 37:26.3 12:05/M
131 Rhonda Groves Fayetteville NC 5710 47 F 11 45-49 1 37:44.2 37:44.2 12:10/M
132 Mary Golden Hope Mills NC 5780 59 F 6 55-59 1 38:01.3 38:01.3 12:16/M
133 Jameka Parker Fayetteville NC 5825 25 F 10 25-29 1 38:05.2 38:05.2 12:17/M
134 Therese Hornsby Spring Lake NC 5507 54 F 5 50-54 1 38:17.4 38:17.4 12:21/M
135 Angelena Owens Hope Mills NC 5714 50 F 6 50-54 1 38:27.2 38:27.2 12:24/M
136 Margarita Rivera Fayetteville NC 5539 42 F 9 40-44 5 39:19.2 39:19.2 12:41/M
137 Phil Haste Roseboro NC 5839 53 M 6 50-54 1 39:20.4 39:20.4 12:41/M
138 Norma Parham Fayetteville NC 5569 53 F 7 50-54 1 39:22.8 39:22.8 12:42/M
139 Michael Rivas Fayetteville NC 5730 32 M 6 30-34 5 39:25.4 39:25.4 12:43/M
140 Charles Cheatham Fayetteville NC 5709 53 M 7 50-54 5 39:28.2 39:28.2 12:44/M
141 Valerie Studivant Fayetteville NC 5707 54 F 8 50-54 5 39:29.5 39:29.5 12:44/M
142 Shannon Smith Fayetteville NC 5452 46 F 12 45-49 5 39:33.4 39:33.4 12:45/M
143 Juan Rodriguez Raeford NC 5490 37 M 5 35-39 3 39:33.9 39:33.9 12:45/M
144 Claudia Rodriguez Raeford NC 3636 40 F 10 40-44 3 39:34.6 39:34.6 12:46/M
145 Hailey Knapp Sanford NC 5741 9 F 5 1-10 2 39:37.8 39:37.8 12:47/M
146 Matthew Knapp Sanford NC 5742 29 M 2 25-29 1 39:38.4 39:38.4 12:47/M
147 Sanya Eller Fayetteville NC 5461 55 F 7 55-59 5 39:47.2 39:47.2 12:50/M
148 Brandi Stanley Raeford NC 5489 32 F 13 30-34 1 39:52.0 39:52.0 12:52/M
149 Nikki Creecy Fayetteville NC 5491 42 F 11 40-44 1 39:53.1 39:53.1 12:52/M
150 Jocelyn Campos Fort Bragg NC 5842 19 F 6 19-24 1 39:53.1 39:53.1 12:52/M
151 Andrea Frederick Fayetteville NC 5472 63 F 1 60-64 5 39:54.1 39:54.1 12:52/M
152 Thomas Melton Raeford NC 5485 40 M 5 40-44 3 40:06.2 40:06.2 12:56/M
153 Jessica Melton Raeford NC 5484 38 F 15 35-39 1 40:08.0 40:08.0 12:57/M
154 Val Price Raleigh NC 5486 71 M 1 70-74 1 40:11.4 40:11.4 12:58/M
155 Jeanine Covich Fayetteville NC 5590 33 F 14 30-34 5 40:12.8 40:12.8 12:58/M
156 Matthew Walker Hope Mills NC 5645 14 M 6 11-14 1 40:13.6 40:13.6 12:58/M
157 Lynn Hauka Raeford NC 5750 59 F 8 55-59 1 40:15.4 40:15.4 12:59/M
158 Michelle Evans Hope Mills NC 5778 51 F 9 50-54 5 40:36.5 40:36.5 13:06/M
159 Christina Cannon Hope Mills NC 5519 34 F 15 30-34 5 40:37.2 40:37.2 13:06/M
160 Ellen Ross Raeford NC 5735 35 F 16 35-39 5 40:38.2 40:38.2 13:06/M
161 Steve Shotwell Hope Mills NC 5470 57 M 7 55-59 1 40:41.0 40:41.0 13:07/M
162 Cathy Haynes Fayetteville NC 5479 56 F 9 55-59 5 40:41.4 40:41.4 13:07/M
163 Yvette Ramirez Utica NY 5755 44 F 12 40-44 1 40:46.3 40:46.3 13:09/M
164 James Carrasco Hope Mills NC 5549 43 M 6 40-44 5 40:48.4 40:48.4 13:10/M
165 Aubrea Shackleford Fayetteville NC 5455 21 F 7 19-24 5 41:08.6 41:08.6 13:16/M
166 Jasmine Ridgway Spring Lake NC 5537 29 F 11 25-29 5 41:09.3 41:09.3 13:16/M
167 Aja Upton-Caro Fayetteville NC 5458 21 F 8 19-24 5 41:09.5 41:09.5 13:16/M
168 Tracy Gist Fayetteville NC 5454 47 F 13 45-49 5 41:24.7 41:24.7 13:21/M
169 Porcia Brown Fayetteville NC 5477 32 F 16 30-34 5 41:50.6 41:50.6 13:30/M
170 Marcela Munoz Bunnlevel NC 5563 37 M 6 35-39 1 41:53.3 41:53.3 13:31/M
171 Sallys Pope Bunnlevel NC 5565 37 M 7 35-39 1 41:53.5 41:53.5 13:31/M
172 Kristine Lucus Raeford NC 5506 31 F 17 30-34 1 42:14.8 42:14.8 13:37/M
173 Angelo Lucus Raeford NC 5505 8 M 2 1-10 2 42:15.1 42:15.1 13:38/M
174 Sofia Carrasco Hope Mills NC 5553 9 F 6 1-10 5 42:15.1 42:15.1 13:38/M
175 Jodi Wokocha Fayetteville NC 5642 34 F 18 30-34 5 42:22.5 42:22.5 13:40/M
176 Tavon Reece Fayetteville NC 5615 19 M 4 19-24 5 42:57.6 42:57.6 13:51/M
177 Sheila Sandidge Sanford NC 5482 52 F 10 50-54 5 43:00.8 43:00.8 13:52/M
178 Meghan Scott Hope Mills NC 5753 9 F 7 1-10 2 43:11.5 43:11.5 13:56/M
179 Savannah Maymi Fayetteville NC 5599 19 F 9 19-24 1 43:22.5 43:22.5 13:59/M
180 Silke Maymi Fayetteville NC 5598 48 F 14 45-49 1 43:23.5 43:23.5 14:00/M
181 Jerry Little Fayetteville NC 5587 42 M 7 40-44 5 43:25.6 43:25.6 14:00/M
182 Pat Turnbull Hope Mills NC 5497 59 F 10 55-59 4 43:30.5 43:30.5 14:02/M
183 Brenda Hubbard Fayetteville NC 5606 57 F 11 55-59 5 44:07.5 44:07.5 14:14/M
184 Bradley Tabla Hope Mills NC 5578 12 M 7 11-14 5 44:08.2 44:08.2 14:14/M
185 Erica Polite Hope Mills NC 5829 46 F 15 45-49 1 44:21.0 44:21.0 14:18/M
186 Latrice Stokes Hope Mills NC 5541 38 F 17 35-39 5 44:26.8 44:26.8 14:20/M
187 Terri Ashhurst Hope Mills NC 5514 45 F 16 45-49 5 44:31.8 44:31.8 14:22/M
188 Chriztopher Tabla Hope Mills NC 5580 11 M 8 11-14 5 45:44.5 45:44.5 14:45/M
189 Jacqueline Parker Fayetteville NC 5629 33 F 19 30-34 1 45:56.5 45:56.5 14:49/M
190 Deanna Hannan Fayetteville NC 5605 45 F 17 45-49 5 46:37.5 46:37.5 15:02/M
191 Destiny Cox Fayetteville NC 5592 17 F 3 15-18 5 47:30.7 47:30.7 15:19/M
192 David Cox Fayetteville NC 5591 51 M 8 50-54 5 47:31.3 47:31.3 15:20/M
193 Randi Kottler Vass NC 5739 54 F 11 50-54 5 48:29.4 48:29.4 15:38/M
194 Yvette Wilkins Fayetteville NC 5770 46 F 18 45-49 1 48:49.1 48:49.1 15:45/M
195 Mattie White Hope Mills NC 5831 52 F 12 50-54 1 48:49.2 48:49.2 15:45/M
196 Lilly Richards Fayetteville NC 5617 7 F 8 1-10 5 48:54.6 48:54.6 15:46/M
197 Sophie Majerske Fayetteville NC 5609 16 F 4 15-18 5 48:55.1 48:55.1 15:47/M
198 Lindsay Scott Hope Mills NC 5754 41 F 13 40-44 1 49:12.9 49:12.9 15:52/M
199 Trisha McPhail Fayetteville NC 5610 41 F 14 40-44 5 49:53.3 49:53.3 16:05/M
200 Aashna Naik Fayetteville NC 3637 6 F 9 1-10 5 49:53.5 49:53.5 16:05/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Margaret White Red Springs NC 5777 53 F 13 50-54 1 49:58.6 49:58.6 16:07/M
202 Felicia Schafer Pinebluff NC 5719 40 F 15 40-44 1 49:58.7 49:58.7 16:07/M
203 Chantay Keller Fayetteville NC 5547 56 F 12 55-59 1 50:00.7 50:00.7 16:08/M
204 Latanya Malone Fayetteville NC 5560 44 F 16 40-44 5 50:38.1 50:38.1 16:20/M
205 Chris Thornton Fort Bragg NC 5848 46 M 9 45-49 3 51:01.5 51:01.5 16:27/M
206 Monica Hall Fayetteville NC 5453 47 F 19 45-49 5 51:02.5 51:02.5 16:28/M
207 Phyl Charity Cameron NC 5745 49 M 10 45-49 1 51:34.6 51:34.6 16:38/M
208 Phyl Charity Cameron NC 5746 49 M 11 45-49 3 51:34.8 51:34.8 16:38/M
209 Joshua Huff Fayetteville NC 5646 35 M 8 35-39 1 51:36.8 51:36.8 16:39/M
210 Amanda Huff Fayetteville NC 5647 31 F 20 30-34 1 51:37.1 51:37.1 16:39/M
211 Penelope Ramirez Spring Lake NC 5781 20 F 10 19-24 1 51:58.4 51:58.4 16:46/M
212 Rashita Adams Cameron NC 5481 42 F 17 40-44 5 52:01.1 52:01.1 16:47/M
213 Sharon Leonard Fayetteville NC 5464 46 F 20 45-49 5 52:02.6 52:02.6 16:47/M
214 Ericka Harris Fayettevillefayetteville NC 5545 45 F 21 45-49 5 52:03.9 52:03.9 16:47/M
215 Vanessa Surprise Raeford NC 5768 35 F 18 35-39 3 52:07.9 52:07.9 16:49/M
216 Alexis Surprise Raeford NC 5767 13 F 3 11-14 2 52:10.2 52:10.2 16:50/M
217 Sherry Jaramillo Fayetteville NC 5784 51 F 14 50-54 1 52:10.9 52:10.9 16:50/M
218 Evolda Johnson Fayetteville NC 5558 53 F 15 50-54 4 52:13.6 52:13.6 16:51/M
219 Natasha Wise Fayetteville NC 3641 48 F 22 45-49 5 52:15.3 52:15.3 16:51/M
220 Allen Miller Hope Mills NC 3640 50 M 9 50-54 5 52:16.4 52:16.4 16:52/M
221 Rauchelle Suggs Fayetteville NC 5542 48 F 23 45-49 5 52:18.7 52:18.7 16:52/M
222 Latonya Clark Fayetteville NC 5561 53 F 16 50-54 1 52:18.7 52:18.7 16:52/M
223 Shanna Lawson Hope Mills NC 5530 38 F 19 35-39 5 52:19.6 52:19.6 16:53/M
224 Tara Williams Parkton NC 5543 41 F 18 40-44 5 52:20.7 52:20.7 16:53/M
225 Lucy Cortes Fayetteville NC 5712 52 F 17 50-54 1 52:44.0 52:44.0 17:01/M
226 Leigh Montague Hope Mills NC 5772 27 F 12 25-29 1 53:21.2 53:21.2 17:13/M
227 Angela Blenford Hope Mills NC 5828 48 F 24 45-49 1 53:40.4 53:40.4 17:19/M
228 Robert Cousins Hope Mills NC 5522 53 M 10 50-54 5 54:04.0 54:04.0 17:26/M
229 Dacia Powell Fayetteville NC 5535 40 F 19 40-44 5 54:16.8 54:16.8 17:30/M
230 Karmyce Quinn Fayetteville NC 5536 44 F 20 40-44 5 54:24.0 54:24.0 17:33/M
231 Kezien Hall Hope Mills NC 5639 12 M 9 11-14 5 54:51.0 54:51.0 17:42/M
232 Eva Boggs Fayetteville NC 5573 30 F 21 30-34 5 54:52.9 54:52.9 17:42/M
233 Lorna Huskey Fayetteville NC 5577 31 F 22 30-34 5 54:54.0 54:54.0 17:43/M
234 Spenser Ganske Cameron NC 5824 29 M 3 25-29 3 55:03.1 55:03.1 17:45/M
235 Mila Warner Cameron NC 5822 8 F 10 1-10 3 55:05.6 55:05.6 17:46/M
236 Jessica Warner Cameron NC 5823 35 F 20 35-39 3 55:06.9 55:06.9 17:46/M
237 Jen Miller Hope Mills NC 5528 35 F 21 35-39 5 55:16.4 55:16.4 17:50/M
238 Autumn Oxendine Hope Mills NC 5538 45 F 25 45-49 5 55:17.0 55:17.0 17:50/M
239 Laura Baillie Hope Mills NC 5544 42 F 21 40-44 4 55:17.6 55:17.6 17:50/M
240 Viviann Lindsay Fayetteville NC 5771 5 F 11 1-10 5 55:18.0 55:18.0 17:50/M
241 Elizabeth Lindsay Fayetteville NC 5769 44 F 22 40-44 5 55:18.5 55:18.5 17:50/M
242 Kennedy Rodriguez Fayetteville HI 5760 15 F 5 15-18 1 55:42.1 55:42.1 17:58/M
243 Heather Oakes Fayetteville NC 5708 49 F 26 45-49 5 55:42.3 55:42.3 17:58/M
244 Danielle Gould Fort Bragg NC 5762 25 F 13 25-29 3 55:42.5 55:42.5 17:58/M
245 Ludrena Rodriguez Fayetteville NC 5761 39 F 22 35-39 3 55:45.5 55:45.5 17:59/M
246 Charles Monroe Hope Mills NC 5533 41 M 8 40-44 5 55:46.0 55:46.0 17:59/M
247 Kenorsha Gorden Hope Mills NC 5525 39 F 23 35-39 5 55:48.7 55:48.7 18:00/M
248 Carol Sharpe Cameron NC 5818 40 F 23 40-44 4 56:05.7 56:05.7 18:05/M
249 Iris Terwilliger Fayetteville NC 5628 13 F 4 11-14 5 56:12.6 56:12.6 18:08/M
250 Lily Terwilliger Fayetteville NC 5627 15 F 6 15-18 5 56:13.2 56:13.2 18:08/M
251 Brenda White Fayetteville NC 5715 59 F 13 55-59 1 56:18.6 56:18.6 18:10/M
252 Shableka Baker Raeford NC 5516 27 F 14 25-29 5 56:28.9 56:28.9 18:13/M
253 Veronica Carter Fayetteville NC 5517 34 F 23 30-34 5 56:30.2 56:30.2 18:14/M
254 Kathryn Short Pinehurst NC 5723 54 F 18 50-54 5 56:38.2 56:38.2 18:16/M
255 Presley Chapman Pinehurst NC 5726 8 F 12 1-10 5 56:38.6 56:38.6 18:16/M
256 Laurie Oliver Fayetteville NC 5721 48 F 27 45-49 5 56:59.8 56:59.8 18:23/M
257 Teresa Huff Fayetteville NC 5722 55 F 14 55-59 5 56:59.8 56:59.8 18:23/M
258 Loretta Sanders Fayetteville NC 5619 49 F 28 45-49 5 57:02.2 57:02.2 18:24/M
259 Aarti Naik Fayetteville NC 5611 36 F 24 35-39 5 57:02.5 57:02.5 18:24/M
260 Isabella Brown Hope Mills NC 5637 8 F 13 1-10 5 57:05.2 57:05.2 18:25/M
261 Jasmine Coleman Fayetteville NC 5650 37 F 25 35-39 1 57:05.7 57:05.7 18:25/M
262 Cassidy Morin Fayetteville NC 5705 23 F 11 19-24 5 57:06.9 57:06.9 18:25/M
263 Patricia Streeter Fayetteville NC 5711 54 F 19 50-54 1 57:07.7 57:07.7 18:25/M
264 Lynell Robinson Fayetteville NC 5618 47 F 29 45-49 5 57:17.4 57:17.4 18:29/M
