Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | Bib | ------------ #1 (4.8) ------------ | ------------ #2 (3.5) ------------ | ------------ #3 (4.8) ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
9 | Tara Wommack | 279 | 35 | F | Greensboro NC | 1 | 1 | 36:28.3 | 7:35/M | 1 | 27:18.7 | 7:41/M | 3 | 39:38.0 | 7:53/M | 1:43:25.0 | 1:43:25.0 |
10 | Jennifer Mohler | 249 | 18 | F | Raleigh NC | 2 | 3 | 1:05:19.4 | 13:36/M | 1 | 38:53.7 | 7:57/M | 1:44:13.2 | 1:44:13.2 | |||
14 | Danielle Omori | 277 | 32 | F | Cary NC | 3 | 2 | 38:55.2 | 8:06/M | 2 | 28:55.9 | 8:10/M | 2 | 39:17.9 | 8:10/M | 1:47:09.0 | 1:47:09.0 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | Bib | ------------ #1 (4.8) ------------ | ------------ #2 (3.5) ------------ | ------------ #3 (4.8) ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
66 | Courtney Blair | 260 | 23 | F | Rutland MA | 1 | 1 | 47:08.8 | 9:49/M | 1 | 34:37.9 | 9:51/M | 1 | 49:56.9 | 10:03/M | 2:11:43.7 | 2:12:07.7 |
77 | Hannah Yoest | 208 | 24 | F | Washington DC | 2 | 2 | 48:32.7 | 10:07/M | 2 | 33:25.1 | 9:52/M | 2 | 53:28.2 | 10:20/M | 2:15:26.2 | 2:15:35.0 |
133 | Brittany Holland | 118 | 24 | F | Greensboro NC | 3 | 8 | 56:23.6 | 11:45/M | 6 | 43:42.9 | 12:04/M | 3 | 51:34.7 | 11:35/M | 2:31:41.3 | 2:32:05.7 |
142 | Nijia Zhou | 111 | 22 | F | Cincinnati OH | 4 | 4 | 53:17.1 | 11:06/M | 4 | 40:51.0 | 11:20/M | 4 | 59:56.0 | 11:46/M | 2:34:04.1 | 2:34:27.0 |
143 | Brenna Quinn | 174 | 24 | F | Spring Lake NC | 5 | 3 | 51:55.0 | 10:49/M | 3 | 38:32.2 | 10:54/M | 5 | 1:04:12.6 | 11:48/M | 2:34:39.9 | 2:35:10.0 |
147 | Meagan Rosenberg | 234 | 23 | F | Cary NC | 6 | 5 | 55:34.5 | 11:35/M | 5 | 42:39.4 | 11:50/M | 6 | 58:27.8 | 11:58/M | 2:36:41.9 | 2:36:48.6 |
181 | Cayla Rimkis | 119 | 24 | F | Rosedale MD | 7 | 9 | 56:28.3 | 11:46/M | 7 | 1:54:32.8 | 13:03/M | 2:51:01.1 | 2:51:25.6 | |||
192 | Samantha Schoenl | 261 | 20 | F | Winston Salem NC | 8 | 6 | 56:04.6 | 11:41/M | 8 | 45:15.7 | 12:13/M | 8 | 1:11:59.5 | 13:14/M | 2:53:19.9 | 2:53:33.8 |
193 | Kristen Guyler | 262 | 20 | F | Winston Salem NC | 9 | 7 | 56:05.0 | 11:41/M | 7 | 45:14.8 | 12:12/M | 9 | 1:12:00.5 | 13:14/M | 2:53:20.4 | 2:53:34.4 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | Bib | ------------ #1 (4.8) ------------ | ------------ #2 (3.5) ------------ | ------------ #3 (4.8) ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
38 | Nyssa Collins | 5887 | 28 | F | Durham NC | 1 | 1 | 42:16.1 | 8:48/M | 1 | 33:02.8 | 9:04/M | 1 | 45:46.2 | 9:15/M | 2:01:05.2 | 2:01:08.9 |
54 | Rachelle Blanchard | 186 | 25 | F | Asheville NC | 2 | 12 | 1:14:24.2 | 15:30/M | 2 | 50:22.0 | 9:31/M | 2:04:46.2 | 2:04:51.4 | |||
78 | Courtney Wofford | 434 | 27 | F | Greensboro NC | 3 | 2 | 45:08.7 | 9:24/M | 2 | 36:13.0 | 9:48/M | 3 | 54:13.6 | 10:21/M | 2:15:35.4 | 2:15:41.6 |
157 | Tera Cline | 251 | 29 | F | Fayetteville NC | 4 | 3 | 54:09.5 | 11:17/M | 4 | 42:21.4 | 11:38/M | 4 | 1:02:47.3 | 12:10/M | 2:39:18.2 | 2:39:43.4 |
158 | Kaitlin Marotti | 199 | 29 | F | Fayetteville NC | 5 | 4 | 54:13.3 | 11:18/M | 3 | 39:50.0 | 11:20/M | 5 | 1:05:35.8 | 12:11/M | 2:39:39.2 | 2:40:04.6 |
162 | Cara Arena | 214 | 27 | F | Jamestown NC | 6 | 7 | 58:01.2 | 12:05/M | 6 | 42:36.3 | 12:07/M | 6 | 1:00:32.8 | 12:18/M | 2:41:10.4 | 2:41:24.0 |
164 | Corrinne Rosquillo | 288 | 27 | F | Greensboro NC | 7 | 5 | 55:42.9 | 11:36/M | 5 | 42:09.6 | 11:47/M | 7 | 1:03:46.0 | 12:20/M | 2:41:38.6 | 2:41:54.1 |
165 | Elizabeth Tutino | 168 | 26 | F | Garner NC | 8 | 6 | 57:41.8 | 12:01/M | 7 | 44:24.6 | 12:18/M | 8 | 59:55.1 | 12:22/M | 2:42:01.7 | 2:42:17.8 |
176 | Nicole Clarke | 197 | 25 | F | Winston Salem NC | 9 | 8 | 59:18.4 | 12:21/M | 8 | 45:56.5 | 12:41/M | 9 | 1:03:26.8 | 12:53/M | 2:48:41.8 | 2:49:02.0 |
205 | Elizabeth Ruiz | 162 | 29 | F | Fayetteville NC | 10 | 10 | 1:01:30.4 | 12:49/M | 10 | 46:54.8 | 13:04/M | 10 | 1:09:03.1 | 13:33/M | 2:57:28.3 | 2:57:46.4 |
209 | Joanna Nicoletti | 245 | 28 | F | Fayetteville NC | 11 | 9 | 1:01:07.4 | 12:44/M | 9 | 46:10.7 | 12:56/M | 11 | 1:11:34.7 | 13:39/M | 2:58:53.0 | 2:59:26.8 |
229 | Colleen McVeigh | 133 | 25 | F | Charlotte NC | 12 | 13 | 2:01:38.3 | 25:20/M | 12 | 1:13:01.1 | 14:52/M | 3:14:39.5 | 3:15:10.9 | |||
242 | Rachel Larson | 450 | 29 | F | Greensboro NC | 13 | 11 | 1:10:44.3 | 14:44/M | 11 | 51:11.5 | 14:41/M | 13 | 1:26:29.2 | 15:55/M | 3:28:25.0 | 3:28:42.6 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | Bib | ------------ #1 (4.8) ------------ | ------------ #2 (3.5) ------------ | ------------ #3 (4.8) ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
27 | Julie Sharrer | 163 | 33 | F | Southern Pines NC | 1 | 1 | 41:08.0 | 8:34/M | 1 | 1:15:32.2 | 8:54/M | 1:56:40.2 | 1:56:43.2 | |||
52 | Reba Slivka | 222 | 33 | F | Jamestown NC | 2 | 3 | 44:35.0 | 9:17/M | 2 | 33:26.5 | 9:24/M | 2 | 46:28.8 | 9:30/M | 2:04:30.4 | 2:04:34.5 |
56 | Emily Hoar | 276 | 33 | F | Winston Salem NC | 3 | 2 | 44:25.2 | 9:15/M | 1 | 33:20.0 | 9:22/M | 3 | 49:26.3 | 9:43/M | 2:07:11.6 | 2:07:20.7 |
101 | Whitney Jordan | 109 | 31 | F | Maggie Valleymaggie Valle NC | 4 | 5 | 49:26.3 | 10:18/M | 4 | 37:03.9 | 10:25/M | 4 | 57:32.9 | 11:00/M | 2:24:03.2 | 2:24:40.2 |
107 | Felicia Wood | 173 | 30 | F | Randleman NC | 5 | 7 | 49:28.7 | 10:18/M | 6 | 38:56.3 | 10:39/M | 5 | 56:54.4 | 11:06/M | 2:25:19.4 | 2:25:34.3 |
109 | Emily Martin | 264 | 33 | F | Randleman NC | 6 | 6 | 49:28.0 | 10:18/M | 5 | 38:56.4 | 10:39/M | 6 | 57:00.1 | 11:06/M | 2:25:24.5 | 2:25:39.3 |
116 | Laura Michael | 422 | 34 | F | Greensboro NC | 7 | 8 | 54:17.8 | 11:19/M | 7 | 38:44.5 | 11:13/M | 7 | 54:35.0 | 11:16/M | 2:27:37.3 | 2:27:57.9 |
129 | Mary-Alice Bowman | 225 | 30 | F | Milton NC | 8 | 9 | 54:30.6 | 11:21/M | 8 | 41:25.2 | 11:33/M | 8 | 54:38.4 | 11:30/M | 2:30:34.3 | 2:30:51.3 |
137 | Meredith Erwin | 136 | 33 | F | Chapel Hill NC | 9 | 4 | 46:32.0 | 9:42/M | 3 | 34:05.3 | 9:43/M | 9 | 1:12:53.4 | 11:43/M | 2:33:30.8 | 2:33:38.7 |
139 | Heidi McNeill | 286 | 31 | F | Statesville NC | 10 | 11 | 56:18.2 | 11:44/M | 10 | 1:37:22.6 | 11:44/M | 2:33:40.8 | 2:34:14.5 | |||
160 | Helen Dagenhart | 252 | 31 | F | Garner NC | 11 | 13 | 58:10.4 | 12:07/M | 10 | 42:26.4 | 12:07/M | 11 | 59:40.6 | 12:14/M | 2:40:17.4 | 2:40:43.9 |
166 | Amy McDowell | 175 | 31 | F | Raleigh NC | 12 | 12 | 57:38.1 | 12:00/M | 11 | 44:27.5 | 12:18/M | 12 | 59:56.1 | 12:22/M | 2:42:01.8 | 2:42:18.5 |
177 | Julie Greene | 155 | 34 | F | Greensboro NC | 13 | 10 | 55:58.1 | 11:40/M | 9 | 44:23.2 | 12:05/M | 13 | 1:08:26.0 | 12:53/M | 2:48:47.4 | 2:48:58.0 |
206 | Jen Laughead | 287 | 32 | F | Burlington NC | 14 | 16 | 1:02:03.4 | 12:56/M | 13 | 46:39.4 | 13:06/M | 14 | 1:09:21.0 | 13:35/M | 2:58:03.9 | 2:58:22.2 |
208 | Hollie Fleming | 153 | 32 | F | Fayetteville NC | 15 | 14 | 1:01:13.6 | 12:45/M | 14 | 50:12.2 | 13:25/M | 15 | 1:07:26.8 | 13:39/M | 2:58:52.6 | 2:59:26.8 |
210 | Victoria Mans | 150 | 33 | F | Raeford NC | 16 | 15 | 1:01:15.2 | 12:46/M | 12 | 46:59.8 | 13:03/M | 16 | 1:10:38.7 | 13:39/M | 2:58:53.7 | 2:59:26.9 |
244 | Danielle Kogler | 121 | 33 | F | Jamestown NC | 17 | 17 | 1:09:24.7 | 14:28/M | 15 | 56:30.4 | 15:10/M | 17 | 1:23:37.9 | 16:00/M | 3:29:33.1 | 3:30:03.4 |
245 | Emmalee Morris | 202 | 33 | F | Greensboro NC | 18 | 18 | 1:10:36.1 | 14:43/M | 16 | 56:48.7 | 15:21/M | 18 | 1:23:12.4 | 16:05/M | 3:30:37.4 | 3:31:07.5 |
250 | Mandy Wahl | 124 | 32 | F | Greensboro NC | 19 | 19 | 1:25:27.3 | 17:48/M | 17 | 1:13:33.4 | 19:09/M | 19 | 2:05:07.9 | 21:41/M | 4:44:08.7 | 4:44:55.0 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | Bib | ------------ #1 (4.8) ------------ | ------------ #2 (3.5) ------------ | ------------ #3 (4.8) ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
55 | Joslyn Stanfield | 250 | 38 | F | Winchester KY | 1 | 1 | 45:10.1 | 9:25/M | 1 | 35:14.3 | 9:41/M | 1 | 45:48.4 | 9:38/M | 2:06:12.9 | 2:06:15.8 |
83 | Jennifer Siegenthaler | 122 | 38 | F | Winston Salem NC | 2 | 2 | 47:45.6 | 9:57/M | 2 | 36:18.0 | 10:08/M | 2 | 52:44.3 | 10:27/M | 2:16:48.0 | 2:16:59.6 |
88 | Katie Hughes | 187 | 37 | F | Fort Mill SC | 3 | 3 | 50:17.2 | 10:29/M | 3 | 36:12.9 | 10:25/M | 3 | 52:24.0 | 10:36/M | 2:18:54.2 | 2:19:14.7 |
110 | Veronica Aguila | 189 | 37 | F | Fayetteville NC | 4 | 5 | 52:55.4 | 11:01/M | 4 | 38:11.7 | 10:59/M | 4 | 54:24.5 | 11:06/M | 2:25:31.7 | 2:26:01.4 |
115 | Nichole Scuteri | 421 | 36 | F | Oak Ridge NC | 5 | 18 | 1:33:02.4 | 19:23/M | 5 | 54:34.6 | 11:16/M | 2:27:37.1 | 2:27:58.1 | |||
120 | Sarah Keel | 449 | 36 | F | Greensboro NC | 6 | 15 | 1:10:47.7 | 14:45/M | 16 | 1:03:25.1 | 16:10/M | 6 | 13:45.4 | 11:18/M | 2:27:58.3 | 2:28:17.4 |
135 | Sara Harmon | 215 | 35 | F | Kernersville NC | 7 | 4 | 50:46.4 | 10:35/M | 5 | 43:07.8 | 11:19/M | 7 | 58:41.5 | 11:39/M | 2:32:35.8 | 2:32:49.2 |
140 | Brandi Mueller | 285 | 35 | F | Statesville NC | 8 | 7 | 56:15.2 | 11:43/M | 7 | 41:40.9 | 11:48/M | 8 | 55:45.7 | 11:44/M | 2:33:41.9 | 2:34:15.5 |
155 | Melanie Trump | 184 | 39 | F | Pinnacle NC | 9 | 6 | 55:23.9 | 11:32/M | 6 | 41:19.7 | 11:39/M | 9 | 1:01:34.3 | 12:05/M | 2:38:18.0 | 2:38:42.0 |
185 | Janet Fry | 410 | 38 | F | Burke VA | 10 | 8 | 58:18.2 | 12:09/M | 10 | 48:30.6 | 12:52/M | 10 | 1:05:20.5 | 13:08/M | 2:52:09.4 | 2:52:37.0 |
188 | Alexandra Taylor | 423 | 36 | F | Summerfield NC | 11 | 10 | 59:49.2 | 12:28/M | 8 | 45:41.8 | 12:43/M | 11 | 1:06:47.6 | 13:09/M | 2:52:18.6 | 2:52:44.6 |
200 | Tiari Venturagrande | 255 | 36 | F | Spring Lake NC | 12 | 9 | 59:05.4 | 12:19/M | 9 | 46:48.3 | 12:45/M | 12 | 1:09:23.8 | 13:23/M | 2:55:17.5 | 2:55:58.0 |
221 | Sarah Wilson | 182 | 37 | F | Asheboro NC | 13 | 11 | 1:01:50.8 | 12:53/M | 11 | 50:55.1 | 13:35/M | 13 | 1:14:10.0 | 14:16/M | 3:06:56.0 | 3:07:30.1 |
228 | Victoria Carroll | 292 | 38 | F | Durham NC | 14 | 16 | 1:11:30.3 | 14:54/M | 14 | 52:21.4 | 14:55/M | 14 | 1:10:26.2 | 14:50/M | 3:14:18.0 | 3:14:56.7 |
237 | Jaclyn Frenette | 432 | 38 | F | Greensboro NC | 15 | 12 | 1:07:05.8 | 13:59/M | 12 | 51:26.6 | 14:17/M | 15 | 1:24:30.1 | 15:30/M | 3:23:02.7 | 3:23:25.0 |
238 | Kelly Sloan | 417 | 38 | F | Mocksville NC | 16 | 14 | 1:10:16.4 | 14:38/M | 13 | 53:30.1 | 14:55/M | 16 | 1:21:07.7 | 15:38/M | 3:24:54.4 | 3:25:34.6 |
241 | Iyesha Tetreault | 269 | 39 | F | Raleigh NC | 17 | 13 | 1:09:52.8 | 14:33/M | 15 | 54:41.4 | 15:00/M | 17 | 1:22:53.8 | 15:50/M | 3:27:28.2 | 3:27:52.6 |
249 | Jennifer Turner | 5915 | 35 | F | Saint Louis MO | 18 | 17 | 1:25:32.1 | 17:49/M | 17 | 1:04:51.7 | 18:07/M | 18 | 1:41:08.0 | 19:12/M | 4:11:31.9 | 4:12:02.8 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | Bib | ------------ #1 (4.8) ------------ | ------------ #2 (3.5) ------------ | ------------ #3 (4.8) ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
22 | Lisa Hecker | 244 | 42 | F | Mebane NC | 1 | 1 | 38:17.3 | 7:59/M | 1 | 29:25.2 | 8:09/M | 1 | 45:01.0 | 8:36/M | 1:52:43.7 | 1:52:56.6 |
29 | Valerie Barrett | 5894 | 41 | F | Kernersville NC | 2 | 2 | 41:19.5 | 8:36/M | 2 | 31:06.1 | 8:43/M | 2 | 44:35.0 | 8:56/M | 1:57:00.7 | 1:57:04.1 |
51 | Kristin Marks | 218 | 42 | F | Winston-Salem NC | 3 | 3 | 43:08.0 | 8:59/M | 3 | 32:24.3 | 9:06/M | 3 | 48:37.1 | 9:29/M | 2:04:09.5 | 2:04:19.2 |
53 | Jennifer Curtin | 426 | 42 | F | Burlington NC | 4 | 4 | 44:33.4 | 9:17/M | 4 | 33:24.2 | 9:23/M | 4 | 46:40.8 | 9:31/M | 2:04:38.4 | 2:04:43.6 |
103 | Terri Blackwell | 141 | 44 | F | Danville VA | 5 | 9 | 52:53.2 | 11:01/M | 9 | 38:59.7 | 11:04/M | 5 | 53:02.3 | 11:04/M | 2:24:55.3 | 2:25:22.0 |
113 | Allison Adams | 105 | 44 | F | Greensboro NC | 6 | 6 | 48:04.1 | 10:01/M | 6 | 39:19.5 | 10:32/M | 6 | 59:10.9 | 11:11/M | 2:26:34.6 | 2:26:46.2 |
117 | Libby Boon | 142 | 40 | F | Danville VA | 7 | 10 | 52:55.2 | 11:01/M | 10 | 38:59.6 | 11:04/M | 7 | 55:42.7 | 11:16/M | 2:27:37.6 | 2:28:03.6 |
124 | Melani Pratt | 420 | 44 | F | Greensboro NC | 8 | 12 | 54:17.0 | 11:19/M | 11 | 38:43.0 | 11:12/M | 8 | 55:09.0 | 11:19/M | 2:28:09.1 | 2:28:30.2 |
127 | Melissa Savage | 266 | 42 | F | Grantsville MD | 9 | 8 | 51:06.5 | 10:39/M | 8 | 38:51.7 | 10:50/M | 9 | 58:59.0 | 11:22/M | 2:28:57.4 | 2:29:18.1 |
138 | Jenella Hodel | 231 | 41 | F | Toledo OH | 10 | 5 | 46:34.7 | 9:42/M | 5 | 34:14.7 | 9:44/M | 10 | 1:12:41.7 | 11:43/M | 2:33:31.2 | 2:33:39.1 |
144 | Lisa Kiker | 219 | 44 | F | Norwood NC | 11 | 7 | 50:04.9 | 10:26/M | 7 | 38:27.0 | 10:40/M | 11 | 1:06:12.6 | 11:49/M | 2:34:44.5 | 2:35:04.5 |
146 | Becky Woodard | 108 | 40 | F | Kernersville NC | 12 | 11 | 53:16.7 | 11:06/M | 12 | 42:36.6 | 11:33/M | 12 | 59:23.1 | 11:51/M | 2:35:16.6 | 2:35:41.9 |
161 | Sunshine Richards | 157 | 43 | F | Moneta VA | 13 | 14 | 57:48.1 | 12:03/M | 13 | 42:41.5 | 12:06/M | 13 | 1:00:40.2 | 12:18/M | 2:41:09.9 | 2:41:33.6 |
170 | Kim Stafford | 158 | 41 | F | Roanoke VA | 14 | 13 | 57:48.0 | 12:03/M | 14 | 42:45.9 | 12:07/M | 14 | 1:03:36.7 | 12:32/M | 2:44:10.7 | 2:44:35.4 |
195 | Cindy Cumming | 445 | 44 | F | Lewisville NC | 15 | 22 | 1:45:57.1 | 22:04/M | 15 | 1:08:01.7 | 13:17/M | 2:53:58.9 | 2:54:20.1 | |||
197 | Emily Mustin | 165 | 41 | F | Winston Salem NC | 16 | 15 | 59:03.1 | 12:18/M | 15 | 45:30.9 | 12:36/M | 16 | 1:10:27.4 | 13:22/M | 2:55:01.6 | 2:55:30.9 |
198 | Angeline Lloyd | 211 | 41 | F | Rural Retreat VA | 17 | 16 | 1:00:29.4 | 12:36/M | 16 | 46:50.6 | 12:56/M | 17 | 1:07:50.4 | 13:22/M | 2:55:10.5 | 2:55:35.8 |
223 | Debbie Serra | 203 | 41 | F | Fayetteville NC | 18 | 17 | 1:01:11.4 | 12:45/M | 17 | 49:09.0 | 13:18/M | 18 | 1:18:01.9 | 14:23/M | 3:08:22.4 | 3:08:56.8 |
236 | Jennifer Smith | 145 | 44 | F | Raleigh NC | 19 | 18 | 1:04:51.9 | 13:31/M | 18 | 52:06.5 | 14:06/M | 19 | 1:24:09.6 | 15:21/M | 3:21:08.1 | 3:21:36.7 |
243 | Lisa Russell | 442 | 43 | F | Oak Ridge NC | 20 | 19 | 1:10:41.7 | 14:44/M | 19 | 52:14.4 | 14:49/M | 20 | 1:25:28.9 | 15:55/M | 3:28:25.1 | 3:28:43.2 |
246 | Amy Stanfield | 139 | 44 | F | Danville VA | 21 | 20 | 1:12:56.0 | 15:12/M | 20 | 54:52.4 | 15:24/M | 21 | 1:24:21.2 | 16:12/M | 3:32:09.7 | 3:32:38.4 |
247 | Lisa Reagan | 274 | 41 | F | Dry Fork VA | 22 | 21 | 1:14:29.4 | 15:31/M | 21 | 53:19.8 | 15:24/M | 22 | 1:24:22.4 | 16:12/M | 3:32:11.8 | 3:32:39.8 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | Bib | ------------ #1 (4.8) ------------ | ------------ #2 (3.5) ------------ | ------------ #3 (4.8) ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
36 | Lisa Lombardi | 415 | 49 | F | Summerfield NC | 1 | 1 | 41:33.0 | 8:39/M | 1 | 31:17.5 | 8:47/M | 1 | 46:28.7 | 9:06/M | 1:59:19.4 | 1:59:26.8 |
60 | Jacquelyn Allred | 425 | 45 | F | Gibsonville NC | 2 | 3 | 46:22.3 | 9:40/M | 3 | 33:58.9 | 9:41/M | 2 | 48:14.3 | 9:49/M | 2:08:35.6 | 2:08:47.0 |
65 | Lien Wilson | 418 | 49 | F | Greensboro NC | 3 | 2 | 45:17.2 | 9:26/M | 2 | 34:31.5 | 9:37/M | 3 | 51:14.0 | 10:00/M | 2:11:02.8 | 2:11:19.7 |
69 | Cary Maycock | 116 | 49 | F | Greensboro NC | 4 | 4 | 47:20.6 | 9:52/M | 4 | 35:40.4 | 10:00/M | 4 | 50:26.8 | 10:11/M | 2:13:27.9 | 2:13:35.8 |
86 | Laura Havrilesky | 263 | 49 | F | Durham NC | 5 | 8 | 52:03.7 | 10:51/M | 7 | 37:19.3 | 10:46/M | 5 | 48:52.9 | 10:33/M | 2:18:15.9 | 2:18:37.5 |
92 | Heather Aherne | 160 | 47 | F | Greensboro NC | 6 | 5 | 47:42.2 | 9:56/M | 5 | 36:37.8 | 10:10/M | 6 | 55:47.5 | 10:42/M | 2:20:07.6 | 2:20:19.4 |
93 | Masayo Ballard | 257 | 48 | F | Winston Salem NC | 7 | 6 | 48:56.1 | 10:12/M | 7 | 1:31:53.3 | 10:45/M | 2:20:49.5 | 2:21:00.4 | |||
97 | Diane Allen | 5892 | 48 | F | Durham NC | 8 | 7 | 52:02.1 | 10:50/M | 6 | 37:18.2 | 10:46/M | 8 | 52:29.7 | 10:50/M | 2:21:50.1 | 2:22:11.4 |
131 | Megan Shaffer | 210 | 45 | F | Burlington NC | 9 | 9 | 54:00.6 | 11:15/M | 8 | 40:09.6 | 11:21/M | 9 | 56:54.0 | 11:32/M | 2:31:04.2 | 2:31:40.9 |
152 | Jennifer Deforest | 237 | 45 | F | Callaway VA | 10 | 10 | 55:12.7 | 11:30/M | 9 | 41:55.7 | 11:42/M | 10 | 1:00:50.6 | 12:04/M | 2:37:59.1 | 2:38:21.4 |
163 | Kat Lamke | 411 | 47 | F | Greensboro NC | 11 | 12 | 58:01.7 | 12:05/M | 10 | 42:37.7 | 12:08/M | 11 | 1:00:31.7 | 12:18/M | 2:41:11.2 | 2:41:24.2 |
178 | Michelle Cook | 281 | 48 | F | Wade NC | 12 | 11 | 55:46.0 | 11:37/M | 11 | 45:57.0 | 12:15/M | 12 | 1:07:44.7 | 12:56/M | 2:49:27.8 | 2:49:46.5 |
184 | Lisa Hervey | 294 | 49 | F | Raleigh NC | 13 | 13 | 58:44.3 | 12:14/M | 12 | 44:35.3 | 12:27/M | 13 | 1:08:08.9 | 13:05/M | 2:51:28.5 | 2:51:44.6 |
201 | Damarys Matias Otero | 204 | 49 | F | Fayetteville NC | 14 | 14 | 1:00:35.1 | 12:37/M | 14 | 47:26.6 | 13:01/M | 14 | 1:07:51.3 | 13:26/M | 2:55:53.1 | 2:56:27.8 |
204 | Audra Elliott | 291 | 45 | F | Danville VA | 15 | 18 | 1:02:19.9 | 12:59/M | 15 | 45:43.2 | 13:01/M | 15 | 1:09:09.5 | 13:32/M | 2:57:12.8 | 2:57:43.8 |
207 | Angela Pollitt | 151 | 49 | F | Fayetteville NC | 16 | 16 | 1:01:05.8 | 12:44/M | 16 | 1:57:45.3 | 13:39/M | 2:58:51.2 | 2:59:27.0 | |||
211 | Maritza Autry | 152 | 45 | F | Fayetteville NC | 17 | 17 | 1:01:15.8 | 12:46/M | 13 | 46:04.1 | 12:56/M | 17 | 1:11:34.5 | 13:39/M | 2:58:54.5 | 2:59:26.9 |
214 | Teresa Wright | 206 | 45 | F | Hope Mills NC | 18 | 15 | 1:00:54.5 | 12:41/M | 16 | 49:26.2 | 13:18/M | 18 | 1:10:15.5 | 13:47/M | 3:00:36.3 | 3:01:11.4 |
220 | Carla Flores-Ballesteros | 195 | 48 | F | High Point NC | 19 | 23 | 1:52:50.3 | 23:30/M | 19 | 1:13:14.3 | 14:12/M | 3:06:04.6 | 3:06:21.4 | |||
227 | J.j. Greeson | 101 | 47 | F | Greensboro NC | 20 | 19 | 1:04:47.4 | 13:30/M | 17 | 56:11.7 | 14:35/M | 20 | 1:11:47.8 | 14:43/M | 3:12:46.9 | 3:13:06.4 |
231 | Terri Cook | 282 | 49 | F | Martinsville VA | 21 | 20 | 1:04:51.9 | 13:31/M | 18 | 56:40.8 | 14:39/M | 21 | 1:14:53.2 | 15:00/M | 3:16:25.9 | 3:16:55.1 |
234 | Nicole Krasowski | 439 | 45 | F | Greensboro NC | 22 | 22 | 3:19:12.3 | 15:12/M | 3:19:12.3 | 3:19:30.1 | ||||||
235 | Leigh Ann Harper | 102 | 48 | F | Graham NC | 23 | 22 | 1:12:49.4 | 15:10/M | 19 | 51:39.1 | 15:00/M | 23 | 1:16:21.1 | 15:20/M | 3:20:49.7 | 3:21:20.9 |
240 | Carrie Burch | 268 | 46 | F | Greensboro NC | 24 | 21 | 1:09:49.8 | 14:33/M | 20 | 54:44.6 | 15:00/M | 24 | 1:22:53.6 | 15:50/M | 3:27:28.2 | 3:27:53.0 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | Bib | ------------ #1 (4.8) ------------ | ------------ #2 (3.5) ------------ | ------------ #3 (4.8) ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
41 | Kimberly Jones | 253 | 50 | F | Cary NC | 1 | 2 | 44:16.1 | 9:13/M | 2 | 32:54.2 | 9:18/M | 1 | 45:22.0 | 9:21/M | 2:02:32.3 | 2:02:39.0 |
43 | Beth Warren | 443 | 51 | F | Browns Summit NC | 2 | 1 | 42:15.7 | 8:48/M | 1 | 33:17.5 | 9:06/M | 2 | 47:07.7 | 9:22/M | 2:02:41.0 | 2:02:46.0 |
