Men: Top Finishers 1-99
Women: Top Finishers 0- 0 1-99
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Colleen Lafrance | Sterling VA | 6867 | 31 | 2 | 2 | 20:08.8 | 20:10.9 |
2 | Rose Bobbitt | Graham NC | 6766 | 52 | 2 | 12 | 25:00.3 | 25:12.2 |
3 | Jessica Gomez | Hillsborough NC | 6850 | 18 | 1 | 16 | 25:36.5 | 25:40.5 |
Top | ||||||||
Female 16 and Under |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Brooke Brownell | Mebane NC | 6772 | 7 | 2 | 31 | 29:54.4 | 30:02.7 |
2 | Geneva Ricketts | Haw River NC | 6834 | 8 | 1 | 32 | 30:05.2 | 30:06.8 |
3 | Macy Huffman | Graham NC | 6833 | 11 | 2 | 34 | 30:13.7 | 30:24.6 |
4 | Mallory Harrelson | Chapel Hill NC | 6840 | 15 | 1 | 37 | 30:38.7 | 30:41.5 |
5 | Juliette Onder | Elon NC | 6828 | 10 | 1 | 49 | 32:52.8 | 32:54.5 |
6 | Ella Hearn | Elon NC | 6823 | 14 | 1 | 51 | 32:58.0 | 33:02.0 |
7 | Ashlyn Bowles | Burlington NC | 6862 | 11 | 1 | 62 | 34:49.6 | 34:49.6 |
8 | Brianna Long | Burlington NC | 6858 | 10 | 1 | 68 | 35:58.6 | 36:05.9 |
9 | Kayden Bowles | NC | 6805 | 10 | 2 | 74 | 36:39.8 | 36:47.7 |
10 | Sophia Waters | Mebane NC | 6824 | 11 | 1 | 80 | 38:26.4 | 38:27.8 |
11 | Alyssa Fields | NC | 6806 | 10 | 2 | 82 | 39:08.3 | 39:15.3 |
12 | Sharon Valdez | NC | 6804 | 10 | 2 | 90 | 43:28.3 | 43:36.3 |
13 | Emma Tomaro | Graham NC | 6845 | 13 | 1 | 94 | 45:59.6 | 46:15.8 |
14 | Cassie Tosczak | Elon NC | 6857 | 13 | 1 | 96 | 48:35.8 | 48:49.6 |
15 | Rachel Tomaro | Graham NC | 6846 | 10 | 1 | 98 | 53:40.7 | 53:57.1 |
Top | ||||||||
Female 17 to 29 |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Grace Gunter | NC | 6791 | 22 | 2 | 23 | 27:13.5 | 27:16.9 |
2 | Trista George | NC | 6792 | 21 | 2 | 27 | 28:49.7 | 28:53.1 |
3 | Nanette Newton | NC | 6797 | 24 | 2 | 33 | 30:20.5 | 30:23.5 |
4 | Aubrey Harrelson | Chapel Hill NC | 6839 | 17 | 1 | 39 | 31:15.3 | 31:18.2 |
5 | Anna Hill | Burlington NC | 6848 | 25 | 1 | 45 | 32:12.1 | 32:17.5 |
6 | Tori Kennedy | NC | 6794 | 22 | 2 | 52 | 33:55.1 | 33:58.8 |
7 | Jaimee Cousin | NC | 6793 | 21 | 2 | 53 | 33:55.4 | 33:59.1 |
8 | Kasady Brewer | Burlington NC | 6852 | 21 | 1 | 58 | 34:34.5 | 34:43.7 |
9 | Megan Coggins | NC | 6788 | 27 | 2 | 83 | 39:57.2 | 40:04.3 |
10 | Anna Briggs | Graham NC | 6819 | 25 | 1 | 88 | 43:10.4 | 43:26.6 |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Hali Pyles | Haw River NC | 6763 | 33 | 2 | 24 | 27:52.8 | 27:57.7 |
2 | Kay Corbett | Burlington NC | 6751 | 37 | 2 | 25 | 28:18.2 | 28:29.5 |
3 | Jenny Brownell | Mebane NC | 6771 | 39 | 2 | 41 | 31:50.8 | 31:59.0 |
4 | Caprice Ricketts | Haw River NC | 6835 | 39 | 2 | 42 | 31:53.7 | 31:59.3 |
5 | Shelly Katkowski | NC | 6784 | 38 | 2 | 44 | 32:07.0 | 32:13.9 |
6 | Alexandra Desiato Marano | Graham NC | 6754 | 38 | 2 | 76 | 36:45.5 | 36:54.7 |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Lisa Huffman | Graham NC | 6832 | 47 | 2 | 35 | 30:13.6 | 30:24.8 |
2 | Kim Beible | NC | 6787 | 43 | 2 | 43 | 32:05.3 | 32:13.2 |
3 | Barbara Taylor | NC | 6809 | 47 | 2 | 48 | 32:22.7 | 32:32.1 |
4 | Melissa Harrelson | Chapel Hill NC | 6841 | 44 | 2 | 59 | 34:39.5 | 34:45.0 |
5 | Melissa Menacho | Burlington NC | 6854 | 48 | 1 | 61 | 34:36.0 | 34:45.7 |
6 | Melissa Garrison | Elon NC | 6758 | 42 | 2 | 64 | 35:02.3 | 35:14.5 |
7 | Jennifer (nicki Kimrey | Hillsborough NC | 6778 | 41 | 2 | 71 | 36:07.3 | 36:24.9 |
8 | Jennifer Barber | NC | 6814 | 40 | 2 | 84 | 41:49.3 | 42:00.1 |
9 | Sara Briggs | Graham NC | 6859 | 47 | 2 | 87 | 43:10.0 | 43:26.6 |
10 | Kristie Tomaro | Graham NC | 6843 | 42 | 2 | 95 | 45:57.0 | 46:16.2 |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Susan Clayton | Burlington NC | 6861 | 51 | 2 | 40 | 31:34.5 | 31:42.7 |
2 | Sonya McCook | Mebane NC | 6777 | 52 | 2 | 81 | 38:34.1 | 38:45.9 |
3 | Allison McHugh | NC | 6812 | 53 | 2 | 85 | 41:49.7 | 42:00.3 |
4 | Tracy Tiffany | Burlington NC | 6774 | 50 | 2 | 86 | 42:08.2 | 42:21.7 |
5 | Carolyn Rhode | Elon NC | 6856 | 50 | 2 | 97 | 48:51.5 | 49:05.2 |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Ami Hill | Burlington NC | 6847 | 60 | 2 | 46 | 32:23.6 | 32:29.3 |
2 | Carrie Gumbrecht | NC | 6813 | 60 | 2 | 56 | 34:19.3 | 34:27.9 |
3 | Helen Nulty | Graham NC | 6773 | 68 | 2 | 66 | 35:33.0 | 35:39.6 |
4 | Jan Mays | Greensboro NC | 6769 | 61 | 2 | 70 | 36:09.7 | 36:18.6 |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Matthew Sommer | Elon NC | 6869 | 40 | 2 | 1 | 17:38.7 | 17:39.9 |
2 | Ryan Poudrier | NC | 6796 | 23 | 2 | 3 | 22:34.1 | 22:36.6 |
3 | Gustavo Sa | Cary NC | 6761 | 35 | 2 | 4 | 22:35.7 | 22:40.0 |
Top | ||||||||
Male 16 and Under |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Logan Hearn | Elon NC | 6822 | 14 | 1 | 7 | 22:59.2 | 23:02.4 |
2 | Jachin Friday | NC | 6801 | 16 | 2 | 9 | 24:44.0 | 24:47.1 |
3 | Quinten Onder | Elon NC | 6827 | 12 | 1 | 11 | 25:10.1 | 25:11.9 |
4 | Adam Couturier | Haw River NC | 6842 | 10 | 1 | 13 | 25:13.2 | 25:14.5 |
5 | Nazario Garcia | Graham NC | 6838 | 11 | 1 | 18 | 26:27.8 | 26:28.6 |
6 | Ethan Mann | Mebane NC | 6831 | 11 | 1 | 20 | 26:29.6 | 26:30.4 |
7 | Gaven Davis | Haw River NC | 6830 | 8 | 1 | 29 | 29:28.1 | 29:28.8 |
8 | Richard Umberger | NC | 6815 | 8 | 2 | 30 | 29:37.9 | 29:37.9 |
9 | Alijah Dixon Bryant | NC | 6807 | 9 | 2 | 73 | 36:39.4 | 36:46.8 |
10 | Danny Alvarado | NC | 6803 | 9 | 2 | 99 | 53:54.6 | 54:01.7 |
Top | ||||||||
Male 17 to 29 |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Jamin Friday | Burlington NC | 6870 | 17 | 1 | 5 | 22:56.0 | 22:59.0 |
2 | William Wright | Greensboro NC | 6826 | 27 | 1 | 8 | 23:40.3 | 23:44.2 |
3 | Evan Fitzgerald | NC | 6795 | 27 | 2 | 10 | 25:02.0 | 25:06.0 |
4 | Michael Fields | Burlington NC | 6851 | 29 | 1 | 19 | 26:20.6 | 26:28.9 |
5 | Luke Childress | Chapel Hill NC | 6866 | 22 | 1 | 21 | 27:11.0 | 27:13.4 |
6 | Luis Guzman Jr | 6900 | 22 | 1 | 54 | 34:07.5 | 34:12.0 | |
7 | Nicholas Burkette | Burlington NC | 6853 | 22 | 1 | 55 | 34:18.0 | 34:27.4 |
8 | Cannon Hundley | Burlington NC | 6863 | 17 | 1 | 67 | 35:48.2 | 35:50.0 |
9 | Bently Pagura | Haw River NC | 6825 | 17 | 1 | 77 | 37:23.2 | 37:25.5 |
10 | Addison Teachey | NC | 6811 | 27 | 2 | 91 | 43:28.6 | 43:38.7 |
11 | Jt Theriault | NC | 6786 | 28 | 2 | 93 | 43:46.1 | 43:50.6 |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Paul Carr | Mebane NC | 6760 | 39 | 2 | 22 | 27:12.7 | 27:15.0 |
2 | Joe Pieper | Haw River NC | 6780 | 34 | 2 | 28 | 29:05.3 | 29:11.2 |
3 | Dalton Majors | NC | 6783 | 39 | 2 | 50 | 32:48.3 | 32:55.8 |
4 | Robert Davis | Burlington NC | 6775 | 37 | 2 | 72 | 36:19.9 | 36:37.2 |
5 | Clinton Cross | Graham NC | 6865 | 30 | 2 | 79 | 37:39.3 | 37:46.7 |
6 | Doug Faulls | NC | 6800 | 36 | 2 | 89 | 43:30.2 | 43:33.9 |
7 | Grant Sappington | NC | 6790 | 36 | 2 | 92 | 43:46.1 | 43:50.6 |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Todd Stiffler | Elon NC | 6776 | 49 | 2 | 15 | 25:22.0 | 25:26.0 |
2 | Edward Woodall | Mebane NC | 6837 | 49 | 2 | 17 | 25:43.9 | 25:49.6 |
3 | Mark Tosczak | Elon NC | 6855 | 46 | 2 | 26 | 28:26.9 | 28:38.5 |
4 | Todd McKinney | NC | 6810 | 47 | 2 | 47 | 32:22.1 | 32:31.8 |
5 | Art Bonaker | NC | 6799 | 45 | 2 | 57 | 34:38.9 | 34:42.7 |
6 | Paul Mauney | Elon NC | 6871 | 49 | 2 | 65 | 35:05.1 | 35:15.9 |
7 | Brian Long | NC | 6782 | 45 | 2 | 69 | 35:58.9 | 36:06.0 |
8 | Clay Hundley | Burlington NC | 6864 | 47 | 1 | 75 | 36:45.7 | 36:48.1 |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Jeffrey Smythe | NC | 6781 | 51 | 2 | 36 | 30:26.0 | 30:32.2 |
2 | Jack Huffines | NC | 6816 | 51 | 2 | 38 | 30:51.7 | 30:54.3 |
3 | Greg Burkette | Burlington NC | 6849 | 50 | 1 | 60 | 34:35.2 | 34:45.5 |
4 | Mike Davis | Haw River NC | 6860 | 56 | 2 | 63 | 34:54.8 | 35:05.3 |
5 | Jeff Prichard | NC | 6798 | 50 | 2 | 78 | 37:32.7 | 37:41.5 |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | 5K | Overall | Chip Time | Gun Time |
1 | Ken Williams | Greensboro NC | 6755 | 64 | 2 | 6 | 22:59.3 | 23:01.2 |
2 | Thomas Clayton | Mc Leansville NC | 6756 | 67 | 2 | 14 | 25:21.2 | 25:23.4 |