GM Global Facilities 5k
Overall Finish List
November 04, 2017
Results By Trivium Racing, Inc.
-Age Group-- ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time
1 David Carnago 158 17 M 1Open 3 9:17.4 5:59 2 8:59.2 5:54 18:16.7 18:16.7
2 Jeremie Dernotte 213 33 M 2Open 4 9:21.8 6:02 3 9:07.1 5:57 18:28.9 18:28.9
3 Dominique Ford 320 25 M 3Open 1 9:16.9 5:59 4 9:17.9 5:59 18:34.8 18:34.8
4 Kevin Carpenter 5803 26 M 1 25-29 2 9:17.1 5:59 5 9:26.5 6:02 18:43.7 18:46.6
5 Yu Liu 246 39 M 1 35-39 5 9:35.3 6:11 7 9:59.2 6:19 19:34.5 19:34.6
6 Qichao Zheng 134 46 M 1 45-49 6 9:42.5 6:15 6 9:54.6 6:20 19:37.2 19:37.7
7 Carlo Clemente 5792 49 M 2 45-49 7 10:00.0 6:27 8 10:19.6 6:33 20:19.6 20:30.9
8 Assil Matti 283 45 M 3 45-49 9 10:22.6 6:41 9 10:35.9 6:46 20:58.6 20:59.6
9 Jennifer Wenger 258 22 F 1Open 11 10:31.7 6:47 12 10:41.0 6:50 21:12.8 21:12.8
10 Ryan Duy 5807 47 M 4 45-49 10 10:29.3 6:46 14 10:48.1 6:52 21:17.4 21:17.6
11 Patrick Ingraham 278 44 M 1 40-44 14 10:41.4 6:54 10 10:38.7 6:53 21:20.1 21:25.6
12 Zachary Livingston 130 26 M 2 25-29 8 10:12.9 6:35 19 11:09.9 6:54 21:22.9 21:23.5
13 Charlie Han 253 36 M 2 35-39 15 10:46.3 6:57 13 10:47.1 6:57 21:33.5 21:57.2
14 Jeremy Moss 5910 24 M 1 20-24 20 11:01.7 7:06 11 10:39.0 6:59 21:40.8 22:26.1
15 Rebecca Umpfenbach 5951 29 F 2Open 249 21:42.0 7:00 21:42.0 21:42.0
16 Caden Farhat-Tomaszewsk 5904 16 M 1 15-19 17 10:51.5 7:00 15 10:51.3 7:00 21:42.8 21:43.8
17 Sean Leary 214 22 M 2 20-24 16 10:49.4 6:59 18 11:03.8 7:04 21:53.3 21:59.1
18 Jay Siberski 210 22 M 3 20-24 12 10:34.9 6:49 23 11:18.6 7:04 21:53.6 22:04.3
19 Matt MacIag 199 38 M 3 35-39 13 10:40.5 6:53 21 11:15.6 7:05 21:56.1 21:56.7
20 Tom Siberski 211 50 M 1 50-54 21 11:07.4 7:10 16 10:58.6 7:08 22:06.1 22:17.5
21 Janet Boltz 265 38 F 3Open 23 11:13.5 7:12 17 10:59.4 7:08 22:12.9 22:12.9
22 Caroline Wilcox 5790 22 F 1 20-24 18 10:57.2 7:04 22 11:16.7 7:10 22:13.9 22:19.3
23 Jeremy Gabow 342 16 M 2 15-19 19 10:57.2 7:04 26 11:33.9 7:16 22:31.2 22:32.3
24 Zachary Young 204 27 M 3 25-29 24 11:17.9 7:17 20 11:14.5 7:16 22:32.5 22:42.4
25 Ted Chau 194 48 M 5 45-49 22 11:10.1 7:12 28 11:44.8 7:23 22:54.9 22:55.2
26 Katy Thomson 345 33 F 1 30-34 33 11:46.3 7:35 24 11:21.5 7:27 23:07.8 23:12.1
27 Matt Boltz 104 43 M 2 40-44 27 11:34.8 7:28 27 11:40.5 7:30 23:15.4 23:20.2
28 Bruce Matthews 5814 55 M 1 55-59 38 11:55.5 7:41 25 11:32.3 7:34 23:27.8 23:34.3
29 Matthew Hathorne 5791 52 M 2 50-54 25 11:25.5 7:22 35 12:03.0 7:34 23:28.6 23:30.7
30 Luke Preston 237 13 M 1 1-14 29 11:36.0 7:29 31 11:54.9 7:35 23:31.0 23:43.4
31 Jack Zaskiewicz 5937 33 M 1 30-34 34 11:46.4 7:35 30 11:54.3 7:38 23:40.8 23:43.7
32 Hannah Zaskiewicz 5936 30 F 2 30-34 28 11:35.1 7:28 37 12:07.6 7:39 23:42.7 23:45.3
33 Michael Zaccardelli 260 30 M 2 30-34 31 11:43.3 7:34 34 12:02.3 7:40 23:45.6 23:52.3
34 Brad Thomson 344 33 M 3 30-34 39 12:00.7 7:45 29 11:45.7 7:40 23:46.4 23:51.5
35 Shantanu Mondal 5944 43 M 3 40-44 36 11:52.8 7:39 40 12:17.5 7:48 24:10.3 24:15.1
36 Joel Nachman 200 50 M 3 50-54 41 12:03.5 7:46 36 12:07.0 7:48 24:10.5 24:16.7
37 Kristen Claus 5812 25 F 1 25-29 30 11:41.4 7:32 53 12:35.3 7:50 24:16.8 24:23.4
38 Zachary Wells 5788 27 M 4 25-29 40 12:02.6 7:46 45 12:22.2 7:52 24:24.8 24:28.1
39 Jacob Lozier 334 38 M 4 35-39 42 12:05.9 7:48 42 12:19.3 7:53 24:25.2 24:35.5
40 Shankar Shanmugam 165 35 M 5 35-39 37 11:54.8 7:41 52 12:34.8 7:54 24:29.6 24:31.6
41 Pedro Ledezma 324 24 M 4 20-24 32 11:43.6 7:34 63 12:49.6 7:55 24:33.3 24:34.2
42 Utaka Walton 263 31 F 3 30-34 45 12:08.7 7:50 49 12:26.5 7:56 24:35.2 24:36.0
43 Joshua Renzo 292 31 M 4 30-34 56 12:38.8 8:09 33 11:58.1 7:56 24:37.0 25:21.1
44 Patrick Curry 285 42 M 4 40-44 48 12:24.2 8:00 41 12:18.0 7:58 24:42.3 24:46.1
45 John Wilcox 335 25 M 5 25-29 35 11:47.3 7:36 71 13:02.2 8:00 24:49.5 24:55.2
46 Emily Johnson 182 24 F 2 20-24 43 12:06.8 7:48 61 12:48.2 8:02 24:55.0 24:58.6
47 Drew Gohlke 181 12 M 2 1-14 52 12:32.7 8:05 46 12:23.2 8:02 24:55.9 25:04.9
48 Dean Johnson 327 59 M 2 55-59 44 12:07.6 7:49 62 12:48.5 8:03 24:56.2 24:59.1
49 Scott B. Brozowski 227 46 M 6 45-49 47 12:15.6 7:54 59 12:43.5 8:04 24:59.1 24:59.6
50 Chris Mira 5798 45 M 7 45-49 57 12:39.2 8:10 43 12:21.2 8:04 25:00.4 25:12.4
51 Hardo Barths 5795 52 M 4 50-54 58 12:39.4 8:10 44 12:21.3 8:04 25:00.8 25:18.1
52 Martin Monte 108 53 M 5 50-54 55 12:38.3 8:09 50 12:26.6 8:05 25:05.0 25:15.4
53 Mutsuo Honda 117 41 M 5 40-44 50 12:28.2 8:03 55 12:38.8 8:06 25:07.1 25:09.5
54 Michael Luckett 330 53 M 6 50-54 71 12:55.9 8:20 38 12:14.5 8:07 25:10.4 25:18.0
55 Nick Thommen 113 28 M 6 25-29 60 12:41.5 8:11 51 12:32.8 8:08 25:14.3 25:18.6
56 Dave Snyder 5903 44 M 6 40-44 68 12:50.2 8:17 48 12:26.3 8:09 25:16.5 25:37.5
57 Ryan Farrelly 313 29 M 7 25-29 46 12:09.0 7:50 73 13:10.8 8:10 25:19.8 25:51.1
58 Kerith Short 221 10 F 1 1-14 62 12:43.9 8:12 58 12:41.4 8:12 25:25.3 25:50.2
59 Andrew (coby) Short 222 43 M 7 40-44 63 12:44.3 8:13 57 12:41.2 8:12 25:25.5 25:50.0
60 Johnny Eller 5907 30 M 5 30-34 53 12:33.6 8:06 64 12:54.5 8:13 25:28.2 26:12.7
61 Jon Bettin 307 22 M 5 20-24 49 12:27.5 8:02 72 13:02.7 8:14 25:30.2 26:02.4
62 Mindy Barth 5800 41 F 1 40-44 64 12:44.9 8:13 60 12:45.6 8:14 25:30.5 25:39.5
63 Stephen Hill 306 28 M 8 25-29 26 11:31.4 7:26 109 13:59.3 8:14 25:30.8 25:33.5
64 Jennifer Komosinski 304 42 F 2 40-44 59 12:39.5 8:10 68 13:00.9 8:17 25:40.5 25:42.6
65 Julie Molnar 3030 27 F 2 25-29 61 12:41.8 8:11 69 13:01.1 8:18 25:43.0 25:48.7
66 Maureen McWilliams 5802 54 F 1 50-54 78 13:06.4 8:27 54 12:38.0 8:18 25:44.4 25:46.9
67 Quincy Ward 143 26 M 9 25-29 54 12:35.1 8:07 76 13:12.5 8:19 25:47.6 26:13.4
68 Saagarika Thanvi 5938 23 F 3 20-24 288 25:48.4 8:19 25:48.4 25:48.4
69 Pragya Tooteja 5939 22 F 4 20-24 289 25:48.7 8:19 25:48.7 25:48.7
70 Marvin Sanders 5934 43 M 8 40-44 70 12:54.2 8:19 66 12:55.2 8:20 25:49.5 25:58.1
71 Cheryl Monte 109 51 F 2 50-54 72 12:56.7 8:21 65 12:54.9 8:20 25:51.7 26:01.8
72 Christina Hill 308 30 F 4 30-34 51 12:28.5 8:03 86 13:25.2 8:21 25:53.8 25:56.5
73 Mick Nehan 112 58 M 3 55-59 69 12:54.1 8:19 70 13:01.1 8:22 25:55.2 25:59.1
74 Chris Churay 5933 23 M 6 20-24 115 14:06.9 9:06 32 11:56.4 8:24 26:03.3 26:25.5
75 Nikko Sadural 323 23 M 7 20-24 67 12:48.9 8:15 79 13:16.5 8:25 26:05.5 26:12.6
76 Spenser Harris 118 29 M 10 25-29 101 13:47.9 8:54 47 12:25.7 8:27 26:13.6 26:52.7
77 Nicole Gohlke 180 40 F 3 40-44 65 12:45.6 8:14 91 13:32.5 8:29 26:18.1 26:27.0
78 Franziska Goins 269 25 F 3 25-29 73 12:58.9 8:22 82 13:19.4 8:29 26:18.3 26:32.6
79 Stacey Goins 270 32 F 5 30-34 76 12:59.8 8:23 85 13:22.5 8:30 26:22.3 26:35.7
80 James Ervin 218 28 M 11 25-29 77 13:01.1 8:24 84 13:22.3 8:31 26:23.4 26:38.1
81 Robert Tette 102 51 M 7 50-54 79 13:08.3 8:28 80 13:17.3 8:31 26:25.7 26:41.9
82 Kim Rosenberg 3029 32 F 6 30-34 122 14:14.8 9:11 39 12:16.6 8:33 26:31.5 27:07.5
83 Joe Rider 249 29 M 12 25-29 84 13:15.8 8:33 81 13:17.8 8:34 26:33.6 26:48.3
84 James Clements 286 50 M 8 50-54 86 13:18.2 8:35 78 13:15.9 8:34 26:34.2 26:53.4
85 Matt Kahler 349 33 M 6 30-34 88 13:21.7 8:37 83 13:20.6 8:37 26:42.3 27:24.8
86 Fernando Zequim 298 36 M 6 35-39 113 14:04.2 9:05 56 12:39.9 8:37 26:44.2 27:16.7
87 Nathan Esders 346 19 M 3 15-19 97 13:43.6 8:51 67 13:00.6 8:37 26:44.3 26:54.1
88 Gene Carnago 159 57 M 4 55-59 90 13:27.5 8:41 87 13:29.0 8:41 26:56.6 27:05.5
89 Gregory Lyle 5906 11 M 3 1-14 87 13:18.3 8:35 98 13:40.6 8:42 26:58.9 27:46.0
90 Kevin Leitch 228 30 M 7 30-34 93 13:29.4 8:42 89 13:31.1 8:43 27:00.6 27:09.5
91 Steve Mills 267 58 M 5 55-59 103 13:49.5 8:55 74 13:11.7 8:43 27:01.2 27:17.5
92 Heather Gutierrez 233 28 F 4 25-29 92 13:29.3 8:42 90 13:32.2 8:43 27:01.6 27:11.0
93 Drew Cattell 144 31 M 8 30-34 89 13:24.9 8:39 96 13:37.0 8:43 27:01.9 27:14.7
94 Helen Shelton 5932 22 F 5 20-24 81 13:11.8 8:30 105 13:54.3 8:45 27:06.1 27:29.0
95 Nathan Helwig 128 34 M 9 30-34 82 13:13.1 8:32 104 13:53.6 8:45 27:06.8 27:28.5
96 Matthew Walker 103 46 M 8 45-49 96 13:40.5 8:49 97 13:38.6 8:49 27:19.2 27:30.6
97 Danielle Manley 187 26 F 5 25-29 98 13:44.2 8:52 94 13:35.5 8:49 27:19.8 27:24.8
98 John Corso 5808 42 M 9 40-44 105 13:51.3 8:56 88 13:29.2 8:49 27:20.5 27:32.0
99 Jeremy Missig 206 37 M 7 35-39 74 12:59.3 8:23 123 14:21.7 8:49 27:21.0 27:43.4
100 Ashley Rodino 207 27 F 6 25-29 75 12:59.6 8:23 124 14:21.9 8:49 27:21.5 27:43.8
-Age Group-- ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time
101 Tom Mager 121 54 M 9 50-54 106 13:51.5 8:56 92 13:33.6 8:51 27:25.1 27:37.9
102 Michael Lossing 175 51 M 10 50-54 100 13:47.2 8:54 100 13:43.7 8:52 27:30.9 27:50.1
103 Kenneth Orlando 266 57 M 6 55-59 104 13:49.6 8:55 99 13:41.7 8:53 27:31.3 27:47.9
104 Kyle Robie 294 26 M 13 25-29 83 13:15.6 8:33 121 14:18.4 8:54 27:34.0 27:48.9
105 Brennan Short 219 8 M 4 1-14 140 14:32.4 9:23 75 13:11.8 8:57 27:44.2 28:09.6
106 Maureen Short 220 41 F 4 40-44 139 14:31.9 9:22 77 13:12.8 8:57 27:44.7 28:11.2
107 James Gabow 341 50 M 11 50-54 85 13:17.0 8:34 126 14:28.2 8:57 27:45.2 27:46.8
108 Dane Parker 5943 15 M 4 15-19 121 14:13.9 9:10 93 13:34.2 8:58 27:48.1 28:06.4
109 Meredith Weber 5940 40 F 5 40-44 110 13:59.7 9:01 107 13:55.0 9:00 27:54.8 28:12.4
110 Michael Yang 314 31 M 10 30-34 102 13:49.0 8:55 116 14:13.1 9:03 28:02.1 28:08.8
111 Akaash Mondal 136 11 M 5 1-14 116 14:10.5 9:08 106 13:54.8 9:04 28:05.4 28:09.2
112 Scott Horning 173 52 M 12 50-54 136 14:30.9 9:21 95 13:36.7 9:04 28:07.6 28:37.9
113 Erin Lawrence 127 23 F 6 20-24 127 14:20.5 9:15 101 13:50.1 9:05 28:10.6 28:16.2
114 Breitner Marczewski 5941 31 M 11 30-34 124 14:20.2 9:15 102 13:50.5 9:05 28:10.7 28:16.5
115 Lee Rosenberg 185 30 M 12 30-34 91 13:28.8 8:41 134 14:44.5 9:06 28:13.3 28:24.9
116 Ricardo Gaviria 5948 26 M 14 25-29 94 13:29.6 8:42 133 14:44.1 9:06 28:13.7 28:25.0
117 David Giezyng 5796 51 M 13 50-54 111 14:01.9 9:03 115 14:12.3 9:06 28:14.2 28:21.0
118 Dane Parker 231 49 M 9 45-49 131 14:25.6 9:18 103 13:50.8 9:07 28:16.4 28:16.4
119 Aiman Kennan 119 35 M 8 35-39 119 14:12.8 9:10 112 14:06.0 9:08 28:18.9 28:26.2
120 Fernando Costa 5797 32 M 13 30-34 118 14:12.5 9:10 113 14:08.8 9:09 28:21.3 28:28.8
121 Like Deng 5925 25 M 15 25-29 99 13:47.1 8:54 130 14:34.3 9:09 28:21.5 28:49.6
122 Sylvester Ogletree 5901 31 M 14 30-34 107 13:51.8 8:56 129 14:31.5 9:09 28:23.3 28:25.2
123 Jess McCafferty 5946 24 M 8 20-24 123 14:19.3 9:14 117 14:13.7 9:13 28:33.0 28:47.0
124 Gabriella McCafferty 5945 24 F 7 20-24 126 14:20.4 9:15 118 14:14.2 9:13 28:34.7 28:47.3
125 Jeremy Salinger 105 67 M 1 65-69 134 14:28.4 9:20 114 14:11.2 9:15 28:39.7 28:57.2
126 Randy Thompson 255 58 M 7 55-59 129 14:23.0 9:17 120 14:17.7 9:15 28:40.7 28:43.8
127 Thomas Brice 329 54 M 14 50-54 95 13:40.1 8:49 140 15:01.7 9:15 28:41.8 28:53.0
128 Samantha Johnson 287 29 F 7 25-29 132 14:27.8 9:19 119 14:14.4 9:15 28:42.2 28:48.8
129 Jeanne Turner 115 50 F 3 50-54 112 14:01.9 9:03 132 14:40.5 9:15 28:42.5 28:53.1
130 Jessica Jeffery 348 36 F 1 35-39 149 14:49.2 9:34 110 13:59.8 9:18 28:49.0 29:17.7
131 Amy Renk 167 46 F 1 45-49 137 14:31.3 9:22 125 14:27.5 9:21 28:58.9 29:19.4
132 Onkar Bhandare 156 25 M 16 25-29 152 14:57.4 9:39 111 14:03.9 9:22 29:01.3 29:15.4
133 Louchrisa Smith 239 41 F 6 40-44 144 14:34.7 9:24 127 14:29.6 9:23 29:04.3 29:26.2
134 Kristy Buckland 174 39 F 2 35-39 143 14:34.6 9:24 128 14:30.0 9:23 29:04.7 29:26.3
135 Janeellen Preston 236 43 F 7 40-44 145 14:35.3 9:25 131 14:36.8 9:25 29:12.2 29:30.6
136 Monica Smith 284 34 F 7 30-34 133 14:27.9 9:19 135 14:45.9 9:25 29:13.9 29:29.9
137 Thiago Oliveira 152 25 M 17 25-29 153 14:57.9 9:39 122 14:19.4 9:27 29:17.3 29:30.8
138 Mikayla Marshalek 177 15 F 1 15-19 80 13:08.4 8:28 176 16:10.0 9:27 29:18.4 29:23.6
139 Lisa Lyle 5905 31 F 8 30-34 109 13:52.6 8:57 154 15:29.3 9:28 29:21.9 30:07.8
140 Alex Serieux 116 40 M 10 40-44 168 15:27.5 9:58 108 13:59.2 9:30 29:26.8 30:58.9
141 John Steele 5950 56 M 8 55-59 130 14:23.5 9:17 141 15:05.5 9:31 29:29.1 29:41.5
142 Leandro Zau 318 34 M 15 30-34 66 12:48.9 8:15 190 16:44.7 9:32 29:33.6 29:41.8
143 Girish Shah 5815 40 M 11 40-44 141 14:33.6 9:23 139 15:01.5 9:33 29:35.1 29:39.6
144 Daniel Becerra 319 24 M 9 20-24 114 14:06.2 9:06 158 15:33.2 9:34 29:39.4 29:45.2
145 Jeff Wyka 5921 47 M 10 45-49 142 14:34.2 9:24 144 15:09.8 9:35 29:44.1 30:04.9
146 Richard Spranger 3002 61 M 1 60-64 151 14:55.2 9:37 136 14:49.3 9:35 29:44.6 30:01.1
147 Phong Lu 291 24 M 10 20-24 128 14:20.7 9:15 149 15:24.2 9:35 29:44.9 29:53.4
148 Faizan Mohsin 5927 25 M 18 25-29 108 13:52.3 8:57 165 15:52.8 9:36 29:45.1 29:52.3
149 Haidar Douglah 280 45 M 11 45-49 158 15:05.4 9:44 137 14:53.0 9:40 29:58.5 29:59.7
150 Robert Hull 254 56 M 9 55-59 150 14:52.4 9:35 142 15:07.7 9:41 30:00.1 30:13.7
151 Lisa Parks 162 40 F 8 40-44 155 15:01.4 9:41 138 15:00.5 9:41 30:01.9 30:29.9
152 Yunshan Liu 288 56 M 10 55-59 135 14:29.1 9:21 164 15:42.7 9:44 30:11.8 30:24.1
153 Rebecca Risko Cattell 145 29 F 8 25-29 146 14:40.1 9:28 161 15:36.0 9:46 30:16.1 30:29.0
154 Kristin Kirchhoff 148 30 F 9 30-34 159 15:07.5 9:45 147 15:14.8 9:48 30:22.4 30:40.0
155 Jamie Liscinsky 5810 28 F 9 25-29 138 14:31.6 9:22 167 15:54.3 9:49 30:25.9 30:35.7
156 Aaron Wehunt 5923 40 M 12 40-44 120 14:13.7 9:10 180 16:25.5 9:53 30:39.3 31:08.3
157 Matt Davis 5793 44 M 13 40-44 160 15:13.1 9:49 152 15:26.1 9:53 30:39.3 31:05.0
158 Melissa Gabow 160 39 F 3 35-39 147 14:45.4 9:31 171 15:57.2 9:54 30:42.7 30:44.9
159 Paul Gunnels 5799 32 M 16 30-34 148 14:46.5 9:32 173 15:57.5 9:55 30:44.1 31:06.2
160 Christopher Meyer 146 28 M 19 25-29 174 15:35.710:03 145 15:11.0 9:55 30:46.8 31:00.2
161 Amelia Zessin 147 28 F 10 25-29 173 15:35.410:03 146 15:11.5 9:55 30:46.9 30:59.7
162 Surya Jeeda 296 9 M 6 1-14 125 14:20.4 9:15 187 16:37.7 9:59 30:58.1 31:13.9
163 Todd Preston 238 44 M 14 40-44 154 15:00.9 9:41 172 15:57.4 9:59 30:58.4 31:13.9
164 Gregory Schnur 195 23 M 11 20-24 175 15:36.310:04 150 15:25.810:01 31:02.2 31:17.7
165 Minh Ly 179 25 F 11 25-29 177 15:39.210:06 151 15:26.110:02 31:05.4 31:19.5
166 Ryan Glenn 5922 32 M 17 30-34 163 15:16.1 9:51 170 15:56.210:04 31:12.4 31:31.8
167 Jennifer Eritano 129 41 F 9 40-44 179 15:44.110:09 155 15:29.410:04 31:13.6 31:36.5
168 Brianne Hoffman 234 33 F 10 30-34 187 16:09.510:25 143 15:08.310:05 31:17.8 31:43.7
169 Sarah Bushman 5909 24 F 8 20-24 182 15:46.410:10 160 15:34.610:07 31:21.0 32:04.3
170 Imran Karim 5809 31 M 18 30-34 171 15:31.010:01 166 15:53.610:08 31:24.7 31:31.6
171 Allysen Neumann 131 23 F 9 20-24 117 14:12.2 9:10 200 17:22.110:11 31:34.4 31:55.2
172 Ronald Ramirez 168 59 M 11 55-59 170 15:29.6 9:59 174 16:06.610:12 31:36.2 31:41.1
173 Vamsee Chekka 244 30 M 19 30-34 167 15:27.4 9:58 175 16:09.210:12 31:36.7 31:44.2
174 Maria Carnago 340 19 F 2 15-19 178 15:43.610:08 169 15:55.310:12 31:38.9 31:46.8
175 Kayla Bailey 142 24 F 10 20-24 195 16:28.410:37 148 15:16.910:15 31:45.3 32:09.6
176 Bryan Harris 198 25 M 20 25-29 165 15:23.4 9:55 181 16:25.610:16 31:49.1 32:11.8
177 Rebecca Mantei 321 23 F 11 20-24 162 15:14.1 9:50 185 16:35.910:16 31:50.1 31:56.3
178 Kevin Viguilla 5920 26 M 21 25-29 161 15:14.0 9:50 186 16:36.810:16 31:50.8 31:57.2
179 Mike Oginsky 110 66 M 2 65-69 166 15:24.5 9:56 182 16:29.010:17 31:53.5 31:56.7
180 David Sweet 242 49 M 12 45-49 192 16:26.410:36 157 15:32.410:19 31:58.8 32:17.8
181 Junko Sweet 243 59 F 1 55-59 193 16:27.410:37 156 15:31.910:19 31:59.3 32:18.3
182 Anita Linton 235 61 F 1 60-64 172 15:32.910:01 188 16:37.910:23 32:10.9 32:14.5
183 Brian Schwartz 331 44 M 15 40-44 184 16:02.610:21 177 16:10.410:24 32:13.1 32:16.5
184 Sonnet Woolf 293 24 F 12 20-24 176 15:37.810:05 189 16:38.210:25 32:16.1 32:39.7
185 Casey Rosenberg 5931 14 M 7 1-14 202 16:44.810:48 159 15:34.210:25 32:19.0 32:55.3
186 Clint Rosenberg 3006 41 M 16 40-44 201 16:43.910:47 163 15:41.010:27 32:25.0 33:02.1
187 Alec Lossing 240 15 M 5 15-19 203 16:49.810:51 162 15:40.610:29 32:30.5 32:49.7
188 Thao Phan 5949 47 F 2 45-49 185 16:03.910:21 184 16:33.410:31 32:37.4 32:50.4
189 Jill Crossman 279 44 F 10 40-44 196 16:30.610:39 183 16:29.110:38 32:59.8 33:05.4
190 Andrea Fleming 317 32 F 11 30-34 180 15:44.310:09 196 17:15.710:39 33:00.0 33:22.9
191 Michael Oakes 290 45 M 13 45-49 181 15:44.610:09 198 17:18.410:40 33:03.1 33:27.3
192 Xiaobao Huang 5952 57 M 12 55-59 310 33:12.010:43 33:12.0 38:47.0
193 Derrick Towns 5942 53 M 15 50-54 188 16:09.910:25 193 17:04.310:43 33:14.3 33:23.1
194 Tyrone Matthews 135 50 M 16 50-54 194 16:27.610:37 191 16:48.010:44 33:15.6 33:53.4
195 Scott Webb 5926 49 M 14 45-49 205 16:58.410:57 179 16:22.110:45 33:20.5 33:47.6
196 Jeff Setting 172 51 M 17 50-54 183 16:01.910:20 199 17:19.410:45 33:21.3 33:25.3
197 Leonardo Della Volpe 149 45 M 15 45-49 219 17:33.411:19 168 15:54.510:47 33:27.9 33:39.5
198 Lauren King 133 27 F 12 25-29 164 15:22.7 9:55 207 18:05.910:48 33:28.6 33:34.0
199 Nicole Sesko 163 32 F 12 30-34 289 26:37.217:10 1 6:56.410:49 33:33.6 34:16.7
200 Marie Lee 164 45 F 3 45-49 199 16:42.410:46 194 17:07.510:55 33:50.0 34:13.9
-Age Group-- ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time
201 Manisha Shah 132 41 F 11 40-44 169 15:27.9 9:58 214 18:23.910:55 33:51.9 33:55.1
202 Heather Lossing 241 47 F 4 45-49 204 16:51.610:52 192 17:01.310:55 33:52.9 34:11.3
203 Hilary Ross 268 30 F 13 30-34 221 17:37.511:22 178 16:15.810:56 33:53.3 34:27.4
204 Ina Buzgar 5911 28 F 13 25-29 189 16:16.710:30 202 17:37.010:56 33:53.7 34:03.7
205 Megan Taylor 301 27 F 14 25-29 186 16:06.910:23 208 18:10.111:04 34:17.1 34:30.6
206 Josh Meister 154 29 M 22 25-29 197 16:38.710:44 205 17:42.311:05 34:21.0 34:38.4
207 Jessica Reynolds 153 31 F 14 30-34 198 16:39.710:45 204 17:41.811:05 34:21.5 34:38.3
208 Enzo Cole 212 25 M 23 25-29 200 16:42.610:46 203 17:39.311:05 34:21.9 34:37.2
209 Glen Richardson 5902 49 M 16 45-49 231 18:55.012:12 153 15:27.111:05 34:22.2 35:25.0
210 Chris Whitney 170 46 M 17 45-49 210 17:14.311:07 195 17:08.411:05 34:22.8 34:51.6
211 John Gentile 230 62 M 2 60-64 206 17:02.310:59 201 17:33.911:10 34:36.2 34:54.5
212 Valeria Volpe 150 46 F 5 45-49 214 17:28.511:16 197 17:18.411:13 34:46.9 35:01.6
213 Tara McGruder 333 14 F 2 1-14 191 16:21.910:33 222 18:49.111:21 35:11.1 35:22.3
214 Leah McGruder 332 17 F 3 15-19 190 16:21.410:33 224 18:50.011:21 35:11.5 35:23.3
215 Nikki Kaledas 205 25 F 15 25-29 207 17:02.310:59 211 18:20.811:25 35:23.2 35:37.4
216 Karen Kalinski 114 25 F 16 25-29 208 17:02.410:59 213 18:21.311:25 35:23.7 35:38.1
217 Claire Richie 305 22 F 13 20-24 211 17:20.811:11 210 18:14.611:29 35:35.4 35:55.0
218 Terri Estes 343 47 F 6 45-49 220 17:33.511:19 209 18:11.511:32 35:45.0 35:46.9
219 Johannes Strom 5816 30 M 20 30-34 212 17:26.911:15 216 18:31.111:36 35:58.0 36:12.3
220 Fred Schumacher 101 70 M 1 70-99 213 17:27.411:15 217 18:32.511:37 36:00.0 36:14.1
221 Andrew W. Albrant, Jr 261 45 M 18 45-49 215 17:28.611:16 218 18:36.711:38 36:05.3 36:35.2
222 Chene Godsey 125 38 M 9 35-39 216 17:29.911:17 219 18:38.011:39 36:07.9 36:36.5
223 Chris Rennon 126 31 M 21 30-34 217 17:30.311:17 220 18:38.011:39 36:08.3 36:37.5
224 Carrie Kaufmann 5813 28 F 17 25-29 222 17:51.011:31 215 18:24.911:42 36:16.0 36:35.8
225 Kathleen Setting 171 50 F 4 50-54 218 17:33.311:19 223 18:49.311:44 36:22.6 36:37.7
226 Mikayla Tranchida 157 18 F 4 15-19 209 17:11.911:05 230 19:26.811:49 36:38.8 36:46.4
227 Cilia Anderson 299 44 F 12 40-44 235 19:11.012:23 206 17:48.911:56 36:59.9 37:27.3
228 Michelle Nguyen 338 22 F 14 20-24 228 18:42.412:04 212 18:21.111:57 37:03.5 37:19.0
229 Leah Stackpoole 275 14 F 3 1-14 156 15:02.7 9:42 253 22:08.612:00 37:11.4 37:21.6
230 Fran Stackpoole 276 53 M 18 50-54 157 15:02.7 9:42 254 22:09.412:00 37:12.2 37:22.4
231 David MacGillis 189 48 M 19 45-49 223 17:56.411:34 226 19:21.312:02 37:17.8 37:34.6
232 Brenda Topp 252 57 F 2 55-59 225 18:21.211:50 225 19:16.812:08 37:38.0 38:05.1
233 Harold Yeldell 186 52 M 19 50-54 226 18:32.511:57 229 19:24.812:15 37:57.3 38:31.9
234 Tim Kolling 251 56 M 13 55-59 224 18:20.411:50 233 19:55.512:21 38:16.0 38:41.9
235 Felicia Jordan 223 45 F 7 45-49 234 19:04.412:18 232 19:35.912:28 38:40.3 39:08.3
236 Cherie Snider 5947 41 F 13 40-44 229 18:43.912:05 235 20:10.212:33 38:54.1 38:59.1
237 Alisha Martin 229 23 F 15 20-24 237 19:32.212:36 227 19:22.112:33 38:54.3 39:18.5
