GM Global Facilities 5k

Age Group Results

November 04, 2017


Results By Trivium Racing, Inc.


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Top

Female Open Winners

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       9  Jennifer Wenger           258   22    1     10:31.7 6:47    1     10:41.0 6:50     21:12.8     21:12.8    
     2      15  Rebecca Umpfenbach       5951   29                          3     21:42.0 7:00     21:42.0     21:42.0    
     3      21  Janet Boltz               265   38    2     11:13.5 7:12    2     10:59.4 7:08     22:12.9     22:12.9    
Top

Female 14 and Under

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      58  Kerith Short              221   10    1     12:43.9 8:12    1     12:41.4 8:12     25:25.3     25:50.2    
     2     213  Tara McGruder             333   14    3     16:21.910:33    2     18:49.111:21     35:11.1     35:22.3    
     3     229  Leah Stackpoole           275   14    2     15:02.7 9:42    3     22:08.612:00     37:11.4     37:21.6    
     4     257  Swathi Jeeda              297    9    5     21:53.414:07    4     22:41.914:23     44:35.4     44:52.2    
     5     268  Alexis Gregorio           247   11    4     21:45.114:02    5     24:48.915:01     46:34.0     47:36.2    
     6     297  Amber Smith               325    8    6     26:05.516:50    6     27:46.117:22     53:51.6     54:17.3    
     7     308  Lucy Messing              310    2    7     32:06.320:43    7     30:15.720:07   1:02:22.0   1:03:16.8    
Top

Female 15 to 19

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     138  Mikayla Marshalek         177   15    1     13:08.4 8:28    1     16:10.0 9:27     29:18.4     29:23.6    
     2     174  Maria Carnago             340   19    2     15:43.610:08    2     15:55.310:12     31:38.9     31:46.8    
     3     214  Leah McGruder             332   17    3     16:21.410:33    3     18:50.011:21     35:11.5     35:23.3    
     4     226  Mikayla Tranchida         157   18    4     17:11.911:05    4     19:26.811:49     36:38.8     36:46.4    
Top

Female 20 to 24

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      22  Caroline Wilcox          5790   22    1     10:57.2 7:04    1     11:16.7 7:10     22:13.9     22:19.3    
     2      46  Emily Johnson             182   24    2     12:06.8 7:48    2     12:48.2 8:02     24:55.0     24:58.6    
     3      68  Saagarika Thanvi         5938   23                          3     25:48.4 8:19     25:48.4     25:48.4    
     4      69  Pragya Tooteja           5939   22                          4     25:48.7 8:19     25:48.7     25:48.7    
     5      94  Helen Shelton            5932   22    3     13:11.8 8:30    5     13:54.3 8:45     27:06.1     27:29.0    
     6     113  Erin Lawrence             127   23    6     14:20.5 9:15    6     13:50.1 9:05     28:10.6     28:16.2    
     7     124  Gabriella McCafferty     5945   24    5     14:20.4 9:15    7     14:14.2 9:13     28:34.7     28:47.3    
     8     169  Sarah Bushman            5909   24    9     15:46.410:10    8     15:34.610:07     31:21.0     32:04.3    
     9     171  Allysen Neumann           131   23    4     14:12.2 9:10    9     17:22.110:11     31:34.4     31:55.2    
    10     175  Kayla Bailey              142   24   10     16:28.410:37   10     15:16.910:15     31:45.3     32:09.6    
    11     177  Rebecca Mantei            321   23    7     15:14.1 9:50   11     16:35.910:16     31:50.1     31:56.3    
    12     184  Sonnet Woolf              293   24    8     15:37.810:05   12     16:38.210:25     32:16.1     32:39.7    
    13     217  Claire Richie             305   22   11     17:20.811:11   13     18:14.611:29     35:35.4     35:55.0    
    14     228  Michelle Nguyen           338   22   13     18:42.412:04   14     18:21.111:57     37:03.5     37:19.0    
    15     237  Alisha Martin             229   23   14     19:32.212:36   15     19:22.112:33     38:54.3     39:18.5    
    16     239  Amanda Phillips           151   24   15     19:32.412:36   16     19:22.912:33     38:55.3     39:19.5    
Top

Female 25 to 29

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      37  Kristen Claus            5812   25    1     11:41.4 7:32    1     12:35.3 7:50     24:16.8     24:23.4    
     2      65  Julie Molnar             3030   27    2     12:41.8 8:11    2     13:01.1 8:18     25:43.0     25:48.7    
     3      78  Franziska Goins           269   25    3     12:58.9 8:22    3     13:19.4 8:29     26:18.3     26:32.6    
     4      92  Heather Gutierrez         233   28    5     13:29.3 8:42    4     13:32.2 8:43     27:01.6     27:11.0    
     5      97  Danielle Manley           187   26    6     13:44.2 8:52    5     13:35.5 8:49     27:19.8     27:24.8    
     6     100  Ashley Rodino             207   27    4     12:59.6 8:23    6     14:21.9 8:49     27:21.5     27:43.8    
     7     128  Samantha Johnson          287   29    7     14:27.8 9:19    7     14:14.4 9:15     28:42.2     28:48.8    
     8     153  Rebecca Risko Cattell     145   29    9     14:40.1 9:28    8     15:36.0 9:46     30:16.1     30:29.0    
     9     155  Jamie Liscinsky          5810   28    8     14:31.6 9:22    9     15:54.3 9:49     30:25.9     30:35.7    
    10     161  Amelia Zessin             147   28   11     15:35.410:03   10     15:11.5 9:55     30:46.9     30:59.7    
    11     165  Minh Ly                   179   25   12     15:39.210:06   11     15:26.110:02     31:05.4     31:19.5    
    12     198  Lauren King               133   27   10     15:22.7 9:55   12     18:05.910:48     33:28.6     33:34.0    
    13     204  Ina Buzgar               5911   28   14     16:16.710:30   13     17:37.010:56     33:53.7     34:03.7    
    14     205  Megan Taylor              301   27   13     16:06.910:23   14     18:10.111:04     34:17.1     34:30.6    
    15     215  Nikki Kaledas             205   25   15     17:02.310:59   15     18:20.811:25     35:23.2     35:37.4    
    16     216  Karen Kalinski            114   25   16     17:02.410:59   16     18:21.311:25     35:23.7     35:38.1    
    17     224  Carrie Kaufmann          5813   28   17     17:51.011:31   17     18:24.911:42     36:16.0     36:35.8    
    18     259  Amanda Akroush            303   26   19     23:19.215:03   18     21:39.614:30     44:58.8     45:33.7    
    19     271  Nicole Madigan           5801   29   20     23:24.415:06   19     23:55.515:16     47:20.0     47:51.5    
    20     273  Monica Singh              137   27   21     23:56.515:26   20     23:54.615:26     47:51.2     48:20.8    
    21     275  Karlene Hillert           316   29   18     22:59.414:50   21     24:59.315:28     47:58.8     48:25.9    
    22     282  Jill Rodriguez            139   28   24     25:59.516:46   22     24:32.016:18     50:31.6     51:02.0    
    23     287  Erika Wilson              184   25   23     24:56.516:05   23     26:10.816:29     51:07.3     51:18.1    
    24     305  Hoa Tang                  178   29   25     27:48.017:56   24     26:44.817:35     54:32.9     54:48.0    
Top

Female 30 to 34

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      26  Katy Thomson              345   33    2     11:46.3 7:35    1     11:21.5 7:27     23:07.8     23:12.1    
     2      32  Hannah Zaskiewicz        5936   30    1     11:35.1 7:28    2     12:07.6 7:39     23:42.7     23:45.3    
     3      42  Utaka Walton              263   31    3     12:08.7 7:50    3     12:26.5 7:56     24:35.2     24:36.0    
     4      72  Christina Hill            308   30    4     12:28.5 8:03    4     13:25.2 8:21     25:53.8     25:56.5    
     5      79  Stacey Goins              270   32    5     12:59.8 8:23    5     13:22.5 8:30     26:22.3     26:35.7    
     6      82  Kim Rosenberg            3029   32    7     14:14.8 9:11    6     12:16.6 8:33     26:31.5     27:07.5    
     7     136  Monica Smith              284   34    8     14:27.9 9:19    7     14:45.9 9:25     29:13.9     29:29.9    
     8     139  Lisa Lyle                5905   31    6     13:52.6 8:57    8     15:29.3 9:28     29:21.9     30:07.8    
     9     154  Kristin Kirchhoff         148   30    9     15:07.5 9:45    9     15:14.8 9:48     30:22.4     30:40.0    
    10     168  Brianne Hoffman           234   33   11     16:09.510:25   10     15:08.310:05     31:17.8     31:43.7    
    11     190  Andrea Fleming            317   32   10     15:44.310:09   11     17:15.710:39     33:00.0     33:22.9    
    12     199  Nicole Sesko              163   32   21     26:37.217:10   12      6:56.410:49     33:33.6     34:16.7    
    13     203  Hilary Ross               268   30   13     17:37.511:22   13     16:15.810:56     33:53.3     34:27.4    
    14     207  Jessica Reynolds          153   31   12     16:39.710:45   14     17:41.811:05     34:21.5     34:38.3    
    15     240  Amanda Kosciolek         5935   31   14     18:42.312:04   15     20:15.212:34     38:57.6     39:08.9    
    16     243  Bethany Gunnels           120   33   15     19:17.612:26   16     20:56.012:58     40:13.6     40:34.1    
    17     258  Danielle Easlick          315   30   17     24:03.015:31   17     20:47.314:28     44:50.4     45:38.3    
    18     260  Jessica Schaldenbrand    5811   32   16     21:09.913:39   18     23:51.814:31     45:01.7     45:11.5    
    19     283  Anna Rodriguez            138   30   20     25:59.516:46   19     24:33.216:18     50:32.8     51:02.8    
    20     291  Samantha Friedlander      216   32   19     25:40.516:34   20     25:34.616:32     51:15.1     51:47.9    
Top

Female 35 to 39

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     130  Jessica Jeffery           348   36    3     14:49.2 9:34    1     13:59.8 9:18     28:49.0     29:17.7    
     2     134  Kristy Buckland           174   39    1     14:34.6 9:24    2     14:30.0 9:23     29:04.7     29:26.3    
     3     158  Melissa Gabow             160   39    2     14:45.4 9:31    3     15:57.2 9:54     30:42.7     30:44.9    
     4     251  Christina Bolden          203   39    5     20:50.213:26    4     22:36.114:01     43:26.3     43:50.7    
     5     265  Heather Powell           5924   39    4     19:02.012:17    5     27:03.114:52     46:05.1     47:06.5    
     6     272  Marcie Cicciarelli       3003   37    6     24:21.015:43    6     23:06.015:18     47:27.1     48:05.9    
     7     294  Jessica Steele            124   39    7     26:32.017:07    7     26:13.317:01     52:45.4     53:25.7    
     8     295  Erin Ravetta              123   37    8     26:38.817:11    8     26:07.317:01     52:46.1     53:25.5    
Top

Female 40 to 44

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      62  Mindy Barth              5800   41    2     12:44.9 8:13    1     12:45.6 8:14     25:30.5     25:39.5    
     2      64  Jennifer Komosinski       304   42    1     12:39.5 8:10    2     13:00.9 8:17     25:40.5     25:42.6    
     3      77  Nicole Gohlke             180   40    3     12:45.6 8:14    3     13:32.5 8:29     26:18.1     26:27.0    
     4     106  Maureen Short             220   41    5     14:31.9 9:22    4     13:12.8 8:57     27:44.7     28:11.2    
     5     109  Meredith Weber           5940   40    4     13:59.7 9:01    5     13:55.0 9:00     27:54.8     28:12.4    
     6     133  Louchrisa Smith           239   41    6     14:34.7 9:24    6     14:29.6 9:23     29:04.3     29:26.2    
     7     135  Janeellen Preston         236   43    7     14:35.3 9:25    7     14:36.8 9:25     29:12.2     29:30.6    
     8     151  Lisa Parks                162   40    8     15:01.4 9:41    8     15:00.5 9:41     30:01.9     30:29.9    
     9     167  Jennifer Eritano          129   41   10     15:44.110:09    9     15:29.410:04     31:13.6     31:36.5    
    10     189  Jill Crossman             279   44   11     16:30.610:39   10     16:29.110:38     32:59.8     33:05.4    
    11     201  Manisha Shah              132   41    9     15:27.9 9:58   11     18:23.910:55     33:51.9     33:55.1    
    12     227  Cilia Anderson            299   44   14     19:11.012:23   12     17:48.911:56     36:59.9     37:27.3    
    13     236  Cherie Snider            5947   41   12     18:43.912:05   13     20:10.212:33     38:54.1     38:59.1    
    14     241  Wendy Defilippi           225   42   15     19:56.312:52   14     19:30.912:44     39:27.2     39:52.0    
    15     252  Brandie Younce           5787   40   17     22:17.514:23   15     21:37.614:10     43:55.2     44:28.3    
    16     253  Betsy Whitney             169   44   16     21:51.214:06   16     22:04.614:10     43:55.9     44:25.0    
    17     274  Josie Costa               328   43   18     23:22.915:05   17     24:33.415:28     47:56.3     47:59.3    
Top

Female 45 to 49

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     131  Amy Renk                  167   46    1     14:31.3 9:22    1     14:27.5 9:21     28:58.9     29:19.4    
     2     188  Thao Phan                5949   47    2     16:03.910:21    2     16:33.410:31     32:37.4     32:50.4    
     3     200  Marie Lee                 164   45    3     16:42.410:46    3     17:07.510:55     33:50.0     34:13.9    
     4     202  Heather Lossing           241   47    4     16:51.610:52    4     17:01.310:55     33:52.9     34:11.3    
     5     212  Valeria Volpe             150   46    5     17:28.511:16    5     17:18.411:13     34:46.9     35:01.6    
     6     218  Terri Estes               343   47    6     17:33.511:19    6     18:11.511:32     35:45.0     35:46.9    
     7     235  Felicia Jordan            223   45    7     19:04.412:18    7     19:35.912:28     38:40.3     39:08.3    
     8     242  Laurie Washington         188   47    8     20:08.412:59    8     19:56.512:56     40:05.0     40:39.9    
     9     247  Elise Smith               274   46    9     21:20.713:46    9     20:39.813:33     42:00.6     42:21.1    
    10     250  Tracy Ward                277   49   10     21:29.713:52   10     21:48.113:58     43:17.8     43:35.9    
    11     254  Deiadra Kelly            5929   48   11     22:31.014:32   11     21:29.414:12     44:00.4     44:12.2    
    12     279  Lisa Basila               107   46   12     23:21.515:04   12     25:40.715:49     49:02.2     49:33.5    
    13     288  Diane Wahl                190   48   13     25:35.016:30   13     25:34.316:30     51:09.3     51:49.4    
    14     296  Diane Hile                256   49   16     27:05.617:28   14     26:25.217:15     53:30.8     54:05.3    
    15     298  Deanna Marshalek          176   49   14     26:39.317:12   15     27:19.617:25     53:58.9     54:05.8    
    16     304  Laurie Smith              326   49   15     26:50.017:19   16     27:40.617:35     54:30.7     54:56.4    
Top

Female 50 to 54

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      66  Maureen McWilliams       5802   54    2     13:06.4 8:27    1     12:38.0 8:18     25:44.4     25:46.9    
     2      71  Cheryl Monte              109   51    1     12:56.7 8:21    2     12:54.9 8:20     25:51.7     26:01.8    
     3     129  Jeanne Turner             115   50    3     14:01.9 9:03    3     14:40.5 9:15     28:42.5     28:53.1    
     4     225  Kathleen Setting          171   50    4     17:33.311:19    4     18:49.311:44     36:22.6     36:37.7    
     5     278  Amy Wright                106   54    5     23:21.315:04    5     25:40.015:49     49:01.3     49:32.2    
     6     285  Teresa Adkins             271   51    6     25:29.016:26    6     25:05.316:19     50:34.4     51:11.3    
     7     303  Joni Brooks               264   54    7     26:50.317:19    7     27:40.317:35     54:30.6     54:55.5    
Top

Female 55 to 59

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     181  Junko Sweet               243   59    1     16:27.410:37    1     15:31.910:19     31:59.3     32:18.3    
     2     232  Brenda Topp               252   57    2     18:21.211:50    2     19:16.812:08     37:38.0     38:05.1    
     3     238  Kathleen Stoneman         337   55    3     18:44.312:05    3     20:10.412:33     38:54.8     39:00.1    
     4     244  Pamela Wesolowski         209   55    5     20:39.313:19    4     20:57.313:25     41:36.7     42:12.4    
     5     246  Edie Shelton              302   55    4     20:35.713:17    5     21:13.913:29     41:49.7     41:59.9    
     6     263  Wendy Johnson             183   57    6     22:35.014:34    6     23:04.914:44     45:40.0     46:15.5    
     7     269  Mary Robinson             322   57    7     24:03.415:31    7     23:00.115:11     47:03.5     47:50.4    
     8     292  Debra Wallace            5789   56    8     26:18.516:58    8     26:01.216:53     52:19.8     52:53.0    
     9     302  Diane Angell             3027   56    9     26:51.517:19    9     27:33.717:33     54:25.3     54:46.6    
Top

Female 60 to 64

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     182  Anita Linton              235   61    1     15:32.910:01    1     16:37.910:23     32:10.9     32:14.5    
     2     255  Dranoel Knox              259   60    2     21:19.513:45    2     22:44.714:13     44:04.3     44:33.0    
     3     267  Susan Sheiner             196   63    3     23:37.615:14    3     22:36.614:55     46:14.3     46:22.1    
     4     280  Kim Mutschler             281   62    4     24:57.316:06    4     24:46.116:02     49:43.4     50:03.7    
     5     290  Ruth Schaar               208   62    5     25:40.116:34    5     25:34.616:32     51:14.7     51:46.9    
     6     293  Kathryn Ravetta           201   62    7     28:22.118:18    6     24:20.717:00     52:42.8     53:24.0    
Top

Male Open Winners

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       1  David Carnago             158   17    2      9:17.4 5:59    1      8:59.2 5:54     18:16.7     18:16.7    
     2       2  Jeremie Dernotte          213   33    3      9:21.8 6:02    2      9:07.1 5:57     18:28.9     18:28.9    
     3       3  Dominique Ford            320   25    1      9:16.9 5:59    3      9:17.9 5:59     18:34.8     18:34.8    
Top

Male 14 and Under

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      30  Luke Preston              237   13    1     11:36.0 7:29    1     11:54.9 7:35     23:31.0     23:43.4    
     2      47  Drew Gohlke               181   12    2     12:32.7 8:05    2     12:23.2 8:02     24:55.9     25:04.9    
     3      89  Gregory Lyle             5906   11    3     13:18.3 8:35    3     13:40.6 8:42     26:58.9     27:46.0    
     4     105  Brennan Short             219    8    6     14:32.4 9:23    4     13:11.8 8:57     27:44.2     28:09.6    
     5     111  Akaash Mondal             136   11    4     14:10.5 9:08    5     13:54.8 9:04     28:05.4     28:09.2    
     6     162  Surya Jeeda               296    9    5     14:20.4 9:15    6     16:37.7 9:59     30:58.1     31:13.9    
     7     185  Casey Rosenberg          5931   14    7     16:44.810:48    7     15:34.210:25     32:19.0     32:55.3    
     8     264  Eric Gregorio             248    8    8     18:55.712:12    8     27:09.014:52     46:04.8     47:06.3    
Top

Male 15 to 19

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      16  Caden Farhat-Tomaszews   5904   16    1     10:51.5 7:00    1     10:51.3 7:00     21:42.8     21:43.8    
     2      23  Jeremy Gabow              342   16    2     10:57.2 7:04    2     11:33.9 7:16     22:31.2     22:32.3    
     3      87  Nathan Esders             346   19    3     13:43.6 8:51    3     13:00.6 8:37     26:44.3     26:54.1    
     4     108  Dane Parker              5943   15    4     14:13.9 9:10    4     13:34.2 8:58     27:48.1     28:06.4    
     5     187  Alec Lossing              240   15    5     16:49.810:51    5     15:40.610:29     32:30.5     32:49.7    
Top

Male 20 to 24

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      14  Jeremy Moss              5910   24    3     11:01.7 7:06    1     10:39.0 6:59     21:40.8     22:26.1    
     2      17  Sean Leary                214   22    2     10:49.4 6:59    2     11:03.8 7:04     21:53.3     21:59.1    
     3      18  Jay Siberski              210   22    1     10:34.9 6:49    3     11:18.6 7:04     21:53.6     22:04.3    
     4      41  Pedro Ledezma             324   24    4     11:43.6 7:34    4     12:49.6 7:55     24:33.3     24:34.2    
     5      61  Jon Bettin                307   22    5     12:27.5 8:02    5     13:02.7 8:14     25:30.2     26:02.4    
     6      74  Chris Churay             5933   23    8     14:06.9 9:06    6     11:56.4 8:24     26:03.3     26:25.5    
     7      75  Nikko Sadural             323   23    6     12:48.9 8:15    7     13:16.5 8:25     26:05.5     26:12.6    
     8     123  Jess McCafferty          5946   24    9     14:19.3 9:14    8     14:13.7 9:13     28:33.0     28:47.0    
     9     144  Daniel Becerra            319   24    7     14:06.2 9:06    9     15:33.2 9:34     29:39.4     29:45.2    
    10     147  Phong Lu                  291   24   10     14:20.7 9:15   10     15:24.2 9:35     29:44.9     29:53.4    
    11     164  Gregory Schnur            195   23   11     15:36.310:04   11     15:25.810:01     31:02.2     31:17.7    
Top

Male 25 to 29

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       4  Kevin Carpenter          5803   26    1      9:17.1 5:59    1      9:26.5 6:02     18:43.7     18:46.6    
     2      12  Zachary Livingston        130   26    2     10:12.9 6:35    2     11:09.9 6:54     21:22.9     21:23.5    
     3      24  Zachary Young             204   27    3     11:17.9 7:17    3     11:14.5 7:16     22:32.5     22:42.4    
     4      38  Zachary Wells            5788   27    6     12:02.6 7:46    4     12:22.2 7:52     24:24.8     24:28.1    
     5      45  John Wilcox               335   25    5     11:47.3 7:36    5     13:02.2 8:00     24:49.5     24:55.2    
     6      55  Nick Thommen              113   28    9     12:41.5 8:11    6     12:32.8 8:08     25:14.3     25:18.6    
     7      57  Ryan Farrelly             313   29    7     12:09.0 7:50    7     13:10.8 8:10     25:19.8     25:51.1    
     8      63  Stephen Hill              306   28    4     11:31.4 7:26    8     13:59.3 8:14     25:30.8     25:33.5    
     9      67  Quincy Ward               143   26    8     12:35.1 8:07    9     13:12.5 8:19     25:47.6     26:13.4    
    10      76  Spenser Harris            118   29   15     13:47.9 8:54   10     12:25.7 8:27     26:13.6     26:52.7    
    11      80  James Ervin               218   28   10     13:01.1 8:24   11     13:22.3 8:31     26:23.4     26:38.1    
    12      83  Joe Rider                 249   29   12     13:15.8 8:33   12     13:17.8 8:34     26:33.6     26:48.3    
    13     104  Kyle Robie                294   26   11     13:15.6 8:33   13     14:18.4 8:54     27:34.0     27:48.9    
    14     116  Ricardo Gaviria          5948   26   13     13:29.6 8:42   14     14:44.1 9:06     28:13.7     28:25.0    
    15     121  Like Deng                5925   25   14     13:47.1 8:54   15     14:34.3 9:09     28:21.5     28:49.6    
    16     132  Onkar Bhandare            156   25   17     14:57.4 9:39   16     14:03.9 9:22     29:01.3     29:15.4    
    17     137  Thiago Oliveira           152   25   18     14:57.9 9:39   17     14:19.4 9:27     29:17.3     29:30.8    
    18     148  Faizan Mohsin            5927   25   16     13:52.3 8:57   18     15:52.8 9:36     29:45.1     29:52.3    
    19     160  Christopher Meyer         146   28   21     15:35.710:03   19     15:11.0 9:55     30:46.8     31:00.2    
    20     176  Bryan Harris              198   25   20     15:23.4 9:55   20     16:25.610:16     31:49.1     32:11.8    
    21     178  Kevin Viguilla           5920   26   19     15:14.0 9:50   21     16:36.810:16     31:50.8     31:57.2    
    22     206  Josh Meister              154   29   22     16:38.710:44   22     17:42.311:05     34:21.0     34:38.4    
    23     208  Enzo Cole                 212   25   23     16:42.610:46   23     17:39.311:05     34:21.9     34:37.2    
    24     281  Brandon Hogan             140   26   24     25:58.716:45   24     24:32.216:18     50:31.0     51:02.5    
    25     284  Vik Lucaj                 141   27   25     26:04.416:49   25     24:29.516:18     50:33.9     51:03.1    
    26     306  Michael McGuire           262   28   26     28:23.818:19   26     27:49.518:08     56:13.3     56:45.9    
Top

Male 30 to 34

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      31  Jack Zaskiewicz          5937   33    2     11:46.4 7:35    1     11:54.3 7:38     23:40.8     23:43.7    
     2      33  Michael Zaccardelli       260   30    1     11:43.3 7:34    2     12:02.3 7:40     23:45.6     23:52.3    
     3      34  Brad Thomson              344   33    3     12:00.7 7:45    3     11:45.7 7:40     23:46.4     23:51.5    
     4      43  Joshua Renzo              292   31    5     12:38.8 8:09    4     11:58.1 7:56     24:37.0     25:21.1    
     5      60  Johnny Eller             5907   30    4     12:33.6 8:06    5     12:54.5 8:13     25:28.2     26:12.7    
     6      85  Matt Kahler               349   33    8     13:21.7 8:37    6     13:20.6 8:37     26:42.3     27:24.8    
     7      90  Kevin Leitch              228   30   11     13:29.4 8:42    7     13:31.1 8:43     27:00.6     27:09.5    
     8      93  Drew Cattell              144   31    9     13:24.9 8:39    8     13:37.0 8:43     27:01.9     27:14.7    
     9      95  Nathan Helwig             128   34    7     13:13.1 8:32    9     13:53.6 8:45     27:06.8     27:28.5    
    10     110  Michael Yang              314   31   12     13:49.0 8:55   10     14:13.1 9:03     28:02.1     28:08.8    
    11     114  Breitner Marczewski      5941   31   15     14:20.2 9:15   11     13:50.5 9:05     28:10.7     28:16.5    
    12     115  Lee Rosenberg             185   30   10     13:28.8 8:41   12     14:44.5 9:06     28:13.3     28:24.9    
    13     120  Fernando Costa           5797   32   14     14:12.5 9:10   13     14:08.8 9:09     28:21.3     28:28.8    
    14     122  Sylvester Ogletree       5901   31   13     13:51.8 8:56   14     14:31.5 9:09     28:23.3     28:25.2    
    15     142  Leandro Zau               318   34    6     12:48.9 8:15   15     16:44.7 9:32     29:33.6     29:41.8    
    16     159  Paul Gunnels             5799   32   16     14:46.5 9:32   16     15:57.5 9:55     30:44.1     31:06.2    
    17     166  Ryan Glenn               5922   32   17     15:16.1 9:51   17     15:56.210:04     31:12.4     31:31.8    
    18     170  Imran Karim              5809   31   19     15:31.010:01   18     15:53.610:08     31:24.7     31:31.6    
    19     173  Vamsee Chekka             244   30   18     15:27.4 9:58   19     16:09.210:12     31:36.7     31:44.2    
    20     219  Johannes Strom           5816   30   20     17:26.911:15   20     18:31.111:36     35:58.0     36:12.3    
    21     223  Chris Rennon              126   31   21     17:30.311:17   21     18:38.011:39     36:08.3     36:37.5    
    22     261  John Ravetta              122   34   22     26:38.917:11   22     18:39.914:37     45:18.8     45:58.6    
Top

Male 35 to 39

         Overall                                    ------- Lap 1 ------- ------- Lap 2 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       5  Yu Liu                    246   39    1      9:35.3 6:11    1      9:59.2 6:19     19:34.5     19:34.6    
     2      13  Charlie Han               253   36    3     10:46.3 6:57    2     10:47.1 6:57     21:33.5     21:57.2    
     3      19  Matt MacIag               199   38    2     10:40.5 6:53    3     11:15.6 7:05     21:56.1     21:56.7    
     4      39  Jacob Lozier              334   38    5     12:05.9 7:48    4     12:19.3 7:53     24:25.2     24:35.5    
     5      40  Shankar Shanmugam         165   35    4     11:54.8 7:41    5     12:34.8 7:54     24:29.6     24:31.6    
     6      86  Fernando Zequim           298   36    7     14:04.2 9:05    6     12:39.9 8:37     26:44.2     27:16.7    
     7      99  Jeremy Missig             206   37    6     12:59.3 8:23    7     14:21.7 8:49     27:21.0     27:43.4    
     8     119  Aiman Kennan              119   35    8     14:12.8 9:10    8     14:06.0 9:08     28:18.9     28:26.2    
     9     222  Chene Godsey              125   38    9     17:29.911:17    9     18:38.011:39     36:07.9     36:36.5    
    10     266  Matthew Cooper            257   35   10     23:37.815:14   10     22:36.414:55     46:14.3     46:22.8    
    11     276  Pawel Majewski            161   39   11     24:09.615:35   11     24:21.315:39     48:30.9     48:54.5    
    12     300  Josh Hager               5928   37   12     26:45.617:15   12     27:36.617:32     54:22.3     54:47.6    
Top

Male 40 to 44

