Miles for Matthew

Age Group Results

September 30, 2017


Results By Race Management Systems, Inc.


Men: Top Finishers 1- 6 7-11 12-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 6 7-11 12-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Erin Gray Greensboro NC 5172 38 17 24:20.0 24:23.1
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time
1 Andrea Smith 5678 0 169 42:51.1 43:22.6
Top

Female 6 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ella Leubuscher Greensboro NC 5229 5 72 29:29.9 30:03.2
2 Ashton Matthews Greensboro NC 5136 6 155 38:54.1 39:08.2
Top

Female 7 to 11

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sayra Ray Greensboro NC 5667 10 86 30:39.1 30:54.2
2 Nuala Ingram Greensboro NC 5168 10 87 30:39.5 30:54.3
3 Disa Fortin Greensboro NC 5348 10 93 31:06.1 31:15.6
4 Molly Kane Greensboro NC 5307 10 98 31:46.4 31:56.9
5 Allie Nelson Greensboro NC 5130 10 118 33:44.2 33:51.2
6 Julia Nelson Greensboro NC 5129 11 119 33:44.0 33:51.4
7 Ruby Deakins Greensboro NC 5222 8 129 35:11.3 35:46.7
8 Julianna Saunders Greensboro NC 5199 10 130 35:36.6 35:46.9
9 Mackenzie Greiner Greensboro NC 5107 8 131 35:51.1 35:51.6
10 Ellie Beville Greensboro NC 5158 8 135 36:13.2 36:33.8
11 Reagan Poindexter Summerfield NC 5139 11 138 36:42.6 36:48.5
12 Katherine Kerrigan Greensboro NC 5147 7 157 38:54.3 39:09.1
13 Maggie Conoway Greensboro NC 5673 8 158 39:01.5 39:09.9
14 Gabrielle McIntyre Greensboro NC 5178 11 165 41:01.6 41:25.8
15 Carly Helms Greensboro NC 5657 8 188 49:02.5 49:35.7
16 Kaleigh Furniss-Roe Greensboro NC 5114 8 189 50:01.9 50:03.0
17 Charlotte Williams Greensboro NC 5195 11 197 51:39.4 51:58.0
18 Kensley Councilman Greensboro NC 5339 9 203 52:09.6 52:25.9
19 Kate Blanchard Greensboro NC 5675 7 213 54:01.7 54:03.7
20 Ella Stimpson Greensboro NC 5185 8 215 54:02.1 54:04.0
21 Eliza Smith Greensboro NC 5332 7 220 55:28.7 55:32.9
Top

Female 12 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Julia Gauffreau Media PA 5163 13 22 25:04.2 25:06.1
2 Sarah Sheets Greensboro NC 5265 13 39 27:13.0 27:19.3
3 Isabel Phillips Greensboro NC 5660 15 100 31:48.1 32:00.2
4 Sophie Vachon Greensboro NC 5345 14 107 32:29.1 32:33.5
5 Rosie Revell Greensboro NC 5316 12 114 33:28.6 33:34.1
6 Anna Ward Greensboro NC 5305 12 115 33:28.7 33:34.1
7 Hartley Allred Chapel Hill NC 5210 14 124 34:22.4 34:42.9
8 Ella Thomae Greensboro NC 5261 14 125 34:22.4 34:43.2
9 Abilene Donegan Greensboro NC 5654 13 147 37:57.6 38:05.8
10 Callie Allred Chapel Hill NC 5211 12 175 45:43.1 46:04.0
11 Avery Williams Greensboro NC 5194 14 178 46:12.1 46:24.7
12 Sophie McKinney Greensboro NC 5133 14 179 46:25.1 46:37.6
13 Giovanna Leon Greensboro NC 5277 15 231 58:49.5 58:49.5
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Yani Fernandez Greensboro NC 5126 22 120 33:49.0 33:52.8
2 Katelyn Gilbert Charlotte NC 5201 27 134 35:47.7 35:57.9
3 Hannah Younts Greensboro NC 5224 25 145 37:34.5 37:48.6
4 Yuridia Ocampo Manuel Greensboro NC 5121 25 176 45:14.9 46:13.6
5 Hadia Masood Greensboro NC 5247 28 219 54:48.2 55:10.7
6 April Mittelstaedt Greensboro NC 5251 26 226 56:27.5 57:19.4
7 Evelyn Coreas Greensboro NC 5111 25 242 1:10:37.3 1:11:33.8
8 Nadia Valdez Greensboro NC 5123 22 244 1:10:48.9 1:11:45.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Beth Seal Greensboro NC 5290 38 24 25:25.9 25:37.6
2 Samantha Worley Greensboro NC 5278 30 68 29:24.3 29:49.2
3 Cassie Gerolimatos Greensborog NC 5274 38 70 29:39.5 29:50.6
4 Dorothy Hans Greensboro NC 5167 39 85 30:40.2 30:54.2
5 Sarah Mason Greensboro NC 5297 39 106 32:14.1 32:31.3
6 Sarah Ward Greensboro NC 5304 36 151 38:15.3 38:21.5
7 Mary Kerrigan Greensboro NC 5146 37 156 38:55.1 39:09.1
8 Julie Trusty Thomasville NC 5309 32 159 38:02.6 39:10.6
9 Brittany McIntyre Greensboro NC 5218 30 163 40:47.4 41:05.3
10 Joanna Capps Greensboro NC 5216 30 164 40:48.4 41:05.4
11 Joy Hunt-Ward High Point NC 5340 39 182 47:06.2 47:40.6
12 Tatum Jackson Randleman NC 5153 39 205 52:24.5 53:00.7
13 Miranda Lone High Point NC 5152 37 206 52:24.1 53:00.8
14 Desiree Corbett Gibsonville NC 5181 34 209 53:06.6 53:26.4
15 Clara Hidalgo Greensboro NC 5188 31 210 53:08.1 53:26.8
16 Holly Bormet Greensboro NC 5257 39 227 56:38.4 57:21.5
17 Courtney Schell Greensboro NC 5118 30 243 1:10:45.6 1:11:36.1
18 Stephanie Dimas Greensboro NC 5119 32 246 1:11:36.7 1:12:25.3
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Peggy Culkin Greensboro NC 5652 48 30 26:17.6 26:27.5
2 Meredith Coladonato Greensboro NC 5325 46 31 26:09.2 26:30.6
3 Mary Elizabeth Sandlin Greensboro NC 5286 42 35 26:52.1 26:54.5
4 Janet Boseovski Greensboro NC 5259 44 45 27:52.1 28:04.9
5 Tonia Furniss-Roe Greensboro NC 5113 40 52 28:48.3 28:51.4
6 Meg Sisk Greensboro NC 5103 49 58 29:01.2 29:22.3
7 Liz Stovall Greensboro NC 5292 42 64 29:19.4 29:35.5
8 Saskia Barnard Greensboro NC 5212 41 69 29:43.7 29:49.8
9 Amy Leubuscher Greensboro NC 5227 42 73 29:31.6 30:03.2
10 Maria Johnson Greensboro NC 5670 40 79 30:11.5 30:15.6
11 Gina Difrancesco Greensboro NC 5270 45 81 30:28.2 30:30.0
12 Janine Nelson Greensboro NC 5128 45 88 30:55.1 30:58.7
13 Carrie Sawulski Greensboro NC 5281 42 91 30:57.2 31:04.6
14 Nira Penn Greensboro NC 5267 46 92 31:09.1 31:14.2
15 Rosy Phillips Greensboro NC 5659 46 104 31:51.5 32:04.2
16 Kary Gray Greensboro NC 5150 46 109 32:50.6 33:01.3
17 Teresa Slack Greensboro NC 5149 43 110 32:59.5 33:08.1
18 Shelby Phillips Greensboro NC 5148 42 111 32:59.3 33:08.3
19 Cindy McKinney Greensboro NC 5132 46 113 33:12.5 33:25.3
20 Virginia Gaylor Greensboro NC 5266 44 116 33:12.1 33:34.9
21 Natalie Ray Greensboro NC 5665 47 133 35:35.5 35:57.8
22 Jill Beville Greensboro NC 5155 44 136 36:13.5 36:34.1
23 Jessica Short Greensboro NC 5287 41 139 36:46.5 36:58.0
24 Emily Stevens Greensboro NC 5295 48 141 37:11.3 37:19.3
25 Ashley Oaster Greensboro NC 5314 48 142 37:12.0 37:19.6
26 Rachael Revell Greensboro NC 5315 42 146 37:39.1 38:00.0
27 Colleen Trimble Greensboro NC 5653 47 148 37:58.0 38:05.8
28 Julie Cooper Greensboro NC 5143 42 152 38:16.2 38:22.7
29 Leann Poindexter Summerfield NC 5138 42 153 38:16.5 38:22.7
30 Alyson Roy Summerfield NC 5102 41 160 39:32.1 39:39.3
31 Jennifer Allred Chapel Hill NC 5209 44 174 45:42.2 46:02.2
32 Shannon Thomae Greensboro NC 5260 47 180 46:27.1 46:48.5
33 Diana Villafiorita-Wade Asheboro NC 5298 49 184 47:20.8 47:44.9
34 Michelle Gauffreau Media PA 5162 45 191 50:00.5 50:29.7
35 Katie Hunsucker Greensboro NC 5283 46 192 50:03.9 50:31.3
36 Alicia Warrick Greensboro NC 5288 44 195 50:44.2 51:08.4
37 Sarah Thaxton Greensboro NC 5344 47 196 50:44.7 51:09.1
38 Alexis Williams Greensboro NC 5192 48 198 51:38.8 51:58.2
39 Brandie Rogers Greensboro NC 5226 41 201 52:00.2 52:15.2
40 Lisa Lawson Greensboro NC 5225 41 202 52:01.3 52:15.7
41 Connie Tyre Greensboro NC 5183 48 212 53:28.7 53:52.4
42 Debra Bingham Greensboro NC 5346 42 218 54:36.7 54:53.9
43 Mary Jo Helms Greensboro NC 5656 44 222 56:24.1 56:58.0
44 Athena Mobley Greensboro NC 5159 44 223 56:38.9 56:58.2
45 Tammy Dixon Greensboro NC 5336 40 234 1:01:37.5 1:01:54.9
46 Vivian Poteat Greensboro NC 5253 44 240 1:10:40.3 1:10:40.3
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sara Holt Greensboro NC 5234 55 47 28:14.7 28:20.8
2 Elizabeth Montgomery Greensboro NC 5179 55 53 28:56.8 29:01.4
3 Liz Summers Greensboro NC 5233 50 89 30:55.0 30:59.0
4 Laura Redd Greensboro NC 5169 54 140 36:52.2 37:02.6
5 Julia Geniac Greensboro NC 5171 51 143 37:15.9 37:22.7
6 Susan Rizzi Greensboro NC 5173 54 149 37:52.1 38:13.6
7 Beth Gobble Greensboro NC 5350 53 181 46:30.0 47:08.4
8 Lisa Fields Greensboro NC 5164 54 193 50:04.8 50:32.3
9 Lester Prescod High Point NC 5154 53 204 52:23.1 52:59.1
10 Christine Coughlin Greensboro NC 5186 52 211 53:28.5 53:52.2
11 Rhonda Mittelstaedt Greensboro NC 5249 51 224 56:30.8 57:18.2
12 Ann Comfort Greensboro NC 5341 50 230 57:26.1 57:44.2
13 Ann Marie Dooley Greensboro NC 5115 50 238 1:01:18.2 1:02:18.6
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Margaret Villani Greensboro NC 5300 68 162 39:49.3 40:01.3
2 Paula Pile Greensboro NC 5145 63 207 52:56.0 53:23.9
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brian Tuma Greensboro NC 5220 39 1 19:54.6 19:56.7
Top

Male 6 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Neal Johnson Greensboro NC 5676 5 173 44:34.4 44:38.1
2 Jack Bormet Greensboro NC 5258 4 228 56:38.8 57:22.7
Top

Male 7 to 11

Place Name City Bib No Age Overall Chip Time Gun Time
1 Declan Oberlies Greensboro NC 5203 11 14 24:06.4 24:08.0
2 Michael Kane Greensboro NC 5308 9 40 27:34.3 27:42.5
3 Efrain Howard Oak Ridge NC 5109 11 41 27:40.4 27:45.1
4 Drew McCormack Greensboro NC 5191 11 46 28:16.9 28:18.3
5 William Kerrigan Greensboro NC 5327 10 54 29:01.8 29:02.8
6 Atticus Barnard Greensboro NC 5215 8 56 28:58.3 29:04.1
7 Tim Gray Greensboro NC 5334 10 66 29:30.0 29:40.7
8 Oliver Leubuscher Greensboro NC 5230 7 75 29:32.3 30:04.2
9 Zach Johnson Greensboro NC 5669 7 78 30:11.2 30:15.2
10 Scott Sawulski Greensboro NC 5280 9 90 30:55.3 31:03.0
11 Owen Linn Greensboro NC 5282 11 122 34:02.3 34:11.9
12 Henry Jr. Carrison Greensboro NC 5320 7 128 35:17.9 35:26.6
13 Will Stacey Greensboro NC 5177 11 132 35:47.9 35:57.5
14 Henry Cooper Greensboro NC 5142 8 137 36:42.6 36:48.0
15 Ben Ward Greensboro NC 5306 9 150 38:14.2 38:19.1
16 Morgan Kerns Mc Leansville NC 5240 10 167 41:28.0 41:54.6
17 Paul Deasy Greensboro NC 5202 9 170 43:14.7 43:30.9
18 Michael Kerrigan Greensboro NC 5328 9 171 43:48.3 43:49.3
19 Lorenzo Wade Asheboro NC 5299 11 183 47:17.2 47:41.8
20 Jeremy Councilman Greensboro NC 5338 11 233 1:00:29.7 1:00:32.8
Top

Male 12 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Peter Geniac Greensboro NC 5205 15 4 20:41.8 20:45.6
2 Sam Deakins Greensboro NC 5223 12 6 21:16.6 21:17.6
3 Owen Greiner Greensboro NC 5108 13 9 22:38.2 22:39.5
4 Alex Manuli Greensboro NC 5235 13 23 25:03.3 25:10.4
5 William McCormack Greensboro NC 5190 14 27 26:02.5 26:04.1
6 Chance Bartenfield Greensboro NC 5207 18 29 26:14.1 26:17.9
7 Joshua Freysinger Greensboro NC 5335 13 50 28:46.3 28:48.2
8 Landon Hunsucker Greensboro NC 5284 13 55 28:58.6 29:03.9
9 Ben Regester Greensboro NC 5232 16 57 28:53.3 29:14.1
10 Will Cooper Greensboro NC 5141 12 63 29:26.9 29:27.8
11 William McIntyre Greensboro NC 5175 13 65 29:35.4 29:37.4
12 Jake Ray Greensboro NC 5666 13 71 29:59.0 30:01.5
13 Conner Roy Summerfield NC 5310 12 76 30:06.1 30:07.2
14 Miles Dixon Greensboro NC 5324 12 83 30:30.9 30:45.8
15 James Kerrigan Greensboro NC 5326 12 94 31:23.3 31:24.3
16 Jonas Barnard Greensboro NC 5213 12 96 31:15.4 31:49.9
17 Ethan McKinney Greensboro NC 5134 16 103 31:51.6 32:03.8
18 William Kerns Mc Leansville NC 5239 16 117 33:15.2 33:36.7
19 Louie Fields Greensboro NC 5165 13 123 34:32.5 34:37.2
20 Declan Stovall Greensboro NC 5293 14 177 46:12.7 46:24.6
21 Carter Bingham Greensboro NC 5347 12 216 54:29.8 54:45.7
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jarrod Rogers 5679 22 2 20:09.8 20:21.9
2 Walter Hassell Greensboro NC 5125 21 108 32:39.7 32:53.0
3 Zach Lineberry Greensboro NC 5127 22 121 33:49.2 33:52.9
4 Caleb Jelks Greensboro NC 5246 21 186 47:46.7 48:07.6
5 Thomas Dooley Greensboro NC 5117 21 239 1:01:18.2 1:02:21.3
6 Mike Foxx Greensboro NC 5122 26 245 1:11:29.4 1:12:13.5
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ryan Moody Greensboro NC 5182 34 12 23:32.1 23:35.0
2 Don Wingate Greensboro NC 5311 37 19 24:40.7 24:45.7
3 Eric Simmons Greensboro NC 5244 30 33 26:11.3 26:33.7
4 Justin Worley Greensboro NC 5279 30 34 26:21.8 26:47.0
5 Jay Simmons Greensboro NC 5302 30 37 26:44.7 27:04.0
6 Alex Sigmon Greensboro NC 5140 37 49 28:34.3 28:44.1
7 Sam Miller Lake Lure NC 5303 32 61 29:15.5 29:25.4
8 Justin Smith 5677 36 84 30:21.2 30:52.4
9 Jeff McKee Greensboro NC 5221 38 97 31:42.0 31:54.0
10 Ryan Gardner Clemmons NC 5313 37 101 30:53.1 32:00.9
11 Henry Carrison Greensboro NC 5321 39 127 35:17.6 35:25.4
12 Paul Hidalgo Greensboro NC 5189 32 208 53:07.6 53:26.0
13 Evan Rodriguez Greensboro NC 5672 33 217 54:16.1 54:46.7
14 Drew McIntyre Greensboro NC 5219 35 232 58:27.0 59:00.3
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Felipe Troncoso Greensboro NC 5330 43 3 20:37.5 20:40.0
2 Andrew Knick Greensboro NC 5160 42 5 21:05.6 21:09.6
3 Luke Leubuscher Greensboro NC 5228 42 7 21:36.1 21:47.0
4 Cory Phillips Greensboro NC 5166 41 8 22:18.0 22:34.2
5 Nicholas Oberlies Greensboro NC 5204 47 10 22:44.5 22:49.6
6 Bobby Greiner Greensboro NC 5101 42 11 23:00.2 23:03.6
7 Ben Cawley Greensboro NC 5658 42 13 23:37.1 23:46.2
8 Rob Seltzer Randleman NC 5294 47 15 24:06.0 24:11.7
9 Neil Swenson Greensboro NC 5668 49 16 24:12.7 24:21.5
10 Pete Barusic Oak Ridge NC 5333 48 18 24:30.0 24:36.0
11 Paul Wingate Greensboro NC 5312 47 20 24:39.8 24:45.8
12 Patrick Tillman Greensboro NC 5318 44 25 25:46.9 25:54.7
13 Pete Farneti Greensboro NC 5296 42 26 25:42.0 25:59.6
14 Markus Gebel High Point NC 5273 45 28 26:14.4 26:16.4
15 Rich Crutchfield Greensboro NC 5322 42 32 26:16.9 26:31.6
16 Michael Driver Greensboro NC 5263 48 43 27:45.9 27:59.3
17 Marcos Paredes Greensboro NC 5268 44 44 27:53.9 28:04.7
18 Damon Akins Greensboro NC 5329 46 48 28:27.8 28:35.7
19 David Capilupo Walkertown NC 5276 40 51 28:29.4 28:51.4
20 Nathan Helms Greensboro NC 5655 49 60 29:11.0 29:24.3
21 Alan Cooper Greensboro NC 5360 43 67 29:47.1 29:48.6
22 Joe Matthews Greensboro NC 5135 43 74 29:45.8 30:03.3
23 Sanders Jason Greensboro NC 5671 45 80 30:16.6 30:28.7
24 Watts Dixon Greensboro NC 5323 41 82 30:30.6 30:45.5
25 Benjamin Allred Chapel Hill NC 5208 49 95 31:18.1 31:38.0
26 Joe Fortin Greensboro NC 5349 49 99 31:47.0 31:56.9
27 Robert Sneed Greensboro NC 5170 48 112 33:04.1 33:15.1
28 Jeremy McKinney Greensboro NC 5112 45 126 35:05.6 35:19.7
29 Edgar Collins Greensboro NC 5291 43 144 37:09.3 37:27.4
30 Brian Saunders Greensboro NC 5200 40 161 39:36.3 39:47.1
31 Jp McIntyre Greensboro NC 5176 48 166 41:02.5 41:26.8
32 Denny Kerns Mc Leansville NC 5238 45 168 41:30.0 41:55.9
33 Jason Jelk Greensboro NC 5245 49 185 47:45.0 48:06.6
34 Rich Thomae Greensboro NC 5262 49 187 48:03.3 48:24.3
35 Barry Furniss-Roe Greensboro NC 5110 40 190 50:01.4 50:03.3
36 Stu Comfort Greensboro NC 5342 49 200 51:40.0 51:59.0
37 Charles Blanchard Greensboro NC 5131 44 214 53:47.2 54:03.8
38 Dixon Smith Greensboro NC 5331 41 221 55:31.6 55:36.0
39 Kevin Bormet Greensboro NC 5256 40 229 56:37.9 57:22.9
40 William Dixon III Greensboro NC 5337 40 235 1:01:38.3 1:01:55.5
41 Etiun Hunter Greensboro NC 5661 40 236 1:01:15.1 1:02:13.9
42 Joe Beck Greensboro NC 5254 42 241 1:10:40.5 1:10:40.5
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joe Hill Greensboro NC 5180 54 21 24:48.7 24:51.0
2 Joe Geniac Greensboro NC 5151 50 36 26:46.8 26:56.8
3 Stephen Sheets Greensboro NC 5264 50 38 27:12.9 27:19.2
4 Bill Rhyne Greensboro NC 5198 57 42 27:47.2 27:56.8
5 Bob Christensen Mc Leansville NC 5319 55 62 29:16.9 29:25.6
6 Charles Davis Greensboro NC 5275 52 77 30:05.2 30:08.1
7 Dan Gobble Greensboro NC 5651 54 102 31:59.6 32:02.5
8 Frank Stovall Greensboro NC 5674 55 105 31:54.5 32:10.5
9 David Bouska Greensboro NC 5289 53 194 50:42.0 51:06.9
10 John Williams Greensboro NC 5193 51 199 51:39.7 51:58.9
11 Mark Mittelstaedt Greensboro NC 5250 58 225 56:32.5 57:18.3
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alan Trent Greensboro NC 5343 61 59 29:11.6 29:22.9
2 Donald Davis Greensboro NC 5184 66 154 38:32.8 38:37.9
3 Philip Villani Greensboro NC 5301 69 172 44:01.2 44:12.6
4 Tom Dooley Greensboro NC 5116 60 237 1:01:16.6 1:02:14.3
5 Larry Lavender Greensboro NC 5124 63 247 1:11:39.1 1:12:25.3