Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 12-19 20-29 30-39 40-49 50-59
10k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tara Wommack | Greensboro NC | 5375 | 34 | 1 | 43:04.2 | 43:05.4 |
Top | |||||||
Female 12 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cameron Matthews | Greensboro NC | 5362 | 12 | 46 | 1:09:22.2 | 1:09:31.8 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emily Hawks | Greensboro NC | 5402 | 25 | 17 | 52:20.9 | 52:21.9 |
2 | Jessi Parker | Greensboro NC | 5370 | 27 | 18 | 52:22.9 | 52:25.5 |
3 | Kaylin Bugica | Greensboro NC | 5367 | 27 | 39 | 1:01:28.8 | 1:01:31.0 |
4 | Morgan McGee | Durham NC | 5394 | 25 | 40 | 1:02:02.4 | 1:02:06.5 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dana McKee | Greensboro NC | 5383 | 38 | 13 | 51:23.0 | 51:28.2 |
2 | Karyn Dickerson | Greensboro NC | 5359 | 35 | 42 | 1:04:27.1 | 1:04:31.6 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hollis Oberlies | Greensboro NC | 5366 | 46 | 6 | 45:58.6 | 46:00.2 |
2 | Sophie Adamson | Greensboro NC | 5377 | 46 | 10 | 49:49.2 | 49:50.7 |
3 | Britany Green Stimpson | Greensboro NC | 5355 | 40 | 29 | 57:07.1 | 57:13.3 |
4 | Brooke Blanchard | Greensboro NC | 5357 | 42 | 31 | 57:26.2 | 57:33.2 |
5 | Amy Orozco | Greensboro NC | 5387 | 43 | 33 | 57:45.1 | 57:53.1 |
6 | Rebekah Matthews | Greensboro NC | 5361 | 41 | 47 | 1:09:32.3 | 1:09:42.6 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kelly Cox | Summerfield NC | 5397 | 55 | 26 | 56:22.3 | 56:28.1 |
2 | Kristin Carlock | Greensboro NC | 5403 | 51 | 43 | 1:06:22.5 | 1:06:26.4 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tony McGraw | Greensboro NC | 5399 | 46 | 2 | 43:27.8 | 43:31.0 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Kelley | High Point NC | 5372 | 29 | 27 | 56:46.3 | 56:48.9 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patrick Kane | Greensboro NC | 5400 | 39 | 3 | 43:45.0 | 43:47.1 |
2 | Jade Dickerson | Greensboro NC | 5358 | 35 | 5 | 45:48.6 | 45:51.2 |
3 | Jeff Walden | Greensborog NC | 5393 | 36 | 9 | 48:52.8 | 48:58.1 |
4 | Brian Dearman | Summerfield NC | 5390 | 39 | 23 | 55:38.8 | 55:41.1 |
5 | Andrew Hughes | Greensboro NC | 5365 | 37 | 25 | 55:49.2 | 55:54.0 |
6 | Phillip Gilbert | Charlotte NC | 5378 | 31 | 38 | 59:48.1 | 59:53.0 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Todd Hayes | Greensboro NC | 5391 | 48 | 4 | 43:56.1 | 43:58.2 |
2 | David Garrison | Greensboro NC | 5382 | 41 | 7 | 46:07.8 | 46:12.2 |
3 | David Deasy | Greensboro NC | 5379 | 44 | 8 | 47:22.8 | 47:25.5 |
4 | Richard Poindexter | Summerfield NC | 5363 | 44 | 11 | 49:56.5 | 49:57.5 |
5 | Ian Barnes | Greensboro NC | 5381 | 41 | 12 | 50:15.7 | 50:16.7 |
6 | Kristian Hiers | Greensboro NC | 5376 | 45 | 14 | 51:26.8 | 51:30.3 |
7 | Brandon Moore | Thomasville NC | 5396 | 46 | 16 | 52:07.7 | 52:10.4 |
8 | Chad Lackey | Greensboro NC | 5398 | 42 | 19 | 52:55.5 | 52:59.5 |
9 | Jeff Kerrigan | Greensboro NC | 5364 | 41 | 22 | 55:36.8 | 55:38.1 |
10 | David Manuli | Greensboro NC | 5384 | 45 | 24 | 55:47.3 | 55:50.5 |
11 | Mike Corcoran | Greensboro NC | 5389 | 48 | 28 | 56:52.5 | 56:57.6 |
12 | Howard Stimpson | Greensboro NC | 5356 | 42 | 30 | 57:06.4 | 57:13.3 |
13 | Mike Bruhns | Greensboro NC | 5386 | 44 | 32 | 57:43.8 | 57:51.2 |
14 | Shawn McGovern | Greensboro NC | 5351 | 41 | 34 | 58:21.7 | 58:27.7 |
15 | Douglas Williams | Greensboro NC | 5368 | 41 | 35 | 58:23.2 | 58:28.3 |
16 | Jarrod Clayton | Kernersville NC | 5352 | 40 | 36 | 58:21.9 | 58:28.8 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brian McDonald | Greensboro NC | 5401 | 51 | 20 | 53:33.8 | 53:37.5 |
2 | Steve Cauthen | Greensboro NC | 5392 | 50 | 21 | 53:35.5 | 53:37.7 |
3 | Bobby Jones | Greensboro NC | 5395 | 59 | 37 | 59:46.3 | 59:50.2 |
4 | Craig Carlock | Greensboro NC | 5404 | 50 | 44 | 1:06:22.1 | 1:06:26.8 |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Val Follo | Greensboro NC | 5373 | 60 | 15 | 51:28.3 | 51:32.2 |
2 | Tull Joel | Greensboro NC | 5406 | 67 | 41 | 1:03:22.4 | 1:03:23.9 |
3 | Jonathan Cox | Greensboro NC | 5371 | 75 | 45 | 1:09:16.8 | 1:09:22.7 |