Ridgewood Try a Tri for Hospice

Overall Results

September 02, 2017


Results By Trivium Racing, Inc. Clydesdale
Athena
Relay


 

Age Group

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Finish Time
1 Glenn Cook 6109 Greensboro NC 49 M 1 Open 9 3:50.1 1:55HM 5 0:18.8 1 25:33.5 23.5MPH 0:27.7 3 13:19.8 6:40/M 43:30.1
2 David Gile 6112 Greensboro NC 49 M 1 Masters 19 4:25.7 2:13HM 7 0:20.3 3 26:54.8 22.3MPH 0:27.4 2 13:15.0 6:38/M 45:23.4
3 Marcus Alexander 6122 Cambridge MA 52 M 1 M 50-54 25 4:47.0 2:24HM 15 0:29.6 4 27:08.9 22.1MPH 0:18.3 4 13:41.0 6:51/M 46:25.1
4 Jeremy Yoemans 6183 Thomasville NC 40 M 1 M 40-44 7 3:48.5 1:54HM 20 0:38.2 2 26:42.2 22.5MPH 0:22.9 10 14:59.3 7:30/M 46:31.3
5 Kenneth Harttgen 6111 Greensboro NC 41 M 2 M 40-44 11 4:01.5 2:01HM 9 0:20.5 5 27:32.5 21.8MPH 0:28.1 6 14:20.7 7:10/M 46:43.4
6 Sean Zaidi 6103 Kernersville NC 17 M 1 M 15-19 2 3:36.4 1:48HM 8 0:20.4 12 29:22.7 20.4MPH 0:34.0 1 12:53.2 6:27/M 46:46.9
7 William Alexander 6110 Chapel Hill NC 13 M 1 M 1-14 5 3:46.1 1:53HM 6 0:19.8 8 28:37.2 21.0MPH 0:31.9 5 14:07.9 7:04/M 47:23.0
8 Ej McGinniss 6101 Browns Summit NC 18 M 2 M 15-19 1 3:24.5 1:42HM 1 0:17.1 11 29:12.7 20.5MPH 0:21.6 9 14:51.7 7:26/M 48:07.8
9 Simon Cloutier 6180 Greensboro NC 41 M 3 M 40-44 16 4:16.3 2:08HM 17 0:32.5 6 28:11.3 21.3MPH 0:31.4 8 14:48.9 7:24/M 48:20.5
10 Alexandra Hammouri 6182 Greensboro NC 33 F 1 Open 3 3:43.6 1:52HM 10 0:20.7 7 28:34.3 21.0MPH 0:29.3 13 15:20.5 7:40/M 48:28.5
11 Don White 6105 Apex NC 54 M 2 M 50-54 10 3:58.6 1:59HM 13 0:23.6 9 28:48.1 20.8MPH 0:22.3 12 15:07.3 7:34/M 48:40.1
12 Mark Nardone 6147 Glenelg MD 55 M 1 M 55-59 34 5:22.2 2:41HM 16 0:30.5 10 29:02.1 20.7MPH 0:53.6 11 14:59.6 7:30/M 50:48.1
13 Olivia Romine 6104 Greensboro NC 17 F 1 F 15-19 6 3:47.9 1:54HM 14 0:24.8 19 32:07.6 18.7MPH 0:22.9 7 14:47.9 7:24/M 51:31.2
14 Collin Runyon 6116 Greensboro NC 31 M 1 M 30-34 17 4:16.3 2:08HM 26 0:48.7 13 30:05.4 19.9MPH 0:55.8 22 16:46.2 8:23/M 52:52.5
15 Joel Maycock 6108 Greensboro NC 55 M 2 M 55-59 12 4:07.9 2:04HM 27 0:51.4 14 30:27.9 19.7MPH 1:06.5 24 16:57.7 8:29/M 53:31.6
16 Gregg Adler 6119 Jamestown NC 52 M 3 M 50-54 18 4:16.4 2:08HM 11 0:22.7 20 32:43.4 18.3MPH 0:33.4 14 15:44.0 7:52/M 53:40.1
17 Cary Maycock 6102 Greensboro NC 49 F 1 Masters 4 3:45.7 1:53HM 25 0:46.8 18 32:07.0 18.7MPH 0:39.5 27 17:44.9 8:52/M 55:04.0
18 Sterling Sharpe 6106 Greensboro NC 12 M 2 M 1-14 8 3:49.4 1:55HM 2 0:18.5 32 34:47.2 17.2MPH 0:31.6 16 16:01.9 8:01/M 55:28.9
19 Jake Adler 6114 Jamestown NC 11 M 3 M 1-14 14 4:09.3 2:05HM 3 0:18.5 33 34:51.2 17.2MPH 0:27.0 17 16:08.9 8:04/M 55:55.2
20 Julie Haviland 6126 Greensboro NC 42 F 1 F 40-44 37 5:25.9 2:43HM 24 0:46.8 16 31:39.2 19.0MPH 0:43.6 25 17:26.5 8:43/M 56:02.2
21 Allen Sharpe 6117 Greensboro NC 48 M 1 M 45-49 21 4:34.2 2:17HM 12 0:23.5 24 33:33.0 17.9MPH 0:27.8 30 18:05.5 9:03/M 57:04.1
22 Heather Colleran 6107 Greensboro NC 41 F 2 F 40-44 15 4:13.7 2:07HM 21 0:40.4 28 34:07.0 17.6MPH 0:50.0 26 17:33.7 8:47/M 57:24.9
23 Eric Revell 6132 Greensboro NC 41 M 4 M 40-44 28 4:52.7 2:26HM 40 1:16.8 30 34:26.1 17.4MPH 0:48.6 18 16:12.7 8:06/M 57:37.0
24 Hope Ann Walsh 6125 Winston Salem NC 44 F 3 F 40-44 41 5:53.2 2:57HM 18 0:34.9 15 31:28.6 19.1MPH 0:48.3 37 19:24.2 9:42/M 58:09.4
25 Sophia Alexander 6121 Cambridge MA 15 F 2 F 15-19 20 4:27.7 2:14HM 19 0:34.9 38 36:32.5 16.4MPH 0:14.2 20 16:29.7 8:15/M 58:19.1
 
  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Finish Time
26 Dan Golwyn 6176 54 M 4 M 50-54 22 4:38.5 2:19HM 30 1:10.1 22 33:23.9 18.0MPH 0:51.3 36 19:23.9 9:42/M 59:27.8
27 Finn Hassing 6149 Hickory NC 73 M 1 M 70-99 45 6:06.5 3:03HM 36 1:12.3 26 33:54.6 17.7MPH 1:30.5 23 16:56.5 8:28/M 59:40.6
28 Susan Hunger 6124 Greensboro NC 52 F 1 F 50-54 26 4:50.4 2:25HM 23 0:46.6 34 35:13.4 17.0MPH 0:54.6 29 18:04.4 9:02/M 59:49.6
29 Beth Warren 6151 Browns Summit NC 51 F 2 F 50-54 54 6:44.1 3:22HM 41 1:20.8 31 34:41.6 17.3MPH 0:42.4 21 16:32.1 8:16/M 1:00:01.2
30 Alan Warren 6145 Browns Summit NC 64 M 1 M 60-64 35 5:23.6 2:42HM 47 1:44.1 21 32:55.9 18.2MPH 0:55.5 38 19:25.7 9:43/M 1:00:24.9
31 Neala Jones 6131 Summerfield NC 43 F 4 F 40-44 27 4:52.7 2:26HM 29 1:04.9 27 34:05.3 17.6MPH 1:09.0 41 19:55.5 9:58/M 1:01:07.5
32 Kevin Pojman 6164 High Point NC 44 M 5 M 40-44 44 5:56.8 2:58HM 63 2:56.4 36 36:11.4 16.6MPH 0:28.0 15 15:52.7 7:56/M 1:01:25.5
33 Paul Lucha 6153 Salisbury NC 59 M 3 M 55-59 48 6:07.9 3:04HM 34 1:12.1 25 33:40.4 17.8MPH 1:26.5 34 19:03.1 9:32/M 1:01:30.2
34 Dennis Hughes 6150 Archdale NC 56 M 4 M 55-59 42 5:54.3 2:57HM 32 1:11.6 29 34:20.6 17.5MPH 1:05.3 39 19:30.1 9:45/M 1:02:02.0
35 Jason Nance 6123 Archdale NC 36 M 1 M 35-39 30 5:04.9 2:32HM 22 0:41.4 23 33:32.0 17.9MPH 1:28.2 48 21:50.8 10:55/M 1:02:37.5
36 Matthew Stuart 6136 Greensboro NC 36 M 2 M 35-39 40 5:52.7 2:56HM 45 1:39.7 17 32:03.7 18.7MPH 1:17.4 49 21:57.1 10:59/M 1:02:50.8
37 Hollis Oberlies 6130 Greensboro NC 47 F 1 F 45-49 29 5:03.9 2:32HM 51 1:58.9 46 38:10.5 15.7MPH 1:21.1 19 16:17.2 8:09/M 1:02:51.9
38 Rosemary Corbett 6157 Greensboro NC 54 F 3 F 50-54 53 6:37.2 3:19HM 37 1:13.0 37 36:19.2 16.5MPH 1:29.7 42 20:11.8 10:06/M 1:05:51.0
39 Tyronne Townsend 6148 Trinity NC 50 M 5 M 50-54 36 5:24.0 2:42HM 39 1:15.3 35 35:53.6 16.7MPH 0:34.2 53 22:47.8 11:24/M 1:05:55.1
40 Brendan Frosheiser 6165 Greensboro NC 25 M 1 M 25-29 58 7:10.2 3:35HM 33 1:11.7 45 37:52.2 15.8MPH 1:14.9 35 19:14.0 9:37/M 1:06:43.1
41 Anita Tharpe 6135 Roaring River NC 58 F 1 F 55-59 50 6:09.4 3:05HM 44 1:36.9 41 37:13.0 16.1MPH 1:02.9 46 20:58.7 10:29/M 1:07:01.1
42 Jacqueline Inscho 6184 Kernersville NC 14 F 1 F 1-14 13 4:08.3 2:04HM 4 0:18.6 44 37:40.1 15.9MPH 0:39.8 61 25:23.0 12:42/M 1:08:10.0
43 Christopher Brown 6169 Taylorsville NC 24 M 1 M 20-24 47 6:07.4 3:04HM 55 2:13.3 48 39:25.2 15.2MPH 0:21.2 43 20:17.9 10:09/M 1:08:25.2
44 Andre Vonsiatsky 6137 Clemmons NC 67 M 1 M 65-69 38 5:40.9 2:50HM 28 0:53.8 43 37:31.1 16.0MPH 1:09.9 55 23:12.2 11:36/M 1:08:28.0
45 Eoin Colleran 6141 Greensboro NC 43 M 6 M 40-44 33 5:17.9 2:39HM 53 2:11.3 52 41:07.7 14.6MPH 1:06.5 33 18:52.7 9:26/M 1:08:36.3
46 Shelly Fullwood 6173 Oak Ridge NC 50 F 4 F 50-54 59 7:23.1 3:42HM 35 1:12.3 51 40:45.7 14.7MPH 1:08.2 31 18:39.8 9:20/M 1:09:09.3
47 David Henson 6181 Jamestown NC 45 M 2 M 45-49 23 4:42.8 2:21HM 49 1:55.8 39 36:44.2 16.3MPH 1:28.8 60 25:19.1 12:40/M 1:10:10.9
48 Katie Smith 6129 Greensboro NC 38 F 1 F 35-39 32 5:13.3 2:37HM 66 3:18.3 53 42:23.8 14.2MPH 0:50.4 32 18:48.0 9:24/M 1:10:34.0
49 Wence Dusek 6133 High Point NC 46 M 3 M 45-49 24 4:44.8 2:22HM 68 3:37.3 42 37:28.9 16.0MPH 1:24.1 56 23:37.9 11:49/M 1:10:53.0
50 Jessi Parker 6155 Greensboro NC 27 F 1 F 25-29 52 6:24.0 3:12HM 43 1:36.5 57 45:43.6 13.1MPH 1:05.3 28 17:52.1 8:56/M 1:12:41.8
 
  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Finish Time
51 Barbara Farrell 6156 Summerfield NC 56 F 2 F 55-59 56 6:52.4 3:26HM 58 2:31.2 50 40:38.1 14.8MPH 0:47.5 50 22:42.8 11:21/M 1:13:32.1
52 Dana Glover 6152 High Point NC 42 F 5 F 40-44 55 6:52.1 3:26HM 65 3:07.8 54 42:25.4 14.1MPH 1:24.3 44 20:27.0 10:14/M 1:14:16.8
53 Annie Zeller 6154 Greensboro NC 35 F 2 F 35-39 46 6:06.7 3:03HM 67 3:28.4 49 40:19.3 14.9MPH 1:22.4 54 23:00.2 11:30/M 1:14:17.2
54 Randy Bevan 6158 Trinity NC 54 M 6 M 50-54 62 7:34.1 3:47HM 42 1:24.6 40 37:06.4 16.2MPH 1:17.4 65 27:33.5 13:47/M 1:14:56.1
55 Dewayne Steele 6167 Greensboro NC 44 M 7 M 40-44 68 8:32.5 4:16HM 56 2:14.6 55 44:19.9 13.5MPH 0:27.7 40 19:49.4 9:55/M 1:15:24.3
56 Bill McKenzie 6128 High Point NC 68 M 2 M 65-69 43 5:55.0 2:58HM 31 1:11.5 47 38:36.3 15.5MPH 1:32.7 68 28:39.1 14:20/M 1:15:54.7
57 Sharon Wood 6162 Walnut Cove NC 49 F 2 F 45-49 60 7:26.8 3:43HM 46 1:40.9 59 46:06.2 13.0MPH 0:53.0 47 21:23.7 10:42/M 1:17:30.8
58 Jane Koenig 6144 Summerfield NC 55 F 3 F 55-59 39 5:48.2 2:54HM 38 1:13.6 58 46:05.1 13.0MPH 0:24.6 58 24:33.6 12:17/M 1:18:05.3
59 Randy Wood 6170 Walnut Cove NC 49 M 4 M 45-49 63 7:51.8 3:56HM 61 2:51.6 56 44:20.7 13.5MPH 0:30.9 57 24:08.8 12:04/M 1:19:44.0
60 Shannon Ratcliffe 6172 Greensboro NC 45 F 3 F 45-49 57 7:08.0 3:34HM 62 2:55.6 62 49:12.8 12.2MPH 0:41.2 45 20:53.6 10:27/M 1:20:51.4
61 Sara Massey 6174 Greensboro NC 60 F 1 F 60-64 66 8:01.3 4:01HM 52 2:03.3 61 48:04.8 12.5MPH 0:31.1 59 24:45.4 12:23/M 1:23:26.2
62 Kevin Murray 6142 Greensboro NC 59 M 5 M 55-59 64 7:57.1 3:59HM 60 2:50.8 60 46:35.0 12.9MPH 1:24.7 67 28:22.1 14:11/M 1:27:09.9
63 Grace Haviland 6139 Greensboro NC 9 F 2 F 1-14 31 5:12.1 2:36HM 50 1:56.7 68 57:54.4 10.4MPH 1:51.7 52 22:45.5 11:23/M 1:29:40.5
64 Crystal Osborne 6160 Mc Leansville NC 35 F 3 F 35-39 61 7:27.3 3:44HM 64 2:57.8 64 52:18.8 11.5MPH 1:07.4 62 26:40.0 13:20/M 1:30:31.5
65 Grant Haviland 6138 Greensboro NC 43 M 8 M 40-44 51 6:11.4 3:06HM 54 2:12.8 66 57:36.2 10.4MPH 1:54.5 51 22:44.4 11:22/M 1:30:39.5
66 Carrie McDonald 6161 Oak Ridge NC 37 F 4 F 35-39 65 7:58.4 3:59HM 57 2:18.2 63 52:14.5 11.5MPH 1:11.5 64 27:18.4 13:39/M 1:31:01.2
67 James Haviland 6127 Greensboro NC 11 M 4 M 1-14 49 6:08.9 3:04HM 48 1:50.8 65 55:49.3 10.7MPH 0:57.7 66 27:42.8 13:51/M 1:32:29.6
68 Kristen Massey 6175 Greensboro NC 35 F 5 F 35-39 67 8:18.0 4:09HM 59 2:40.8 67 57:47.9 10.4MPH 0:26.5 63 26:51.0 13:26/M 1:36:04.4
 
Top  

Clydesdale

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Finish Time
1 Michael Hodgdon 6140 Durham NC 54 M 1 M 0-99 3 5:51.2 2:56HM 4 1:19.0 1 30:25.9 19.7MPH 0:38.3 2 19:07.0 9:34/M 57:21.7
2 Scott Atkins 6166 Hiddenite NC 42 M 2 M 0-99 5 7:18.8 3:39HM 3 1:08.8 2 35:26.8 16.9MPH 0:33.5 1 19:00.2 9:30/M 1:03:28.3
3 Kristopher Pinnow 6159 Winston Salem NC 48 M 3 M 0-99 2 5:28.0 2:44HM 2 1:06.3 3 35:29.5 16.9MPH 1:03.5 4 24:35.7 12:18/M 1:07:43.3
4 Todd Inscho 6185 Kernersville NC 47 M 4 M 0-99 1 4:52.9 2:26HM 1 1:02.1 4 35:46.1 16.8MPH 0:43.5 5 27:28.8 13:44/M 1:09:53.5
5 Jeff Keezer 6143 Randleman NC 49 M 5 M 0-99 4 6:26.3 3:13HM 5 1:37.6 5 37:52.9 15.8MPH 1:01.1 3 24:17.5 12:09/M 1:11:15.6
 
Top  

Athena

  Bib   ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Finish Time
1 Cheri Hodgdon 6120 Durham NC 47 F 1 F 1-99 1 4:38.4 2:19HM 1 1:30.1 1 40:42.2 14.7MPH 0:52.9 1 22:54.6 11:27/M 1:10:38.5