Men: Top Finishers 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
5 | Alicia Rider | 122 | 36 | F | Winston Salem NC | 1 | 1 | 19:50.3 | 6:24/M | 1 | 21:33.5 | 6:57/M | 41:23.9 | 41:23.9 | |||
6 | Tara Wommack | 187 | 35 | F | Greensboro NC | 2 | 2 | 20:59.9 | 6:46/M | 2 | 22:31.9 | 7:16/M | 43:31.8 | 43:31.8 | |||
8 | Anna Spivey | 143 | 31 | F | Greensboro NC | 3 | 3 | 21:13.4 | 6:51/M | 3 | 23:10.6 | 7:28/M | 44:24.0 | 44:24.0 | |||
Top | |||||||||||||||||
Female 19 and Under |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
82 | Shanelle Agamata | 212 | 12 | F | Mc Leansville NC | 1 | 1 | 45:57.9 | 14:49/M | 1 | 53:06.9 | 17:08/M | 1:39:04.8 | 1:39:13.7 | |||
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
30 | Alison Fox | 209 | 23 | F | High Point NC | 1 | 1 | 28:58.4 | 9:21/M | 1 | 29:58.3 | 9:40/M | 58:56.8 | 58:56.8 | |||
33 | Lindsey Dew | 167 | 23 | F | Winston Salem NC | 2 | 2 | 28:58.8 | 9:21/M | 2 | 30:24.7 | 9:48/M | 59:23.5 | 59:23.5 | |||
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
17 | Alyson Arrington | 219 | 25 | F | Greensboro NC | 1 | 1 | 24:31.3 | 7:55/M | 1 | 26:21.4 | 8:30/M | 50:52.8 | 50:52.8 | |||
40 | Cara Arena | 206 | 27 | F | Jamestown NC | 2 | 2 | 30:02.5 | 9:41/M | 2 | 30:37.2 | 9:53/M | 1:00:39.7 | 1:00:40.4 | |||
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
25 | Sara Corral | 140 | 30 | F | Greensboro NC | 1 | 6 | 56:48.8 | 9:10/M | 56:48.8 | 56:48.8 | ||||||
28 | Lisa Arthur | 113 | 31 | F | Greensboro NC | 2 | 1 | 27:35.9 | 8:54/M | 1 | 29:47.9 | 9:36/M | 57:23.9 | 57:23.9 | |||
41 | Denise Wald | 188 | 31 | F | Spring Lake NC | 3 | 2 | 30:14.3 | 9:45/M | 2 | 31:58.4 | 10:19/M | 1:02:12.8 | 1:02:25.5 | |||
52 | Jen Laughead | 215 | 32 | F | Burlington NC | 4 | 3 | 30:39.0 | 9:53/M | 3 | 33:38.9 | 10:51/M | 1:04:17.9 | 1:04:17.9 | |||
67 | Emmalee Morris | 164 | 33 | F | Greensboro NC | 5 | 4 | 35:23.3 | 11:25/M | 4 | 40:19.3 | 13:00/M | 1:15:42.6 | 1:15:47.5 | |||
74 | Shineka McKoy | 127 | 33 | F | Greensboro NC | 6 | 5 | 36:12.6 | 11:41/M | 5 | 43:21.1 | 13:59/M | 1:19:33.8 | 1:19:48.8 | |||
78 | Danielle Kogler | 117 | 33 | F | Jamestown NC | 7 | 7 | 1:23:53.4 | 13:32/M | 1:23:53.4 | 1:23:59.6 | ||||||
88 | Jennifer Kendrick | 220 | 34 | F | Climax NC | 8 | 8 | 1:43:36.3 | 16:43/M | 1:43:36.3 | 1:43:50.5 | ||||||
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
18 | Nichole Scuteri | 153 | 36 | F | Oak Ridge NC | 1 | 1 | 25:22.6 | 8:11/M | 1 | 27:22.7 | 8:50/M | 52:45.4 | 52:45.4 | |||
29 | Courtney Pierce | 114 | 38 | F | Greensboro NC | 2 | 2 | 27:35.7 | 8:54/M | 2 | 29:48.2 | 9:37/M | 57:23.9 | 57:23.9 | |||
32 | Karenn Donawerth | 126 | 35 | F | Greensboro NC | 3 | 3 | 28:21.1 | 9:09/M | 4 | 31:00.0 | 10:00/M | 59:21.2 | 59:39.5 | |||
38 | Alejandra Marquez | 216 | 38 | F | Greensboro NC | 4 | 4 | 29:42.1 | 9:35/M | 3 | 30:37.8 | 9:53/M | 1:00:20.0 | 1:00:20.0 | |||
66 | Jaclyn Frenette | 137 | 38 | F | Greensboro NC | 5 | 5 | 34:58.7 | 11:17/M | 5 | 40:06.7 | 12:56/M | 1:15:05.4 | 1:15:05.4 | |||
77 | Sarah Keel | 130 | 36 | F | Greensboro NC | 6 | 6 | 40:29.1 | 13:04/M | 6 | 43:17.3 | 13:58/M | 1:23:46.5 | 1:23:46.5 | |||
79 | Precious Dirorimwe | 125 | 39 | F | Stokesdale NC | 7 | 7 | 41:45.7 | 13:28/M | 7 | 44:12.0 | 14:15/M | 1:25:57.7 | 1:25:58.5 | |||
80 | Aleshia Hunt | 105 | 35 | F | Greenville NC | 8 | 10 | 1:27:44.5 | 14:09/M | 1:27:44.5 | 1:27:57.4 | ||||||
81 | Amber Johnson | 154 | 37 | F | Stokesdale NC | 9 | 8 | 42:16.4 | 13:38/M | 8 | 45:55.3 | 14:49/M | 1:28:11.8 | 1:28:20.7 | |||
83 | Monette Agamata | 211 | 38 | F | Mc Leansville NC | 10 | 9 | 46:04.3 | 14:52/M | 9 | 53:27.6 | 17:15/M | 1:39:32.0 | 1:39:40.9 | |||
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
19 | Kara French | 142 | 44 | F | Greensboro NC | 1 | 1 | 25:50.8 | 8:20/M | 1 | 26:57.9 | 8:42/M | 52:48.8 | 52:48.8 | |||
23 | Heather McClung | 124 | 40 | F | Greensboro NC | 2 | 2 | 27:49.8 | 8:58/M | 2 | 28:36.3 | 9:14/M | 56:26.2 | 56:30.6 | |||
37 | Nora Soler | 160 | 41 | F | Greensboro NC | 3 | 4 | 29:42.1 | 9:35/M | 3 | 30:37.3 | 9:53/M | 1:00:19.4 | 1:00:19.4 | |||
39 | Patti Cuddeback | 102 | 43 | F | Greensboro NC | 4 | 5 | 29:55.2 | 9:39/M | 4 | 30:40.8 | 9:54/M | 1:00:36.1 | 1:00:37.7 | |||
51 | Allison Adams | 145 | 44 | F | Greensboro NC | 5 | 3 | 29:15.6 | 9:26/M | 5 | 34:40.0 | 11:11/M | 1:03:55.6 | 1:03:55.8 | |||
58 | Amy Schoppa | 151 | 43 | F | Summerfield NC | 6 | 6 | 32:57.6 | 10:38/M | 6 | 35:28.7 | 11:26/M | 1:08:26.4 | 1:08:26.4 | |||
60 | Sonya Holley | 232 | 44 | F | Greenville NC | 7 | 7 | 34:17.8 | 11:04/M | 7 | 38:07.3 | 12:18/M | 1:12:25.1 | 1:12:38.8 | |||
63 | Cindy Cumming | 132 | 44 | F | Lewisville NC | 8 | 8 | 34:19.1 | 11:04/M | 9 | 38:38.1 | 12:28/M | 1:12:57.2 | 1:12:58.9 | |||
69 | Amber-Lee Hodges | 190 | 40 | F | Rocky Mount VA | 9 | 9 | 37:33.6 | 12:07/M | 8 | 38:14.9 | 12:20/M | 1:15:48.6 | 1:15:59.6 | |||
91 | Treva Morris | 218 | 43 | F | Greensboro NC | 10 | 10 | 1:57:09.7 | 18:54/M | 1:57:09.7 | 1:57:23.9 | ||||||
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
13 | Bebe Ramzah | 217 | 47 | F | Greensboro NC | 1 | 1 | 23:27.1 | 7:34/M | 1 | 25:19.7 | 8:10/M | 48:46.9 | 48:46.9 | |||
35 | Becca Wyrick | 152 | 46 | F | Summerfield NC | 2 | 2 | 29:55.6 | 9:39/M | 2 | 29:49.9 | 9:37/M | 59:45.5 | 59:46.2 | |||
44 | Sarah Chaplin | 162 | 49 | F | Greensboro NC | 3 | 6 | 31:24.3 | 10:08/M | 3 | 31:48.0 | 10:15/M | 1:03:12.4 | 1:03:21.3 | |||
45 | Mindy Powell | 158 | 48 | F | Lexington KY | 4 | 3 | 30:28.3 | 9:50/M | 4 | 32:50.6 | 10:35/M | 1:03:18.9 | 1:03:27.0 | |||
48 | Lou Bray | 165 | 48 | F | Greensboro NC | 5 | 4 | 30:57.6 | 9:59/M | 5 | 32:56.1 | 10:37/M | 1:03:53.8 | 1:03:56.5 | |||
53 | Karen Carter | 157 | 49 | F | Browns Summit NC | 6 | 5 | 30:57.9 | 9:59/M | 6 | 33:22.3 | 10:46/M | 1:04:20.2 | 1:04:22.5 | |||
59 | J.j. Greeson | 141 | 47 | F | Greensboro NC | 7 | 7 | 34:02.3 | 10:59/M | 8 | 38:01.8 | 12:16/M | 1:12:04.1 | 1:12:04.3 | |||
61 | Kellie Burgess | 104 | 47 | F | Greensboro NC | 8 | 8 | 34:54.3 | 11:15/M | 7 | 38:00.0 | 12:15/M | 1:12:54.3 | 1:12:54.3 | |||
70 | Terri Cook | 205 | 49 | F | Martinsville VA | 9 | 9 | 35:20.8 | 11:24/M | 10 | 40:28.3 | 13:03/M | 1:15:49.1 | 1:15:49.1 | |||
73 | Leigh Ann Harper | 149 | 48 | F | Graham NC | 10 | 11 | 38:08.8 | 12:18/M | 9 | 39:14.8 | 12:39/M | 1:17:23.6 | 1:17:31.0 | |||
75 | Carrie Burch | 168 | 46 | F | Greensboro NC | 11 | 10 | 37:38.1 | 12:08/M | 11 | 43:16.2 | 13:57/M | 1:20:54.4 | 1:20:54.4 | |||
87 | Valerie Gibson | 207 | 47 | F | Greensboro NC | 12 | 12 | 1:43:35.6 | 16:42/M | 1:43:35.6 | 1:43:49.8 | ||||||
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
24 | Aimee Smith | 150 | 50 | F | Reidsville NC | 1 | 1 | 27:27.8 | 8:51/M | 1 | 29:06.8 | 9:23/M | 56:34.6 | 56:34.6 | |||
55 | Joan MacHanic | 103 | 53 | F | Summerfield NC | 2 | 2 | 31:30.2 | 10:10/M | 2 | 34:21.9 | 11:05/M | 1:05:52.2 | 1:05:59.2 | |||
68 | Christy Hall | 204 | 50 | F | Danville VA | 3 | 3 | 35:11.8 | 11:21/M | 4 | 40:35.7 | 13:05/M | 1:15:47.6 | 1:15:47.6 | |||
71 | Lisa Diener | 110 | 50 | F | Greensboro NC | 4 | 5 | 36:26.7 | 11:45/M | 3 | 39:44.7 | 12:49/M | 1:16:11.5 | 1:16:17.3 | |||
72 | Kathy Robinson | 148 | 52 | F | Greensboro NC | 5 | 4 | 36:18.7 | 11:43/M | 5 | 40:56.9 | 13:12/M | 1:17:15.7 | 1:17:15.7 | |||
85 | Melony Hughes | 107 | 53 | F | Greensboro NC | 6 | 6 | 1:42:40.0 | 16:34/M | 1:42:40.0 | 1:42:51.7 | ||||||
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
36 | Stephanie Shore | 115 | 58 | F | High Point NC | 1 | 1 | 30:04.8 | 9:42/M | 1 | 29:44.7 | 9:35/M | 59:49.6 | 59:52.2 | |||
49 | Cindy Norton | 144 | 56 | F | Browns Summit NC | 2 | 2 | 31:08.7 | 10:03/M | 2 | 32:45.3 | 10:34/M | 1:03:54.1 | 1:03:57.4 | |||
65 | Pam Randleman | 111 | 59 | F | Oak Ridge NC | 3 | 4 | 1:14:29.7 | 12:01/M | 1:14:29.7 | 1:14:35.4 | ||||||
84 | Claire Batts | 108 | 55 | F | High Point NC | 4 | 5 | 1:42:39.1 | 16:33/M | 1:42:39.1 | 1:42:51.3 | ||||||
86 | Joy Savage | 109 | 57 | F | Greensboro NC | 5 | 3 | 50:43.0 | 16:22/M | 3 | 51:57.6 | 16:45/M | 1:42:40.6 | 1:42:51.3 | |||
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
56 | Maryellen Demaret | 123 | 60 | F | Greensboro NC | 1 | 1 | 32:26.3 | 10:28/M | 1 | 34:04.8 | 10:59/M | 1:06:31.2 | 1:06:34.4 | |||
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
64 | Susan Harmuth | 112 | 65 | F | Greensboro NC | 1 | 2 | 1:13:39.9 | 11:53/M | 1:13:39.9 | 1:13:47.1 | ||||||
89 | Rose Gaiser | 129 | 69 | F | Greensboro NC | 2 | 1 | 55:32.4 | 17:55/M | 1 | 58:29.7 | 18:52/M | 1:54:02.2 | 1:54:13.6 | |||
Top | |||||||||||||||||
Female 70 and Over |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
90 | Cynthia Robinson | 128 | 71 | F | Greensboro NC | 1 | 1 | 55:34.0 | 17:55/M | 1 | 58:28.6 | 18:52/M | 1:54:02.7 | 1:54:13.9 | |||
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
1 | Danny McCormick | 121 | 42 | M | Greensboro NC | 1 | 1 | 18:11.2 | 5:52/M | 1 | 19:55.8 | 6:25/M | 38:07.0 | 38:07.0 | |||
2 | Jay Jahnes | 210 | 37 | M | Greensboro NC | 2 | 2 | 18:24.4 | 5:56/M | 2 | 20:01.0 | 6:27/M | 38:25.4 | 38:25.4 | |||
3 | Ethan Chaplin | 161 | 18 | M | Greensboro NC | 3 | 3 | 39:46.2 | 6:25/M | 39:46.2 | 39:46.2 | ||||||
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
7 | Michael Wright | 208 | 30 | M | Greensboro NC | 1 | 1 | 21:12.6 | 6:50/M | 1 | 22:58.9 | 7:25/M | 44:11.6 | 44:11.6 | |||
9 | Jerrod Huffman | 139 | 33 | M | Greensboro NC | 2 | 2 | 21:41.4 | 7:00/M | 2 | 23:53.7 | 7:42/M | 45:35.1 | 45:35.1 | |||
20 | Robert Voss | 166 | 34 | M | Walnut Cove NC | 3 | 3 | 26:00.7 | 8:23/M | 3 | 26:55.3 | 8:41/M | 52:56.0 | 52:56.0 | |||
34 | Dinesh Soundararajan | 214 | 31 | M | Kernersville NC | 4 | 4 | 29:55.3 | 9:39/M | 4 | 29:29.6 | 9:31/M | 59:24.9 | 59:25.7 | |||
42 | Robert Wald | 191 | 31 | M | Spring Lake NC | 5 | 5 | 30:14.9 | 9:45/M | 5 | 31:58.6 | 10:19/M | 1:02:13.5 | 1:02:25.3 | |||
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
10 | Ryan Goad | 131 | 39 | M | Greensboro NC | 1 | 1 | 22:34.8 | 7:17/M | 1 | 23:34.9 | 7:36/M | 46:09.8 | 46:09.8 | |||
16 | Ben Johnson | 155 | 39 | M | Stokesdale NC | 2 | 2 | 24:43.7 | 7:58/M | 2 | 25:55.4 | 8:22/M | 50:39.1 | 50:39.1 | |||
57 | Jason Bryant | 119 | 36 | M | Winston Salem NC | 3 | 3 | 32:31.3 | 10:29/M | 3 | 35:25.9 | 11:25/M | 1:07:57.2 | 1:07:57.2 | |||
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
22 | Jesse Priester | 156 | 42 | M | Greensboro NC | 1 | 1 | 26:42.3 | 8:37/M | 2 | 29:05.4 | 9:23/M | 55:47.7 | 56:03.8 | |||
27 | Pete Farneti | 138 | 43 | M | Greensboro NC | 2 | 2 | 28:44.3 | 9:16/M | 1 | 28:38.2 | 9:14/M | 57:22.6 | 57:25.6 | |||
47 | Sehwon Vaye | 163 | 41 | M | Greensboro NC | 3 | 3 | 30:30.1 | 9:50/M | 3 | 33:20.4 | 10:45/M | 1:03:50.5 | 1:03:50.5 | |||
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
21 | Rob Seltzer | 213 | 48 | M | Randleman NC | 1 | 1 | 25:15.4 | 8:09/M | 1 | 28:31.2 | 9:12/M | 53:46.7 | 53:46.7 | |||
26 | Whip Urbine | 120 | 47 | M | Jamestown NC | 2 | 2 | 28:46.2 | 9:17/M | 2 | 28:32.8 | 9:12/M | 57:19.1 | 57:19.1 | |||
50 | Doug Burroughs | 146 | 46 | M | Greensboro NC | 3 | 3 | 29:14.8 | 9:26/M | 3 | 34:40.1 | 11:11/M | 1:03:55.0 | 1:03:55.0 | |||
76 | Jeff Keezer | 202 | 49 | M | Randleman NC | 4 | 4 | 39:09.1 | 12:38/M | 4 | 43:22.2 | 13:59/M | 1:22:31.4 | 1:22:34.6 | |||
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
11 | Tom Hoyle | 136 | 52 | M | Greensboro NC | 1 | 1 | 22:24.8 | 7:14/M | 1 | 23:46.4 | 7:40/M | 46:11.2 | 46:11.2 | |||
46 | David MacHanic | 169 | 53 | M | Summerfield NC | 2 | 2 | 29:21.9 | 9:28/M | 2 | 34:17.4 | 11:04/M | 1:03:39.4 | 1:03:45.7 | |||
62 | Mark Nadal | 133 | 51 | M | Winston Salem NC | 3 | 3 | 34:20.9 | 11:05/M | 3 | 38:35.9 | 12:27/M | 1:12:56.9 | 1:12:58.8 | |||
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
12 | Eugene Whaley | 221 | 55 | M | Shelby NC | 1 | 1 | 22:18.0 | 7:12/M | 1 | 24:05.0 | 7:46/M | 46:23.1 | 46:23.1 | |||
14 | Ron Lamb | 106 | 59 | M | Colfax NC | 2 | 2 | 23:29.5 | 7:35/M | 2 | 25:27.0 | 8:13/M | 48:56.6 | 48:56.6 | |||
43 | William Eubanks | 147 | 55 | M | Greensboro NC | 3 | 3 | 29:43.1 | 9:35/M | 3 | 32:55.3 | 10:37/M | 1:02:38.4 | 1:02:38.4 | |||
54 | Bill Shamburg | 159 | 59 | M | High Pointh NC | 4 | 4 | 31:24.6 | 10:08/M | 4 | 33:02.1 | 10:39/M | 1:04:26.8 | 1:04:28.5 | |||
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall | Bib | ------------ 5k Split 1 ------------ | ------------ 5k Split 2 ------------ | ------------ Skip ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
4 | Joe Hall | 201 | 60 | M | Greensboro NC | 1 | 1 | 19:55.2 | 6:25/M | 1 | 21:17.2 | 6:52/M | 41:12.5 | 41:12.5 | |||
15 | Roger Shore | 116 | 60 | M | High Point NC | 2 | 2 | 23:23.6 | 7:33/M | 2 | 25:44.5 | 8:18/M | 49:08.1 | 49:08.1 | |||
31 | David Lyttle | 189 | 62 | M | Winston Salem NC | 3 | 3 | 28:12.7 | 9:06/M | 3 | 30:59.8 | 10:00/M | 59:12.5 | 59:13.4 |