The RunnerDude Challenge 10 Mile & 10K

Overall Results

April 08, 2018


Results By Trivium Racing, Inc.
 

10 Mile

Overall   Bib   ------------ 3.15 Split ------------ ------------ 3.7 Split ------------ ------------ 3.15 Split ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
1 Stevven Anderson 330 33 M High Point NC 1 Open 92 36:53.6 11:42/M     1 17:43.0 2:35/M 54:36.7 54:36.7
2 Andrew Wommack 270 34 M Greensboro NC 2 Open 93 41:20.9 13:07/M     2 20:20.1 2:58/M 1:01:41.0 1:01:41.0
3 Nate Younker 297 18 M Eden NY 3 Open 94 43:15.3 13:43/M     3 21:27.8 3:08/M 1:04:43.1 1:04:43.1
4 Stephanie Butzer 327 26 F High Point NC 1 Open 96 46:01.2 14:36/M     4 21:49.7 3:11/M 1:07:51.0 1:07:51.0
5 Bradley Pinker 324 32 M Chapel Hill NC 1 M 30-34 95 45:49.0 14:33/M     6 22:23.0 3:16/M 1:08:12.1 1:08:14.1
6 Caitlin Carroll 342 22 F Winston Salem NC 2 Open 97 46:23.4 14:43/M     5 21:57.4 3:12/M 1:08:20.8 1:08:20.8
7 Jordan Smith 295 31 M High Point NC 2 M 30-34 99 46:32.0 14:46/M     7 22:45.9 3:19/M 1:09:17.9 1:09:21.0
8 Chris Novakoski 328 36 M Franklin VA 1 M 35-39 98 46:23.8 14:43/M     8 23:01.2 3:22/M 1:09:25.0 1:09:26.0
9 Mark Lindsay 226 47 M Oak Ridge NC 1 M 45-49 1 22:19.8 7:05/M 1 27:03.9 7:19/M 10 23:34.6 7:29/M 1:12:58.4 1:13:00.5
10 Davido Patchett 234 51 M Greensboro NC 1 M 50-54 5 23:05.3 7:20/M 2 27:18.9 7:23/M 9 23:20.2 7:24/M 1:13:44.6 1:13:47.8
11 Bob Benko 272 53 M Greensboro NC 2 M 50-54 3 22:35.8 7:10/M 3 27:32.4 7:26/M 11 23:51.9 7:34/M 1:14:00.2 1:14:02.5
12 Shannon Bradford 253 36 F Greensboro NC 3 Open 2 22:21.0 7:04/M 4 27:42.4 7:29/M 12 24:12.3 7:41/M 1:14:15.8 1:14:15.8
13 Ben Ellinger 287 33 M Greensboro NC 3 M 30-34 7 23:47.8 7:33/M 5 28:22.6 7:40/M 13 24:20.5 7:43/M 1:16:31.1 1:16:33.6
14 Steve Szymanski 284 34 M Charlottesville VA 4 M 30-34 15 24:47.9 7:52/M 9 29:36.4 8:00/M 14 25:15.8 8:01/M 1:19:40.2 1:19:43.8
15 Trevor Valentine 298 21 M Eden NY 1 M 20-24 4 22:50.2 7:15/M 11 29:43.2 8:02/M 25 27:16.4 8:39/M 1:19:49.9 1:19:51.3
16 Steve Shropshire 273 40 M Greensboro NC 1 M 40-44 8 24:07.9 7:39/M 12 29:46.3 8:03/M 18 25:56.9 8:14/M 1:19:51.2 1:19:53.1
17 Felicia Wood 245 30 F Randleman NC 1 F 30-34 16 24:56.1 7:55/M 6 29:03.1 7:51/M 17 25:54.1 8:13/M 1:19:53.4 1:20:00.0
18 Becca Szymanski 285 39 F Charlottesville VA 1 F 35-39 14 24:47.6 7:52/M 10 29:36.4 8:00/M 15 25:30.1 8:06/M 1:19:54.3 1:19:58.0
19 Jens Koeplinger 256 45 M Greensboro NC 2 M 45-49 10 24:18.7 7:43/M 14 29:55.4 8:05/M 16 25:40.2 8:09/M 1:19:54.4 1:19:57.3
20 Reba Slivka 289 33 F Jamestown NC 2 F 30-34 13 24:39.4 7:50/M 8 29:34.2 7:59/M 19 26:08.0 8:18/M 1:20:21.8 1:20:27.6
21 Adam Triplett 340 15 M Lewisville NC 1 M 1-19 9 24:17.3 7:43/M 13 29:54.3 8:05/M 22 26:39.4 8:28/M 1:20:51.1 1:20:53.2
22 Jon Carroll 333 49 M King NC 3 M 45-49 17 25:04.2 7:57/M 7 29:32.4 7:59/M 20 26:16.0 8:20/M 1:20:52.6 1:20:59.6
23 David Robinson 251 38 M Greensboro NC 2 M 35-39 6 23:10.7 7:21/M 19 30:53.9 8:21/M 26 27:16.8 8:39/M 1:21:21.4 1:21:25.3
24 Ryan McLain 326 44 M Greensboro NC 2 M 40-44 11 24:20.7 7:43/M 15 30:14.1 8:10/M 29 27:46.0 8:49/M 1:22:20.9 1:22:23.7
25 Laura Michael 275 34 F Greensboro NC 3 F 30-34 21 25:23.3 8:03/M 17 30:29.9 8:14/M 21 26:31.9 8:25/M 1:22:25.2 1:22:34.0
 
Overall   Bib   ------------ 3.15 Split ------------ ------------ 3.7 Split ------------ ------------ 3.15 Split ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
26 Jennifer Curtin 241 42 F Burlington NC 1 F 40-44 19 25:08.4 7:59/M 16 30:27.6 8:14/M 23 26:54.4 8:32/M 1:22:30.5 1:22:35.0
27 Jacquelyn Allred 242 45 F Gibsonville NC 1 F 45-49 20 25:12.4 8:00/M 18 30:46.8 8:19/M 27 27:27.2 8:43/M 1:23:26.4 1:23:31.7
28 Christopher Burton 288 47 M Greensboro NC 4 M 45-49 22 25:51.5 8:12/M 20 31:17.5 8:27/M 24 27:15.3 8:39/M 1:24:24.4 1:24:30.9
29 Timothy Wyatt 268 47 M Stoneville NC 5 M 45-49 18 25:06.5 7:58/M 21 31:53.2 8:37/M 30 27:47.0 8:49/M 1:24:46.8 1:24:52.6
30 Justin Lillis 343 34 M High Point NC 5 M 30-34 12 24:37.2 7:49/M 24 32:34.5 8:48/M 39 29:14.1 9:17/M 1:26:25.9 1:26:34.2
31 Austin Madruga 283 30 M Fayetteville NC 6 M 30-34 23 25:55.9 8:14/M 25 32:43.5 8:51/M 31 28:38.6 9:05/M 1:27:18.1 1:27:23.4
32 Masayo Ballard 329 48 F Winston Salem NC 2 F 45-49 40 27:21.9 8:41/M     90 1:00:02.2 8:46/M 1:27:24.2 1:27:32.8
33 Morgan Ogrady 350 38 F Osceola IN 2 F 35-39 25 26:29.0 8:24/M 23 32:26.5 8:46/M 34 28:41.4 9:06/M 1:27:37.0 1:27:43.8
34 Amy Lewis 233 27 F Greensboro NC 1 F 25-29 46 28:21.3 9:00/M 22 32:08.9 8:41/M 28 27:33.7 8:45/M 1:28:04.0 1:38:22.1
35 Heather Aherne 338 47 F Greensboro NC 3 F 45-49 30 26:48.3 8:30/M     92 1:01:47.9 9:01/M 1:28:36.2 1:28:42.8
36 Eric Ebert 286 48 M Kernersville NC 6 M 45-49 39 27:08.8 8:37/M     91 1:01:42.0 9:00/M 1:28:50.8 1:28:58.8
37 Tracey Becker 317 47 F Greensboro NC 4 F 45-49 35 26:56.8 8:33/M     93 1:02:24.9 9:07/M 1:29:21.8 1:29:27.7
38 Jennifer Siegenthaler 255 38 F Winston Salem NC 3 F 35-39 32 26:54.3 8:32/M     94 1:02:37.3 9:08/M 1:29:31.6 1:29:34.8
39 Christopher Tuft 230 37 M High Point NC 3 M 35-39 44 27:47.6 8:49/M 29 33:26.3 9:02/M 37 28:49.7 9:09/M 1:30:03.6 1:30:15.4
40 Lawson Millner 264 46 M Winston Salem NC 7 M 45-49 49 28:23.6 9:01/M 27 33:15.2 8:59/M 32 28:38.7 9:05/M 1:30:17.6 1:30:31.5
41 Carol Busick 263 43 F Kernersville NC 2 F 40-44 48 28:23.0 9:01/M 28 33:15.3 8:59/M 33 28:39.4 9:06/M 1:30:17.7 1:30:31.9
42 Bobby Refinati 243 64 M Greensboro NC 1 M 60-64 33 26:55.3 8:33/M     95 1:03:34.3 9:17/M 1:30:29.6 1:30:37.3
43 Veronica Aguila 290 37 F Fayetteville NC 4 F 35-39 28 26:34.9 8:26/M 32 33:50.9 9:09/M 42 30:05.1 9:33/M 1:30:30.9 1:40:44.3
44 Markus Gebel 334 45 M High Point NC 8 M 45-49 55 29:18.0 9:18/M 26 33:07.6 8:57/M 35 28:44.1 9:07/M 1:31:09.8 1:31:13.5
45 Michelle Jamin 323 24 F Hillsborough NJ 1 F 20-24 36 27:02.3 8:35/M 31 33:38.0 9:05/M 50 31:05.6 9:52/M 1:31:46.0 1:31:58.9
46 Josh Burnette 231 41 M Greensboro NC 3 M 40-44 58 29:24.3 9:20/M 34 34:06.6 9:13/M 36 28:44.6 9:07/M 1:32:15.6 1:32:29.4
47 Jade Andreson 280 35 F Huntersville NC 5 F 35-39 26 26:30.3 8:25/M     96 1:06:17.8 9:41/M 1:32:48.1 1:32:59.5
48 Kevin Andreson 281 38 M Huntersville NC 4 M 35-39 27 26:30.4 8:25/M     97 1:06:18.2 9:41/M 1:32:48.6 1:32:59.6
49 Rad Torres 336 36 M Colfax NC 5 M 35-39 38 27:08.5 8:37/M 41 35:11.8 9:31/M 45 30:28.5 9:40/M 1:32:48.9 1:32:53.4
50 Peter Dentler 335 36 M Greensboro NC 6 M 35-39 24 26:22.1 8:22/M 37 34:30.1 9:19/M 60 32:09.4 10:12/M 1:33:01.7 1:33:07.4
 
Overall   Bib   ------------ 3.15 Split ------------ ------------ 3.7 Split ------------ ------------ 3.15 Split ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
51 Jerry McDaniel 347 69 M Greensboro NC 1 M 65-69 41 27:25.8 8:42/M 40 35:10.3 9:30/M 47 30:39.4 9:44/M 1:33:15.6 1:33:19.7
52 Corrinne Rosquillo 345 27 F Greensboro NC 2 F 25-29 42 27:26.7 8:43/M 38 34:50.5 9:25/M 52 31:08.3 9:53/M 1:33:25.5 1:33:33.3
53 Margaret Brown 322 39 F Greensboro NC 6 F 35-39 60 29:32.0 9:23/M 30 33:28.8 9:03/M 46 30:30.4 9:41/M 1:33:31.3 1:33:44.8
54 Jessica Kaat 276 25 F Kernersville NC 3 F 25-29 34 26:56.5 8:33/M 58 37:38.8 10:10/M 38 29:03.4 9:13/M 1:33:38.8 1:33:45.9
55 Katie Rachels 237 26 F Kernersville NC 4 F 25-29 61 29:32.6 9:23/M 33 33:59.7 9:11/M 43 30:18.3 9:37/M 1:33:50.7 1:34:04.1
56 Aaron Miller 316 36 M Roanoke VA 7 M 35-39 37 27:05.9 8:36/M 47 36:08.7 9:46/M 48 30:58.8 9:50/M 1:34:13.5 1:34:26.7
57 Brittany Holland 257 24 F Greensboro NC 2 F 20-24 43 27:41.4 8:47/M 39 35:06.5 9:29/M 57 31:43.0 10:04/M 1:34:31.0 1:34:43.7
58 Dana Triplett 341 52 M Lewisville NC 3 M 50-54 45 28:20.8 9:00/M 35 34:07.9 9:13/M 59 32:02.8 10:10/M 1:34:31.6 1:34:46.1
59 Tiffany Simek 339 38 F High Point NC 7 F 35-39 59 29:29.1 9:22/M 42 35:42.4 9:39/M 40 29:25.0 9:20/M 1:34:36.6 1:34:41.2
60 Stephen MacUmber 238 34 M Kernersville NC 7 M 30-34 29 26:40.5 8:28/M 36 34:09.5 9:14/M 70 33:48.6 10:44/M 1:34:38.7 1:34:42.8
61 Wayne Harrison 318 59 M Stoneville NC 1 M 55-59 47 28:22.1 9:00/M 54 36:55.7 9:59/M 41 29:57.5 9:30/M 1:35:15.4 1:35:26.8
62 Charles Blanchard 267 45 M Greensboro NC 9 M 45-49 31 26:53.3 8:32/M 45 35:53.2 9:42/M 66 33:08.4 10:31/M 1:35:54.9 1:36:06.9
63 Rj Moore 261 16 M Thomasville NC 2 M 1-19 53 28:58.3 9:12/M 44 35:48.1 9:41/M 53 31:25.0 9:58/M 1:36:11.5 1:36:21.4
64 Jane-Marie Ellisen 269 37 F Greensboro NC 8 F 35-39 63 29:39.2 9:25/M 46 36:07.9 9:46/M 44 30:24.5 9:39/M 1:36:11.7 1:36:23.7
65 Richmond Moore 262 43 M Thomasville NC 4 M 40-44 54 28:58.4 9:12/M 43 35:48.0 9:41/M 54 31:25.7 9:58/M 1:36:12.1 1:36:21.9
66 Leslie Taylor 254 54 F Greensboro NC 1 F 50-54 56 29:18.6 9:18/M 50 36:24.8 9:50/M 49 31:00.8 9:50/M 1:36:44.3 1:37:00.4
67 Heather Adams 265 42 F Wentworth NC 3 F 40-44 64 29:39.3 9:25/M 48 36:08.7 9:46/M 51 31:06.4 9:52/M 1:36:54.5 1:37:05.7
68 Melanie Trump 337 40 F Pinnacle NC 4 F 40-44 50 28:47.4 9:08/M 55 36:58.7 9:59/M 58 31:44.7 10:04/M 1:37:30.9 1:37:38.0
69 Brooke Blanchard 266 42 F Greensboro NC 5 F 40-44 69 30:49.3 9:47/M 52 36:27.0 9:51/M 55 31:28.2 9:59/M 1:38:44.5 1:38:57.2
70 Britany Green Stimpson 239 40 F Greensboro NC 6 F 40-44 70 30:50.1 9:47/M 51 36:25.8 9:51/M 56 31:28.9 9:59/M 1:38:44.9 1:38:57.3
71 Jennifer Mowers 332 44 F Randleman NC 7 F 40-44 62 29:34.6 9:23/M 49 36:09.9 9:46/M 68 33:10.4 10:32/M 1:38:55.1 1:39:09.6
72 Meagan Rosenberg 349 23 F Winston Salem NC 3 F 20-24 72 31:38.0 10:03/M 57 37:20.5 10:05/M 61 32:16.3 10:15/M 1:41:14.9 1:41:27.3
73 Jim Caragol 277 68 M Oak Ridge NC 2 M 65-69 52 28:56.3 9:11/M 63 38:35.5 10:26/M 71 33:56.8 10:46/M 1:41:28.7 1:41:33.4
74 Melissa Savage 319 42 F Grantsville MD 8 F 40-44 51 28:56.1 9:11/M 53 36:51.4 9:58/M 81 35:44.1 11:21/M 1:41:31.6 1:41:47.0
75 Bryce Wood 250 46 M Winston Salem NC 10 M 45-49 71 31:23.7 9:58/M 60 38:18.7 10:21/M 63 32:21.2 10:16/M 1:42:03.7 1:42:11.4
 
Overall   Bib   ------------ 3.15 Split ------------ ------------ 3.7 Split ------------ ------------ 3.15 Split ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
76 Seng` Sherard 279 43 F Greensboro NC 9 F 40-44 67 30:17.5 9:37/M 65 38:51.6 10:30/M 69 33:13.9 10:33/M 1:42:23.0 1:42:28.6
77 Brandon Denny 278 26 M Charlotte NC 1 M 25-29 66 30:03.2 9:32/M 74 40:48.7 11:02/M 62 32:17.7 10:15/M 1:43:09.7 1:43:16.9
78 Charlotte Matheny 325 56 F Greensboro NC 1 F 55-59 83 32:08.8 10:12/M 59 37:57.1 10:15/M 67 33:08.4 10:31/M 1:43:14.3 1:43:25.0
79 Jena Hale 229 47 F High Point NC 5 F 45-49 73 31:41.9 10:03/M 56 37:17.3 10:05/M 72 34:17.2 10:53/M 1:43:16.4 1:43:31.0
80 Bill Hale 228 54 M High Point NC 4 M 50-54 74 31:43.0 10:04/M 62 38:32.5 10:25/M 65 33:07.0 10:31/M 1:43:22.5 1:43:37.7
81 Kat Lamke 244 47 F Greensboro NC 6 F 45-49 78 31:49.4 10:06/M 69 39:08.1 10:35/M 64 32:58.7 10:28/M 1:43:56.3 1:44:03.4
82 Emily Thompson 321 40 F Greensboro NC 10 F 40-44 68 30:26.9 9:40/M 61 38:25.2 10:23/M 76 35:17.3 11:12/M 1:44:09.4 1:44:23.1
83 Tiari Venturagrande 282 36 F Spring Lake NC 9 F 35-39 65 29:56.1 9:30/M 64 38:41.7 10:27/M 79 35:38.0 11:19/M 1:44:15.8 1:44:22.2
84 Tanya Hackney 248 49 F Colfax NC 7 F 45-49 80 31:51.8 10:07/M 66 39:00.4 10:32/M 73 34:28.9 10:57/M 1:45:21.1 1:45:31.9
85 Sharonda Eggleton 274 36 F Greensboro NC 10 F 35-39 81 31:51.8 10:07/M 68 39:01.5 10:33/M 75 35:11.0 11:10/M 1:46:04.4 1:46:14.6
86 Shannon Tallent 259 40 F Madison NC 11 F 40-44 79 31:49.5 10:06/M 67 39:00.9 10:32/M 80 35:43.5 11:20/M 1:46:34.0 1:46:47.7
87 Susan Carboneau 249 61 F Greensboro NC 1 F 60-64 75 31:46.0 10:05/M 70 39:26.9 10:39/M 77 35:23.6 11:14/M 1:46:36.6 1:46:46.4
88 Kirsten Patchett 235 46 F Greensboro NC 8 F 45-49 86 33:31.3 10:38/M 71 39:55.1 10:47/M 74 34:47.3 11:03/M 1:48:13.7 1:48:23.9
89 Walter Dalton 296 47 M Rocky Mount VA 11 M 45-49 82 31:59.0 10:09/M 76 41:10.3 11:08/M 78 35:37.3 11:18/M 1:48:46.7 1:48:59.2
90 Ray Wadding 348 58 M Pleasant Garden NC 2 M 55-59 84 32:22.8 10:17/M 73 40:32.8 10:57/M 82 36:09.7 11:29/M 1:49:05.4 1:49:18.9
91 Terri Jones 258 49 F Greensboro NC 9 F 45-49 76 31:46.6 10:05/M 75 40:59.2 11:05/M 83 36:46.1 11:40/M 1:49:32.0 1:49:41.5
92 Megan Tarver 260 35 F Greensboro NC 11 F 35-39 77 31:49.2 10:06/M 72 40:18.2 10:54/M 84 37:25.5 11:53/M 1:49:33.0 1:49:40.5
93 Nicole Clarke 293 25 F Winston Salem NC 5 F 25-29 88 34:08.7 10:50/M 77 42:41.9 11:32/M 85 38:31.6 12:14/M 1:55:22.2 1:55:33.4
94 Sarah Wilson 294 37 F Asheboro NC 12 F 35-39 87 34:06.7 10:50/M 78 43:10.3 11:40/M 86 38:33.8 12:14/M 1:55:50.9 1:56:07.5
95 Ruth Roberts 252 54 F Winston Salem NC 2 F 50-54 89 34:23.3 10:55/M 79 44:15.0 11:58/M 87 39:00.5 12:23/M 1:57:38.9 1:57:56.4
96 Greg Triplett 292 47 M Zionville NC 12 M 45-49 57 29:22.9 9:19/M 81 47:25.4 12:49/M 89 41:36.7 13:12/M 1:58:25.0 1:58:41.4
97 Allison Barnette 344 32 F Thomasville NC 4 F 30-34 85 33:11.1 10:32/M 80 44:32.5 12:02/M 88 41:00.1 13:01/M 1:58:43.8 1:58:52.6
98 Debbie McDaniel 346 65 F Greensboro NC 1 F 65-69 91 36:48.3 11:41/M     99 1:28:23.0 12:54/M 2:05:11.3 2:05:29.6
99 Martha Anderson 331 45 F Trinity NC 10 F 45-49 90 35:44.7 11:21/M 82 50:30.3 13:39/M 98 1:13:45.8 23:25/M 2:40:00.9 2:40:17.5