Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10 Mile |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
4 | Stephanie Butzer | 327 | 26 | F | High Point NC | 1 | 2 | 46:01.2 | 14:36/M | 1 | 21:49.7 | 3:11/M | 1:07:51.0 | 1:07:51.0 | |||
6 | Caitlin Carroll | 342 | 22 | F | Winston Salem NC | 2 | 3 | 46:23.4 | 14:43/M | 2 | 21:57.4 | 3:12/M | 1:08:20.8 | 1:08:20.8 | |||
12 | Shannon Bradford | 253 | 36 | F | Greensboro NC | 3 | 1 | 22:21.0 | 7:04/M | 1 | 27:42.4 | 7:29/M | 3 | 24:12.3 | 7:41/M | 1:14:15.8 | 1:14:15.8 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
45 | Michelle Jamin | 323 | 24 | F | Hillsborough NJ | 1 | 1 | 27:02.3 | 8:35/M | 1 | 33:38.0 | 9:05/M | 1 | 31:05.6 | 9:52/M | 1:31:46.0 | 1:31:58.9 |
57 | Brittany Holland | 257 | 24 | F | Greensboro NC | 2 | 2 | 27:41.4 | 8:47/M | 2 | 35:06.5 | 9:29/M | 2 | 31:43.0 | 10:04/M | 1:34:31.0 | 1:34:43.7 |
72 | Meagan Rosenberg | 349 | 23 | F | Winston Salem NC | 3 | 3 | 31:38.0 | 10:03/M | 3 | 37:20.5 | 10:05/M | 3 | 32:16.3 | 10:15/M | 1:41:14.9 | 1:41:27.3 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
34 | Amy Lewis | 233 | 27 | F | Greensboro NC | 1 | 3 | 28:21.3 | 9:00/M | 1 | 32:08.9 | 8:41/M | 1 | 27:33.7 | 8:45/M | 1:28:04.0 | 1:38:22.1 |
52 | Corrinne Rosquillo | 345 | 27 | F | Greensboro NC | 2 | 2 | 27:26.7 | 8:43/M | 3 | 34:50.5 | 9:25/M | 4 | 31:08.3 | 9:53/M | 1:33:25.5 | 1:33:33.3 |
54 | Jessica Kaat | 276 | 25 | F | Kernersville NC | 3 | 1 | 26:56.5 | 8:33/M | 4 | 37:38.8 | 10:10/M | 2 | 29:03.4 | 9:13/M | 1:33:38.8 | 1:33:45.9 |
55 | Katie Rachels | 237 | 26 | F | Kernersville NC | 4 | 4 | 29:32.6 | 9:23/M | 2 | 33:59.7 | 9:11/M | 3 | 30:18.3 | 9:37/M | 1:33:50.7 | 1:34:04.1 |
93 | Nicole Clarke | 293 | 25 | F | Winston Salem NC | 5 | 5 | 34:08.7 | 10:50/M | 5 | 42:41.9 | 11:32/M | 5 | 38:31.6 | 12:14/M | 1:55:22.2 | 1:55:33.4 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
17 | Felicia Wood | 245 | 30 | F | Randleman NC | 1 | 2 | 24:56.1 | 7:55/M | 1 | 29:03.1 | 7:51/M | 1 | 25:54.1 | 8:13/M | 1:19:53.4 | 1:20:00.0 |
20 | Reba Slivka | 289 | 33 | F | Jamestown NC | 2 | 1 | 24:39.4 | 7:50/M | 2 | 29:34.2 | 7:59/M | 2 | 26:08.0 | 8:18/M | 1:20:21.8 | 1:20:27.6 |
25 | Laura Michael | 275 | 34 | F | Greensboro NC | 3 | 3 | 25:23.3 | 8:03/M | 3 | 30:29.9 | 8:14/M | 3 | 26:31.9 | 8:25/M | 1:22:25.2 | 1:22:34.0 |
97 | Allison Barnette | 344 | 32 | F | Thomasville NC | 4 | 4 | 33:11.1 | 10:32/M | 4 | 44:32.5 | 12:02/M | 4 | 41:00.1 | 13:01/M | 1:58:43.8 | 1:58:52.6 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
18 | Becca Szymanski | 285 | 39 | F | Charlottesville VA | 1 | 1 | 24:47.6 | 7:52/M | 1 | 29:36.4 | 8:00/M | 1 | 25:30.1 | 8:06/M | 1:19:54.3 | 1:19:58.0 |
33 | Morgan Ogrady | 350 | 38 | F | Osceola IN | 2 | 2 | 26:29.0 | 8:24/M | 2 | 32:26.5 | 8:46/M | 2 | 28:41.4 | 9:06/M | 1:27:37.0 | 1:27:43.8 |
38 | Jennifer Siegenthaler | 255 | 38 | F | Winston Salem NC | 3 | 5 | 26:54.3 | 8:32/M | 11 | 1:02:37.3 | 9:08/M | 1:29:31.6 | 1:29:34.8 | |||
43 | Veronica Aguila | 290 | 37 | F | Fayetteville NC | 4 | 4 | 26:34.9 | 8:26/M | 4 | 33:50.9 | 9:09/M | 4 | 30:05.1 | 9:33/M | 1:30:30.9 | 1:40:44.3 |
47 | Jade Andreson | 280 | 35 | F | Huntersville NC | 5 | 3 | 26:30.3 | 8:25/M | 12 | 1:06:17.8 | 9:41/M | 1:32:48.1 | 1:32:59.5 | |||
53 | Margaret Brown | 322 | 39 | F | Greensboro NC | 6 | 7 | 29:32.0 | 9:23/M | 3 | 33:28.8 | 9:03/M | 6 | 30:30.4 | 9:41/M | 1:33:31.3 | 1:33:44.8 |
59 | Tiffany Simek | 339 | 38 | F | High Point NC | 7 | 6 | 29:29.1 | 9:22/M | 5 | 35:42.4 | 9:39/M | 3 | 29:25.0 | 9:20/M | 1:34:36.6 | 1:34:41.2 |
64 | Jane-Marie Ellisen | 269 | 37 | F | Greensboro NC | 8 | 8 | 29:39.2 | 9:25/M | 6 | 36:07.9 | 9:46/M | 5 | 30:24.5 | 9:39/M | 1:36:11.7 | 1:36:23.7 |
83 | Tiari Venturagrande | 282 | 36 | F | Spring Lake NC | 9 | 9 | 29:56.1 | 9:30/M | 7 | 38:41.7 | 10:27/M | 8 | 35:38.0 | 11:19/M | 1:44:15.8 | 1:44:22.2 |
85 | Sharonda Eggleton | 274 | 36 | F | Greensboro NC | 10 | 11 | 31:51.8 | 10:07/M | 8 | 39:01.5 | 10:33/M | 7 | 35:11.0 | 11:10/M | 1:46:04.4 | 1:46:14.6 |
92 | Megan Tarver | 260 | 35 | F | Greensboro NC | 11 | 10 | 31:49.2 | 10:06/M | 9 | 40:18.2 | 10:54/M | 9 | 37:25.5 | 11:53/M | 1:49:33.0 | 1:49:40.5 |
94 | Sarah Wilson | 294 | 37 | F | Asheboro NC | 12 | 12 | 34:06.7 | 10:50/M | 10 | 43:10.3 | 11:40/M | 10 | 38:33.8 | 12:14/M | 1:55:50.9 | 1:56:07.5 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
26 | Jennifer Curtin | 241 | 42 | F | Burlington NC | 1 | 1 | 25:08.4 | 7:59/M | 1 | 30:27.6 | 8:14/M | 1 | 26:54.4 | 8:32/M | 1:22:30.5 | 1:22:35.0 |
41 | Carol Busick | 263 | 43 | F | Kernersville NC | 2 | 2 | 28:23.0 | 9:01/M | 2 | 33:15.3 | 8:59/M | 2 | 28:39.4 | 9:06/M | 1:30:17.7 | 1:30:31.9 |
67 | Heather Adams | 265 | 42 | F | Wentworth NC | 3 | 6 | 29:39.3 | 9:25/M | 3 | 36:08.7 | 9:46/M | 3 | 31:06.4 | 9:52/M | 1:36:54.5 | 1:37:05.7 |
68 | Melanie Trump | 337 | 40 | F | Pinnacle NC | 4 | 3 | 28:47.4 | 9:08/M | 8 | 36:58.7 | 9:59/M | 6 | 31:44.7 | 10:04/M | 1:37:30.9 | 1:37:38.0 |
69 | Brooke Blanchard | 266 | 42 | F | Greensboro NC | 5 | 9 | 30:49.3 | 9:47/M | 6 | 36:27.0 | 9:51/M | 4 | 31:28.2 | 9:59/M | 1:38:44.5 | 1:38:57.2 |
70 | Britany Green Stimpson | 239 | 40 | F | Greensboro NC | 6 | 10 | 30:50.1 | 9:47/M | 5 | 36:25.8 | 9:51/M | 5 | 31:28.9 | 9:59/M | 1:38:44.9 | 1:38:57.3 |
71 | Jennifer Mowers | 332 | 44 | F | Randleman NC | 7 | 5 | 29:34.6 | 9:23/M | 4 | 36:09.9 | 9:46/M | 7 | 33:10.4 | 10:32/M | 1:38:55.1 | 1:39:09.6 |
74 | Melissa Savage | 319 | 42 | F | Grantsville MD | 8 | 4 | 28:56.1 | 9:11/M | 7 | 36:51.4 | 9:58/M | 11 | 35:44.1 | 11:21/M | 1:41:31.6 | 1:41:47.0 |
76 | Seng` Sherard | 279 | 43 | F | Greensboro NC | 9 | 7 | 30:17.5 | 9:37/M | 10 | 38:51.6 | 10:30/M | 8 | 33:13.9 | 10:33/M | 1:42:23.0 | 1:42:28.6 |
82 | Emily Thompson | 321 | 40 | F | Greensboro NC | 10 | 8 | 30:26.9 | 9:40/M | 9 | 38:25.2 | 10:23/M | 9 | 35:17.3 | 11:12/M | 1:44:09.4 | 1:44:23.1 |
86 | Shannon Tallent | 259 | 40 | F | Madison NC | 11 | 11 | 31:49.5 | 10:06/M | 11 | 39:00.9 | 10:32/M | 10 | 35:43.5 | 11:20/M | 1:46:34.0 | 1:46:47.7 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
27 | Jacquelyn Allred | 242 | 45 | F | Gibsonville NC | 1 | 1 | 25:12.4 | 8:00/M | 1 | 30:46.8 | 8:19/M | 1 | 27:27.2 | 8:43/M | 1:23:26.4 | 1:23:31.7 |
32 | Masayo Ballard | 329 | 48 | F | Winston Salem NC | 2 | 4 | 27:21.9 | 8:41/M | 7 | 1:00:02.2 | 8:46/M | 1:27:24.2 | 1:27:32.8 | |||
35 | Heather Aherne | 338 | 47 | F | Greensboro NC | 3 | 2 | 26:48.3 | 8:30/M | 8 | 1:01:47.9 | 9:01/M | 1:28:36.2 | 1:28:42.8 | |||
37 | Tracey Becker | 317 | 47 | F | Greensboro NC | 4 | 3 | 26:56.8 | 8:33/M | 9 | 1:02:24.9 | 9:07/M | 1:29:21.8 | 1:29:27.7 | |||
79 | Jena Hale | 229 | 47 | F | High Point NC | 5 | 5 | 31:41.9 | 10:03/M | 2 | 37:17.3 | 10:05/M | 3 | 34:17.2 | 10:53/M | 1:43:16.4 | 1:43:31.0 |
81 | Kat Lamke | 244 | 47 | F | Greensboro NC | 6 | 7 | 31:49.4 | 10:06/M | 4 | 39:08.1 | 10:35/M | 2 | 32:58.7 | 10:28/M | 1:43:56.3 | 1:44:03.4 |
84 | Tanya Hackney | 248 | 49 | F | Colfax NC | 7 | 8 | 31:51.8 | 10:07/M | 3 | 39:00.4 | 10:32/M | 4 | 34:28.9 | 10:57/M | 1:45:21.1 | 1:45:31.9 |
88 | Kirsten Patchett | 235 | 46 | F | Greensboro NC | 8 | 9 | 33:31.3 | 10:38/M | 5 | 39:55.1 | 10:47/M | 5 | 34:47.3 | 11:03/M | 1:48:13.7 | 1:48:23.9 |
91 | Terri Jones | 258 | 49 | F | Greensboro NC | 9 | 6 | 31:46.6 | 10:05/M | 6 | 40:59.2 | 11:05/M | 6 | 36:46.1 | 11:40/M | 1:49:32.0 | 1:49:41.5 |
99 | Martha Anderson | 331 | 45 | F | Trinity NC | 10 | 10 | 35:44.7 | 11:21/M | 7 | 50:30.3 | 13:39/M | 10 | 1:13:45.8 | 23:25/M | 2:40:00.9 | 2:40:17.5 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
66 | Leslie Taylor | 254 | 54 | F | Greensboro NC | 1 | 1 | 29:18.6 | 9:18/M | 1 | 36:24.8 | 9:50/M | 1 | 31:00.8 | 9:50/M | 1:36:44.3 | 1:37:00.4 |
95 | Ruth Roberts | 252 | 54 | F | Winston Salem NC | 2 | 2 | 34:23.3 | 10:55/M | 2 | 44:15.0 | 11:58/M | 2 | 39:00.5 | 12:23/M | 1:57:38.9 | 1:57:56.4 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
78 | Charlotte Matheny | 325 | 56 | F | Greensboro NC | 1 | 1 | 32:08.8 | 10:12/M | 1 | 37:57.1 | 10:15/M | 1 | 33:08.4 | 10:31/M | 1:43:14.3 | 1:43:25.0 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
87 | Susan Carboneau | 249 | 61 | F | Greensboro NC | 1 | 1 | 31:46.0 | 10:05/M | 1 | 39:26.9 | 10:39/M | 1 | 35:23.6 | 11:14/M | 1:46:36.6 | 1:46:46.4 |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
98 | Debbie McDaniel | 346 | 65 | F | Greensboro NC | 1 | 1 | 36:48.3 | 11:41/M | 1 | 1:28:23.0 | 12:54/M | 2:05:11.3 | 2:05:29.6 | |||
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
1 | Stevven Anderson | 330 | 33 | M | High Point NC | 1 | 1 | 36:53.6 | 11:42/M | 1 | 17:43.0 | 2:35/M | 54:36.7 | 54:36.7 | |||
2 | Andrew Wommack | 270 | 34 | M | Greensboro NC | 2 | 2 | 41:20.9 | 13:07/M | 2 | 20:20.1 | 2:58/M | 1:01:41.0 | 1:01:41.0 | |||
3 | Nate Younker | 297 | 18 | M | Eden NY | 3 | 3 | 43:15.3 | 13:43/M | 3 | 21:27.8 | 3:08/M | 1:04:43.1 | 1:04:43.1 | |||
Top | |||||||||||||||||
Male 19 and Under |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
21 | Adam Triplett | 340 | 15 | M | Lewisville NC | 1 | 1 | 24:17.3 | 7:43/M | 1 | 29:54.3 | 8:05/M | 1 | 26:39.4 | 8:28/M | 1:20:51.1 | 1:20:53.2 |
63 | Rj Moore | 261 | 16 | M | Thomasville NC | 2 | 2 | 28:58.3 | 9:12/M | 2 | 35:48.1 | 9:41/M | 2 | 31:25.0 | 9:58/M | 1:36:11.5 | 1:36:21.4 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
15 | Trevor Valentine | 298 | 21 | M | Eden NY | 1 | 1 | 22:50.2 | 7:15/M | 1 | 29:43.2 | 8:02/M | 1 | 27:16.4 | 8:39/M | 1:19:49.9 | 1:19:51.3 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
77 | Brandon Denny | 278 | 26 | M | Charlotte NC | 1 | 1 | 30:03.2 | 9:32/M | 1 | 40:48.7 | 11:02/M | 1 | 32:17.7 | 10:15/M | 1:43:09.7 | 1:43:16.9 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
5 | Bradley Pinker | 324 | 32 | M | Chapel Hill NC | 1 | 6 | 45:49.0 | 14:33/M | 1 | 22:23.0 | 3:16/M | 1:08:12.1 | 1:08:14.1 | |||
7 | Jordan Smith | 295 | 31 | M | High Point NC | 2 | 7 | 46:32.0 | 14:46/M | 2 | 22:45.9 | 3:19/M | 1:09:17.9 | 1:09:21.0 | |||
13 | Ben Ellinger | 287 | 33 | M | Greensboro NC | 3 | 1 | 23:47.8 | 7:33/M | 1 | 28:22.6 | 7:40/M | 3 | 24:20.5 | 7:43/M | 1:16:31.1 | 1:16:33.6 |
14 | Steve Szymanski | 284 | 34 | M | Charlottesville VA | 4 | 3 | 24:47.9 | 7:52/M | 2 | 29:36.4 | 8:00/M | 4 | 25:15.8 | 8:01/M | 1:19:40.2 | 1:19:43.8 |
30 | Justin Lillis | 343 | 34 | M | High Point NC | 5 | 2 | 24:37.2 | 7:49/M | 3 | 32:34.5 | 8:48/M | 6 | 29:14.1 | 9:17/M | 1:26:25.9 | 1:26:34.2 |
31 | Austin Madruga | 283 | 30 | M | Fayetteville NC | 6 | 4 | 25:55.9 | 8:14/M | 4 | 32:43.5 | 8:51/M | 5 | 28:38.6 | 9:05/M | 1:27:18.1 | 1:27:23.4 |
60 | Stephen MacUmber | 238 | 34 | M | Kernersville NC | 7 | 5 | 26:40.5 | 8:28/M | 5 | 34:09.5 | 9:14/M | 7 | 33:48.6 | 10:44/M | 1:34:38.7 | 1:34:42.8 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
8 | Chris Novakoski | 328 | 36 | M | Franklin VA | 1 | 7 | 46:23.8 | 14:43/M | 1 | 23:01.2 | 3:22/M | 1:09:25.0 | 1:09:26.0 | |||
23 | David Robinson | 251 | 38 | M | Greensboro NC | 2 | 1 | 23:10.7 | 7:21/M | 1 | 30:53.9 | 8:21/M | 2 | 27:16.8 | 8:39/M | 1:21:21.4 | 1:21:25.3 |
39 | Christopher Tuft | 230 | 37 | M | High Point NC | 3 | 6 | 27:47.6 | 8:49/M | 2 | 33:26.3 | 9:02/M | 3 | 28:49.7 | 9:09/M | 1:30:03.6 | 1:30:15.4 |
48 | Kevin Andreson | 281 | 38 | M | Huntersville NC | 4 | 3 | 26:30.4 | 8:25/M | 7 | 1:06:18.2 | 9:41/M | 1:32:48.6 | 1:32:59.6 | |||
49 | Rad Torres | 336 | 36 | M | Colfax NC | 5 | 5 | 27:08.5 | 8:37/M | 4 | 35:11.8 | 9:31/M | 4 | 30:28.5 | 9:40/M | 1:32:48.9 | 1:32:53.4 |
50 | Peter Dentler | 335 | 36 | M | Greensboro NC | 6 | 2 | 26:22.1 | 8:22/M | 3 | 34:30.1 | 9:19/M | 6 | 32:09.4 | 10:12/M | 1:33:01.7 | 1:33:07.4 |
56 | Aaron Miller | 316 | 36 | M | Roanoke VA | 7 | 4 | 27:05.9 | 8:36/M | 5 | 36:08.7 | 9:46/M | 5 | 30:58.8 | 9:50/M | 1:34:13.5 | 1:34:26.7 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
16 | Steve Shropshire | 273 | 40 | M | Greensboro NC | 1 | 1 | 24:07.9 | 7:39/M | 1 | 29:46.3 | 8:03/M | 1 | 25:56.9 | 8:14/M | 1:19:51.2 | 1:19:53.1 |
24 | Ryan McLain | 326 | 44 | M | Greensboro NC | 2 | 2 | 24:20.7 | 7:43/M | 2 | 30:14.1 | 8:10/M | 2 | 27:46.0 | 8:49/M | 1:22:20.9 | 1:22:23.7 |
46 | Josh Burnette | 231 | 41 | M | Greensboro NC | 3 | 4 | 29:24.3 | 9:20/M | 3 | 34:06.6 | 9:13/M | 3 | 28:44.6 | 9:07/M | 1:32:15.6 | 1:32:29.4 |
65 | Richmond Moore | 262 | 43 | M | Thomasville NC | 4 | 3 | 28:58.4 | 9:12/M | 4 | 35:48.0 | 9:41/M | 4 | 31:25.7 | 9:58/M | 1:36:12.1 | 1:36:21.9 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
9 | Mark Lindsay | 226 | 47 | M | Oak Ridge NC | 1 | 1 | 22:19.8 | 7:05/M | 1 | 27:03.9 | 7:19/M | 1 | 23:34.6 | 7:29/M | 1:12:58.4 | 1:13:00.5 |
19 | Jens Koeplinger | 256 | 45 | M | Greensboro NC | 2 | 2 | 24:18.7 | 7:43/M | 3 | 29:55.4 | 8:05/M | 2 | 25:40.2 | 8:09/M | 1:19:54.4 | 1:19:57.3 |
22 | Jon Carroll | 333 | 49 | M | King NC | 3 | 3 | 25:04.2 | 7:57/M | 2 | 29:32.4 | 7:59/M | 3 | 26:16.0 | 8:20/M | 1:20:52.6 | 1:20:59.6 |
28 | Christopher Burton | 288 | 47 | M | Greensboro NC | 4 | 5 | 25:51.5 | 8:12/M | 4 | 31:17.5 | 8:27/M | 4 | 27:15.3 | 8:39/M | 1:24:24.4 | 1:24:30.9 |
29 | Timothy Wyatt | 268 | 47 | M | Stoneville NC | 5 | 4 | 25:06.5 | 7:58/M | 5 | 31:53.2 | 8:37/M | 5 | 27:47.0 | 8:49/M | 1:24:46.8 | 1:24:52.6 |
36 | Eric Ebert | 286 | 48 | M | Kernersville NC | 6 | 7 | 27:08.8 | 8:37/M | 12 | 1:01:42.0 | 9:00/M | 1:28:50.8 | 1:28:58.8 | |||
40 | Lawson Millner | 264 | 46 | M | Winston Salem NC | 7 | 8 | 28:23.6 | 9:01/M | 7 | 33:15.2 | 8:59/M | 6 | 28:38.7 | 9:05/M | 1:30:17.6 | 1:30:31.5 |
44 | Markus Gebel | 334 | 45 | M | High Point NC | 8 | 9 | 29:18.0 | 9:18/M | 6 | 33:07.6 | 8:57/M | 7 | 28:44.1 | 9:07/M | 1:31:09.8 | 1:31:13.5 |
62 | Charles Blanchard | 267 | 45 | M | Greensboro NC | 9 | 6 | 26:53.3 | 8:32/M | 8 | 35:53.2 | 9:42/M | 9 | 33:08.4 | 10:31/M | 1:35:54.9 | 1:36:06.9 |
75 | Bryce Wood | 250 | 46 | M | Winston Salem NC | 10 | 11 | 31:23.7 | 9:58/M | 9 | 38:18.7 | 10:21/M | 8 | 32:21.2 | 10:16/M | 1:42:03.7 | 1:42:11.4 |
89 | Walter Dalton | 296 | 47 | M | Rocky Mount VA | 11 | 12 | 31:59.0 | 10:09/M | 10 | 41:10.3 | 11:08/M | 10 | 35:37.3 | 11:18/M | 1:48:46.7 | 1:48:59.2 |
96 | Greg Triplett | 292 | 47 | M | Zionville NC | 12 | 10 | 29:22.9 | 9:19/M | 11 | 47:25.4 | 12:49/M | 11 | 41:36.7 | 13:12/M | 1:58:25.0 | 1:58:41.4 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
10 | Davido Patchett | 234 | 51 | M | Greensboro NC | 1 | 2 | 23:05.3 | 7:20/M | 1 | 27:18.9 | 7:23/M | 1 | 23:20.2 | 7:24/M | 1:13:44.6 | 1:13:47.8 |
11 | Bob Benko | 272 | 53 | M | Greensboro NC | 2 | 1 | 22:35.8 | 7:10/M | 2 | 27:32.4 | 7:26/M | 2 | 23:51.9 | 7:34/M | 1:14:00.2 | 1:14:02.5 |
58 | Dana Triplett | 341 | 52 | M | Lewisville NC | 3 | 3 | 28:20.8 | 9:00/M | 3 | 34:07.9 | 9:13/M | 3 | 32:02.8 | 10:10/M | 1:34:31.6 | 1:34:46.1 |
80 | Bill Hale | 228 | 54 | M | High Point NC | 4 | 4 | 31:43.0 | 10:04/M | 4 | 38:32.5 | 10:25/M | 4 | 33:07.0 | 10:31/M | 1:43:22.5 | 1:43:37.7 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | Bib | ------------ 3.15 Split ------------ | ------------ 3.7 Split ------------ | ------------ 3.15 Split ------------ | |||||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Chip Time | Gun Time |
61 | Wayne Harrison | 318 | 59 | M | Stoneville NC | 1 | 1 | 28:22.1 | 9:00/M | 1 | 36:55.7 | 9:59/M | 1 | 29:57.5 | 9:30/M | 1:35:15.4 | 1:35:26.8 |
