Northern Trails Marathon and 10 Miler
Overall Finish List
March 11, 2018
Results by Trivium Racing Inc
-Age Group-- - #1 (4.25) - -- #2 (1.5) -- - #3 (4.25) - Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Rnk Time Time Time
1 Avery Martin 4241 24 M 1Open 1 27:49.5 1 9:01.4 1 27:26.2 1:04:17.1
2 Andrew Wommack 303 34 M 2Open 2 29:00.6 2 10:11.4 2 31:07.3 1:10:19.3
3 Kobe Blondeel 4209 25 M 3Open 3 29:53.7 3 10:37.2 3 31:09.6 1:11:40.5
4 Adrien Cooper 318 40 M 1 40-49 5 31:53.9 5 10:53.7 4 32:41.7 1:15:29.4
5 Cameron Credle 313 31 M 1 30-39 4 31:24.3 4 10:51.6 6 33:28.1 1:15:44.0
6 Chris Novakoski 270 36 M 2 30-39 6 32:01.9 7 11:23.0 7 34:27.8 1:17:52.8
7 Kenneth Harttgen 179 41 M 2 40-49 7 32:30.1 8 11:29.1 11 35:22.9 1:19:22.1
8 Andrew Krech 192 27 M 1 20-29 15 35:41.1 6 11:21.0 5 32:55.1 1:19:57.3
9 Robert Tolley 144 34 M 3 30-39 9 33:58.3 9 11:29.3 8 34:35.4 1:20:03.1
10 Tara Wommack 307 35 F 1Open 8 32:53.3 16 12:27.6 13 35:51.1 1:21:12.1
11 Gary Wilhelm 145 42 M 3 40-49 10 34:36.9 12 11:52.2 9 34:53.2 1:21:22.4
12 Mark Lindsay 156 47 M 4 40-49 12 34:46.5 11 11:52.1 12 35:29.3 1:22:07.9
13 Caroline Martin 4240 25 F 2Open 14 34:50.1 10 11:51.2 14 35:55.6 1:22:37.0
14 Josh Helms 263 29 M 2 20-29 17 36:43.3 13 12:03.8 10 35:08.2 1:23:55.4
15 Tommy Gregory 4294 39 M 4 30-39 11 34:45.5 15 12:21.5 16 37:00.4 1:24:07.5
16 Bob Benko 259 53 M 1 50-59 16 36:09.8 14 12:12.9 15 36:54.9 1:25:17.7
17 Patrick Brown 306 30 M 5 30-39 19 37:39.3 18 12:54.3 21 38:25.2 1:28:59.0
18 Amy Singer 4231 41 F 3Open 20 37:50.7 17 12:53.3 20 38:18.4 1:29:02.5
19 Winston Davis 3329 37 M 6 30-39 13 34:46.6 28 13:41.1 37 41:38.2 1:30:05.9
20 Beth Warren 251 51 F 1 50-59 25 38:29.7 24 13:37.4 18 38:07.5 1:30:14.7
21 Kaley Credle 314 31 F 1 30-39 23 38:28.4 27 13:40.5 22 38:33.0 1:30:41.9
22 Katherine Nunnally 168 39 F 2 30-39 24 38:28.4 29 13:42.8 25 39:02.8 1:31:14.2
23 David Sonesson 211 43 M 5 40-49 37 40:44.6 21 13:24.1 19 38:16.5 1:32:25.3
24 Don Baradell 298 59 M 2 50-59 18 37:23.9 19 13:18.2 43 42:07.5 1:32:49.7
25 Ryan Goad 218 39 M 7 30-39 32 39:46.2 25 13:37.5 28 39:37.6 1:33:01.4
26 Destinea Sonesson 212 38 F 3 30-39 38 40:44.8 20 13:22.8 26 39:12.3 1:33:19.9
27 Luke Gilbert 4232 27 M 3 20-29 28 39:25.7 34 13:53.3 34 40:20.3 1:33:39.4
28 Reba Slivka 3360 33 F 4 30-39 33 39:48.2 33 13:48.7 31 40:11.8 1:33:48.7
29 Timothy Wyatt 213 47 M 6 40-49 22 38:28.0 22 13:29.0 41 41:59.8 1:33:56.9
30 John Griffin 233 34 M 8 30-39 43 41:18.5 32 13:47.4 24 39:01.5 1:34:07.5
31 Sara Donohoe 4202 29 F 1 20-29 35 40:21.8 23 13:31.6 35 40:26.2 1:34:19.7
32 Virginia Stanton 3359 23 F 2 20-29 39 40:57.8 31 13:46.7 29 39:51.7 1:34:36.3
33 James Dunlop 221 33 M 9 30-39 53 42:39.9 43 14:15.6 17 37:44.7 1:34:40.3
34 Christopher Burton 3351 47 M 7 40-49 34 40:14.2 42 14:15.5 33 40:19.4 1:34:49.3
35 Ethan Copersito 300 35 M 10 30-39 48 42:05.0 30 13:43.4 27 39:35.3 1:35:23.8
36 Juan M. Palacios 266 40 M 8 40-49 50 42:30.5 38 13:59.5 23 38:53.7 1:35:23.8
37 Ryan McLain 205 44 M 9 40-49 44 41:20.4 37 13:58.2 32 40:15.3 1:35:34.1
38 Jenni Hamlin 274 27 F 3 20-29 26 38:31.5 53 14:34.5 49 42:46.8 1:35:52.8
39 Allison Robertson 285 46 F 1 40-49 36 40:34.2 36 13:54.3 38 41:42.5 1:36:11.1
40 Hollis Oberlies 305 47 F 2 40-49 30 39:45.1 55 14:36.3 48 42:46.5 1:37:08.0
41 Alex Maeder 224 24 F 4 20-29 29 39:33.7 52 14:34.1 55 43:17.2 1:37:25.0
42 Steffen Linder 4210 50 M 3 50-59 27 38:39.6 63 14:58.2 64 44:00.9 1:37:38.8
43 Richard Finnegan 269 42 M 10 40-49 31 39:45.1 58 14:40.6 54 43:13.9 1:37:39.6
44 Kristin Marks 4230 42 F 3 40-49 51 42:32.1 35 13:54.0 36 41:29.9 1:37:56.1
45 Cyndy Weeks 4293 53 F 2 50-59 42 41:18.3 56 14:39.6 40 41:59.2 1:37:57.2
46 Jennifer Curtin 165 42 F 4 40-49 47 42:02.6 39 14:02.4 42 42:06.9 1:38:11.9
47 Jacquelyn Allred 164 45 F 5 40-49 61 42:54.9 44 14:15.8 39 41:52.9 1:39:03.7
48 Adam Triplett 304 15 M 1 1-19 21 38:23.9 26 13:37.9 90 47:07.2 1:39:09.1
49 Bruce Keyes 3330 56 M 4 50-59 41 41:17.9 49 14:29.0 57 43:28.7 1:39:15.6
50 Heather Aherne 189 47 F 6 40-49 46 41:49.9 57 14:40.2 52 42:49.0 1:39:19.1
51 Lien Wilson 159 49 F 7 40-49 59 42:53.9 45 14:16.2 44 42:27.0 1:39:37.2
52 Douglas Cooper 261 42 M 11 40-49 45 41:42.0 40 14:14.7 59 43:41.0 1:39:37.8
53 Jason Duncan 157 40 M 12 40-49 64 42:57.9 41 14:15.1 51 42:48.9 1:40:02.0
54 Maria Alejandra Montoya 234 27 F 5 20-29 63 42:57.8 46 14:20.5 53 42:50.6 1:40:08.9
55 Sophie Adamson 227 46 F 8 40-49 100 45:52.9 48 14:27.0 30 39:57.3 1:40:17.3
56 Leah Cook 264 51 F 3 50-59 49 42:29.1 54 14:35.2 56 43:23.9 1:40:28.3
57 Alan Turner 235 42 M 13 40-49 40 41:07.1 61 14:47.9 69 45:06.1 1:41:01.2
58 Melisha Chamra 166 37 F 5 30-39 60 42:54.1 47 14:22.8 63 44:00.5 1:41:17.5
59 Stephen MacUmber 225 33 M 11 30-39 55 42:50.9 50 14:30.2 66 44:51.2 1:42:12.4
60 Justin Patrick 188 36 M 12 30-39 74 44:04.3 62 14:52.5 58 43:29.1 1:42:26.1
61 Rad Torres 296 36 M 13 30-39 52 42:37.2 64 14:58.6 68 45:04.7 1:42:40.5
62 Rob Seltzer 171 48 M 14 40-49 56 42:51.2 51 14:33.4 74 45:43.9 1:43:08.5
63 Peter Dentler 295 36 M 14 30-39 62 42:57.5 60 14:46.1 72 45:41.1 1:43:24.8
64 Eddie Day 294 64 M 1 60-69 83 44:39.4 71 15:25.3 60 43:48.6 1:43:53.5
65 Laura Howenstine 3354 27 F 6 20-29 97 45:31.8 79 15:38.3 46 42:45.5 1:43:55.6
66 Kristen Azarelo 4228 28 F 7 20-29 94 45:28.8 82 15:41.1 47 42:45.8 1:43:55.8
67 Carrie Maresh 312 32 F 6 30-39 70 43:24.1 83 15:41.1 67 45:04.0 1:44:09.3
68 Brianna Borsheim 279 22 F 8 20-29 77 44:12.8 76 15:34.3 65 44:27.4 1:44:14.6
69 Brittany Holland 319 24 F 9 20-29 54 42:42.9 65 15:03.1 83 46:38.2 1:44:24.4
70 Jon Carroll 242 49 M 15 40-49 101 46:14.0 77 15:35.7 50 42:47.0 1:44:36.8
71 Christopher Tuft 195 37 M 15 30-39 68 43:19.5 80 15:38.3 77 45:51.2 1:44:49.1
72 Josh Johnson 255 37 M 16 30-39 105 46:45.0 72 15:25.7 45 42:41.2 1:44:52.0
73 Jennifer Siegenthaler 244 38 F 7 30-39 65 42:59.2 84 15:47.0 80 46:10.1 1:44:56.4
74 Abby Duffy 3356 23 F 10 20-29 76 44:10.2 111 16:58.6 61 43:53.6 1:45:02.5
75 Blake Guyler 200 42 M 16 40-49 84 44:39.5 70 15:24.8 71 45:29.6 1:45:34.1
76 Kimberly Turney 236 42 F 9 40-49 66 42:59.3 81 15:38.4 88 46:59.2 1:45:37.0
77 Justin Lillis 280 33 M 17 30-39 85 44:40.2 67 15:22.2 75 45:44.7 1:45:47.2
78 Evan Blackerby 4297 36 M 18 30-39 87 44:41.3 69 15:23.6 78 46:02.4 1:46:07.4
79 Robert Van Alstyne 245 52 M 5 50-59 75 44:09.8 85 15:48.3 82 46:19.6 1:46:17.8
80 Jerry McDaniel 3345 68 M 2 60-69 72 43:33.1 92 15:54.8 92 47:09.1 1:46:37.1
81 Robert Voss 220 34 M 19 30-39 67 43:17.2 59 14:45.5 102 48:37.6 1:46:40.4
82 Felicia Wood 3348 30 F 8 30-39 79 44:19.8 75 15:33.3 87 46:54.4 1:46:47.6
83 Emily Martin 3347 33 F 9 30-39 80 44:20.5 73 15:32.4 91 47:07.9 1:47:00.8
84 Kathleen Masten 3355 44 F 10 40-49 99 45:51.1 66 15:09.1 79 46:06.3 1:47:06.5
85 Kristyn Super 3357 32 F 10 30-39 96 45:31.7 78 15:38.3 81 46:11.7 1:47:21.8
86 Tiffany Simek 292 38 F 11 30-39 82 44:38.7 74 15:32.6 93 47:20.9 1:47:32.4
87 Mike Dieffenbacher 268 51 M 6 50-59 73 43:55.1 88 15:51.6 98 48:01.7 1:47:48.5
88 Kim Craver 208 39 F 12 30-39 88 44:43.3 68 15:23.4 99 48:02.9 1:48:09.8
89 Alan Warren 250 64 M 3 60-69 86 44:40.7 89 15:51.7 95 47:42.6 1:48:15.0
90 Timothy Jenkins 186 46 M 17 40-49 103 46:24.8 104 16:45.7 70 45:08.9 1:48:19.4
91 Veronica Aguila 4229 37 F 13 30-39 98 45:47.6 97 16:19.6 86 46:51.7 1:48:58.9
92 Dana Triplett 301 51 M 7 50-59 81 44:20.5 90 15:52.0 104 49:01.2 1:49:13.9
93 Aaron Miller 275 36 M 20 30-39 69 43:20.4 86 15:49.0 109 50:40.4 1:49:49.9
94 Corrinne Rosquillo 309 27 F 11 20-29 91 45:01.7 87 15:51.2 106 49:29.4 1:50:22.5
95 Lisa O’brien 239 49 F 11 40-49 122 49:29.2 93 16:04.8 76 45:45.1 1:51:19.3
96 Ronda Revak 162 46 F 12 40-49 140 51:26.2 91 15:54.0 62 43:59.2 1:51:19.5
97 Jennifer Tucker 238 46 F 13 40-49 123 49:29.4 94 16:07.0 73 45:43.6 1:51:20.2
98 Valarie Stroud 194 60 F 1 60-69 95 45:30.4 134 18:22.7 97 47:49.3 1:51:42.6
99 Masayo Ballard 240 48 F 14 40-49 118 48:27.2 100 16:31.0 89 47:00.7 1:51:59.0
100 Dustin Pierson 141 34 M 21 30-39 71 43:25.5 123 17:51.4 115 51:26.3 1:52:43.3
-Age Group-- - #1 (4.25) - -- #2 (1.5) -- - #3 (4.25) - Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Rnk Time Time Time
101 Nichole Scuteri 177 36 F 14 30-39 117 48:26.6 119 17:33.3 85 46:45.2 1:52:45.1
102 Laura Michael 176 34 F 15 30-39 119 48:28.7 118 17:32.8 84 46:44.3 1:52:45.9
103 Greg Triplett 302 47 M 18 40-49 89 44:49.9 105 16:47.1 117 51:39.5 1:53:16.7
104 Julie Greene 262 34 F 16 30-39 114 47:25.8 106 16:47.2 105 49:06.9 1:53:20.1
105 Nancy McNally 217 48 F 15 40-49 104 46:38.9 108 16:53.2 108 50:17.9 1:53:50.0
106 Aimee Smith 183 50 F 4 50-59 120 48:30.0 98 16:20.5 103 49:00.3 1:53:50.8
107 Oholibah Marshall 260 36 F 17 30-39 129 50:36.9 101 16:39.6 94 47:28.4 1:54:45.0
108 Meghan Loomie 310 19 F 1 1-19 90 44:59.1 113 17:00.9 121 52:51.1 1:54:51.3
109 Melissa Savage 246 42 F 16 40-49 78 44:19.1 116 17:15.3 123 53:18.2 1:54:52.6
110 Robert Stenberg 272 30 M 22 30-39 132 50:56.1 103 16:43.3 96 47:47.0 1:55:26.6
111 Charles Blanchard 163 44 M 19 40-49 102 46:21.5 121 17:45.3 114 51:22.5 1:55:29.4
112 Teresa Chilton 253 42 F 17 40-49 112 47:19.6 107 16:50.4 116 51:37.9 1:55:48.0
113 Jeff Stenberg 271 31 M 23 30-39 133 50:56.5 102 16:40.0 101 48:26.5 1:56:03.1
114 Becky Woodard 172 40 F 18 40-49 93 45:27.7 133 18:22.1 120 52:19.7 1:56:09.6
115 Allison Adams 191 44 F 19 40-49 57 42:52.6 95 16:12.1 146 57:12.3 1:56:17.0
116 Doug Burroughs 190 46 M 20 40-49 58 42:53.7 96 16:12.8 145 57:10.9 1:56:17.5
117 Diane Jenkins 185 44 F 20 40-49 113 47:20.2 124 17:52.6 113 51:18.5 1:56:31.4
118 Kathy Butler 187 44 F 21 40-49 111 47:17.6 125 17:58.0 118 51:56.0 1:57:11.7
119 William MacKie 209 51 M 8 50-59 126 50:10.9 110 16:58.4 112 51:00.3 1:58:09.6
120 Timothy Hennessy 248 32 M 24 30-39 106 46:48.5 114 17:09.1 127 54:18.8 1:58:16.5
121 Stephanie Hennessy 247 32 F 18 30-39 107 46:49.8 115 17:10.8 126 54:16.2 1:58:16.9
122 Olena Lambert 286 36 F 19 30-39 154 53:21.7 128 18:17.5 100 48:14.9 1:59:54.2
123 Cindy Baggett 174 53 F 5 50-59 146 52:50.0 117 17:27.5 107 49:39.7 1:59:57.3
124 Latisha Cannon 317 42 F 22 40-49 109 47:15.7 122 17:51.3 129 54:51.1 1:59:58.1
125 Amy Elledge 4295 35 F 20 30-39 110 47:16.6 127 18:09.6 130 55:00.9 2:00:27.2
126 Randy Piland 237 64 M 4 60-69 115 47:33.8 126 18:00.8 136 55:25.6 2:01:00.3
127 Tiari Venturagrande 249 36 F 21 30-39 116 48:18.0 161 20:43.1 122 53:01.3 2:02:02.4
128 Emmett Delaney 278 51 M 9 50-59 148 53:07.2 136 18:30.5 111 50:53.8 2:02:31.6
129 Edward Connell 231 38 M 25 30-39 108 47:10.6 112 16:59.1 149 58:27.5 2:02:37.3
130 Peggy Trent 173 56 F 6 50-59 124 49:42.1 152 19:36.6 124 53:34.8 2:02:53.6
131 Leslie Taylor 3349 54 F 7 50-59 152 53:13.2 142 18:57.2 110 50:48.7 2:02:59.1
132 Marie Collins 228 55 F 8 50-59 131 50:42.1 162 20:48.2 119 52:11.6 2:03:42.0
133 Melanie Trump 282 39 F 22 30-39 130 50:37.2 144 19:05.0 125 54:15.8 2:03:58.1
134 Kirsten Patchett 293 46 F 23 40-49 139 51:16.5 135 18:30.2 128 54:35.5 2:04:22.4
135 Jesse Priester 226 42 M 21 40-49 128 50:30.8 99 16:26.8 148 57:58.0 2:04:55.6
136 Alexandra Taylor 182 36 F 23 30-39 138 51:16.5 131 18:21.2 135 55:20.3 2:04:58.1
137 Emily Mustin 3353 41 F 24 40-49 136 51:11.6 141 18:57.1 134 55:13.1 2:05:21.8
138 Charles Richardson Jr 277 28 M 4 20-29 121 48:45.7 109 16:53.2 155 1:00:28.0 2:06:07.0
139 Tera Cline 256 29 F 12 20-29 141 51:31.0 139 18:47.7 141 56:28.5 2:06:47.3
140 Brandon Denny 243 26 M 5 20-29 137 51:16.1 137 18:44.5 143 56:52.8 2:06:53.5
141 Bryce Wood 215 46 M 22 40-49 134 50:58.2 163 20:57.3 131 55:03.2 2:06:58.7
142 Erin Needham 216 37 F 24 30-39 158 53:43.1 130 18:19.5 132 55:05.8 2:07:08.6
143 Amanda Johnson 3331 33 F 25 30-39 157 53:41.9 129 18:18.2 133 55:09.2 2:07:09.5
144 Amy Gilbert 4204 54 F 9 50-59 135 51:05.6 132 18:21.8 147 57:43.0 2:07:10.5
145 Ruth Roberts 197 54 F 10 50-59 142 52:07.9 138 18:45.8 142 56:33.8 2:07:27.6
146 Marcus West 232 55 M 10 50-59 143 52:24.6 146 19:13.7 139 56:02.8 2:07:41.2
147 Jaclyn Ventura 3328 30 F 26 30-39 127 50:13.1 149 19:35.3 151 59:00.7 2:08:49.2
148 Tricia Johnson 254 35 F 27 30-39 144 52:27.9 156 20:05.3 140 56:17.2 2:08:50.4
149 Charlotte Matheny 281 56 F 11 50-59 149 53:07.2 143 18:57.2 144 56:52.9 2:08:57.4
150 Ray Wadding 267 58 M 11 50-59 155 53:36.4 150 19:35.6 138 55:59.3 2:09:11.4
151 Paul Loomie 311 59 M 12 50-59 92 45:01.9 120 17:34.9 182 1:08:09.9 2:10:46.7
152 Amy Schoppa 181 43 F 25 40-49 153 53:15.8 148 19:28.0 150 58:41.3 2:11:25.2
153 Walter Dalton 230 47 M 23 40-49 150 53:08.5 145 19:05.1 157 1:00:33.8 2:12:47.5
154 Mark Odell 3342 56 M 13 50-59 125 49:46.4 177 22:41.8 158 1:01:08.5 2:13:36.8
155 Lynn Elliot 4206 45 F 26 40-49 169 56:26.4 168 21:17.8 137 55:54.5 2:13:38.8
156 Sehwon Vaye 229 41 M 24 40-49 163 54:43.9 140 18:53.5 154 1:00:02.5 2:13:40.1
157 Lisa Degroat 4207 49 F 27 40-49 156 53:40.7 160 20:37.1 153 59:58.7 2:14:16.7
158 Jim Caragol 241 68 M 5 60-69 145 52:44.3 159 20:35.9 159 1:01:09.6 2:14:29.8
159 Matt Hruslinski 315 36 M 26 30-39 147 53:01.7 155 19:52.3 161 1:01:49.4 2:14:43.4
160 Nate Snelling 184 48 M 25 40-49 151 53:10.0 154 19:50.2 162 1:02:27.1 2:15:27.5
161 Amber Kennedy 283 34 F 28 30-39 167 55:23.7 158 20:29.5 152 59:44.7 2:15:38.0
162 Jen Laughead 140 32 F 29 30-39 162 54:43.2 157 20:25.9 160 1:01:26.8 2:16:36.0
163 Elizabeth Ruiz 3368 29 F 13 20-29 159 54:29.3 151 19:36.5 164 1:03:12.1 2:17:17.9
164 Iyesha Tetreault 3350 39 F 30 30-39 166 55:09.4 153 19:45.5 170 1:04:45.2 2:19:40.1
165 Jenny Ward 299 52 F 12 50-59 164 54:45.7 147 19:23.8 177 1:07:27.4 2:21:37.1
166 Andrea Bonner 257 45 F 28 40-49 160 54:37.1 169 21:29.1 172 1:05:57.4 2:22:03.6
167 Wanda Gaddy 158 58 F 13 50-59 168 55:49.7 170 21:46.2 171 1:05:02.6 2:22:38.5
168 J.j. Greeson 206 47 F 29 40-49 173 57:24.1 167 21:14.2 168 1:04:16.4 2:22:54.8
169 James Fenton 265 47 M 26 40-49 176 59:45.1 175 22:39.2 156 1:00:33.3 2:22:57.6
170 Robin Hernandez 3344 60 F 2 60-69 177 1:00:09.1 165 21:06.8 165 1:03:27.9 2:24:43.9
171 Sarah Wilson 3346 37 F 31 30-39 179 1:01:18.0 171 21:51.9 163 1:02:37.1 2:25:47.1
172 Debbie McDaniel 3343 65 F 3 60-69 178 1:01:09.3 166 21:12.8 169 1:04:32.2 2:26:54.4
173 Cindy Cumming 196 44 F 30 40-49 170 56:29.0 180 22:54.2 178 1:07:35.4 2:26:58.7
174 Mark Nadal 198 51 M 14 50-59 171 56:31.6 181 23:00.4 176 1:07:26.9 2:26:59.0
175 Heather Neely 252 27 F 14 20-29 172 57:07.9 172 22:12.4 185 1:09:10.0 2:28:30.3
176 Sven Samoska 276 37 M 27 30-39 161 54:37.3 164 20:59.5 193 1:15:21.7 2:30:58.6
177 Gary Arnold 207 43 M 27 40-49 174 59:10.3 186 23:42.0 181 1:08:08.6 2:31:00.9
178 Jeff Baggett 175 55 M 15 50-59 175 59:10.8 187 23:45.0 180 1:08:05.5 2:31:01.4
179 Emmalee Morris 4296 33 F 32 30-39 180 1:01:25.0 183 23:26.9 175 1:07:12.9 2:32:04.9
180 Chrissy Bryant 160 37 F 33 30-39 191 1:02:53.9 173 22:30.5 173 1:06:53.9 2:32:18.3
181 Jason Bryant 161 36 M 28 30-39 189 1:02:51.7 174 22:30.5 174 1:06:56.1 2:32:18.4
182 Leigh Ann Harper 210 48 F 31 40-49 192 1:04:04.5 179 22:46.9 184 1:08:32.2 2:35:23.7
183 Michelle Ward 4239 50 F 14 50-59 187 1:02:33.9 197 26:25.9 179 1:07:50.3 2:36:50.2
184 Terri Blackwell 289 44 F 32 40-49 185 1:02:29.5 191 24:40.8 186 1:09:41.1 2:36:51.5
185 Audra Elliott 273 45 F 33 40-49 181 1:02:13.0 188 23:45.9 187 1:11:28.4 2:37:27.4
186 Libby Boon 290 41 F 34 40-49 188 1:02:38.2 196 26:21.6 183 1:08:29.1 2:37:29.1
187 Amy Stanfield 291 45 F 35 40-49 183 1:02:24.5 185 23:37.0 188 1:11:29.0 2:37:30.6
188 Markus Gebel 3361 45 M 28 40-49 197 1:11:14.2 176 22:40.6 167 1:03:43.7 2:37:38.5
189 Katie Hunsucker 3363 46 F 36 40-49 196 1:11:12.0 178 22:44.4 166 1:03:42.7 2:37:39.3
190 Terri Cook 297 49 F 37 40-49 182 1:02:20.8 189 23:49.9 189 1:11:30.6 2:37:41.3
191 Alice Holland 316 51 F 15 50-59 165 54:50.4 182 23:13.3 196 1:20:13.5 2:38:17.3
192 Christy Hall 287 50 F 16 50-59 186 1:02:33.3 184 23:33.5 192 1:15:00.0 2:41:06.9
193 Martha Anderson 4205 45 F 38 40-49 190 1:02:52.4 192 25:21.8 190 1:14:20.6 2:42:34.9
194 Jennifer Mowers 308 44 F 39 40-49 184 1:02:24.8 194 25:48.7 191 1:14:21.3 2:42:35.0
195 Sarah Keel 219 36 F 34 30-39 194 1:06:39.4 190 23:57.7 194 1:15:52.9 2:46:30.2
196 Carrie Burch 3341 46 F 40 40-49 193 1:06:21.3 195 26:10.6 195 1:19:03.9 2:51:35.9
197 Danielle Kogler 214 33 F 35 30-39 195 1:07:08.5 198 27:49.0 198 1:26:45.8 3:01:43.4
198 Jaclyn Frenette 3358 38 F 36 30-39 198 1:12:13.8 193 25:46.0 197 1:25:57.9 3:03:57.8
199 Mandy Wahl 222 33 F 37 30-39 199 1:35:41.9 201 33:02.9 200 1:32:16.4 3:41:01.2
200 Lisa Russell 178 43 F 41 40-49 200 1:35:53.4 199 32:48.4 201 1:32:28.0 3:41:09.9
-Age Group-- - #1 (4.25) - -- #2 (1.5) -- - #3 (4.25) - Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Rnk Time Time Time
201 Rachel Larson 180 29 F 15 20-29 201 1:35:56.1 200 33:02.3 199 1:32:13.9 3:41:12.4