Firecracker 4 Miler

4 Miler

July 04, 2017


Results By Trivium Racing, Inc.
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Kiptum Kemboi Fort Bragg NC 4479 22 M 1 Open 1 19:51.2 19:51.2 4:57/M
2 Danny Schlich Pope Army Airfield NC 2965 24 M 2 Open 1 20:13.5 20:13.5 5:03/M
3 John-Mark Miller Clinton NC 2875 42 M 3 Open 2 20:47.8 20:47.8 5:12/M
4 Juan Rodriguez Hope Mills NC 4472 48 M 1 45-49 1 20:55.6 20:55.6 5:14/M
5 Alex Kitony Fort Bragg NC 4480 22 M 1 18-24 1 21:44.3 21:46.6 5:26/M
6 Christopher Pedi Pope Army Airfield NC 2966 30 M 1 30-34 1 21:47.7 21:49.0 5:27/M
7 Gilbert Kemboi Pope Army Airfield NC 2971 31 M 2 30-34 1 21:53.4 21:55.9 5:28/M
8 Blaine Oreily Fayetteville NC 4163 28 M 1 25-29 1 21:59.5 22:03.4 5:30/M
9 Ben Cheruiyot Pope Army Airfield NC 2969 30 M 3 30-34 1 22:11.0 22:13.3 5:33/M
10 Stephen Marthy Fayetteville NC 2961 29 M 2 25-29 2 22:12.9 22:15.6 5:33/M
11 Jack Brunecz Fayetteville NC 2685 33 M 4 30-34 1 22:47.2 22:50.2 5:42/M
12 Tomas Kochanowicz Pope Army Airfield NC 2970 43 M 1 40-44 1 23:15.9 23:19.0 5:49/M
13 Ermin Mujezinovic Pope Army Airfield NC 2967 28 M 3 25-29 1 23:32.4 23:34.0 5:53/M
14 Brett Butler Pope Army Airfield NC 2968 39 M 1 35-39 1 23:37.0 23:38.5 5:54/M
15 Colin Wright Fayetteville NC 4290 16 M 1 13-17 1 24:18.2 24:21.3 6:05/M
16 Edward Genao Fayetteville NC 4280 17 M 2 13-17 1 24:18.3 24:20.4 6:05/M
17 Esther Spradling Pope Army Airfield NC 2819 36 F 1 Open 1 25:01.3 25:01.3 6:15/M
18 Connor Sisk Fayetteville NC 2960 16 M 3 13-17 1 25:16.1 25:28.3 6:19/M
19 Drew Silas Sanford NC 4165 27 M 4 25-29 1 25:30.7 26:08.5 6:23/M
20 Kristin Thompson Spring Lake NC 2619 30 F 2 Open 1 25:41.0 25:41.0 6:24/M
21 Tyler Barnes Troy MO 2976 26 M 5 25-29 1 25:42.2 25:54.8 6:26/M
22 David Riska Fayetteville NC 4166 27 M 6 25-29 1 25:50.9 25:52.3 6:28/M
23 Anne Spencer Pope Army Airfield NC 2829 27 F 1 25-29 1 25:54.7 26:04.1 6:29/M
24 Claudia McNally Pope Army Airfield NC 2820 33 F 3 Open 1 25:55.3 25:55.3 6:29/M
25 Jameion Purdie Fayetteville NC 4168 32 M 5 30-34 1 26:07.1 27:08.6 6:32/M
26 Terry Cole Raeford NC 2671 55 M 1 55-59 1 26:07.4 26:12.1 6:32/M
27 Joseph Hauser Southern Pines NC 4287 32 M 6 30-34 2 26:15.1 26:52.1 6:34/M
28 Amberly Weber Aberdeen NC 4471 28 F 2 25-29 1 26:18.4 26:24.4 6:35/M
29 James Bryant Raeford NC 2872 46 M 2 45-49 2 26:20.5 26:23.9 6:35/M
30 Suzy Goodwin Fayetteville NC 4408 35 F 1 35-39 1 26:31.7 26:39.9 6:38/M
31 Michael Buttrick Fayetteville NC 4299 28 M 7 25-29 1 26:40.8 26:48.9 6:40/M
32 Malyk Anderson Hope Mills NC 4382 17 M 4 13-17 1 26:57.5 26:59.3 6:44/M
33 Timothy Craver Fayetteville NC 2817 38 M 2 35-39 1 26:59.7 27:06.4 6:45/M
34 Hector Cardenas Raeford NC 4484 40 M 2 40-44 1 27:04.3 27:06.7 6:46/M
35 Carol Mattos Raeford NC 2958 36 F 2 35-39 2 27:04.9 27:09.1 6:46/M
36 Dony Kenon Hope Mills NC 2583 17 M 5 13-17 1 27:09.6 27:16.5 6:47/M
37 Paul Bishop Graham NC 2532 53 M 1 50-54 1 27:13.8 27:16.9 6:48/M
38 Sean Cook Wade NC 2682 45 M 3 45-49 1 27:15.9 27:40.7 6:49/M
39 Jim Cole Dunn NC 2833 46 M 4 45-49 1 27:22.2 27:28.3 6:51/M
40 Ally Peetz Pope Army Airfield NC 2824 31 F 1 30-34 1 27:29.8 27:35.3 6:52/M
41 Jacob Lockhart Hope Mills NC 4371 32 M 7 30-34 1 27:33.3 28:04.1 6:53/M
42 Laura Ortel Pinehurst NC 2811 26 F 3 25-29 1 27:33.3 27:43.8 6:53/M
43 Ian Grundhauser Lillington NC 4251 30 M 8 30-34 1 27:38.2 27:42.3 6:55/M
44 Julia Flores Pope Army Airfield NC 2823 38 F 3 35-39 1 27:46.9 27:59.3 6:57/M
45 Garfield Lyons Raeford NC 2695 53 M 2 50-54 1 28:11.8 28:27.1 7:03/M
46 Edward McCorkell Cameron NC 4335 35 M 3 35-39 2 28:17.7 28:17.7 7:04/M
47 Adrian Villasana Durham NC 2536 24 M 2 18-24 1 28:25.2 28:29.2 7:06/M
48 Maitiu Laman Raeford NC 2615 28 M 8 25-29 1 28:26.1 28:32.7 7:07/M
49 Samone Franzese Pope Army Airfield NC 2822 29 F 4 25-29 1 28:28.5 28:31.7 7:07/M
50 James Manolias Fayetteville NC 2973 39 M 4 35-39 2 28:32.7 29:19.6 7:08/M
51 Jae Yi Fayetteville NC 2892 58 M 2 55-59 2 28:33.8 28:48.2 7:08/M
52 James Rafferty Southern Pines NC 4494 28 M 9 25-29 1 28:34.5 28:39.5 7:09/M
53 Aaron Conway Louisville KY 4307 20 M 3 18-24 2 28:39.6 29:18.6 7:10/M
54 Eric Davis Fayetteville NC 4338 31 M 9 30-34 1 28:49.8 29:11.4 7:12/M
55 Vishal Patel Hope Mills NC 2720 27 M 10 25-29 1 28:53.6 29:04.5 7:13/M
56 Jason Heney Sanford NC 4345 38 M 5 35-39 1 28:55.2 28:57.5 7:14/M
57 Michael Paen Pope Army Airfield NC 4451 24 M 4 18-24 2 29:00.4 29:39.2 7:15/M
58 Monica Walrond Raeford NC 4417 29 F 5 25-29 1 29:00.5 29:43.4 7:15/M
59 Zach Delabastide Fayetteville NC 2804 37 M 6 35-39 1 29:00.7 29:43.1 7:15/M
60 Matt Hebebrand Painesville OH 4330 29 M 11 25-29 1 29:03.3 29:23.3 7:16/M
61 Aaron Prillaman Mocksville NC 4164 34 M 10 30-34 1 29:05.4 29:17.9 7:16/M
62 John Carragher Fayetteville NC 4488 33 M 11 30-34 1 29:10.5 29:23.0 7:18/M
63 Shaun Gardner Raeford NC 4333 35 M 7 35-39 1 29:13.9 29:21.6 7:18/M
64 Osipa Woolford Pope Army Airfield NC 2826 39 F 4 35-39 1 29:18.8 29:36.3 7:20/M
65 Matt Knitt Annapolis MD 4395 33 M 12 30-34 1 29:24.9 29:36.4 7:21/M
66 Ainsley Taylor Owensboro KY 2529 14 F 1 13-17 1 29:29.3 29:42.6 7:22/M
67 Beth Ketterman Fayetteville NC 2635 16 F 2 13-17 1 29:29.7 29:32.1 7:22/M
68 Patrick Coates Fayetteville NC 4421 27 M 12 25-29 1 29:46.7 29:55.3 7:27/M
69 Carol Plummer Fayetteville NC 2687 50 F 1 50-54 1 29:49.0 29:52.7 7:27/M
70 Stephen Haire Fayetteville NC 4264 33 M 13 30-34 2 29:49.3 30:02.2 7:27/M
71 Ryan Mattman Fort Bragg NC 4478 25 M 13 25-29 1 29:49.7 30:47.1 7:27/M
72 Cain Hill Fort Bragg NC 2962 40 M 3 40-44 1 30:04.4 30:28.7 7:31/M
73 Hollie Fleming Fayetteville NC 2721 31 F 2 30-34 1 30:09.4 30:33.3 7:32/M
74 Erica Chabalko Southern Pines NC 2838 33 F 3 30-34 1 30:12.4 30:21.6 7:33/M
75 Clint Galloway Southern Pines NC 4386 33 M 14 30-34 1 30:12.9 30:22.0 7:33/M
76 Christopher Saltsgaver Hope Mills NC 4283 41 M 4 40-44 1 30:16.8 30:58.6 7:34/M
77 Sean Lumley Parkton NC 4306 28 M 14 25-29 2 30:17.3 30:29.8 7:34/M
78 Jarard Powers Raeford NC 4450 23 M 5 18-24 1 30:28.0 30:53.6 7:37/M
79 Joshua Cornell Fayetteville NC 4295 27 M 15 25-29 2 30:43.0 31:20.3 7:41/M
80 Brandon McCormick Fayetteville NC 4392 32 M 15 30-34 1 30:47.1 31:37.4 7:42/M
81 Ric Payne Fayetteville NC 2737 58 M 3 55-59 1 30:47.7 31:06.1 7:42/M
82 Christopher Johnson Fayetteville NC 4167 26 M 16 25-29 1 30:50.0 30:59.2 7:43/M
83 Carolina Johnson Pope Army Airfield NC 2825 26 F 6 25-29 1 30:50.5 30:59.3 7:43/M
84 Jason Veltri Fayetteville NC 2956 36 M 8 35-39 1 30:57.2 31:26.2 7:44/M
85 Kathy Denehy Fayetteville NC 4323 40 F 1 40-44 1 31:00.0 31:15.1 7:45/M
86 Madeline Carkeet Fayetteville NC 4499 15 F 3 13-17 1 31:09.6 31:16.6 7:47/M
87 Santiago Morales Carthage NC 2684 27 M 17 25-29 1 31:09.9 31:21.0 7:47/M
88 Samantha Lee Pope Army Airfield NC 2827 19 F 1 18-24 1 31:16.4 31:28.4 7:49/M
89 Ashley Damron Hope Mills NC 2848 19 F 2 18-24 2 31:17.0 31:33.6 7:49/M
90 Brittany Farley Pope Army Airfield NC 2828 21 F 3 18-24 1 31:17.4 31:29.1 7:49/M
91 Molly Patterson Raeford NC 2613 35 F 5 35-39 1 31:22.8 31:29.1 7:51/M
92 Anthony Hall Fayetteville NC 2707 18 M 6 18-24 1 31:24.0 31:41.7 7:51/M
93 Brian Healey Fort Bragg NC 2699 48 M 5 45-49 1 31:39.3 31:45.1 7:55/M
94 Elliot Johnston Fayetteville NC 2601 23 M 7 18-24 1 31:55.0 33:10.0 7:59/M
95 Corey Wingate Raeford NC 2559 27 F 7 25-29 1 31:59.4 32:13.8 8:00/M
96 Kallen Nelson Raeford NC 2660 30 F 4 30-34 1 32:04.9 32:12.0 8:01/M
97 Anthony Dorch Fayetteville NC 2570 49 M 6 45-49 1 32:12.2 32:15.6 8:03/M
98 Shawn Wussow Spring Lake NC 2564 43 M 5 40-44 1 32:12.4 32:24.3 8:03/M
99 Robert Flaker Sanford NC 4293 45 M 7 45-49 1 32:44.7 32:53.6 8:11/M
100 Boris Summerville Hope Mills NC 4414 35 M 9 35-39 1 32:45.8 33:14.3 8:11/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Sheryl Bedno Fayetteville NC 2701 50 F 2 50-54 1 32:46.5 32:54.0 8:12/M
102 Robert Staub Fayetteville NC 2666 41 M 6 40-44 1 32:55.1 33:22.7 8:14/M
103 Sungjun Jung Fayetteville NC 2709 39 M 10 35-39 1 32:56.9 33:22.9 8:14/M
104 Ruthie Williams Garner NC 2562 49 F 1 45-49 1 33:17.3 33:29.2 8:19/M
105 Mark McGee Hope Mills NC 4254 34 M 16 30-34 1 33:19.9 33:52.6 8:20/M
106 Lizeth Torres Fayetteville NC 4279 37 F 6 35-39 1 33:21.3 33:24.6 8:20/M
107 Jackson Howard Fayetteville NC 4452 41 M 7 40-44 1 33:29.4 33:33.3 8:22/M
108 Marcus Colon Raeford NC 2611 33 M 17 30-34 1 33:32.6 33:43.7 8:23/M
109 David Parket Fayetteville NC 2561 59 M 4 55-59 1 33:38.6 33:44.2 8:25/M
110 Eric Tart Four Oaks NC 2544 40 M 8 40-44 1 33:38.6 33:44.3 8:25/M
111 Dan Lane Pineville NC 4476 32 M 18 30-34 1 33:41.7 34:45.7 8:25/M
112 Lateef Clemencia Fayetteville NC 4457 38 M 11 35-39 1 33:46.5 33:54.7 8:27/M
113 David Wilkes Fayetteville NC 2850 51 M 3 50-54 2 34:01.3 34:22.6 8:30/M
114 William Hazelton Tampa FL 4326 45 M 8 45-49 1 34:07.4 34:22.6 8:32/M
115 Jeran Placke Hope Mills NC 4327 32 F 5 30-34 1 34:08.7 34:23.2 8:32/M
116 Eric Demoranville Lillington NC 2884 46 M 9 45-49 2 34:39.7 35:53.3 8:40/M
117 Dan Plants Hope Mills NC 4328 38 M 12 35-39 1 34:40.5 34:59.7 8:40/M
118 Guy Allsup Fayetteville NC 2852 35 M 13 35-39 2 34:42.9 34:54.2 8:41/M
119 Dan Jenkins Cameron NC 2897 43 M 9 40-44 2 34:47.4 36:01.7 8:42/M
120 Christopher Couch Pinehurst NC 2988 34 M 19 30-34 2 34:48.3 36:02.5 8:42/M
121 Dr John Rains Jr Sanford NC 2510 53 M 4 50-54 1 35:13.3 35:41.5 8:48/M
122 Max Simmondsshort Lumber Bridge NC 2670 13 M 6 13-17 1 35:37.5 35:43.1 8:54/M
123 Derek Riley Fayetteville NC 2569 33 M 20 30-34 1 35:38.9 36:23.8 8:55/M
124 George Boren Whiteville NC 2512 54 M 5 50-54 1 35:45.5 36:06.3 8:56/M
125 Ken Uyeno Raeford NC 4355 37 M 14 35-39 1 35:56.3 36:38.4 8:59/M
126 Nicholas Chandler Fayetteville NC 2641 33 M 21 30-34 1 36:00.1 37:18.4 9:00/M
127 Jp Hare Vass NC 4369 34 M 22 30-34 2 36:02.4 36:41.2 9:01/M
128 Terry Wheeler Hope Mills NC 2723 51 M 6 50-54 1 36:12.7 36:54.7 9:03/M
129 Brent Chriswell Fort Bragg NC 4475 29 M 18 25-29 1 36:16.0 37:08.3 9:04/M
130 Jennifer Chriswell Fort Bragg NC 4469 23 F 4 18-24 1 36:16.4 37:08.4 9:04/M
131 Stephanie Kieschnik Fayetteville NC 2954 26 F 8 25-29 1 36:18.4 36:42.3 9:05/M
132 Jackie Demchock Fayetteville NC 2887 36 F 7 35-39 2 36:37.7 36:55.6 9:09/M
133 Jennifer Miller Spring Lake NC 4412 30 F 6 30-34 1 36:38.3 37:05.5 9:10/M
134 Christina Porter Ft Bragg NC 4261 50 F 3 50-54 1 36:40.6 36:47.0 9:10/M
135 Nanette Beltran Hope Mills NC 2883 31 F 7 30-34 2 36:48.7 38:01.9 9:12/M
136 Scott McLeod Hope Mills NC 2732 47 M 10 45-49 1 36:50.7 38:17.1 9:13/M
137 Jessica Keller Whispering Pines NC 2997 36 F 8 35-39 1 36:51.0 37:34.6 9:13/M
138 Angela Topolewski Fayetteville NC 4331 60 F 1 60-64 1 36:51.0 37:10.9 9:13/M
139 Carter Cox Lumberton NC 4385 10 M 1 8-12 1 36:55.3 37:20.7 9:14/M
140 Daniel Kohlmetz Fayetteville NC 2680 44 M 10 40-44 1 37:00.7 37:38.6 9:15/M
141 Megan Smith Sanford NC 4162 34 F 8 30-34 1 37:00.8 37:38.8 9:15/M
142 Emily Devane Winston Salem NC 2734 25 F 9 25-29 1 37:02.7 37:43.6 9:16/M
143 Marcus Reed Fayetteville NC 4413 24 M 8 18-24 2 37:04.7 37:43.2 9:16/M
144 Bonnie Hatley Hope Mills NC 2625 46 F 2 45-49 1 37:06.0 37:23.6 9:17/M
145 Jason Cox Lumberton NC 4384 39 M 15 35-39 1 37:06.3 37:30.8 9:17/M
146 Carol Stlouis Fayetteville NC 2676 62 F 2 60-64 1 37:11.1 37:25.4 9:18/M
147 Paul Starling Dunn NC 2503 49 M 11 45-49 1 37:13.0 37:37.7 9:18/M
148 Michael Wright Fayetteville NC 4291 48 M 12 45-49 1 37:16.9 37:44.5 9:19/M
149 Leigh Gilluly Fayetteville NC 2636 34 F 9 30-34 1 37:17.1 38:23.2 9:19/M
150 Amber Seawright Pope Army Airfielde NC 2830 28 F 10 25-29 1 37:17.3 38:06.9 9:19/M
151 Ashley Slate Princeton NC 4372 34 F 10 30-34 1 37:19.4 37:39.3 9:20/M
152 Jonathan Wilson Fayetteville NC 2585 30 M 23 30-34 1 37:21.5 38:08.3 9:20/M
153 Renee Lane Pineville NC 4477 29 F 11 25-29 1 37:26.2 38:25.9 9:22/M
154 Sheridan Costantino Fayetteville NC 2995 25 F 12 25-29 1 37:34.1 38:06.2 9:24/M
155 Delmer Coffman Raeford NC 2700 50 M 7 50-54 1 37:38.1 38:30.4 9:25/M
156 Cassandra Jacobs Fayetteville NC 3000 13 F 4 13-17 1 37:38.3 38:16.5 9:25/M
157 Kevin Trimble Fort Bragg NC 2840 53 M 8 50-54 1 37:39.1 38:07.9 9:25/M
158 Jason Breen Fort Bragg NC 4409 45 M 13 45-49 1 37:40.2 38:28.2 9:25/M
159 Allen Thomas Pinehurst NC 2664 54 M 9 50-54 1 37:42.8 37:56.1 9:26/M
160 Dave Bliesner Hope Mills NC 2991 33 M 24 30-34 1 37:47.3 38:27.0 9:27/M
161 Joanna Nicoletti Spring Lake NC 4256 28 F 13 25-29 2 37:48.5 38:12.4 9:27/M
162 Kevin Thompson Cameron NC 4487 48 M 14 45-49 1 37:49.2 38:19.0 9:27/M
163 Aaron Mabe Hope Mills NC 2507 33 M 25 30-34 1 37:49.4 38:26.7 9:27/M
164 Daniel McCaleb Fayetteville NC 2899 54 M 10 50-54 2 37:51.4 39:10.8 9:28/M
165 Dimitri Clinton Eastover NC 4424 15 M 7 13-17 1 37:55.2 38:32.6 9:29/M
166 Jeremy Secrest Eastover NC 4423 38 M 16 35-39 1 37:56.2 38:33.5 9:29/M
167 Branden Lackey Fort Bragg NC 4441 24 M 9 18-24 2 37:57.5 39:20.0 9:29/M
168 Kasey Phillips Hope Mills NC 2702 29 F 14 25-29 1 37:59.1 38:10.0 9:30/M
169 Margo Stone Fayetteville NC 4322 54 F 4 50-54 1 38:01.0 38:38.8 9:30/M
170 Vicky Gordon Coalville LEC 2674 37 F 9 35-39 1 38:01.7 38:20.0 9:30/M
171 Robert Parham Fayetteville NC 2606 53 M 11 50-54 1 38:02.8 38:38.5 9:31/M
172 Steven Khoo Fayetteville NC 2538 41 M 11 40-44 1 38:06.3 38:36.0 9:32/M
173 Ozzie Garcia Fayetteville NC 4342 35 M 17 35-39 1 38:06.9 38:28.8 9:32/M
174 Richard Honrine Fayetteville NC 2717 37 M 18 35-39 1 38:07.0 38:46.9 9:32/M
175 Christina Kenon Hope Mills NC 2528 40 F 2 40-44 1 38:08.9 38:29.2 9:32/M
176 Veronica Aguila Fayetteville NC 2999 36 F 10 35-39 2 38:09.9 39:21.1 9:32/M
177 Rob Hasty Fayetteville NC 2807 51 M 12 50-54 1 38:13.6 38:29.4 9:33/M
178 Orlando Hines Fayetteville NC 2880 54 M 13 50-54 2 38:13.7 38:57.6 9:33/M
179 Tyron Brown Fayetteville NC 2835 36 M 19 35-39 1 38:16.6 38:31.5 9:34/M
180 Heather Sisk Fayetteville NC 2959 44 F 3 40-44 1 38:22.2 38:46.6 9:36/M
181 Nelson Soto Fayetteville NC 4282 38 M 20 35-39 1 38:22.6 39:03.8 9:36/M
182 Aaron Dacey Smithfield NC 2740 47 M 15 45-49 1 38:25.5 39:01.5 9:36/M
183 Erika Schorr Huntsville AL 2691 26 F 15 25-29 1 38:27.4 38:45.4 9:37/M
184 Tim Sykes Hope Mills NC 4258 30 M 26 30-34 2 38:28.9 39:06.6 9:37/M
185 Susan Fisher Fuquay Varina NC 2859 44 F 4 40-44 2 38:30.1 38:49.1 9:38/M
186 J Kenon Hope Mills NC 2582 40 M 12 40-44 1 38:39.6 39:00.8 9:40/M
187 Christa Petersen Fayetteville NC 2952 41 F 5 40-44 1 38:40.4 39:23.6 9:40/M
188 Angel Ruiz Fayetteville NC 4431 43 M 13 40-44 2 38:40.4 40:02.2 9:40/M
189 Jeriel Brown Fayetteville NC 2739 25 M 19 25-29 1 38:46.0 39:40.0 9:42/M
190 Kayla Hatley Hope Mills NC 4339 18 F 5 18-24 1 38:47.5 39:04.9 9:42/M
191 Kristen Brown Fayetteville NC 2738 29 F 16 25-29 1 38:47.8 39:42.9 9:42/M
192 Gabriela Alvarez Fort Bragg NC 2882 27 F 17 25-29 2 38:48.1 40:02.7 9:42/M
193 Terrance Adams Fayetteville NC 4490 32 M 27 30-34 1 38:52.6 39:23.8 9:43/M
194 Benjamin Pilkington Pine Level NC 4319 19 M 10 18-24 1 38:57.7 39:19.0 9:44/M
195 Suzanne Sievers Charlottesville VA 4398 24 F 6 18-24 1 39:00.2 39:09.3 9:45/M
196 Mary Osinski Fayetteville NC 4435 55 F 1 55-59 1 39:02.1 39:23.9 9:46/M
197 Jonathan Fletcher Fayetteville NC 4267 34 M 28 30-34 1 39:02.7 39:22.5 9:46/M
198 Carolin Drost Fayetteville NC 2501 37 F 11 35-39 1 39:03.0 39:24.2 9:46/M
199 Heather Edwards Stedman NC 2888 40 F 6 40-44 2 39:03.9 39:24.2 9:46/M
200 Carrie Powers Raeford NC 4449 45 F 3 45-49 1 39:04.1 39:30.3 9:46/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Lyrica Harris Fayetteville NC 4274 37 F 12 35-39 1 39:06.6 39:33.8 9:47/M
202 Drury Sweetser Sanford NC 2712 31 F 11 30-34 1 39:07.3 39:14.0 9:47/M
203 Vincent Sciortino Sanford NC 2714 41 M 14 40-44 1 39:08.0 39:14.2 9:47/M
204 Nina Batton Fayetteville NC 4383 34 F 12 30-34 1 39:08.9 39:27.6 9:47/M
205 Roy Mitchell Fayetteville NC 4456 49 M 16 45-49 1 39:16.3 39:29.4 9:49/M
206 Joohyun Sunwoo Fayetteville NC 4340 38 M 21 35-39 1 39:17.9 39:42.8 9:49/M
207 Megan March Spring Lake NC 2690 27 F 18 25-29 1 39:21.4 39:39.2 9:50/M
208 Jessica Begay Yorktown VA 4397 38 F 13 35-39 1 39:24.3 39:36.1 9:51/M
209 Jessica Veltri Fayetteville NC 2955 34 F 13 30-34 1 39:25.0 39:54.3 9:51/M
210 Elia Reynolds Fayetteville NC 2591 39 F 14 35-39 1 39:26.5 40:25.6 9:52/M
211 Monica Clark Fayetteville NC 2839 56 F 2 55-59 1 39:26.8 39:40.7 9:52/M
212 Sarah Elliott Hope Mills NC 2703 27 F 19 25-29 1 39:29.1 39:50.8 9:52/M
213 Dan Holden Raeford NC 4359 37 M 22 35-39 1 39:29.2 39:42.6 9:52/M
214 Rosina Darden Fayetteville GA 2646 31 F 14 30-34 1 39:34.4 40:56.8 9:54/M
215 Greg Darden Fayetteville NC 2645 38 M 23 35-39 1 39:34.8 40:56.6 9:54/M
216 Whittney Garrard Fayetteville NC 2953 31 F 15 30-34 1 39:35.7 40:07.1 9:54/M
217 Carla Brenes Fayetteville NC 2722 43 F 7 40-44 1 39:35.7 39:55.6 9:54/M
218 Dean Shults Linden NC 2726 63 M 1 60-64 1 39:37.9 40:21.1 9:54/M
219 Albert Gray Fayetteville NC 4391 31 M 29 30-34 1 39:38.7 40:29.0 9:55/M
220 Jessica Bliven Lillington NC 2916 39 F 15 35-39 1 39:42.4 40:00.9 9:56/M
221 Isabel Carrasco Hope Mills NC 2519 9 F 1 8-12 1 39:46.8 39:50.9 9:57/M
222 Doo Kim Fayetteville NC 2710 58 M 5 55-59 1 39:46.8 40:11.5 9:57/M
223 Nonyelu Villanueva Hope Mills NC 4468 35 F 16 35-39 1 39:51.1 40:38.3 9:58/M
224 Jared Dement Fayetteville NC 4358 37 M 24 35-39 1 39:51.5 40:22.0 9:58/M
225 Wes Balmer Fayetteville NC 4266 48 M 17 45-49 1 39:52.2 40:21.8 9:58/M
226 Genaro Villanueva Hope Mills NC 4467 35 M 25 35-39 1 39:52.3 40:38.6 9:58/M
227 Janice Boucher Raeford NC 2637 68 F 1 65-69 1 39:53.1 40:17.5 9:58/M
228 Michael Campbell Fayetteville NC 4341 58 M 6 55-59 1 39:54.7 40:03.8 9:59/M
229 Jessica Akers Fayetteville NC 4437 35 F 17 35-39 1 39:57.3 40:52.0 9:59/M
230 Chere Perry Angier NC 2809 28 F 20 25-29 1 39:59.7 40:26.8 10:00/M
231 Staci Chiomento Fayetteville NC 2598 44 F 8 40-44 1 40:00.1 40:42.7 10:00/M
232 Angela Wilkes Fayetteville NC 2719 44 F 9 40-44 1 40:01.1 40:54.7 10:00/M
233 Richard Jacob Bunnlevel NC 2736 48 M 18 45-49 1 40:01.3 40:43.8 10:00/M
234 Jack Dye Fayetteville NC 4336 41 M 15 40-44 1 40:02.4 40:12.6 10:01/M
235 Kristi Arnold Fayetteville NC 4406 26 F 21 25-29 1 40:04.2 40:23.2 10:01/M
236 Desiree Carpenter Stedman NC 2618 30 F 16 30-34 1 40:16.4 41:29.4 10:04/M
237 Buck Carter Fayetteville NC 2567 37 M 26 35-39 1 40:16.7 41:28.4 10:04/M
238 Samantha Judd Stedman NC 2617 28 F 22 25-29 1 40:16.9 41:28.7 10:04/M
239 Debby Judd Stedman NC 2565 51 F 5 50-54 1 40:17.3 41:30.1 10:04/M
240 Joan Shults Linden NC 2725 61 F 3 60-64 1 40:25.6 41:10.6 10:06/M
241 Joseph Nelson Raeford NC 2744 30 M 30 30-34 1 40:26.4 40:33.9 10:07/M
242 Rosa Carrasco Hope Mills NC 2517 38 F 18 35-39 1 40:27.4 40:31.2 10:07/M
243 James McDougald Fayetteville NC 2526 65 M 1 65-69 1 40:30.8 41:05.6 10:08/M
244 Sarah King Fayetteville NC 2525 58 F 3 55-59 1 40:32.1 41:06.2 10:08/M
245 Dedra Haire Fayetteville NC 4263 33 F 17 30-34 2 40:33.0 40:46.2 10:08/M
246 Gail Warner Fayetteville NC 2724 39 F 19 35-39 1 40:36.0 40:46.2 10:09/M
247 Bredell Moody Fayetteville NC 2597 25 M 20 25-29 1 40:42.4 41:57.8 10:11/M
248 Stacy-Speedy Craver Fayetteville NC 2818 41 F 10 40-44 1 40:44.3 40:58.1 10:11/M
249 Michelle Cook Wade NC 2683 48 F 4 45-49 1 40:46.8 41:10.7 10:12/M
250 Michaela Brothers Fayetteville NC 2672 52 F 6 50-54 1 40:50.6 41:01.5 10:13/M
251 Tracy Durham Fayetteville NC 2638 44 F 11 40-44 1 40:51.3 41:18.0 10:13/M
252 Camille Grundhauser Lillington NC 4252 30 F 18 30-34 1 40:52.5 41:10.2 10:13/M
253 Meagan Ayers Pinehurst NC 4286 27 F 23 25-29 1 40:53.0 41:33.5 10:13/M
254 Sarah Durning Pinehurst NC 4300 27 F 24 25-29 1 40:53.2 41:32.8 10:13/M
255 Valerie Miller Clinton NC 2874 42 F 12 40-44 2 40:54.5 41:44.0 10:14/M
256 Patty Oates Clinton NC 2877 39 F 20 35-39 2 40:54.8 41:43.2 10:14/M
257 Maria Sauno Clinton NC 2879 37 F 21 35-39 2 40:55.1 41:43.4 10:14/M
258 Kenneth MacKeprang Fayetteville NC 4262 55 M 7 55-59 1 40:58.5 41:46.0 10:15/M
259 Tammy Gillis Fayetteville NC 2696 51 F 7 50-54 1 40:58.6 41:13.6 10:15/M
260 Holly Hebebrand Painesville OH 4329 27 F 25 25-29 1 41:03.5 41:24.0 10:16/M
261 Leslie Villalobos Spring Lake NC 2908 35 F 22 35-39 2 41:04.4 41:39.8 10:16/M
262 Jason Munson Raeford NC 2866 35 M 27 35-39 2 41:06.9 41:15.4 10:17/M
263 Maxwell Munson Raeford NC 2869 6 M 1 1- 7 2 41:07.2 41:16.0 10:17/M
264 Gabriel Glidewell Vass NC 4370 13 M 8 13-17 2 41:11.9 41:51.7 10:18/M
265 Taijuan Fuller Fayetteville NC 2545 45 M 19 45-49 1 41:13.0 41:54.6 10:18/M
