Northeast Park Duathlon

Overall Results

February 24, 2018


Results By Trivium Racing, Inc. Clydesdale
Athena


 

Individual

  Bib   ------------ Run 1 ------------ ------- T 1 ------- ------------ Bike ------------ T 2 ------------ Run 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Finish Time
1 Juan Pablo Gonzalez 105 San Pedro Garza Garcia NLE 23 M 1 Top Fin 2 8:31.9 5:19/M 8 0:24.5 2 27:43.5 2:38/M 0:27.0 1 9:14.6 5:46/M 46:21.6
2 Matthew Sommer 121 Whitsett NC 41 M 2 Top Fin 4 8:53.2 5:33/M 38 0:32.9 11 28:53.1 2:45/M 0:18.1 2 9:20.2 5:50/M 47:57.8
3 Marcus Alexander 171 Chapel Hill NC 53 M 3 Top Fin 9 9:17.9 5:48/M 18 0:28.1 6 28:10.0 2:41/M 0:19.9 4 9:43.9 6:04/M 48:00.0
4 David Gile 190 Greensboro NC 50 M 1 M 50-54 5 8:53.5 5:33/M 9 0:24.8 9 28:35.3 2:43/M 0:25.8 5 9:50.5 6:09/M 48:10.0
5 Dyllon Gunsolus 46 Kenosha WI 21 M 1 M 20-24 1 8:31.4 5:19/M 35 0:32.5 14 29:54.1 2:51/M 0:22.9 3 9:38.7 6:01/M 48:59.8
6 Glenn Cook 120 Greensboro NC 50 M 2 M 50-54 12 9:39.9 6:02/M 23 0:29.2 3 27:45.4 2:39/M 0:28.4 17 10:45.8 6:43/M 49:08.8
7 William Giblin 70 Carrboro NC 49 M 1 M 45-49 17 9:46.9 6:05/M 77 0:46.7 4 27:47.5 2:39/M 0:30.2 9 10:18.0 6:26/M 49:06.9
8 Tom Lehr 49 Holly Springs NC 54 M 3 M 50-54 25 10:14.0 6:23/M 2 0:21.7 1 27:27.4 2:37/M 0:30.2 16 10:45.1 6:43/M 49:16.6
9 Eric Stover 78 Raleigh NC 37 M 1 M 35-39 16 9:46.2 6:04/M 36 0:32.6 12 29:25.8 2:48/M 0:34.1 15 10:40.3 6:40/M 50:56.9
10 Sean Zaidi 90 Kernersville NC 18 M 1 M 15-19 7 9:05.3 5:41/M 21 0:28.6 22 31:01.9 2:57/M 0:32.0 6 9:59.0 6:14/M 51:07.1
11 Wally Bixby 176 Burlington NC 49 M 2 M 45-49 24 10:13.3 6:22/M 52 0:38.6 5 28:02.8 2:40/M 0:43.5 30 11:35.3 7:14/M 51:11.6
12 Jeremy Yoemans 60 Thomasville NC 41 M 1 M 40-44 28 10:16.9 6:23/M 31 0:31.8 7 28:15.3 2:41/M 0:24.8 41 11:56.4 7:28/M 51:21.6
13 Rebecca Kefer 122 Kernersville NC 18 F 1 Top Fin 14 9:41.3 6:02/M 19 0:28.4 17 30:28.8 2:54/M 0:25.6 10 10:26.1 6:31/M 51:28.9
14 Nathan Deck 82 27 M 1 M 25-29 23 10:12.9 6:21/M 11 0:25.7 13 29:29.6 2:48/M 0:26.5 21 11:10.3 6:59/M 51:42.4
15 Cody Stadler 177 Charlotte NC 32 M 1 M 30-34 33 10:29.3 6:32/M 68 0:43.7 10 28:35.4 2:43/M 0:27.6 42 11:57.0 7:28/M 52:11.7
16 Matthew Clancy 166 Greensboro NC 45 M 3 M 45-49 51 11:06.4 6:54/M 29 0:30.8 8 28:21.0 2:42/M 0:25.8 40 11:55.3 7:27/M 52:16.3
17 William Alexander 173 Chapel Hill NC 14 M 1 M 1-14 10 9:18.9 5:48/M 10 0:25.1 30 31:55.4 3:02/M 0:24.7 13 10:33.0 6:36/M 52:35.7
18 George Bene 20 Greensboro NC 49 M 4 M 45-49 13 9:40.0 6:03/M 27 0:30.3 33 32:06.1 3:03/M 0:32.7 8 10:06.4 6:19/M 52:55.8
19 Eddie Weeks 68 Kernersville NC 29 M 2 M 25-29 34 10:35.1 6:37/M 34 0:32.2 15 29:59.1 2:51/M 0:36.2 29 11:26.3 7:09/M 53:09.1
20 Colleen Lafrance 87 Sterling VA 33 F 2 Top Fin 18 9:54.1 6:11/M 47 0:35.0 21 30:59.4 2:57/M 0:26.1 25 11:14.6 7:01/M 53:09.4
21 Alex Gaura 183 Monroe NC 17 M 2 M 15-19 27 10:16.2 6:23/M 81 0:47.6 20 30:53.6 2:56/M 0:34.8 23 11:13.6 7:01/M 53:43.0
22 Simon Cloutier 97 Greensboro NC 42 M 2 M 40-44 40 10:51.4 6:47/M 14 0:26.3 19 30:42.1 2:55/M 0:37.9 26 11:16.5 7:03/M 53:54.5
23 Jeff Gaura 147 Monroe NC 53 M 4 M 50-54 36 10:39.8 6:36/M 49 0:36.4 18 30:37.5 2:55/M 0:39.8 27 11:22.6 7:06/M 53:51.1
24 Russell McGahren-Clemens 110 Eastchester NY 21 M 2 M 20-24 3 8:48.9 5:29/M 74 0:45.1 50 33:40.8 3:12/M 0:38.5 7 10:02.9 6:16/M 53:54.8
25 Chad Phillips 143 40 M 3 M 40-44 32 10:25.8 6:29/M 44 0:34.8 23 31:03.3 2:57/M 0:36.5 33 11:40.1 7:18/M 54:17.8
 
  Bib   ------------ Run 1 ------------ ------- T 1 ------- ------------ Bike ------------ T 2 ------------ Run 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Finish Time
26 Reed Cone 111 Cheyenne WY 21 M 3 M 20-24 11 9:36.0 6:00/M 93 0:54.6 39 32:37.5 3:06/M 0:42.2 18 10:52.8 6:48/M 54:43.2
27 Jet Francis 75 Matthews NC 13 F 3 Top Fin 15 9:45.9 6:06/M 12 0:26.1 48 33:35.7 3:12/M 0:30.3 11 10:27.1 6:32/M 54:45.2
28 Josh Christofaro 67 Charlotte NC 16 M 3 M 15-19 22 10:11.4 6:20/M 20 0:28.5 29 31:53.2 3:02/M 0:18.9 38 11:54.2 7:26/M 54:43.8
29 Eric Golike 148 New Bern NC 31 M 2 M 30-34 26 10:14.2 6:19/M 72 0:44.7 32 32:01.8 3:03/M 0:48.0 19 10:58.5 6:51/M 54:40.9
30 Olivia Romine 37 Greensboro NC 18 F 1 F 15-19 19 9:54.2 6:10/M 3 0:22.9 46 33:12.2 3:10/M 0:24.3 20 11:00.2 6:53/M 54:52.6
31 Patrick Wright 76 Chapel Hill NC 51 M 5 M 50-54 53 11:07.2 6:54/M 75 0:45.4 16 30:15.0 2:53/M 0:34.7 51 12:22.1 7:44/M 55:00.8
32 Ben Poling 42 Manakin Sabot VA 16 M 4 M 15-19 8 9:05.7 5:40/M 16 0:26.9 49 33:40.6 3:12/M 0:20.6 32 11:37.1 7:16/M 55:09.8
33 Jason Ward 96 Raleigh NC 48 M 5 M 45-49 42 10:55.6 6:47/M 45 0:34.8 24 31:08.5 2:58/M 0:29.7 44 12:05.7 7:33/M 55:09.8
34 EJ McGinniss 61 19 M 5 M 15-19 38 10:46.7 6:42/M 5 0:24.0 25 31:10.5 2:58/M 0:31.0 52 12:22.1 7:44/M 55:11.3
35 Marina Smalling 112 Austin TX 21 F 1 F 20-24 31 10:25.2 6:31/M 56 0:40.7 42 32:55.9 3:08/M 0:32.5 14 10:40.0 6:40/M 55:14.5
36 Bob Becker 63 Midlothian VA 67 M 1 M 65-69 37 10:42.2 6:41/M 85 0:49.7 26 31:15.6 2:59/M 0:47.8 36 11:48.5 7:23/M 55:24.0
37 Louis Almekinders 64 61 M 1 M 60-64 39 10:49.2 6:44/M 25 0:29.8 31 32:01.0 3:03/M 0:35.1 39 11:54.4 7:26/M 55:47.9
38 Don White 94 Apex NC 55 M 1 M 55-59 45 10:59.9 6:51/M 13 0:26.1 28 31:52.7 3:02/M 0:22.8 45 12:08.8 7:35/M 55:48.4
39 Noah Youkilis 113 Saint Louis MO 22 M 4 M 20-24 47 11:02.4 6:50/M 40 0:34.0 34 32:06.7 3:03/M 0:45.1 46 12:11.5 7:37/M 56:33.6
40 Sayrd Price 135 Winston Salem NC 34 M 3 M 30-34 21 10:05.6 6:16/M 59 0:41.4 45 33:03.0 3:09/M 0:31.2 56 12:30.7 7:49/M 56:48.6
41 Colleen Cox 160 Durham NC 27 F 1 F 25-29 35 10:37.8 6:34/M 103 0:57.1 41 32:54.4 3:08/M 0:47.6 31 11:37.0 7:16/M 56:48.0
42 Cortney Martin 114 Blacksburg VA 51 F 1 F 50-54 49 11:05.1 6:54/M 41 0:34.1 38 32:36.7 3:06/M 0:37.0 48 12:13.3 7:38/M 57:04.3
43 Brandon Hillis 84 Winston Salem NC 38 M 2 M 35-39 44 10:56.6 6:48/M 108 0:58.9 40 32:47.3 3:07/M 0:57.2 34 11:43.7 7:19/M 57:20.6
44 Rachel Rohde 155 Raleigh NC 23 F 2 F 20-24 30 10:25.1 6:31/M 99 0:55.8 58 34:22.9 3:16/M 0:48.8 24 11:14.1 7:01/M 57:46.8
45 Dileep Dadlani 57 47 M 6 M 45-49 41 10:55.1 6:47/M 87 0:52.0 44 33:01.8 3:09/M 0:40.4 53 12:23.1 7:44/M 57:48.9
46 Dakota Nickelston 167 15 M 6 M 15-19 20 10:03.2 6:16/M 50 0:37.7 72 35:52.2 3:25/M 0:49.7 22 11:12.5 7:00/M 58:33.5
47 John Attayek 93 Greensboro NC 25 M 3 M 25-29 61 11:36.3 7:09/M 6 0:24.2 60 34:44.1 3:18/M 0:25.7 28 11:25.3 7:08/M 58:26.1
48 Ashtyn Smith 62 Cornelius NC 19 F 2 F 15-19               167 58:48.0 36:45/M 58:48.0
49 Jack Swofford 109 Netzaberg BY 20 M 5 M 20-24 6 8:55.4 5:34/M 82 0:47.9 96 38:02.7 3:37/M 0:49.3 12 10:32.1 6:35/M 59:07.6
50 Jon Graham 54 Burlington NC 32 M 4 M 30-34 58 11:27.3 7:07/M 63 0:43.0 36 32:21.7 3:05/M 0:39.4 82 13:57.5 8:43/M 59:05.5
 
  Bib   ------------ Run 1 ------------ ------- T 1 ------- ------------ Bike ------------ T 2 ------------ Run 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Finish Time
51 Gregg Adler 15 Jamestown NC 53 M 6 M 50-54 56 11:25.0 7:06/M 42 0:34.5 62 34:50.2 3:19/M   57 12:30.8 7:49/M 59:17.2
52 Scott Brewington 5 Greensboro NC 54 M 7 M 50-54 59 11:28.4 7:08/M 54 0:39.8 56 34:01.8 3:14/M 0:42.3 59 12:38.3 7:54/M 59:26.3
53 Greg Hirschfield 100 Durham NC 60 M 2 M 60-64 68 11:46.8 7:18/M 70 0:44.3 53 33:58.3 3:14/M 0:48.4 54 12:27.4 7:47/M 59:39.2
54 Guy Evan Ribando 89 Greensboro NC 17 M 7 M 15-19 29 10:20.8 6:28/M 4 0:23.6 90 37:32.2 3:34/M 0:34.5 35 11:44.1 7:20/M 1:00:35.4
55 Earle Koontz 142 Salisbury NC 47 M 7 M 45-49 82 12:30.2 7:45/M 102 0:56.3 37 32:34.0 3:06/M 0:54.1 79 13:49.2 8:38/M 1:00:38.5
56 Walt Maxwell 32 Greensboro NC 53 M 8 M 50-54 77 12:17.7 7:41/M 111 1:00.8 27 31:43.9 3:01/M 1:34.2 93 14:17.4 8:56/M 1:00:54.1
57 Drew Bullock 30 Greensboro NC 34 M 5 M 30-34 64 11:40.4 7:13/M 58 0:41.2 66 35:12.4 3:21/M 0:34.9 67 13:09.8 8:13/M 1:01:11.4
58 Beth Warren 19 Browns Summit NC 52 F 2 F 50-54 52 11:06.5 6:54/M 94 0:54.9 83 36:47.2 3:30/M 0:40.8 37 11:52.6 7:25/M 1:01:19.2
59 Jake Adler 16 Jamestown NC 12 M 2 M 1-14 50 11:05.5 6:54/M 1 0:21.1 86 37:18.3 3:33/M 0:21.5 50 12:19.5 7:42/M 1:01:24.6
60 Duncan Wallace 146 Graham NC 63 M 3 M 60-64 69 11:51.6 7:22/M 88 0:52.2 63 34:50.3 3:19/M 0:44.4 70 13:19.7 8:19/M 1:01:34.6
61 Erica Mulrooney 165 Summerfield NC 41 F 1 F 40-44 80 12:20.9 7:43/M 39 0:33.9 61 34:49.4 3:19/M 0:37.8 71 13:20.0 8:20/M 1:01:42.2
62 Cary Maycock 40 Greensboro NC 50 F 3 F 50-54 89 12:44.6 7:56/M 95 0:54.9 51 33:46.4 3:13/M 0:44.5 75 13:34.7 8:29/M 1:01:41.7
63 Finn Hassing 80 Hickory NC 74 M 1 M 70-99 65 11:42.5 7:18/M 61 0:42.6 70 35:36.4 3:23/M 0:25.5 69 13:19.3 8:19/M 1:01:44.0
64 Shyam Nambiar 138 Mebane NC 30 M 6 M 30-34 75 12:15.5 7:39/M 97 0:55.5 59 34:43.7 3:18/M 0:47.1 68 13:17.1 8:18/M 1:01:59.2
65 Janice Tucker 14 Charlotte NC 48 F 1 F 45-49 79 12:19.4 7:37/M 135 1:11.1 57 34:10.5 3:15/M 0:43.8 76 13:37.8 8:31/M 1:01:55.2
66 Bruce Zawadzki 38 Greensboro NC 56 M 2 M 55-59 66 11:42.9 7:16/M 67 0:43.5 79 36:28.3 3:28/M 0:35.7 62 12:45.7 7:58/M 1:02:11.3
67 Joshua Park 25 35 M 3 M 35-39 43 10:56.0 6:46/M 104 0:57.6 84 36:51.5 3:31/M 0:58.0 63 12:47.8 7:59/M 1:02:24.0
68 Gregory Atchison 50 Chapel Hill NC 63 M 4 M 60-64 96 12:57.7 8:03/M 145 1:26.2 35 32:15.3 3:04/M 1:26.1 95 14:29.9 9:03/M 1:02:30.9
69 Jason Bennett 115 Burlington NC 34 M 7 M 30-34 60 11:35.9 7:13/M 114 1:01.9 71 35:41.6 3:24/M 1:15.2 64 13:02.9 8:09/M 1:02:34.0
70 Andrew Barnett 137 Graham NC 37 M 4 M 35-39 63 11:38.9 7:09/M 123 1:03.2 68 35:24.7 3:22/M 0:44.4 78 13:49.2 8:38/M 1:02:28.0
71 Neil Chaney 101 Burlington NC 38 M 5 M 35-39 91 12:50.9 8:01/M 46 0:34.8 69 35:35.0 3:23/M 0:39.8 65 13:04.2 8:10/M 1:02:44.8
72 Daniel Quintin 107 Edison NJ 24 M 6 M 20-24 88 12:42.3 7:53/M 83 0:49.0 78 36:23.6 3:28/M 0:36.1 49 12:16.1 7:40/M 1:02:40.8
73 Sierra Winters 131 Yadkinville NC 20 F 3 F 20-24 57 11:26.2 7:06/M 129 1:08.0 81 36:39.5 3:29/M 1:09.4 55 12:30.6 7:49/M 1:02:48.7
74 Sophia Alexander 172 Cambridge MA 16 F 3 F 15-19 54 11:10.8 6:58/M 22 0:28.8 101 38:24.2 3:39/M 0:21.3 60 12:39.5 7:54/M 1:03:02.4
75 Jane McDaniel 162 Chapel Hill NC 31 F 1 F 30-34 70 11:51.7 7:18/M 55 0:40.7 94 37:56.3 3:37/M 0:37.7 43 12:03.1 7:32/M 1:02:57.9
 
  Bib   ------------ Run 1 ------------ ------- T 1 ------- ------------ Bike ------------ T 2 ------------ Run 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Finish Time
76 Ernest Craige 102 Chapel Hill NC 71 M 2 M 70-99 113 13:34.5 8:29/M 106 0:58.0 43 32:59.9 3:08/M 0:54.0 105 15:00.6 9:23/M 1:03:27.1
77 Kevin Pojman 27 High Point NC 45 M 8 M 45-49 48 11:03.0 6:53/M 150 1:38.4 80 36:39.1 3:29/M 1:16.2 72 13:26.8 8:24/M 1:04:02.2
78 Dale Strickland 71 58 M 3 M 55-59 74 12:12.5 7:34/M 28 0:30.3 82 36:44.1 3:30/M 0:34.7 85 14:02.2 8:46/M 1:03:59.5
79 Sade Smith 35 Haymarket VA 16 F 4 F 15-19 55 11:24.1 7:06/M 7 0:24.5 108 39:13.1 3:44/M 0:26.2 58 12:38.1 7:54/M 1:04:04.7
80 Tj Spokas 159 Concord NC 13 M 3 M 1-14 46 11:02.0 6:52/M 26 0:30.2 95 38:00.3 3:37/M 0:38.7 83 13:57.8 8:43/M 1:04:06.8
81 Michael Barrett 188 Chapel Hill NC 57 M 4 M 55-59 112 13:32.8 8:19/M 113 1:01.6 65 35:09.1 3:21/M 1:20.9 73 13:28.4 8:25/M 1:04:19.9
82 Randy Whitt 99 Charlotte NC 72 M 3 M 70-99 118 13:51.1 8:35/M 125 1:04.5 54 33:59.4 3:14/M 0:58.5 100 14:47.9 9:14/M 1:04:35.0
83 Alan Warren 18 Browns Summit NC 65 M 2 M 65-69 110 13:30.4 8:22/M 137 1:11.8 52 33:50.1 3:13/M 0:54.9 108 15:17.2 9:33/M 1:04:37.6
84 Vern Wagner 163 Moncure NC 44 M 4 M 40-44 78 12:18.1 7:39/M 57 0:40.9 87 37:21.8 3:33/M 0:35.4 87 14:05.5 8:48/M 1:04:57.6
85 Hope Ann Walsh 73 Winston Salem NC 45 F 2 F 45-49 108 13:29.1 8:24/M 66 0:43.3 55 34:01.6 3:14/M 0:39.9 121 16:12.5 10:08/M 1:05:04.1
86 Paul Bloom 92 71 M 4 M 70-99 100 13:08.3 8:09/M 121 1:02.8 74 36:08.2 3:26/M 0:56.3 91 14:10.3 8:51/M 1:05:20.7
87 Aaron Yontz 144 Willow Spring NC 39 M 6 M 35-39 120 13:56.0 8:36/M 131 1:09.1 67 35:18.0 3:22/M 1:06.7 89 14:09.1 8:51/M 1:05:28.7
88 Derrick Heard 29 Greensboro NC 54 M 9 M 50-54 62 11:37.5 7:13/M 158 2:02.1 98 38:10.5 3:38/M 1:08.8 61 12:44.4 7:58/M 1:05:39.6
89 Tina Wallace 145 Graham NC 51 F 4 F 50-54 111 13:32.4 8:20/M 64 0:43.2 73 35:52.9 3:25/M 0:47.4 99 14:47.7 9:14/M 1:05:31.9
90 Shelley Bloom 91 Durham NC 65 F 1 F 65-69 105 13:19.1 8:16/M 84 0:49.1 76 36:17.0 3:27/M 0:32.8 98 14:46.6 9:14/M 1:05:38.9
91 Raylene Morrow 179 Burnsville NC 55 F 1 F 55-59 106 13:21.3 8:15/M 69 0:44.3 77 36:22.3 3:28/M 0:40.1 97 14:45.9 9:13/M 1:05:45.6
92 Melissa Roberts 28 Oak Ridge NC 46 F 3 F 45-49 107 13:25.8 8:18/M 101 0:56.2 97 38:03.8 3:37/M 0:54.9 77 13:38.5 8:31/M 1:06:51.0
93 Brad Nickelston 168 Greensboro NC 36 M 7 M 35-39 101 13:09.7 8:11/M 92 0:54.0 75 36:14.3 3:27/M 0:44.9 124 16:25.6 10:16/M 1:07:25.5
94 Kathy Medford 44 Winston Salem NC 65 F 2 F 65-69 125 14:11.2 8:46/M 15 0:26.8 85 37:08.4 3:32/M 0:39.3 107 15:06.9 9:26/M 1:07:23.2
95 Brendan Frosheiser 10 Greensboro NC 26 M 4 M 25-29 94 12:53.4 7:54/M 98 0:55.6 105 38:52.3 3:42/M 0:52.4 92 14:15.7 8:54/M 1:07:35.1
96 Elaine Bixby 174 Burlington NC 44 F 2 F 40-44 71 11:57.5 7:24/M 118 1:02.3 117 40:54.7 3:54/M   90 14:09.2 8:51/M 1:07:57.7
97 John Andersen 187 Fuquay Varina NC 37 M 8 M 35-39 72 12:01.7 7:19/M 148 1:27.0 110 39:43.1 3:47/M 0:56.0 81 13:56.3 8:43/M 1:07:46.2
98 Miki York 95 Southern Pines NC 44 F 3 F 40-44 97 12:58.5 7:58/M 90 0:52.9 107 39:06.3 3:43/M 0:41.6 96 14:32.9 9:05/M 1:07:59.0
99 Joe Gwynn 170 Danville VA 64 M 5 M 60-64 131 14:32.2 9:00/M 139 1:13.2 64 34:52.7 3:19/M 1:00.5 128 16:36.8 10:23/M 1:08:07.9
100 Mickey Lackey 117 Millinocket ME 74 M 5 M 70-99 87 12:41.7 7:53/M 124 1:04.1 115 40:36.6 3:52/M 0:48.2 74 13:34.6 8:29/M 1:08:40.8
 
  Bib   ------------ Run 1 ------------ ------- T 1 ------- ------------ Bike ------------ T 2 ------------ Run 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Finish Time
101 Nathaniel Greene 108 Cary NC 34 M 8 M 30-34 83 12:31.4 7:45/M 153 1:48.2 100 38:20.5 3:39/M 1:08.3 106 15:04.5 9:25/M 1:08:46.6
102 Carlton Cooper 83 Raleigh NC 62 M 6 M 60-64 114 13:34.9 8:24/M 120 1:02.7 106 38:56.6 3:42/M   109 15:31.4 9:42/M 1:08:57.1
103 Keith Gardiner 55 Trinity NC 58 M 5 M 55-59 151 15:51.2 9:54/M 130 1:08.8 47 33:21.7 3:11/M 0:47.8 144 18:03.6 11:17/M 1:09:13.2
104 Lisa Tarantino 77 Chapel Hill NC 51 F 5 F 50-54 132 14:35.9 9:07/M 89 0:52.5 88 37:30.3 3:34/M 0:45.0 112 15:36.4 9:45/M 1:09:20.2
105 Hayden Inscho 118 Kernersville NC 14 M 4 M 1-14 86 12:39.7 7:53/M 17 0:27.7 113 40:25.7 3:51/M   119 16:03.4 10:02/M 1:09:34.8
106 Carl Hieb 182 Greensboro NC 16 M 8 M 15-19 166 52:28.2 32:38/M 166 4:52.4     0:11.1 47 12:13.3 7:38/M 1:09:30.3
107 Ollie Greene 51 Rockwell NC 37 M 9 M 35-39 121 13:56.5 8:33/M 144 1:24.4 93 37:51.7 3:36/M   127 16:35.3 10:22/M 1:09:32.6
108 Peter Saraiva 151 Raleigh NC 27 M 5 M 25-29 90 12:47.9 7:59/M 62 0:42.8 129 42:26.7 4:02/M 0:34.0 80 13:55.9 8:42/M 1:10:27.4
109 Katrin Deil 8 Greensboro NC 38 F 1 F 35-39 104 13:13.2 8:16/M 71 0:44.3 121 41:42.5 3:58/M 0:45.3 84 14:01.9 8:46/M 1:10:27.5
110 Arthur Sterkenburg 24 Greensboro NC 50 M 10 M 50-54 84 12:33.7 7:48/M 162 2:34.0 111 39:44.2 3:47/M   110 15:35.8 9:44/M 1:10:23.5
111 Travis Zimmerman 48 Salisbury NC 48 M 9 M 45-49 122 13:56.5 8:33/M 146 1:26.3 91 37:48.2 3:36/M 1:13.5 126 16:30.8 10:19/M 1:10:40.5
112 Troy Smith 126 Holly Springs NC 45 M 10 M 45-49 73 12:08.1 7:35/M 37 0:32.9 137 43:30.0 4:09/M   101 14:49.7 9:16/M 1:11:00.8
113 Iva Anderson 103 Raleigh NC 71 M 6 M 70-99 95 12:57.2 7:59/M 91 0:53.9 125 42:18.9 4:02/M   102 14:52.6 9:18/M 1:10:53.3
114 Sarah Zumbrum 156 Fuquay Varina NC 36 F 2 F 35-39 136 15:03.2 9:19/M 65 0:43.3 102 38:24.3 3:39/M   136 16:58.2 10:36/M 1:11:00.4
115 Dennis Hughes 104 Archdale NC 57 M 6 M 55-59 127 14:13.2 8:53/M 132 1:09.7 109 39:35.1 3:46/M   122 16:23.9 10:14/M 1:11:22.0
116 Joshua Harward 36 Morrisville NC 33 M 9 M 30-34 81 12:24.3 7:37/M 159 2:05.4 120 41:23.2 3:56/M   114 15:42.7 9:49/M 1:11:23.2
117 Lisa Barella 169 Myrtle Beach SC 43 F 4 F 40-44 92 12:52.2 7:58/M 133 1:10.0 126 42:19.1 4:02/M 1:09.4 88 14:06.1 8:49/M 1:11:29.3
118 Jason Burnett 175 Greensboro NC 47 M 11 M 45-49 93 12:52.4 7:58/M 134 1:10.6 127 42:19.2 4:02/M 1:09.4 86 14:05.4 8:48/M 1:11:29.3
119 Tommy Lamonte 149 High Point NC 28 M 6 M 25-29 119 13:55.2 8:38/M 122 1:02.9 116 40:52.1 3:54/M   116 15:56.7 9:58/M 1:11:40.0
120 Shannon Thomsen 86 Garner NC 49 M 12 M 45-49 129 14:24.6 9:00/M 147 1:26.3 92 37:50.3 3:36/M 1:29.4 130 16:38.8 10:24/M 1:11:49.7
121 Greg Connors 116 Cary NC 59 M 7 M 55-59 85 12:34.7 7:44/M 163 2:36.4 128 42:26.6 4:02/M 1:33.9 66 13:07.8 8:12/M 1:12:07.0
122 Michael McGuire 33 Greensboro NC 40 M 5 M 40-44 141 15:28.0 9:40/M 100 0:56.1 99 38:11.9 3:38/M 0:50.1 135 16:55.7 10:34/M 1:12:22.0
123 Jason Nance 79 Archdale NC 37 M 10 M 35-39 148 15:42.9 9:41/M 53 0:39.7 104 38:33.1 3:40/M   140 17:43.5 11:04/M 1:12:27.1
124 A.j. Maheu 164 Collinsville VA 45 M 13 M 45-49 99 13:03.6 8:02/M 154 1:50.4 122 41:44.5 3:58/M 1:49.4 94 14:18.6 8:56/M 1:12:34.3
125 Tracy Lempke 65 Jacksonville NC 49 F 4 F 45-49 138 15:09.0 9:19/M 107 0:58.8 112 39:50.6 3:48/M   138 17:05.2 10:41/M 1:12:49.0
 
  Bib   ------------ Run 1 ------------ ------- T 1 ------- ------------ Bike ------------ T 2 ------------ Run 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Rank Time Pace Time Rank Time Pace Finish Time
126 Sophia Maisano 58 16 F 5 F 15-19 67 11:45.4 7:21/M 142 1:17.6 143 44:05.4 4:12/M   117 15:57.6 9:58/M 1:13:06.1
127 Victor Jean 150 Cary NC 52 M 11 M 50-54 124 14:10.0 8:48/M 152 1:42.5 119 41:10.7 3:55/M 1:13.1 104 14:58.3 9:21/M 1:13:09.2
128 Thomas Frosheiser 9 Greensboro NC 57 M 8 M 55-59 103 13:12.4 8:06/M 48 0:36.1 138 43:35.7 4:09/M   120 16:11.4 10:07/M 1:13:21.7
129 LAURIE PELLETIER 133 42 F 5 F 40-44 143 15:31.7 9:37/M 86 0:50.1 114 40:26.6 3:51/M   134 16:53.9 10:33/M 1:13:33.8
130 Neala Jones 72 Summerfield NC 44 F 6 F 40-44 126 14:12.3 8:47/M 78 0:46.9 124 42:16.0 4:02/M   131 16:39.0 10:24/M 1:13:45.4
131 Sarah Thomas 13 Greensboro NC 42 F 7 F 40-44 109 13:29.6 8:20/M 138 1:13.0 131 42:32.9 4:03/M   129 16:38.7 10:24/M 1:13:45.3
132 Tracy Wesley 66 Kernersville NC 41 F 8 F 40-44 98 12:59.5 8:07/M 96 0:55.3 147 45:21.6 4:19/M   103 14:56.3 9:20/M 1:14:12.9
133 Larry Bullock 31 Vinton VA 61 M 7 M 60-64 133 14:49.6 9:11/M 76 0:45.8 132 42:41.7 4:04/M   123 16:25.4 10:16/M 1:14:34.9
134 Sally Almekinders 74 64 F 1 F 60-64 158 16:24.6 10:15/M 33 0:32.1 103 38:31.5 3:40/M   158 19:50.9 12:24/M 1:15:19.4
135 David Brooks 85 Hurdle Mills NC 50 M 12 M 50-54 134 14:56.0 9:14/M 128 1:06.8 139 43:52.4 4:11/M   125 16:27.9 10:17/M 1:16:13.5
136 Chase Drizake 125 Mebane NC 16 M 9 M 15-19 116 13:46.6 8:29/M 60 0:41.7 146 45:01.9 4:17/M   137 17:00.7 10:38/M 1:16:19.9
137 Heather Moore 124 Mebane NC 41 F 9 F 40-44 128 14:13.8 8:46/M 109 0:59.0 136 43:08.2 4:06/M 0:50.1 139 17:20.3 10:50/M 1:16:20.6
138 Jason Grayer 21 Greensboro NC 44 M 6 M 40-44 135 14:57.5 9:11/M 127 1:06.0 133 42:50.8 4:05/M   148 18:27.9 11:32/M 1:17:06.5
139 Dewayne Steele 39 Greensboro NC 45 M 14 M 45-49 130 14:27.3 8:51/M 73 0:44.9 151 46:17.7 4:24/M   115 15:55.6 9:57/M 1:17:08.7
