Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Individual |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female Open Winners |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
13 | Rebecca Kefer | 122 | Kernersville NC | 18 | F | 1 | 1 | 9:41.3 | 6:02/M | 2 | 0:28.4 | 1 | 30:28.8 | 2:54/M | 0:25.6 | 1 | 10:26.1 | 6:31/M | 51:30.2 | |
20 | Colleen Lafrance | 87 | Sterling VA | 33 | F | 2 | 3 | 9:54.1 | 6:11/M | 3 | 0:35.0 | 2 | 30:59.4 | 2:57/M | 0:26.1 | 3 | 11:14.6 | 7:01/M | 53:09.4 | |
27 | Jet Francis | 75 | Matthews NC | 13 | F | 3 | 2 | 9:45.9 | 6:06/M | 1 | 0:26.1 | 3 | 33:35.7 | 3:12/M | 0:30.3 | 2 | 10:27.1 | 6:32/M | 54:45.2 | |
Top | ||||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
30 | Olivia Romine | 37 | Greensboro NC | 18 | F | 1 | 1 | 9:54.2 | 6:10/M | 1 | 0:22.9 | 1 | 33:12.2 | 3:10/M | 0:24.3 | 1 | 11:00.2 | 6:53/M | 54:54.0 | |
48 | Ashtyn Smith | 62 | Cornelius NC | 19 | F | 2 | 7 | 58:48.0 | 36:45/M | 58:48.0 | ||||||||||
74 | Sophia Alexander | 172 | Cambridge MA | 16 | F | 3 | 2 | 11:10.8 | 6:58/M | 3 | 0:28.8 | 2 | 38:24.2 | 3:39/M | 0:21.3 | 3 | 12:39.5 | 7:54/M | 1:03:04.7 | |
79 | Sade Smith | 35 | Haymarket VA | 16 | F | 4 | 3 | 11:24.1 | 7:06/M | 2 | 0:24.5 | 3 | 39:13.1 | 3:44/M | 0:26.2 | 2 | 12:38.1 | 7:54/M | 1:04:06.1 | |
126 | Sophia Maisano | 58 | 16 | F | 5 | 4 | 11:45.4 | 7:21/M | 6 | 1:17.6 | 4 | 44:05.4 | 4:12/M | 4 | 15:57.6 | 9:58/M | 1:13:06.1 | |||
151 | Jacqueline Inscho | 119 | Kernersville NC | 15 | F | 6 | 5 | 16:15.3 | 10:06/M | 4 | 0:29.3 | 5 | 44:07.6 | 4:12/M | 0:39.9 | 6 | 19:56.9 | 12:28/M | 1:21:29.1 | |
155 | Phoebe Stevens | 134 | Greensboro NC | 17 | F | 7 | 6 | 16:18.0 | 10:08/M | 5 | 0:32.0 | 6 | 47:33.3 | 4:32/M | 0:39.1 | 5 | 18:21.8 | 11:28/M | 1:23:24.3 | |
Top | ||||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
35 | Marina Smalling | 112 | Austin TX | 21 | F | 1 | 2 | 10:25.2 | 6:31/M | 1 | 0:40.7 | 1 | 32:55.9 | 3:08/M | 0:32.5 | 1 | 10:40.0 | 6:40/M | 55:14.5 | |
44 | Rachel Rohde | 155 | Raleigh NC | 23 | F | 2 | 1 | 10:25.1 | 6:31/M | 2 | 0:55.8 | 2 | 34:22.9 | 3:16/M | 0:48.8 | 2 | 11:14.1 | 7:01/M | 57:46.8 | |
73 | Sierra Winters | 131 | Yadkinville NC | 20 | F | 3 | 3 | 11:26.2 | 7:06/M | 3 | 1:08.0 | 3 | 36:39.5 | 3:29/M | 1:09.4 | 3 | 12:30.6 | 7:49/M | 1:02:53.8 | |
Top | ||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
41 | Colleen Cox | 160 | Durham NC | 27 | F | 1 | 1 | 10:37.8 | 6:34/M | 1 | 0:57.1 | 1 | 32:54.4 | 3:08/M | 0:47.6 | 1 | 11:37.0 | 7:16/M | 56:54.1 | |
Top | ||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
75 | Jane McDaniel | 162 | Chapel Hill NC | 31 | F | 1 | 1 | 11:51.7 | 7:18/M | 1 | 0:40.7 | 1 | 37:56.3 | 3:37/M | 0:37.7 | 1 | 12:03.1 | 7:32/M | 1:03:09.6 | |
152 | Jaclyn Ventura | 11 | Danville VA | 31 | F | 2 | 2 | 14:04.2 | 8:42/M | 3 | 1:02.4 | 2 | 48:25.5 | 4:37/M | 2 | 18:20.7 | 11:28/M | 1:21:53.0 | ||
158 | Soumya Nair | 140 | Mebane NC | 30 | F | 3 | 3 | 15:30.1 | 9:33/M | 2 | 0:47.6 | 3 | 51:40.5 | 4:55/M | 0:46.6 | 3 | 18:28.2 | 11:33/M | 1:27:13.2 | |
Top | ||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
109 | Katrin Deil | 8 | Greensboro NC | 38 | F | 1 | 1 | 13:13.2 | 8:16/M | 2 | 0:44.3 | 2 | 41:42.5 | 3:58/M | 0:45.3 | 1 | 14:01.9 | 8:46/M | 1:10:27.5 | |
114 | Sarah Zumbrum | 156 | Fuquay Varina NC | 36 | F | 2 | 2 | 15:03.2 | 9:19/M | 1 | 0:43.3 | 1 | 38:24.3 | 3:39/M | 2 | 16:58.2 | 10:36/M | 1:11:09.1 | ||
165 | Paula Park | 26 | Thomasville NC | 38 | F | 3 | 3 | 15:41.4 | 9:37/M | 3 | 1:02.1 | 3 | 59:57.7 | 5:43/M | 0:42.2 | 3 | 18:52.7 | 11:48/M | 1:36:16.4 | |
Top | ||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
61 | Erica Mulrooney | 165 | Summerfield NC | 41 | F | 1 | 2 | 12:20.9 | 7:43/M | 1 | 0:33.9 | 1 | 34:49.4 | 3:19/M | 0:37.8 | 1 | 13:20.0 | 8:20/M | 1:01:42.2 | |
96 | Elaine Bixby | 174 | Burlington NC | 44 | F | 2 | 1 | 11:57.5 | 7:24/M | 7 | 1:02.3 | 4 | 40:54.7 | 3:54/M | 3 | 14:09.2 | 8:51/M | 1:08:03.8 | ||
98 | Miki York | 95 | Southern Pines NC | 44 | F | 3 | 4 | 12:58.5 | 7:58/M | 4 | 0:52.9 | 2 | 39:06.3 | 3:43/M | 0:41.6 | 4 | 14:32.9 | 9:05/M | 1:08:12.5 | |
117 | Lisa Barella | 169 | Myrtle Beach SC | 43 | F | 4 | 3 | 12:52.2 | 7:58/M | 8 | 1:10.0 | 6 | 42:19.1 | 4:02/M | 1:09.4 | 2 | 14:06.1 | 8:49/M | 1:11:37.0 | |
129 | LAURIE PELLETIER | 133 | 42 | F | 5 | 10 | 15:31.7 | 9:37/M | 3 | 0:50.1 | 3 | 40:26.6 | 3:51/M | 10 | 16:53.9 | 10:33/M | 1:13:42.4 | |||
130 | Neala Jones | 72 | Summerfield NC | 44 | F | 6 | 8 | 14:12.3 | 8:47/M | 2 | 0:46.9 | 5 | 42:16.0 | 4:02/M | 8 | 16:39.0 | 10:24/M | 1:13:54.3 | ||
131 | Sarah Thomas | 13 | Greensboro NC | 42 | F | 7 | 7 | 13:29.6 | 8:20/M | 10 | 1:13.0 | 7 | 42:32.9 | 4:03/M | 7 | 16:38.7 | 10:24/M | 1:13:54.4 | ||
132 | Tracy Wesley | 66 | Kernersville NC | 41 | F | 8 | 5 | 12:59.5 | 8:07/M | 5 | 0:55.3 | 9 | 45:21.6 | 4:19/M | 5 | 14:56.3 | 9:20/M | 1:14:12.9 | ||
137 | Heather Moore | 124 | Mebane NC | 41 | F | 9 | 9 | 14:13.8 | 8:46/M | 6 | 0:59.0 | 8 | 43:08.2 | 4:06/M | 0:50.1 | 11 | 17:20.3 | 10:50/M | 1:16:31.7 | |
143 | Maribel Shoffner | 141 | Burlington NC | 44 | F | 10 | 6 | 13:11.4 | 8:14/M | 9 | 1:11.2 | 10 | 45:58.0 | 4:23/M | 1:11.7 | 9 | 16:52.0 | 10:33/M | 1:18:24.5 | |
160 | Melinda Shapiro | 2 | Greensboro NC | 44 | F | 11 | 11 | 15:42.9 | 9:41/M | 11 | 1:57.1 | 11 | 52:33.4 | 5:00/M | 1:06.2 | 6 | 16:00.3 | 10:00/M | 1:27:20.1 | |
Top | ||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
65 | Janice Tucker | 14 | Charlotte NC | 48 | F | 1 | 1 | 12:19.4 | 7:37/M | 4 | 1:11.1 | 2 | 34:10.5 | 3:15/M | 0:43.8 | 1 | 13:37.8 | 8:31/M | 1:02:02.8 | |
85 | Hope Ann Walsh | 73 | Winston Salem NC | 45 | F | 2 | 3 | 13:29.1 | 8:24/M | 1 | 0:43.3 | 1 | 34:01.6 | 3:14/M | 0:39.9 | 3 | 16:12.5 | 10:08/M | 1:05:06.6 | |
92 | Melissa Roberts | 28 | Oak Ridge NC | 46 | F | 3 | 2 | 13:25.8 | 8:18/M | 2 | 0:56.2 | 3 | 38:03.8 | 3:37/M | 0:54.9 | 2 | 13:38.5 | 8:31/M | 1:06:59.4 | |
125 | Tracy Lempke | 65 | Jacksonville NC | 49 | F | 4 | 4 | 15:09.0 | 9:19/M | 3 | 0:58.8 | 4 | 39:50.6 | 3:48/M | 4 | 17:05.2 | 10:41/M | 1:13:03.8 | ||
Top | ||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
42 | Cortney Martin | 114 | Blacksburg VA | 51 | F | 1 | 1 | 11:05.1 | 6:54/M | 1 | 0:34.1 | 1 | 32:36.7 | 3:06/M | 0:37.0 | 2 | 12:13.3 | 7:38/M | 57:06.3 | |
58 | Beth Warren | 19 | Browns Summit NC | 52 | F | 2 | 2 | 11:06.5 | 6:54/M | 4 | 0:54.9 | 4 | 36:47.2 | 3:30/M | 0:40.8 | 1 | 11:52.6 | 7:25/M | 1:01:22.1 | |
62 | Cary Maycock | 40 | Greensboro NC | 50 | F | 3 | 3 | 12:44.6 | 7:56/M | 5 | 0:54.9 | 2 | 33:46.4 | 3:13/M | 0:44.5 | 3 | 13:34.7 | 8:29/M | 1:01:45.3 | |
89 | Tina Wallace | 145 | Graham NC | 51 | F | 4 | 4 | 13:32.4 | 8:20/M | 2 | 0:43.2 | 3 | 35:52.9 | 3:25/M | 0:47.4 | 4 | 14:47.7 | 9:14/M | 1:05:43.8 | |
104 | Lisa Tarantino | 77 | Chapel Hill NC | 51 | F | 5 | 5 | 14:35.9 | 9:07/M | 3 | 0:52.5 | 5 | 37:30.3 | 3:34/M | 0:45.0 | 5 | 15:36.4 | 9:45/M | 1:09:20.2 | |
144 | Dixie Abernathy | 88 | Belmont NC | 54 | F | 6 | 8 | 15:40.2 | 9:41/M | 6 | 1:05.5 | 7 | 44:03.9 | 4:12/M | 6 | 17:48.8 | 11:08/M | 1:18:38.6 | ||
150 | Rose Hankins | 81 | Greensboro NC | 50 | F | 7 | 6 | 15:03.5 | 9:24/M | 8 | 3:42.6 | 6 | 42:29.7 | 4:03/M | 1:40.0 | 7 | 17:52.5 | 11:10/M | 1:20:48.5 | |
154 | Susan Pegram | 161 | Winston Salem NC | 52 | F | 8 | 7 | 15:10.4 | 9:21/M | 7 | 1:35.5 | 8 | 46:09.6 | 4:24/M | 1:19.4 | 8 | 18:24.5 | 11:30/M | 1:22:39.6 | |
Top | ||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
91 | Raylene Morrow | 179 | Burnsville NC | 55 | F | 1 | 1 | 13:21.3 | 8:15/M | 3 | 0:44.3 | 1 | 36:22.3 | 3:28/M | 0:40.1 | 1 | 14:45.9 | 9:13/M | 1:05:54.1 | |
157 | Jane Koenig | 189 | Summerfield NC | 56 | F | 2 | 2 | 16:12.3 | 9:58/M | 2 | 0:34.8 | 2 | 47:35.3 | 4:32/M | 0:29.6 | 3 | 19:58.2 | 12:29/M | 1:24:50.3 | |
163 | Debbie McDaniel | 178 | Kannapolis NC | 59 | F | 3 | 3 | 17:20.3 | 10:43/M | 4 | 1:19.2 | 3 | 50:23.0 | 4:48/M | 1:16.8 | 2 | 19:08.3 | 11:58/M | 1:29:27.8 | |
166 | Cynthia Williard | 59 | Walnut Cove NC | 57 | F | 4 | 4 | 20:54.8 | 12:54/M | 1 | 0:31.1 | 4 | 53:40.6 | 5:07/M | 0:55.5 | 4 | 22:34.8 | 14:06/M | 1:38:37.0 | |
Top | ||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
134 | Sally Almekinders | 74 | 64 | F | 1 | 1 | 16:24.6 | 10:15/M | 1 | 0:32.1 | 1 | 38:31.5 | 3:40/M | 1 | 19:50.9 | 12:24/M | 1:15:19.4 | |||
Top | ||||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
90 | Shelley Bloom | 91 | Durham NC | 65 | F | 1 | 1 | 13:19.1 | 8:16/M | 2 | 0:49.1 | 1 | 36:17.0 | 3:27/M | 0:32.8 | 1 | 14:46.6 | 9:14/M | 1:05:44.8 | |
94 | Kathy Medford | 44 | Winston Salem NC | 65 | F | 2 | 2 | 14:11.2 | 8:46/M | 1 | 0:26.8 | 2 | 37:08.4 | 3:32/M | 0:39.3 | 2 | 15:06.9 | 9:26/M | 1:07:32.9 | |
Top | ||||||||||||||||||||
Female 70 and Over |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
164 | Sharon Roggenbuck | 181 | Hillsborough NC | 80 | F | 1 | 1 | 22:08.8 | 13:43/M | 1 | 1:14.1 | 1 | 46:57.4 | 4:28/M | 1:24.4 | 1 | 22:59.8 | 14:22/M | 1:34:44.6 | |
Top | ||||||||||||||||||||
Male Open Winners |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
1 | Juan Pablo Gonzalez | 105 | San Pedro Garza Garcia NLE | 23 | M | 1 | 1 | 8:31.9 | 5:19/M | 1 | 0:24.5 | 1 | 27:43.5 | 2:38/M | 0:27.0 | 1 | 9:14.6 | 5:46/M | 46:21.6 | |
2 | Matthew Sommer | 121 | Whitsett NC | 41 | M | 2 | 2 | 8:53.2 | 5:33/M | 3 | 0:32.9 | 3 | 28:53.1 | 2:45/M | 0:18.1 | 2 | 9:20.2 | 5:50/M | 47:57.8 | |
3 | Marcus Alexander | 171 | Chapel Hill NC | 53 | M | 3 | 3 | 9:17.9 | 5:48/M | 2 | 0:28.1 | 2 | 28:10.0 | 2:41/M | 0:19.9 | 3 | 9:43.9 | 6:04/M | 48:00.0 | |
Top | ||||||||||||||||||||
Male 14 and Under |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
17 | William Alexander | 173 | Chapel Hill NC | 14 | M | 1 | 1 | 9:18.9 | 5:48/M | 2 | 0:25.1 | 1 | 31:55.4 | 3:02/M | 0:24.7 | 1 | 10:33.0 | 6:36/M | 52:37.2 | |
59 | Jake Adler | 16 | Jamestown NC | 12 | M | 2 | 3 | 11:05.5 | 6:54/M | 1 | 0:21.1 | 2 | 37:18.3 | 3:33/M | 0:21.5 | 2 | 12:19.5 | 7:42/M | 1:01:26.1 | |
80 | Tj Spokas | 159 | Concord NC | 13 | M | 3 | 2 | 11:02.0 | 6:52/M | 4 | 0:30.2 | 3 | 38:00.3 | 3:37/M | 0:38.7 | 3 | 13:57.8 | 8:43/M | 1:04:09.2 | |
105 | Hayden Inscho | 118 | Kernersville NC | 14 | M | 4 | 4 | 12:39.7 | 7:53/M | 3 | 0:27.7 | 4 | 40:25.7 | 3:51/M | 4 | 16:03.4 | 10:02/M | 1:09:36.7 | ||
Top | ||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
10 | Sean Zaidi | 90 | Kernersville NC | 18 | M | 1 | 1 | 9:05.3 | 5:41/M | 5 | 0:28.6 | 2 | 31:01.9 | 2:57/M | 0:32.0 | 1 | 9:59.0 | 6:14/M | 51:07.1 | |
21 | Alex Gaura | 183 | Monroe NC | 17 | M | 2 | 5 | 10:16.2 | 6:23/M | 8 | 0:47.6 | 1 | 30:53.6 | 2:56/M | 0:34.8 | 3 | 11:13.6 | 7:01/M | 53:45.9 | |
28 | Josh Christofaro | 67 | Charlotte NC | 16 | M | 3 | 4 | 10:11.4 | 6:20/M | 4 | 0:28.5 | 4 | 31:53.2 | 3:02/M | 0:18.9 | 6 | 11:54.2 | 7:26/M | 54:46.3 | |
32 | Ben Poling | 42 | Manakin Sabot VA | 16 | M | 4 | 2 | 9:05.7 | 5:40/M | 3 | 0:26.9 | 5 | 33:40.6 | 3:12/M | 0:20.6 | 4 | 11:37.1 | 7:16/M | 55:10.9 | |
34 | EJ McGinniss | 61 | 19 | M | 5 | 7 | 10:46.7 | 6:42/M | 2 | 0:24.0 | 3 | 31:10.5 | 2:58/M | 0:31.0 | 8 | 12:22.1 | 7:44/M | 55:14.5 | ||
46 | Dakota Nickelston | 167 | 15 | M | 6 | 3 | 10:03.2 | 6:16/M | 6 | 0:37.7 | 6 | 35:52.2 | 3:25/M | 0:49.7 | 2 | 11:12.5 | 7:00/M | 58:35.6 | ||
54 | Guy Evan Ribando | 89 | Greensboro NC | 17 | M | 7 | 6 | 10:20.8 | 6:28/M | 1 | 0:23.6 | 7 | 37:32.2 | 3:34/M | 0:34.5 | 5 | 11:44.1 | 7:20/M | 1:00:35.4 | |
106 | Carl Hieb | 182 | Greensboro NC | 16 | M | 8 | 9 | 52:28.2 | 32:38/M | 9 | 4:52.4 | 0:11.1 | 7 | 12:13.3 | 7:38/M | 1:09:45.1 | ||||
136 | Chase Drizake | 125 | Mebane NC | 16 | M | 9 | 8 | 13:46.6 | 8:29/M | 7 | 0:41.7 | 8 | 45:01.9 | 4:17/M | 9 | 17:00.7 | 10:38/M | 1:16:31.0 | ||
Top | ||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
5 | Dyllon Gunsolus | 46 | Kenosha WI | 21 | M | 1 | 1 | 8:31.4 | 5:19/M | 1 | 0:32.5 | 1 | 29:54.1 | 2:51/M | 0:22.9 | 1 | 9:38.7 | 6:01/M | 48:59.8 | |
24 | Russell McGahren-Clemens | 110 | Eastchester NY | 21 | M | 2 | 2 | 8:48.9 | 5:29/M | 3 | 0:45.1 | 4 | 33:40.8 | 3:12/M | 0:38.5 | 2 | 10:02.9 | 6:16/M | 53:56.3 | |
26 | Reed Cone | 111 | Cheyenne WY | 21 | M | 3 | 4 | 9:36.0 | 6:00/M | 6 | 0:54.6 | 3 | 32:37.5 | 3:06/M | 0:42.2 | 4 | 10:52.8 | 6:48/M | 54:43.2 | |
39 | Noah Youkilis | 113 | Saint Louis MO | 22 | M | 4 | 5 | 11:02.4 | 6:50/M | 2 | 0:34.0 | 2 | 32:06.7 | 3:03/M | 0:45.1 | 5 | 12:11.5 | 7:37/M | 56:39.9 | |
49 | Jack Swofford | 109 | Netzaberg BY | 20 | M | 5 | 3 | 8:55.4 | 5:34/M | 4 | 0:47.9 | 6 | 38:02.7 | 3:37/M | 0:49.3 | 3 | 10:32.1 | 6:35/M | 59:07.6 | |
72 | Daniel Quintin | 107 | Edison NJ | 24 | M | 6 | 6 | 12:42.3 | 7:53/M | 5 | 0:49.0 | 5 | 36:23.6 | 3:28/M | 0:36.1 | 6 | 12:16.1 | 7:40/M | 1:02:47.2 | |
Top | ||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
14 | Nathan Deck | 82 | 27 | M | 1 | 1 | 10:12.9 | 6:21/M | 2 | 0:25.7 | 1 | 29:29.6 | 2:48/M | 0:26.5 | 1 | 11:10.3 | 6:59/M | 51:45.1 | ||
19 | Eddie Weeks | 68 | Kernersville NC | 29 | M | 2 | 2 | 10:35.1 | 6:37/M | 3 | 0:32.2 | 2 | 29:59.1 | 2:51/M | 0:36.2 | 3 | 11:26.3 | 7:09/M | 53:09.1 | |
47 | John Attayek | 93 | Greensboro NC | 25 | M | 3 | 3 | 11:36.3 | 7:09/M | 1 | 0:24.2 | 3 | 34:44.1 | 3:18/M | 0:25.7 | 2 | 11:25.3 | 7:08/M | 58:35.7 | |
95 | Brendan Frosheiser | 10 | Greensboro NC | 26 | M | 4 | 5 | 12:53.4 | 7:54/M | 5 | 0:55.6 | 4 | 38:52.3 | 3:42/M | 0:52.4 | 5 | 14:15.7 | 8:54/M | 1:07:49.5 | |
108 | Peter Saraiva | 151 | Raleigh NC | 27 | M | 5 | 4 | 12:47.9 | 7:59/M | 4 | 0:42.8 | 7 | 42:26.7 | 4:02/M | 0:34.0 | 4 | 13:55.9 | 8:42/M | 1:10:27.4 | |
119 | Tommy Lamonte | 149 | High Point NC | 28 | M | 6 | 6 | 13:55.2 | 8:38/M | 6 | 1:02.9 | 5 | 40:52.1 | 3:54/M | 6 | 15:56.7 | 9:58/M | 1:11:47.2 | ||
142 | Chad Keller | 139 | Raleigh NC | 29 | M | 7 | 7 | 15:37.6 | 9:36/M | 7 | 1:57.0 | 6 | 41:53.3 | 3:59/M | 7 | 18:47.8 | 11:44/M | 1:18:15.7 | ||
Top | ||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | ------- T 1 ------- | ------------ Bike ------------ | T 2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Finish Time | |
15 | Cody Stadler | 177 | Charlotte NC | 32 | M | 1 | 3 | 10:29.3 | 6:32/M | 4 | 0:43.7 | 1 | 28:35.4 | 2:43/M | 0:27.6 | 2 | 11:57.0 | 7:28/M | 52:13.1 | |
29 | Eric Golike | 148 | New Bern NC | 31 | M | 2 | 2 | 10:14.2 | 6:19/M | 5 | 0:44.7 | 2 | 32:01.8 | 3:03/M | 0:48.0 | 1 | 10:58.5 | 6:51/M | 54:47.4 | |
40 | Sayrd Price | 135 | Winston Salem NC | 34 | M | 3 | 1 | 10:05.6 | 6:16/M | 2 | 0:41.4 | 4 | 33:03.0 | 3:09/M | 0:31.2 | 3 | 12:30.7 | 7:49/M | 56:52.0 | |
50 | Jon Graham | 54 | Burlington NC | 32 | M | 4 | 4 | 11:27.3 | 7:07/M | 3 | 0:43.0 | 3 | 32:21.7 | 3:05/M | 0:39.4 | 7 | 13:57.5 | 8:43/M | 59:09.0 | |
57 | Drew Bullock | 30 | Greensboro NC | 34 | M | 5 | 6 | 11:40.4 | 7:13/M | 1 | 0:41.2 | 6 | 35:12.4 | 3:21/M | 0:34.9 | 5 | 13:09.8 | 8:13/M | 1:01:19.0 | |
