Road 5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Robby Peters | Summerfield NC | 5913 | 27 | M | 1 OPEN | 16:06.0 | 16:07.6 |
2 | Ahmed Sinada | Greensboro NC | 5993 | 17 | M | 2 OPEN | 18:23.8 | 18:25.2 |
3 | Andrew Mitcheltree | Greensboro NC | 5997 | 38 | M | 3 OPEN | 18:39.5 | 18:43.0 |
4 | Brian Hayes | Greensboro NC | 4051 | 26 | M | 1 20-29 | 18:51.3 | 19:00.4 |
5 | Jean-Lou Pare | Greensboro NC | 5926 | 14 | M | 1 1-14 | 19:24.4 | 19:26.2 |
6 | Andrew Corbin | Mooresville NC | 5969 | 37 | M | 1 30-39 | 19:41.5 | 19:43.7 |
7 | Jerry Thompson | High Point NC | 4053 | 52 | M | 1 50-59 | 19:54.5 | 19:57.4 |
8 | Cordell Wanless | Liberty NC | 5942 | 16 | M | 1 15-19 | 20:15.5 | 20:17.0 |
9 | Ethan Long | Mcleansville NC | 4025 | 14 | M | 2 1-14 | 20:43.3 | 20:46.0 |
10 | Paul Bishop | Graham NC | 5922 | 53 | M | 2 50-59 | 20:48.9 | 20:51.3 |
11 | Rick Dutch | Greensboro04 NC | 5973 | 46 | M | 1 40-49 | 21:01.4 | 21:03.6 |
12 | Oliver Kreimer | Greensboro NC | 5935 | 13 | M | 3 1-14 | 21:12.0 | 21:13.6 |
13 | April Galloway | Greensboro NC | 4021 | 31 | F | 1 OPEN | 21:22.1 | 21:25.6 |
14 | Mark Witte | Greensboro NC | 5903 | 42 | M | 2 40-49 | 21:47.1 | 21:52.7 |
15 | Shane Hudnall | Oak Ridge NC | 5944 | 36 | M | 2 30-39 | 21:55.0 | 21:58.7 |
16 | Bob Graziano | Greensboro NC | 5952 | 54 | M | 3 50-59 | 22:00.0 | 22:03.1 |
17 | Casey Wanless | Liberty NC | 5941 | 13 | M | 4 1-14 | 22:02.7 | 22:05.2 |
18 | Lee Shapiro | Kernersville NC | 5954 | 30 | M | 3 30-39 | 22:03.0 | 22:07.4 |
19 | Pat Pare | Greensboro NC | 5929 | 49 | M | 3 40-49 | 22:06.4 | 22:08.6 |
20 | Dana Derosier | Greensboro NC | 5974 | 27 | F | 2 OPEN | 22:14.2 | 22:17.3 |
21 | Hilton Herndon | Greensboro NC | 5957 | 47 | M | 4 40-49 | 22:12.6 | 22:20.8 |
22 | Spencer Murray | Greensboro NC | 5965 | 15 | M | 2 15-19 | 22:24.7 | 22:28.3 |
23 | Rebecca Conway | Greensboro NC | 4100 | 41 | F | 3 OPEN | 22:26.1 | 22:29.1 |
24 | Sean Szpunar | Greensboro NC | 5981 | 34 | M | 4 30-39 | 22:23.0 | 22:29.3 |
25 | Chris Witte | Greensboro NC | 4013 | 46 | M | 5 40-49 | 22:29.4 | 22:35.2 |
26 | Julie Wanless | Liberty NC | 5943 | 46 | F | 1 40-49 | 22:59.8 | 23:01.7 |
27 | Andy Young | High Point NC | 4041 | 53 | M | 4 50-59 | 23:09.0 | 23:09.0 |
28 | Jason Bennett | Burlington NC | 5940 | 33 | M | 5 30-39 | 23:55.1 | 23:59.9 |
29 | Dennis Tam | High Point NC | 5953 | 47 | M | 6 40-49 | 23:59.2 | 24:04.1 |
30 | Justin Dahlby | Denton NC | 4006 | 36 | M | 6 30-39 | 24:03.0 | 24:08.4 |
31 | Zachary Allred | Graham NC | 5946 | 12 | M | 5 1-14 | 24:13.6 | 24:15.2 |
32 | Pete Barusic | Greensboro NC | 5908 | 47 | M | 7 40-49 | 24:14.9 | 24:19.5 |
33 | Eric Strandberg | Greensboro NC | 4083 | 28 | M | 2 20-29 | 24:27.6 | 24:34.7 |
34 | Corrinne Rosquillo | Greensboro NC | 5924 | 26 | F | 1 20-29 | 24:39.8 | 24:43.7 |
35 | John Carney | Greensboro NC | 5998 | 56 | M | 5 50-59 | 24:31.3 | 24:48.1 |
36 | Julia Hujar | Greensboro NC | 5967 | 23 | F | 2 20-29 | 24:48.3 | 24:54.3 |
37 | Lakshay Grover | Greensboro NC | 5949 | 25 | M | 3 20-29 | 24:57.4 | 25:00.2 |
38 | Seleta Auman | Randleman NC | 4042 | 33 | F | 1 30-39 | 24:53.2 | 25:05.3 |
39 | Sarah Kehl | Burlington NC | 5947 | 35 | F | 2 30-39 | 25:09.1 | 25:13.6 |
40 | David Huang | Greensboro NC | 4058 | 43 | M | 8 40-49 | 25:11.3 | 25:14.3 |
41 | John Cutrell | Greensboro NC | 5901 | 25 | M | 4 20-29 | 25:11.8 | 25:16.0 |
42 | Jacquelyn Allred | Gibsonville NC | 5945 | 44 | F | 2 40-49 | 25:14.1 | 25:17.7 |
43 | Ginger Coble | Liberty NC | 5921 | 40 | F | 3 40-49 | 25:14.2 | 25:19.6 |
44 | David Heggie | Greensboro NC | 4079 | 41 | M | 9 40-49 | 25:09.5 | 25:25.3 |
45 | Chris Edwards | Greensboro NC | 5902 | 38 | M | 7 30-39 | 25:09.3 | 25:25.3 |
46 | Amanda Carrick | Greensboro NC | 4052 | 45 | F | 4 40-49 | 25:28.6 | 25:36.9 |
47 | Danielle Dahlby | Denton NC | 4004 | 31 | F | 3 30-39 | 25:40.5 | 25:45.2 |
48 | Dana Triplett | Lewisville NC | 5916 | 51 | M | 6 50-59 | 25:46.2 | 25:53.9 |
49 | Ryan Taube | Greensboro NC | 5958 | 26 | M | 5 20-29 | 25:51.5 | 26:02.2 |
50 | Paris Stankewich | Oak Ridge NC | 5962 | 14 | F | 1 1-14 | 26:19.9 | 26:24.1 |
51 | Marine Pare | Greensboro NC | 5928 | 8 | F | 2 1-14 | 26:31.0 | 26:33.0 |
52 | Christine Hinckley | Greensboro NC | 4022 | 33 | F | 4 30-39 | 26:30.8 | 26:37.1 |
53 | Wayne Harrison | Stoneville NC | 5909 | 58 | M | 7 50-59 | 26:48.9 | 27:00.9 |
54 | Rocio Chavez | Asheboro NC | 5918 | 29 | F | 3 20-29 | 27:01.0 | 27:03.4 |
55 | Jennifer Frith | Martinsville VA | 5970 | 54 | F | 1 50-59 | 27:03.1 | 27:16.0 |
56 | Wendy Hicks | Greensboro NC | 4062 | 53 | F | 2 50-59 | 27:10.4 | 27:17.6 |
57 | Kelly Young | Greensboro NC | 4030 | 22 | F | 4 20-29 | 27:24.0 | 27:34.4 |
58 | Jackie Robinson | Greensboro NC | 4057 | 37 | M | 8 30-39 | 27:29.4 | 27:40.0 |
59 | Sam Grimes | Denton NC | 4007 | 54 | M | 8 50-59 | 27:37.4 | 27:42.4 |
60 | Lucien Pare | Greensboro NC | 5927 | 11 | M | 6 1-14 | 27:48.7 | 27:51.2 |
61 | Scott Stenberg | Mebane NC | 4085 | 54 | M | 9 50-59 | 27:47.6 | 28:00.3 |
62 | Hope Church | Browns Summit NC | 5971 | 37 | F | 5 30-39 | 27:57.8 | 28:02.2 |
63 | Malcolm Schug | Greensboro NC | 5968 | 51 | M | 10 50-59 | 27:47.3 | 28:02.5 |
64 | Jon Wallner | Greensboro NC | 5979 | 52 | M | 11 50-59 | 27:54.0 | 28:04.3 |
65 | Emmit Thompson | Julian NC | 5923 | 51 | M | 12 50-59 | 27:57.0 | 28:04.8 |
66 | Nicole Krasowski | Greensboro NC | 4011 | 44 | F | 5 40-49 | 28:21.9 | 28:28.2 |
67 | Jaclyn Ventura | Danville VA | 5933 | 30 | F | 6 30-39 | 28:35.4 | 28:38.2 |
68 | Rachel Ulmer | Greensboro NC | 4002 | 47 | F | 6 40-49 | 28:45.8 | 28:52.1 |
69 | Florence Henon | Greensboro NC | 5925 | 46 | F | 7 40-49 | 28:49.4 | 28:52.1 |
70 | Idowu Shofoluwe | Greensboro NC | 5915 | 55 | F | 3 50-59 | 28:59.0 | 29:05.8 |
71 | Tony Faggione | Winston Salem NC | 4027 | 20 | M | 6 20-29 | 29:00.0 | 29:11.7 |
72 | Kelly Lewis | Greensboro NC | 4076 | 44 | F | 8 40-49 | 29:06.4 | 29:15.0 |
73 | Miguel Valle | Greensboro NC | 4082 | 39 | M | 9 30-39 | 29:10.7 | 29:31.8 |
74 | Austin Carter | High Point NC | 5983 | 51 | M | 13 50-59 | 29:19.5 | 29:32.1 |
75 | Pamela Bright | Greensboro NC | 5956 | 47 | F | 9 40-49 | 29:21.5 | 29:42.7 |
76 | Tammy Toliver | Jamestown NC | 4077 | 53 | F | 4 50-59 | 29:33.4 | 29:54.9 |
77 | Tiffany Stankewich | Oak Ridge NC | 5964 | 46 | F | 10 40-49 | 29:51.4 | 29:58.1 |
78 | Alyssa McKim | Greensboro NC | 5989 | 37 | F | 7 30-39 | 29:50.8 | 30:02.7 |
79 | Rick O'Reilly | Greensboro NC | 6004 | 68 | M | 1 60-69 | 29:57.1 | 30:04.2 |
80 | Scott Sawulski | Greensboro NC | 4050 | 9 | M | 7 1-14 | 29:59.0 | 30:11.0 |
81 | Lindsay Masi | High Point NC | 5932 | 23 | F | 5 20-29 | 30:05.3 | 30:12.1 |
82 | Felicia Hall | Asheboro NC | 5951 | 36 | F | 8 30-39 | 30:09.2 | 30:13.1 |
83 | Sonya Desai | Greensboro NC | 4072 | 39 | F | 9 30-39 | 29:58.7 | 30:16.1 |
84 | Ashley Ross | Mcleansville NC | 5982 | 31 | F | 10 30-39 | 30:10.5 | 30:20.7 |
85 | Louisa Newman | Greensboro NC | 6000 | 42 | F | 11 40-49 | 30:11.4 | 30:24.3 |
86 | Dylan Johnson | Greensboro NC | 4019 | 11 | M | 8 1-14 | 30:11.8 | 30:26.2 |
87 | Ashley Beard | Mc Leansville NC | 5905 | 39 | F | 11 30-39 | 30:14.8 | 30:30.1 |
88 | Alexandra Taylor | Summerfield NC | 5972 | 35 | F | 12 30-39 | 30:23.8 | 30:31.3 |
89 | Chris Johnson | Greensboro NC | 4018 | 37 | M | 10 30-39 | 30:31.9 | 30:46.1 |
90 | Paul Stankewich | Oak Ridge NC | 5963 | 49 | M | 10 40-49 | 30:43.0 | 30:50.1 |
91 | Ronald Hanson | Winston Salem NC | 5948 | 73 | M | 1 70-99 | 30:49.0 | 30:57.1 |
92 | Nonoko Okada | Greensboro NC | 5955 | 41 | F | 12 40-49 | 30:47.1 | 31:00.8 |
93 | Scott Muenzner | High Point NC | 5980 | 41 | M | 11 40-49 | 30:49.5 | 31:06.0 |
94 | Dan Gobble | Greensboro NC | 4093 | 54 | M | 14 50-59 | 31:10.8 | 31:16.7 |
95 | Dawn Leone | Greensboro NC | 5931 | 47 | F | 13 40-49 | 31:02.7 | 31:19.7 |
96 | Beverly Potts | Greensboro NC | 5930 | 56 | F | 5 50-59 | 31:09.9 | 31:24.1 |
97 | Hannah Sawulski | Greensboro NC | 4049 | 12 | F | 3 1-14 | 31:18.4 | 31:30.1 |
98 | James Barber | Greensboro NC | 4010 | 7 | M | 9 1-14 | 31:28.5 | 31:32.0 |
99 | Carrie Sawulski | Greensboro NC | 4048 | 42 | F | 14 40-49 | 31:21.1 | 31:32.3 |
100 | Amanda McElreath | Denton NC | 5917 | 52 | F | 6 50-59 | 31:46.3 | 31:48.6 |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
101 | Lisa Russell | Oak Ridge NC | 4012 | 42 | F | 15 40-49 | 31:48.9 | 31:55.2 |
102 | John Hinckley | Greensboro NC | 4023 | 34 | M | 11 30-39 | 31:51.6 | 31:58.0 |
103 | Ashly Andrews | Gibsonville NC | 6002 | 25 | F | 6 20-29 | 31:40.8 | 31:58.3 |
104 | Robert Maxey | Kernersville NC | 5938 | 51 | M | 15 50-59 | 32:28.3 | 32:40.7 |
105 | Peyton Oldham | Snow Camp NC | 4035 | 7 | F | 4 1-14 | 32:39.1 | 32:49.5 |
106 | John Oldham | Snow Camp NC | 4037 | 36 | M | 12 30-39 | 32:41.8 | 32:51.6 |
107 | Ashley Oldham | Snow Camp NC | 4036 | 34 | F | 13 30-39 | 32:43.7 | 32:53.0 |
108 | Korey Medley | Asheboro NC | 5995 | 23 | F | 7 20-29 | 32:43.9 | 32:59.0 |
109 | Scott Hawks | Greensboro NC | 4055 | 28 | M | 7 20-29 | 32:55.8 | 33:14.9 |
110 | Hannah Hawks | Greensboro NC | 4054 | 25 | F | 8 20-29 | 32:56.8 | 33:15.1 |
111 | Melanie Jackson | Greensboro NC | 4047 | 48 | F | 16 40-49 | 33:02.5 | 33:16.8 |
112 | Nancy Cameron | Greensboro NC | 4095 | 75 | F | 1 70-99 | 33:11.6 | 33:24.0 |
113 | Leslie Kilgore | Greensboro NC | 4089 | 44 | F | 17 40-49 | 30:40.5 | 33:37.1 |
114 | Javon Bolton | Greensboro NC | 4092 | 26 | M | 8 20-29 | 27:19.3 | 33:43.1 |
115 | Leigh Anne Shelton | Stokesdale NC | 4005 | 35 | F | 14 30-39 | 33:37.4 | 33:50.9 |
116 | Dina Jacobs | High Point NC | 5996 | 40 | F | 18 40-49 | 33:40.9 | 33:51.5 |
117 | Patti Bonham | Greensboro NC | 4031 | 59 | F | 7 50-59 | 33:39.9 | 33:54.7 |
118 | Valerie Paschal | Reidsville NC | 5907 | 64 | F | 1 60-69 | 34:21.9 | 34:35.7 |
119 | Sherry Rothrock | Clemmons NC | 5911 | 51 | F | 8 50-59 | 34:38.0 | 34:49.7 |
120 | Charissa Peterman | Greensboro NC | 4069 | 44 | F | 19 40-49 | 34:41.9 | 35:02.7 |
121 | Kathryn Williams | Graham NC | 4033 | 46 | F | 20 40-49 | 34:56.0 | 35:03.3 |
122 | Nicole Arslan | Elon NC | 5960 | 35 | F | 15 30-39 | 35:13.1 | 35:24.3 |
123 | Annie Smith | Elon NC | 5961 | 35 | F | 16 30-39 | 35:13.3 | 35:24.5 |
124 | Angela Johnson | Rockwell NC | 5976 | 26 | F | 9 20-29 | 35:19.0 | 35:31.0 |
125 | Lexie Hicks | Greensboro NC | 4097 | 17 | F | 1 15-19 | 35:24.4 | 35:31.9 |
126 | Karen Stone | Kernersville NC | 5936 | 58 | F | 9 50-59 | 35:24.0 | 35:34.2 |
127 | Jane Kelman | Summerfield NC | 4088 | 65 | F | 2 60-69 | 35:43.5 | 35:59.0 |
128 | Kelly Martin | Greensboro NC | 4063 | 58 | M | 16 50-59 | 35:59.5 | 36:16.8 |
129 | Barbara Campbell | Whitsett NC | 4074 | 54 | F | 10 50-59 | 36:04.5 | 36:21.0 |
130 | Megan Peeters | Greensboro NC | 5988 | 28 | F | 10 20-29 | 36:06.4 | 36:30.2 |
131 | Bruce Pittman | Greensboro NC | 5959 | 57 | M | 17 50-59 | 36:49.7 | 36:59.9 |
132 | Kelli Crawford | Greensboro NC | 4024 | 29 | F | 11 20-29 | 36:59.4 | 37:07.6 |
133 | Tina Toliver | Jamestown NC | 4078 | 52 | F | 11 50-59 | 37:14.1 | 37:31.7 |
134 | Megan Tarver | Greensboro NC | 4098 | 34 | F | 17 30-39 | 37:31.0 | 37:48.0 |
135 | Anastasia Tarver | Greensboro NC | 4099 | 6 | F | 5 1-14 | 37:30.8 | 37:48.0 |
136 | Yajaira Valle | Greensboro NC | 4081 | 38 | F | 18 30-39 | 37:46.2 | 38:06.9 |
137 | Lisa Hackley | Greensboro NC | 4038 | 51 | F | 12 50-59 | 37:49.5 | 38:09.1 |
138 | Hannah Poole | Pfafftown NC | 4080 | 31 | F | 19 30-39 | 38:00.9 | 38:18.2 |
139 | Debra Williams | Oak Ridge NC | 5966 | 56 | F | 13 50-59 | 38:16.7 | 38:35.7 |
140 | Robin Booker | Greensboro NC | 4086 | 55 | F | 14 50-59 | 38:40.5 | 38:42.3 |
141 | Kayla Dian Johnson | Greensboro NC | 4075 | 27 | F | 12 20-29 | 38:20.0 | 38:45.6 |
142 | Teresa Barber | Greensboro NC | 4009 | 37 | F | 20 30-39 | 38:42.5 | 38:50.6 |
143 | Tonia Easterling | High Point NC | 4071 | 45 | F | 21 40-49 | 38:40.1 | 39:00.9 |
144 | Denise Turner | Lexington NC | 5975 | 30 | F | 21 30-39 | 38:57.6 | 39:10.2 |
145 | Wanda Grimes | Denton NC | 4008 | 53 | F | 15 50-59 | 39:05.3 | 39:10.7 |
146 | Adrienne Henderson | Summerfield NC | 4003 | 41 | F | 22 40-49 | 39:20.3 | 39:35.4 |
147 | Sandy Wyrick | Greensboro NC | 4001 | 45 | F | 23 40-49 | 39:19.1 | 39:35.5 |
148 | Kathryn Ashby | Greensboro NC | 4084 | 29 | F | 13 20-29 | 39:19.0 | 39:38.9 |
149 | Grace Miller | Greensboro NC | 6001 | 45 | F | 24 40-49 | 39:43.9 | 40:02.6 |
150 | Regina McKinney | Greensboro NC | 4070 | 44 | F | 25 40-49 | 40:06.9 | 40:24.5 |
151 | Wendy Burchette | Browns Summit NC | 5991 | 41 | F | 26 40-49 | 40:32.3 | 40:39.8 |
152 | Arlette Horner | Browns Summit NC | 4032 | 55 | F | 16 50-59 | 40:52.3 | 41:00.5 |
153 | Vicki Pope | Jamestown NC | 5914 | 57 | F | 17 50-59 | 40:47.8 | 41:07.6 |
154 | Everett Duke | Sophia NC | 4040 | 38 | M | 13 30-39 | 40:53.4 | 41:15.5 |
155 | Allison McKamey | Greensboro NC | 4096 | 42 | F | 27 40-49 | 41:18.3 | 41:36.7 |
156 | Michelle Little | Greensboro NC | 5939 | 46 | F | 28 40-49 | 42:34.7 | 42:53.9 |
157 | Christy Marchel | Summerfield NC | 4014 | 48 | F | 29 40-49 | 43:47.0 | 44:08.1 |
158 | Amy Floyd | Thomasville NC | 4015 | 42 | F | 30 40-49 | 43:49.8 | 44:11.5 |
159 | Jill Hodges | Asheboro NC | 5950 | 40 | F | 31 40-49 | 44:09.4 | 44:13.5 |
160 | Laurie Rand | Greensboro NC | 4017 | 54 | F | 18 50-59 | 44:01.7 | 44:21.1 |
161 | Suzanne Bahr | Greensboro NC | 4016 | 55 | F | 19 50-59 | 44:26.9 | 44:46.4 |
162 | Robyn Taylor | Greensboro NC | 4090 | 60 | F | 3 60-69 | 45:04.8 | 45:25.5 |
163 | Liz Howerton | Greensboro NC | 6005 | 33 | F | 22 30-39 | 46:03.7 | 46:26.1 |
164 | Tiffany Jackson | Greensboro NC | 4073 | 33 | F | 23 30-39 | 46:03.0 | 46:26.5 |
165 | Abby Johnson | Greensboro NC | 4020 | 34 | F | 24 30-39 | 46:45.0 | 46:59.9 |
166 | Louise Perry | Greensboro NC | 4091 | 55 | F | 20 50-59 | 47:19.5 | 47:39.6 |
167 | Sarah Hampton | Greensboro NC | 4094 | 31 | F | 25 30-39 | 48:13.7 | 48:36.5 |
168 | Leslie Justice | Greensboro NC | 5910 | 55 | F | 21 50-59 | 52:26.3 | 52:40.6 |
169 | Carri Story | Greensboro NC | 5934 | 43 | F | 32 40-49 | 53:28.6 | 53:51.6 |
170 | Margita Mizelle | Greensboro NC | 4068 | 46 | F | 33 40-49 | 53:54.0 | 54:14.0 |
171 | Lisa Rozzelle | Greensboro NC | 4067 | 47 | F | 34 40-49 | 53:54.4 | 54:14.4 |
172 | Marie Duke | Sophia NC | 4039 | 39 | F | 26 30-39 | 57:26.6 | 57:48.7 |
Top | ||||||||
Trail 5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Abraham Dabo | Greensboro NC | 4044 | 32 | M | 1 30-39 | 22:54.5 | 22:59.7 |
2 | Keith Smith | Greensboro NC | 4060 | 45 | M | 1 40-49 | 25:07.4 | 25:15.1 |
3 | Jim Faggione | Winston Salem NC | 4026 | 46 | M | 2 40-49 | 25:45.4 | 25:57.1 |
4 | Nicholson Sprinkle | Greensboro NC | 4065 | 27 | M | 1 20-29 | 26:39.3 | 26:47.9 |
5 | Travis Riddle | Advance NC | 5937 | 43 | M | 3 40-49 | 28:47.6 | 28:52.7 |
6 | Ava Burchette | Browns Summit NC | 5992 | 13 | F | 1 1-14 | 30:44.9 | 30:51.8 |
7 | Andrea Pollina | Greensboro NC | 4046 | 44 | F | 1 40-49 | 30:49.6 | 30:55.3 |
8 | Heather Aherne | Greensboro NC | 4045 | 46 | F | 2 40-49 | 31:03.6 | 31:12.7 |
9 | Paige Sprinkle | Greensboro NC | 4064 | 26 | F | 1 20-29 | 32:01.2 | 32:09.9 |
10 | Matt Baccari | Winston Salem NC | 4066 | 25 | M | 2 20-29 | 32:01.1 | 32:10.0 |
11 | Chloe Burchette | Browns Summit NC | 5994 | 13 | F | 2 1-14 | 32:05.2 | 32:12.3 |
12 | Jeff Stenberg | Greensboro NC | 4087 | 31 | M | 2 30-39 | 32:52.7 | 33:05.8 |
13 | Jerry McDaniel | Greensboro NC | 4056 | 68 | M | 1 60-69 | 33:02.3 | 33:07.3 |
14 | Amy Crockett | Stokesdale NC | 6003 | 51 | F | 1 50-59 | 33:48.7 | 33:57.7 |
15 | Julie Greene | Greensboro NC | 5912 | 33 | F | 1 30-39 | 34:00.0 | 34:09.3 |
16 | Steve Pasakarnis | Greensboro NC | 5984 | 58 | M | 1 50-59 | 34:13.2 | 34:18.1 |
17 | Kathleen Brown | Climax NC | 4029 | 27 | F | 2 20-29 | 34:35.1 | 34:44.9 |
18 | Jessica Francisco | Greensboro NC | 4028 | 24 | F | 3 20-29 | 34:36.9 | 34:46.8 |
19 | April Hamilton | Greensboro NC | 5990 | 34 | F | 2 30-39 | 39:51.4 | 39:59.0 |
20 | Kirsten Patchett | Greensboro NC | 5978 | 46 | F | 3 40-49 | 41:02.2 | 41:08.2 |
21 | David Patchett | Greensboro NC | 5977 | 50 | M | 2 50-59 | 41:03.0 | 41:08.5 |
22 | Melissa Wright | Trinity NC | 5920 | 41 | F | 4 40-49 | 44:50.3 | 45:15.3 |
23 | Julie Bowen | Trinity NC | 5919 | 37 | F | 3 30-39 | 49:24.9 | 49:50.2 |
24 | Parker Bowen | Trinity NC | 5999 | 5 | M | 1 1-14 | 49:25.6 | 49:50.6 |
25 | Erica Thornton | Greensboro NC | 5985 | 42 | F | 5 40-49 | 53:02.4 | 53:26.9 |
26 | Braedy Thornton | Greensboro NC | 5987 | 8 | F | 3 1-14 | 53:01.8 | 53:28.1 |