5K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Chris Costa | Hartland MI | 45 | 46 | M | 1 Open | 19:48.6 | 19:48.6 | 6:23/M |
2 | Rich Monk | Commerce Township MI | 99 | 38 | M | 1 30-39 | 21:56.8 | 21:56.8 | 7:05/M |
3 | Harold Romero | Novi MI | 58 | 24 | M | 1 20-29 | 23:16.0 | 23:16.0 | 7:30/M |
4 | Michael Taylor | Wixom MI | 23 | 26 | M | 2 20-29 | 23:17.1 | 23:17.1 | 7:31/M |
5 | Joel Nachman | Wixom MI | 71 | 49 | M | 1 40-49 | 24:38.1 | 24:38.1 | 7:57/M |
6 | Vijay George | Wixom MI | 1 | 57 | M | 1 50-59 | 24:43.2 | 24:43.2 | 7:58/M |
7 | Stan Foster | Wixom MI | 54 | 52 | M | 2 50-59 | 24:49.9 | 24:49.9 | 8:00/M |
8 | James Carlton | White Lake MI | 5 | 74 | M | 1 70-99 | 24:57.8 | 24:57.8 | 8:03/M |
9 | Roger Craig | Novi MI | 59 | 29 | M | 3 20-29 | 25:20.3 | 25:20.3 | 8:10/M |
10 | Jeff Uehlein | Farmington MI | 77 | 37 | M | 2 30-39 | 25:50.6 | 25:50.6 | 8:20/M |
11 | Amber Jeffrey | Canton MI | 126 | 28 | F | 1 Open | 26:07.8 | 26:07.8 | 8:25/M |
12 | Michelle Costa | Hartland MI | 46 | 39 | F | 1 30-39 | 26:13.4 | 26:13.4 | 8:27/M |
13 | Caitlyn Munro | Wixom MI | 8 | 31 | F | 2 30-39 | 26:19.4 | 26:19.4 | 8:29/M |
14 | Preston Gardner | Wixom MI | 70 | 32 | M | 3 30-39 | 26:28.5 | 26:28.5 | 8:32/M |
15 | Reilly Behm | Wixom MI | 55 | 14 | F | 1 0-19 | 26:29.7 | 26:29.7 | 8:33/M |
16 | Charlie Yon | Wixom MI | 94 | 50 | M | 3 50-59 | 26:52.7 | 26:52.7 | 8:40/M |
17 | Donald Hockin | Wixom MI | 21 | 60 | M | 1 60-69 | 27:20.0 | 27:20.0 | 8:49/M |
18 | Ana Beatriz Fraga Borges Zwicker | Wixom MI | 93 | 44 | F | 1 40-49 | 27:31.3 | 27:31.3 | 8:53/M |
19 | Edmo Soares | Wixom MI | 85 | 39 | M | 4 30-39 | 27:32.0 | 27:32.0 | 8:53/M |
20 | Scott Richards | Wixom MI | 20 | 41 | M | 2 40-49 | 27:42.6 | 27:42.6 | 8:56/M |
21 | Jason Locke | Walled Lake MI | 57 | 45 | M | 3 40-49 | 27:43.5 | 27:43.5 | 8:56/M |
22 | Randy Behm | Wixom MI | 56 | 52 | M | 4 50-59 | 27:52.8 | 27:52.8 | 8:59/M |
23 | Janise Mapes | Walled Lake MI | 66 | 57 | F | 1 50-59 | 27:54.5 | 27:54.5 | 9:00/M |
24 | Taylor Bleibtrey | Wixom MI | 72 | 55 | M | 5 50-59 | 28:04.5 | 28:04.5 | 9:03/M |
25 | Ian Tims | Plymouth MI | 64 | 35 | M | 5 30-39 | 28:09.5 | 28:09.5 | 9:05/M |
26 | Anja Eblen | White Lake MI | 84 | 48 | F | 2 40-49 | 28:19.2 | 28:19.2 | 9:08/M |
27 | Wade Stevenson | Wixom MI | 53 | 54 | M | 6 50-59 | 28:21.0 | 28:21.0 | 9:09/M |
28 | Alexis Klein | Highland MI | 127 | 11 | F | 2 0-19 | 28:29.8 | 28:29.8 | 9:11/M |
29 | Maria Broz | Wixom MI | 75 | 39 | F | 3 30-39 | 28:33.6 | 28:33.6 | 9:13/M |
30 | Eric Pulaski | West Bloomfield MI | 92 | 27 | M | 4 20-29 | 28:58.6 | 28:58.6 | 9:21/M |
31 | Maria Spraggins | Wixom MI | 38 | 40 | F | 3 40-49 | 29:03.8 | 29:03.8 | 9:22/M |
32 | Jo Ann Hockin | Wixom MI | 22 | 58 | F | 2 50-59 | 29:10.8 | 29:10.8 | 9:25/M |
33 | Jonathan Martin | Windsor ON | 60 | 26 | M | 5 20-29 | 29:14.6 | 29:14.6 | 9:26/M |
34 | Shawn Penzak | Canton MI | 68 | 43 | M | 4 40-49 | 29:20.6 | 29:20.6 | 9:28/M |
35 | Kevin Atkins | Wixom MI | 11 | 50 | M | 7 50-59 | 29:31.5 | 29:31.5 | 9:31/M |
36 | Erin Lixie | Novi MI | 9 | 25 | F | 1 20-29 | 30:05.8 | 30:05.8 | 9:42/M |
37 | Leesa Sharpe | Wixom MI | 91 | 35 | F | 4 30-39 | 30:22.8 | 30:22.8 | 9:48/M |
38 | Maggie Brennan | Wixom MI | 48 | 21 | F | 2 20-29 | 30:47.6 | 30:47.6 | 9:56/M |
39 | Sean Brennan | Wixom MI | 47 | 26 | M | 6 20-29 | 30:48.3 | 30:48.3 | 9:56/M |
40 | Robert Hull | Novi MI | 13 | 55 | M | 8 50-59 | 30:58.3 | 30:58.3 | 9:59/M |
41 | Linda Uehlein | Farmington MI | 76 | 39 | F | 5 30-39 | 31:10.5 | 31:10.5 | 10:03/M |
42 | Mandy Moran | South Lyon MI | 62 | 28 | F | 3 20-29 | 31:41.7 | 31:41.7 | 10:13/M |
43 | James Dagg | Wixom MI | 52 | 50 | M | 9 50-59 | 31:56.0 | 31:56.0 | 10:18/M |
44 | Colin Dagg | Wixom MI | 50 | 10 | M | 1 0-19 | 31:56.2 | 31:56.2 | 10:18/M |
45 | John Magoulick | Wixom MI | 25 | 32 | M | 6 30-39 | 33:16.9 | 33:16.9 | 10:44/M |
46 | Diane Dunn | Walled Lake MI | 4 | 71 | F | 1 70-99 | 34:01.0 | 34:01.0 | 10:58/M |
47 | Alison Focht | Wixom MI | 17 | 25 | F | 4 20-29 | 34:07.8 | 34:07.8 | 11:00/M |
48 | Rob Focht | Wixom MI | 19 | 52 | M | 10 50-59 | 34:07.8 | 34:07.8 | 11:00/M |
49 | Kristin Rzeznik | Wixom MI | 49 | 28 | F | 5 20-29 | 34:08.7 | 34:08.7 | 11:01/M |
50 | rj vandercook | 10000 | 26 | M | 7 20-29 | 34:11.0 | 34:11.0 | 11:02/M | |
51 | Leah Kramer | Wixom MI | 65 | 42 | F | 4 40-49 | 34:16.2 | 34:16.2 | 11:03/M |
52 | Theda Simmonds | Clio MI | 63 | 38 | F | 6 30-39 | 34:16.5 | 34:16.5 | 11:03/M |
53 | Angela Larson | Wixom MI | 79 | 38 | F | 7 30-39 | 34:38.2 | 34:38.2 | 11:10/M |
54 | Elena Dagg | Wixom MI | 51 | 38 | F | 8 30-39 | 34:46.4 | 34:46.4 | 11:13/M |
55 | Emily Hutson | Wixom MI | 32 | 37 | F | 9 30-39 | 35:03.6 | 35:03.6 | 11:18/M |
56 | Henry Hutchinson | Walled Lake MI | 80 | 55 | M | 11 50-59 | 35:11.2 | 35:11.2 | 11:21/M |
57 | hilary pietila | 10001 | 27 | F | 6 20-29 | 35:43.0 | 35:43.0 | 11:31/M | |
58 | Angela Krushinski | Wixom MI | 82 | 40 | F | 5 40-49 | 35:49.8 | 35:49.8 | 11:33/M |
59 | jenna elhage | 10002 | 24 | F | 7 20-29 | 35:56.0 | 35:56.0 | 11:35/M | |
60 | Jennifer Magoulick | Wixom MI | 24 | 28 | F | 8 20-29 | 36:28.0 | 36:28.0 | 11:46/M |
61 | Kelly Clark | Wixom MI | 6 | 39 | F | 10 30-39 | 36:37.9 | 36:37.9 | 11:49/M |
62 | Amy Kurzeja | Wixom MI | 33 | 39 | F | 11 30-39 | 37:01.4 | 37:01.4 | 11:56/M |
63 | Kristen Henson | Wixom MI | 35 | 43 | F | 6 40-49 | 37:17.6 | 37:17.6 | 12:02/M |
64 | Mike Lapid | South Lyon MI | 61 | 28 | M | 8 20-29 | 37:32.1 | 37:32.1 | 12:06/M |
65 | Brenda Topp | Novi MI | 12 | 56 | F | 3 50-59 | 38:57.0 | 38:57.0 | 12:34/M |
66 | Michael Stone | Belleville MI | 39 | 48 | M | 5 40-49 | 39:27.3 | 39:27.3 | 12:44/M |
67 | Richard Rudofski | Wixom MI | 100 | 55 | M | 12 50-59 | 39:44.8 | 39:44.8 | 12:49/M |
68 | Sarah Tapley | Wixom MI | 34 | 37 | F | 12 30-39 | 41:04.8 | 41:04.8 | 13:15/M |
69 | Debra Garlinghouse | Wixom MI | 44 | 47 | F | 7 40-49 | 41:43.1 | 41:43.1 | 13:27/M |
70 | Jen Springer | Wixom MI | 36 | 37 | F | 13 30-39 | 41:47.2 | 41:47.2 | 13:29/M |
71 | Anna Hurtado | Wixom MI | 37 | 40 | F | 8 40-49 | 43:04.0 | 43:04.0 | 13:54/M |
72 | Lauri Regalado | Vassar MI | 78 | 58 | F | 4 50-59 | 43:58.4 | 43:58.4 | 14:11/M |
73 | Dawn Stone | Belleville MI | 40 | 47 | F | 9 40-49 | 44:13.1 | 44:13.1 | 14:16/M |
74 | Cindy Bauman | Wixom MI | 69 | 54 | F | 5 50-59 | 46:03.4 | 46:03.4 | 14:51/M |
75 | Brenda Latimer | 3 | 50 | F | 6 50-59 | 46:05.2 | 46:05.2 | 14:52/M | |
76 | Sue Campbell | Vassar MI | 81 | 67 | F | 1 60-69 | 46:21.7 | 46:21.7 | 14:57/M |
77 | Kris Jaussi | Farmington MI | 10 | 48 | F | 10 40-49 | 47:37.9 | 47:37.9 | 15:22/M |
78 | Joe Zarzycki | Commerce Township MI | 95 | 40 | M | 6 40-49 | 48:33.4 | 48:33.4 | 15:40/M |
79 | Erica Zarzycki | Commerce Township MI | 96 | 40 | F | 11 40-49 | 48:33.5 | 48:33.5 | 15:40/M |
80 | Darlene Sandel | Wixom MI | 74 | 63 | F | 2 60-69 | 48:53.1 | 48:53.1 | 15:46/M |
81 | Peggy Vansickle | Wixom MI | 16 | 57 | F | 7 50-59 | 49:09.6 | 49:09.6 | 15:51/M |
82 | Tom Vansickle | Wixom MI | 14 | 57 | M | 13 50-59 | 49:09.7 | 49:09.7 | 15:51/M |
83 | Gayle Rossi | Commerce Township MI | 89 | 58 | F | 8 50-59 | 49:24.1 | 49:24.1 | 15:56/M |
84 | Barb Morfitt | Walled Lake MI | 87 | 57 | F | 9 50-59 | 49:24.2 | 49:24.2 | 15:56/M |
85 | Tony Morfitt | Walled Lake MI | 88 | 59 | M | 14 50-59 | 49:24.7 | 49:24.7 | 15:56/M |
86 | Richard Rossi | Commerce Township MI | 86 | 62 | M | 2 60-69 | 49:24.9 | 49:24.9 | 15:56/M |
87 | Marvin Stevenson | Rochester MI | 90 | 82 | M | 2 70-99 | 50:19.1 | 50:19.1 | 16:14/M |
88 | Glenda Reaves | Wixom MI | 2 | 76 | F | 2 70-99 | 51:13.0 | 51:13.0 | 16:31/M |
89 | Jordan Brown | Commerce Township MI | 129 | 19 | F | 3 0-19 | 51:15.4 | 51:15.4 | 16:32/M |
90 | Marilyn Brown | Commerce Township MI | 128 | 46 | F | 12 40-49 | 51:17.1 | 51:17.1 | 16:33/M |
91 | Samantha Olsen | Wixom MI | 27 | 21 | F | 9 20-29 | 51:35.4 | 51:35.4 | 16:38/M |
92 | Leslie Payment | Wixom MI | 28 | 45 | F | 13 40-49 | 51:35.6 | 51:35.6 | 16:38/M |
93 | Cathy Flinchum | Wixom MI | 29 | 55 | F | 10 50-59 | 51:35.9 | 51:35.9 | 16:38/M |
94 | Pamela Johnson | Wixom MI | 26 | 46 | F | 14 40-49 | 51:37.9 | 51:37.9 | 16:39/M |
95 | Laura Kirchgessner | Wixom MI | 31 | 38 | F | 14 30-39 | 53:08.6 | 53:08.6 | 17:08/M |
96 | Jerry Kirchgessner | Wixom MI | 30 | 40 | M | 7 40-49 | 53:08.8 | 53:08.8 | 17:08/M |
97 | Jan Allen | Walled Lake MI | 83 | 58 | F | 11 50-59 | 53:18.1 | 53:18.1 | 17:12/M |
98 | Andrew Caruso | Livonia MI | 41 | 12 | M | 2 0-19 | 57:09.6 | 57:09.6 | 18:26/M |
99 | Ron Caruso | Livonia MI | 43 | 54 | M | 15 50-59 | 57:25.4 | 57:25.4 | 18:31/M |
100 | Shelly Caruso | Livonia MI | 42 | 51 | F | 12 50-59 | 57:25.5 | 57:25.5 | 18:31/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Peggy Hawke | Wixom MI | 73 | 66 | F | 3 60-69 | 57:46.5 | 57:46.5 | 18:38/M |
102 | Amanda Williams | Lansing MI | 7 | 40 | F | 15 40-49 | 57:46.5 | 57:46.5 | 18:38/M |
103 | Ric Hogerheide | Grand Blanc MI | 98 | 64 | M | 3 60-69 | 1:00:06.1 | 1:00:06.1 | 19:23/M |
104 | Marsha Hogerheide | Wixom MI | 97 | 60 | F | 4 60-69 | 1:00:06.8 | 1:00:06.8 | 19:23/M |
105 | elizabeth waun | 101 | 32 | F | 15 30-39 | 1:18:32.1 | 1:18:32.1 | 25:20/M | |
Top | |||||||||
10K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Elizabeth Waun | Oxford MI | 102 | 32 | F | 1 Open | 15:41.2 | 15:41.2 | 2:32/M |
2 | Amanda Habbouche | Farmington MI | 130 | 28 | F | 1 20-29 | 45:20.3 | 45:23.9 | 7:19/M |
3 | Mike Bauer | Wixom MI | 113 | 37 | M | 1 Open | 45:42.1 | 45:42.2 | 7:22/M |
4 | Kyle Munro | Wixom MI | 108 | 34 | M | 1 30-39 | 46:04.2 | 46:04.4 | 7:26/M |
5 | Doug Klingensmith | Milford MI | 116 | 50 | M | 1 50-59 | 47:21.6 | 47:22.5 | 7:38/M |
6 | Ryan Cruzen | Wixom MI | 109 | 37 | M | 2 30-39 | 47:40.8 | 47:42.5 | 7:41/M |
7 | Steven Szymanski | Wixom MI | 106 | 41 | M | 1 40-49 | 47:43.0 | 47:44.0 | 7:42/M |
8 | Elizabeth Lofton | Wixom MI | 121 | 51 | F | 1 50-59 | 49:19.2 | 49:22.6 | 7:57/M |
9 | Bradley Trombley | Wixom MI | 124 | 36 | M | 3 30-39 | 51:17.0 | 51:17.5 | 8:16/M |
10 | Amy Harwell | Wixom MI | 115 | 35 | F | 1 30-39 | 51:53.3 | 51:57.2 | 8:22/M |
11 | Kathleen O'Connor | Commerce Township MI | 119 | 51 | F | 2 50-59 | 52:13.1 | 52:16.5 | 8:25/M |
12 | Monique Schmottlach | Wixom MI | 104 | 44 | F | 1 40-49 | 52:18.1 | 52:20.3 | 8:26/M |
13 | Rebecca Iler | Wixom MI | 105 | 42 | F | 2 40-49 | 52:26.8 | 52:29.3 | 8:27/M |
14 | Mark Waun | Oxford MI | 103 | 62 | M | 1 60-69 | 52:37.2 | 52:38.3 | 8:29/M |
15 | Clint Hoagland | Lansing MI | 122 | 39 | M | 4 30-39 | 54:17.3 | 54:19.0 | 8:45/M |
16 | Leigh Ball | Wixom MI | 114 | 47 | F | 3 40-49 | 55:37.6 | 55:39.7 | 8:58/M |
17 | Kais Jumaah | Wixom MI | 110 | 54 | M | 2 50-59 | 56:49.9 | 56:53.2 | 9:10/M |
18 | Garrett Tacy | Wixom MI | 118 | 21 | M | 1 20-29 | 57:03.1 | 57:05.7 | 9:12/M |
19 | Caleb Nelson | Commerce Township MI | 120 | 39 | M | 5 30-39 | 57:04.7 | 57:06.7 | 9:12/M |
20 | Tammy Moorey | Wixom MI | 123 | 54 | F | 3 50-59 | 59:18.7 | 59:20.4 | 9:34/M |
21 | Daniel Wagner | Wixom MI | 107 | 51 | M | 3 50-59 | 59:53.2 | 59:57.0 | 9:40/M |
22 | Bob Tacy | Wixom MI | 117 | 46 | M | 2 40-49 | 1:01:14.0 | 1:01:16.3 | 9:53/M |
23 | Richard Franczak | Commerce Twp MI | 112 | 59 | M | 4 50-59 | 1:02:32.2 | 1:02:34.9 | 10:05/M |
24 | Frank Corra | Canton MI | 125 | 41 | M | 3 40-49 | 1:10:50.9 | 1:10:51.1 | 11:25/M |