All-America City Sprint Triathlon

Overall Finish List

April 22, 2017


Results By Trivium Racing, Inc Trivium Racing
Overall   Bib   ------- Swim ------- ------- Trans 1 ------- ------- Bike ------- ------- Trans 2 ------- ------- Run -------  
Place Name Number Age Gender City AG Place Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time
1 Simon Cloutier 3849 40 M Greensboro NC 1 Top Fin 8 4:40.3 5 0:31.5 1 35:32.0 10 0:27.9 1 19:15.8 1:00:27.7
2 Alexandra Hammouri 3848 32 F Greensboro NC 1 Top Fin 1 4:00.7 7 0:35.4 2 36:27.0 4 0:22.7 10 22:51.9 1:04:17.8
3 Jeremy Yoemans 3852 39 M Thomasville NC 2 Top Fin 4 4:16.5 2 0:24.1 3 36:28.3 1 0:17.6 21 25:29.6 1:06:56.4
4 Sayrd Price 3870 33 M Winston Salem NC 3 Top Fin 9 4:41.4 3 0:25.3 5 39:03.0 14 0:37.8 5 22:22.5 1:07:10.1
5 Brian Thrasher 3853 43 M Winston Salem NC 1 M 40-49 14 5:01.5 22 1:01.5 4 37:49.2 21 0:45.9 12 23:06.0 1:07:44.3
6 Earle Koontz 3860 46 M Salisbury NC 2 M 40-49 10 4:44.6 11 0:42.4 6 39:27.4 12 0:30.7 11 23:05.2 1:08:30.5
7 Gregg Adler 3914 51 M Jamestown NC 1 M 50-59 11 4:52.7 1 0:19.1 10 41:33.1 8 0:26.4 3 22:07.6 1:09:19.1
8 Mike Huddleston 3859 53 M Lexington NC 2 M 50-59 16 5:10.8 6 0:35.3 7 39:36.8 16 0:39.4 14 23:31.8 1:09:34.3
9 Aaron Horton 3869 34 M Yadkinville NC 1 M 30-39 15 5:05.6 15 0:52.8 11 41:54.7 15 0:37.9 4 22:20.0 1:10:51.3
10 Cary Maycock 3913 48 F Greensboro NC 2 Top Fin 3 4:14.6 9 0:38.8 12 42:02.4 17 0:39.7 16 24:10.4 1:11:46.1
11 Beth Warren 3900 50 F Browns Summit NC 3 Top Fin 29 5:57.8 37 1:26.9 15 43:51.7 24 0:48.7 7 22:40.6 1:14:46.0
12 Paul Lucha 3897 58 M Salisbury NC 3 M 50-59 32 6:00.0 25 1:04.8 13 42:25.9 27 0:51.7 20 25:29.3 1:15:51.9
13 Scott Isley 3858 69 M Thomasville0 NC 1 M 60-99 13 5:01.2 18 0:54.9 16 43:52.9 49 1:27.2 19 25:19.4 1:16:35.8
14 Dale Strickland 3873 56 M Greensboro NC 4 M 50-59 25 5:38.8 4 0:25.5 21 45:13.2 11 0:29.5 18 25:05.6 1:16:52.8
15 Alan Warren 3899 63 M Browns Summit NC 2 M 60-99 21 5:24.6 51 1:52.4 14 42:34.7 23 0:47.2 30 26:58.3 1:17:37.4
16 Jim Cooney 3867 59 M Charlotte NC 5 M 50-59 37 6:09.2 21 1:00.2 19 44:35.4 22 0:47.1 24 25:54.1 1:18:26.2
17 Wingate Smith 3881 34 M Winston Salem NC 2 M 30-39 35 6:08.4 24 1:03.8 34 50:55.5 2 0:19.3 2 20:03.2 1:18:30.3
18 Garrick Throckmorton 3894 36 M Winston Salem NC 3 M 30-39 27 5:53.8 10 0:42.2 26 48:11.5 9 0:27.9 13 23:28.8 1:18:44.4
19 Billy Caster 3908 26 M Winston Salem NC 1 M 20-29 41 6:16.3 32 1:16.5 20 45:08.5 19 0:42.1 22 25:40.5 1:19:04.1
20 Christine Murray 3851 32 F Wagram NC 1 F 30-39 7 4:39.6 14 0:50.6 39 51:46.1 18 0:40.3 8 22:46.5 1:20:43.2
21 Dennis Hughes 3919 56 M Archdale NC 6 M 50-59 36 6:08.8 30 1:15.9 22 45:49.6 31 1:05.2 28 26:45.0 1:21:04.7
22 Elizabeth Seymour 3889 45 F Lexington NC 1 F 40-49 38 6:13.2 31 1:16.1     60 51:31.5 9 22:49.0 1:21:49.9
23 Daniel Harris 3901 23 M Stoneville NC 2 M 20-29 51 7:31.0 55 2:14.1 8 40:46.8 48 1:27.2 42 30:13.8 1:22:13.0
24 Todd Savard 3915 45 M Apex NC 3 M 40-49 31 5:59.5 50 1:52.1 24 46:52.8 38 1:14.6 29 26:48.8 1:22:48.0
25 JOEL MAYCOCK 3854 55 M Greensboro NC 7 M 50-59 5 4:19.4 16 0:54.4 49 55:34.4 26 0:51.7 6 22:32.8 1:24:12.8
 
Overall   Bib   ------- Swim ------- ------- Trans 1 ------- ------- Bike ------- ------- Trans 2 ------- ------- Run -------  
Place Name Number Age Gender City AG Place Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time
26 Kassie Shannon 3850 21 F Los Angeles CA 1 F 20-29 2 4:05.3 47 1:46.2 42 53:26.1 7 0:25.3 17 24:52.1 1:24:35.2
27 Jason Nance 3874 36 M Archdale NC 4 M 30-39 24 5:37.2 13 0:48.2 25 47:37.2 13 0:36.3 40 29:59.7 1:24:38.8
28 Sherman Thurmond 3855 54 M Greensboro NC 8 M 50-59 18 5:11.7 8 0:38.5 48 54:46.2 6 0:24.4 15 24:01.5 1:25:02.5
29 Aaron Yontz 3877 37 M Willow Spring NC 5 M 30-39 33 6:01.8 26 1:11.0 29 49:20.0 32 1:05.6 32 27:35.0 1:25:13.6
30 Amanda Youth 3895 40 F Greensboro NC 2 F 40-49 28 5:55.0 40 1:31.5 36 50:58.5 47 1:26.0 23 25:45.7 1:25:36.9
31 Robert Youth 3902 45 M Greensboro NC 4 M 40-49 54 7:49.6 41 1:33.8 18 44:34.2 37 1:13.6 44 30:44.6 1:25:56.0
32 Joey Smith 3906 22 M Charlotte NC 3 M 20-29 45 6:37.1 48 1:50.5 32 50:13.1 50 1:28.1 27 26:20.8 1:26:29.7
33 Valarie Yoemans 3892 39 F Thomasville NC 2 F 30-39 56 7:53.7 28 1:12.3 31 49:26.0 40 1:16.0 31 27:21.5 1:27:09.7
34 Jennifer Layton 3868 37 F Winston Salem NC 3 F 30-39 22 5:28.2 39 1:29.5 35 50:57.9 45 1:19.8 33 27:54.5 1:27:10.1
35 Greg Huff 3879 47 M Thomasville NC 5 M 40-49 30 5:59.1 52 2:04.7 27 48:45.6 52 1:30.1 43 30:23.4 1:28:43.2
36 Jennifer Brackett 3878 35 F Midland NC 4 F 30-39 42 6:18.0 12 0:48.0 38 51:11.7 42 1:17.3 36 29:24.2 1:28:59.3
37 Eddie Kenney 3890 43 M Cary NC 6 M 40-49 34 6:06.3 35 1:17.6 23 46:49.7 44 1:18.9 50 33:28.4 1:29:01.0
38 Stephanie Williams 3887 40 F High Point NC 3 F 40-49 46 6:43.9 59 2:34.8 30 49:20.4 35 1:11.2 35 29:22.0 1:29:12.4
39 Adriene Reavis 3861 22 F Monroe NC 2 F 20-29 6 4:36.4 38 1:27.3 52 56:29.6 20 0:43.9 26 26:11.0 1:29:28.4
40 Khadija Braddy 3903 32 F Mount Airy NC 5 F 30-39 43 6:23.1 19 0:58.8 53 56:56.8 3 0:20.4 25 25:55.4 1:30:34.7
41 David Henson 3857 44 M Jamestown NC 7 M 40-49 12 4:55.0 36 1:24.0 37 51:09.7 33 1:06.5 49 32:25.3 1:31:00.7
42 Keith Gardiner 3898 56 M Trinity NC 9 M 50-59 50 7:20.7 42 1:35.0 17 44:26.9 39 1:15.7 52 36:43.4 1:31:21.9
43 Skip Purcell 3876 32 M Greensboro NC 6 M 30-39 20 5:23.4 53 2:09.5 40 52:13.5 51 1:28.3 41 30:09.4 1:31:24.3
44 Carina Botterbusch 3862 26 F Waynesville NC 3 F 20-29 23 5:29.5 29 1:12.4 33 50:36.8 43 1:18.9 51 35:45.6 1:34:23.3
45 Kristin Wright 3882 37 F Browns Summit NC 6 F 30-39 39 6:13.3 54 2:12.6 41 52:28.8 55 2:11.3 45 31:32.6 1:34:38.7
46 Matthew Groves 3920 34 M Denver CO 7 M 30-39 44 6:29.6 57 2:34.5 50 55:42.6 36 1:11.4 34 29:06.4 1:35:04.7
47 Jeremy Brackett 3866 40 M Midland NC 8 M 40-49 19 5:19.9 44 1:39.0 28 48:58.0 53 1:32.2 55 38:17.7 1:35:47.0
48 Jason Grayer 3918 43 M Greensboro NC 9 M 40-49 58 7:58.1 58 2:34.6 44 53:46.3 59 2:59.0 37 29:27.0 1:36:45.1
49 Lillian Koontz 3864 34 F Lexington NC 7 F 30-39 26 5:40.4 33 1:16.6 57 59:28.9 41 1:16.7 39 29:48.6 1:37:31.2
50 Josh Koontz 3863 36 M Lexington NC 8 M 30-39 17 5:11.2 56 2:30.7 58 59:56.1 29 1:04.7 38 29:48.4 1:38:31.2
 
Overall   Bib   ------- Swim ------- ------- Trans 1 ------- ------- Bike ------- ------- Trans 2 ------- ------- Run -------  
Place Name Number Age Gender City AG Place Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time
51 Christine Clodfelter 3886 49 F Winston Salem NC 4 F 40-49 57 7:55.4 43 1:36.4 47 54:42.2 57 2:25.0 48 32:22.6 1:39:01.8
52 Jeff Keezer 3891 48 M Randleman NC 10 M 40-49 47 6:57.9 17 0:54.9 43 53:42.3 30 1:04.9 54 37:02.3 1:39:42.4
53 Andre Vonsiatsky 3880 66 M Clemmons NC 3 M 60-99 49 7:11.0 23 1:01.8 45 54:17.9 28 0:58.1 53 36:43.9 1:40:12.8
54 Cindy Baggett 3888 52 F Greensboro NC 1 F 50-59 52 7:32.0 49 1:52.0 55 58:16.0 34 1:07.9 46 31:37.4 1:40:25.5
55 Gayle Batten 3911 69 F Thomasville NC 1 F 60-99 59 7:58.9 20 0:59.9 9 41:19.8 5 0:23.1 60 53:45.5 1:44:27.3
56 Hope Lineberry 3905 46 F Mount Airy NC 5 F 40-49 60 8:06.6 34 1:17.4 51 56:23.1 25 0:49.3 56 39:45.7 1:46:22.3
57 Dina Piotrowski 3904 59 F Thomasville NC 2 F 50-59 55 7:51.3 60 2:38.6 46 54:24.3 58 2:37.6 59 43:09.2 1:50:41.3
58 Jillian Price 3875 33 F Winston Salem NC 8 F 30-39 40 6:15.8 45 1:40.8 56 59:25.8 46 1:25.0 58 42:01.7 1:50:49.3
59 Donna Botterbusch 3896 64 F Thomasville NC 2 F 60-99 48 7:09.3 46 1:41.1 54 58:07.3 56 2:20.8 57 41:47.3 1:51:05.9
60 Whip Urbine 3917 46 M Jamestown NC 11 M 40-49 53 7:32.7 27 1:11.4 59 1:08:36.5 54 2:00.1 47 32:01.1 1:51:22.0