Age Group Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
Age Group Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
Clydesdale Men: Top Finishers 0-99
Athena Women: Top Finishers
Relay
Age Group |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
2 | Alexandra Hammouri | 3848 | 32 | F | Greensboro NC | 1 | ***** | 4:00.7 | ***** | 0:35.4 | ***** | 36:27.0 | ***** | 0:22.7 | ***** | 22:51.9 | 1:04:17.8 |
9 | Cary Maycock | 3913 | 48 | F | Greensboro NC | 2 | ***** | 4:14.6 | ***** | 0:38.8 | ***** | 42:02.4 | ***** | 0:39.7 | ***** | 24:10.4 | 1:11:46.1 |
10 | Beth Warren | 3900 | 50 | F | Browns Summit NC | 3 | ***** | 5:57.8 | ***** | 1:26.9 | ***** | 43:51.7 | ***** | 0:48.7 | ***** | 22:40.6 | 1:14:46.0 |
Top | |||||||||||||||||
Female 20 to 29 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
24 | Kassie Shannon | 3850 | 21 | F | Los Angeles CA | 1 | 1 | 4:05.3 | 3 | 1:46.2 | 2 | 53:26.1 | 1 | 0:25.3 | 1 | 24:52.1 | 1:24:35.2 |
37 | Adriene Reavis | 3861 | 22 | F | Monroe NC | 2 | 2 | 4:36.4 | 2 | 1:27.3 | 3 | 56:29.6 | 2 | 0:43.9 | 2 | 26:11.0 | 1:29:28.4 |
42 | Carina Botterbusch | 3862 | 26 | F | Waynesville NC | 3 | 3 | 5:29.5 | 1 | 1:12.4 | 1 | 50:36.8 | 3 | 1:18.9 | 3 | 35:45.6 | 1:34:23.3 |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
19 | Christine Murray | 3851 | 32 | F | Wagram NC | 1 | 1 | 4:39.6 | 2 | 0:50.6 | 4 | 51:46.1 | 2 | 0:40.3 | 1 | 22:46.5 | 1:20:43.2 |
31 | Valarie Yoemans | 3892 | 39 | F | Thomasville NC | 2 | 6 | 7:53.7 | 4 | 1:12.3 | 1 | 49:26.0 | 3 | 1:16.0 | 3 | 27:21.5 | 1:27:09.7 |
32 | Jennifer Layton | 3868 | 37 | F | Winston Salem NC | 3 | 2 | 5:28.2 | 5 | 1:29.5 | 2 | 50:57.9 | 5 | 1:19.8 | 4 | 27:54.5 | 1:27:10.1 |
34 | Jennifer Brackett | 3878 | 35 | F | Midland NC | 4 | 4 | 6:18.0 | 1 | 0:48.0 | 3 | 51:11.7 | 4 | 1:17.3 | 5 | 29:24.2 | 1:28:59.3 |
38 | Khadija Braddy | 3903 | 32 | F | Mount Airy NC | 5 | 5 | 6:23.1 | 3 | 0:58.8 | 6 | 56:56.8 | 1 | 0:20.4 | 2 | 25:55.4 | 1:30:34.7 |
43 | Kristin Wright | 3882 | 37 | F | Browns Summit NC | 6 | 3 | 6:13.3 | 6 | 2:12.6 | 5 | 52:28.8 | 6 | 2:11.3 | 6 | 31:32.6 | 1:34:38.7 |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
28 | Amanda Youth | 3895 | 40 | F | Greensboro NC | 1 | 1 | 5:55.0 | 2 | 1:31.5 | 2 | 50:58.5 | 3 | 1:26.0 | 1 | 25:45.7 | 1:25:36.9 |
36 | Stephanie Williams | 3887 | 40 | F | High Point NC | 2 | 2 | 6:43.9 | 4 | 2:34.8 | 1 | 49:20.4 | 2 | 1:11.2 | 2 | 29:22.0 | 1:29:12.4 |
46 | Christine Clodfelter | 3886 | 49 | F | Winston Salem NC | 3 | 3 | 7:55.4 | 3 | 1:36.4 | 3 | 54:42.2 | 4 | 2:25.0 | 3 | 32:22.6 | 1:39:01.8 |
49 | Hope Lineberry | 3905 | 46 | F | Mount Airy NC | 4 | 4 | 8:06.6 | 1 | 1:17.4 | 4 | 56:23.1 | 1 | 0:49.3 | 4 | 39:45.7 | 1:46:22.3 |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
48 | Cindy Baggett | 3888 | 52 | F | Greensboro NC | 1 | 1 | 7:32.0 | 1 | 1:52.0 | 2 | 58:16.0 | 1 | 1:07.9 | 1 | 31:37.4 | 1:40:25.5 |
50 | Dina Piotrowski | 3904 | 59 | F | Thomasville NC | 2 | 2 | 7:51.3 | 2 | 2:38.6 | 1 | 54:24.3 | 2 | 2:37.6 | 2 | 43:09.2 | 1:50:41.3 |
Top | |||||||||||||||||
Female 60 and Over |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
51 | Donna Botterbusch | 3896 | 64 | F | Thomasville NC | 1 | 1 | 7:09.3 | 1 | 1:41.1 | 1 | 58:07.3 | 1 | 2:20.8 | 1 | 41:47.3 | 1:51:05.9 |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
1 | Simon Cloutier | 3849 | 40 | M | Greensboro NC | 1 | ***** | 4:40.3 | ***** | 0:31.5 | ***** | 35:32.0 | ***** | 0:27.9 | ***** | 19:15.8 | 1:00:27.7 |
3 | Jeremy Yoemans | 3852 | 39 | M | Thomasville NC | 2 | ***** | 4:16.5 | ***** | 0:24.1 | ***** | 36:28.3 | ***** | 0:17.6 | ***** | 25:29.6 | 1:06:56.4 |
4 | Sayrd Price | 3870 | 33 | M | Winston Salem NC | 3 | ***** | 4:41.4 | ***** | 0:25.3 | ***** | 39:03.0 | ***** | 0:37.8 | ***** | 22:22.5 | 1:07:10.1 |
Top | |||||||||||||||||
Male 20 to 29 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
18 | Billy Caster | 3908 | 26 | M | Winston Salem NC | 1 | 1 | 6:16.3 | 1 | 1:16.5 | 2 | 45:08.5 | 1 | 0:42.1 | 1 | 25:40.5 | 1:19:04.1 |
21 | Daniel Harris | 3901 | 23 | M | Stoneville NC | 2 | 3 | 7:31.0 | 3 | 2:14.1 | 1 | 40:46.8 | 2 | 1:27.2 | 3 | 30:13.8 | 1:22:13.0 |
30 | Joey Smith | 3906 | 22 | M | Charlotte NC | 3 | 2 | 6:37.1 | 2 | 1:50.5 | 3 | 50:13.1 | 3 | 1:28.1 | 2 | 26:20.8 | 1:26:29.7 |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
8 | Aaron Horton | 3869 | 34 | M | Yadkinville NC | 1 | 1 | 5:05.6 | 3 | 0:52.8 | 1 | 41:54.7 | 4 | 0:37.9 | 2 | 22:20.0 | 1:10:51.3 |
16 | Wingate Smith | 3881 | 34 | M | Winston Salem NC | 2 | 7 | 6:08.4 | 4 | 1:03.8 | 5 | 50:55.5 | 1 | 0:19.3 | 1 | 20:03.2 | 1:18:30.3 |
17 | Garrick Throckmorton | 3894 | 36 | M | Winston Salem NC | 3 | 5 | 5:53.8 | 1 | 0:42.2 | 3 | 48:11.5 | 2 | 0:27.9 | 3 | 23:28.8 | 1:18:44.4 |
25 | Jason Nance | 3874 | 36 | M | Archdale NC | 4 | 4 | 5:37.2 | 2 | 0:48.2 | 2 | 47:37.2 | 3 | 0:36.3 | 6 | 29:59.7 | 1:24:38.8 |
27 | Aaron Yontz | 3877 | 37 | M | Willow Spring NC | 5 | 6 | 6:01.8 | 5 | 1:11.0 | 4 | 49:20.0 | 6 | 1:05.6 | 4 | 27:35.0 | 1:25:13.6 |
41 | Skip Purcell | 3876 | 32 | M | Greensboro NC | 6 | 3 | 5:23.4 | 6 | 2:09.5 | 6 | 52:13.5 | 7 | 1:28.3 | 7 | 30:09.4 | 1:31:24.3 |
45 | Josh Koontz | 3863 | 36 | M | Lexington NC | 7 | 2 | 5:11.2 | 7 | 2:30.7 | 7 | 59:56.1 | 5 | 1:04.7 | 5 | 29:48.4 | 1:38:31.2 |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
5 | Earle Koontz | 3860 | 46 | M | Salisbury NC | 1 | 1 | 4:44.6 | 1 | 0:42.4 | 1 | 39:27.4 | 1 | 0:30.7 | 1 | 23:05.2 | 1:08:30.5 |
22 | Todd Savard | 3915 | 45 | M | Apex NC | 2 | 4 | 5:59.5 | 6 | 1:52.1 | 4 | 46:52.8 | 4 | 1:14.6 | 2 | 26:48.8 | 1:22:48.0 |
29 | Robert Youth | 3902 | 45 | M | Greensboro NC | 3 | 7 | 7:49.6 | 5 | 1:33.8 | 2 | 44:34.2 | 3 | 1:13.6 | 5 | 30:44.6 | 1:25:56.0 |
33 | Greg Huff | 3879 | 47 | M | Thomasville NC | 4 | 3 | 5:59.1 | 7 | 2:04.7 | 5 | 48:45.6 | 6 | 1:30.1 | 4 | 30:23.4 | 1:28:43.2 |
35 | Eddie Kenney | 3890 | 43 | M | Cary NC | 5 | 5 | 6:06.3 | 3 | 1:17.6 | 3 | 46:49.7 | 5 | 1:18.9 | 8 | 33:28.4 | 1:29:01.0 |
39 | David Henson | 3857 | 44 | M | Jamestown NC | 6 | 2 | 4:55.0 | 4 | 1:24.0 | 6 | 51:09.7 | 2 | 1:06.5 | 7 | 32:25.3 | 1:31:00.7 |
44 | Jason Grayer | 3918 | 43 | M | Greensboro NC | 7 | 8 | 7:58.1 | 8 | 2:34.6 | 7 | 53:46.3 | 8 | 2:59.0 | 3 | 29:27.0 | 1:36:45.1 |
52 | Whip Urbine | 3917 | 46 | M | Jamestown NC | 8 | 6 | 7:32.7 | 2 | 1:11.4 | 8 | 1:08:36.5 | 7 | 2:00.1 | 6 | 32:01.1 | 1:51:22.0 |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
6 | Gregg Adler | 3914 | 51 | M | Jamestown NC | 1 | 2 | 4:52.7 | 1 | 0:19.1 | 2 | 41:33.1 | 2 | 0:26.4 | 1 | 22:07.6 | 1:09:19.1 |
7 | Mike Huddleston | 3859 | 53 | M | Lexington NC | 2 | 3 | 5:10.8 | 3 | 0:35.3 | 1 | 39:36.8 | 4 | 0:39.4 | 3 | 23:31.8 | 1:09:34.3 |
11 | Paul Lucha | 3897 | 58 | M | Salisbury NC | 3 | 6 | 6:00.0 | 7 | 1:04.8 | 3 | 42:25.9 | 7 | 0:51.7 | 6 | 25:29.3 | 1:15:51.9 |
13 | Dale Strickland | 3873 | 56 | M | Greensboro NC | 4 | 5 | 5:38.8 | 2 | 0:25.5 | 6 | 45:13.2 | 3 | 0:29.5 | 5 | 25:05.6 | 1:16:52.8 |
15 | Jim Cooney | 3867 | 59 | M | Charlotte NC | 5 | 8 | 6:09.2 | 6 | 1:00.2 | 5 | 44:35.4 | 5 | 0:47.1 | 7 | 25:54.1 | 1:18:26.2 |
20 | Dennis Hughes | 3919 | 56 | M | Archdale NC | 6 | 7 | 6:08.8 | 8 | 1:15.9 | 7 | 45:49.6 | 8 | 1:05.2 | 8 | 26:45.0 | 1:21:04.7 |
23 | JOEL MAYCOCK | 3854 | 55 | M | Greensboro NC | 7 | 1 | 4:19.4 | 5 | 0:54.4 | 9 | 55:34.4 | 6 | 0:51.7 | 2 | 22:32.8 | 1:24:12.8 |
26 | Sherman Thurmond | 3855 | 54 | M | Greensboro NC | 8 | 4 | 5:11.7 | 4 | 0:38.5 | 8 | 54:46.2 | 1 | 0:24.4 | 4 | 24:01.5 | 1:25:02.5 |
40 | Keith Gardiner | 3898 | 56 | M | Trinity NC | 9 | 9 | 7:20.7 | 9 | 1:35.0 | 4 | 44:26.9 | 9 | 1:15.7 | 9 | 36:43.4 | 1:31:21.9 |
Top | |||||||||||||||||
Male 60 and Over |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
12 | Scott Isley | 3858 | 69 | M | Thomasville0 NC | 1 | 1 | 5:01.2 | 1 | 0:54.9 | 2 | 43:52.9 | 3 | 1:27.2 | 1 | 25:19.4 | 1:16:35.8 |
14 | Alan Warren | 3899 | 63 | M | Browns Summit NC | 2 | 2 | 5:24.6 | 3 | 1:52.4 | 1 | 42:34.7 | 1 | 0:47.2 | 2 | 26:58.3 | 1:17:37.4 |
47 | Andre Vonsiatsky | 3880 | 66 | M | Clemmons NC | 3 | 3 | 7:11.0 | 2 | 1:01.8 | 3 | 54:17.9 | 2 | 0:58.1 | 3 | 36:43.9 | 1:40:12.8 |
Clydesdale |
|||||||||||||||||
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
1 | Brian Thrasher | 3853 | 43 | M | Winston Salem NC | 1 | ***** | 5:01.5 | ***** | 1:01.5 | ***** | 37:49.2 | ***** | 0:45.9 | ***** | 23:06.0 | 1:07:44.3 |
2 | Matthew Groves | 3920 | 34 | M | Denver CO | 2 | ***** | 6:29.6 | ***** | 2:34.5 | ***** | 55:42.6 | ***** | 1:11.4 | ***** | 29:06.4 | 1:35:04.7 |
3 | Jeremy Brackett | 3866 | 40 | M | Midland NC | 3 | ***** | 5:19.9 | ***** | 1:39.0 | ***** | 48:58.0 | ***** | 1:32.2 | ***** | 38:17.7 | 1:35:47.0 |
Top | |||||||||||||||||
Male 99 and Under |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
4 | Jeff Keezer | 3891 | 48 | M | Randleman NC | 1 | 1 | 6:57.9 | 1 | 0:54.9 | 1 | 53:42.3 | 1 | 1:04.9 | 1 | 37:02.3 | 1:39:42.4 |
Athena |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
1 | Lillian Koontz | 3864 | 34 | F | Lexington NC | 1 | ***** | 5:40.4 | ***** | 1:16.6 | ***** | 59:28.9 | ***** | 1:16.7 | ***** | 29:48.6 | 1:37:31.2 |
2 | Jillian Price | 3875 | 33 | F | Winston Salem NC | 2 | ***** | 6:15.8 | ***** | 1:40.8 | ***** | 59:25.8 | ***** | 1:25.0 | ***** | 42:01.7 | 1:50:49.3 |
Relay |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
1 | The Turtle and the Hare | 3889 | 45 | F | Lexington NC | 1 | ***** | 6:13.2 | ***** | 1:16.1 | ***** | 51:31.5 | ***** | 22:49.0 | 1:21:49.9 | ||
2 | Thomasville Proud | 3911 | 69 | F | Thomasville NC | 2 | ***** | 7:58.9 | ***** | 0:59.9 | ***** | 41:19.8 | ***** | 0:23.1 | ***** | 53:45.5 | 1:44:27.3 |