7.03 Greensboro Youth Tri Series - Race 1

Youth Tri

Age Group Results

June 11, 2017


Results By Trivium Racing, Inc Trivium Racing


Men: 7- 8 9-10 11-12 13-15
Women: 5- 6 7- 8 9-10 11-12 13-15

Top

Female 5 to 6

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       8  Aoibhin Colleran       4101     6    2      1:51.7      1:20.8    1     13:54.3      0:28.3    3      7:28.6     25:04.0    
     2      16  Ashton Matthews        4119     6    1      0:59.7      2:18.1    2     17:24.6      0:21.3    2      6:50.6     27:54.6    
     3      18  Sophia Hammouri        4121     5    3      2:06.4      0:56.4    3     18:58.4      0:18.1    1      6:31.7     28:51.3    
Top

Female 7 to 8

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Riley Adler            4123     7    2      1:30.7      0:33.4    1      8:20.6      0:15.8    1      5:23.8     16:04.5    
     2       2  Jenna Guthinger        4141     8    1      1:23.7      0:48.6    3     10:52.7      0:14.0    4      6:29.0     19:48.2    
     3       3  Addison Williford      4129     7    4      1:53.3      0:45.8    2     10:27.7      0:19.8    5      6:44.8     20:11.6    
     4       5  Elena Banas            4145     8    3      1:40.1      1:18.0    5     13:01.8      0:25.2    2      6:23.2     22:48.4    
     5       6  Ashlyn Klass           4130     7    5      1:59.2      1:23.0    4     12:32.5      0:30.5    3      6:27.1     22:52.6    
Top

Female 9 to 10

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       4  Hannah Breen           4126    10    1      2:20.9      0:34.0    3     14:24.5      0:16.0    1      5:07.4     22:42.9    
     2       7  Cameron Matthews       4118     9    4      2:36.1      1:25.4    5     15:21.5      0:13.4    2      5:07.9     24:44.4    
     3      10  Margaret McNees        4150    10    3      2:35.3      1:45.9    4     15:15.4      0:17.9    4      5:25.2     25:19.9    
     4      11  Grace Haviland         4106     9    5      2:38.7      0:57.0    7     16:36.6      0:19.9    3      5:23.4     25:55.8    
     5      15  Brinn Clancy           4157     9    6      2:40.6      0:39.1    6     16:21.1      0:22.8    5      6:56.0     26:59.8    
    DQ      DQ  Alexandra Dewey        4148     9    7      2:43.3      0:45.4    1      9:51.6      0:23.1   DQ      6:31.0     20:14.6    
    DQ      DQ  Emily Lewis            4152     9    2      2:25.2      1:25.0    2     11:08.5      0:21.0   DQ      5:18.5     20:38.3    
Top

Female 11 to 12

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       9  Martina Banas          4144    12    3      3:45.0      0:42.0    1     12:51.0      0:12.5    1      7:48.9     25:19.5    
     2      12  Anna Lewis             4159    12    1      3:26.8      0:44.9    3     13:08.9      0:11.7    4      8:45.6     26:18.1    
     3      13  Lula Caress            4125    11    2      3:39.1      0:37.8    4     13:09.8      0:16.3    3      8:39.2     26:22.4    
     4      14  Madeleine Sparrow      4135    12    4      3:54.6      0:36.3    2     13:06.4      0:13.7    2      8:34.0     26:25.2    
     5      17  Logan Feldt            4124    12    6      4:16.2      0:40.4    5     13:31.2      0:13.4    6      9:50.2     28:31.5    
     6      19  Kaitlyn Lewis          4153    11    5      4:04.2      1:11.4    7     18:46.7      0:15.8    5      9:14.7     33:32.9    
     7      21  Mckayla Kennedy        4108    11    7      4:45.5      1:42.9    6     18:04.6      0:16.7    7     10:54.6     35:44.3    
     8      23  Ava McLawhorn          4115    11    8      5:36.3      1:19.2    8     20:56.7      0:18.6    8     14:16.3     42:27.2    
Top

Female 13 to 15

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      20  Grace Brashear         4103    15    1      4:16.5      0:18.2    1     18:31.1      0:20.5    1     11:12.5     34:38.9    
     2      22  Anna Banas             4143    13    2      4:28.0      0:41.7    2     18:39.0      0:15.8    2     12:55.1     36:59.8    
Top

Male 7 to 8

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Hudson Sharpe          4114     8    2      1:11.9      0:32.0    3      7:31.8      0:14.6    2      4:34.2     14:04.7    
     2       2  Berkley Willis         4120     8    1      1:09.0      0:27.0    2      7:14.1      0:17.4    3      4:58.7     14:06.4    
     3       3  Ignacio Perea          4110     8    4      1:24.5      0:27.8    1      7:06.0      0:21.2    4      5:02.4     14:22.1    
     4       4  Brandon Dewey          4147     8    5      1:25.4      0:29.6    5      8:30.4      0:13.0    5      5:12.0     15:50.6    
     5       5  James Lewis            4158     8    3      1:22.8      0:51.0    4      8:06.9      0:15.9    6      5:15.2     15:51.8    
     6       6  Noah Swick             4131     8    6      1:53.2      1:15.2    6     12:11.6      0:16.8    1      3:40.1     19:17.1    
     7      13  Kerry Donahue          4155     8    7      2:43.0      1:34.8    7     12:20.3      0:17.0    7      6:12.1     23:07.4    
Top

Male 9 to 10

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       7  Rodrigo Perea          4109    10    1      2:04.0      0:33.7    1     12:29.6      0:14.9    1      4:37.6     20:00.0    
     2      10  Jack Guthinger         4139     9    2      2:13.9      0:43.2    3     14:21.4      0:11.5    3      5:05.4     22:35.7    
     3      12  Michael Spokas         4117    10    3      2:36.7      0:41.5    2     13:46.0      0:16.5    4      5:46.2     23:07.1    
     4      16  Jonathan Osl           4154     9    6      4:10.8      1:49.8    4     17:19.4      0:16.7    2      4:59.5     28:36.3    
     5      26  Cooper Parsons         4149     9    5      3:21.6      1:48.2    5     19:06.0      0:18.3    6      8:20.1     32:54.5    
     6      28  Michael Kerrigan       4138     9    4      2:54.7      1:34.0    6     22:59.8      0:21.9    5      6:09.5     34:00.1    
Top

Male 11 to 12

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       8  Sterling Sharpe        4113    12    1      2:56.4      0:11.1    1     11:04.3      0:26.8    2      7:22.0     22:00.8    
     2       9  Jake Adler             4122    11    7      3:39.6      0:15.0    2     11:06.9      0:25.0    1      7:08.6     22:35.1    
     3      11  Tj Spokas              4116    12    3      3:09.5      0:16.6    3     11:26.5      0:22.5    3      7:38.6     22:54.0    
     4      14  Joe Guthinger          4140    12    2      3:07.4      0:19.5    4     12:06.5      0:15.6    6      9:14.8     25:03.9    
     5      15  Thompson Janes         4156    12    6      3:34.7      0:26.4    5     12:36.3      0:19.5    4      8:16.9     25:14.2    
     6      17  Nathan Howard          4128    11    8      3:54.1      1:06.1    7     14:25.7      0:22.1    8     10:02.3     29:50.5    
     7      18  William Kerrigan       4137    11    9      3:54.8      0:54.6   11     16:17.8      0:11.9    5      8:55.8     30:15.2    
     8      20  James Kerrigan         4136    12   11      4:37.4      1:00.7    9     15:07.6      0:18.9    9     10:11.6     31:16.3    
     9      21  James Haviland         4107    11    5      3:25.8      1:28.5    8     14:29.0      0:33.7   10     11:19.5     31:16.7    
    10      24  Isaac Ross             4127    11   12      5:47.3      1:07.2   10     16:01.3      0:20.4    7      9:21.2     32:37.5    
    11      25  Erik Petruzzi          4111    11    4      3:12.7      1:14.0    6     13:39.7      0:19.0   12     14:23.6     32:49.3    
    12      31  Aj Sianis              4102    11   10      3:55.9      0:57.0   12     24:34.4      0:22.1   11     11:25.6     41:15.3    
Top

Male 13 to 15

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      19  William Alexander      4151    13    4      5:00.8      0:27.1    1     14:55.5      0:16.5    2     10:16.7     30:56.8    
     2      22  Michael Brashear       4104    14    1      4:13.9      0:17.2    3     16:04.6      0:24.3    4     10:57.0     31:57.2    
     3      23  Teddy McCarthy         4142    15    3      4:55.6      0:12.9    2     15:43.7      0:17.2    5     11:17.8     32:27.4    
     4      27  Balmir Rene            4112    15    2      4:45.8      0:38.0    4     17:14.3      0:19.3    3     10:18.5     33:16.1    
     5      29  Jonah Miller           4133    15    6      6:39.0      1:06.6    5     19:15.5      0:21.8    6     11:46.6     39:09.6    
     6      30  Aidan Bradshaw         4160    13    5      6:24.5      1:38.9    8     23:02.3      0:18.0    1      8:53.8     40:17.6    
     7      32  Greyson Crouch         4134    14    7      7:05.2      1:02.9    7     22:26.8      0:41.0    7     13:55.3     45:11.4    
     8      33  Patrick Hinkson        4146    14    8      7:16.0      0:57.7    6     22:05.3      0:54.4    8     18:05.5     49:19.0    
*Overall place within gender.