Men: Top Finishers 1-10 11-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Siegenthaler | Winston Salem NC | 6587 | 37 | 18 | 22:53.3 | 22:57.6 | 7:23/M |
2 | Amy Hatley | High Point NC | 6619 | 46 | 20 | 23:05.6 | 23:11.9 | 7:27/M |
3 | Susan Hunger | Greensboro NC | 6482 | 52 | 22 | 23:42.9 | 23:47.6 | 7:39/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caitlin Wass | Greensboro NC | 6528 | 10 | 135 | 35:11.6 | 35:23.1 | 11:21/M |
2 | Aubrey Jones | Summerfield NC | 6518 | 9 | 178 | 40:26.6 | 40:44.1 | 13:03/M |
3 | Avery Dunbar | High Point NC | 6417 | 7 | 180 | 40:32.0 | 40:50.0 | 13:05/M |
4 | Charlie Skinner | High Point NC | 6648 | 10 | 183 | 40:42.3 | 40:58.2 | 13:08/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Dehart | Kernersville NC | 6552 | 14 | 44 | 26:35.0 | 26:42.3 | 8:35/M |
2 | Brea White | Thomasville NC | 6485 | 11 | 48 | 26:41.9 | 26:49.3 | 8:36/M |
3 | Kyra Marty | Greensboro NC | 6537 | 12 | 61 | 27:36.3 | 27:48.0 | 8:54/M |
4 | Emma Bourgeois | Greensboro NC | 6535 | 13 | 63 | 27:38.1 | 27:49.1 | 8:55/M |
5 | Abby Dunbar | High Point NC | 6415 | 12 | 80 | 29:12.3 | 29:22.6 | 9:25/M |
6 | Maryann Edmonds | Greensboro NC | 6539 | 13 | 82 | 29:25.1 | 29:36.0 | 9:29/M |
7 | Brynn Gillespie | Greensboro NC | 6523 | 11 | 83 | 29:32.7 | 29:44.6 | 9:32/M |
8 | Gabriella Wass | Greensboro NC | 6529 | 12 | 118 | 32:27.1 | 32:39.6 | 10:28/M |
9 | Mackenzie Potter | High Point NC | 6457 | 12 | 119 | 32:33.1 | 32:45.4 | 10:30/M |
10 | Isabelle Kemp | Greensboro NC | 6536 | 12 | 133 | 34:45.0 | 34:55.9 | 11:13/M |
11 | Sarah Edmonds | Greensboro NC | 6525 | 13 | 137 | 35:16.4 | 35:29.1 | 11:23/M |
12 | Claire Keel | Greensboro NC | 6521 | 13 | 157 | 37:49.1 | 38:01.7 | 12:12/M |
13 | Jessica Langham | Kernersville NC | 6553 | 14 | 160 | 38:01.3 | 38:08.6 | 12:16/M |
14 | Natalie Johnson | Greensboro NC | 6527 | 13 | 161 | 38:01.1 | 38:12.5 | 12:16/M |
15 | Lyndsey Gamble | Greensboro NC | 6538 | 13 | 162 | 38:01.8 | 38:14.1 | 12:16/M |
16 | Addison Sage | High Point NC | 6464 | 11 | 185 | 41:03.0 | 41:13.4 | 13:15/M |
17 | Megan Bourgeois | Greensboro NC | 6643 | 14 | 222 | 53:34.7 | 53:58.4 | 17:17/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marcella Miller | High Point NC | 6541 | 18 | 164 | 38:32.6 | 38:55.8 | 12:26/M |
2 | Maggie Kearns | High Point NC | 6650 | 18 | 189 | 41:43.9 | 42:02.3 | 13:27/M |
3 | Hannah Derue | High Point NC | 6620 | 18 | 205 | 44:42.3 | 44:50.6 | 14:25/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexandra Errington | Pleasant Garden NC | 6520 | 22 | 64 | 27:41.6 | 27:52.4 | 8:56/M |
2 | Nadia Schmidt | Greensboro NC | 6522 | 22 | 78 | 29:05.9 | 29:17.9 | 9:23/M |
3 | Kayla Caruso | Thomasville NC | 6412 | 23 | 106 | 31:16.0 | 31:23.4 | 10:05/M |
4 | Jamie Ledbetter | Kernersville NC | 6510 | 21 | 134 | 34:47.1 | 34:57.9 | 11:13/M |
5 | Kaylee Billings | Winston Salem NC | 6554 | 23 | 150 | 36:41.7 | 36:56.9 | 11:50/M |
6 | Brittany Beall | Winston Salem NC | 6567 | 23 | 206 | 44:52.9 | 45:15.9 | 14:28/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Williams | High Point NC | 6652 | 28 | 69 | 28:14.2 | 28:23.3 | 9:06/M |
2 | Jessi Green | High Point NC | 6477 | 29 | 92 | 30:18.7 | 30:29.3 | 9:46/M |
3 | Elizabeth Dufresne | Winston Salem NC | 6572 | 26 | 136 | 35:06.8 | 35:28.9 | 11:19/M |
4 | Kathryn Ashby | Greensboro NC | 6421 | 29 | 142 | 35:54.1 | 36:16.5 | 11:35/M |
5 | Sarah Anderson | Kernersville NC | 6491 | 27 | 145 | 36:28.4 | 36:40.4 | 11:46/M |
6 | Andra Thomas | Greensboro NC | 6503 | 26 | 146 | 36:29.2 | 36:41.0 | 11:46/M |
7 | Immanuela Onocha | Winston Salem NC | 6599 | 25 | 152 | 36:55.4 | 37:17.0 | 11:55/M |
8 | Brittany Clements | Kenly NC | 6573 | 25 | 155 | 37:30.8 | 37:50.6 | 12:06/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anna Sibley | Greensboro NC | 6615 | 31 | 28 | 24:31.7 | 24:37.5 | 7:55/M |
2 | Elizabeth Hawk | Lillington NC | 6571 | 32 | 57 | 27:05.1 | 27:21.6 | 8:44/M |
3 | Mandy Kiser | Trinity NC | 6473 | 34 | 74 | 28:52.6 | 29:06.7 | 9:19/M |
4 | Nikki Ryker | High Point NC | 6584 | 34 | 93 | 30:12.8 | 30:35.3 | 9:45/M |
5 | Dana Dollaeye | High Point NC | 6601 | 31 | 99 | 30:38.2 | 30:52.1 | 9:53/M |
6 | Amanda Baker | High Point NC | 6463 | 32 | 107 | 31:14.0 | 31:24.6 | 10:05/M |
7 | Melissa Brown | High Point NC | 6449 | 32 | 126 | 32:55.4 | 33:13.7 | 10:37/M |
8 | Emmalee Morris | Greensboro NC | 6439 | 32 | 127 | 32:56.1 | 33:14.8 | 10:37/M |
9 | Elizabeth Messick | Greensboro NC | 6563 | 33 | 190 | 41:35.6 | 42:04.1 | 13:25/M |
10 | Tina Halabi | Winston Salem NC | 6613 | 30 | 192 | 42:08.6 | 42:23.1 | 13:35/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Gallimore | Thomasville NC | 6585 | 37 | 39 | 25:55.7 | 26:19.0 | 8:22/M |
2 | Valarie Yoemans | Thomasville NC | 6486 | 39 | 43 | 26:35.2 | 26:41.2 | 8:35/M |
3 | Mary Ellen Pullum | Greensboro NC | 6458 | 37 | 54 | 26:48.1 | 26:55.9 | 8:39/M |
4 | Anahi Oldham | High Point NC | 6635 | 37 | 73 | 28:42.9 | 28:59.5 | 9:15/M |
5 | Elissa Porter | Thomasville NC | 6445 | 36 | 85 | 29:42.8 | 29:56.5 | 9:35/M |
6 | Carlin Hall | Greensboro NC | 6610 | 35 | 87 | 29:44.0 | 29:58.8 | 9:35/M |
7 | April Lewis | Winston Salem NC | 6436 | 36 | 95 | 30:29.0 | 30:43.0 | 9:50/M |
8 | Kelli McDowell | High Point NC | 6455 | 35 | 98 | 30:38.9 | 30:49.6 | 9:53/M |
9 | Jennifer Mays | High Point NC | 6471 | 36 | 104 | 30:55.9 | 31:18.2 | 9:58/M |
10 | Brittany McDermott | High Point NC | 6418 | 35 | 110 | 31:36.0 | 31:48.6 | 10:12/M |
11 | Breanne Blackmon | High Point NC | 6591 | 36 | 131 | 34:02.1 | 34:22.6 | 10:59/M |
12 | Melissa Jones | Greensboro NC | 6549 | 36 | 151 | 36:49.7 | 37:09.1 | 11:53/M |
13 | Rebecca Warner | Archdale NC | 6600 | 35 | 165 | 38:45.2 | 39:04.4 | 12:30/M |
14 | Enjonae Anderson | Kernersville NC | 6460 | 35 | 173 | 40:03.7 | 40:24.9 | 12:55/M |
15 | Diana Parks | Sophia NC | 6617 | 37 | 174 | 40:03.9 | 40:25.2 | 12:55/M |
16 | Stephanie Rosenberger | Myrtle Beach SC | 6582 | 37 | 216 | 48:53.2 | 49:10.0 | 15:46/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tiffany Brown | Greensboro NC | 6607 | 44 | 31 | 25:16.6 | 25:30.6 | 8:09/M |
2 | Kelly Gamble | Greensboro NC | 6592 | 44 | 42 | 26:25.5 | 26:34.2 | 8:31/M |
3 | Kari Dixon | High Point NC | 6651 | 43 | 70 | 28:14.9 | 28:23.9 | 9:06/M |
4 | Becky Kreitz | High Point NC | 6403 | 41 | 88 | 29:48.7 | 29:59.9 | 9:37/M |
5 | Christine Pieck | Greensboro NC | 6605 | 41 | 114 | 31:47.1 | 32:14.8 | 10:15/M |
6 | Cindy Cumming | Lewisville NC | 6513 | 44 | 129 | 33:44.5 | 34:05.8 | 10:53/M |
7 | Sabrina Smith | Kernersville NC | 6453 | 44 | 141 | 36:00.9 | 36:14.0 | 11:37/M |
8 | Karen Gould | Greensboro NC | 6595 | 44 | 158 | 37:47.4 | 38:04.4 | 12:11/M |
9 | Carmen Tucker | Kernersville NC | 6512 | 40 | 163 | 38:04.5 | 38:29.9 | 12:17/M |
10 | Melissa Lawson | Germanton NC | 6500 | 41 | 176 | 40:23.1 | 40:39.4 | 13:02/M |
11 | Jessica Regn | Durham NC | 6504 | 43 | 177 | 40:14.7 | 40:43.1 | 12:59/M |
12 | Neala Jones | Summerfield NC | 6517 | 42 | 179 | 40:27.8 | 40:44.9 | 13:03/M |
13 | Lora Dunbar | High Point NC | 6413 | 41 | 181 | 40:32.0 | 40:50.2 | 13:05/M |
14 | Shannon Nelson | Kernersville NC | 6562 | 41 | 191 | 41:35.9 | 42:04.5 | 13:25/M |
15 | Veecee Harris | High Point NC | 6493 | 42 | 193 | 42:42.7 | 42:42.7 | 13:46/M |
16 | Amy Ashby | Germanton NC | 6499 | 44 | 198 | 43:21.7 | 43:38.9 | 13:59/M |
17 | Josie Patterson | Statesville NC | 6558 | 44 | 202 | 44:02.8 | 44:25.4 | 14:12/M |
18 | Vivian Essa | Greensboro NC | 6632 | 43 | 211 | 46:24.3 | 46:39.9 | 14:58/M |
19 | Rhea McCulloch | High Point NC | 6579 | 41 | 220 | 51:58.1 | 52:17.0 | 16:46/M |
20 | Cheri Kennedy | High Point NC | 6479 | 41 | 225 | 56:55.3 | 57:22.5 | 18:22/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karyn Waterman | Oak Ridge NC | 6551 | 45 | 26 | 24:10.7 | 24:16.4 | 7:48/M |
2 | Melynee Falk | Greensboro NC | 6598 | 47 | 35 | 25:54.3 | 26:07.4 | 8:21/M |
3 | Dana Hussey | High Point NC | 6580 | 48 | 91 | 30:02.4 | 30:26.4 | 9:41/M |
4 | Amy Gregory | High Point NC | 6452 | 47 | 105 | 31:05.2 | 31:21.8 | 10:02/M |
5 | Christine Clodfelter | Winston Salem NC | 6611 | 49 | 111 | 31:48.5 | 32:00.8 | 10:15/M |
6 | Susan Perini-Wagoner | Greensboro NC | 6612 | 47 | 116 | 32:08.9 | 32:29.4 | 10:22/M |
7 | Julie Eschweiler | Kernersville NC | 6593 | 47 | 122 | 32:34.8 | 32:56.2 | 10:30/M |
8 | Jena Hale | High Point NC | 6442 | 46 | 123 | 32:41.7 | 32:57.6 | 10:33/M |
9 | Faith Regn | Durham NC | 6505 | 47 | 147 | 36:21.1 | 36:49.5 | 11:44/M |
10 | Mindy Fox | Colfax NC | 6489 | 45 | 154 | 37:07.0 | 37:26.4 | 11:58/M |
11 | Jamie Schleuning | Greensboro NC | 6594 | 45 | 159 | 37:47.7 | 38:05.3 | 12:11/M |
12 | Christy Forrest | Lexington NC | 6515 | 48 | 175 | 40:10.9 | 40:32.2 | 12:57/M |
13 | Mary Anderson | Greensboro NC | 6448 | 45 | 197 | 43:13.8 | 43:33.2 | 13:56/M |
14 | Jennifer Jordan | High Point NC | 6430 | 49 | 199 | 43:25.2 | 43:46.2 | 14:00/M |
15 | Kelsey Harris | High Point NC | 6628 | 45 | 201 | 43:55.7 | 44:13.2 | 14:10/M |
16 | Crystal Kennedy | Statesville NC | 6556 | 46 | 203 | 44:04.7 | 44:27.6 | 14:13/M |
17 | Leslie Groves | Winston Salem NC | 6475 | 46 | 209 | 45:07.8 | 45:33.6 | 14:33/M |
18 | Kelly White | Thomasville NC | 6484 | 49 | 215 | 48:14.5 | 48:35.4 | 15:34/M |
19 | Jenn Mabe | Winston Salem NC | 6476 | 46 | 219 | 50:09.6 | 50:36.3 | 16:11/M |
20 | Robin Bourgeois | Greensboro NC | 6642 | 46 | 221 | 53:32.5 | 53:56.9 | 17:16/M |
21 | Tracy Edmonds | Greensboro NC | 6603 | 48 | 223 | 53:38.5 | 54:02.5 | 17:18/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cindy Baggett | Greensboro NC | 6435 | 53 | 46 | 26:42.9 | 26:49.0 | 8:37/M |
2 | Katharine Key | Statesville NC | 6468 | 52 | 53 | 26:46.2 | 26:53.5 | 8:38/M |
3 | Cres Calabrese | Georgetown SC | 6506 | 50 | 102 | 30:55.3 | 31:05.3 | 9:58/M |
4 | Tracey Kindred | High Point NC | 6509 | 50 | 103 | 31:06.0 | 31:15.8 | 10:02/M |
5 | Dawn Holzer | Goose Creek SC | 6640 | 52 | 112 | 31:51.5 | 32:04.7 | 10:16/M |
6 | Elizabeth Key | Mayodan NC | 6469 | 50 | 115 | 32:02.8 | 32:18.4 | 10:20/M |
7 | Anita Prendergast | Kernersville NC | 6444 | 50 | 124 | 32:45.3 | 32:58.2 | 10:34/M |
8 | Tori Whalen | Winston Salem NC | 6621 | 51 | 169 | 39:35.1 | 39:56.3 | 12:46/M |
9 | Lisa Hawks | Lexington NC | 6644 | 52 | 186 | 41:10.1 | 41:30.1 | 13:17/M |
10 | Anne Beall | Advance NC | 6566 | 52 | 187 | 41:21.3 | 41:43.5 | 13:20/M |
11 | Chandra Cook | Randleman NC | 6425 | 54 | 195 | 42:37.6 | 42:54.2 | 13:45/M |
12 | Lisa Nance | Jamestown NC | 6596 | 54 | 200 | 43:43.1 | 43:58.9 | 14:06/M |
13 | Leigh Earman | High Point NC | 6625 | 52 | 208 | 45:04.4 | 45:23.0 | 14:32/M |
14 | Pam Fowler | Thomasville NC | 6623 | 54 | 212 | 46:22.2 | 46:42.4 | 14:57/M |
15 | Robin Sowell | Greensboro NC | 6440 | 50 | 214 | 47:45.9 | 47:45.9 | 15:24/M |
16 | Romaine Sargent | Winston Salem NC | 6481 | 54 | 218 | 50:08.5 | 50:36.1 | 16:10/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Dearman | Statesville NC | 6550 | 57 | 139 | 35:45.7 | 36:00.5 | 11:32/M |
2 | Kay Shore | Browns Summit NC | 6568 | 59 | 149 | 36:32.2 | 36:51.3 | 11:47/M |
3 | Debbie Crews | Kernersville NC | 6420 | 57 | 170 | 39:38.9 | 39:58.9 | 12:47/M |
4 | Mendy Kearns | High Point NC | 6544 | 56 | 184 | 40:44.2 | 41:02.4 | 13:08/M |
5 | Mary McClintock | Greensboro NC | 6451 | 59 | 204 | 44:17.3 | 44:35.9 | 14:17/M |
6 | Julie Sanders | High Point NC | 6462 | 55 | 224 | 56:54.3 | 57:21.3 | 18:21/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Barbara Jensen | Archdale NC | 6546 | 64 | 130 | 34:08.1 | 34:16.4 | 11:01/M |
2 | Bev Gregory | High Point NC | 6597 | 61 | 153 | 37:08.0 | 37:24.7 | 11:59/M |
3 | Theresa O'Laughlin | Greensboro NC | 6426 | 61 | 182 | 40:37.6 | 40:53.8 | 13:06/M |
4 | Susan Gutterman | Greensboro NC | 6427 | 60 | 196 | 43:06.1 | 43:26.1 | 13:54/M |
5 | Beth Kennedy | Winston Salem NC | 6480 | 63 | 226 | 56:57.2 | 57:24.5 | 18:22/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eva Joubran | Greensboro NC | 6633 | 66 | 167 | 39:37.3 | 39:52.7 | 12:47/M |
2 | Belinda Hammond | Browns Summit NC | 6424 | 67 | 171 | 39:56.9 | 40:16.2 | 12:53/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carol Sowell | Greensboro NC | 6441 | 72 | 213 | 47:23.7 | 47:45.8 | 15:17/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Anderson | High Point NC | 6622 | 14 | 1 | 18:26.4 | 18:27.5 | 5:57/M |
2 | Dontonio Garrison | High Point NC | 6459 | 23 | 2 | 19:27.7 | 19:31.5 | 6:16/M |
3 | Guillermo Razo Contretas | Winston Salem NC | 6645 | 46 | 3 | 19:46.5 | 19:50.5 | 6:23/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hudson Sharpe | Greensboro NC | 6647 | 8 | 27 | 24:14.3 | 24:22.7 | 7:49/M |
2 | Trip Sage | High Point NC | 6466 | 9 | 34 | 25:53.3 | 26:02.2 | 8:21/M |
3 | Mason Payne | Colfax NC | 6531 | 10 | 81 | 29:21.3 | 29:32.4 | 9:28/M |
4 | Alex Jones | Summerfield NC | 6519 | 9 | 108 | 31:18.6 | 31:34.2 | 10:06/M |
5 | Gram Tucker | Kernersville NC | 6649 | 10 | 128 | 33:04.8 | 33:28.9 | 10:40/M |
6 | Aubrey Dunbar | High Point NC | 6416 | 7 | 172 | 39:58.1 | 40:16.4 | 12:54/M |
7 | Nicholas Essa | Greensboro NC | 6534 | 10 | 210 | 46:21.4 | 46:32.7 | 14:57/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Owen Bovender | Kernersville NC | 6502 | 14 | 5 | 20:39.5 | 20:44.4 | 6:40/M |
2 | Sterling Sharpe | Greensboro NC | 6542 | 12 | 9 | 20:45.3 | 20:52.0 | 6:42/M |
3 | Matthew Kreitz | High Point NC | 6639 | 11 | 30 | 25:07.1 | 25:16.4 | 8:06/M |
4 | Carson Hill | Browns Summit NC | 6526 | 14 | 58 | 27:12.1 | 27:23.0 | 8:46/M |
5 | Myles Payne | Colfax NC | 6530 | 12 | 59 | 27:13.2 | 27:24.8 | 8:47/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Billings | Winston Salem NC | 6555 | 24 | 38 | 26:00.8 | 26:16.0 | 8:23/M |
2 | Tanner Record | High Point NC | 6561 | 23 | 72 | 28:34.4 | 28:41.8 | 9:13/M |
3 | Lawson Hodges | Thomasville NC | 6411 | 24 | 76 | 29:03.7 | 29:11.5 | 9:22/M |
4 | Tyler Moser | High Point NC | 6590 | 22 | 90 | 30:17.8 | 30:23.0 | 9:46/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Dowdy | Kernersville NC | 6434 | 26 | 4 | 20:33.8 | 20:38.0 | 6:38/M |
2 | Stephon Evans | Greensboro NC | 6626 | 28 | 36 | 26:04.6 | 26:10.9 | 8:25/M |
3 | Tray Thomas | Greensboro NC | 6501 | 29 | 140 | 35:54.3 | 36:05.7 | 11:35/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Houseknecht | Kernersville NC | 6507 | 30 | 6 | 20:41.1 | 20:45.8 | 6:40/M |
2 | Dustin Felderhoff | High Point NC | 6488 | 30 | 12 | 21:15.7 | 21:21.9 | 6:51/M |
3 | Stephen Chesnut | High Point NC | 6408 | 33 | 14 | 22:05.9 | 22:10.6 | 7:07/M |
4 | Jerrod Huffman | Greensboro NC | 6454 | 33 | 23 | 23:43.9 | 23:49.5 | 7:39/M |
5 | Ryan Rufty | High Point NC | 6583 | 34 | 67 | 28:07.0 | 28:21.8 | 9:04/M |
6 | Stephen Smith | Greensboro NC | 6422 | 30 | 75 | 28:44.9 | 29:08.3 | 9:16/M |
7 | Bradley Clements | Kenly NC | 6574 | 32 | 156 | 37:31.1 | 37:51.4 | 12:06/M |
8 | Zachary Levine | Winston Salem NC | 6545 | 33 | 217 | 49:06.4 | 49:29.6 | 15:50/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Roy Aranguri | High Point NC | 6616 | 37 | 15 | 22:48.2 | 22:54.6 | 7:21/M |
2 | Matt Schwenke | Kernersville NC | 6588 | 38 | 19 | 22:58.7 | 23:03.1 | 7:25/M |
3 | Bryan Porter | Thomasville NC | 6446 | 39 | 25 | 23:59.9 | 24:13.5 | 7:44/M |
4 | Stephen Johnson | High Point NC | 6409 | 38 | 45 | 26:42.4 | 26:47.6 | 8:37/M |
5 | Brantley Mays | High Point NC | 6472 | 36 | 68 | 28:07.2 | 28:22.2 | 9:04/M |
6 | Chris Dollaeye | Archdale NC | 6602 | 37 | 100 | 30:37.7 | 30:52.3 | 9:53/M |
7 | Stephen Smith | High Point NC | 6492 | 37 | 101 | 30:43.6 | 31:02.1 | 9:55/M |
8 | Derrick Potter | High Point NC | 6456 | 37 | 120 | 32:33.5 | 32:45.6 | 10:30/M |
9 | Adam McDermott | High Point NC | 6419 | 36 | 125 | 32:45.6 | 32:58.7 | 10:34/M |
10 | Matthew Spahr | High Point NC | 6608 | 39 | 143 | 36:14.7 | 36:34.4 | 11:41/M |
11 | Matthew Jensen | Marion IA | 6423 | 38 | 144 | 36:16.2 | 36:34.5 | 11:42/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cuauhtemoc Contreras | Winston Salem NC | 6646 | 41 | 7 | 20:41.2 | 20:46.4 | 6:40/M |
2 | Jeremy Yoemans | Thomasville NC | 6487 | 40 | 8 | 20:48.9 | 20:48.9 | 6:43/M |
3 | Felisardo Uriarte-Munoz | Kernersville NC | 6604 | 42 | 17 | 22:51.8 | 22:57.5 | 7:22/M |
4 | Kevin Davidson | Greensboro NC | 6516 | 42 | 29 | 24:31.3 | 24:46.0 | 7:55/M |
5 | Pete Farneti | Greensboro NC | 6578 | 42 | 37 | 25:53.8 | 26:12.2 | 8:21/M |
6 | Randall Sage Jr | High Point NC | 6465 | 42 | 40 | 25:52.5 | 26:21.8 | 8:21/M |
7 | Mike Kreitz | High Point NC | 6404 | 40 | 50 | 26:39.1 | 26:50.4 | 8:36/M |
8 | David Capilupo | Walkertown NC | 6438 | 40 | 56 | 27:13.7 | 27:13.7 | 8:47/M |
9 | Eric Gillespie | Greensboro NC | 6634 | 44 | 60 | 27:20.8 | 27:31.5 | 8:49/M |
10 | Joe Parrish | Greensboro NC | 6636 | 44 | 65 | 27:48.7 | 28:00.7 | 8:58/M |
11 | Troy Lewis | Winston Salem NC | 6437 | 44 | 96 | 30:29.5 | 30:43.2 | 9:50/M |
12 | Trent Cockerham | Winston Salem NC | 6474 | 42 | 168 | 39:27.8 | 39:53.2 | 12:44/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cary Gentry | Summerfield NC | 6498 | 48 | 10 | 20:51.1 | 20:54.7 | 6:44/M |
2 | Jim Valentine | Kernersville NC | 6641 | 49 | 13 | 21:36.4 | 21:43.1 | 6:58/M |
3 | Allen Sharpe | Greensboro NC | 6543 | 48 | 32 | 25:34.3 | 25:42.9 | 8:15/M |
4 | Scott Smith | Winston Salem NC | 6410 | 48 | 41 | 26:27.3 | 26:32.7 | 8:32/M |
5 | David Sperry | High Point NC | 6575 | 46 | 51 | 26:40.2 | 26:51.3 | 8:36/M |
6 | Mike Smith | Kernersville NC | 6638 | 45 | 52 | 26:40.1 | 26:52.0 | 8:36/M |
7 | Charles Harris | High Point NC | 6629 | 46 | 84 | 29:43.2 | 29:50.7 | 9:35/M |
8 | Keith Rutledge | High Point NC | 6508 | 48 | 113 | 32:03.6 | 32:13.7 | 10:20/M |
9 | Shawn Tucker | Kernersville NC | 6511 | 49 | 166 | 39:08.6 | 39:31.9 | 12:37/M |
10 | James Derue | High Point NC | 6618 | 48 | 188 | 41:52.0 | 42:00.2 | 13:30/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Warwick | High Point NC | 6483 | 52 | 11 | 20:50.3 | 20:55.0 | 6:43/M |
2 | Gregory Beall | Advance NC | 6565 | 53 | 33 | 25:49.6 | 25:57.7 | 8:20/M |
3 | Eric Moser | High Point NC | 6589 | 52 | 47 | 26:38.5 | 26:49.2 | 8:35/M |
4 | Kelly Forrest | Lexington NC | 6514 | 54 | 62 | 27:38.9 | 27:48.7 | 8:55/M |
5 | Terry Eddinger | Winston Salem NC | 6548 | 53 | 66 | 28:00.5 | 28:09.5 | 9:02/M |
6 | Robert Hodges | High Point NC | 6627 | 51 | 71 | 28:18.5 | 28:32.9 | 9:08/M |
7 | Aaron Kabler | High Point NC | 6470 | 53 | 109 | 31:36.5 | 31:43.8 | 10:12/M |
8 | Monte Foil | Spartanburg SC | 6433 | 54 | 121 | 32:32.2 | 32:53.5 | 10:30/M |
9 | Robert Martin III | High Point NC | 6461 | 50 | 138 | 35:41.4 | 35:51.5 | 11:31/M |
10 | Ron Ryman | High Point NC | 6630 | 51 | 148 | 36:36.7 | 36:50.3 | 11:48/M |
11 | Michael Watkins | High Point NC | 6547 | 51 | 194 | 42:31.9 | 42:46.6 | 13:43/M |
12 | Glenn Record | High Point NC | 6560 | 51 | 207 | 44:52.4 | 45:22.9 | 14:28/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Don Baradell | Greensboro NC | 6478 | 58 | 16 | 22:48.2 | 22:54.6 | 7:21/M |
2 | Brian Montgomery | High Point NC | 6540 | 59 | 21 | 23:23.5 | 23:29.1 | 7:33/M |
3 | Jim Saintsing | Greensboro NC | 6624 | 59 | 24 | 24:02.6 | 24:10.7 | 7:45/M |
4 | Carl Alcon | High Point NC | 6490 | 59 | 49 | 26:41.6 | 26:49.6 | 8:36/M |
5 | Denny Rodenberg | High Point NC | 6407 | 57 | 55 | 26:53.5 | 27:00.2 | 8:40/M |
