GRR Runway 5k

Overall Finish List

October 07, 2017


Results By Trivium Racing, Inc.

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Andy Roersma East Grand Rapids MI 803 32 M 1 Open 19:11.4 19:11.4 6:11/M
2 Michael Kotman Hudsonville MI 864 44 M 2 Open 19:16.8 19:16.8 6:13/M
3 Justin McCarthy Grand Rapids MI 164 22 M 1 20-24 19:27.3 19:37.3 6:16/M
4 David Walker Grand Rapids MI 153 34 M 3 Open 19:32.1 19:32.1 6:17/M
5 Logan Balis Belding MI 985 14 M 1 1-19 19:32.7 19:40.0 6:18/M
6 Kellen Southwell Holland MI 784 27 M 1 25-29 19:33.9 19:39.6 6:18/M
7 Jason Kramer Grand Rapids MI 227 34 M 1 30-34 19:46.2 19:47.8 6:23/M
8 Josh Johnson Grand Rapids MI 1303 42 M 1 40-44 19:58.6 20:01.6 6:26/M
9 Stephen Vear Hillsdale MI 535 25 M 2 25-29 20:05.9 20:06.4 6:29/M
10 David Huisman Holland MI 1352 42 M 2 40-44 20:20.3 20:24.5 6:34/M
11 William Johnson Middleville MI 384 46 M 1 45-49 20:28.4 20:29.9 6:36/M
12 Jim Razzante Grand Rapids MI 618 27 M 3 25-29 20:35.0 20:42.0 6:38/M
13 Adam MacRae Grand Rapids MI 410 32 M 2 30-34 20:41.3 20:45.8 6:40/M
14 Dan Stafford Grand Junction MI 427 34 M 3 30-34 20:54.3 21:12.4 6:45/M
15 Brandon Cornell Coopersville MI 1138 30 M 4 30-34 20:54.8 20:55.6 6:45/M
16 Mason Schut Grand Rapids MI 1317 20 M 2 20-24 20:56.8 21:15.0 6:45/M
17 Kyle Bohl Grandville MI 547 36 M 1 35-39 20:57.0 20:59.0 6:45/M
18 Scott Larson Byron Center MI 253 51 M 1 50-54 20:59.2 21:08.7 6:46/M
19 Stephanie Muscat Grand Rapids MI 165 28 F 1 Open 21:01.6 21:01.6 6:46/M
20 Dawn Ryberczyk West Olive MI 1189 47 F 1 45-49 21:09.2 25:01.3 6:49/M
21 Michael Hewartson Kentwood MI 1088 38 M 2 35-39 21:09.7 21:41.9 6:49/M
22 Mike Finocchio Grand Rapids MI 1164 43 M 3 40-44 21:12.6 21:15.2 6:50/M
23 Katie Simcock Lansing MI 1272 32 F 2 Open 21:13.3 21:13.3 6:50/M
24 John Skinner Grand Rapids MI 252 53 M 2 50-54 21:17.9 21:19.9 6:52/M
25 Dan Rogers Grand Rapids MI 280 31 M 5 30-34 21:28.8 21:32.7 6:55/M
26 Samantha Chittenden Spring Lake MI 709 24 F 1 20-24 21:41.6 22:13.8 7:00/M
27 Susan Langel Grand Rapids MI 1397 27 F 3 Open 21:43.4 21:43.4 7:00/M
28 Christopher Young West Olive MI 112 41 M 4 40-44 21:44.8 21:57.5 7:01/M
29 James Kettenhofen Norton Shores MI 531 60 M 1 60-64 21:46.2 21:58.0 7:01/M
30 Ryan Huizinga Hudsonville MI 211 32 M 6 30-34 21:51.8 22:04.8 7:03/M
31 Tony De Mull Grand Rapids MI 374 52 M 3 50-54 21:53.7 21:56.5 7:04/M
32 Pete Haverkamp Hudsonville MI 562 47 M 2 45-49 21:57.7 22:00.7 7:05/M
33 Daniel Smith Ada MI 140 24 M 3 20-24 21:58.3 22:02.8 7:05/M
34 Aaron Corona Kalamazoo MI 720 29 M 4 25-29 22:01.5 22:03.1 7:06/M
35 Jeremy Brandsen Holland MI 569 39 M 3 35-39 22:03.4 22:10.9 7:07/M
36 Derek Stuhan Casnovia MI 886 34 M 7 30-34 22:04.7 22:16.8 7:07/M
37 William Pirkola Grandville MI 538 32 M 8 30-34 22:17.0 24:18.9 7:11/M
38 Charlie Williams Jenison MI 961 33 M 9 30-34 22:17.6 23:20.0 7:11/M
39 Adam Wiles Grand Rapids MI 883 45 M 3 45-49 22:20.3 22:22.7 7:12/M
40 Andrew Schut Grand Rapids MI 1318 48 M 4 45-49 22:26.2 22:44.3 7:14/M
41 David Koster Grand Rapids MI 369 33 M 10 30-34 22:28.1 22:52.0 7:15/M
42 Chase Jones Belding MI 988 16 M 2 1-19 22:28.8 22:36.6 7:15/M
43 Dan Reiffer Spring Lake MI 1015 46 M 5 45-49 22:35.7 23:00.3 7:17/M
44 Andrew Jo Grand Rapids MI 1398 24 M 4 20-24 22:37.8 22:48.1 7:18/M
45 Jonathan Hondorp Grand Rapids MI 560 24 M 5 20-24 22:38.2 23:11.1 7:18/M
46 Connor Brower Holland MI 1204 13 M 3 1-19 22:43.4 23:41.8 7:20/M
47 Joe Martin Comstock Park MI 918 37 M 4 35-39 22:43.7 23:14.6 7:20/M
48 Jared Van Dop Grand Rapids MI 974 39 M 5 35-39 22:49.2 24:05.6 7:22/M
49 Tom Popma Grand Rapids MI 155 36 M 6 35-39 22:50.0 23:08.5 7:22/M
50 Scott Dudka Rockford MI 850 43 M 5 40-44 22:55.0 23:04.6 7:24/M
51 Andrea Boot Wyoming MI 302 53 F 1 50-54 22:56.0 23:01.7 7:24/M
52 Dan Kipen Dorr MI 634 35 M 7 35-39 22:57.6 24:42.5 7:24/M
53 Philip Wegert Rockford MI 756 37 M 8 35-39 22:58.5 23:03.4 7:25/M
54 Jonah Harper Zeeland MI 132 10 M 4 1-19 22:58.7 23:08.8 7:25/M
55 David Kivell Allegan MI 1316 54 M 4 50-54 22:59.1 23:42.6 7:25/M
56 Eric Ridlington Spring Lake MI 597 42 M 6 40-44 23:00.8 23:09.3 7:25/M
57 Jason Jasperse Jenison MI 1146 39 M 9 35-39 23:01.8 23:31.3 7:25/M
58 Bryce Kent Grand Rapids MI 1019 17 M 5 1-19 23:03.7 24:39.4 7:26/M
59 Scott Johnson Grand Rapids MI 786 46 M 6 45-49 23:04.7 23:07.3 7:26/M
60 Dustin Harper Zeeland MI 131 36 M 10 35-39 23:05.1 23:15.2 7:27/M
61 Tyler Burns Caledonia MI 125 19 M 6 1-19 23:07.5 23:35.0 7:27/M
62 Peter Van Conant Holland MI 170 51 M 5 50-54 23:16.7 23:44.3 7:30/M
63 Wesley Deater Rockford MI 989 20 M 6 20-24 23:17.9 23:18.7 7:31/M
64 Bruce Allen Grand Rapids MI 283 48 M 7 45-49 23:21.3 23:38.3 7:32/M
65 Bruce Terbeek Spring Lake MI 516 65 M 1 65-69 23:23.1 23:34.7 7:33/M
66 Melissa Rozelle Grand Rapids MI 804 22 F 2 20-24 23:24.3 24:43.7 7:33/M
67 Thomas Vanbennekom Belmont MI 912 44 M 7 40-44 23:34.4 24:12.3 7:36/M
68 Cheryl Platschorre Grand Rapids MI 1286 48 F 2 45-49 23:35.4 23:41.3 7:36/M
69 Heather Boswell Holland MI 517 38 F 1 35-39 23:36.0 24:57.9 7:37/M
70 Dave Roberts Kalamazoo MI 746 58 M 1 55-59 23:36.6 23:53.0 7:37/M
71 Amanda Steffes Grand Rapids MI 808 31 F 1 30-34 23:38.2 25:14.7 7:37/M
72 Benjamin Fredrickson Belmont MI 420 24 M 7 20-24 23:39.9 23:50.7 7:38/M
73 Scott Vanbonn Wayland MI 1045 40 M 8 40-44 23:42.4 23:55.1 7:39/M
74 Chad Bruinsslot Hudsonville MI 203 38 M 11 35-39 23:42.4 24:40.8 7:39/M
75 Emily Woodcock Wayland MI 1273 29 F 1 25-29 23:42.8 23:48.8 7:39/M
76 Brayden Folkersma Alto MI 119 14 M 7 1-19 23:43.6 23:56.8 7:39/M
77 Matthew Cook Caledonia MI 276 32 M 11 30-34 23:45.8 24:57.3 7:40/M
78 Tommy Stepanovich Grand Rapids MI 925 27 M 5 25-29 23:47.3 24:04.0 7:40/M
79 Ethan Veenstra Grand Rapids MI 952 13 M 8 1-19 23:48.9 24:04.5 7:41/M
80 Benjamin Kosten Grand Rapids MI 849 21 M 8 20-24 23:49.1 23:54.3 7:41/M
81 Brett Benham West Olive MI 182 27 M 6 25-29 23:50.6 23:58.9 7:41/M
82 Dan Rupke Grand Rapids MI 590 49 M 8 45-49 23:52.5 24:07.3 7:42/M
83 Bruce Popma Kentwood MI 814 64 M 2 60-64 23:52.6 24:10.3 7:42/M
84 Louis Nguyen Caledonia MI 231 44 M 9 40-44 24:01.4 24:20.2 7:45/M
85 Chad Roberts Grand Rapids MI 631 49 M 9 45-49 24:03.6 24:18.4 7:45/M
86 Heather Ott Grandville MI 564 41 F 1 40-44 24:04.1 24:18.4 7:46/M
87 Rick Vuyst Wyoming MI 888 57 M 2 55-59 24:05.9 24:09.4 7:46/M
88 Jeremy Day Greenville MI 906 39 M 12 35-39 24:06.3 26:24.9 7:46/M
89 Ryan Kornstadt Grand Rapids MI 766 34 M 12 30-34 24:08.7 24:15.2 7:47/M
90 Jeff Ichesco Alto MI 376 31 M 13 30-34 24:09.5 24:52.6 7:47/M
91 Kristin Statler Portage MI 558 48 F 3 45-49 24:09.8 24:13.9 7:47/M
92 Jodi Vanbonn Wayland MI 1044 41 F 2 40-44 24:11.7 24:23.4 7:48/M
93 Bradley Deater Grand Rapids MI 159 43 M 10 40-44 24:15.0 25:33.2 7:49/M
94 Mark Jurries II Grand Rapids MI 133 35 M 13 35-39 24:15.4 24:29.7 7:49/M
95 Craig Jenkins Allegan MI 108 36 M 14 35-39 24:15.9 24:26.5 7:49/M
96 Josh Pelfrey Wyoming MI 608 27 M 7 25-29 24:18.6 24:27.9 7:50/M
97 Eric Richard Caledonia MI 1344 36 M 15 35-39 24:21.2 25:28.9 7:51/M
98 Melanie Huisman Holland MI 1355 42 F 3 40-44 24:24.7 25:25.4 7:52/M
99 Tom Schafer Ionia MI 124 58 M 3 55-59 24:24.9 24:29.4 7:52/M
100 Shannon Acles Grand Rapids MI 928 41 F 4 40-44 24:25.7 24:51.6 7:53/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Randy Laufersky Rockford MI 419 51 M 6 50-54 24:26.7 25:33.5 7:53/M
102 Steve Jenkins Caledonia MI 130 59 M 4 55-59 24:28.6 25:16.6 7:54/M
103 Jacob Jenkins Caledonia MI 126 26 M 8 25-29 24:28.6 25:16.4 7:54/M
104 Derek Steele Rockford MI 371 36 M 16 35-39 24:29.1 25:09.6 7:54/M
105 Scott Peterson Rockford MI 890 49 M 10 45-49 24:32.7 25:08.6 7:55/M
106 Robert Hoolsema Grand Rapidsgrand Rapids MI 278 59 M 5 55-59 24:34.9 27:16.6 7:55/M
107 Dana Anderson Caledonia MI 335 53 F 2 50-54 24:35.2 25:12.5 7:56/M
108 Carly Heinz Coopersville MI 247 34 F 2 30-34 24:37.9 24:43.0 7:56/M
109 Brad Northrop Grand Rapids MI 1081 40 M 11 40-44 24:38.3 24:52.2 7:57/M
110 Lauren Cook Ada MI 147 40 F 5 40-44 24:39.3 24:46.9 7:57/M
111 Leah Kotman Hudsonville MI 863 13 F 1 1-19 24:40.4 24:42.8 7:57/M
112 Matthew Smiertka Caledonia MI 171 35 M 17 35-39 24:42.5 24:49.5 7:58/M
113 Leigh Ann Hawver Grand Haven MI 533 52 F 3 50-54 24:46.2 25:10.1 7:59/M
114 Carl Barrett 572 39 M 18 35-39 24:47.6 26:37.3 8:00/M
115 Matthew Shutes Rockford MI 965 32 M 14 30-34 24:49.1 24:56.7 8:00/M
116 Kendrick Webb Grand Rapids MI 701 58 M 6 55-59 24:49.7 24:52.4 8:00/M
117 Tracy Dewey Dorr MI 582 38 F 2 35-39 24:55.4 25:35.4 8:02/M
118 Anthony Byrnes Whitmore Lake MI 1092 26 M 9 25-29 24:55.8 27:15.1 8:02/M
119 Travis Puff Grand Rapids MI 992 22 M 9 20-24 24:56.0 24:59.4 8:03/M
120 Krystal Spaans Grandville MI 929 27 F 2 25-29 25:03.3 25:06.7 8:05/M
121 Mark Bryson Hudsonville MI 1150 32 M 15 30-34 25:03.8 25:32.1 8:05/M
122 Greg Weichhand Grand Rapids MI 921 56 M 7 55-59 25:03.9 25:34.2 8:05/M
123 Nick Garrod Grand Rapids MI 178 29 M 10 25-29 25:05.0 25:26.6 8:05/M
124 Joe Parzych Grand Rapids MI 1178 50 M 7 50-54 25:11.5 26:10.0 8:07/M
125 Kate Parzych Grand Rapids MI 1179 12 F 2 1-19 25:11.8 26:09.0 8:07/M
126 Spencer Boyd Grandville MI 509 25 M 11 25-29 25:18.7 25:35.9 8:10/M
127 Nichole Eickholt Grand Haven MI 139 36 F 3 35-39 25:19.4 25:45.8 8:10/M
128 Mark Mensonides Caledonia MI 1197 48 M 11 45-49 25:19.5 25:42.1 8:10/M
129 Don Gritter Hudsonville MI 206 39 M 19 35-39 25:20.9 25:29.4 8:10/M
130 Kevin Curley Spring Lake MI 1137 39 M 20 35-39 25:22.3 27:17.1 8:11/M
131 Megan Aardema Holland MI 1323 21 F 3 20-24 25:25.7 25:51.2 8:12/M
132 Megan Rogers Grand Rapids MI 281 30 F 3 30-34 25:28.5 25:49.4 8:13/M
133 Kyle Vander Ziel Lowell MI 806 14 M 9 1-19 25:30.0 26:50.2 8:14/M
134 Cody Cantu Grand Rapids MI 1366 26 M 12 25-29 25:30.2 27:04.8 8:14/M
135 Ryan Guikema Grand Rapids MI 191 38 M 21 35-39 25:31.1 27:06.8 8:14/M
136 John Haga Grandville MI 908 47 M 12 45-49 25:31.2 25:44.3 8:14/M
137 Brad Boersma Grand Rapids MI 160 33 M 16 30-34 25:32.5 26:00.2 8:14/M
138 Mandy Dobrowolski Grandville MI 841 34 F 4 30-34 25:32.9 25:52.7 8:14/M
139 Brenda Nichols Belmont MI 793 42 F 6 40-44 25:34.0 26:37.0 8:15/M
140 Peyton Bates Camden MI 750 9 M 10 1-19 25:34.3 26:14.5 8:15/M
141 Bob Bates Jr Camden MI 749 45 M 13 45-49 25:34.5 26:15.3 8:15/M
142 Beth Briggs Lowell MI 1063 34 F 5 30-34 25:35.1 26:19.6 8:15/M
143 Robert Day Midland MI 106 46 M 14 45-49 25:35.6 25:54.2 8:15/M
144 Jessica Stewart Holland MI 1330 29 F 3 25-29 25:35.9 27:28.9 8:15/M
145 Amy Vander Ziel Lowell MI 805 26 F 4 25-29 25:37.9 26:57.6 8:16/M
146 Chad Haubrich Wyoming MI 1080 46 M 15 45-49 25:38.3 25:51.9 8:16/M
147 Nessa Richard Caledonia MI 1345 35 F 4 35-39 25:38.7 26:45.4 8:16/M
148 Arthur Alcid Grand Rapids MI 1102 38 M 22 35-39 25:39.7 26:46.3 8:16/M
149 Rachael Huizinga Hudsonville MI 292 29 F 5 25-29 25:40.6 26:01.7 8:17/M
150 Joyce Van Dinther Grand Rapids MI 873 50 F 4 50-54 25:42.2 27:26.3 8:17/M
151 Christopher Harris Hudsonville MI 534 35 M 23 35-39 25:43.6 25:46.9 8:18/M
152 Jenny Rutkauskas Zeeland MI 934 36 F 5 35-39 25:45.1 26:52.4 8:18/M
153 Tim Farrell Rockford MI 889 49 M 16 45-49 25:47.2 26:26.0 8:19/M
154 Susan Tater Grand Haven MI 997 39 F 6 35-39 25:48.3 26:12.7 8:19/M
155 Erin Rylaarsdam Hudsonville MI 158 40 F 7 40-44 25:49.4 26:19.2 8:20/M
156 David Rigterink Grandville MI 1365 38 M 24 35-39 25:51.1 27:56.3 8:20/M
157 Aaron Kroemer Lowell MI 381 48 M 17 45-49 25:56.2 27:59.3 8:22/M
158 Grant Winkelman Grand Rapids MI 1334 41 M 12 40-44 25:56.2 26:19.4 8:22/M
159 Dennis Eaton Hastings MI 512 54 M 8 50-54 25:56.8 26:25.4 8:22/M
160 Steve Ballard Lowell MI 840 32 M 17 30-34 26:01.6 26:24.3 8:24/M
161 Matt Wiig Marne MI 853 37 M 25 35-39 26:02.2 28:22.9 8:24/M
162 Gregory Payne Norton Shores MI 857 45 M 18 45-49 26:03.5 26:26.0 8:24/M
163 Justin Holmes Ada MI 847 26 M 13 25-29 26:03.5 26:09.4 8:24/M
164 Jeff Ballard Wayland MI 839 35 M 26 35-39 26:05.8 26:28.2 8:25/M
165 Dawn Kuhfeldt Caledonia MI 1083 51 F 5 50-54 26:07.3 27:13.1 8:25/M
166 Sonjia Venema Rockford MI 536 37 F 7 35-39 26:08.0 26:34.8 8:26/M
167 Calvin Brinks Jenison MI 909 58 M 8 55-59 26:10.7 26:23.4 8:26/M
168 Jacqueline Little Michigan MI 503 55 F 1 55-59 26:15.0 27:10.2 8:28/M
169 Shawn McMaster Spring Lake MI 728 40 M 13 40-44 26:15.7 26:42.7 8:28/M
170 Vikki Boersma Middleville MI 299 40 F 8 40-44 26:19.7 26:39.7 8:29/M
171 Becky Grubius Hastings MI 511 42 F 9 40-44 26:20.6 26:49.8 8:30/M
172 James Lowry Byron Center MI 633 45 M 19 45-49 26:25.1 26:44.3 8:31/M
173 Tom Swift Alto MI 334 51 M 9 50-54 26:25.5 27:02.7 8:31/M
174 Gary Haynes Grand Rapids MI 1091 41 M 14 40-44 26:29.6 26:40.3 8:33/M
175 Jerrid Smith Portland MI 113 23 M 10 20-24 26:30.5 26:55.1 8:33/M
176 Maria Croff Grand Rapids MI 1043 30 F 6 30-34 26:31.0 27:36.2 8:33/M
177 Kari Meulenberg Grand Rapids MI 911 35 F 8 35-39 26:31.6 27:33.6 8:33/M
178 Tracy Nykamp Byron Center MI 1031 60 F 1 60-64 26:33.6 27:14.9 8:34/M
179 Sara Meyers Grand Rapids MI 1246 55 F 2 55-59 26:34.8 26:45.7 8:34/M
180 Matthew Fancher Jenison MI 561 37 M 27 35-39 26:38.1 27:19.0 8:35/M
181 Jonathon Patterson Grand Rapids MI 391 13 M 11 1-19 26:38.5 27:32.8 8:35/M
182 Julia Sturgess Dorr MI 300 34 F 7 30-34 26:38.8 26:59.1 8:35/M
183 Nick Van Goor Alto MI 1180 39 M 28 35-39 26:40.1 28:28.6 8:36/M
184 Corinne Eversole Grand Rapids MI 293 39 F 9 35-39 26:42.7 27:54.1 8:37/M
185 Christian Vanderkaay East Grand Rapids MI 1144 35 M 29 35-39 26:45.8 27:53.2 8:38/M
186 Kelsi Jones Grand Rapids MI 1143 25 F 6 25-29 26:45.9 27:02.5 8:38/M
187 Aidin Popma Grandville MI 1346 13 M 12 1-19 26:48.4 27:09.3 8:39/M
188 Cheryl Fredrickson Belmont MI 733 57 F 3 55-59 26:51.2 27:02.7 8:40/M
189 Jason Gechoff Grand Rapids MI 588 30 M 18 30-34 26:52.4 27:49.0 8:40/M
190 Jodi Peterson Rockford MI 891 49 F 4 45-49 26:52.7 27:28.0 8:40/M
191 Camille Pulver Rockford MI 1202 24 F 4 20-24 26:53.4 26:57.5 8:40/M
192 Leah Pulver Rockford MI 1200 54 F 6 50-54 26:54.2 26:58.2 8:41/M
193 Liam Pulver Rockford MI 1201 2 M 13 1-19 26:54.2 26:57.7 8:41/M
194 Brooke Breeding Grand Rapids MI 1166 47 F 5 45-49 26:54.4 27:09.8 8:41/M
195 Dan Whitehead Grand Rapids MI 1362 32 M 19 30-34 26:55.1 27:33.8 8:41/M
196 Nolan Mitchell Hubbardston MI 249 8 M 14 1-19 26:55.4 27:55.0 8:41/M
197 Chris Goebel Grand Rapids MI 149 50 M 10 50-54 26:59.2 27:26.6 8:42/M
198 Brian Laumeyer Kentwood MI 963 32 M 20 30-34 26:59.5 27:22.0 8:42/M
199 Annalise Laumeyer Kentwood MI 964 27 F 7 25-29 27:00.0 27:21.7 8:43/M
200 Pete Fredrick Holland MI 760 55 F 4 55-59 27:01.3 28:23.7 8:43/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Dave Oosterman Holland MI 761 55 M 9 55-59 27:01.4 28:23.7 8:43/M
202 Jessica Popma Grandville MI 1348 35 F 10 35-39 27:03.0 27:24.1 8:44/M
203 Glenn Gehrke Holland MI 411 50 M 11 50-54 27:03.8 27:13.7 8:44/M
204 Kevin Hanson Sparta MI 1050 47 M 20 45-49 27:04.7 28:21.4 8:44/M
205 Kate Nuffer Grand Rapids MI 1036 12 F 3 1-19 27:06.7 28:16.4 8:45/M
206 Stephanie Little Kalamazoo MI 502 33 F 8 30-34 27:07.7 28:04.4 8:45/M
207 Patrick Meyers Grand Rapids MI 1245 58 M 10 55-59 27:09.7 27:20.3 8:45/M
208 Joe Levering Ada MI 1158 36 M 30 35-39 27:10.1 28:40.3 8:46/M
209 Michael Schwingel Caledonia MI 1270 26 M 14 25-29 27:11.1 29:40.1 8:46/M
210 Jason Hamman Northwood OH 1310 36 M 31 35-39 27:11.6 27:16.2 8:46/M
211 Ryan Eversole Grand Rapids MI 294 39 M 32 35-39 27:15.4 28:25.4 8:47/M
212 Daniel Ewer Grand Rapids MI 1087 7 M 15 1-19 27:17.8 29:06.6 8:48/M
213 Mikle Powe Zeeland MI 859 48 M 21 45-49 27:19.0 27:44.1 8:49/M
214 Ananda Jenkins Allegan MI 109 38 F 11 35-39 27:19.2 27:31.6 8:49/M
215 Megan Robach Belmont MI 344 32 F 9 30-34 27:21.1 28:23.0 8:49/M
216 Scott Oonk Grand Rapids MI 241 41 M 15 40-44 27:25.7 28:21.0 8:51/M
217 Dean Sawicki Jenison MI 202 55 M 11 55-59 27:27.4 28:42.9 8:51/M
218 Kevin Gort Hudsonville MI 967 22 M 11 20-24 27:27.4 28:33.1 8:51/M
219 Lauren Maran Dewitt MI 747 31 F 10 30-34 27:31.8 28:39.6 8:53/M
220 Brian Woodin Grand Rapids MI 225 43 M 16 40-44 27:32.0 27:49.3 8:53/M
221 Nathan Ruffer Grand Rapids MI 128 40 M 17 40-44 27:32.2 28:55.7 8:53/M
222 Robert 'Tutuman Woldhuis Clarksville MI 1155 41 M 18 40-44 27:33.1 28:19.2 8:53/M
223 Michelle Mischley Ada MI 233 48 F 6 45-49 27:33.2 28:18.7 8:53/M
224 Jessica Mitchell Hubbardston MI 250 36 F 12 35-39 27:34.8 28:34.4 8:54/M
225 Rodney Eckerty Jenison MI 858 46 M 22 45-49 27:34.9 27:58.5 8:54/M
226 Martha Ducharme Lowell MI 707 45 F 7 45-49 27:36.1 28:16.5 8:54/M
227 Brian Veenstra Grand Rapids MI 951 39 M 33 35-39 27:36.2 28:10.8 8:54/M
228 Brandon Drier Wyoming MI 948 24 M 12 20-24 27:38.0 27:55.2 8:55/M
229 Sue Offringa Jenison MI 1219 37 F 13 35-39 27:40.0 29:58.6 8:55/M
230 Derek Guikema Caledonia MI 189 42 M 19 40-44 27:40.3 29:16.7 8:55/M
231 Crystal Jones Grand Rapids MI 1014 32 F 11 30-34 27:40.5 27:56.8 8:55/M
232 Sara Szyniszewski Grandville MI 136 35 F 14 35-39 27:40.9 29:21.0 8:55/M
233 Brandon Dykstra Grandville MI 1041 40 M 20 40-44 27:41.4 28:09.4 8:56/M
234 Hillary Billmeier Grandville MI 135 37 F 15 35-39 27:41.7 29:21.6 8:56/M
235 Keith Nelson West Olive MI 745 36 M 34 35-39 27:43.6 29:06.1 8:56/M
236 Dustin Pilbeam Kentwood MI 1198 29 M 15 25-29 27:44.1 28:21.8 8:57/M
237 Andrea Harwood Lowell MI 1205 47 F 8 45-49 27:48.1 29:21.1 8:58/M
238 Tom Schmitt Grand Rapids MI 946 27 M 16 25-29 27:48.9 28:05.5 8:58/M
239 Donald Childs Alto MI 383 53 M 12 50-54 27:50.8 29:39.6 8:59/M
240 Andrew Getchell Hudsonville MI 513 35 M 35 35-39 27:53.7 28:02.9 9:00/M
241 Ian Popma Grandville MI 1347 10 M 16 1-19 27:56.9 28:17.3 9:01/M
242 Ken Campbell Grand Rapids MI 557 48 M 23 45-49 27:58.7 28:58.1 9:01/M
243 Sue Fabeck Kalamazoo MI 644 40 F 10 40-44 27:59.4 28:14.4 9:02/M
244 Declan Smith 1278 11 M 17 1-19 28:02.1 28:41.6 9:03/M
245 Casey Kuperus Grand Rapids MI 184 42 M 21 40-44 28:02.2 29:05.4 9:03/M
246 Geoff Staal Grandville MI 348 32 M 21 30-34 28:03.2 28:50.4 9:03/M
247 Cole Bates Camden MI 748 10 M 18 1-19 28:03.4 28:44.0 9:03/M
248 Christopher Smith 1279 43 M 22 40-44 28:06.1 28:44.8 9:04/M
249 Kendra Mosher Wayland MI 214 14 F 4 1-19 28:07.0 28:39.0 9:04/M
250 Jordan Boss Holland MI 556 23 M 13 20-24 28:07.7 30:41.3 9:04/M
251 Chad Mosher Wayland MI 213 42 M 23 40-44 28:08.5 28:40.2 9:05/M
252 Aaron Morrissey Middleville MI 1089 38 M 36 35-39 28:08.7 30:23.4 9:05/M
253 Janice Hill Sparta MI 1128 50 F 7 50-54 28:09.1 29:26.5 9:05/M
254 Bernadette Veenstra Grand Rapids MI 941 38 F 16 35-39 28:09.9 28:45.3 9:05/M
255 Darla Brown Allegan MI 425 54 F 8 50-54 28:11.5 28:22.4 9:05/M
256 Thanh Nguyen Grandville MI 121 50 M 13 50-54 28:11.9 29:20.3 9:05/M
257 Karlene Geerts Hudsonville MI 1243 33 F 12 30-34 28:16.9 29:21.8 9:07/M
258 Nathan Hansen Hudsonville MI 763 38 M 37 35-39 28:20.2 29:35.0 9:08/M
259 Ryan Shepard Dorr MI 524 49 M 24 45-49 28:21.6 29:35.6 9:09/M
260 Traci Tompsett Greenville MI 907 36 F 17 35-39 28:21.9 30:25.2 9:09/M
261 Chilan Nguyen Caledonia MI 230 43 F 11 40-44 28:23.3 28:56.2 9:09/M
262 Kaley Pleva Grand Rapids MI 1313 25 F 8 25-29 28:24.7 29:12.5 9:10/M
263 Jenny Vandyke Belmont MI 794 41 F 12 40-44 28:24.9 29:27.3 9:10/M
264 Ed Bowen Alto MI 1191 53 M 14 50-54 28:27.1 30:28.2 9:11/M
265 Noahh Gerard Rockford MI 1212 39 M 38 35-39 28:27.6 29:23.6 9:11/M
266 Kristine Wilson Byron Center MI 1192 42 F 13 40-44 28:28.0 30:28.0 9:11/M
267 Tracy London Byron Center MI 1062 48 F 9 45-49 28:28.7 29:14.5 9:11/M
268 Patricia Parcells Kalamazoo MI 543 27 F 9 25-29 28:33.1 29:33.4 9:13/M
269 Angela Chandler Grand Rapids MI 324 44 F 14 40-44 28:34.6 28:45.1 9:13/M
270 Julie Meller Rockford MI 1097 46 F 10 45-49 28:35.5 29:29.0 9:13/M
271 Tommy Dylan Caledonia MI 625 46 M 25 45-49 28:38.0 30:06.4 9:14/M
272 Christina Kline Cedar Springs MI 759 32 F 13 30-34 28:38.3 30:06.2 9:14/M
273 Pat Denbesten Grand Rapids MI 1356 66 F 1 65-69 28:38.9 28:45.7 9:14/M
274 Amber Dean Hudsonville MI 1085 37 F 18 35-39 28:40.6 30:06.3 9:15/M
275 Joanne Roehm Grand Rapids MI 267 35 F 19 35-39 28:41.7 30:28.9 9:15/M
276 Jodie Stamm Marne MI 1321 50 F 9 50-54 28:43.7 29:10.3 9:16/M
277 Vaughn Talsma Jenison MI 643 58 M 12 55-59 28:43.7 31:05.9 9:16/M
278 Chris Vander Wal Grand Rapids MI 1193 45 M 26 45-49 28:44.4 29:06.5 9:16/M
279 Nicole Deblase Belmont MI 1235 16 F 5 1-19 28:44.7 28:49.9 9:16/M
280 Maggie Morrison Comstock Park MI 1298 41 F 15 40-44 28:44.7 29:23.9 9:16/M
281 Marissa Rosales Holland MI 367 20 F 5 20-24 28:54.6 29:02.6 9:19/M
282 Chris Crawley Hudsonville MI 237 29 M 17 25-29 28:55.6 29:30.7 9:20/M
