GRR Runway 5k

5k

Age Group Results

October 07, 2017


Results By Trivium Racing, Inc.


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Stephanie Muscat                  Grand Rapids  MI      165   28       19        21:01.6     21:01.6      6:46/M
       2    Katie Simcock                     Lansing  MI          1272   32       23        21:13.3     21:13.3      6:50/M
       3    Susan Langel                      Grand Rapids  MI     1397   27       27        21:43.4     21:43.4      7:00/M
Top

Female 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Leah Kotman                       Hudsonville  MI       863   13      111        24:40.4     24:42.8      7:57/M
       2    Kate Parzych                      Grand Rapids  MI     1179   12      125        25:11.8     26:09.0      8:07/M
       3    Kate Nuffer                       Grand Rapids  MI     1036   12      205        27:06.7     28:16.4      8:45/M
       4    Kendra Mosher                     Wayland  MI           214   14      249        28:07.0     28:39.0      9:04/M
       5    Nicole Deblase                    Belmont  MI          1235   16      279        28:44.7     28:49.9      9:16/M
       6    Macinze Knuth                     Nunica  MI            993   18      337        29:59.8     30:17.9      9:40/M
       7    Holly Velting                     Middleville  MI      1161   10      349        30:09.1     30:49.9      9:44/M
       8    Lindsey Velting                   Middleville  MI      1162   12      351        30:09.4     30:49.8      9:44/M
       9    Madison Weldy                     Alto  MI             1075   15      392        30:56.2     32:26.8      9:59/M
      10    Brooke Bundschuh                  Caledonia  MI         235   11      434        31:35.1     32:48.7     10:11/M
      11    Sophia Tyler                      Grand Rapids  MI     1216   10      473        32:21.6     33:30.7     10:26/M
      12    Hannah Kotman                     Hudsonville  MI       862   12      483        32:29.1     32:44.0     10:29/M
      13    Jackie Festian                    Grand Rapids  MI      287   12      495        32:40.4     33:28.2     10:32/M
      14    Grace Weldy                       Alto  MI             1074   12      596        34:49.7     36:20.2     11:14/M
      15    Harper Simmons                    Sheridan  MI          521   14      602        34:56.2     35:15.9     11:16/M
      16    Grace Okeefe                      Grand Rapids  MI     1184   15      611        35:09.5     35:25.8     11:20/M
      17    Lauren Weldy                      Alto  MI             1076   17      630        35:38.3     37:09.3     11:30/M
      18    Chloe Gray                        Wyoming  MI           421    8      748        39:27.4     41:27.3     12:44/M
      19    Ana Hagenloch                     Rockford  MI         1224   11      807        41:15.0     42:05.3     13:18/M
      20    Lydia Roberts                     Grand Rapids  MI     1285    9      850        43:37.5     44:01.2     14:04/M
      21    Hazel Wasilevich                  Grand Ledge  MI       621    8      872        44:51.6     47:01.2     14:28/M
      22    Adellia Allar                     Caledonia  MI        1287   11      891        46:01.8     48:30.7     14:51/M
      23    Samantha Hirt                     Alto  MI             1281   15      903        47:24.8     48:29.1     15:17/M
      24    Emily Gray                        Wyoming  MI           422   13      906        47:26.2     49:26.0     15:18/M
      25    Tayler Mohney                     Three Rivers  MI     1300   10      922        48:05.3     49:18.4     15:31/M
      26    Anna Vanderzouwen                 Wyoming  MI           936   11      930        49:05.6     50:16.2     15:50/M
      27    Brielle Duflo                     Grand Rapids  MI      984   17      936        49:42.8     49:44.5     16:02/M
      28    Alanna Vanstrien                  Sparta  MI           1226    9      974        55:32.2     56:06.2     17:55/M
      29    Samara Vanderzouwen               Wyoming  MI           935    7      992        57:54.1     59:09.9     18:41/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Samantha Chittenden               Spring Lake  MI       709   24       26        21:41.6     22:13.8      7:00/M
       2    Melissa Rozelle                   Grand Rapids  MI      804   22       66        23:24.3     24:43.7      7:33/M
       3    Megan Aardema                     Holland  MI          1323   21      131        25:25.7     25:51.2      8:12/M
       4    Camille Pulver                    Rockford  MI         1202   24      191        26:53.4     26:57.5      8:40/M
       5    Marissa Rosales                   Holland  MI           367   20      281        28:54.6     29:02.6      9:19/M
       6    Allison Vedder                    Charlotte  MI         542   24      284        28:59.6     30:30.2      9:21/M
       7    Kaitlin O'Connell                 Grand Rapids  MI     1009   24      348        30:08.7     30:32.9      9:43/M
       8    Nichole Lutz                      Zeeland  MI           526   24      379        30:44.0     31:58.2      9:55/M
       9    Lauren Lukens                     Grand Rapids  MI     1232   22      381        30:47.8     31:55.8      9:56/M
      10    Megan Goff                        Grand Rapids  MI      418   23      401        31:10.6     32:05.1     10:03/M
      11    Kaleigh Cammenga                  Hudsonville  MI      1276   23      467        32:18.0     33:11.1     10:25/M
      12    Courtney Martin                   Allendale  MI         394   24      476        32:24.5     33:22.3     10:27/M
      13    Aubrey Kemme                      Jenison  MI          1140   24      478        32:25.3     33:09.3     10:27/M
      14    Danielle Bugbee                   Fremont  MI           846   24      493        32:39.0     33:59.1     10:32/M
      15    Emma Vandongen                    Ravenna  MI          1123   20      609        35:07.6     36:34.3     11:20/M
      16    Makayla Puff                      Grand Rapids  MI      991   22      660        36:24.4     36:27.9     11:45/M
      17    Jillian Rop                       Zeeland  MI           831   20      665        36:32.8     38:14.8     11:47/M
      18    Brandy Safie                      Holt  MI              244   24      667        36:34.2     37:40.2     11:48/M
      19    Katie Campbell-Campbell           Grand Rapids  MI      640   23      674        36:44.1     37:31.2     11:51/M
      20    Haley Schafer                     Grand Rapids  MI     1306   21      680        37:11.0     38:19.7     12:00/M
      21    Kaity Whitford                    Maple Rapids  MI      642   24      685        37:18.9     39:50.6     12:02/M
      22    Holly Wieber                      Portland  MI          110   23      722        38:33.6     38:58.9     12:26/M
      23    Bethany Suttorp                   Grand Rapids  MI      892   24      730        38:52.9     40:44.8     12:32/M
      24    Mandie Dekkinga                   Hudsonville  MI       968   22      786        40:29.4     41:36.9     13:04/M
      25    Arianna Jones                     Grand Rapids  MI     1142   20      798        40:54.3     41:48.7     13:12/M
      26    Sarah Pechumer                    Grand Rapids  MI      413   24      802        41:00.2     43:03.8     13:14/M
      27    Erica Brown                       Grand Rapids  MI      388   22      811        41:20.1     41:54.8     13:20/M
      28    Alexis Cook                       Holland  MI           273   20      866        44:32.7     45:10.0     14:22/M
      29    Hope Berden                       Otsego  MI            318   22      879        45:01.2     46:36.6     14:31/M
      30    Hannah Fraley                     Muskegon  MI          729   20      889        45:57.4     46:12.3     14:49/M
      31    Michelle Denbesten                Jenison  MI          1172   23      947        50:14.6     52:33.4     16:12/M
      32    Chassida Morey                    Wyoming  MI          1173   23      948        50:19.2     52:34.4     16:14/M
      33    Colleen Matties                   Grand Rapids  MI     1054   24      970        54:44.9     56:25.0     17:39/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Emily Woodcock                    Wayland  MI          1273   29       75        23:42.8     23:48.8      7:39/M
       2    Krystal Spaans                    Grandville  MI        929   27      120        25:03.3     25:06.7      8:05/M
       3    Jessica Stewart                   Holland  MI          1330   29      144        25:35.9     27:28.9      8:15/M
       4    Amy Vander Ziel                   Lowell  MI            805   26      145        25:37.9     26:57.6      8:16/M
       5    Rachael Huizinga                  Hudsonville  MI       292   29      149        25:40.6     26:01.7      8:17/M
       6    Kelsi Jones                       Grand Rapids  MI     1143   25      186        26:45.9     27:02.5      8:38/M
       7    Annalise Laumeyer                 Kentwood  MI          964   27      199        27:00.0     27:21.7      8:43/M
       8    Kaley Pleva                       Grand Rapids  MI     1313   25      262        28:24.7     29:12.5      9:10/M
       9    Patricia Parcells                 Kalamazoo  MI         543   27      268        28:33.1     29:33.4      9:13/M
      10    Kayla Bowers                      Stanton  MI           706   26      292        29:13.2     29:45.0      9:25/M
      11    Hannah Gallagher                  Rockford  MI          797   27      297        29:18.2     29:58.6      9:27/M
      12    Megan Kosten                      Grand Rapids  MI      848   26      332        29:55.8     30:01.1      9:39/M
      13    Sarah Weiss                       Allegan  MI          1289   28      333        29:55.8     30:19.4      9:39/M
      14    Kayla Zane                        Grand Rapids  MI      586   28      335        29:57.1     30:48.9      9:40/M
      15    Kayleigh Nordine                  Ludington  MI         325   27      369        30:35.1     30:40.0      9:52/M
      16    Kate Glomski                      Kalamazoo  MI         401   28      387        30:52.4     30:59.9      9:57/M
      17    Anna Southwell                    Holland  MI           785   27      406        31:14.2     31:32.3     10:05/M
      18    Christina Devries                 Jenison  MI           627   26      415        31:19.5     32:35.0     10:06/M
      19    Kristy Borgman                    Zeelandzeeland  MI    614   27      417        31:21.7     32:53.8     10:07/M
      20    Sarah Vaneck                      Grand Rapids  MI      895   28      423        31:27.2     31:38.6     10:09/M
      21    Ashley Reed                       Grand Rapids  MI      702   25      429        31:30.1     32:05.0     10:10/M
      22    Allysa Dowden                     Alto  MI             1108   27      461        32:08.9     32:27.0     10:22/M
      23    Sandra Coles                      Wyoming  MI           910   26      465        32:13.8     33:18.5     10:24/M
      24    Amanda Dickerson                  Wayland  MI           751   29      494        32:39.8     32:45.5     10:32/M
      25    Katelyn Conat                     Wayland  MI           629   29      521        33:13.6     34:57.3     10:43/M
      26    Madeline Witt                     Alto  MI              347   28      523        33:20.4     33:34.2     10:45/M
      27    Lisa Kozlowski                    Grand Rapids  MI     1210   28      529        33:25.9     35:38.5     10:47/M
      28    Leah Lunger                       Belmont  MI           683   27      536        33:38.2     35:08.1     10:51/M
      29    Savannah Hoffman                  Wyoming  MI           351   25      539        33:45.8     34:40.4     10:53/M
      30    Casey Elliott                     Grandville  MI       1034   26      543        33:50.7     34:17.3     10:55/M
      31    Shantel Kemper                    Big Rapids  MI        539   26      572        34:17.5     34:37.2     11:04/M
      32    Melissa Zolp                      Portage  MI           714   29      575        34:18.9     34:24.8     11:04/M
      33    Michelle Goeman                   Comstock Park  MI    1314   25      608        35:04.8     35:53.0     11:19/M
      34    Emily Mead                        Allendale  MI        1329   25      616        35:13.1     35:28.7     11:22/M
      35    Ingrid Scheer                     Grand Rapids  MI      867   28      618        35:17.7     35:59.8     11:23/M
      36    Kelsey Pierce                     Grand Ledge  MI       154   26      621        35:21.6     36:28.0     11:24/M
      37    Destinie Lindsay                  Indiana  PA           835   28      626        35:26.3     37:04.6     11:26/M
      38    Kali Oberdorfer                   Grand Rapids  MI     1296   25      632        35:39.0     38:08.5     11:30/M
      39    Caitlin Conway                    Grand Rapids  MI     1399   25      637        35:59.0     36:29.9     11:36/M
      40    Jessica Anderson                  Allendale  MI        1001   28      643        36:05.2     36:52.4     11:38/M
      41    Kayla Koert                       Zeeland  MI           575   29      682        37:16.4     39:07.2     12:01/M
      42    Julianne Erno                     Wyoming  MI           545   27      724        38:42.8     38:53.6     12:29/M
      43    Danielle Fox                      Wyoming  MI           544   26      732        38:58.5     39:09.8     12:34/M
      44    Jessica Bowen                     Rockford  MI          917   29      735        39:02.6     39:45.7     12:35/M
      45    Lauren Senter                     Grand Rapids  MI     1341   28      741        39:10.0     39:20.0     12:38/M
      46    Amanda Olson                      Jenison  MI          1059   27      755        39:37.6     40:21.1     12:47/M
      47    Stacy Walker                      Alto  MI              333   29      767        39:51.3     40:27.5     12:51/M
      48    Marsha Weiss                      Frankenmuth  MI      1290   25      769        39:52.9     41:48.9     12:52/M
      49    Nichole Hilligoss                 Grand Rapids  MI      326   29      784        40:24.4     42:56.0     13:02/M
      50    Dana Pechumer                     Coopersville  MI      412   28      801        41:00.0     43:03.3     13:14/M
      51    Theresa Rigoni                    Grand Rapids  MI      181   28      810        41:19.2     43:09.5     13:20/M
      52    Heather Clark                     Grand Rapids  MI      402   27      819        41:39.4     42:24.4     13:26/M
      53    Meagan Hill                       Grand Rapids  MI      894   29      822        42:14.6     42:25.9     13:37/M
      54    Katherine Vulpetti                Grand Rapids  MI      303   25      826        42:29.8     43:39.9     13:42/M
      55    Andrea Mirretti                   Grand Rapids  MI      304   27      827        42:32.5     43:41.9     13:43/M
      56    Mariah Cosper                     Grand Ledge  MI      1024   29      863        44:29.1     45:38.2     14:21/M
      57    Kadee Schwingel                   Caledonia  MI        1288   25      892        46:02.3     48:31.3     14:51/M
      58    Callie Kalinowski                 Zeeland  MI           684   25      894        46:02.9     48:11.8     14:51/M
      59    Emma Dicello                      Grand Rapids  MI      395   25      917        47:50.1     48:44.0     15:26/M
      60    Sallie Edgerly                    Shelbyville  MI       682   29      927        48:52.2     50:41.2     15:46/M
      61    Ericka Meyer                      Greenville  MI        584   25      931        49:08.6     51:30.7     15:51/M
      62    Danielle Daunais                  Byron Center  MI     1339   28      941        49:59.0     51:22.1     16:07/M
      63    Anna Leikert                      Grand Rapids  MI     1199   25      942        50:01.6     51:24.5     16:08/M
      64    Maria Liddil                      Grand Rapids  MI      731   29      968        54:06.2     56:42.0     17:27/M
      65    Elizabeth Bunzow                  Grand Rapids  MI      277   29      988        57:06.1     58:51.5     18:25/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Amanda Steffes                    Grand Rapids  MI      808   31       71        23:38.2     25:14.7      7:37/M
       2    Carly Heinz                       Coopersville  MI      247   34      108        24:37.9     24:43.0      7:56/M
       3    Megan Rogers                      Grand Rapids  MI      281   30      132        25:28.5     25:49.4      8:13/M
       4    Mandy Dobrowolski                 Grandville  MI        841   34      138        25:32.9     25:52.7      8:14/M
       5    Beth Briggs                       Lowell  MI           1063   34      142        25:35.1     26:19.6      8:15/M
       6    Maria Croff                       Grand Rapids  MI     1043   30      176        26:31.0     27:36.2      8:33/M
       7    Julia Sturgess                    Dorr  MI              300   34      182        26:38.8     26:59.1      8:35/M
       8    Stephanie Little                  Kalamazoo  MI         502   33      206        27:07.7     28:04.4      8:45/M
       9    Megan Robach                      Belmont  MI           344   32      215        27:21.1     28:23.0      8:49/M
      10    Lauren Maran                      Dewitt  MI            747   31      219        27:31.8     28:39.6      8:53/M
      11    Crystal Jones                     Grand Rapids  MI     1014   32      231        27:40.5     27:56.8      8:55/M
      12    Karlene Geerts                    Hudsonville  MI      1243   33      257        28:16.9     29:21.8      9:07/M
      13    Christina Kline                   Cedar Springs  MI     759   32      272        28:38.3     30:06.2      9:14/M
      14    Allison Sleight                   Ada  MI              1358   34      314        29:31.3     29:38.1      9:31/M
      15    Natalie Kent                      Grand Rapids  MI      585   32      319        29:36.0     29:38.9      9:33/M
      16    Cally Klaubo                      Cincinnati  OH       1119   32      330        29:54.5     30:35.6      9:39/M
      17    Alexis Pilarz                     Ada  MI              1368   32      354        30:12.7     30:56.6      9:45/M
      18    Christine Cameron                 Wyoming  MI          1153   30      363        30:29.2     32:42.1      9:50/M
      19    Katie Bekkering                   Allendale  MI        1064   31      365        30:33.3     31:19.7      9:51/M
      20    Pam Villarreal                    Byron Center  MI      596   33      399        31:10.2     32:48.5     10:03/M
      21    Natasha Simmons                   Hastings  MI          740   34      426        31:28.9     32:55.2     10:09/M
      22    Kelly Boomershine                 Zeeland  MI           578   33      435        31:35.6     31:56.7     10:11/M
      23    Kathryn Neville                   Brooklyn  MI         1350   32      436        31:35.6     32:56.4     10:11/M
      24    Ashley Gechoff                    Grand Rapids  MI      587   31      439        31:42.8     32:39.3     10:14/M
      25    Julie Bergstrom                   Byron Center  MI      362   32      446        31:52.6     34:23.6     10:17/M
      26    Lori Fitzgerald                   Wyoming  MI           363   34      449        31:53.0     34:23.7     10:17/M
      27    Amy Larson                        Grand Rapids  MI     1206   33      452        31:54.8     32:59.4     10:17/M
      28    Nina Barcheski                    Grand Rapids  MI     1017   30      454        31:55.9     34:26.2     10:18/M
      29    Mary Garrod                       Grand Rapids  MI      177   32      496        32:41.6     34:06.8     10:33/M
      30    Audrey Debri                      Cedar Springs  MI     598   34      500        32:45.6     33:49.7     10:34/M
      31    Rosalie Pilbeam                   Byron Center  MI      838   33      503        32:46.6     35:24.0     10:34/M
      32    Jenny Furner                      Kentwood  MI          972   33      510        32:54.7     34:17.9     10:37/M
      33    Kimber Byxbe                      Grand Rapids  MI     1149   30      514        32:59.8     33:59.1     10:38/M
      34    Nicole Crandell                   Gowen  MI            1213   31      526        33:23.3     35:40.0     10:46/M
      35    Alyssa Tanis                      Jenison  MI          1370   32      535        33:33.3     34:38.2     10:49/M
      36    Laura Koster                      Grand Rapids  MI      368   33      538        33:44.0     34:10.3     10:53/M
      37    Kristen Armstrong                 Clarksville  MI       352   34      544        33:52.9     36:22.5     10:55/M
      38    Katelyn Cable                     Rockford  MI          810   33      545        33:53.7     35:32.9     10:56/M
      39    Jaclyn Smith                      Rockford  MI          311   30      548        33:55.4     34:47.1     10:56/M
      40    Monica Hamman                     Northwood  OH        1309   32      549        33:55.6     34:47.8     10:56/M
      41    Julie Grabowski                   Kentwood  MI          866   33      554        34:02.1     35:04.9     10:59/M
      42    Alicia MacMillan                  Chesterton  IN        553   34      558        34:05.1     36:25.1     11:00/M
      43    Hillary Pirkola                   Grandville  MI        537   30      559        34:06.2     35:03.9     11:00/M
      44    Mary Whitehead                    Grand Rapids  MI     1361   34      561        34:06.8     35:03.9     11:00/M
      45    Katie Nelson                      Fort Wayne  IN        552   31      570        34:14.6     36:33.1     11:03/M
      46    Kathleen Walczewski               Kentwood  MI          372   34      579        34:30.1     35:13.6     11:08/M
      47    Abbey Sladick                     Spring Lake  MI       101   32      597        34:53.8     35:00.8     11:15/M
      48    Sarajoy Falcon                    Kentwood  MI          345   33      606        35:04.2     35:27.4     11:19/M
      49    Jean Gascoigne                    Caledonia  MI         257   33      607        35:04.6     35:22.6     11:19/M
      50    Andrea Hanson                     Grand Rapids  MI      259   33      627        35:29.4     36:19.6     11:27/M
      51    Rachael Kirby                     Hastings  MI          508   32      634        35:47.8     36:45.9     11:33/M
      52    Heidi Killingham                  Grand Rapids  MI      975   34      638        36:01.1     37:51.0     11:37/M
      53    Keri Gerken                       Caledonia  MI         187   34      639        36:03.1     36:48.7     11:38/M
      54    Careena Demull-Hillard            Belmont  MI           365   30      650        36:16.8     38:51.7     11:42/M
      55    Bridget Hillard                   Belmont  MI           366   33      652        36:17.6     38:51.9     11:42/M
      56    Laura Johnson                     Rockford  MI          816   32      668        36:35.3     37:11.8     11:48/M
      57    Jenny Lake                        Grand Rapids  MI     1304   33      669        36:36.1     37:40.6     11:48/M
      58    Danielle Hyde                     Grand Rapids  MI      815   31      678        36:50.7     37:27.0     11:53/M
      59    Janice Allen                      Wyoming  MI           758   34      712        38:23.6     38:31.1     12:23/M
      60    Jessica Krum                      Belding  MI          1028   31      713        38:24.8     40:46.4     12:23/M
      61    Sarah Mange                       Lansing  MI           397   32      721        38:33.3     39:30.4     12:26/M
      62    Regina Cox                        Sand Lake  MI         772   34      727        38:47.2     39:13.1     12:31/M
      63    Kelsey Wamhoff                    Saint Joseph  MI      549   30      733        38:59.4     39:53.0     12:35/M
      64    Corey Koperski                    Grand Rapids  MI     1096   34      740        39:09.3     40:15.8     12:38/M
      65    Paula Reed                        Grand Rapids  MI      768   31      749        39:29.0     41:55.1     12:44/M
      66    Casondra Fontaine                 Lowell  MI            332   30      768        39:51.7     40:27.7     12:51/M
      67    Megan Wilson                      Kentwood  MI          396   34      770        39:59.7     42:11.0     12:54/M
      68    Kara Peltier                      Grand Rapids  MI      168   31      775        40:04.9     41:01.0     12:55/M
      69    Abigail Berghuis                  Saugatuck  MI         519   34      782        40:23.2     41:23.0     13:02/M
      70    Amber Lewandowski                 Grand Rapids  MI     1154   31      795        40:40.4     42:10.7     13:07/M
      71    Kelli Erb                         Rockford  MI          953   32      857        44:08.2     44:41.3     14:14/M
      72    Amanda Adams                      Belmont  MI           669   31      870        44:46.1     46:55.5     14:26/M
      73    Alison Solomon                    Ada  MI              1209   32      880        45:10.6     47:08.9     14:34/M
      74    Rebecca Klumpstra                 Sparta  MI           1126   30      883        45:45.8     47:51.4     14:45/M
      75    Jonelle Cooper                    Wyoming  MI           246   33      885        45:49.1     46:51.8     14:47/M
      76    Ashley Troszok                    Grand Rapids  MI     1042   34      908        47:28.1     49:12.7     15:19/M
      77    Amanda Roberts                    Sunfield  MI         1069   31      935        49:40.9     52:13.9     16:01/M
      78    Amanda Hudson                     Hudsonville  MI       736   31      940        49:58.1     50:18.9     16:07/M
      79    Marnie Wills                      Lansing  MI           606   31      963        52:28.3     53:42.3     16:55/M
      80    Katie Hardy                       Allendale  MI         914   31      966        53:36.0     55:23.9     17:17/M
      81    Laura Edgington                   Grand Rapids  MI      328   31      969        54:06.4     56:41.6     17:27/M
      82    Jennifer Kastenholz               Caledonia  MI         330   32      977        55:35.7     57:47.8     17:56/M
      83    Jessica Griffin                   Saranac  MI           632   32      978        55:46.9     58:29.9     17:59/M
      84    Melanie Spence                    Zeeland  MI           145   30      981        55:52.6     57:11.2     18:01/M
      85    Jamie Hudson                      Grand Rapids  MI     1203   34      994        59:41.6   1:00:17.5     19:15/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Heather Boswell                   Holland  MI           517   38       69        23:36.0     24:57.9      7:37/M
       2    Tracy Dewey                       Dorr  MI              582   38      117        24:55.4     25:35.4      8:02/M
       3    Nichole Eickholt                  Grand Haven  MI       139   36      127        25:19.4     25:45.8      8:10/M
       4    Nessa Richard                     Caledonia  MI        1345   35      147        25:38.7     26:45.4      8:16/M
       5    Jenny Rutkauskas                  Zeeland  MI           934   36      152        25:45.1     26:52.4      8:18/M
       6    Susan Tater                       Grand Haven  MI       997   39      154        25:48.3     26:12.7      8:19/M
       7    Sonjia Venema                     Rockford  MI          536   37      166        26:08.0     26:34.8      8:26/M
       8    Kari Meulenberg                   Grand Rapids  MI      911   35      177        26:31.6     27:33.6      8:33/M
       9    Corinne Eversole                  Grand Rapids  MI      293   39      184        26:42.7     27:54.1      8:37/M
      10    Jessica Popma                     Grandville  MI       1348   35      202        27:03.0     27:24.1      8:44/M
      11    Ananda Jenkins                    Allegan  MI           109   38      214        27:19.2     27:31.6      8:49/M
      12    Jessica Mitchell                  Hubbardston  MI       250   36      224        27:34.8     28:34.4      8:54/M
      13    Sue Offringa                      Jenison  MI          1219   37      229        27:40.0     29:58.6      8:55/M
      14    Sara Szyniszewski                 Grandville  MI        136   35      232        27:40.9     29:21.0      8:55/M
      15    Hillary Billmeier                 Grandville  MI        135   37      234        27:41.7     29:21.6      8:56/M
      16    Bernadette Veenstra               Grand Rapids  MI      941   38      254        28:09.9     28:45.3      9:05/M
      17    Traci Tompsett                    Greenville  MI        907   36      260        28:21.9     30:25.2      9:09/M
      18    Amber Dean                        Hudsonville  MI      1085   37      274        28:40.6     30:06.3      9:15/M
      19    Joanne Roehm                      Grand Rapids  MI      267   35      275        28:41.7     30:28.9      9:15/M
      20    Tami Rigterink                    Grandville  MI       1364   38      283        28:58.1     31:02.9      9:21/M
      21    Jennifer Martindale               Howard City  MI       897   39      287        29:05.4     29:19.5      9:23/M
      22    Sandra Kipen                      Dorr  MI              635   35      291        29:11.5     30:57.5      9:25/M
      23    Beth Parbel                       Grand Rapids  MI      234   38      294        29:13.8     30:16.0      9:25/M
      24    Joni Laming                       Rockford  MI         1247   38      299        29:19.9     29:23.3      9:27/M
      25    Melanie Graffy                    Byron Center  MI      350   37      316        29:33.6     30:53.0      9:32/M
      26    Sarah Bruinsslot                  Hudsonville  MI       204   36      320        29:38.1     30:37.3      9:34/M
      27    Stacey Martin                     Hastings  MI          115   38      323        29:40.2     30:10.7      9:34/M
      28    Tory Patrick                      Oak Park  IL         1118   35      324        29:42.7     30:24.6      9:35/M
      29    Andrea De Meyer                   Belding  MI           995   39      331        29:55.1     31:05.3      9:39/M
      30    Jennifer Slanger                  Grand Rapids  MI      998   38      336        29:57.5     31:06.7      9:40/M
      31    Melaine Velting                   Middleville  MI      1163   37      352        30:09.6     30:49.8      9:44/M
      32    Lisa Folkersma                    Alto  MI              120   39      356        30:13.0     30:36.2      9:45/M
      33    Jilaine Snoeyink                  Belmont  MI          1207   36      366        30:33.5     31:38.7      9:51/M
      34    Karen Eaton                       Hastings  MI          510   36      368        30:35.0     31:04.1      9:52/M
      35    Valerie Matzen                    Sheridan  MI          520   35      372        30:38.9     30:58.7      9:53/M
      36    Deanna Eberhard                   Belding  MI           192   35      380        30:46.9     33:02.6      9:55/M
      37    Marcie Hart                       Greenvillereen  MI    875   37      383        30:48.1     31:24.7      9:56/M
      38    Erin Falbe                        Hudsonville  MI      1331   36      390        30:54.7     32:47.3      9:58/M
      39    Emily Brehm                       Wheat Ridge  CO       226   38      397        31:08.4     33:18.8     10:03/M
      40    Vanessa Northrop                  Grand Rapids  MI     1082   39      402        31:10.9     31:24.8     10:03/M
      41    Teresa Aris                       Dorr  MI             1294   38      404        31:11.8     31:35.4     10:04/M
      42    Jackie Stone                      Grandville  MI        649   36      407        31:15.3     33:42.1     10:05/M
      43    Michelle Kornstadt                Grand Rapids  MI      767   36      408        31:16.8     32:39.2     10:05/M
      44    Missy Patterson                   Grand Rapids  MI      390   36      411        31:17.7     32:12.7     10:05/M
      45    Shannon Ledford                   Grand Rapids  MI     1240   38      422        31:26.8     33:50.6     10:08/M
      46    Kimberly Dillet                   Grand Rapids  MI     1093   36      424        31:28.3     33:52.8     10:09/M
      47    Janice Schuurmans                 Middleville  MI       741   36      425        31:28.4     32:55.5     10:09/M
      48    Julie Steffen                     Grand Rapids  MI      528   37      428        31:30.0     34:18.2     10:10/M
      49    Jenne Bush                        Grant  MI             713   38      432        31:34.5     33:11.8     10:11/M
      50    Cori Schoenborn                   Kent City  MI         710   38      433        31:34.8     33:12.9     10:11/M
      51    Alicia Sleight                    Ada  MI              1357   35      440        31:44.8     31:52.2     10:14/M
      52    Tracy Van Solkema                 Byron Center  MI      583   37      455        31:55.9     32:36.3     10:18/M
      53    Shandy Longcore                   Rockford  MI          579   36      469        32:19.4     33:58.3     10:25/M
      54    Cherylyn Weyhmiller               Holland  MI           724   39      470        32:20.2     33:59.0     10:26/M
      55    Amy Hayes                         Grand Rapids  MI      156   36      480        32:26.4     33:47.3     10:28/M
      56    Kathryn Maki                      Spring Lake  MI      1136   36      497        32:43.8     33:45.3     10:33/M
      57    Julie Fiebig                      Grand Rapids  MI     1027   35      504        32:46.6     35:06.8     10:34/M
      58    Rhonda Young                      West Olive  MI        111   39      505        32:46.8     34:10.8     10:34/M
      59    Amanda Anderson                   Jenison  MI          1000   36      520        33:13.3     34:01.0     10:43/M
      60    Jennifer Moore                    Fennville  MI         923   38      522        33:19.1     34:58.6     10:45/M
      61    Jami Schmidt                      Grand Haven  MI      1238   38      524        33:20.8     33:27.0     10:45/M
      62    Sadie Morrissey                   Middleville  MI      1090   36      556        34:04.4     36:18.9     10:59/M
      63    Erin Ottenwess                    Byron Center  MI      823   36      565        34:10.6     36:17.2     11:01/M
      64    Katie Dudek                       Rochester  MI         739   36      566        34:10.7     35:10.1     11:01/M
      65    Melanie Hadlock                   Rockford  MI          836   36      578        34:24.6     36:03.5     11:06/M
      66    Stefani Shupe                     Walker  MI            581   35      588        34:44.1     35:29.4     11:12/M
      67    Katie Selby                       Wyoming  MI           717   36      589        34:44.3     35:45.0     11:12/M
      68    Courtney Simmons                  Grand Rapids  MI      518   35      600        34:55.6     35:15.4     11:16/M
      69    Shelley Wilber                    Muskegon  MI          523   38      610        35:08.5     36:14.5     11:20/M
      70    Amy Cook                          Byron Center  MI     1106   37      614        35:10.5     35:33.2     11:21/M
      71    Sarah Stoots                      Greenville  MI        954   36      635        35:48.5     38:11.2     11:33/M
      72    Lindsey Deblaay                   Hudsonville  MI       580   35      636        35:56.3     37:01.3     11:35/M
      73    Katlyn Johnson                    Holland  MI           138   35      647        36:09.2     37:20.9     11:40/M
      74    Anneke Huisman                    Grand Rapids  MI      773   36      651        36:17.4     37:21.4     11:42/M
