End of the Road Marathon and Half
Half Marathon
Overall Finish List
October 29, 17
Results By Trivium Racing, Inc.
-Age Group-- --- Seg 1 --- --- Seg 2 --- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time Pace
1 Douglas Basinski 831 46 M 1Open 2 44:16.4 1 46:25.6 1:30:42.1 1:30:42.1 6:55
2 Gary Jasionowicz 655 40 M 2Open 1 43:51.3 2 47:31.3 1:31:22.7 1:31:22.7 6:58
3 Terry Snyder 738 45 M 3Open 4 45:49.1 3 48:11.2 1:34:00.3 1:34:00.3 7:10
4 Doug Schunk 823 36 M 1 35-39 6 48:38.3 4 48:36.2 1:37:14.5 1:37:17.3 7:25
5 Caleb Kinney 876 33 M 1 30-34 3 45:43.6 8 51:45.6 1:37:29.3 1:37:32.2 7:26
6 Clayton Smith 781 20 M 1 20-24 10 50:58.4 5 48:51.5 1:39:49.9 1:40:10.7 7:37
7 Jason Sutt 811 46 M 1 45-49 7 48:50.6 6 51:01.2 1:39:51.8 1:39:55.2 7:37
8 Joshua George 799 45 M 2 45-49 5 48:20.0 9 51:48.3 1:40:08.3 1:40:12.3 7:39
9 Alice Gahbauer 883 34 F 1Open 8 49:43.3 7 51:21.8 1:41:05.1 1:41:05.1 7:42
10 Kelly Dillon 732 39 F 2Open 9 49:43.8 11 52:41.2 1:42:25.0 1:42:25.0 7:48
11 William Noland 785 21 M 2 20-24 12 52:24.4 10 52:17.0 1:44:41.4 1:44:43.5 7:59
12 Adam Holsted 674 42 M 1 40-44 11 51:07.3 12 54:05.8 1:45:13.2 1:45:34.8 8:02
13 Kevin Grenier 843 50 M 1 50-54 13 53:09.3 13 54:10.1 1:47:19.5 1:47:25.1 8:12
14 Craig Dombrosky 707 58 M 1 55-59 15 53:30.5 16 56:13.1 1:49:43.7 1:50:05.4 8:23
15 Jonathan Lam 699 26 M 1 25-29 17 53:55.7 15 56:05.8 1:50:01.6 1:50:02.5 8:24
16 Shawn Nycum 670 43 M 2 40-44 19 54:43.4 14 55:22.5 1:50:05.9 1:50:23.0 8:24
17 Kate Kornucik 830 36 F 3Open 16 53:39.5 21 58:34.1 1:52:13.6 1:52:13.6 8:33
18 Mark Ward 871 46 M 3 45-49 14 53:30.2 22 58:53.1 1:52:23.4 1:52:31.4 8:35
19 Brian Jelinski 851 40 M 3 40-44 18 54:29.7 19 58:06.4 1:52:36.1 1:52:46.0 8:36
20 Andrew Bleck 677 49 M 4 45-49 21 55:35.5 17 57:52.3 1:53:27.8 1:53:46.8 8:40
21 Sue Miltenberger 712 51 F 1 50-54 20 54:50.8 23 59:07.7 1:53:58.5 1:54:03.4 8:42
22 Charles West 689 48 M 5 45-49 30 57:30.4 18 58:01.1 1:55:31.6 1:55:53.2 8:49
23 John Gregorchik 892 30 M 2 30-34 23 56:13.2 25 59:23.3 1:55:36.5 1:55:43.1 8:49
24 David Dawei Liu 826 28 M 2 25-29 34 57:40.3 20 58:07.8 1:55:48.1 1:56:01.1 8:50
25 Jesse Townsend 763 42 M 4 40-44 26 56:47.5 24 59:15.4 1:56:03.0 1:56:06.6 8:52
26 Matthew Pilaske 719 45 M 6 45-49 27 56:57.1 27 59:34.9 1:56:32.1 1:56:48.3 8:54
27 Sharon Pilaske 718 40 F 1 40-44 28 56:59.9 26 59:33.6 1:56:33.6 1:56:48.4 8:54
28 Jeff Davidson 891 56 M 2 55-59 22 56:12.3 32 1:01:06.1 1:57:18.5 1:57:32.9 8:57
29 Douglas Bailey 881 45 M 7 45-49 29 57:03.5 30 1:00:34.7 1:57:38.2 1:58:07.2 8:59
30 Adam McClure 878 42 M 5 40-44 24 56:30.7 42 1:02:06.0 1:58:36.8 1:58:51.8 9:03
31 David Santiago 873 46 M 8 45-49 31 57:34.6 33 1:01:09.2 1:58:43.9 1:59:14.2 9:04
32 Brandy Vanloo 872 25 F 1 25-29 41 58:34.0 29 1:00:25.2 1:58:59.2 1:59:09.6 9:05
33 Tony Osborn 745 49 M 9 45-49 32 57:37.5 39 1:01:41.2 1:59:18.7 1:59:42.9 9:06
34 Matt Poveromo 825 26 M 3 25-29 37 57:56.1 35 1:01:28.4 1:59:24.5 1:59:39.0 9:07
35 Andrew Pettigrew 662 70 M 1 70-99 44 58:39.9 31 1:00:47.4 1:59:27.3 1:59:34.1 9:07
36 Jennifer Osborn 744 45 F 1 45-49 33 57:39.6 41 1:01:50.4 1:59:30.1 1:59:53.7 9:07
37 Peter Winglee 821 61 M 1 60-64 40 58:16.5 34 1:01:26.5 1:59:43.1 1:59:51.3 9:08
38 Shawn Proskin 861 34 M 3 30-34 49 59:54.6 28 59:48.9 1:59:43.6 2:00:01.2 9:08
39 Adina Dildine 775 39 F 1 35-39 39 58:09.5 37 1:01:35.2 1:59:44.7 1:59:51.3 9:08
40 Heather Miller 665 39 F 2 35-39 25 56:38.0 49 1:03:34.6 2:00:12.7 2:00:19.0 9:11
41 Catherine Jasionowicz 656 39 F 3 35-39 218 2:00:27.3 2:00:27.3 2:00:32.3 9:12
42 Jonathan Bierce 810 45 M 10 45-49 35 57:40.3 44 1:03:05.2 2:00:45.6 2:00:52.0 9:13
43 Kelley Bradich 846 46 F 2 45-49 53 1:00:44.4 38 1:01:35.3 2:02:19.7 2:02:58.7 9:20
44 Nicole Carr 845 36 F 4 35-39 55 1:00:45.5 40 1:01:43.9 2:02:29.4 2:03:08.2 9:21
45 Rachel Ratel 736 47 F 3 45-49 50 1:00:00.7 45 1:03:09.5 2:03:10.2 2:03:25.2 9:24
46 Adam Crampton 807 27 M 4 25-29 67 1:01:50.6 36 1:01:29.9 2:03:20.5 2:03:30.6 9:25
47 Marcelo Mejia 691 40 M 6 40-44 52 1:00:32.5 47 1:03:25.3 2:03:57.8 2:03:59.9 9:28
48 Sam Swartz 850 56 M 3 55-59 38 58:01.7 63 1:06:24.4 2:04:26.1 2:04:35.5 9:30
49 Tony Koposko 862 47 M 11 45-49 58 1:00:49.1 50 1:03:56.1 2:04:45.2 2:04:58.7 9:31
50 Spencer Seman 890 29 M 5 25-29 54 1:00:45.0 53 1:04:05.4 2:04:50.4 2:05:11.8 9:32
51 Dawn Neely 714 46 F 4 45-49 66 1:01:42.8 46 1:03:14.5 2:04:57.3 2:05:02.1 9:32
52 Sherry Olmedo 800 33 F 1 30-34 60 1:00:57.1 52 1:04:05.2 2:05:02.3 2:05:07.3 9:33
53 Tony Larcombe 866 51 M 2 50-54 59 1:00:54.0 54 1:04:15.3 2:05:09.3 2:05:15.0 9:33
54 Stacey Kaiserman 690 40 F 2 40-44 51 1:00:29.6 55 1:04:41.2 2:05:10.8 2:05:13.9 9:33
55 Alexis Morris 682 35 F 5 35-39 63 1:01:35.1 51 1:03:57.1 2:05:32.3 2:05:39.6 9:35
56 Jason Shoaf 681 39 M 2 35-39 43 58:39.8 68 1:07:09.3 2:05:49.2 2:05:53.8 9:36
57 David Rockower 802 45 M 12 45-49 46 59:06.6 66 1:06:55.6 2:06:02.3 2:06:10.4 9:37
58 Jimmy Lukens-Gable 693 55 M 4 55-59 72 1:02:51.8 48 1:03:28.2 2:06:20.1 2:06:35.2 9:39
59 April Rothermel 798 41 F 3 40-44 65 1:01:38.5 56 1:04:52.9 2:06:31.5 2:06:52.2 9:39
60 Ty Rothermel 801 43 M 7 40-44 64 1:01:37.8 57 1:04:54.6 2:06:32.4 2:06:52.9 9:40
61 Denise Little 853 46 F 5 45-49 45 58:57.6 71 1:08:04.4 2:07:02.0 2:07:10.4 9:42
62 Russell Read 833 27 M 6 25-29 36 57:53.5 76 1:09:19.1 2:07:12.7 2:07:32.0 9:43
63 Greg Deivert 664 65 M 1 65-69 62 1:01:12.4 60 1:06:03.5 2:07:16.0 2:07:19.6 9:43
64 John Loftus 855 30 M 4 30-34 85 1:04:50.7 43 1:02:32.0 2:07:22.8 2:07:29.0 9:43
65 Jeffrey Burtner 724 58 M 5 55-59 57 1:00:46.7 65 1:06:54.8 2:07:41.5 2:07:43.9 9:45
66 Sara Jones 733 36 F 6 35-39 68 1:02:14.6 58 1:05:27.2 2:07:41.8 2:07:56.0 9:45
67 Victoria Giordano 764 29 F 2 25-29 61 1:01:12.0 69 1:07:10.1 2:08:22.1 2:09:00.1 9:48
68 Rebekah Grover 816 36 F 7 35-39 73 1:02:54.0 61 1:06:09.8 2:09:03.9 2:09:36.2 9:51
69 Ben Grover 818 36 M 3 35-39 70 1:02:45.4 62 1:06:19.3 2:09:04.7 2:09:36.1 9:51
70 Robert Thomas 767 56 M 6 55-59 78 1:03:59.1 59 1:05:49.6 2:09:48.7 2:10:06.7 9:55
71 Kristen Vitalo 720 26 F 3 25-29 42 58:37.1 80 1:11:11.9 2:09:49.1 2:09:53.1 9:55
72 Robert Zmirich 721 59 M 7 55-59 79 1:04:04.5 64 1:06:40.9 2:10:45.4 2:11:07.7 9:59
73 Corynne Rutz 835 29 F 4 25-29 47 59:20.2 84 1:11:30.6 2:10:50.9 2:10:59.7 9:59
74 Leighanne Cahill 727 26 F 5 25-29 69 1:02:31.4 75 1:08:21.8 2:10:53.3 2:11:01.2 9:59
75 Marisa Thomas 768 38 F 8 35-39 77 1:03:57.2 67 1:07:07.8 2:11:05.1 2:11:23.1 10:00
76 Kayla Mikluscak Maser 858 28 F 6 25-29 76 1:03:46.0 73 1:08:19.3 2:12:05.4 2:12:09.4 10:05
77 Caitlin Livingston 780 29 F 7 25-29 75 1:03:46.0 74 1:08:20.4 2:12:06.4 2:12:10.2 10:05
78 Tasia Kenosky 805 37 F 9 35-39 83 1:04:27.7 70 1:07:44.8 2:12:12.6 2:12:31.9 10:05
79 Matt Hivner 856 38 M 4 35-39 74 1:02:58.3 78 1:09:50.0 2:12:48.3 2:12:51.7 10:08
80 Jessica Gardner 774 38 F 10 35-39 84 1:04:31.7 77 1:09:36.8 2:14:08.5 2:14:08.5 10:14
81 Sheena Salem 854 33 F 2 30-34 82 1:04:25.1 79 1:09:54.1 2:14:19.2 2:14:25.9 10:15
82 Tony Pilaske 675 43 M 8 40-44 81 1:04:21.8 81 1:11:12.4 2:15:34.2 2:15:49.8 10:21
83 Tracy McCormick 676 30 F 3 30-34 80 1:04:21.8 82 1:11:19.7 2:15:41.6 2:15:58.5 10:21
84 Barb Stayton 672 63 F 1 60-64 86 1:04:51.2 83 1:11:23.7 2:16:15.0 2:16:36.4 10:24
85 Seth Klimas 751 39 M 5 35-39 56 1:00:46.2 90 1:15:29.2 2:16:15.4 2:16:39.1 10:24
86 Michelle Knight 832 28 F 8 25-29 71 1:02:45.7 89 1:14:51.3 2:17:37.0 2:17:44.1 10:30
87 Cynthia Pineiro 824 46 F 6 45-49 87 1:06:17.6 87 1:12:32.4 2:18:50.0 2:19:04.1 10:36
88 Levi Stoltzfus 820 29 M 7 25-29 48 59:28.9 112 1:19:57.4 2:19:26.3 2:19:42.6 10:39
89 James Kinter 749 19 M 1 1-19 100 1:11:11.8 72 1:08:15.8 2:19:27.6 2:19:43.8 10:39
90 Monica Mahoney 885 38 F 11 35-39 90 1:06:58.8 91 1:15:45.3 2:22:44.2 2:22:57.1 10:54
91 Mattie Robinson 819 39 F 12 35-39 91 1:07:06.7 92 1:15:52.7 2:22:59.4 2:23:19.4 10:55
92 Stacey Kinter 747 46 F 7 45-49 102 1:11:14.3 85 1:11:50.3 2:23:04.7 2:23:20.9 10:55
93 Robert Kinter 748 47 M 13 45-49 103 1:11:14.4 86 1:11:51.5 2:23:06.0 2:23:21.7 10:55
94 Bill Mahoney 884 43 M 9 40-44 89 1:06:56.1 96 1:17:07.8 2:24:04.0 2:24:18.1 11:00
95 Mary Strock 653 53 F 2 50-54 92 1:08:52.5 101 1:18:06.3 2:26:58.8 2:27:21.0 11:13
96 Ken Campbell 783 48 M 14 45-49 88 1:06:40.4 113 1:20:18.4 2:26:58.8 2:27:16.8 11:13
97 Christian Palmer 684 16 M 2 1-19 96 1:10:05.2 97 1:17:10.3 2:27:15.6 2:27:28.3 11:14
98 Megan Tarver 739 34 F 4 30-34 94 1:09:19.3 104 1:18:24.8 2:27:44.2 2:27:53.1 11:17
99 Paul Lapinson 869 46 M 15 45-49 99 1:11:10.7 99 1:17:18.0 2:28:28.8 2:28:50.6 11:20
100 Sean Cope 839 35 M 6 35-39 110 1:12:49.5 93 1:16:11.7 2:29:01.2 2:29:15.5 11:23
-Age Group-- --- Seg 1 --- --- Seg 2 --- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time Pace
101 Sara Watt 698 56 F 1 55-59 120 1:14:20.2 88 1:14:46.6 2:29:06.8 2:29:21.3 11:23
102 Kasey O'Neal 784 32 F 5 30-34 106 1:12:03.5 94 1:17:06.0 2:29:09.6 2:29:27.7 11:23
103 Kelly Winegardner 782 32 F 6 30-34 105 1:12:01.8 95 1:17:07.8 2:29:09.6 2:29:27.6 11:23
104 Rebecca Pugliese 870 33 F 7 30-34 93 1:08:59.6 114 1:21:05.7 2:30:05.4 2:30:05.4 11:27
105 Megan Sullivan 731 34 F 8 30-34 104 1:11:55.4 110 1:18:57.1 2:30:52.5 2:31:04.4 11:31
106 Kely Bottenfield 848 45 F 8 45-49 129 1:14:57.1 98 1:17:17.8 2:32:14.9 2:32:22.6 11:37
107 Crystal Collier-Walker 797 38 F 13 35-39 121 1:14:23.5 105 1:18:25.0 2:32:48.5 2:32:56.7 11:40
108 Lindsay Berkstresser 886 24 F 1 20-24 98 1:10:25.4 122 1:22:29.9 2:32:55.4 2:33:07.7 11:40
109 Shari Shaffer 795 56 F 2 55-59 113 1:13:10.4 111 1:19:45.3 2:32:55.7 2:32:55.7 11:40
110 Brooke Heider 882 42 F 4 40-44 140 1:15:34.3 100 1:17:28.8 2:33:03.1 2:33:16.6 11:41
111 Kathryn Griffith 860 45 F 9 45-49 135 1:15:13.5 102 1:18:06.3 2:33:19.8 2:33:43.1 11:42
112 Morgan Goodling 859 35 F 14 35-39 134 1:15:11.7 103 1:18:08.5 2:33:20.2 2:33:43.2 11:42
113 Susan Stepp 771 49 F 10 45-49 108 1:12:19.2 115 1:21:23.8 2:33:43.0 2:33:49.6 11:44
114 Patrick Rodio 803 45 M 16 45-49 101 1:11:12.4 123 1:22:39.2 2:33:51.6 2:34:13.0 11:45
115 Julie Haughey 757 47 F 11 45-49 133 1:15:08.3 108 1:18:49.7 2:33:58.1 2:34:11.4 11:45
116 Alexis Dillich 558 39 F 15 35-39 137 1:15:17.7 109 1:18:54.0 2:34:11.7 2:34:11.7 11:46
117 Karen Shafer 814 46 F 12 45-49 112 1:13:08.3 118 1:21:47.6 2:34:56.0 2:35:08.2 11:50
118 Abby Hopkins 893 42 F 5 40-44 119 1:14:03.3 117 1:21:36.2 2:35:39.5 2:35:59.9 11:53
119 Kimberly Merritts 806 41 F 6 40-44 114 1:13:15.5 124 1:23:03.4 2:36:18.9 2:36:50.1 11:56
120 Jonathan McDowell 827 27 M 8 25-29 95 1:09:48.4 143 1:26:46.1 2:36:34.6 2:36:43.3 11:57
121 Laura Slayton 711 48 F 13 45-49 147 1:18:24.3 107 1:18:43.9 2:37:08.3 2:37:15.7 12:00
122 Vasiliki Collins 710 47 F 14 45-49 148 1:18:26.9 106 1:18:42.5 2:37:09.4 2:37:17.2 12:00
123 Heidi Hade 849 41 F 7 40-44 116 1:13:39.8 128 1:23:37.0 2:37:16.8 2:37:35.6 12:00
124 Matt Sanford 730 42 M 10 40-44 117 1:13:48.1 129 1:23:38.0 2:37:26.1 2:37:42.6 12:01
125 Amanda Walters 875 33 F 9 30-34 143 1:15:51.4 119 1:22:10.8 2:38:02.3 2:38:22.6 12:04
126 Kate Wallace 874 31 F 10 30-34 141 1:15:48.4 120 1:22:13.9 2:38:02.4 2:38:22.6 12:04
127 Julie Iannello 729 41 F 8 40-44 118 1:13:51.6 131 1:24:42.4 2:38:34.0 2:38:49.0 12:06
128 Richard Lawson 709 50 M 3 50-54 139 1:15:33.2 125 1:23:18.9 2:38:52.2 2:39:18.7 12:08
129 Kareen Lawson 708 49 F 15 45-49 138 1:15:27.8 126 1:23:24.8 2:38:52.7 2:39:18.9 12:08
130 Becka Tait 756 55 F 3 55-59 132 1:15:02.5 130 1:24:28.2 2:39:30.7 2:39:46.0 12:11
131 Djan Groft 796 50 F 3 50-54 127 1:14:53.4 133 1:24:49.5 2:39:43.0 2:39:48.6 12:12
132 Penny Kilmon 865 49 F 16 45-49 128 1:14:54.1 132 1:24:48.9 2:39:43.0 2:39:48.0 12:12
133 David Grove 852 50 M 4 50-54 107 1:12:19.1 148 1:27:54.8 2:40:13.9 2:40:19.5 12:14
134 John Shay 743 48 M 17 45-49 122 1:14:25.0 138 1:25:55.1 2:40:20.1 2:40:38.8 12:14
135 Cathy Shay 742 48 F 17 45-49 123 1:14:25.8 139 1:25:56.5 2:40:22.3 2:40:39.3 12:15
136 Julie Kostecky 789 49 F 18 45-49 115 1:13:24.9 145 1:27:07.8 2:40:32.7 2:40:56.6 12:15
137 Beth Murray 880 27 F 9 25-29 124 1:14:37.7 141 1:26:05.6 2:40:43.3 2:41:03.3 12:16
138 Lisa Schindler 808 30 F 11 30-34 126 1:14:40.3 140 1:26:05.4 2:40:45.7 2:41:05.4 12:16
139 Matthew Murray 809 30 M 5 30-34 125 1:14:38.1 142 1:26:07.7 2:40:45.9 2:41:05.4 12:16
140 Leslie Marshall 817 39 F 16 35-39 111 1:13:03.4 149 1:27:59.3 2:41:02.8 2:41:27.1 12:18
141 Karyn Yanochko 834 29 F 10 25-29 136 1:15:16.5 137 1:25:54.1 2:41:10.7 2:41:39.9 12:18
142 Jennifer Palmer 685 45 F 19 45-49 150 1:18:55.7 121 1:22:20.8 2:41:16.5 2:41:29.5 12:19
143 Karen Swartz 791 50 F 4 50-54 130 1:14:59.3 147 1:27:20.6 2:42:20.0 2:42:29.4 12:24
144 David White 863 76 M 2 70-99 131 1:15:00.3 146 1:27:19.7 2:42:20.1 2:42:29.5 12:24
145 Thomas Kyle 868 27 M 9 25-29 156 1:20:54.6 116 1:21:31.6 2:42:26.3 2:42:36.2 12:24
146 Kelly Doherty 741 41 F 9 40-44 151 1:19:03.4 127 1:23:29.9 2:42:33.3 2:42:59.3 12:25
147 Kristen Madera 840 31 F 12 30-34 149 1:18:51.0 136 1:25:15.4 2:44:06.4 2:44:22.1 12:32
148 Linda Fox 836 57 F 4 55-59 153 1:19:19.6 135 1:25:12.9 2:44:32.5 2:44:44.6 12:34
149 Kylene Johnson 715 28 F 11 25-29 142 1:15:49.3 155 1:29:33.0 2:45:22.3 2:45:36.4 12:37
150 Thomas Thurlow 828 42 M 11 40-44 97 1:10:16.7 175 1:35:50.5 2:46:07.3 2:46:59.8 12:41
151 Beth Cady 540 43 F 10 40-44 161 1:21:35.7 134 1:25:06.1 2:46:41.9 2:46:41.9 12:43
152 Paul Smith 700 49 M 18 45-49 109 1:12:44.8 171 1:34:53.5 2:47:38.4 2:48:07.3 12:48
153 David Jankowski 804 61 M 2 60-64 154 1:19:40.8 153 1:29:13.0 2:48:53.9 2:49:12.8 12:54
154 Johana Reed 812 58 F 5 55-59 155 1:20:25.1 152 1:29:11.0 2:49:36.2 2:50:06.9 12:57
155 George Morrison 659 55 M 8 55-59 158 1:21:20.8 151 1:29:02.8 2:50:23.7 2:50:52.8 13:00
156 Michael Bialecki 660 57 M 9 55-59 146 1:17:53.3 159 1:32:39.8 2:50:33.2 2:50:36.6 13:01
157 Dawn Comly 857 54 F 5 50-54 166 1:21:53.8 154 1:29:22.5 2:51:16.3 2:51:29.3 13:04
158 Sarah Dubensky Obando 657 43 F 11 40-44 168 1:22:15.5 156 1:29:38.3 2:51:53.9 2:52:21.3 13:07
159 Amber Jones 877 39 F 17 35-39 170 1:23:54.3 150 1:28:17.5 2:52:11.9 2:52:36.3 13:09
160 Brad Steele 792 46 M 19 45-49 145 1:17:17.2 172 1:35:10.7 2:52:28.0 2:52:53.5 13:10
161 Elisabeth Brauza-Hughes 822 37 F 18 35-39 167 1:21:58.7 157 1:30:52.8 2:52:51.6 2:52:58.7 13:12
162 Barbara Raifsnider 772 55 F 6 55-59 175 1:26:46.3 144 1:27:03.3 2:53:49.7 2:54:06.1 13:16
163 Jonathan Lewis 668 35 M 7 35-39 152 1:19:18.8 174 1:35:14.2 2:54:33.1 2:54:50.8 13:19
164 Mary Jane Wrobel 723 59 F 7 55-59 160 1:21:32.4 165 1:33:19.4 2:54:51.8 2:55:18.0 13:21
165 Kim Garr 722 51 F 6 50-54 163 1:21:41.0 163 1:33:11.2 2:54:52.3 2:55:17.9 13:21
166 George Doherty 663 48 M 20 45-49 169 1:23:47.5 158 1:31:10.2 2:54:57.8 2:55:15.8 13:21
167 Kristina Buckmaster 847 29 F 12 25-29 159 1:21:22.1 170 1:34:09.1 2:55:31.2 2:56:09.5 13:24
168 Dianna Klimas 752 39 F 19 35-39 162 1:21:38.8 168 1:33:59.4 2:55:38.2 2:56:04.0 13:24
169 Carol Taylor 680 54 F 7 50-54 144 1:16:19.4 184 1:39:43.2 2:56:02.7 2:56:23.0 13:26
170 Cristiana White 790 62 F 2 60-64 221 2:56:11.2 2:56:11.2 2:56:17.9 13:27
171 Ellis Noland 787 13 M 3 1-19 172 1:24:45.3 162 1:33:11.0 2:57:56.4 2:58:01.7 13:35
172 Catherine Noland 788 47 F 20 45-49 171 1:24:37.6 166 1:33:20.1 2:57:57.7 2:58:01.8 13:35
173 Bob Sunman 673 67 M 2 65-69 176 1:26:47.7 164 1:33:17.1 3:00:04.8 3:00:27.8 13:45
174 Linda Rowley 678 67 F 1 65-69 179 1:27:54.6 169 1:33:59.6 3:01:54.3 3:02:23.3 13:53
175 Cheryl Fineske 679 55 F 8 55-59 180 1:27:57.7 167 1:33:56.7 3:01:54.4 3:02:23.4 13:53
176 Keith Jayska 773 56 M 10 55-59 164 1:21:41.2 185 1:40:14.7 3:01:56.0 3:02:18.4 13:53
177 Tamara Beckenbaugh 844 47 F 21 45-49 157 1:21:10.6 187 1:40:46.8 3:01:57.5 3:02:09.6 13:53
178 Dennis Lewinski 654 50 M 5 50-54 165 1:21:50.6 186 1:40:18.5 3:02:09.1 3:02:20.2 13:54
179 Jessica Alcorn 753 46 F 22 45-49 182 1:28:11.3 173 1:35:11.7 3:03:23.1 3:03:51.5 14:00
180 Stephanie Williams 661 62 F 3 60-64 173 1:26:23.1 177 1:38:15.1 3:04:38.2 3:04:56.0 14:06
181 Jessica Harrold 765 27 F 13 25-29 178 1:27:52.0 176 1:36:54.9 3:04:47.0 3:05:25.7 14:06
182 Domingo Valadez 766 58 M 11 55-59 187 1:32:11.0 160 1:32:46.9 3:04:57.9 3:05:30.0 14:07
183 Denise Dashner 760 47 F 23 45-49 186 1:32:08.7 161 1:32:50.8 3:04:59.5 3:05:30.5 14:07
184 Christine Edwards 651 42 F 12 40-44 184 1:28:23.1 178 1:38:16.3 3:06:39.5 3:06:59.1 14:15
185 Stephanie Johnston 755 33 F 13 30-34 174 1:26:23.4 196 1:44:10.0 3:10:33.5 3:11:01.8 14:33
186 Samantha Nafziger 737 26 F 14 25-29 177 1:27:18.5 194 1:43:16.4 3:10:34.9 3:10:44.8 14:33
187 Amanda Strohl 867 23 F 2 20-24 183 1:28:20.7 189 1:42:19.4 3:10:40.1 3:10:50.5 14:33
188 Sarah Read 887 31 F 14 30-34 181 1:28:11.2 190 1:42:45.9 3:10:57.2 3:11:16.6 14:35
189 Greg Kingsley 759 41 M 12 40-44 185 1:30:21.5 188 1:41:04.6 3:11:26.2 3:12:01.3 14:37
190 Schlise Kirk 688 31 F 15 30-34 192 1:34:50.9 179 1:38:56.3 3:13:47.3 3:14:00.1 14:48
191 Lorelei Suehrstedt 686 48 F 24 45-49 190 1:34:44.8 180 1:39:04.0 3:13:48.8 3:14:00.8 14:48
192 Vicki Lynch 687 50 F 8 50-54 191 1:34:47.5 181 1:39:07.7 3:13:55.2 3:14:07.5 14:48
193 Kimberly Dierwechter 815 39 F 20 35-39 194 1:36:30.8 182 1:39:19.5 3:15:50.3 3:16:20.2 14:57
194 Cindy Rowe 813 49 F 25 45-49 193 1:36:28.7 183 1:39:21.9 3:15:50.7 3:16:20.7 14:57
195 Martin Ingenbrandt 728 34 M 6 30-34 189 1:33:20.2 197 1:44:47.6 3:18:07.9 3:18:36.6 15:07
196 Linda Blanco 666 65 F 2 65-69 197 1:36:34.9 191 1:42:48.9 3:19:23.9 3:19:42.7 15:13
197 Linda Elek 667 68 F 3 65-69 198 1:36:35.8 192 1:42:57.4 3:19:33.2 3:20:24.1 15:14
198 Shelby Jones 703 25 F 15 25-29 196 1:36:34.9 193 1:42:59.0 3:19:33.9 3:20:25.7 15:14
199 Emily Cline 829 40 F 13 40-44 188 1:33:06.1 203 1:51:35.3 3:24:41.4 3:25:34.4 15:37
200 Linda Murray 879 55 F 9 55-59 203 1:42:15.5 195 1:43:56.0 3:26:11.5 3:26:43.2 15:44
-Age Group-- --- Seg 1 --- --- Seg 2 --- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time Pace
201 Kristin Russell 769 32 F 16 30-34 199 1:36:48.0 200 1:50:13.8 3:27:01.9 3:27:18.6 15:48
202 Niki Gilbert 837 49 F 26 45-49 200 1:37:19.3 202 1:51:11.0 3:28:30.3 3:28:52.7 15:55
203 Rebecca Zack 740 44 F 14 40-44 202 1:38:55.0 201 1:50:35.6 3:29:30.6 3:30:13.4 16:00
204 Linda Mitchell 754 50 F 9 50-54 201 1:38:30.1 204 1:51:38.0 3:30:08.2 3:30:35.8 16:02
205 Aaron Booth 770 38 M 8 35-39 195 1:36:32.0 210 1:53:41.9 3:30:13.9 3:30:38.7 16:03
206 Bert Crooks 702 57 M 12 55-59 208 1:43:52.4 198 1:46:23.8 3:30:16.3 3:31:07.6 16:03
207 Margaret Steele 864 53 F 10 50-54 210 1:44:30.6 199 1:48:11.6 3:32:42.2 3:33:09.4 16:14
208 Erin Doyle 734 39 F 21 35-39 204 1:42:55.9 209 1:53:30.9 3:36:26.9 3:36:37.8 16:31
209 Vanessa Steinbacher 735 36 F 22 35-39 205 1:43:02.7 208 1:53:24.4 3:36:27.1 3:36:38.1 16:31
210 Amanda Trueman 842 26 F 16 25-29 216 1:45:38.3 205 1:51:44.5 3:37:22.9 3:37:31.4 16:36
211 Lisa Gump 894 34 F 17 30-34 215 1:45:36.6 206 1:51:50.9 3:37:27.5 3:37:35.7 16:36
212 Bridget Ireland 779 44 F 15 40-44 214 1:45:35.6 207 1:52:34.9 3:38:10.5 3:38:31.6 16:39
213 Julius Maul 746 43 M 13 40-44 206 1:43:23.5 212 1:54:54.7 3:38:18.2 3:38:31.4 16:40
214 Sara Mooney 750 40 F 16 40-44 207 1:43:29.5 211 1:54:51.9 3:38:21.5 3:38:31.7 16:40
215 Erika Morrison 658 53 F 11 50-54 212 1:44:43.3 213 1:55:17.6 3:40:01.0 3:40:30.2 16:48
216 Sarah Thomie 793 28 F 17 25-29 209 1:44:29.7 214 1:57:11.9 3:41:41.6 3:42:09.6 16:55
217 Ryan Sander 794 31 M 7 30-34 211 1:44:33.1 215 1:57:15.8 3:41:48.9 3:42:16.6 16:56
218 Ashley Donaldson 762 26 F 18 25-29 213 1:45:02.5 217 1:59:18.6 3:44:21.2 3:44:41.4 17:08
219 Shelley Crawford 761 50 F 12 50-54 218 1:52:35.1 216 1:57:21.3 3:49:56.5 3:50:30.1 17:33
220 Lauri Fauerbach Adams 888 47 F 27 45-49 217 1:50:52.9 220 2:06:00.2 3:56:53.1 3:57:22.0 18:05
221 Tammy Walters 838 55 F 10 55-59 219 1:56:25.7 219 2:04:11.9 4:00:37.6 4:01:00.6 18:22