Moonlight Bootlegger 5k

Overall Finish List

July 22, 2017


Results By Trivium Racing, Inc.

5k

Place Name City Bib No Age Gender Age Group Total Time
1 French Clark Knoxville TN 2048 29 M 1 Open 24:40.3
2 Landon Jones Kodak TN 2057 32 M 2 Open 25:39.1
3 Seth Lancaster Island KY 2359 25 M 3 Open 26:02.5
4 Brandon Lancaster Knoxville TN 2363 34 M 1 30-34 26:03.2
5 Brian Vermillion Powell TN 2365 32 M 2 30-34 26:33.3
6 Timothy Rutherford Knoxville TN 1960 54 M 1 50-54 27:04.2
7 Greg Vernon Knoxville TN 1982 25 M 1 25-29 27:23.6
8 Bryan Norrod Loudon TN 2373 33 M 3 30-34 27:31.5
9 Leslie Pemberton Lenoir City TN 1989 24 F 1 Open 28:25.2
10 Matthew Carswell Knoxville TN 2292 28 M 2 25-29 28:42.5
11 Paris Cornwell Knoxville TN 1943 34 M 4 30-34 29:23.7
12 Logan Pemberton Lenoir City TN 1990 26 M 3 25-29 30:01.8
13 Gabriella Recob Black River Falls WI 2384 21 F 2 Open 30:51.5
14 Tanielle Luepkes Fort Mill SC 1972 28 F 3 Open 30:53.8
15 Tyler Wells Maryville TN 2367 27 M 4 25-29 31:01.4
16 Chris Wightman Knoxville TN 1969 27 M 5 25-29 31:53.4
17 Matthew Marion Winston Salem NC 1985 25 M 6 25-29 32:05.9
18 Amy Recob Black River Falls WI 2382 40 F 1 40-44 32:10.2
19 Bryan Foster Knoxville TN 2385 34 M 5 30-34 32:16.2
20 Hunter Deberry Columbia TN 1954 28 M 7 25-29 32:50.1
21 Ellie Collins Brentwood TN 1956 28 F 1 25-29 32:50.6
22 Chris Stanley Knoxville TN 2102 27 M 8 25-29 32:56.8
23 Ross Hill La Follette TN 1941 36 M 1 35-39 33:19.4
24 Felicia A;exander Knoxville TN 2068 34 F 1 30-34 33:44.3
25 Chris Davis Fort Mill SC 1970 34 M 6 30-34 33:48.5
26 Jake Klein Knoxville TN 2084 25 M 9 25-29 33:57.0
27 Caroline Benham Knoxville TN 1987 24 F 1 21-24 34:05.6
28 Jackson Fain Knoxville TN 2355 22 M 1 21-24 34:22.9
29 Stacey Henning Knoxville TN 1946 29 F 2 25-29 34:34.1
30 Meagan Wright Johnson City TN 1950 24 F 2 21-24 34:38.1
31 Jason Recob Black River Falls WI 2383 40 M 1 40-44 34:49.4
32 Evan Baker Knoxville TN 1965 30 M 7 30-34 35:38.7
33 Carl Hjelmen Knoxville TN 2294 26 M 10 25-29 35:56.4
34 Trina Tate Sevierville TN 1964 47 F 1 45-49 35:58.9
35 John Keck Knoxville TN 2397 36 M 2 35-39 36:20.1
36 Adam Emig Knoxville TN 2393 26 M 11 25-29 36:24.6
37 Matt Reid Barnwell SC 1830 36 M 3 35-39 36:26.6
38 Wallis Woodward Knoxville TN 2361 26 F 3 25-29 36:41.4
39 Emma Marshall Winston Salem NC 1983 22 F 3 21-24 36:41.5
40 Ashley Morton Spring City TN 2270 32 F 2 30-34 36:43.3
41 Will Giebert Knoxville TN 1966 30 M 8 30-34 36:44.7
42 Caroline Pekarsky Knoxville TN 2056 27 F 4 25-29 36:49.5
43 Kelly Davis Wartburg TN 1958 50 F 1 50-54 36:51.8
44 Nancy Moore Kingston TN 1959 51 F 2 50-54 36:52.8
45 Brian Parisi Knoxville TN 2106 31 M 9 30-34 37:28.8
46 Nicholas Morton Evensville TN 2268 31 M 10 30-34 37:47.4
47 Hiro Coffee Oak Ridge TN 2369 44 F 2 40-44 38:09.3
48 Roberto Martinez-Vilchis Knoxville TN 1948 43 M 2 40-44 38:11.2
49 Katie Johnson Nashville TN 2276 28 F 5 25-29 38:16.8
50 Kasey Kurtz Knoxville TN 2374 35 F 1 35-39 38:17.4
51 Amber Ellis Maryville TN 2078 30 F 3 30-34 39:08.6
52 Haley Hesse Knoxville TN 2282 24 F 4 21-24 39:12.4
53 Shannon O'Shaughnessy Knoxville TN 2067 32 F 4 30-34 39:12.8
54 Stephanie Lancaster Knoxville TN 2362 30 F 5 30-34 39:17.4
55 Harrison Fain Knoxville TN 2297 18 M 1 0-20 39:28.8
56 Stephanie Wright Morristown TN 1979 33 F 6 30-34 39:34.7
57 Beth Collake Morristown TN 1978 32 F 7 30-34 39:34.9
58 Kevin Channell Clinton TN 2267 27 M 12 25-29 39:34.9
59 Josh Woodward Knoxville TN 2360 27 M 13 25-29 39:37.6
60 Joe Judkins Oak Ridge TN 2392 68 M 1 65-69 39:39.3
61 Joel Wilson Morristown TN 2069 34 M 11 30-34 39:56.3
62 Casey Smith Knoxville TN 2105 37 F 2 35-39 40:02.2
63 David Johnson Knoxville TN 2377 25 M 14 25-29 40:07.0
64 Ross Gresham Knoxville TN 2378 45 M 1 45-49 40:08.2
65 Kevin Minton Knoxville TN 1947 44 M 3 40-44 40:09.8
66 Clayton Shipley Lenoir City TN 1999 27 M 15 25-29 40:11.9
67 Samantha Vermillion Powell TN 2366 26 F 6 25-29 40:31.2
68 Danny Ferrell Maynardville TN 2293 43 M 4 40-44 40:50.1
69 Emma Glenn Knoxville TN 2295 26 F 7 25-29 40:51.1
70 Jasen Bradley Knoxville TN 2061 36 M 4 35-39 41:23.3
71 Shari Garrett Maryville TN 1963 55 F 1 55-59 41:45.5
72 Laura Stracener Rockford TN 2077 32 F 8 30-34 42:07.1
73 Peggy Klein Knoxville TN 2086 56 F 2 55-59 42:20.9
74 Brandi Carter Knoxville TN 2279 42 F 3 40-44 43:08.4
75 Paul Fain Knoxville TN 2298 55 M 1 55-59 43:10.2
76 Aimee Thomas Knoxville TN 1986 41 F 4 40-44 43:37.6
77 Elizabeth Hankins Barnwell SC 1829 34 F 9 30-34 43:38.1
78 Lindsey Roach Maryville TN 2368 27 F 8 25-29 43:48.1
79 Talitha Beebe Knoxville TN 2080 36 F 3 35-39 43:49.8
80 Paul Klein Knoxville TN 2085 56 M 2 55-59 44:05.2
81 Jennifer Berry Knoxville TN 2280 38 F 4 35-39 44:16.1
82 Shelbi Ruffino Knoxville TN 2388 24 F 5 21-24 44:46.1
83 Julianne Delzer Knoxville TN 2370 44 F 5 40-44 44:48.9
84 Duane Bias Knoxville TN 2387 53 M 2 50-54 44:50.8
85 Dominic Ruffino Knoxville TN 2389 25 M 16 25-29 44:51.1
86 Tam Jaramillo Knoxville TN 2271 41 F 6 40-44 45:41.0
87 Aimee Jadav Knoxville TN 2066 40 F 7 40-44 45:43.5
88 Sandi Jones Lenoir City TN 1850 48 F 2 45-49 45:44.2
89 Michael Jones Lenoir City TN 1842 50 M 3 50-54 45:46.2
90 Sarah Grimes Lenoir City TN 2281 41 F 8 40-44 45:58.7
91 Randall Whitley Corryton TN 2103 54 M 4 50-54 46:03.8
92 Wesley Dooge Knoxville TN 2070 25 M 17 25-29 46:04.5
93 Mariah Stewart Knoxville TN 2071 23 F 6 21-24 46:05.0
94 Rashida Sallie Knoxville TN 1995 36 F 5 35-39 46:08.6
95 Matthew Payne New Tazewell TN 2290 32 M 12 30-34 46:11.2
96 Aubrey Collins Franklin TN 1955 21 F 7 21-24 46:21.9
97 Allison Belgarde Maryville TN 2376 28 F 9 25-29 46:23.3
98 Chris Collins Franklin TN 1957 55 M 3 55-59 46:23.5
99 Martha Cook Knoxville TN 2379 27 F 10 25-29 46:24.3
100 Tina Fain Knoxville TN 2296 55 F 3 55-59 46:27.4
 
Place Name City Bib No Age Gender Age Group Total Time
101 Dawn Simcox Knoxville TN 1967 48 F 3 45-49 46:36.9
102 Mollie Smith Alexandria TN 1977 25 F 11 25-29 47:08.4
103 Jim Artman Knoxville TN 2107 31 M 13 30-34 47:10.3
104 Tristan Hungerford Knoxville TN 2108 36 M 5 35-39 47:11.2
105 Nita Sexton Knoxville TN 1951 36 F 6 35-39 47:30.1
106 Beth Blagojevic Knoxville TN 1984 37 F 7 35-39 47:41.0
107 Erin McCroskey Knoxville TN 2371 36 F 8 35-39 48:22.3
108 Coty Phillips Crossville TN 1994 28 M 18 25-29 48:26.9
109 Sheri Jones Oak Ridge TN 2101 56 F 4 55-59 48:45.5
110 Kathryn Sullivan Knoxville TN 1998 27 F 12 25-29 48:51.8
111 Jerilyn Papierniak Knoxville TN 2000 27 F 13 25-29 48:53.2
112 Carissa Overbay Knoxville TN 2375 24 F 8 21-24 49:00.9
113 Amber Walton Morristown TN 2288 38 F 9 35-39 49:03.1
114 Edward Beebe Knoxville TN 2079 36 M 6 35-39 49:27.6
115 Heather Neely Crossville TN 2403 26 F 14 25-29 50:10.3
116 Craig Long Hendersonville NC 2275 66 M 2 65-69 50:26.0
117 Erika McNair Knoxville TN 2060 41 F 9 40-44 50:31.0
118 Eva Millwood Knoxville TN 2386 34 F 10 30-34 50:43.6
119 Eric Savage Knoxville TN 2059 34 M 14 30-34 50:44.2
120 Brandon Moyers Knoxville TN 2065 28 M 19 25-29 50:52.5
121 Brittany Moyers Knoxville TN 2064 25 F 15 25-29 50:52.9
122 Chris Combs Maryville TN 1961 64 F 1 60-64 51:08.9
123 Nancy Hulley Knoxville TN 1968 61 F 2 60-64 51:17.1
124 Azure Wilson Morristown TN 2289 35 F 10 35-39 51:25.4
125 Pamela Johnson Knoxville TN 2287 57 F 5 55-59 52:19.6
126 Patrick Rybak Knoxville TN 1952 22 M 2 21-24 52:35.8
127 Chris Morton Spring City TN 2269 33 M 15 30-34 52:38.1
128 Ryan Galyon Knoxville TN 2357 27 M 20 25-29 52:45.9
129 Macy Fain Knoxville TN 2354 26 F 16 25-29 52:46.8
130 Shannon Phillips Crossville TN 1991 28 F 17 25-29 53:02.3
131 Jennifer Schuster Knoxville TN 1953 22 F 9 21-24 53:15.0
132 Molly Danenhower Bethlehem PA 2266 25 F 18 25-29 53:54.9
133 Brian Keller Knoxville TN 2104 51 M 5 50-54 54:40.2
134 Linda Roddy Rockwood TN 1848 55 F 6 55-59 54:47.5
135 Heather McCullough Knoxville TN 1849 34 F 11 30-34 54:51.0
136 Malea Chappelle Knoxville TN 2052 25 F 19 25-29 54:54.0
137 Christian Ford Knoxville TN 2053 25 M 21 25-29 55:19.1
138 Susan Antrican Clinton TN 2073 38 F 11 35-39 56:35.0
139 Jennifer Belle Knoxville TN 2273 41 F 10 40-44 56:56.5
140 Crystal Hurst Kodak TN 2272 28 F 20 25-29 56:57.5
141 Sherith Colverson Oak Ridge TN 2076 37 F 12 35-39 56:59.7
142 Hannah Jones Lenoir City TN 1831 17 F 1 0-20 57:00.8
143 Danielle Walski Knoxville TN 2381 26 F 21 25-29 57:21.2
144 Lindsey Duddles Knoxville TN 2291 24 F 10 21-24 57:23.0
145 Don Combs Maryville TN 1962 67 M 3 65-69 57:27.6
146 Amanda Haney Crossville TN 1290 28 F 22 25-29 57:34.7
147 Eileen Hraha Knoxville TN 2380 57 F 7 55-59 58:30.2
148 Courtney Gregory Louisville TN 2278 29 F 23 25-29 58:41.7
149 Beth Long Louisville TN 2277 29 F 24 25-29 58:42.0
150 Tammy Clark Knoxville TN 2049 53 F 3 50-54 58:44.9
151 Joyce Ouimet Knoxville TN 1949 57 F 8 55-59 59:02.8
152 Jessica Stinnett Crossville TN 1320 29 F 25 25-29 1:01:08.8
153 Gary Cooper Greenback TN 2286 56 M 4 55-59 1:03:14.6
154 Susan Moore Knoxville TN 2372 43 F 11 40-44 1:03:15.3
155 Julie Williams Knoxville TN 1996 43 F 12 40-44 1:03:35.3
156 Tabatha Ogle Knoxville TN 2046 51 F 4 50-54 1:03:36.7
157 Chad Bridges Toccoa GA 2075 22 M 3 21-24 1:05:34.2
158 Angie Harmon Hixson TN 1847 51 F 5 50-54 1:05:40.3
159 Kim Ferguson Knoxville TN 2358 38 F 13 35-39 1:06:21.9
160 Beth Casey Knoxville TN 2356 34 F 12 30-34 1:06:22.2
161 Alishia Laymance Wartburg TN 1971 32 F 13 30-34 1:09:05.7
162 Karen Riehl Knoxville TN 2054 43 F 13 40-44 1:09:18.5
163 Lillie Long New Market TN 2390 27 F 26 25-29 1:09:49.0
164 Stacie Wright Ooltewah TN 2391 31 F 14 30-34 1:09:50.2
165 Ginger Herring Toccoa GA 2047 54 F 6 50-54 1:10:02.2
166 Kevin Free Eastanollee GA 2082 44 M 5 40-44 1:11:17.8
167 Kylee McLean Sevierville TN 2283 26 F 27 25-29 1:12:53.0
168 Stephanie Estrada Orozco Toccoa GA 2400 17 F 2 0-20 1:13:29.6
169 Karly Herring Toccoa GA 2398 25 F 28 25-29 1:13:30.0
170 Jennifer Darden Seymour TN 2364 37 F 14 35-39 1:13:30.4
171 Kathryn McKinney Toccoa GA 2399 32 F 15 30-34 1:13:30.5
172 Karolina Ogorek Sevierville TN 2284 37 F 15 35-39 1:13:31.6
173 Linda Johnson Chattanooga TN 1845 57 F 9 55-59 1:21:51.7
174 Monica Hearn Maryville TN 2395 42 F 14 40-44 1:26:17.9
175 Jennifer Allison Greenback TN 2394 44 F 15 40-44 1:26:20.8
176 Beth Cooper Greenback TN 2285 57 F 10 55-59 1:29:12.7
177 Ashley Proffitt Maryville TN 2396 33 F 16 30-34 1:29:33.6
178 Gail Cheek Toccoa GA 2401 78 F 1 70-99 1:31:08.4