Moonlight Bootlegger 5k

Overall Finish List

September 08, 2017


Results By Trivium Racing, Inc.

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Dennis Kwapis Spring Lake MI 2478 36 M 1 Open 21:05.8 21:05.8 6:48/M
2 Will Noyes Grand Rapids MI 2166 23 M 2 Open 21:57.7 21:57.7 7:05/M
3 Brandon Cornell Coopersville MI 2451 30 M 3 Open 22:19.6 22:19.6 7:12/M
4 John Joyner Alto MI 2174 39 M 1 35-39 22:27.7 22:27.7 7:15/M
5 Matt Norton Rockford MI 2612 34 M 1 30-34 22:48.8 22:48.8 7:21/M
6 Dana Wilson Rockford MI 1472 36 M 2 35-39 23:05.2 23:05.2 7:27/M
7 Drew Hartman Rockford MI 2189 47 M 1 45-49 23:26.4 23:26.4 7:34/M
8 Talon Tramper Grand Rapids MI 2628 26 M 1 25-29 23:41.6 23:41.6 7:38/M
9 Matthew Shutes Rockford MI 2605 32 M 2 30-34 24:08.9 24:08.9 7:47/M
10 Wayne Butler Rockford MI 2603 36 M 3 35-39 24:31.3 24:31.3 7:55/M
11 Joel Swieringa Grand Rapids MI 2594 37 M 4 35-39 24:45.5 24:45.5 7:59/M
12 Chad Hutchison Spring Lake MI 2173 34 M 3 30-34 25:11.8 25:11.8 8:07/M
13 Randall MacGeorge Grand Rapids MI 2471 55 M 1 55-59 26:04.7 26:04.7 8:25/M
14 Ashley Rosener Wyoming MI 2585 29 F 1 Open 26:05.8 26:05.8 8:25/M
15 Matthew Cruz Rockford MI 1482 27 M 2 25-29 26:13.5 26:13.5 8:27/M
16 Quinc Gonzales Wayland MI 2409 24 M 1 21-24 26:21.7 26:21.7 8:30/M
17 Rebecca Joyner Alto MI 2175 39 F 2 Open 26:40.2 26:40.2 8:36/M
18 Benton Miller Grand Rapids MI 2121 36 M 5 35-39 26:42.5 26:42.5 8:37/M
19 Jonathan Barrett-Ervin Grand Rapids MI 2149 30 M 4 30-34 26:46.4 26:46.4 8:38/M
20 Rosemary MacKenzie Grand Rapids MI 2170 28 F 3 Open 27:10.7 27:10.7 8:46/M
21 Andrea Boot Wyoming MI 2461 53 F 1 50-54 27:12.8 27:12.8 8:46/M
22 Colleen Holmes Grand Rapids MI 2197 34 F 1 30-34 27:19.7 27:19.7 8:49/M
23 Rachael Spates Grand Rapids MI 2168 44 F 1 40-44 27:34.9 27:34.9 8:54/M
24 Jason Dykhouse Hudsonville MI 2539 43 M 1 40-44 27:47.4 27:47.4 8:58/M
25 Alyssa Whittemore Jenison MI 1471 30 F 2 30-34 27:48.3 27:48.3 8:58/M
26 Drew Rice Battle Creek MI 2457 32 M 5 30-34 27:52.4 27:52.4 8:59/M
27 Nate Bush Ada MI 2428 33 M 6 30-34 27:59.6 27:59.6 9:02/M
28 Jeremy Shephard Grand Rapids MI 2615 33 M 7 30-34 28:03.8 28:03.8 9:03/M
29 Stephanie Ruhoff Grandville MI 2195 27 F 1 25-29 28:09.4 28:09.4 9:05/M
30 Cindy Greenawalt Gowen MI 2115 47 F 1 45-49 28:34.3 28:34.3 9:13/M
31 Scott Devries Jenison MI 2589 33 M 8 30-34 29:22.1 29:22.1 9:28/M
32 Michael Chambon Rockford MI 1427 57 M 2 55-59 29:29.1 29:29.1 9:31/M
33 Tara Mojzuk Rockford MI 2164 22 F 1 21-24 29:44.4 29:44.4 9:35/M
34 Nathan Pavey Terre Haute IN 2163 23 M 2 21-24 29:46.9 29:46.9 9:36/M
35 Kimberly Casto Grand Rapids MI 2167 23 F 2 21-24 29:47.0 29:47.0 9:36/M
36 Joshua Hill Cedar Springs MI 2626 29 M 3 25-29 29:48.7 29:48.7 9:37/M
37 Brooke Piar Grant MI 1466 21 F 3 21-24 29:57.4 29:57.4 9:40/M
38 Rachel McClure Grand Rapids MI 2518 31 F 3 30-34 29:59.2 29:59.2 9:40/M
39 Nick Miedema Hudsonville MI 2563 36 M 6 35-39 30:02.2 30:02.2 9:41/M
40 Heidi Bisson Grant MI 1470 43 F 2 40-44 30:02.4 30:02.4 9:41/M
41 James Meek Grand Rapids MI 2097 60 M 1 60-99 30:04.4 30:04.4 9:42/M
42 Hannah Pankratz Kalamazoo MI 2410 25 F 2 25-29 30:07.6 30:07.6 9:43/M
43 Cody Robbert Grandville MI 2194 33 M 9 30-34 30:18.5 30:18.5 9:46/M
44 Wade Cline Grand Rapids MI 2520 29 M 4 25-29 30:21.9 30:21.9 9:47/M
45 Sean Lockwood Grand Rapids MI 2602 39 M 7 35-39 30:34.7 30:34.7 9:52/M
46 Lynnsy Maxwell Lawton MI 2422 47 M 2 45-49 30:39.0 30:39.0 9:53/M
47 Larry Bisson Grant MI 1442 52 M 1 50-54 30:50.8 30:50.8 9:57/M
48 Travis Engelhard Grant MI 2624 37 M 8 35-39 30:51.1 30:51.1 9:57/M
49 Camille Pulver Rockford MI 2453 24 F 4 21-24 30:56.3 30:56.3 9:59/M
50 Robert Pulver Rockford MI 2455 58 M 3 55-59 31:02.1 31:02.1 10:01/M
51 Carol Campbell Rockford MI 2541 51 F 2 50-54 31:04.6 31:04.6 10:01/M
52 Lisa Meeuwenberg Grand Rapids MI 2127 39 F 1 35-39 31:37.6 31:37.6 10:12/M
53 Steve Taylor Rockford MI 2547 37 M 9 35-39 31:43.3 31:43.3 10:14/M
54 Allory Taylor Rockford MI 2544 37 F 2 35-39 31:43.7 31:43.7 10:14/M
55 Casey Deklein Grand Rapids MI 2481 43 F 3 40-44 31:47.6 31:47.6 10:15/M
56 Alison Keutgen Grand Rapids MI 2507 32 F 4 30-34 31:53.2 31:53.2 10:17/M
57 Jill Lockwood Grand Rapids MI 2604 39 F 3 35-39 31:53.5 31:53.5 10:17/M
58 Jerry Tozer Hudsonville MI 2436 23 M 3 21-24 32:00.8 32:00.8 10:19/M
59 Tabitha Tiemeyer Grand Rapids MI 2484 24 F 5 21-24 32:06.9 32:06.9 10:21/M
60 Ken Campbell Grand Rapids MI 2427 47 M 3 45-49 32:07.2 32:07.2 10:22/M
61 Jake Schoenborn Conklin MI 2498 22 M 4 21-24 32:09.7 32:09.7 10:22/M
62 Lisa Montague Hudsonville MI 2435 35 F 4 35-39 32:16.7 32:16.7 10:25/M
63 Jen Kooienga Cedar Springs MI 2143 35 F 5 35-39 32:19.9 32:19.9 10:25/M
64 Jan Kneibel Wyoming MI 2566 57 F 1 55-59 32:22.7 32:22.7 10:26/M
65 Andy Gibbs Grand Rapids MI 2565 36 M 10 35-39 32:29.0 32:29.0 10:29/M
66 Mike Tarwater Belmont MI 2630 36 M 11 35-39 32:30.2 32:30.2 10:29/M
67 Leah Pulver Rockford MI 2452 54 F 3 50-54 32:30.9 32:30.9 10:29/M
68 Roslyn Mirandette Grand Rapids MI 2592 44 F 4 40-44 32:38.5 32:38.5 10:32/M
69 Jenn Haney Comstock Park MI 2476 33 F 5 30-34 32:50.6 32:50.6 10:35/M
70 Heather McClure Lake City MI 2152 43 F 5 40-44 32:51.1 32:51.1 10:36/M
71 Gynelle Miller Grand Rapids MI 2477 29 F 3 25-29 32:51.2 32:51.2 10:36/M
72 Kyle Jost Sparta MI 2601 23 M 5 21-24 32:52.0 32:52.0 10:36/M
73 Dustin Mier Grand Rapids MI 1434 33 M 10 30-34 32:55.3 32:55.3 10:37/M
74 Kimberly Bouwkamp Grant MI 2445 24 F 6 21-24 32:56.1 32:56.1 10:37/M
75 Shannon Tarwater Belmont MI 2631 37 F 6 35-39 32:56.6 32:56.6 10:37/M
76 Matt Fahner Rockford MI 1445 36 M 12 35-39 32:58.0 32:58.0 10:38/M
77 Vanessa Bergman Grant MI 2091 29 F 4 25-29 33:01.0 33:01.0 10:39/M
78 Becky Buchholz Wyoming MI 2572 24 F 7 21-24 33:01.0 33:01.0 10:39/M
79 Steph Balaskas Kalamazoo MI 2567 28 F 5 25-29 33:03.4 33:03.4 10:40/M
80 Mark Latsch Muskegon MI 1443 41 M 2 40-44 33:03.9 33:03.9 10:40/M
81 Robert Paulson Grand Rapids MI 2183 44 M 3 40-44 33:16.4 33:16.4 10:44/M
82 Austin Goff Hudsonville MI 2583 36 M 13 35-39 33:20.2 33:20.2 10:45/M
83 Melissa Zuteck Grand Rapids MI 2588 26 F 6 25-29 33:23.7 33:23.7 10:46/M
84 Sam Swartz Allegan MI 2546 56 M 4 55-59 33:25.1 33:25.1 10:47/M
85 Melanie Rigney Comstock Park MI 2137 30 F 6 30-34 33:25.7 33:25.7 10:47/M
86 Karen Swartz Allegan MI 2543 50 F 4 50-54 33:26.2 33:26.2 10:47/M
87 Michael Fey Grand Rapids MI 2155 45 M 4 45-49 33:35.3 33:35.3 10:50/M
88 Romer Carrasco Grand Rapids MI 2501 48 M 5 45-49 33:37.9 33:37.9 10:51/M
89 Jo Hineline Lowell MI 2552 54 F 5 50-54 33:40.9 33:40.9 10:52/M
90 Keri Debruin Hudsonville MI 2531 32 F 7 30-34 33:43.4 33:43.4 10:53/M
91 Jean Knapp Muskegon MI 2119 40 F 6 40-44 33:44.4 33:44.4 10:53/M
92 Paul Harju Grand Rapids MI 1458 26 M 5 25-29 33:56.5 33:56.5 10:57/M
93 Jennifer Seabolt Fremont MI 2442 34 F 8 30-34 34:06.6 34:06.6 11:00/M
94 Catherine Stafford Grand Rapids MI 1459 27 F 7 25-29 34:06.9 34:06.9 11:00/M
95 Matt Schwab Grand Rapids MI 1435 47 M 6 45-49 34:09.1 34:09.1 11:01/M
96 Matthew O'Laughlin Hastings MI 1437 44 M 4 40-44 34:11.3 34:11.3 11:02/M
97 Steve Bennett Chelsea MI 2621 49 M 7 45-49 34:13.6 34:13.6 11:02/M
98 Tracy Fahner Rockford MI 1444 40 F 7 40-44 34:14.5 34:14.5 11:03/M
99 Mindy Engelhard Grant MI 2517 35 F 7 35-39 34:16.2 34:16.2 11:03/M
100 Robin Stark-Grabill Big Rapids MI 2527 48 F 2 45-49 34:16.5 34:16.5 11:03/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Teresa Katlin Howell MI 2595 49 F 3 45-49 34:23.4 34:23.4 11:05/M
102 Diomedes Mbekenga Rockford MI 2616 23 M 6 21-24 34:25.3 34:25.3 11:06/M
103 Jon Roach Kalamazoo MI 2441 31 M 11 30-34 34:25.5 34:25.5 11:06/M
104 Sheila Burkett Belmont MI 2579 34 F 9 30-34 34:27.1 34:27.1 11:07/M
105 Elizabeth Wilson Rockford MI 1474 36 F 8 35-39 34:27.6 34:27.6 11:07/M
106 Jonathan Ims Byron Center MI 2421 28 M 6 25-29 34:28.2 34:28.2 11:07/M
107 Jeremy Tollas Grand Rapids MI 2607 34 M 12 30-34 34:33.8 34:33.8 11:09/M
108 Amanda Tollas Grand Rapids MI 2608 34 F 10 30-34 34:34.9 34:34.9 11:09/M
109 Theresa Fey Grand Rapids MI 2131 44 F 8 40-44 34:35.7 34:35.7 11:09/M
110 Jalena Strayer Jenison MI 1468 30 F 11 30-34 34:43.5 34:43.5 11:12/M
111 Jayne Schoenborn Conklin MI 2558 49 F 4 45-49 35:04.2 35:04.2 11:19/M
112 Emily Kring Grand Rapids MI 2570 33 F 12 30-34 35:09.6 35:09.6 11:20/M
113 Mary Rahon-Howard White Cloud MI 2450 42 F 9 40-44 35:16.5 35:16.5 11:23/M
114 Michael Dineen Lexington MI 2606 56 M 5 55-59 35:18.5 35:18.5 11:23/M
115 Marty Mortimer Rockford MI 2188 45 M 8 45-49 35:19.7 35:19.7 11:24/M
116 Renee Johnson Holt MI 2623 41 F 10 40-44 35:20.0 35:20.0 11:24/M
117 Greg Lindsey Comstock Park MI 2542 46 M 9 45-49 35:20.4 35:20.4 11:24/M
118 Sarah Miedema Hudsonville MI 2564 33 F 13 30-34 35:21.9 35:21.9 11:24/M
119 Danielle Dykhouse Hudsonville MI 2538 38 F 9 35-39 35:22.4 35:22.4 11:25/M
120 Larry Bisson Grant MI 1441 20 M 1 0-20 35:30.8 35:30.8 11:27/M
121 Alex Sics Grand Rapids MI 2639 29 M 7 25-29 35:34.8 35:34.8 11:28/M
122 Tiffany Blossom Grand Rapids MI 2405 26 F 8 25-29 35:35.6 35:35.6 11:29/M
123 Stephanie Mallehan Grand Rapids MI 2553 26 F 9 25-29 35:46.0 35:46.0 11:32/M
124 Dana O'Laughlin Hastings MI 1438 45 F 5 45-49 35:46.9 35:46.9 11:32/M
125 Erin Lewis Lowell MI 2408 34 F 14 30-34 35:49.0 35:49.0 11:33/M
126 Shannon Davis East Lansing MI 1432 26 F 10 25-29 35:49.1 35:49.1 11:33/M
127 Marni Clay Hudsonville MI 2590 33 F 15 30-34 35:55.4 35:55.4 11:35/M
128 Erin Chiles Grand Rapids MI 2587 30 F 16 30-34 35:58.0 35:58.0 11:36/M
129 Shelby Roberts Lowell MI 2419 24 F 8 21-24 35:58.3 35:58.3 11:36/M
130 Seth Holton Lowell MI 2418 26 M 8 25-29 35:58.3 35:58.3 11:36/M
131 Jenna Van Donselaar Centennial CO 2619 21 F 9 21-24 36:08.8 36:08.8 11:39/M
132 Lindsey Shephard Grand Rapids MI 2614 28 F 11 25-29 36:11.0 36:11.0 11:40/M
133 Emily Roloff Grand Rapids MI 2620 21 F 10 21-24 36:14.2 36:14.2 11:41/M
134 Elle Cheung Grand Rapids MI 2122 31 F 17 30-34 36:18.5 36:18.5 11:43/M
135 Jeanette Schuiteman Hudsonville MI 1463 38 F 10 35-39 36:20.6 36:20.6 11:43/M
136 Danelle Scott Hudsonville MI 2632 39 F 11 35-39 36:20.6 36:20.6 11:43/M
137 Jamie Scott Hudsonville MI 2633 41 M 5 40-44 36:20.9 36:20.9 11:43/M
138 Andrea De Meyer Belding MI 1460 39 F 12 35-39 36:23.3 36:23.3 11:44/M
139 Jennifer Slanger Grand Rapids MI 1462 38 F 13 35-39 36:23.9 36:23.9 11:44/M
140 Keven Johnson Weidmanweidman MI 2482 54 M 2 50-54 36:33.2 36:33.2 11:47/M
141 Laura Mallehan Hamilton MI 2554 29 F 12 25-29 36:34.0 36:34.0 11:48/M
142 Sara Syswerda Middleville MI 2584 35 F 14 35-39 36:43.6 36:43.6 11:51/M
143 Susan Patin Rockford MI 2556 50 F 6 50-54 36:46.0 36:46.0 11:52/M
144 Samantha Smith Wyoming MI 1456 24 F 11 21-24 36:47.3 36:47.3 11:52/M
145 Alyssa Caminata Grand Rapids MI 2571 28 F 13 25-29 36:53.8 36:53.8 11:54/M
146 Amanda Post Belmont MI 2534 32 F 18 30-34 36:54.0 36:54.0 11:54/M
147 Laura Stancroff Sparta MI 2568 51 F 7 50-54 37:03.5 37:03.5 11:57/M
148 Deanna Delacher Belmont MI 2162 46 F 6 45-49 37:05.2 37:05.2 11:58/M
149 Jim Chappell Belmont MI 2157 43 M 6 40-44 37:05.3 37:05.3 11:58/M
150 Val Chappell Belmont MI 2158 37 F 15 35-39 37:06.0 37:06.0 11:58/M
151 Katy Devillez Rockford MI 2126 38 F 16 35-39 37:06.7 37:06.7 11:58/M
152 Derek Lowe Belmont MI 2160 44 M 7 40-44 37:07.3 37:07.3 11:58/M
153 Carolyn Lowe Belmont MI 2159 42 F 11 40-44 37:07.6 37:07.6 11:58/M
154 Kelly Delacher Belmont MI 2161 45 M 10 45-49 37:08.1 37:08.1 11:59/M
155 Sandy Wegener Bailey MI 2449 56 F 2 55-59 37:09.3 37:09.3 11:59/M
156 Kaytlyn Haase Nunica MI 2485 32 F 19 30-34 37:14.4 37:14.4 12:01/M
157 Audrey Linebaugh Grand Rapids MI 2094 24 F 12 21-24 37:19.4 37:19.4 12:02/M
158 Alec Sadowski Grand Rapids MI 2095 26 M 9 25-29 37:19.4 37:19.4 12:02/M
159 Kevin Schoenborn Conklin MI 2499 48 M 11 45-49 37:21.9 37:21.9 12:03/M
160 Christine Klenk Sparta MI 2136 53 F 8 50-54 37:31.4 37:31.4 12:06/M
161 Heather Riordan Grand Rapids MI 2634 32 F 20 30-34 37:34.6 37:34.6 12:07/M
162 Kenton Bailey Grand Rapids MI 2635 30 M 13 30-34 37:34.6 37:34.6 12:07/M
163 Kevin Fink Grand Rapids MI 2503 33 M 14 30-34 37:45.4 37:45.4 12:11/M
164 Kailey Fink Grand Rapids MI 2551 31 F 21 30-34 37:45.9 37:45.9 12:11/M
165 Janet Ladue Grand Rapids MI 2169 45 F 7 45-49 37:49.2 37:49.2 12:12/M
166 Elizabeth Maxwell Lawton MI 2424 43 F 12 40-44 37:53.8 37:53.8 12:13/M
167 Harmony Willett Newaygo MI 2165 41 F 13 40-44 37:54.9 37:54.9 12:14/M
168 Kurt Featherly Newaygo MI 2557 43 M 8 40-44 37:56.3 37:56.3 12:14/M
169 Aaron Povenz Jenison MI 2522 30 M 15 30-34 37:59.8 37:59.8 12:15/M
170 Dana Beute Byron Center MI 2549 31 F 22 30-34 38:00.0 38:00.0 12:15/M
171 Matt Witte Byron Center MI 2439 31 M 16 30-34 38:04.8 38:04.8 12:17/M
172 Brianna Witte Byron Center MI 2440 24 F 13 21-24 38:05.8 38:05.8 12:17/M
173 Benjamin Cook Lake Odessa MI 2610 30 M 17 30-34 38:09.1 38:09.1 12:18/M
174 Kaitlyn Johnson Spring Lake MI 2148 23 F 14 21-24 38:10.3 38:10.3 12:19/M
175 Sandy Horton Mount Pleasant MI 2569 52 F 9 50-54 38:12.5 38:12.5 12:19/M
176 Amber McDuffee Byron Center MI 2182 25 F 14 25-29 38:14.9 38:14.9 12:20/M
177 Alex Droese Kent City MI 2181 22 F 15 21-24 38:16.0 38:16.0 12:21/M
178 Brian Putney Grand Rapids MI 2458 32 M 18 30-34 38:19.4 38:19.4 12:22/M
179 Jill Hammond Pierson MI 2123 40 F 14 40-44 38:21.0 38:21.0 12:22/M
180 Heather Krull East Grand Rapids MI 2184 46 F 8 45-49 38:21.2 38:21.2 12:22/M
181 Emily Lowthian Grand Rapids MI 2636 28 F 15 25-29 38:26.8 38:26.8 12:24/M
182 Ashley Vance Grand Rapids MI 2637 26 F 16 25-29 38:28.9 38:28.9 12:25/M
183 Lori Szydlowski Lake Orion MI 2532 26 F 17 25-29 38:29.8 38:29.8 12:25/M
184 Anna Alexander Grand Rapids MI 2575 23 F 16 21-24 38:30.8 38:30.8 12:25/M
185 Jacob Visockis Grand Rapids MI 2576 23 M 7 21-24 38:31.3 38:31.3 12:25/M
186 Donna Crowl Rockford MI 2511 52 F 10 50-54 38:32.2 38:32.2 12:26/M
187 Noah Seim Comstock Park MI 1464 13 M 2 0-20 38:46.5 38:46.5 12:30/M
188 Heather Jensen Cedar Springs MI 2437 49 F 9 45-49 38:56.3 38:56.3 12:34/M
189 Mike Feutz Muskegon MI 2177 53 M 3 50-54 39:00.2 39:00.2 12:35/M
190 Marianne Bockheim Belmont MI 1439 45 F 10 45-49 39:01.4 39:01.4 12:35/M
191 Jill Kwapis Spring Lake MI 2479 38 F 17 35-39 39:10.3 39:10.3 12:38/M
192 Kevin Elmore Rockford MI 2180 47 M 12 45-49 39:10.7 39:10.7 12:38/M
193 Julie Robbert Byron Center MI 2468 56 F 3 55-59 39:11.7 39:11.7 12:38/M
194 Bruce Robbert Byron Center MI 2467 65 M 2 60-99 39:12.5 39:12.5 12:39/M
195 Tonya Wilholt-Seim Comstock Park MI 1473 43 F 15 40-44 39:20.9 39:20.9 12:41/M
196 Carrie Duddles Sand Lake MI 1479 37 F 18 35-39 39:22.8 39:22.8 12:42/M
197 Jonathan Bird Holland MI 2600 25 M 10 25-29 39:23.0 39:23.0 12:42/M
198 Logan Duddles Sand Lake MI 1480 38 M 14 35-39 39:23.5 39:23.5 12:42/M
199 Caitlin Meek Grand Rapids MI 2528 24 F 17 21-24 39:23.5 39:23.5 12:42/M
200 Natalie Killey Caledonia MI 2581 25 F 18 25-29 39:28.0 39:28.0 12:44/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Brendan Schoone-Jongen Grand Rapids MI 1397 35 M 15 35-39 39:28.2 39:28.2 12:44/M
202 Meryn McClelland Grand Rapids MI 2100 29 F 19 25-29 39:29.6 39:29.6 12:44/M
203 Benjamin Velzen Caledonia MI 2578 25 M 11 25-29 39:29.7 39:29.7 12:44/M
204 Dalynn Flinn Kent City MI 2133 41 F 16 40-44 39:30.4 39:30.4 12:45/M
205 Katie Brown Allendale MI 2135 35 F 19 35-39 39:38.4 39:38.4 12:47/M
206 Meagan Stevens Grand Rapids MI 2147 24 F 18 21-24 39:41.8 39:41.8 12:48/M
207 Tom Johnson Weidman MI 2433 56 M 6 55-59 39:43.9 39:43.9 12:49/M
208 Andrew Seim Comstock Park MI 1465 13 M 3 0-20 39:48.1 39:48.1 12:50/M
209 Matthew Maslowski Holland MI 2618 31 M 19 30-34 39:48.2 39:48.2 12:50/M
210 Chris Shaffer Byron Center MI 2128 41 M 9 40-44 39:53.5 39:53.5 12:52/M
211 Erin Neumann Grand Rapids MI 2150 32 F 23 30-34 40:01.7 40:01.7 12:55/M
212 Mindy Tilli Sparta MI 2508 52 F 11 50-54 40:05.3 40:05.3 12:56/M
213 Chelsey Cook Lake Odessa MI 2609 31 F 24 30-34 40:09.6 40:09.6 12:57/M
214 Todd Ray Comstock Park MI 2598 24 M 8 21-24 40:17.5 40:17.5 13:00/M
215 Page Elmore Rockford MI 2179 49 F 11 45-49 40:17.6 40:17.6 13:00/M
216 Christina Delvescovo Comstock Park MI 2596 23 F 19 21-24 40:19.4 40:19.4 13:00/M
217 Penny McClure Cadillac MI 2142 56 F 4 55-59 40:22.8 40:22.8 13:01/M
218 Angela Gross Weidman MI 2431 27 F 20 25-29 40:30.5 40:30.5 13:04/M
219 Tanner Johnson Weidman MI 2432 23 M 9 21-24 40:32.1 40:32.1 13:05/M
220 Logan Johnson Weidman MI 2430 27 M 12 25-29 40:34.4 40:34.4 13:05/M
221 Elizabeth Ondovcsik Grand Rapids MI 1457 26 F 21 25-29 40:38.8 40:38.8 13:06/M
222 Jacob Kammeraad Grand Rapids MI 2573 28 M 13 25-29 40:42.4 40:42.4 13:08/M
223 Shelley Oosterhouse Newaygo MI 2464 53 F 12 50-54 40:47.9 40:47.9 13:09/M
224 Jay Oosterhouse Newaygo MI 2465 58 M 7 55-59 40:50.6 40:50.6 13:10/M
225 Jake Steele Plainwell MI 2098 28 M 14 25-29 41:01.7 41:01.7 13:14/M
226 Kelsey Steele Plainwell MI 2480 28 F 22 25-29 41:02.2 41:02.2 13:14/M
227 Tiffany Boltz Muskegon MI 2415 33 F 25 30-34 41:04.7 41:04.7 13:15/M
228 Rick Mirandette Grand Rapids MI 2593 62 M 3 60-99 41:12.9 41:12.9 13:17/M
229 Jennifer Bond Sparta MI 2187 25 F 23 25-29 41:16.6 41:16.6 13:19/M
230 Beth Vandusen Ypsilanti MI 2599 34 F 26 30-34 41:21.7 41:21.7 13:20/M
231 Rachel Chesebro Rockford MI 2561 44 F 17 40-44 41:32.3 41:32.3 13:24/M
232 Mary Meek Grand Rapids MI 2096 58 F 5 55-59 41:33.2 41:33.2 13:24/M
233 Beverly Chesebro Rockford MI 2486 54 F 13 50-54 41:33.2 41:33.2 13:24/M
234 Amy Conrad Holland MI 2625 44 F 18 40-44 41:36.5 41:36.5 13:25/M
235 Danielle Proctor Sparta MI 2483 34 F 27 30-34 41:40.8 41:40.8 13:26/M
236 Holly Vanluke Kalamazoo MI 2423 42 F 19 40-44 42:07.3 42:07.3 13:35/M
237 Annah Le Grand Rapids MI 1433 32 F 28 30-34 42:14.4 42:14.4 13:37/M
238 Kim Meles Grand Rapids MI 2645 34 F 29 30-34 42:26.1 42:26.1 13:41/M
239 Amy Holmes Cedar Springs MI 2425 34 F 30 30-34 42:47.2 42:47.2 13:48/M
240 Krista Olszewski Grand Rapids MI 2426 33 F 31 30-34 42:47.3 42:47.3 13:48/M
241 Kelly Goff Hudsonville MI 2582 36 F 20 35-39 42:48.7 42:48.7 13:48/M
242 Leigh Gibbs Grand Rapids MI 2537 36 F 21 35-39 42:49.7 42:49.7 13:49/M
243 Katherine Laitila Greenville MI 2502 44 F 20 40-44 42:51.1 42:51.1 13:49/M
244 Emily Bush Ada MI 2429 34 F 32 30-34 42:51.3 42:51.3 13:49/M
245 Shannon Parlato Kalamazoo MI 2526 39 F 22 35-39 42:52.3 42:52.3 13:50/M
246 Karen Jackson Kalamazoo MI 2545 61 F 1 60-99 42:52.8 42:52.8 13:50/M
247 Angie Schlueter Grand Rapids MI 1429 29 F 24 25-29 42:57.0 42:57.0 13:51/M
248 Kim Velding Bueche Grand Rapids MI 2504 37 F 23 35-39 42:59.4 42:59.4 13:52/M
249 Daniel Merring Grand Rapids MI 2416 51 M 4 50-54 42:59.8 42:59.8 13:52/M
250 Karen Hansen Jenison MI 2438 49 F 12 45-49 43:06.9 43:06.9 13:54/M
251 Elizabeth Patin Sand Lake MI 2185 40 F 21 40-44 43:10.8 43:10.8 13:55/M
252 Greg Teunis Owosso MI 2505 52 M 5 50-54 43:20.1 43:20.1 13:59/M
253 Chloe Teunis Owosso MI 2506 19 F 1 0-20 43:20.6 43:20.6 13:59/M
254 Ashlea Walker Fremont MI 2472 30 F 33 30-34 43:25.7 43:25.7 14:00/M
255 Andrea Wilde Bailey MI 2473 33 F 34 30-34 43:26.0 43:26.0 14:01/M
256 Bri Lambrix Grand Rapids MI 2489 24 F 20 21-24 43:31.6 43:31.6 14:02/M
257 Hannah Mahoney Colorado Springs CO 2513 24 F 21 21-24 43:31.8 43:31.8 14:02/M
258 Mike Tatu Grand Rapids MI 2638 41 M 10 40-44 43:39.9 43:39.9 14:05/M
259 Cynthia Washeleski Grand Rapids MI 2412 62 F 2 60-99 43:43.7 43:43.7 14:06/M
260 Riley Mahoney Colorado Springs CO 2640 24 F 22 21-24 43:44.5 43:44.5 14:06/M
261 Jason Heyboer Wyoming MI 2516 37 M 16 35-39 43:55.8 43:55.8 14:10/M
262 Susan Pratt Grand Rapids MI 2411 58 F 6 55-59 44:44.6 44:44.6 14:26/M
263 Sarah Pechumer Grand Rapids MI 1398 24 F 23 21-24 45:00.9 45:00.9 14:31/M
264 Dana Pechumer Coopersville MI 1399 28 F 25 25-29 45:03.0 45:03.0 14:32/M
265 Mary Blinkhorn Grand Rapids MI 1467 57 F 7 55-59 45:03.5 45:03.5 14:32/M
266 Annette Thompson Grand Rapids MI 2629 53 F 14 50-54 45:03.6 45:03.6 14:32/M
267 Debbie Lindquist Leroy MI 2139 62 F 3 60-99 45:07.9 45:07.9 14:33/M
268 Cassandra Drys Cadillac MI 2140 30 F 35 30-34 45:09.5 45:09.5 14:34/M
269 Laurie Millen Tustin MI 2141 45 F 13 45-49 45:10.0 45:10.0 14:34/M
270 Jane Kamp Cedar Springs MI 2113 56 F 8 55-59 45:16.8 45:16.8 14:36/M
271 Elmore (ted) Boltz Muskegon MI 2414 37 M 17 35-39 45:18.0 45:18.0 14:37/M
272 Olivia Yeadon Rockford MI 2524 22 F 24 21-24 46:12.1 46:12.1 14:54/M
273 Lisa Feutz Muskegon MI 2178 53 F 15 50-54 46:12.3 46:12.3 14:54/M
274 Mikay McKibbin Grand Rapids MI 2463 29 F 26 25-29 46:27.5 46:27.5 14:59/M
275 James Brown Rockford MI 2460 57 M 8 55-59 46:46.8 46:46.8 15:05/M
