Moonlight Bootlegger 5K Northville

Overall Finish List

May 06, 2017


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Lee Shaw Farmington MI 1718 42 M 1 Open 18:00.6 5:48/M
2 Angela Matthews Westland MI 1616 32 F 1 Open 20:15.6 6:32/M
3 Josh Curie Hazel Park MI 1596 30 M 2 Open 20:33.8 6:38/M
4 Charles Belcher Troy MI 1510 43 M 3 Open 20:37.9 6:39/M
5 Gary Jasionowicz Rochester MI 1328 40 M 1 40-44 20:49.3 6:43/M
6 Nichlas Barry Utica MI 1293 43 M 2 40-44 21:02.0 6:47/M
7 Mika Thewes Royal Oak MI 1717 25 F 2 Open 21:15.4 6:51/M
8 Michael Vanvleet Dewitt MI 1591 37 M 1 35-39 21:37.8 6:58/M
9 William Johnston Northville MI 1518 47 M 1 45-49 21:40.4 6:59/M
10 Katie Johnston Northville MI 1519 35 F 3 Open 21:40.6 6:59/M
11 Gregory Lechowicz Livonia MI 1619 31 M 1 30-34 21:47.6 7:02/M
12 Trenton Chapman Farmington Hills MI 1670 29 M 1 25-29 22:02.1 7:06/M
13 Jose Aguilar Warren MI 1361 24 M 1 21-24 22:02.7 7:06/M
14 Brian Pike Royal Oak MI 1365 26 M 2 25-29 22:02.7 7:06/M
15 Sean Gregory Livonia MI 883 34 M 2 30-34 22:16.6 7:11/M
16 Megan Warzecha Detroit MI 1656 33 F 1 30-34 22:28.1 7:15/M
17 Joshua Matthews Livonia MI 1617 30 M 3 30-34 22:34.1 7:17/M
18 Dennis Outlaw Garden City MI 1294 54 M 1 50-54 22:40.4 7:19/M
19 Christopher Truman Plymouth MI 1368 46 M 2 45-49 22:48.7 7:21/M
20 Simon Hatcher Brighton MI 862 15 M 1 1-20 22:48.9 7:21/M
21 Kevin Grenier Pleasant Ridge MI 1723 50 M 2 50-54 22:57.0 7:24/M
22 Katie Fallat Taylor MI 1339 38 F 1 35-39 23:11.0 7:29/M
23 Brett Cheaney Detroit MI 1395 34 M 4 30-34 23:17.8 7:31/M
24 Michelle Clayson Canton MI 1347 33 F 2 30-34 23:21.7 7:32/M
25 Joachim Kalmbach Northville MI 1404 35 M 2 35-39 23:31.9 7:35/M
26 Alexis Castel Farmington Hills MI 1589 30 M 5 30-34 23:34.3 7:36/M
27 William Stefaniak Macomb MI 1725 45 M 3 45-49 23:36.4 7:37/M
28 Aaron Anspaugh Wyandotte MI 1557 28 M 3 25-29 23:54.9 7:43/M
29 Andrew Rice Canton MI 1271 28 M 4 25-29 23:59.6 7:44/M
30 David Hatcher Brighton MI 860 51 M 3 50-54 24:06.9 7:46/M
31 Nicole Weyandt Detroit MI 1561 27 F 1 25-29 24:09.3 7:47/M
32 Mark Snyder Plymouth MI 1381 24 M 2 21-24 24:20.2 7:51/M
33 Shannon Esper Wyandotte MI 1684 26 F 2 25-29 24:24.1 7:52/M
34 Richard Warren Royal Oak MI 1585 40 M 3 40-44 24:26.2 7:53/M
35 Nicole Rao North Tonawanda NY 1538 30 F 3 30-34 24:28.8 7:54/M
36 Andrea Cocciolone Ann Arbor MI 1539 45 F 1 45-49 24:29.1 7:54/M
37 Sarah Fernandez Detroit MI 1631 26 F 3 25-29 24:30.0 7:54/M
38 Don Frega Royal Oak MI 1661 49 M 4 45-49 24:30.6 7:54/M
39 Jason McEwen Berkley MI 1560 43 M 4 40-44 24:34.9 7:55/M
40 Brian Case Livonia MI 1689 41 M 5 40-44 24:41.0 7:58/M
41 Virgil Johnson Warren MI 1720 58 M 1 55-59 24:57.7 8:03/M
42 Marvin Guitar Harrison Township MI 1615 60 M 1 60-99 24:59.2 8:04/M
43 Michael Jones Farmington MI 1338 25 M 5 25-29 24:59.9 8:04/M
44 James Vreeland Oak Park MI 1650 36 M 3 35-39 25:00.3 8:04/M
45 Kevin Austin Royal Oak MI 1664 45 M 5 45-49 25:09.5 8:07/M
46 Tim Lauster Northville MI 887 40 M 6 40-44 25:12.9 8:08/M
47 Jane Spetoskey Berkley MI 1624 38 F 2 35-39 25:20.0 8:10/M
48 Jason Bryce Livonia MI 1556 50 M 4 50-54 25:30.1 8:14/M
49 Jon Shriener White Lake MI 1286 40 M 7 40-44 25:37.7 8:16/M
50 Alexis Chubb 1663 31 F 4 30-34 25:49.6 8:20/M
51 Nolan Pinion Fenton MI 1317 11 M 2 1-20 25:58.1 8:23/M
52 Beth Fortino Northville MI 1581 40 F 1 40-44 25:59.6 8:23/M
53 Michelle Bone Wixom MI 840 50 F 1 50-54 26:00.6 8:23/M
54 Sarah Baumgart Ann Arbor MI 1714 27 F 4 25-29 26:04.7 8:25/M
55 Barry Forbes White Lake MI 875 59 M 2 55-59 26:06.5 8:25/M
56 Randy Lee Northville MI 1593 42 M 8 40-44 26:07.6 8:25/M
57 Adrian Fortino Northville MI 1588 39 M 4 35-39 26:07.8 8:25/M
58 Brian Clayson Canton MI 1348 33 M 6 30-34 26:09.6 8:26/M
59 Adam Brewster Royal Oak MI 1622 36 M 5 35-39 26:09.8 8:26/M
60 Jessica Miller Waterford MI 1620 25 F 5 25-29 26:10.3 8:26/M
61 Stephanie Stevens Royal Oak MI 1369 49 F 2 45-49 26:19.1 8:29/M
62 Jim Morris Grosse Pointe Park MI 889 46 M 6 45-49 26:23.2 8:31/M
63 Rita Trupiano Northville MI 1383 37 F 3 35-39 26:28.8 8:32/M
64 Mike Armbrustmacher Saint Johns MI 1372 29 M 6 25-29 26:30.0 8:33/M
65 Thomas Kogelschatz Ann Arbor MI 1379 24 M 3 21-24 26:30.9 8:33/M
66 Lee Benjamin South Lyon MI 1715 46 M 7 45-49 26:32.6 8:34/M
67 Kerry Verran Goodrich MI 1413 48 M 8 45-49 26:36.5 8:35/M
68 Brian Cummings South Lyon MI 1570 35 M 6 35-39 26:38.9 8:35/M
69 Joseph Willett Walled Lake MI 1423 24 M 4 21-24 26:40.5 8:36/M
70 Hannah Wilkins Three Rivers MI 1422 22 F 1 21-24 26:40.6 8:36/M
71 Carrie Morris Grosse Pointe Park MI 888 41 F 2 40-44 26:42.3 8:37/M
72 Praveen Jayasheela Farmington MI 1562 34 M 7 30-34 26:43.1 8:37/M
73 Charles Garnett Farmington MI 1563 42 M 9 40-44 26:46.6 8:38/M
74 Patrick Ellis Detroit MI 1580 27 M 7 25-29 26:47.9 8:38/M
75 Nathan Polich Ann Arbor MI 1377 26 M 8 25-29 26:54.7 8:41/M
76 Jeff Mueller Saint Clair Shores MI 1605 45 M 9 45-49 27:06.3 8:45/M
77 Joseph Seikel Northville MI 1598 29 M 9 25-29 27:14.1 8:47/M
78 Amanda Nicolussi Livonia MI 1676 34 F 5 30-34 27:16.4 8:48/M
79 Jane Nixon Ann Arbor MI 1731 47 F 3 45-49 27:21.5 8:49/M
80 Courtney Burk Dexter MI 1730 37 F 4 35-39 27:21.6 8:49/M
81 Catherine Jasionowicz Rochester MI 1327 39 F 5 35-39 27:24.6 8:50/M
82 Ann Shroyer Camp Hill PA 1366 43 F 3 40-44 27:25.2 8:51/M
83 Benjamin Graves West Bloomfield MI 1692 28 M 10 25-29 27:25.5 8:51/M
84 Tim Widmann Farmington Hills MI 1343 59 M 3 55-59 27:26.9 8:51/M
85 Hailey Boone Ann Arbor MI 1719 23 F 2 21-24 27:28.6 8:52/M
86 Simon Outlaw Garden City MI 1604 24 M 5 21-24 27:33.9 8:53/M
87 Nathaniel Johnson Garden City MI 1645 36 M 7 35-39 27:51.6 8:59/M
88 Andreas Huber South Lyon MI 1285 44 M 10 40-44 27:59.0 9:02/M
89 Chris Kottke Brighton MI 841 54 M 5 50-54 28:03.3 9:03/M
90 Melissa Clayton Canton MI 1579 38 F 6 35-39 28:06.3 9:04/M
91 Anthony Taylor Wyandotte MI 1673 42 M 11 40-44 28:07.1 9:04/M
92 Lauren Pierce Clarkston MI 1526 28 F 6 25-29 28:22.7 9:09/M
93 Margaret Watson Chelsea MI 1517 48 F 4 45-49 28:28.4 9:11/M
94 Brian Guido Canton MI 1537 30 M 8 30-34 28:30.2 9:12/M
95 Sarah Castel Farmington Hills MI 1590 32 F 6 30-34 28:31.7 9:12/M
96 Diane Selby Grand Blanc MI 1550 52 F 2 50-54 28:35.2 9:13/M
97 Julie Lubeck-Hofer Ann Arbor MI 1652 43 F 4 40-44 28:52.9 9:19/M
98 Erik Hofer Ann Arbor MI 1653 37 M 8 35-39 28:53.1 9:19/M
99 Tom Balnius Royal Oak MI 1528 48 M 10 45-49 28:55.1 9:20/M
100 Lisa Danhoff Sterling Heights MI 890 40 F 5 40-44 28:59.3 9:21/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Colleen Lauster Northville MI 886 41 F 6 40-44 28:59.4 9:21/M
102 Anthony Wojciechowski Redford MI 1512 34 M 9 30-34 29:10.5 9:25/M
103 Henry Outlaw Westland MI 1602 28 M 11 25-29 29:12.6 9:25/M
104 Damon Rickel Pinckney MI 847 37 M 9 35-39 29:16.8 9:26/M
105 Eric Dristy Whitmore Lake MI 1582 44 M 12 40-44 29:16.8 9:26/M
106 Brandon Harvey Brighton MI 869 36 M 10 35-39 29:21.0 9:28/M
107 Michael Guido Canton MI 1535 25 M 12 25-29 29:23.7 9:29/M
108 Amy Wehner Royal Oak MI 1354 41 F 7 40-44 29:26.5 9:30/M
109 Jennifer Osterman Clarkston MI 1632 39 F 7 35-39 29:35.4 9:33/M
110 Joseph Leary Ypsilanti MI 1378 28 M 13 25-29 29:40.1 9:34/M
111 Tommy Burk Redford MI 1409 33 M 10 30-34 29:45.1 9:36/M
112 John Skope Brighton MI 855 35 M 11 35-39 29:46.0 9:36/M
113 Heather McKinney White Lake MI 882 34 F 7 30-34 29:49.2 9:37/M
114 Todd Blakeney Commerce Township MI 895 41 M 13 40-44 29:59.9 9:40/M
115 Marcus Barnes Detroit MI 1707 49 M 11 45-49 30:04.7 9:42/M
116 Kelly Houghton Whitmore Lake MI 852 28 F 7 25-29 30:10.5 9:44/M
117 Carleigh Williams Ann Arbor MI 1649 27 F 8 25-29 30:14.8 9:45/M
118 Matthew Massaro Ann Arbor MI 1651 32 M 11 30-34 30:15.0 9:45/M
119 Thomas Selby Grand Blanc MI 1551 50 M 6 50-54 30:18.4 9:46/M
120 John Gilmour Plymouth MI 1419 47 M 12 45-49 30:26.5 9:49/M
121 Barbara Cummings South Lyon MI 1569 43 F 8 40-44 30:28.3 9:50/M
122 Brian Clayton Canton MI 1575 44 M 14 40-44 30:28.9 9:50/M
123 Billy Jensen Pinckney MI 864 29 M 14 25-29 30:47.8 9:56/M
124 Jessica Rickel Pinckney MI 846 32 F 8 30-34 30:48.0 9:56/M
125 Rose Richards Saline MI 845 50 F 3 50-54 30:53.0 9:58/M
126 John Shoemaker New Baltimore MI 1626 44 M 15 40-44 30:55.8 9:58/M
127 Justin Windbigler Redford MI 1543 33 M 12 30-34 31:00.8 10:00/M
128 Raymond Hatcher Brighton MI 861 13 M 3 1-20 31:01.3 10:00/M
129 Jennifer Leicht Ann Arbor MI 1672 42 F 9 40-44 31:01.6 10:00/M
130 Ken Singleton Westland MI 1307 44 M 16 40-44 31:10.1 10:03/M
131 Emily Traister Detroit MI 1396 33 F 9 30-34 31:10.2 10:03/M
132 Malorie Lakosky Manistique MI 1574 26 F 9 25-29 31:16.2 10:05/M
133 Wendy Bourgeois Romeo MI 1353 40 F 10 40-44 31:17.7 10:05/M
134 Jennifer Bridges Romulus MI 1330 45 F 5 45-49 31:20.5 10:06/M
135 Ed Bartone Northville MI 1726 52 M 7 50-54 31:23.2 10:07/M
136 Charles Allensworth Waterford MI 1312 41 M 17 40-44 31:26.7 10:08/M
137 Lucas Hansen West Bloomfield MI 1660 29 M 15 25-29 31:31.2 10:10/M
138 David Boduch Northville MI 1567 40 M 18 40-44 31:32.0 10:10/M
139 Claire Boduch Northville MI 1568 39 F 8 35-39 31:32.2 10:10/M
140 Amy Carpenter Howell MI 849 31 F 10 30-34 31:32.7 10:10/M
141 Kris Diaz Westland MI 1314 51 F 4 50-54 31:42.1 10:14/M
142 April Trask Canton MI 1592 35 F 9 35-39 31:42.6 10:14/M
143 Cynthia Gillis Brighton MI 1643 58 F 1 55-59 31:51.4 10:16/M
144 Stephanie Gage Northville MI 1554 30 F 11 30-34 31:52.2 10:17/M
145 Caryn Murray Dearborn Heights MI 1705 21 F 3 21-24 31:58.7 10:19/M
146 Amy Hickey Franklin MI 1412 42 F 11 40-44 32:02.6 10:20/M
147 Jaime Whitney Detroit MI 1667 30 F 12 30-34 32:03.2 10:20/M
148 Antigone Akers White Lake MI 1315 28 F 10 25-29 32:04.5 10:21/M
149 Beth Murray Dearborn Heights MI 1703 27 F 11 25-29 32:08.4 10:22/M
150 Sean O'Keefe Walled Lake MI 1548 43 M 19 40-44 32:08.9 10:22/M
151 Lisa Taylor Wyandotte MI 1671 38 F 10 35-39 32:31.2 10:29/M
152 Amy Passiak Ann Arbor MI 1625 32 F 13 30-34 32:31.3 10:29/M
153 Steve Curry Taylor MI 1281 41 M 20 40-44 32:32.7 10:30/M
154 Angelika McCann Livonia MI 1329 48 F 6 45-49 32:33.9 10:30/M
155 Linda Scorof Garden City MI 1408 70 F 1 60-99 32:36.0 10:31/M
156 Kara McPhail Novi MI 1332 36 F 11 35-39 32:36.8 10:31/M
157 Kristin Moore Livonia MI 1691 40 F 12 40-44 32:38.0 10:32/M
158 Amy Gluck Brighton MI 1641 45 F 7 45-49 32:43.5 10:33/M
159 Kathleen Collins Livonia MI 1665 39 F 12 35-39 32:43.9 10:33/M
160 Angela Swain Plymouth MI 1451 23 F 4 21-24 32:53.9 10:36/M
161 Don Sharp South Lyon MI 871 39 M 12 35-39 32:56.2 10:37/M
162 Anna Spork Milan MI 1362 41 F 13 40-44 33:01.0 10:39/M
163 Aaron Spork Milan MI 1364 36 M 13 35-39 33:02.5 10:39/M
164 Scott Karolak Madison Heights MI 1302 37 M 14 35-39 33:09.7 10:42/M
165 Todd Johnson Fenton MI 868 47 M 13 45-49 33:12.7 10:43/M
166 Marni Johnson Fenton MI 867 46 F 8 45-49 33:13.3 10:43/M
167 Emi Kraus New Hudson MI 1507 37 F 13 35-39 33:15.5 10:44/M
168 Bill Dicks Wyandotte MI 1609 52 M 8 50-54 33:17.3 10:44/M
169 Dana Lazaro Canton MI 1648 36 F 14 35-39 33:17.6 10:44/M
170 Rosa Bushkuhl Ann Arbor MI 1595 31 F 14 30-34 33:21.7 10:45/M
171 Benjamin Bushkuhl Ann Arbor MI 1600 32 M 13 30-34 33:29.0 10:48/M
172 Terence Seikel Canton OH 1452 60 M 2 60-99 33:34.5 10:50/M
173 Raymond Gage Northville MI 1555 30 M 14 30-34 33:38.7 10:51/M
174 Mark Chapman Whitmore Lake MI 1566 42 M 21 40-44 33:42.1 10:52/M
175 Emily Windbigler Redford MI 1542 26 F 12 25-29 33:42.1 10:52/M
176 Ken Bourgeois Romeo MI 1724 43 M 22 40-44 33:48.3 10:54/M
177 Marisa Olszewski Rochester MI 1525 29 F 13 25-29 33:49.1 10:55/M
178 Shirley Hufnagel Brighton MI 1701 31 F 15 30-34 33:50.2 10:55/M
179 Brian Hufnagel Brighton MI 1700 30 M 15 30-34 33:51.4 10:55/M
180 Adrien Cossa Northville MI 1597 28 M 16 25-29 34:07.5 11:00/M
181 Adela Spulber Northville MI 1587 30 F 16 30-34 34:09.0 11:01/M
182 Joel Olszewski Rochester MI 1527 32 M 16 30-34 34:12.8 11:02/M
183 Joseph Jodway Woodhaven MI 1331 29 M 17 25-29 34:16.9 11:03/M
184 Kathleen Jakinovich Chesterfield MI 1358 34 F 17 30-34 34:23.8 11:05/M
185 Kelly Baker Novi MI 1321 32 F 18 30-34 34:24.0 11:06/M
186 Nate Jakinovich Chesterfield MI 1360 36 M 15 35-39 34:24.1 11:06/M
187 Mary Ann Easton Fort Gratiot MI 1677 59 F 2 55-59 34:24.7 11:06/M
188 Keith Jayska Carleton MI 1644 55 M 4 55-59 34:28.0 11:07/M
189 Clark Rhoades La Salle MI 1687 45 M 14 45-49 34:28.8 11:07/M
190 David Kogowski Garden City MI 1594 38 M 16 35-39 34:38.0 11:10/M
191 Dawn Lemerand La Salle MI 1690 47 F 9 45-49 34:39.4 11:11/M
192 Melissa Pinion Fenton MI 1316 40 F 14 40-44 34:39.7 11:11/M
193 Peter Marsack Northville MI 1414 39 M 17 35-39 34:42.2 11:12/M
194 Nicole Poston Hillsdale MI 1392 31 F 19 30-34 34:45.6 11:13/M
195 Richard Kraus New Hudson MI 1508 40 M 23 40-44 34:50.7 11:14/M
196 Ryan Tracy Hillsdale MI 1391 38 M 18 35-39 34:52.7 11:15/M
197 Andrea Crist Ann Arbor MI 1380 26 F 14 25-29 34:53.3 11:15/M
198 David Atkins Canton MI 843 50 M 9 50-54 35:00.5 11:17/M
199 Laura Slayton Troy MI 1323 47 F 10 45-49 35:01.5 11:18/M
200 Vasiliki Collins Troy MI 1695 47 F 11 45-49 35:05.7 11:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Diana Cross Livonia MI 1350 32 F 20 30-34 35:05.8 11:19/M
202 Tony Virga Dearborn MI 1387 37 M 19 35-39 35:08.4 11:20/M
203 Anthony Virga Dearborn MI 1388 9 M 4 1-20 35:08.8 11:20/M
204 Dena Spurlock Livonia MI 1266 42 F 15 40-44 35:09.1 11:20/M
205 Thomas Stevens Royal Oak MI 1370 41 M 24 40-44 35:17.8 11:23/M
206 Stacy Heidt Pinckney MI 850 41 F 16 40-44 35:24.4 11:25/M
207 Carolyn Hughes Milan MI 874 34 F 21 30-34 35:26.8 11:26/M
208 Jennifer Perry Waterford MI 1310 38 F 15 35-39 35:27.8 11:26/M
209 Colleen Harvey Brighton MI 870 37 F 16 35-39 35:31.6 11:27/M
210 Lindsay Warren Royal Oak MI 1584 40 F 17 40-44 35:40.8 11:30/M
211 Shawn Moxham Farmington MI 1558 38 M 20 35-39 35:56.9 11:35/M
212 Katrina Moxham Farmington Hills MI 1559 35 F 17 35-39 35:57.0 11:36/M
213 Luke Kottke Brighton MI 842 22 M 6 21-24 36:00.7 11:37/M
214 Michelle Avila Lincoln Park MI 1627 43 F 18 40-44 36:09.0 11:40/M
215 Christine Petrou South Lyon MI 898 34 F 22 30-34 36:09.4 11:40/M
216 Amy Wiseman Ypsilanti MI 1549 35 F 18 35-39 36:10.7 11:40/M
217 Jan Wiseman Ypsilanti MI 1546 58 F 3 55-59 36:11.2 11:40/M
218 Stacy Fairchild Westland MI 1382 35 F 19 35-39 36:12.4 11:41/M
219 Leslie Shanlian Howell MI 1564 46 F 12 45-49 36:21.8 11:44/M
220 Dawn Smith Farmington MI 1658 62 F 2 60-99 36:22.6 11:44/M
221 Susan Owen Bloomfield Hills MI 1292 46 F 13 45-49 36:32.1 11:47/M
222 Chloe Akers Waterford MI 1300 25 F 15 25-29 36:32.2 11:47/M
223 Rick Miller Canton MI 856 61 M 3 60-99 36:37.1 11:49/M
224 Jesse Welch Royal Oak MI 1621 36 M 21 35-39 36:40.8 11:50/M
225 Mike Allen Troy MI 1623 36 M 22 35-39 36:42.6 11:50/M
226 Jamie Virga Dearborn MI 1386 36 F 20 35-39 36:45.9 11:51/M
227 Heather Northcott Plymouth MI 1634 39 F 21 35-39 36:46.3 11:52/M
228 Kristen Wiseman Ypsilanti MI 1544 33 F 23 30-34 37:00.7 11:56/M
229 Emily Navas Livonia MI 896 27 F 16 25-29 37:03.5 11:57/M
230 Scott Reeves South Lyon MI 877 52 M 10 50-54 37:03.9 11:57/M
231 Renee O'Brien Grand Rapids MI 1342 34 F 24 30-34 37:27.1 12:05/M
232 Jay Ross Tecumseh MI 1296 58 M 5 55-59 37:28.3 12:05/M
233 Shae Warren Ann Arbor MI 1299 25 F 17 25-29 37:29.0 12:05/M
234 Kelsey Ross Northville MI 1295 28 F 18 25-29 37:29.0 12:05/M
235 John Northcott Plymouth MI 1633 44 M 25 40-44 37:39.9 12:09/M
236 Amanda Nemeth Northville MI 1402 28 F 19 25-29 37:40.0 12:09/M
237 Dennis Houghton Whitmore Lake MI 854 54 M 11 50-54 37:43.5 12:10/M
238 Dennis Lewinski Madison Heights MI 1618 50 M 12 50-54 37:44.6 12:10/M
239 Brent Ferrell Novi MI 1415 43 M 26 40-44 37:46.7 12:11/M
240 Virginia Woods Redford MI 1311 30 F 25 30-34 37:48.9 12:12/M
241 Jason See Redford MI 1662 34 M 17 30-34 37:50.2 12:12/M
242 Michael Saloka Ferndale MI 1394 32 M 18 30-34 37:55.0 12:14/M
243 Lori Coomes Aurora IL 1385 39 F 22 35-39 38:00.2 12:15/M
244 Rob Long Dearborn MI 1680 43 M 27 40-44 38:00.6 12:15/M
245 Gayle Krueger Saint Clair Shores MI 1363 41 F 19 40-44 38:02.2 12:16/M
246 Alicia McEwen Berkley MI 1359 43 F 20 40-44 38:16.3 12:21/M
247 Celeste Humitz Livonia MI 1376 48 F 14 45-49 38:17.0 12:21/M
248 Courtney Meszaros Rochester MI 1532 37 F 23 35-39 38:19.1 12:22/M
249 Tiffany Romelhardt Northville MI 1390 36 F 24 35-39 38:28.4 12:25/M
250 Nancy Meszaros Davison MI 1531 66 F 3 60-99 38:33.7 12:26/M
251 Melinda MacDougall Westland MI 1536 29 F 20 25-29 38:34.4 12:26/M
252 Daniel Burk Dearborn Heights MI 1410 37 M 23 35-39 38:38.8 12:28/M
253 Corie Gould Ferndale MI 1393 30 F 26 30-34 38:41.8 12:29/M
254 Mary Laventure Canton MI 1301 37 F 25 35-39 38:48.0 12:31/M
255 Lauren Strich Whitmore Lake MI 865 25 F 21 25-29 38:48.8 12:31/M
256 Mark Okeefe Livonia MI 1345 41 M 28 40-44 39:09.4 12:38/M
257 Gena Houghton Whitmore Lake MI 853 53 F 5 50-54 39:10.0 12:38/M
258 Jim Musial New Boston MI 844 50 M 13 50-54 39:15.8 12:40/M
259 Patrick McPhail Northville MI 1333 68 M 4 60-99 39:19.9 12:41/M
260 Erin Sherenco Canton MI 1305 37 F 26 35-39 39:20.0 12:41/M
261 Jawn Oilar Grand Rapids MI 1565 50 M 14 50-54 39:21.6 12:42/M
262 Suzette Colo Macomb MI 1681 46 F 15 45-49 39:34.8 12:46/M
263 Skye Benson Dundee MI 848 41 F 21 40-44 39:45.6 12:49/M
264 Jade Cassidy Ann Arbor MI 1516 27 F 22 25-29 39:47.8 12:50/M
265 Cristina Lalik Sterling Heights MI 1313 47 F 16 45-49 40:09.3 12:57/M
266 Erin Tepastte Royal Oak MI 1666 36 F 27 35-39 40:10.0 12:57/M
267 Lauren MacKey West Bloomfield MI 1659 27 F 23 25-29 40:19.6 13:00/M
268 Holly Williams Southgate MI 1685 31 F 27 30-34 40:24.8 13:02/M
269 Erin Katz Farmington Hills MI 872 34 F 28 30-34 40:33.1 13:05/M
270 Adrian Mendoza Canton MI 1337 12 M 5 1-20 40:47.3 13:09/M
271 Miranda Outlaw Westland MI 1601 24 F 5 21-24 40:47.6 13:09/M
272 Kevin Hickey Franklin MI 1411 49 M 15 45-49 40:50.3 13:10/M
273 Willie Carter South Rockwood MI 1401 40 M 29 40-44 40:55.2 13:12/M
274 Keith Scott South Rockwood MI 1400 39 M 24 35-39 40:58.5 13:13/M
275 Marriah Cooper Farmington Hills MI 1505 26 F 24 25-29 40:59.6 13:13/M
276 Julie Long Dearborn MI 1678 44 F 22 40-44 41:00.9 13:14/M
277 Kelly Little Ann Arbor MI 1628 35 F 28 35-39 41:27.4 13:22/M
278 Mary Lamb 1541 46 F 17 45-49 42:10.3 13:36/M
279 Lisa Mueller Saint Clair Shores MI 1606 45 F 18 45-49 42:33.0 13:44/M
280 Nancy Outlaw Garden City MI 1603 52 F 6 50-54 42:34.5 13:44/M
281 Emily Walling Ann Arbor MI 1426 37 F 29 35-39 42:34.9 13:44/M
282 Meredith Weber Chicago IL 1425 37 F 30 35-39 42:35.4 13:44/M
283 Michael Oakes Lansing MI 884 44 M 30 40-44 42:42.3 13:46/M
284 Barbara Szelinski East China MI 1637 53 F 7 50-54 43:47.7 14:07/M
285 Brenda Prysdale Livonia MI 1318 45 F 19 45-49 43:52.5 14:09/M
286 Stacey Khan Hoboken NJ 1424 38 F 31 35-39 43:59.5 14:11/M
287 Melissa Rife Brighton MI 1417 33 F 29 30-34 44:02.8 14:12/M
288 Kayla Derderian Canton MI 1346 29 F 25 25-29 44:04.7 14:13/M
289 Joseph Rumsey Jackson MI 1298 50 M 15 50-54 44:05.2 14:13/M
290 Jessica Rumsey Jackson MI 1297 20 F 1 1-20 44:05.3 14:13/M
291 Christina Goutis Clawson MI 1344 33 F 30 30-34 44:07.3 14:14/M
292 Unknown Partic. 1267 1267 M 1 0- 0 44:08.9 14:14/M
293 Jaimee Szczotka Warren MI 1355 41 F 23 40-44 44:16.0 14:17/M
294 Unknown Partic. 873 873 M 2 0- 0 44:27.1 14:20/M
295 Kristin Romelhardt Dexter MI 1389 65 F 4 60-99 44:28.5 14:21/M
296 Brad Heidt Pinckney MI 851 43 M 31 40-44 44:41.0 14:25/M
297 Sarah Kehoe Plymouth MI 1416 40 F 24 40-44 44:43.6 14:25/M
298 Megan Albright White Lake MI 1277 27 F 26 25-29 44:55.9 14:29/M
299 Chelsea Zalewski Fenton MI 1276 26 F 27 25-29 44:56.5 14:30/M
300 Kimberly Johnson Hazel Park MI 1352 47 F 20 45-49 45:03.7 14:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Ken Halfacre Commerce Township MI 1642 45 M 16 45-49 45:13.1 14:35/M
302 Wendy Busch Waterford MI 1639 49 F 21 45-49 45:13.4 14:35/M
303 Thomas Oerther South Lyon MI 891 32 M 19 30-34 45:16.0 14:36/M
304 Lona Middleton South Lyon MI 892 39 F 32 35-39 45:16.6 14:36/M
305 Alice Williamson Livonia MI 1613 59 F 4 55-59 45:21.5 14:38/M
306 Jonathan Owen Bloomfield Hills MI 1291 46 M 17 45-49 45:32.1 14:41/M
307 Tina O'Brien Livonia MI 1340 58 F 5 55-59 45:35.6 14:42/M
308 Oscar Woodcum Farmington Hills MI 1351 45 M 18 45-49 45:36.2 14:43/M
309 Sue Smart Roseville MI 1635 57 F 6 55-59 45:49.9 14:47/M
310 Dion Eubanks Clinton Township MI 1284 35 M 25 35-39 46:29.8 15:00/M
311 Kristen Bilicki Saint Clair Shores MI 1608 41 F 25 40-44 46:31.9 15:00/M
312 Paul Bilicki Saint Clair Shores MI 1607 42 M 32 40-44 46:32.3 15:01/M
313 Marcia Tumer Keego Harbor MI 1696 46 F 22 45-49 46:34.0 15:01/M
314 Maria Kottke Brighton MI 839 53 F 8 50-54 46:35.6 15:02/M
315 Linda Murray Dearborn Heights MI 1704 55 F 7 55-59 47:08.7 15:12/M
316 Jonathon Wilbur Saline MI 1675 32 M 20 30-34 47:17.1 15:15/M
317 Amanda Latta Saline MI 1674 31 F 31 30-34 47:17.4 15:15/M
318 Aneisha Thurman Detroit MI 1356 40 F 26 40-44 47:23.6 15:17/M
319 Kevin Chambo Livonia MI 1287 51 M 16 50-54 47:33.8 15:20/M
320 Michelle Powell Willis MI 1668 39 F 33 35-39 47:38.4 15:22/M
321 Nancy Cooper Farmington MI 1506 53 F 9 50-54 47:44.0 15:24/M
