5 Before the Feast

5K

Overall Finish List

November 24, 2016


Results By Trivium Racing, Inc. Trivium Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Shannon Scott                     Jamestown  NC        2452    40   M       1 40-49               17:08.5     17:08.5      5:32/M
      2    Joshua Skinner                    High Point  NC       2440    23   M       1 20-29               19:12.9     19:12.9      6:12/M
      3    William Hancock                   Richmond  VA         2635    33   M       1 30-39               19:23.6     19:23.6      6:15/M
      4    John Caldwell                     High Point  NC       2397    19   M       1 11-19               19:27.6     19:27.6      6:16/M
      5    Reba Slivka                       Jamestown  NC        1896    31   F       1 30-39               20:00.7     20:00.7      6:27/M
      6    Nate Ayers                        High Point  NC       2448    37   M       2 30-39               20:16.7     20:16.7      6:32/M
      7    Van Fletcher                      Raleigh  NC          2670    41   M       2 40-49               20:32.7     20:32.7      6:37/M
      8    James Powell                      High Point  NC       1925    29   M       2 20-29               20:41.7     20:41.7      6:40/M
      9    Adam Hardie                       Raleigh  NC          1943    29   M       3 20-29               21:03.5     21:03.5      6:47/M
     10    David Djaniants                   High Point  NC       2402    23   M       4 20-29               21:16.3     21:16.3      6:52/M
     11    Alex Crouch                       Thomasville  NC      1879    23   F       1 20-29               21:20.2     21:20.2      6:53/M
     12    Ron Hales                         High Point  NC       2667    52   M       1 50-59               21:25.6     21:25.6      6:55/M
     13    Lucas Shaw                        High Point  NC       1971    13   M       2 11-19               21:42.3     21:42.3      7:00/M
     14    Matt Cothran                      Jamestown  NC        1979    33   M       3 30-39               21:45.1     21:45.1      7:01/M
     15    Jimmy Clegg                       High Point  NC       2454    58   M       2 50-59               21:50.7     21:50.7      7:03/M
     16    Megan Oglesby                     High Point  NC       1890    30   F       2 30-39               22:04.7     22:04.7      7:07/M
     17    Riley Tucker                      Kernersville  NC     2548    13   M       3 11-19               22:07.7     22:07.7      7:08/M
     18    Brian Crowder                     High Point  NC       2427    30   M       4 30-39               22:18.0     22:18.0      7:12/M
     19    Hunter Creech                     Winston Salem  NC    2613     8   M       1  0-10               22:28.2     22:28.2      7:15/M
     20    Walter Hayes                      High Point  NC       1949    59   M       3 50-59               22:35.3     22:35.3      7:17/M
     21    Kevin Bennett                     High Point  NC       2546    39   M       5 30-39               23:03.1     23:03.1      7:26/M
     22    Mickey Morton                     Julian  NC           2650    41   M       3 40-49               23:07.9     23:07.9      7:27/M
     23    Michaux Crocker                   High Point  NC       2574    51   M       4 50-59               23:08.3     23:08.3      7:28/M
     24    Sam Smith                         Pleasant Garden  NC  2685    48   M       4 40-49               23:21.6     23:21.6      7:32/M
     25    Michael Verdi                     High Point  NC       2464    22   M       5 20-29               23:26.3     23:26.3      7:34/M
     26    Irena Pavlin                      Alexandria  VA       1863    36   F       3 30-39               23:26.6     23:26.6      7:34/M
     27    Hayden Inscho                     Kernersville  NC     2641    12   M       4 11-19               23:26.7     23:26.7      7:34/M
     28    Stephanie Verdi                   High Point  NC       2463    23   F       2 20-29               23:31.6     23:31.6      7:35/M
     29    Ali Eltohami                      Oak Ridge  NC        2406    15   M       5 11-19               23:37.5     23:37.5      7:37/M
     30    Grant Somero                      Trinity  NC          2487    14   M       6 11-19               23:38.6     23:38.6      7:37/M
     31    Kristen Fisher                    Greensboro  NC       2472    43   F       1 40-49               23:39.0     23:39.0      7:38/M
     32    Will Martin                       High Point  NC       2643    11   M       7 11-19               23:41.9     23:41.9      7:38/M
     33    Michael Fritts                    High Point  NC       2446    40   M       5 40-49               23:45.8     23:45.8      7:40/M
     34    Eric Leonhart                     Raleigh  NC          1928    26   M       6 20-29               23:51.4     23:51.4      7:42/M
     35    Caroline Miller                   Dobson  NC           1907    21   F       3 20-29               23:51.4     23:51.4      7:42/M
     36    Wayne Koerber                     High Point  NC       2458    40   M       6 40-49               23:56.3     23:56.3      7:43/M
     37    Marcus Somero                     Rindge  NH           2482    10   M       2  0-10               23:57.2     23:57.2      7:44/M
     38    Brock Coponen                     Franklinville  NC    2695    14   M       8 11-19               24:06.9     24:06.9      7:46/M
     39    Andy Phelps                       Kernersville  NC     2689    57   M       5 50-59               24:06.9     24:06.9      7:46/M
     40    Gavin Garcia                      Archdale  NC         2451    12   M       9 11-19               24:09.3     24:09.3      7:47/M
     41    Scott Plybon                      Charlotte  NC        2611    25   M       7 20-29               24:09.7     24:09.7      7:47/M
     42    Anna Plybon                       Kernersville  NC     2612    16   F       1 11-19               24:10.7     24:10.7      7:48/M
     43    Curtis Arena                      High Point  NC       2510    30   M       6 30-39               24:14.9     24:14.9      7:49/M
     44    Scott Wallace                     Kernersville  NC     2661    26   M       8 20-29               24:15.2     24:15.2      7:49/M
     45    Carlo Ballesteros-                High Point  NC       2396    20   M       9 20-29               24:26.5     24:26.5      7:53/M
     46    Bryan Hooker                      Raleigh  NC          2572    27   M      10 20-29               24:28.7     24:28.7      7:54/M
     47    Kevin Jones                       High Point  NC       1950    22   M      11 20-29               24:33.6     24:33.6      7:55/M
     48    Ryan Perry                        High Point  NC       2693    32   M       7 30-39               24:38.0     24:38.0      7:57/M
     49    Davis Williams                    High Point  NC       1926     7   M       3  0-10               24:44.2     24:44.2      7:59/M
     50    Wendy Crews                       High Point  NC       2442    43   F       2 40-49               24:45.8     24:45.8      7:59/M
     51    Robb Bebee                        Glenmoore  PA        1933    49   M       7 40-49               24:45.9     24:45.9      7:59/M
     52    Alex Cheek                        Waxhaw  NC           1888    18   M      10 11-19               24:46.6     24:46.6      7:59/M
     53    Kim Partee                        Thomasville  NC      1908    44   F       3 40-49               24:47.6     24:47.6      8:00/M
     54    Lucas Williford                   High Point  NC       1892    10   M       4  0-10               24:49.5     24:49.5      8:00/M
     55    Hadassah Morton                   Julian  NC           2652     9   F       1  0-10               24:53.6     24:53.6      8:02/M
     56    Josiah Morton                     Julian  NC           2651    11   M      11 11-19               24:54.0     24:54.0      8:02/M
     57    Cindy Baggett                     Greensboro  NC       1906    52   F       1 50-59               24:56.9     24:56.9      8:03/M
     58    Beth Mayo                         High Point  NC       1869    34   F       4 30-39               25:05.5     25:05.5      8:05/M
     59    Vaughan Mayo                      High Point  NC       1972     9   M       5  0-10               25:05.6     25:05.6      8:05/M
     60    Grayson Somero                    Trinity  NC          2488    14   M      12 11-19               25:16.3     25:16.3      8:09/M
     61    Carter Willard                    Augusta  GA          2434    30   F       5 30-39               25:16.5     25:16.5      8:09/M
     62    Chris Long                        Archdale  NC         1917    34   M       8 30-39               25:16.7     25:16.7      8:09/M
     63    Jon Buckman                       High Point  NC       2569    45   M       8 40-49               25:25.8     25:25.8      8:12/M
     64    Austin Beck                       High Point  NC       2676    29   M      12 20-29               25:34.1     25:34.1      8:15/M
     65    Gina Laney                        High Point  NC       1956    40   F       4 40-49               25:36.0     25:36.0      8:15/M
     66    Christina Beauchamp               Raleigh  NC          2648    33   F       6 30-39               25:48.3     25:48.3      8:19/M
     67    Hesham Eltohami                   Oak Ridge  NC        2405    47   M       9 40-49               25:50.0     25:50.0      8:20/M
     68    Carli Crews                       High Point  NC       2443    10   F       2  0-10               25:51.5     25:51.5      8:20/M
     69    Jes Smothers                      High Point  NC       2498    23   M      13 20-29               25:53.6     25:53.6      8:21/M
     70    Dina Wijewickrema                 Oak Ridge  NC        2408    44   F       5 40-49               25:54.7     25:54.7      8:21/M
     71    Denny Rodenberg                   High Point  NC       2455    56   M       6 50-59               25:55.2     25:55.2      8:22/M
     72    Mizpah Glenny                     Tyrone  PA           2456    33   F       7 30-39               25:55.8     25:55.8      8:22/M
     73    Theron Glenny                     Tyrone  PA           2457    35   M       9 30-39               26:06.0     26:06.0      8:25/M
     74    Russell Jolly                     Vienna  VA           2673    31   M      10 30-39               26:06.9     26:06.9      8:25/M
     75    John Slivka                       Danville  VA         2532    58   M       7 50-59               26:12.4     26:12.4      8:27/M
     76    Katie Teal                        Fuquay Varina  NC    1959    27   F       4 20-29               26:12.8     26:12.8      8:27/M
     77    Jay Williford                     High Point  NC       1891    38   M      11 30-39               26:13.9     26:13.9      8:27/M
     78    Bill Parham                       High Point  NC       1867    17   M      13 11-19               26:14.5     26:14.5      8:28/M
     79    Rachel Beck                       High Point  NC       2675    30   F       8 30-39               26:15.3     26:15.3      8:28/M
     80    Lori Darwish                      High Point  NC       1866    35   F       9 30-39               26:18.2     26:18.2      8:29/M
     81    Hunter White                      High Point  NC       2511    21   M      14 20-29               26:20.7     26:20.7      8:30/M
     82    Patrick Freeman                   High Point  NC       1915    59   M       8 50-59               26:25.4     26:25.4      8:31/M
     83    Luke Hengiveld                    High Point  NC       1914    23   M      15 20-29               26:27.4     26:27.4      8:32/M
     84    Matthew Halso                     Charlotte  NC        2688    45   M      10 40-49               26:28.8     26:28.8      8:32/M
     85    Johnny Brown                      Greensboro  NC       2503    43   M      11 40-49               26:30.2     26:30.2      8:33/M
     86    Trey Sedberry                     High Point  NC       2468    18   M      14 11-19               26:31.2     26:31.2      8:33/M
     87    Anthony Sedberry                  High Point  NC       2466    47   M      12 40-49               26:31.3     26:31.3      8:33/M
     88    Terry Eddinger                    Winston Salem  NC    2424    52   M       9 50-59               26:36.5     26:36.5      8:35/M
     89    Erin Smothers                     High Point  NC       2501    24   F       5 20-29               26:38.1     26:38.1      8:35/M
     90    Deborah Stanton                   High Point  NC       2469    38   F      10 30-39               26:40.5     26:40.5      8:36/M
     91    Grace Sedberry                    High Point  NC       2467    16   F       2 11-19               26:50.8     26:50.8      8:39/M
     92    Amy Buckman                       High Point  NC       2504    43   F       6 40-49               27:00.2     27:00.2      8:43/M
     93    Julie Messner                     Trinity  NC          1954    39   F      11 30-39               27:00.8     27:00.8      8:43/M
     94    Holly Creech                      Winston Salem  NC    1864    36   F      12 30-39               27:04.4     27:04.4      8:44/M
     95    Stephanie Strawn                  High Point  NC       1876    43   F       7 40-49               27:04.7     27:04.7      8:44/M
     96    William Laney                     High Point  NC       1955    41   M      13 40-49               27:14.7     27:14.7      8:47/M
     97    Shawn Stanton                     High Point  NC       2470    54   M      10 50-59               27:21.3     27:21.3      8:49/M
     98    Joanie Ratchford                  High Point  NC       2403    45   F       8 40-49               27:24.3     27:24.3      8:50/M
     99    Griffin Reader                    Winston Salem  NC    2417    10   M       6  0-10               27:29.4     27:29.4      8:52/M
    100    Gavin Crews                       High Point  NC       2450     8   M       7  0-10               27:34.0     27:34.0      8:54/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Caroline Fugler                   Littleton  CO        1963    34   F      13 30-39               27:42.0     27:42.0      8:56/M
    102    Becky Cheek                       Waxhaw  NC           1886    47   F       9 40-49               27:46.3     27:46.3      8:57/M
    103    Jeannie Sedberry                  High Point  NC       2465    48   F      10 40-49               27:51.7     27:51.7      8:59/M
    104    Bobbi Steed                                            2679    49   F      11 40-49               28:07.8     28:07.8      9:04/M
    105    Bob Gallagher                     Greensboro  NC       2680    47   M      14 40-49               28:07.9     28:07.9      9:04/M
    106    Ben Hardie                        Trinity  NC          1860    70   M       1 70-99               28:08.7     28:08.7      9:05/M
    107    Larry Coltrain                    High Point  NC       2419    64   M       1 60-69               28:13.5     28:13.5      9:06/M
    108    Jim Owens                         Kings Mountain  NC   1894    70   M       2 70-99               28:15.6     28:15.6      9:07/M
    109    Shelly Bebee                      Glenmoore  PA        1934    49   F      12 40-49               28:16.2     28:16.2      9:07/M
    110    Jennifer Wenner                   High Point  NC       1980    28   F       6 20-29               28:17.0     28:17.0      9:07/M
    111    Raymond Lynch                     Waterbury  CT        2671    71   M       3 70-99               28:27.6     28:27.6      9:11/M
    112    Jonathan Partee                   Thomasville  NC      1909    45   M      15 40-49               28:29.5     28:29.5      9:11/M
    113    Jayda Stone                       Thomasville  NC      2507    11   F       3 11-19               28:30.0     28:30.0      9:12/M
    114    Abby Dunbar                       High Point  NC       2601    12   F       4 11-19               28:31.0     28:31.0      9:12/M
    115    Lori Beane                        Trinity  NC          2398    40   F      13 40-49               28:32.0     28:32.0      9:12/M
    116    Madison Butcher                   Thomasville  NC      2421    12   F       5 11-19               28:32.5     28:32.5      9:12/M
    117    Christie Heckman                  Birmingham  AL       2655    47   F      14 40-49               28:36.9     28:36.9      9:14/M
    118    Amy Clegg                         High Point  NC       2453    48   F      15 40-49               28:38.0     28:38.0      9:14/M
    119    Anna Rodriguez                    Kernersville  NC     1983    26   F       7 20-29               28:43.8     28:43.8      9:16/M
    120    Trip Sage                         High Point  NC       2632     8   M       8  0-10               28:47.9     28:47.9      9:17/M
    121    Kooper Grant                      High Point  NC       2539    10   M       9  0-10               28:49.6     28:49.6      9:18/M
    122    Tyler Bumgarner                   High Point  NC       2412    32   M      12 30-39               28:49.8     28:49.8      9:18/M
    123    Piper Leinbach                    Winston Salem  NC    1967    11   F       6 11-19               28:50.4     28:50.4      9:18/M
    124    Nathan Grant                      High Point  NC       2537    35   M      13 30-39               28:50.6     28:50.6      9:18/M
    125    Darci Somero                      Rindge  NH           2479    17   F       7 11-19               28:52.5     28:52.5      9:19/M
    126    Eliza Leinbach                    Winston Salem  NC    1966    12   F       8 11-19               28:52.9     28:52.9      9:19/M
    127    Brittany Dickinson                High Point  NC       2552    26   F       8 20-29               28:53.5     28:53.5      9:19/M
    128    Chase Choate                      High Point  NC       2423    20   M      16 20-29               28:53.6     28:53.6      9:19/M
    129    Rebecca Sage                      High Point  NC       2629    39   F      14 30-39               28:55.0     28:55.0      9:20/M
    130    Gabriela Cruz                     High Point  NC       2623    13   F       9 11-19               28:59.7     28:59.7      9:21/M
    131    Pamela Bright                     Greensboro  NC       2512    47   F      16 40-49               29:01.3     29:01.3      9:22/M
    132    Jeff Baggett                      Greensboro  NC       2435    54   M      11 50-59               29:03.5     29:03.5      9:22/M
    133    Bilal Eltohami                    Oak Ridge  NC        2407    11   M      15 11-19               29:04.6     29:04.6      9:23/M
    134    Madison Hancock                   High Point  NC       2627    23   F       9 20-29               29:11.2     29:11.2      9:25/M
    135    Walt Martin                       High Point  NC       2644     9   M      10  0-10               29:16.6     29:16.6      9:26/M
    136    Phil McNeill                      High Point  NC       2432    64   M       2 60-69               29:17.0     29:17.0      9:27/M
    137    Lindsay Medaloni                  Greensboro  NC       2471    33   F      15 30-39               29:18.4     29:18.4      9:27/M
    138    Leslie Thomas                     High Point  NC       2433    33   F      16 30-39               29:18.6     29:18.6      9:27/M
    139    Josh Webb                         High Point  NC       2628    25   M      17 20-29               29:20.1     29:20.1      9:28/M
    140    Steve Hancock                     High Point  NC       2625    57   M      12 50-59               29:20.8     29:20.8      9:28/M
    141    Rhonda Walker                     High Point  NC       1885    40   F      17 40-49               29:25.4     29:25.4      9:29/M
    142    Sarah Beth Davis                  High Point  NC       1877    29   F      10 20-29               29:32.2     29:32.2      9:32/M
    143    Rachel Diehm                      Jamestown  NC        1903    26   F      11 20-29               29:33.3     29:33.3      9:32/M
    144    Jorge Ballesteros                                      2681    58   M      13 50-59               29:35.3     29:35.3      9:33/M
    145    Jonny Dunlap                      Jamestown  NC        1905    29   M      18 20-29               29:36.1     29:36.1      9:33/M
    146    Lesley Morrison                   Greensboro  NC       2621    39   F      17 30-39               29:37.6     29:37.6      9:33/M
    147    Rebecca Morrison                  Greensboro  NC       2620    14   F      10 11-19               29:38.2     29:38.2      9:34/M
    148    Robert Leinbach                   Winston Salem  NC    1964    48   M      16 40-49               29:38.4     29:38.4      9:34/M
    149    Randall Sage Jr                   High Point  NC       2630    41   M      17 40-49               29:41.6     29:41.6      9:35/M
    150    Lee Crews                         High Point  NC       2449    46   M      18 40-49               29:52.6     29:52.6      9:38/M
    151    Katuria Brown                     Greensboro  NC       2502    38   F      18 30-39               29:56.6     29:56.6      9:39/M
    152    Stefan Ristanovic                                      2683    13   M      16 11-19               30:02.4     30:02.4      9:41/M
    153    Daniel Ballesteros                High Point  NC       2550    13   M      17 11-19               30:02.7     30:02.7      9:41/M
    154    Thomas Morgan                     Alexandria  VA       1862    55   M      14 50-59               30:04.5     30:04.5      9:42/M
    155    Alexandra Haile                   Lake Mary  FL        1987    26   F      12 20-29               30:05.9     30:05.9      9:42/M
    156    Meghan Hancock                    High Point  NC       2626    25   F      13 20-29               30:14.1     30:14.1      9:45/M
    157    Chris Butcher                     Thomasville  NC      2420    37   M      14 30-39               30:15.5     30:15.5      9:45/M
    158    Audrey Payne                      Takoma Park  MD      2582    12   F      11 11-19               30:21.0     30:21.0      9:47/M
    159    Anderson Lynch                    High Point  NC       2000     8   M      11  0-10               30:23.3     30:23.3      9:48/M
    160    Samantha Davis                    Charlotte  NC        2593    23   F      14 20-29               30:29.5     30:29.5      9:50/M
    161    Jeannie Applegate                 High Point  NC       2513    63   F       1 60-69               30:30.2     30:30.2      9:50/M
    162    Lauren Slack                      High Point  NC       2418    32   F      19 30-39               30:32.3     30:32.3      9:51/M
    163    Brooke Fleming                    Kernersville  NC     2594    23   F      15 20-29               30:35.1     30:35.1      9:52/M
    164    Beth Holbrook                     High Point  NC       2426    39   F      20 30-39               30:35.2     30:35.2      9:52/M
    165    Margaret Foster                   Takoma Park  MD      2581    44   F      18 40-49               30:37.7     30:37.7      9:53/M
    166    Cara Arena                        High Point  NC       2509    26   F      16 20-29               30:38.3     30:38.3      9:53/M
    167    Josie Cothran                     Jamestown  NC        1978    35   F      21 30-39               30:39.3     30:39.3      9:53/M
    168    Lauren Teal                       High Point  NC       2439    26   F      17 20-29               30:56.2     30:56.2      9:59/M
    169    Camden Morrison                   Greensboro  NC       2619     8   M      12  0-10               31:08.4     31:08.4     10:03/M
    170    Lori Reader                       Winston Salem  NC    2416    41   F      19 40-49               31:09.7     31:09.7     10:03/M
    171    Catherine Johnson                 Greensboro  NC       2698    33   F      22 30-39               31:11.5     31:11.5     10:04/M
    172    Brooks Johnson                    Greensboro  NC       2699    46   M      19 40-49               31:13.1     31:13.1     10:04/M
    173    Allan Morrison                    Greensboro  NC       2618    45   M      20 40-49               31:13.7     31:13.7     10:04/M
    174    Holly Downs                       High Point  NC       2694    42   F      20 40-49               31:21.8     31:21.8     10:07/M
    175    Angela Wynes                      High Point  NC       1878    47   F      21 40-49               31:26.1     31:26.1     10:08/M
    176    Lorin Holland                     Hickory  NC          1991    53   F       2 50-59               31:26.6     31:26.6     10:08/M
    177    Scott Morgan                      High Point  NC       2567    29   M      19 20-29               31:27.3     31:27.3     10:09/M
    178    Scott Richmond                    High Point  NC       1996    54   M      15 50-59               31:28.4     31:28.4     10:09/M
    179    Stacie Cockerham                  High Point  NC       1923    40   F      22 40-49               31:30.7     31:30.7     10:10/M
    180    Carolyn Shaw                      High Point  NC       1970    54   F       3 50-59               31:30.9     31:30.9     10:10/M
    181    Donald Shaw                       High Point  NC       1969    56   M      16 50-59               31:31.0     31:31.0     10:10/M
    182    Greg Cockerham                    High Point  NC       1924    46   M      21 40-49               31:31.2     31:31.2     10:10/M
    183    Justin King                       Greensboro  NC       2444    22   M      20 20-29               31:32.9     31:32.9     10:10/M
    184    Lilia Funez                       Asheboro  NC         2445    20   F      18 20-29               31:32.9     31:32.9     10:10/M
    185    Julie Greene                      High Point  NC       2692    32   F      23 30-39               31:42.7     31:42.7     10:14/M
    186    Christa Dolan                     High Point  NC       1929    25   F      19 20-29               31:46.0     31:46.0     10:15/M
    187    Sarah Fuller                      Asheboro  NC         2505    34   F      24 30-39               31:48.8     31:48.8     10:15/M
    188    Nayeli Rodriguez                  Kernersville  NC     1982    21   F      20 20-29               31:53.4     31:53.4     10:17/M
    189    Carla Ballesteros                 High Point  NC       2395    47   F      23 40-49               31:54.1     31:54.1     10:17/M
    190    Jobie Redmond                     High Point  NC       2686    54   M      17 50-59               31:56.2     31:56.2     10:18/M
    191    Jim Trammell                      High Point  NC       2530    40   M      22 40-49               32:00.7     32:00.7     10:19/M
    192    Maclean Redmond                   High Point  NC       2687    15   F      12 11-19               32:01.4     32:01.4     10:20/M
    193    Brea White                        Thomasville  NC      2691    10   F       3  0-10               32:06.9     32:06.9     10:21/M
    194    Beth Allred                       Colfax  NC           1868    45   F      24 40-49               32:08.1     32:08.1     10:22/M
    195    Caroline Hedgecock                High Point  NC       2422    22   F      21 20-29               32:09.1     32:09.1     10:22/M
    196    Leslie Smith                      Winston Salem  NC    1880    35   F      25 30-39               32:09.9     32:09.9     10:22/M
    197    Julie Jones                       Archdale  NC         2634    44   F      25 40-49               32:10.1     32:10.1     10:23/M
    198    Elizabeth White                   High Point  NC       2633    36   F      26 30-39               32:10.8     32:10.8     10:23/M
    199    Maria Rodriguez                   Kernersville  NC     1865    47   F      26 40-49               32:14.1     32:14.1     10:24/M
    200    Karl Heckman                      Birmingham  AL       2654    55   M      18 50-59               32:14.3     32:14.3     10:24/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Preston Horvath                   Ann Arbor  MI        1883    20   M      21 20-29               32:18.8     32:18.8     10:25/M
    202    Ashley Jones                      High Point  NC       1861    28   F      22 20-29               32:23.5     32:23.5     10:27/M
    203    Caroline Inscho                   Kernersville  NC     2639    16   F      13 11-19               32:31.2     32:31.2     10:29/M
    204    Denise Reagan                     High Point  NC       2595    60   F       2 60-69               32:42.5     32:42.5     10:33/M
    205    Daphne Payne                      Takoma Park  MD      2583    10   F       4  0-10               32:44.1     32:44.1     10:34/M
    206    Mary Kate Clegg                   High Point  NC       2534    23   F      23 20-29               32:45.3     32:45.3     10:34/M
    207    Sarah Slack                       Colfax  NC           2533    26   F      24 20-29               32:45.4     32:45.4     10:34/M
    208    Robert Payne                      Takoma Park  MD      2580    43   M      23 40-49               32:45.5     32:45.5     10:34/M
    209    Robert Martin                     High Point  NC       1988    49   M      24 40-49               32:55.8     32:55.8     10:37/M
    210    Lynne Jones                       Thomasville  NC      2473    48   F      27 40-49               33:00.0     33:00.0     10:39/M
    211    Arrianna Green                    Hickory  NC          1995    15   F      14 11-19               33:00.9     33:00.9     10:39/M
    212    Tana Henault                      Archdale  NC         2459    35   F      27 30-39               33:07.9     33:07.9     10:41/M
    213    Carol Haile                       Lake Mary  FL        1984    59   F       4 50-59               33:16.7     33:16.7     10:44/M
    214    Jeff Green                        Hickory  NC          1992    54   M      19 50-59               33:17.2     33:17.2     10:44/M
    215    Meredith Somero                   Archdale  NC         2461    23   F      25 20-29               33:23.1     33:23.1     10:46/M
    216    Steve Lenio                       High Point  NC       1973    52   M      20 50-59               33:26.0     33:26.0     10:47/M
    217    Nick Lenio                        High Point  NC       1975    15   M      18 11-19               33:39.1     33:39.1     10:51/M
    218    Wayne Dubnansky                   Durham  NC           1922    63   M       3 60-69               33:51.8     33:51.8     10:55/M
    219    Zachary Haile                     Lake Mary  FL        1986    26   M      22 20-29               33:59.0     33:59.0     10:58/M
    220    Charles Haile                     Lake Mary  FL        1985    66   M       4 60-69               33:59.1     33:59.1     10:58/M
    221    Anne Fulton                       Greensboro  NC       2674    36   F      28 30-39               33:59.7     33:59.7     10:58/M
    222    Garrett Somero                    Rindge  NH           2481    13   M      19 11-19               34:00.5     34:00.5     10:58/M
    223    Jordan Coponen                    Franklinville  NC    2696    12   M      20 11-19               34:00.7     34:00.7     10:58/M
    224    Jacqueline Inscho                 Kernersville  NC     2640    13   F      15 11-19               34:07.3     34:07.3     11:00/M
    225    Elizabeth Richmond                High Point  NC       1997    49   F      28 40-49               34:10.0     34:10.0     11:01/M
    226    Joanna Smothers                   High Point  NC       2500    52   F       5 50-59               34:16.6     34:16.6     11:03/M
    227    Todd Inscho                       Kernersville  NC     2638    46   M      25 40-49               34:22.1     34:22.1     11:05/M
    228    Anne Marie Trammell               High Point  NC       1897    40   F      29 40-49               34:24.6     34:24.6     11:06/M
    229    Max Nissen                        High Point  NC       1875     9   M      13  0-10               34:30.8     34:30.8     11:08/M
    230    Bennett Martin                    High Point  NC       2645     9   M      14  0-10               34:33.7     34:33.7     11:09/M
    231    Deborah Martin                    High Point  NC       2642    41   F      30 40-49               34:39.4     34:39.4     11:11/M
    232    Kandace Perryman                  High Point  NC       1927    35   F      29 30-39               34:40.7     34:40.7     11:11/M
    233    Michelle Townsend                 High Point  NC       1932    42   F      31 40-49               34:41.4     34:41.4     11:11/M
    234    Nahed Eltantawy                   Oak Ridge  NC        2404    42   F      32 40-49               34:46.7     34:46.7     11:13/M
    235    Jenee Inscho                      Kernersville  NC     2637    43   F      33 40-49               35:04.6     35:04.6     11:19/M
    236    Katie Polich                      High Point  NC       2590    22   F      26 20-29               35:10.4     35:10.4     11:21/M
    237    Kristi Polich                     High Point  NC       2588    53   F       6 50-59               35:10.4     35:10.4     11:21/M
    238    Emily Polich                      High Point  NC       2592    18   F      16 11-19               35:10.6     35:10.6     11:21/M
    239    Mark Polich                       High Point  NC       2589    57   M      21 50-59               35:10.8     35:10.8     11:21/M
    240    Erin Polich                       High Point  NC       2591    21   F      27 20-29               35:11.1     35:11.1     11:21/M
    241    Kelley Banks                      Sophia  NC           1893    40   F      34 40-49               35:18.3     35:18.3     11:23/M
    242    Cyndi Rice                        Pleasant Garden  NC  2656    43   F      35 40-49               35:22.7     35:22.7     11:25/M
    243    Christine Thornsbury              High Point  NC       2566    46   F      36 40-49               35:29.3     35:29.3     11:27/M
    244    Jeremiah Retzlaff                 Raleigh  NC          2431    28   M      23 20-29               35:33.9     35:33.9     11:28/M
    245    Anna Gay                          Raleigh  NC          2430    28   F      28 20-29               35:34.8     35:34.8     11:28/M
    246    Timothy Lynch                     High Point  NC       1998    42   M      26 40-49               35:59.0     35:59.0     11:36/M
    247    Mary Leinbach                     Winston Salem  NC    1968     7   F       5  0-10               36:01.9     36:01.9     11:37/M
    248    Leslie Leinbach                   Winston Salem  NC    1965    41   F      37 40-49               36:04.0     36:04.0     11:38/M
    249    Dacia Newton                      Winston Salem  NC    2508    41   F      38 40-49               36:12.4     36:12.4     11:41/M
    250    Deidra Hill                       High Point  NC       2554    38   F      30 30-39               36:12.5     36:12.5     11:41/M
    251    Emmy Bebee                        Glenmoore  PA        1935    20   F      29 20-29               36:26.3     36:26.3     11:45/M
    252    Andrea Horvath                    Ann Arbor  MI        1881    52   F       7 50-59               36:26.4     36:26.4     11:45/M
    253    Cody Fielden                      High Point  NC       2474    41   M      27 40-49               36:29.0     36:29.0     11:46/M
    254    Heather Fielden                   High Point  NC       2663    37   F      31 30-39               36:29.1     36:29.1     11:46/M
    255    Joanie Montgomery                 High Point  NC       2665    52   F       8 50-59               36:29.6     36:29.6     11:46/M
    256    Wendy Curty                       Trinity  NC          2496    46   F      39 40-49               36:41.2     36:41.2     11:50/M
    257    Alexandra Dolan                   Raleigh  NC          2571    28   F      30 20-29               36:53.0     36:53.0     11:54/M
    258    Aubrey Dunbar                     High Point  NC       2602     6   M      15  0-10               37:09.6     37:09.6     11:59/M
    259    Scott Dunbar                      High Point  NC       2600    41   M      28 40-49               37:15.4     37:15.4     12:01/M
    260    Emily Miller                      High Point  NC       2610    65   F       3 60-69               37:24.9     37:24.9     12:04/M
    261    Cynthia Edwards                   Kernersville  NC     1942    53   F       9 50-59               37:25.4     37:25.4     12:04/M
    262    Mckenzie Diehm                    Jamestown  NC        1902    30   F      32 30-39               37:25.4     37:25.4     12:04/M
    263    Trina Sprinkle                    Thomasville  NC      1940    41   F      40 40-49               37:25.8     37:25.8     12:04/M
    264    Teresa Cruz                       High Point  NC       2622    47   F      41 40-49               37:49.1     37:49.1     12:12/M
    265    Alexis Cruz                       High Point  NC       2624    12   F      17 11-19               37:49.8     37:49.8     12:12/M
    266    Ryan Lavelle                      High Point  NC       1945    39   M      15 30-39               37:58.4     37:58.4     12:15/M
    267    Craig Guzzardo                    High Point  NC       1921    32   M      16 30-39               38:09.5     38:09.5     12:18/M
    268    Liam Hales                        High Point  NC       2668    18   M      21 11-19               38:09.9     38:09.9     12:18/M
