High Point Triathlon
High Point Triathlon
Overall Finish List
August 12, 2017
Results By Trivium Racing, Inc.
Clydesdale
Athena
Relay
Wetsuit (Not Eligible for Award)
Age Group
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Cory Fines 142 21 M 1Open 2 7:39.4 0:36.6 4 32:37.1 0:36.4 1 18:12.8 59:42.5
2 Glenn Cook 146 49 M 2Open 14 9:24.7 0:30.0 1 31:48.6 0:30.3 4 19:09.6 1:01:23.4
3 David Gile 209 49 M 3Open 27 10:34.5 0:29.3 5 32:49.5 0:33.3 3 19:03.1 1:03:29.9
4 Sean Zaidi 167 17 M 1 15-19 5 8:36.9 0:25.6 15 35:42.6 0:34.8 2 18:50.0 1:04:10.1
5 Jared Fravel 119 39 M 1 35-39 18 10:03.2 1:01.0 2 32:06.1 0:59.9 10 21:12.3 1:05:22.5
6 Jerod Schwandt 41 18 M 2 15-19 1 7:37.9 0:39.0 11 35:12.6 0:29.8 14 21:44.0 1:05:43.5
7 EJ McGinniss 88 18 M 3 15-19 4 8:36.4 0:21.2 7 34:26.2 0:27.6 15 21:56.8 1:05:48.4
8 Adam Burke 170 39 M 2 35-39 31 11:10.9 0:44.0 10 35:09.9 0:36.0 5 19:20.3 1:07:01.3
9 Jeremy Yoemans 171 40 M 1 40-44 26 10:32.5 1:04.6 3 32:29.6 0:27.4 23 22:41.3 1:07:15.6
10 Eddie Weeks 95 28 M 1 25-29 19 10:03.7 0:52.4 9 35:08.4 1:13.4 11 21:37.5 1:08:55.6
11 Laurie Zack 230 38 F 1Open 6 8:42.0 0:30.6 24 36:40.0 0:27.6 22 22:40.8 1:09:01.3
12 Eric Magnuson 150 47 M 1 45-49 12 9:16.0 0:29.8 13 35:36.9 0:34.8 31 23:51.0 1:09:48.6
13 Olivia Romine 62 17 F 2Open 8 8:55.3 0:25.6 50 38:51.9 0:26.1 12 21:38.3 1:10:17.4
14 Simon Cloutier 198 41 M 2 40-44 39 11:26.0 0:44.0 16 35:58.7 0:29.8 16 21:57.3 1:10:36.0
15 Peter Pickus 86 50 M 1 50-54 68 12:32.7 0:50.6 14 35:40.7 0:43.4 7 20:54.8 1:10:42.3
16 Brandon Kerr 178 41 M 3 40-44 7 8:53.3 0:45.7 25 36:53.9 0:39.9 30 23:45.7 1:10:58.6
17 JOEL MAYCOCK 69 55 M 1 55-59 23 10:20.3 1:04.2 17 35:59.6 0:55.5 33 24:03.1 1:12:22.8
18 Thomas Stracey 195 41 M 4 40-44 13 9:18.0 1:25.0 31 37:42.7 1:09.8 26 22:59.5 1:12:35.1
19 Sayrd Price 94 33 M 1 30-34 43 11:44.7 0:55.5 18 36:04.3 0:44.4 29 23:23.0 1:12:52.1
20 Jake Adler 185 11 M 1 0-14 20 10:05.1 0:27.1 63 39:30.9 0:26.4 19 22:30.4 1:13:00.1
21 Gregg Adler 221 52 M 2 50-54 28 10:48.2 0:27.1 38 38:20.0 0:30.7 24 22:55.2 1:13:01.4
22 Darrell Simpkins 8 67 M 1 65-69 33 11:15.3 0:37.7 6 33:26.8 0:45.8 77 27:02.5 1:13:08.1
23 Josh Connor 3 35 M 3 35-39 53 12:01.0 1:22.4 36 37:59.2 0:39.0 9 21:09.8 1:13:11.5
24 Noah Cameron 217 22 M 1 20-24 3 8:00.3 1:19.0 21 36:23.4 0:38.3 85 27:21.4 1:13:42.5
25 Carlton Fairley 38 37 M 4 35-39 111 14:30.9 1:30.0 23 36:33.2 1:02.6 6 20:37.5 1:14:14.3
26 Atilio Barbeito 79 44 M 5 40-44 37 11:23.3 0:42.6 52 38:58.6 0:39.1 20 22:30.8 1:14:14.5
27 Steven Kovach 87 36 M 5 35-39 51 12:00.2 0:49.5 53 38:59.8 0:52.8 13 21:43.2 1:14:25.6
28 Brandon Hillis 113 37 M 6 35-39 32 11:11.5 1:50.8 20 36:12.7 1:32.3 32 24:02.5 1:14:49.9
29 Christopher Hull 129 43 M 6 40-44 17 9:57.3 1:08.6 40 38:22.2 0:39.6 41 24:50.7 1:14:58.5
30 William Hardie 64 55 M 2 55-59 70 12:44.5 0:58.4 8 34:46.7 0:56.1 51 25:35.2 1:15:01.1
31 Ralph Crook 149 47 M 2 45-49 62 12:16.1 1:23.5 12 35:28.7 1:01.8 42 24:51.7 1:15:02.1
32 Heather Colleran 125 41 F 3Open 22 10:16.9 0:44.0 44 38:27.2 0:46.0 45 25:04.9 1:15:19.1
33 Frazier Keck 140 56 M 3 55-59 65 12:21.4 0:44.0 27 37:10.4 0:46.0 43 24:55.2 1:15:57.2
34 John Beck 166 57 M 4 55-59 16 9:49.8 0:36.5 60 39:17.8 0:56.6 54 25:43.2 1:16:24.1
35 Shawn Greer 143 48 F 1 45-49 25 10:28.6 1:12.0 76 40:33.3 1:06.7 28 23:20.8 1:16:41.6
36 Ryan Moritz 160 32 M 2 30-34 30 11:02.6 1:19.5 35 37:50.9 0:37.4 57 25:57.2 1:16:47.8
37 Gregory Sandquist 130 30 M 3 30-34 91 13:37.2 1:32.6 34 37:48.5 0:50.6 25 22:58.8 1:16:47.9
38 Rodrigo Asensio 189 41 M 7 40-44 36 11:22.5 0:54.4 30 37:38.4 0:42.6 70 26:43.6 1:17:21.7
39 Pam Roseman 78 49 F 2 45-49 60 12:14.2 0:45.5 22 36:26.4 0:52.7 89 27:41.9 1:18:00.9
40 Phillip Arrington 181 31 M 4 30-34 78 13:06.0 0:53.4 37 38:10.1 0:48.9 46 25:10.4 1:18:09.0
41 Ryan Moody 192 34 M 5 30-34 11 9:15.2 1:01.1 84 41:17.7 1:18.7 47 25:16.2 1:18:09.0
42 Donavan Hylarides 107 32 M 6 30-34 49 11:55.9 1:04.5 58 39:14.0 0:50.5 49 25:32.9 1:18:38.1
43 Gary Rene 194 38 M 7 35-39 82 13:18.0 1:00.6 92 41:49.9 0:24.9 17 22:07.0 1:18:40.5
44 Richard Mayer 196 61 M 1 60-64 40 11:30.5 0:48.5 33 37:48.5 1:25.2 83 27:19.0 1:18:51.9
45 Dena Harris 193 47 F 3 45-49 117 14:50.9 2:10.2 29 37:36.9 2:18.0 18 22:09.6 1:19:05.8
46 Kyle Ellington 164 23 M 2 20-24 21 10:08.8 2:15.8 32 37:48.4 1:32.0 88 27:38.5 1:19:23.7
47 Matt Ellington 131 47 M 3 45-49 48 11:55.3 1:45.7 19 36:12.2 1:38.9 91 27:51.9 1:19:24.1
48 Susan Hunger 151 52 F 1 50-54 55 12:05.2 0:51.8 70 40:04.9 0:48.1 52 25:35.9 1:19:26.1
49 Derek Parrish 68 34 M 7 30-34 15 9:40.5 0:55.1 82 41:12.2 0:52.9 80 27:10.4 1:19:51.3
50 Brad Davis 108 39 M 8 35-39 121 15:07.0 0:40.4 55 39:11.1 0:42.3 37 24:31.4 1:20:12.4
51 Miki York 83 43 F 1 40-44 44 11:45.5 0:53.1 85 41:18.4 0:39.5 55 25:43.6 1:20:20.2
52 Carlton Cooper 98 61 M 2 60-64 95 13:49.6 0:54.9 51 38:57.3 0:59.4 56 25:49.9 1:20:31.2
53 David Schoepske 132 60 M 3 60-64 109 14:27.1 1:10.0 48 38:44.1 0:45.1 53 25:39.9 1:20:46.5
54 Mary Beth Errington 153 51 F 2 50-54 47 11:52.4 1:07.0 95 42:00.3 1:03.0 40 24:46.7 1:20:49.6
55 Stuart Harrison 101 45 M 4 45-49 56 12:07.5 1:09.5 73 40:11.3 1:11.8 61 26:12.7 1:20:52.8
56 Marisa Romeo 141 23 F 1 20-24 98 13:56.6 1:14.1 72 40:09.9 0:37.9 44 24:59.7 1:20:58.4
57 Pete Goldwine 82 35 M 9 35-39 83 13:21.7 1:27.4 39 38:21.1 0:57.5 78 27:02.5 1:21:10.3
58 Scott Isley 1 70 M 1 70-99 35 11:21.9 2:03.0 68 39:55.3 1:13.9 69 26:43.6 1:21:17.9
59 Andrew Tush 103 39 M 10 35-39 72 12:55.2 1:57.5 49 38:44.6 1:16.0 65 26:25.3 1:21:18.8
60 Torey Lanier 110 24 F 2 20-24 29 10:57.1 1:05.4 99 42:23.8 0:54.7 63 26:15.3 1:21:36.5
61 William Howland 80 57 M 5 55-59 58 12:11.1 1:30.2 61 39:19.0 0:53.4 90 27:42.7 1:21:36.7
62 Thomas Canfield 215 25 M 2 25-29 79 13:06.6 1:57.9 91 41:47.1 0:44.9 35 24:20.3 1:21:57.0
63 Mike Smith 144 44 M 8 40-44 69 12:41.0 1:46.3 56 39:11.4 1:07.4 82 27:18.7 1:22:04.9
64 Logan Stringfellow 210 19 M 4 15-19 45 11:45.7 1:06.0 100 42:24.0 0:28.9 66 26:25.5 1:22:10.4
65 Kelsie Bernot 124 43 F 2 40-44 57 12:09.2 1:28.8 79 40:54.2 0:51.1 74 26:55.9 1:22:19.4
66 Abby Duffy 197 22 F 3 20-24 42 11:44.1 0:50.0 93 41:51.0 0:53.6 79 27:03.7 1:22:22.7
67 Aaron Yontz 74 38 M 11 35-39 81 13:14.1 1:29.2 46 38:30.9 1:23.2 92 28:01.5 1:22:39.1
68 Jon Graham 91 31 M 8 30-34 10 9:09.1 1:49.7 45 38:28.2 1:12.5 130 32:04.1 1:22:43.8
69 Cindy Webster 174 53 F 3 50-54 85 13:27.8 1:20.1 89 41:36.2 0:51.8 48 25:29.7 1:22:45.7
70 Jeffrey Cornwall 175 50 M 3 50-54 86 13:28.4 2:05.4 57 39:13.4 1:21.1 75 26:58.1 1:23:06.5
71 Ryan Woods 246 31 M 9 30-34 24 10:25.8 0:56.3 59 39:14.1 0:55.8 129 31:44.0 1:23:16.1
72 Finn Hassing 96 73 M 2 70-99 127 15:30.4 1:07.3 78 40:53.2 1:10.8 39 24:37.7 1:23:19.5
73 Hope Ann Walsh 61 44 F 3 40-44 123 15:15.7 0:47.3 28 37:12.6 0:50.2 102 29:17.7 1:23:23.7
74 Travis Stewart 122 48 M 5 45-49 120 14:54.1 2:08.8 54 39:06.7 0:33.4 71 26:46.7 1:23:29.9
75 Dan Golwyn 147 54 M 4 50-54 54 12:03.2 1:03.7 67 39:54.5 0:59.2 106 29:47.7 1:23:48.5
76 Tommy Lamonte 51 27 M 3 25-29 74 12:57.0 1:51.1 83 41:14.7 1:13.4 68 26:42.9 1:23:59.3
77 Skip Purcell 139 33 M 10 30-34 46 11:46.7 1:52.0 66 39:51.3 1:39.5 99 29:12.0 1:24:21.7
78 Lynn Snow 173 47 M 6 45-49 99 13:58.1 0:52.2 41 38:22.5 0:55.8 116 30:31.6 1:24:40.5
79 Alan Warren 85 64 M 4 60-64 102 14:04.4 2:22.4 43 38:27.2 1:18.2 94 28:39.9 1:24:52.3
80 Elaine Bixby 216 43 F 4 40-44 38 11:24.3 0:55.7 110 44:24.9 1:15.8 73 26:53.4 1:24:54.3
81 Marty Ballew 182 51 M 5 50-54 94 13:46.7 3:15.0 47 38:34.6 2:09.4 84 27:20.8 1:25:06.8
82 Arlene Barbosa 75 41 F 5 40-44 115 14:49.9 1:56.6 71 40:06.4 1:33.4 72 26:49.2 1:25:15.7
83 Adrian Holley 31 43 M 9 40-44 130 15:52.5 2:11.1 62 39:22.1 1:38.5 67 26:27.6 1:25:31.9
84 Acquawon Stallworth 154 47 F 4 45-49 142 17:52.4 0:49.6 90 41:43.7 0:54.9 34 24:20.3 1:25:41.0
85 Angela Ben-Zekry 128 31 F 1 30-34 103 14:08.0 1:52.7 98 42:22.4 1:14.6 64 26:19.6 1:25:57.6
86 Harry Sherwood 161 29 M 4 25-29 73 12:56.9 2:14.9 64 39:36.7 0:46.8 114 30:29.6 1:26:05.1
87 Grant Merry 46 22 M 3 20-24 41 11:42.6 1:37.6 136 49:28.1 0:27.6 27 23:02.6 1:26:18.7
88 Beth Warren 89 51 F 4 50-54 143 18:00.0 1:15.1 69 39:56.5 0:56.0 62 26:13.2 1:26:21.1
89 Chris Malcolm 233 55 M 6 55-59 61 12:14.3 2:58.5 75 40:27.8 1:11.2 103 29:40.2 1:26:32.2
90 Hal Newell 165 67 M 2 65-69 89 13:33.2 2:22.3 42 38:24.7 1:46.1 113 30:26.3 1:26:32.7
91 Andre Keil 81 47 M 7 45-49 59 12:11.9 2:23.6 106 44:14.5 0:49.1 81 27:17.1 1:26:56.3
92 Bill Nagy 84 49 M 8 45-49 148 23:35.3 1:29.9 74 40:26.7 0:29.3 8 21:07.5 1:27:08.8
93 Jason Nance 137 36 M 12 35-39 105 14:12.7 1:04.4 65 39:41.9 1:12.2 121 31:18.4 1:27:29.7
94 Rae Canfield 163 26 F 1 25-29 80 13:11.1 1:31.7 115 45:38.0 0:27.2 76 27:00.2 1:27:48.3
95 Kristal Chandler 97 45 F 5 45-49 67 12:27.5 1:23.1 81 41:11.8 1:18.6 127 31:36.4 1:27:57.6
96 Stephen Morris 145 58 M 7 55-59 100 13:58.9 1:06.3 96 42:13.3 0:58.0 109 29:53.8 1:28:10.5
97 Brian DeYoung 188 36 M 13 35-39 64 12:20.7 0:43.2 88 41:32.6 1:03.5 132 32:39.4 1:28:19.7
98 Mandy Midgett 70 44 F 6 40-44 52 12:00.3 1:03.1 105 44:00.0 0:49.8 115 30:30.8 1:28:24.2
99 Mauricio Zardo Stella 159 47 M 9 45-49 77 13:03.8 1:50.1 86 41:26.4 1:39.8 118 30:47.1 1:28:47.4
100 Paula Jones 120 43 F 7 40-44 110 14:28.2 1:59.4 87 41:30.4 1:17.8 108 29:52.8 1:29:08.9
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
101 Mike Adams 63 60 M 5 60-64 136 17:07.8 2:02.5 108 44:18.2 0:35.0 50 25:33.9 1:29:37.6
102 David Oloffo 172 52 M 6 50-54 92 13:41.4 2:47.8 80 41:05.0 1:39.4 117 30:45.4 1:29:59.2
103 Pete Barusic 22 48 M 10 45-49 97 13:51.7 1:06.8 112 45:12.2 0:53.0 98 29:11.4 1:30:15.3
104 Kenny Tran 212 32 M 11 30-34 107 14:21.2 2:55.8 77 40:52.8 0:59.6 126 31:30.6 1:30:40.1
105 Wes Koonts 218 59 M 8 55-59 125 15:21.1 0:48.1 111 44:29.1 0:45.6 101 29:16.7 1:30:40.8
106 Mike Kalbaugh 235 38 M 14 35-39 124 15:19.6 3:12.0 132 48:44.0 0:54.7 21 22:35.2 1:30:45.6
107 Steven Andrade 126 34 M 12 30-34 116 14:50.7 2:35.1 107 44:16.7 2:57.0 60 26:11.5 1:30:51.2
108 Dennis Hughes 71 56 M 9 55-59 129 15:46.2 1:43.2 101 42:31.3 1:09.0 107 29:50.9 1:31:00.9
109 Valerie Barrett 118 41 F 8 40-44 140 17:45.7 1:43.3 122 46:27.0 0:32.6 38 24:33.6 1:31:02.4
110 Derrick Heard 104 53 M 7 50-54 147 19:20.7 3:01.4 97 42:15.0 2:26.7 36 24:22.4 1:31:26.3
111 Daniel Hale 211 43 M 10 40-44 84 13:22.0 1:41.4 114 45:27.2 0:41.7 111 30:21.1 1:31:33.6
112 Chris Buchholtz 157 50 M 8 50-54 132 16:25.3 2:10.3 102 42:45.2 1:39.0 97 29:09.8 1:32:09.7
113 Kim Gigliotti 213 55 F 1 55-59 50 11:56.2 1:58.7 116 45:39.6 1:21.3 125 31:26.9 1:32:22.9
114 Austin Beck 162 30 M 13 30-34 104 14:10.7 2:41.6 127 47:23.1 0:36.8 87 27:33.4 1:32:25.8
115 David Henson 148 45 M 11 45-49 34 11:18.0 1:30.0 104 43:31.5 1:21.6 140 35:42.2 1:33:23.5
116 Keith Gardiner 105 57 M 10 55-59 137 17:26.4 1:26.6 26 37:02.7 1:07.1 143 36:22.0 1:33:24.9
117 Charlie Lancaster 158 33 M 14 30-34 119 14:53.5 1:32.3 121 46:19.0 2:01.9 95 29:02.7 1:33:49.5
118 Steve Walton 135 58 M 11 55-59 118 14:52.4 1:47.9 119 45:56.3 0:27.8 122 31:20.5 1:34:25.0
119 Eoin Colleran 169 43 M 11 40-44 93 13:45.4 2:27.0 118 45:54.4 1:20.8 120 31:08.2 1:34:36.0
120 Kieran Dewalt 109 14 M 2 0-14 9 8:59.7 2:20.6 140 50:58.2 0:40.1 128 31:41.2 1:34:39.9
121 Justin Dorey 214 25 M 5 25-29 128 15:32.0 1:44.0 135 49:22.7 0:33.8 93 28:05.9 1:35:18.6
122 Sean Malcolm 23 16 M 5 15-19 88 13:30.8 3:12.2 142 51:37.2 0:54.7 59 26:05.3 1:35:20.3
123 Julie Smith 49 43 F 9 40-44 113 14:44.8 1:38.9 133 48:47.5 0:35.0 105 29:47.3 1:35:33.7
124 Audrey Miller 102 42 F 10 40-44 106 14:18.5 1:44.4 124 46:39.2 1:28.3 124 31:26.0 1:35:36.6
125 Aunchalee Palmquist 200 45 F 6 45-49 66 12:24.9 1:17.9 131 48:03.5 1:11.5 133 32:39.8 1:35:37.7
126 Betsy Miles 106 42 F 11 40-44 90 13:33.8 1:37.5 126 47:06.9 2:12.2 119 31:07.1 1:35:37.7
127 Shelly Fullwood 199 50 F 5 50-54 139 17:37.4 1:27.8 129 47:46.5 1:21.6 86 27:30.0 1:35:43.4
128 Daniel Addison 138 63 M 6 60-64 114 14:45.9 2:41.7 123 46:36.7 1:58.2 110 29:59.6 1:36:02.2
129 John Holland 59 53 M 9 50-54 122 15:14.5 3:14.5 125 46:39.6 2:11.1 96 29:04.3 1:36:24.1
130 Fred Carter 238 52 M 10 50-54 135 16:53.5 2:31.4 103 42:57.8 2:00.6 131 32:07.5 1:36:30.8
131 Robert Hughey 245 55 M 12 55-59 146 18:17.2 2:15.0 94 41:57.8 1:52.3 134 33:00.4 1:37:22.9
132 Jolie Helton 243 31 F 2 30-34 133 16:43.5 2:30.1 130 48:02.2 0:59.8 100 29:14.4 1:37:30.2
133 Eric Medlin 21 59 M 13 55-59 126 15:28.8 1:37.4 113 45:25.4 1:09.1 136 33:56.4 1:37:37.3
134 James Lewis 187 63 M 7 60-64 141 17:49.1 2:26.5 109 44:19.5 2:08.2 123 31:22.0 1:38:05.5
135 Arturo Suarez 65 45 M 12 45-49 87 13:30.6 2:02.0 128 47:30.4 1:45.1 135 33:30.3 1:38:18.6
136 Rachel Beck 186 32 F 3 30-34 108 14:22.0 2:45.5 141 51:08.0 1:15.9 112 30:23.5 1:39:55.0
137 Andre Vonsiatsky 100 67 M 3 65-69 131 16:06.4 1:32.3 120 46:06.3 1:18.8 139 35:12.6 1:40:16.6
138 Clara Godsell 234 27 F 2 25-29 101 14:03.3 1:54.9 144 53:12.4 1:31.5 104 29:43.0 1:40:25.4
139 Miles Vaughn 4 61 M 8 60-64 149 23:38.9 5:04.5 117 45:47.6 2:03.7 58 26:00.7 1:42:35.6
140 Vaclav Dusek 123 46 M 13 45-49 76 13:00.0 3:56.9 134 48:55.6 2:12.1 145 37:06.5 1:45:11.3
141 Kelly Brannon 76 31 F 4 30-34 145 18:14.5 1:13.8 137 49:37.1 1:11.3 138 35:08.4 1:45:25.3
142 Elizabeth Lippincott 134 45 F 7 45-49 75 12:59.8 2:17.5 146 54:25.0 1:39.5 137 34:27.3 1:45:49.3
143 Erin Moran 180 35 F 1 35-39 112 14:35.6 2:47.0 143 52:01.0 1:31.2 141 36:00.8 1:46:55.8
144 Cynthia Williard 60 56 F 2 55-59 138 17:29.5 1:57.5 138 50:24.3 0:33.6 148 39:29.2 1:49:54.2
145 Julie Horton 168 61 F 1 60-64 134 16:53.3 2:29.8 145 53:56.5 0:58.8 142 36:10.4 1:50:29.0
146 Frank Heath 111 43 M 12 40-44 144 18:14.0 1:43.4 139 50:49.2 1:51.1 146 38:04.3 1:50:42.2
147 Nicole Smith 66 45 F 8 45-49 63 12:19.7 2:45.9 147 55:57.8 3:16.4 147 38:32.5 1:52:52.5
148 Caitlin Davis 115 12 F 1 0-14 96 13:50.7 3:18.2 149 1:07:52.9 0:55.7 144 36:58.9 2:02:56.6
149 Leslie Reynolds 121 27 F 3 25-29 71 12:44.8 4:09.0 148 1:05:53.4 0:32.4 149 40:50.6 2:04:10.3
Top
Clydesdale
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Dennis McLaughlin 92 46 M 1 1-99 1 10:58.2 0:47.9 2 35:55.2 0:55.8 2 26:41.2 1:15:18.5
2 Cory Bringman 26 46 M 2 1-99 4 13:01.2 1:58.5 3 37:00.8 1:01.5 3 27:04.1 1:20:06.3
3 Michael Hodgdon 72 54 M 3 1-99 7 14:53.6 1:27.9 1 35:34.0 0:42.4 5 28:50.9 1:21:29.0
4 Arick Tuhro 177 42 M 4 1-99 3 12:31.9 1:32.5 4 39:23.1 1:15.7 4 27:33.7 1:22:17.0
5 David Corbitt 57 31 M 5 1-99 8 15:43.3 1:16.2 7 41:52.8 1:37.7 1 25:02.8 1:25:33.2
6 Jeremy Serkin 99 35 M 6 1-99 2 11:28.4 1:27.5 6 41:38.6 0:45.2 8 32:21.5 1:27:41.5
7 Christopher Biddie 90 29 M 7 1-99 5 13:33.6 1:58.5 5 40:24.8 0:41.1 7 32:08.0 1:28:46.2
8 Greg Huff 190 48 M 8 1-99 6 13:58.5 1:44.1 8 42:57.2 1:23.2 6 31:32.7 1:31:35.9
9 Michael Tramber 133 45 M 9 1-99 9 16:38.2 13 1:25:00.7 1:41:39.0
10 Andy Parker 127 54 M 10 1-99 12 18:44.7 2:19.2 9 46:13.4 0:51.5 9 36:13.8 1:44:22.7
11 Jeff Keezer 136 49 M 11 1-99 11 18:15.7 1:55.3 10 47:57.1 1:27.4 10 39:49.5 1:49:25.1
12 John Davis 117 41 M 12 1-99 10 17:51.3 2:16.3 11 57:26.2 1:05.6 11 41:33.8 2:00:13.4
13 Brian Edwards 191 46 M 13 1-99 13 21:07.5 3:04.3 12 1:02:55.5 1:42.9 12 43:18.6 2:12:08.8
Top
Athena
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Cheri Hodgdon 77 47 F 1 1-99 1 11:34.5 1:16.7 1 45:18.6 1:02.4 1 33:37.2 1:32:49.6
2 Jillian Price 93 34 F 2 1-99 2 12:56.3 1:28.3 2 51:05.6 1:59.6 3 45:20.8 1:52:50.7
3 Michelle Bullock 236 26 F 3 1-99 3 19:16.6 1:44.6 3 1:00:40.2 2:08.3 2 33:44.8 1:57:34.6
Top
Relay
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 3 Avengers 73 54 M 1 Mixed 2 10:53.7 0:27.9 2 36:43.0 0:30.7 1 20:16.7 1:08:52.2
2 Friendly Hills Church 224 42 M 2 Mixed 3 11:01.7 0:26.9 3 37:33.8 0:27.0 2 20:21.0 1:09:50.6
3 Keeping Up With Joneses 112 43 F 3 Mixed 4 12:29.1 0:27.9 1 35:59.8 0:23.3 5 28:17.9 1:17:38.2
4 Mighty Millers 114 67 M 4 Mixed 5 14:17.9 0:37.0 5 41:03.5 0:29.0 4 24:04.3 1:20:31.9
5 The Motley Trio 67 48 M 5 Mixed 8 23:41.9 0:29.7 6 41:07.9 0:26.1 3 22:16.1 1:28:01.9
6 Team Gumps 176 50 M 6 Mixed 6 14:39.1 0:40.0 4 40:46.8 0:26.0 6 34:26.8 1:30:58.8
7 My Brother Made Me Do I 152 50 M 7 Mixed 1 9:13.7 0:44.4 7 48:31.6 0:43.6 8 1:01:34.8 2:00:48.3
8 The Scrambled Legs 156 29 F 8 Mixed 7 19:41.5 0:42.8 8 51:52.2 0:36.2 7 48:15.2 2:01:08.0
Top
Wetsuit (Not Eligible for Award)
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Kevin Pojman 183 44 M 1 Male 9 1 14:15.9 4:11.1 1 43:21.5 1:05.1 1 24:14.9 1:27:08.7