Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
On Road Age Group |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
5 | Alexandra Hammouri | 29 | 33 | F | Greensboro NC | 1 | 1 | 13:06.2 | 3 | 0:50.3 | 1 | 36:16.5 | 1 | 0:22.5 | 3 | 24:21.5 | 1:14:57.2 |
7 | Amelia Shea | 4083 | 27 | F | Charlotte NC | 2 | 3 | 13:54.0 | 1 | 0:41.3 | 2 | 39:02.1 | 3 | 0:29.5 | 1 | 21:44.7 | 1:15:51.7 |
9 | Olivia Romine | 48 | 17 | F | Greensboro NC | 3 | 2 | 13:19.7 | 2 | 0:41.4 | 3 | 39:21.2 | 2 | 0:25.4 | 2 | 24:16.6 | 1:18:04.4 |
Top | |||||||||||||||||
Female 14 and Under |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
102 | Jacqueline Inscho | 89 | 14 | F | Kernersville NC | 1 | 1 | 15:34.5 | 2 | 0:53.0 | 1 | 45:04.0 | 2 | 0:45.5 | 2 | 41:06.0 | 1:43:23.1 |
124 | Kelly Smith | 109 | 13 | F | Clemmons NC | 2 | 2 | 15:54.9 | 1 | 0:52.6 | 2 | 1:04:53.9 | 1 | 0:28.6 | 1 | 30:39.1 | 1:52:49.2 |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
10 | Anna Armfield | 6 | 19 | F | Raleigh NC | 1 | 1 | 12:52.6 | 3 | 1:22.4 | 1 | 40:19.7 | 1 | 0:24.3 | 2 | 23:10.8 | 1:18:09.9 |
15 | Ashley Smith | 104 | 19 | F | Clemmons NC | 2 | 2 | 13:36.7 | 1 | 0:48.4 | 2 | 42:49.9 | 2 | 0:56.4 | 1 | 21:58.9 | 1:20:10.5 |
97 | Megan Gavel | 85 | 18 | F | Denver NC | 3 | 3 | 16:16.2 | 2 | 1:05.1 | 3 | 55:19.4 | 3 | 1:25.7 | 3 | 27:52.9 | 1:41:59.4 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
56 | Abby Duffy | 11 | 22 | F | High Point NC | 1 | 1 | 17:02.4 | 1 | 1:20.8 | 1 | 42:15.7 | 3 | 0:53.4 | 2 | 29:16.9 | 1:30:49.4 |
91 | Emma Cooley | 55 | 21 | F | Winston Salem NC | 2 | 4 | 20:59.3 | 5 | 2:23.8 | 2 | 44:47.4 | 1 | 0:31.5 | 3 | 32:01.7 | 1:40:43.8 |
117 | Caitlin Herlihy | 40 | 23 | F | Indian Trail NC | 3 | 5 | 23:09.5 | 3 | 2:15.3 | 3 | 48:52.8 | 4 | 1:00.6 | 4 | 34:45.8 | 1:50:04.3 |
131 | Kathryn Miller | 78 | 22 | F | Canton OH | 4 | 3 | 19:40.9 | 4 | 2:22.4 | 5 | 1:02:25.9 | 5 | 1:14.5 | 1 | 28:37.1 | 1:54:20.9 |
137 | Shawn High | 31 | 24 | F | Winston Salem NC | 5 | 2 | 18:56.0 | 2 | 1:48.9 | 4 | 55:30.7 | 2 | 0:37.5 | 5 | 39:18.5 | 1:56:11.7 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
49 | Dana Derosier | 28 | 28 | F | Greensboro NC | 1 | 3 | 17:11.9 | 1 | 1:08.6 | 2 | 42:03.1 | 3 | 0:49.4 | 1 | 28:47.9 | 1:30:01.0 |
75 | Courtney Greenough | 82 | 28 | F | Whitsett NC | 2 | 5 | 21:12.0 | 2 | 1:19.1 | 1 | 40:47.4 | 5 | 0:58.7 | 4 | 31:28.2 | 1:35:45.6 |
81 | Ella Stephan | 25 | 28 | F | Chapel Hill NC | 3 | 4 | 20:54.3 | 5 | 1:58.1 | 3 | 42:43.1 | 1 | 0:30.7 | 2 | 30:51.6 | 1:36:57.9 |
98 | Laura Tran | 80 | 26 | F | Winston Salem NC | 4 | 2 | 16:01.0 | 3 | 1:26.6 | 5 | 47:13.4 | 2 | 0:41.6 | 5 | 36:49.8 | 1:42:12.6 |
109 | Meghan Donahue | 2 | 28 | F | Raleigh NC | 5 | 1 | 14:48.8 | 4 | 1:34.4 | 4 | 47:06.7 | 4 | 0:54.6 | 6 | 42:28.2 | 1:46:52.9 |
135 | Trang Nguyen | 60 | 25 | F | Blacksburg VA | 6 | 6 | 23:36.9 | 6 | 4:44.5 | 6 | 55:18.7 | 6 | 1:17.0 | 3 | 31:06.4 | 1:56:03.7 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
40 | Christine Murray | 105 | 33 | F | Wagram NC | 1 | 2 | 17:36.0 | 1 | 0:35.5 | 3 | 42:23.3 | 2 | 0:59.6 | 1 | 26:54.3 | 1:28:28.9 |
64 | Mary Atkinson | 115 | 32 | F | Greensboro NC | 2 | 3 | 18:46.1 | 4 | 1:42.6 | 1 | 41:34.6 | 4 | 1:17.6 | 3 | 28:56.8 | 1:32:17.9 |
69 | Erica Sykut | 38 | 32 | F | Raleigh NC | 3 | 4 | 21:04.4 | 2 | 1:05.3 | 4 | 43:23.3 | 1 | 0:53.6 | 2 | 27:54.7 | 1:34:21.5 |
71 | Carol Rosenfeld | 4081 | 34 | F | Durham NC | 4 | 1 | 16:46.0 | 3 | 1:15.1 | 2 | 42:10.4 | 3 | 1:02.1 | 5 | 33:22.4 | 1:34:36.2 |
119 | Soumya Iyer | 42 | 33 | F | Greensboro NC | 5 | 6 | 22:00.1 | 5 | 2:15.5 | 6 | 52:34.8 | 5 | 1:29.6 | 4 | 32:36.3 | 1:50:56.5 |
128 | Laynie Black | 10 | 30 | F | Durham NC | 6 | 5 | 21:15.9 | 6 | 3:47.8 | 5 | 51:14.3 | 6 | 1:34.9 | 6 | 36:04.4 | 1:53:57.5 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
20 | Amanda Holder | 64 | 37 | F | Summerfield NC | 1 | 1 | 17:14.0 | 2 | 1:22.1 | 2 | 37:22.9 | 3 | 1:12.0 | 1 | 24:22.0 | 1:21:33.1 |
58 | Rose Hoyle | 4074 | 38 | F | Greensboro NC | 2 | 2 | 20:00.0 | 1 | 1:04.3 | 3 | 42:33.6 | 1 | 0:59.7 | 2 | 26:20.7 | 1:30:58.5 |
61 | Estelle Masclet | 50 | 38 | F | Greensboro NC | 3 | 4 | 21:16.4 | 3 | 1:44.9 | 1 | 36:58.7 | 4 | 1:20.1 | 5 | 30:23.3 | 1:31:43.6 |
93 | Katarina Nelson | 23 | 39 | F | Greensboro NC | 4 | 3 | 20:01.7 | 5 | 2:04.2 | 6 | 47:43.3 | 7 | 1:43.6 | 4 | 29:18.3 | 1:40:51.2 |
96 | Deb Mathews | 95 | 36 | F | Raleigh NC | 5 | 6 | 26:37.8 | 4 | 2:02.9 | 4 | 44:01.9 | 2 | 1:06.4 | 3 | 27:52.0 | 1:41:41.3 |
126 | Lane Weiss | 1 | 35 | F | Boone NC | 6 | 5 | 21:48.9 | 7 | 3:09.0 | 7 | 52:31.5 | 5 | 1:21.8 | 6 | 35:00.4 | 1:53:51.8 |
133 | Amber Summers | 45 | 36 | F | Mc Leansville NC | 7 | 7 | 29:47.6 | 6 | 2:49.9 | 5 | 45:21.8 | 6 | 1:37.2 | 7 | 35:01.0 | 1:54:37.8 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
13 | Millie Barritt | 4068 | 41 | F | Chapel Hill NC | 1 | 1 | 14:47.2 | 2 | 0:50.4 | 4 | 39:29.7 | 1 | 0:39.0 | 1 | 24:09.7 | 1:19:56.2 |
28 | Penelope Bagley | 18 | 41 | F | Boone NC | 2 | 4 | 17:13.1 | 5 | 1:08.7 | 5 | 39:35.2 | 2 | 0:39.4 | 2 | 25:34.3 | 1:24:10.9 |
36 | Heather Colleran | 22 | 41 | F | Greensboro NC | 3 | 2 | 15:55.2 | 1 | 0:42.8 | 7 | 41:20.9 | 3 | 0:40.6 | 4 | 27:54.6 | 1:26:34.3 |
44 | Julie Haviland | 4065 | 42 | F | Greensboro NC | 4 | 6 | 18:53.3 | 6 | 1:11.1 | 2 | 39:06.9 | 6 | 0:47.7 | 5 | 29:10.8 | 1:29:09.9 |
48 | Sally Maley | 3 | 43 | F | Greensboro NC | 5 | 8 | 20:05.1 | 9 | 1:26.4 | 6 | 40:57.2 | 10 | 1:02.2 | 3 | 26:04.3 | 1:29:35.4 |
60 | Mandy Midgett | 16 | 44 | F | Aberdeen NC | 6 | 3 | 16:40.8 | 7 | 1:11.7 | 1 | 39:01.9 | 8 | 0:57.3 | 10 | 33:43.0 | 1:31:34.8 |
66 | Neala Jones | 102 | 43 | F | Summerfield NC | 7 | 7 | 19:47.2 | 8 | 1:22.4 | 3 | 39:20.1 | 9 | 0:58.3 | 9 | 31:08.8 | 1:32:37.0 |
72 | Lisa Barella | 93 | 42 | F | Myrtle Beach SC | 8 | 5 | 18:06.7 | 3 | 1:01.5 | 9 | 44:23.9 | 7 | 0:51.5 | 8 | 30:23.1 | 1:34:46.8 |
95 | Arlene Barbosa | 61 | 41 | F | Greensboro NC | 9 | 12 | 24:31.7 | 11 | 2:07.6 | 8 | 42:34.8 | 12 | 1:33.3 | 7 | 30:18.3 | 1:41:05.9 |
101 | Kristin Hart | 4075 | 43 | F | Durham NC | 10 | 10 | 22:53.1 | 4 | 1:08.3 | 12 | 48:36.3 | 4 | 0:41.0 | 6 | 29:41.5 | 1:43:00.6 |
118 | Paula Jones | 62 | 43 | F | High Point NC | 11 | 11 | 24:26.0 | 12 | 2:30.1 | 10 | 44:52.9 | 11 | 1:05.4 | 14 | 37:28.8 | 1:50:23.4 |
138 | Catherine Monnet | 44 | 40 | F | Blacksburg VA | 12 | 9 | 21:05.8 | 13 | 3:03.1 | 13 | 56:56.8 | 14 | 2:27.0 | 11 | 35:35.8 | 1:59:08.8 |
142 | Erin Nelson | 4080 | 40 | F | Cary NC | 13 | 14 | 35:41.4 | 14 | 3:17.7 | 11 | 47:35.1 | 13 | 2:16.5 | 13 | 35:49.1 | 2:04:39.9 |
145 | Julie Blacutt | 101 | 41 | F | Greensboro NC | 14 | 13 | 35:19.5 | 10 | 2:05.7 | 14 | 1:01:10.3 | 5 | 0:44.8 | 12 | 35:45.3 | 2:15:05.7 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
34 | Shawn Greer | 111 | 48 | F | Greensboro NC | 1 | 1 | 15:58.8 | 3 | 1:11.4 | 1 | 41:26.5 | 3 | 0:58.3 | 1 | 26:06.1 | 1:25:41.3 |
67 | Hollis Oberlies | 4062 | 47 | F | Greensboro NC | 2 | 4 | 19:45.4 | 7 | 2:07.6 | 8 | 44:30.8 | 4 | 1:10.7 | 2 | 26:15.3 | 1:33:49.9 |
77 | Jeness Campbell | 97 | 48 | F | Chapel Hill NC | 3 | 3 | 18:52.6 | 5 | 1:28.3 | 5 | 41:54.0 | 2 | 0:55.2 | 6 | 32:45.2 | 1:35:55.5 |
83 | Eileen Gillis | 112 | 48 | F | Greensboro NC | 4 | 5 | 22:32.3 | 9 | 2:24.4 | 2 | 41:30.1 | 7 | 1:35.0 | 3 | 29:41.3 | 1:37:43.3 |
84 | Kristal Chandler | 113 | 45 | F | Greensboro NC | 5 | 2 | 18:35.3 | 6 | 1:42.9 | 4 | 41:53.7 | 6 | 1:34.3 | 9 | 34:34.9 | 1:38:21.3 |
88 | Melissa Roberts | 88 | 45 | F | Oak Ridge NC | 6 | 9 | 23:45.0 | 2 | 1:04.0 | 6 | 42:08.9 | 1 | 0:47.9 | 5 | 31:41.7 | 1:39:27.7 |
100 | Kim Siebold | 124 | 48 | F | Greensboro NC | 7 | 6 | 22:35.1 | 1 | 1:01.4 | 3 | 41:48.5 | 10 | 2:22.1 | 10 | 35:00.2 | 1:42:47.6 |
104 | Robin Helms | 19 | 47 | F | Summerfield NC | 8 | 8 | 23:20.6 | 4 | 1:25.5 | 7 | 43:43.2 | 9 | 2:09.3 | 8 | 33:46.5 | 1:44:25.3 |
108 | Meredith Coladonato | 54 | 46 | F | Greensboro NC | 9 | 7 | 22:47.5 | 8 | 2:22.3 | 10 | 47:34.4 | 5 | 1:11.4 | 7 | 32:46.9 | 1:46:42.7 |
127 | Beth Sanders | 98 | 45 | F | Greensboro NC | 10 | 10 | 32:27.2 | 10 | 2:50.1 | 9 | 45:47.1 | 8 | 2:01.9 | 4 | 30:46.0 | 1:53:52.5 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
11 | Joanna Younts | 46 | 50 | F | Chapel Hill NC | 1 | 1 | 16:16.0 | 2 | 0:52.6 | 1 | 35:17.2 | 2 | 0:38.7 | 1 | 25:53.8 | 1:18:58.5 |
47 | Susan Hunger | 57 | 52 | F | Greensboro NC | 2 | 2 | 17:00.1 | 3 | 1:09.6 | 6 | 41:38.3 | 3 | 0:45.7 | 5 | 28:54.1 | 1:29:27.9 |
50 | Beth Warren | 52 | 51 | F | Browns Summit NC | 3 | 5 | 19:14.6 | 4 | 1:22.5 | 7 | 41:45.3 | 6 | 0:59.6 | 2 | 26:40.5 | 1:30:02.7 |
54 | Rosa Alonso-Mckenzie | 63 | 52 | F | Oak Ridge NC | 4 | 4 | 18:49.1 | 8 | 1:56.9 | 4 | 40:41.9 | 8 | 1:12.9 | 3 | 28:00.8 | 1:30:41.7 |
57 | Lisa Tarantino | 4059 | 50 | F | Chapel Hill NC | 5 | 3 | 17:16.2 | 1 | 0:46.5 | 3 | 40:17.5 | 4 | 0:56.5 | 6 | 31:41.4 | 1:30:58.2 |
62 | Lori Harrington | 65 | 51 | F | Summerfield NC | 6 | 7 | 20:58.8 | 6 | 1:34.6 | 2 | 39:31.3 | 7 | 1:04.5 | 4 | 28:40.0 | 1:31:49.4 |
78 | Isabelle Goby | 53 | 50 | F | Greensboro NC | 7 | 6 | 20:04.0 | 5 | 1:28.2 | 5 | 41:15.0 | 1 | 0:36.1 | 7 | 32:38.6 | 1:36:02.0 |
113 | Susan Moore | 4090 | 54 | F | Woodleaf NC | 8 | 8 | 22:05.2 | 7 | 1:55.1 | 8 | 45:09.8 | 5 | 0:57.9 | 8 | 38:52.3 | 1:49:00.4 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
52 | Diann Sutherland | 4054 | 58 | F | Raleigh NC | 1 | 1 | 19:39.9 | 1 | 0:42.1 | 1 | 41:13.3 | 1 | 0:38.8 | 1 | 27:58.9 | 1:30:13.2 |
111 | Anita Tharpe | 73 | 58 | F | Roaring River NC | 2 | 2 | 22:56.0 | 2 | 2:04.8 | 2 | 45:18.9 | 2 | 1:23.4 | 2 | 35:36.1 | 1:47:19.4 |
144 | Mary Gill | 51 | 59 | F | Greensboro NC | 3 | 3 | 27:31.0 | 3 | 3:13.0 | 3 | 51:35.8 | 3 | 3:01.3 | 3 | 42:08.5 | 2:07:29.8 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
41 | Jeannie Sykes | 121 | 63 | F | Greensboro NC | 1 | 1 | 17:11.1 | 1 | 1:13.9 | 1 | 40:32.0 | 1 | 0:57.0 | 1 | 28:45.7 | 1:28:39.9 |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
1 | Jerod Schwandt | 32 | 18 | M | Jamestown NC | 1 | 3 | 47:33.1 | 2 | 22:08.2 | 1:09:41.3 | ||||||
2 | Chris Foster | 4055 | 47 | M | Winston Salem NC | 2 | 1 | 15:30.9 | 2 | 0:42.1 | 1 | 32:33.5 | 1 | 0:11.3 | 3 | 23:09.7 | 1:12:07.7 |
3 | David Gile | 4089 | 49 | M | Greensboro NC | 3 | 2 | 16:33.9 | 1 | 0:38.5 | 2 | 33:03.6 | 2 | 1:08.4 | 1 | 21:07.6 | 1:12:32.2 |
Top | |||||||||||||||||
Male 14 and Under |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
92 | Hayden Inscho | 110 | 13 | M | Kernersville NC | 1 | 1 | 19:46.4 | 1 | 1:11.4 | 1 | 49:00.2 | 1 | 0:46.7 | 1 | 30:06.0 | 1:40:50.9 |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
38 | Harrison Duncan | 116 | 15 | M | Loganville GA | 1 | 1 | 14:18.0 | 1 | 0:21.3 | 1 | 46:00.7 | 1 | 0:56.5 | 1 | 25:50.4 | 1:27:27.1 |
115 | William Harrington | 34 | 15 | M | Summerfield NC | 2 | 2 | 22:07.4 | 2 | 1:14.6 | 2 | 47:24.8 | 2 | 1:05.5 | 2 | 37:21.4 | 1:49:13.9 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
29 | Mack Krone | 27 | 24 | M | Chapel Hill NC | 1 | 1 | 20:00.1 | 1 | 2:50.3 | 1 | 36:27.3 | 1 | 1:01.1 | 1 | 23:52.9 | 1:24:11.9 |
134 | Evan Benson | 99 | 24 | M | Greensboro NC | 2 | 2 | 23:03.4 | 2 | 6:25.5 | 2 | 57:08.2 | 2 | 1:07.0 | 2 | 27:12.2 | 1:54:56.5 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
33 | Jeff Reardon | 4087 | 25 | M | Charlotte NC | 1 | 1 | 13:26.1 | 1 | 1:02.2 | 3 | 43:27.6 | 4 | 1:02.6 | 3 | 26:39.4 | 1:25:38.0 |
37 | Cameron Leyva | 107 | 29 | M | Graham NC | 2 | 2 | 19:38.4 | 5 | 2:18.0 | 1 | 37:45.3 | 6 | 1:53.9 | 2 | 25:41.6 | 1:27:17.3 |
45 | Timothy Schwochert | 12 | 25 | M | Chapel Hill NC | 3 | 4 | 24:57.5 | 2 | 1:08.1 | 2 | 38:03.5 | 2 | 0:45.2 | 1 | 24:25.1 | 1:29:19.5 |
82 | Aaron Taggart | 68 | 25 | M | Chapel Hill NC | 4 | 3 | 22:24.4 | 3 | 1:25.7 | 4 | 44:18.6 | 3 | 0:59.5 | 4 | 27:49.8 | 1:36:58.1 |
107 | Brendan Frosheiser | 106 | 25 | M | Greensboro NC | 5 | 5 | 27:23.4 | 4 | 1:48.2 | 5 | 45:43.3 | 5 | 1:27.4 | 5 | 29:50.8 | 1:46:13.3 |
143 | Halil Dalipi | 56 | 26 | M | Christiansburg VA | 6 | 6 | 39:13.7 | 6 | 2:31.4 | 6 | 49:47.8 | 1 | 0:28.7 | 6 | 33:56.5 | 2:05:58.2 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
19 | John Cole | 72 | 30 | M | Greensboro NC | 1 | 1 | 15:46.3 | 7 | 1:43.2 | 4 | 39:12.4 | 5 | 0:55.8 | 1 | 23:52.5 | 1:21:30.4 |
22 | Lee Schloss | 37 | 32 | M | Winston Salem NC | 2 | 5 | 18:05.4 | 1 | 0:52.3 | 1 | 36:14.2 | 2 | 0:45.7 | 4 | 25:58.2 | 1:21:55.9 |
27 | Scott Rodgman | 43 | 31 | M | Greensboro NC | 3 | 9 | 18:55.2 | 3 | 0:53.1 | 3 | 38:55.1 | 3 | 0:46.6 | 2 | 24:23.1 | 1:23:53.3 |
35 | Sayrd Price | 4070 | 33 | M | Winston Salem NC | 4 | 7 | 18:42.0 | 4 | 1:03.3 | 2 | 37:14.5 | 4 | 0:49.7 | 7 | 28:03.7 | 1:25:53.4 |
51 | Alexander Gray | 4058 | 30 | M | Winston Salem NC | 5 | 2 | 16:45.3 | 12 | 2:41.0 | 9 | 42:57.5 | 1 | 0:30.9 | 5 | 27:11.6 | 1:30:06.5 |
59 | John Durbin | 4060 | 30 | M | Graham NC | 6 | 6 | 18:08.4 | 16 | 1:59:08.4 | 1:31:26.8 | ||||||
70 | Gregory Sandquist | 67 | 30 | M | Greensboro NC | 7 | 10 | 21:23.3 | 11 | 2:06.0 | 5 | 41:44.2 | 10 | 1:09.9 | 6 | 28:01.2 | 1:34:24.8 |
74 | Kyle Thompson | 4084 | 32 | M | Greensboro NC | 8 | 8 | 18:47.4 | 8 | 1:43.6 | 10 | 44:07.1 | 11 | 1:13.3 | 9 | 29:50.9 | 1:35:42.5 |
80 | Brandon States | 4077 | 32 | M | Plainfield NJ | 9 | 12 | 23:29.6 | 5 | 1:11.5 | 7 | 42:42.5 | 6 | 0:56.9 | 8 | 28:17.4 | 1:36:38.1 |
85 | Evan Crim | 9 | 30 | M | Winston Salem NC | 10 | 4 | 17:57.0 | 10 | 1:59.2 | 12 | 46:15.5 | 8 | 1:07.5 | 10 | 31:07.9 | 1:38:27.3 |
89 | Ryan Woods | 4072 | 31 | M | Jamestown NC | 11 | 3 | 17:44.5 | 2 | 0:52.9 | 8 | 42:44.6 | 12 | 1:16.1 | 13 | 37:05.7 | 1:39:44.0 |
90 | Bobby Atkinson | 87 | 33 | M | Greensboro NC | 12 | 16 | 29:20.3 | 6 | 1:31.7 | 6 | 42:38.5 | 7 | 1:06.6 | 3 | 25:36.9 | 1:40:14.1 |
123 | Kenny Tran | 122 | 32 | M | Durham NC | 13 | 14 | 25:46.0 | 13 | 3:09.0 | 11 | 44:21.7 | 13 | 1:26.3 | 15 | 37:57.6 | 1:52:40.7 |
125 | Will Filer | 125 | 34 | M | Chapel Hill NC | 14 | 13 | 25:37.5 | 9 | 1:56.7 | 15 | 52:41.3 | 14 | 1:31.4 | 11 | 31:56.2 | 1:53:43.1 |
129 | Brent Skiver | 4064 | 32 | M | Winston Salem NC | 15 | 11 | 21:42.6 | 14 | 3:19.8 | 14 | 50:26.6 | 9 | 1:07.7 | 14 | 37:25.2 | 1:54:02.0 |
136 | Steven Andrade | 92 | 34 | M | Winston Salem NC | 16 | 15 | 25:48.1 | 15 | 4:05.5 | 13 | 49:58.8 | 15 | 3:14.5 | 12 | 32:57.7 | 1:56:04.7 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Name | Number | Age | Gender | City | AG Place | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
6 | Adam Burke | 4061 | 39 | M | Raleigh NC | 1 | 1 | 15:28.0 | 3 | 1:07.3 | 1 | 37:19.2 | 1 | 0:31.4 | 1 | 21:09.4 | 1:15:35.5 |
42 | Marcin Stermolewski | 100 | 37 | M | Danville VA | 2 | 5 | 22:44.4 | 1 | 0:44.0 | 2 | 38:12.5 | 4 | 1:19.1 | 2 | 25:50.2 | 1:28:50.4 |
68 | Justin Kraskouskas | 39 | 36 | M | Greensboro NC | 3 | 4 | 21:14.6 | 4 | 1:40.8 | 3 | 40:42.5 | 6 | 1:22.2 | 3 | 28:57.1 | 1:33:57.4 |
86 | Aaron Yontz | 4085 | 38 | M | Willow Spring NC | 4 | 3 | 19:30.1 | 5 | 1:41.2 | 5 | 43:12.1 | 3 | 1:18.9 | 5 | 33:10.5 | 1:38:53.1 |
